Home > Germany > Germany Full Year 2011: VW Golf, Passat and Polo on podium December 2011: VW Up! already at #22

Germany Full Year 2011: VW Golf, Passat and Polo on podium December 2011: VW Up! already at #22

VW Up!

* See the Top 300 best-selling models by clicking on the title! *

December sales in Germany are up 6% at 244,501 units, bringing the 2011 final total to 3,173,634 registrations, up 9% on 2010. In December the main event is the 22nd place of the VW Up! with 3,058 sales and 1.3% share for its first true full month of sales in the country, instantly reaching a level that the Audi A1 took a full year to get to for example – albeit not in the same price range. It will be fascinating to follow the Up!’s sales throughout 2012 as this is a category VW has struggled with in the past with the Lupo and Fox.

VW Passat

Over the full year, the VW Golf leads for the 31st consecutive time with sales up 3% to 258,059 units, its third strongest volume of the last 10 years. For the first time ever in Germany, Volkswagen monopolises the year-end podium with the Passat up 56% to 103,507 sales and 3.3% at #2 and the Polo down 6% to 90,720 units and 2.9% at #3.

BMW 5 Series

The Opel Astra (+19%) and Mercedes C-Class (+11%) both lose one spot to #4 and #5 in spite of growing sales, the Opel Corsa is up 2 ranks to #6 and passed the Polo twice in the monthly ranking this year, the Ford Focus is up 14% to #9 and the BMW 5 Series up a very healthy 30% and 6 spots to #10. It is only the second time since the launch of the 5 Series nameplate in 1972 and the first time since 1990 that it manages to rank within the German year-end Top 10!

Audi A6

The Audi A6/A7 has a fantastic year, up 45% to #18, and even manages to be the brand’s best-seller for a couple of months. However it is the first time since 2000 that there is no Audi in the Top 10 and only the 2nd time in 26 years… Foreign models-wise, the Skoda Fabia (#16) and Octavia (#17) are in the lead again but Skoda being 100% owned by VW, the first ‘true’ import is the Hyundai i30 at #26 (+7%) followed by the Nissan Qashqai at #27 (+35%) and Renault Megane at #31 (+4%).

Notice also the BMW X1 up 26% to #25, the Audi A1 landing at #30 for its first full year of sales at 28,932 units and 0.9%, breaking into the Top 20 in November, the Ford C-Max up 175% to #33, Dacia Duster up 99% to #35, VW Sharan up 187% to #40, BMW X3 up 100% to #44, and the Peugeot 508 the best-performing all-new model at #92.

Mercedes CLS

In the luxury segment, the Mercedes CLS multiplies its sales by 5 to 6,248 units at #117, the Porsche Panamera is up 27% to #148, the VW Phaeton up 47% to #161, BMW 6 series up 130% to #182, Mercedes SLS AMG up 40% to #206, Ferrari 458 Italia up 55% to #247 and Rolls Royce as a whole is up 66%.

Previous month: Germany November 2011: Audi A1 inside the Top 20 for the first time

Previous year: Germany Full Year 2010: VW Golf leads ahead of VW Polo and Opel Astra

Full Year 2011 Top 300 and December 2011 Top 50 Ranking Tables below.

Germany Full Year 2011:

Pos Model 2011 % /10 2010 % 2010
1 VW Golf/Plus/Jetta 258,059 8.1% 3% 251,078 8.6% 1
2 VW Passat 103,507 3.3% 56% 66,496 2.3% 7
3 VW Polo 90,720 2.9% -6% 96,945 3.3% 2
4 Opel Astra 86,579 2.7% 19% 72,685 2.5% 3
5 Mercedes C-Klasse 79,820 2.5% 11% 71,871 2.5% 4
6 Opel Corsa 70,152 2.2% 7% 65,304 2.2% 8
7 BMW 3er 62,280 2.0% -8% 67,643 2.3% 5
8 Mercedes E-Klasse 61,371 1.9% -9% 67,409 2.3% 6
9 Ford Focus 61,157 1.9% 14% 53,720 1.8% 12
10 BMW 5er 59,756 1.9% 30% 46,014 1.6% 16
11 Audi A4 59,056 1.9% -1% 59,863 2.1% 10
12 VW Touran 55,416 1.7% 21% 45,684 1.6% 17
13 Ford Fiesta 53,940 1.7% 5% 51,598 1.8% 13
14 Audi A3 53,801 1.7% -15% 63,466 2.2% 9
15 BMW 1er 52,881 1.7% -4% 55,353 1.9% 11
16 Skoda Fabia 47,579 1.5% -2% 48,609 1.7% 15
17 Skoda Octavia 46,551 1.5% 8% 42,946 1.5% 18
18 Audi A6, A7 46,076 1.5% 45% 31,689 1.1% 23
19 VW Tiguan 45,662 1.4% 18% 38,687 1.3% 19
20 Mercedes A-Klasse 43,542 1.4% -16% 51,579 1.8% 14
21 Opel Meriva 41,097 1.3% 29% 31,741 1.1% 22
22 Mini 40,345 1.3% 28% 31,477 1.1% 24
23 VW Caddy 37,397 1.2% 25% 30,005 1.0% 26
24 VW Transporter 33,555 1.1% -9% 36,691 1.3% 21
25 BMW X1 33,480 1.1% 26% 26,634 0.9% 30
26 Hyundai i30 32,697 1.0% 7% 30,498 1.0% 24
27 Nissan Qashqai 32,651 1.0% 35% 24,148 0.8% 31
28 Mercedes B-Klasse 30,053 0.9% -20% 37,526 1.3% 20
29 Smart Fortwo 29,465 0.9% 1% 29,065 1.0% 27
30 Audi A1 28,932 0.9% 242% 8,448 0.3% 83
31 Renault Mégane 28,544 0.9% 4% 27,465 0.9% 29
32 Seat Ibiza 28,192 0.9% 20% 23,570 0.8% 35
33 Ford C-Max 26,739 0.8% 175% 9,733 0.3% 75
34 Opel Insignia 26,713 0.8% -5% 28,208 1.0% 28
35 Dacia Duster 22,726 0.7% 99% 11,396 0.4% 65
36 Peugeot 207 22,631 0.7% -6% 23,994 0.8% 32
37 Ford Mondeo 22,555 0.7% 11% 20,304 0.7% 41
38 Audi A5 22,384 0.7% -7% 24,095 0.8% 32
39 Fiat Punto 22,206 0.7% 47% 15,105 0.5% 51
40 VW Sharan 22,055 0.7% 187% 7,696 0.3% 86
41 Renault Twingo 21,897 0.7% 11% 19,648 0.7% 42
42 Audi Q5 21,742 0.7% -6% 23,148 0.8% 37
43 Renault Scénic 21,228 0.7% -6% 22,677 0.8% 38
44 BMW X3 20,863 0.7% 100% 10,440 0.4% 72
45 Renault Clio 20,372 0.6% -13% 23,333 0.8% 36
46 Toyota Yaris 20,138 0.6% -3% 20,811 0.7% 39
47 Opel Zafira 19,666 0.6% -5% 20,750 0.7% 40
48 Skoda Yeti 19,420 0.6% 41% 13,817 0.5% 55
49 Seat Leon/Altea 18,930 0.6% 1% 18,668 0.6% 43
50 Ford Kuga 16,974 0.5% 21% 14,056 0.5% 54
51 Fiat 500 16,929 0.5% -4% 17,707 0.6% 44
52 Skoda Superb 16,653 0.5% 8% 15,450 0.5% 49
53 Citroen C4 16,420 0.5% 37% 12,019 0.4% 61
54 Fiat Panda 16,025 0.5% -32% 23,638 0.8% 34
55 Ford S-Max 15,843 0.5% 40% 11,327 0.4% 66
56 Peugeot 308 15,635 0.5% 2% 15,376 0.5% 50
57 Fiat Ducato 15,152 0.5% 31% 11,567 0.4% 64
58 Mercedes GLK 14,062 0.4% 12% 12,588 0.4% 59
59 Hyundai i10 13,581 0.4% -19% 16,703 0.6% 47
60 Toyota Auris 13,376 0.4% 0% 13,424 0.5% 56
61 Hyundai ix35 13,247 0.4% 24% 10,703 0.4% 71
62 Chevrolet Spark 13,125 0.4% 28% 10,279 0.4% 73
63 Honda Jazz 12,395 0.4% 6% 11,644 0.4% 63
64 Hyundai i20 12,376 0.4% 38% 9,000 0.3% 81
65 Skoda Roomster 12,324 0.4% 10% 11,235 0.4% 67
66 Toyota Aygo 12,163 0.4% 10% 11,071 0.4% 68
67 Mercedes Viano 11,926 0.4% 95% 6,101 0.2% 102
68 Nissan Micra 11,909 0.4% -33% 17,689 0.6% 45
69 Citroen C3 11,742 0.4% -29% 16,619 0.6% 48
70 Dacia Sandero 11,627 0.4% -31% 16,835 0.6% 46
71 Citroen Berlingo 11,112 0.4% -6% 11,824 0.4% 62
72 Mazda3 11,016 0.3% -13% 12,634 0.4% 58
73 Suzuki Swift 10,923 0.3% 13% 9,656 0.3% 76
74 Volvo S/V60 10,627 0.3% 356% 2,329 0.1% 154
75 Ford Ka 10,613 0.3% -27% 14,556 0.5% 52
76 Nissan Juke 10,593 0.3% 409% 2,081 0.1% 162
77 VW Touareg 10,438 0.3% 44% 7,258 0.2% 89
78 Mitsubishi ASX 10,082 0.3% 148% 4,069 0.1% 133
79 Ford Transit, Tourneo 10,023 0.3% 2% 9,848 0.3% 74
80 BMW X5 9,870 0.3% -9% 10,830 0.4% 69
81 Kia Cee’d 9,636 0.3% -23% 12,436 0.4% 60
82 Volvo XC60 9,405 0.3% 26% 7,470 0.3% 88
83 Mitsubishi Colt 9,321 0.3% -2% 9,478 0.3% 78
84 Citroen C1 9,098 0.3% -16% 10,805 0.4% 70
85 Kia Sportage 9,092 0.3% 48% 6,149 0.2% 101
86 Toyota Avensis 8,837 0.3% 7% 8,253 0.3% 84
87 Peugeot 206+ 8,832 0.3% -39% 14,501 0.5% 53
88 Mercedes SLK 8,651 0.3% 99% 4,342 0.1% 129
89 Mazda2 8,548 0.3% -11% 9,581 0.3% 77
90 Mazda5 7,986 0.3% 2% 7,842 0.3% 85
91 Mazda6 7,984 0.3% -11% 8,991 0.3% 82
92 Peugeot 508 7,977 0.3% new 0 0.0%  -
93 Hyundai ix20 7,965 0.3% 773% 912 0.0% 209
94 Honda Civic 7,795 0.2% 8% 7,232 0.2% 90
95 Ford Galaxy 7,737 0.2% 34% 5,767 0.2% 106
96 Toyota RAV4 7,404 0.2% 15% 6,437 0.2% 97
97 Kia Venga 7,352 0.2% 37% 5,359 0.2% 108
98 Suzuki SX4 7,286 0.2% 8% 6,769 0.2% 94
99 Renault Kangoo 7,263 0.2% 6% 6,853 0.2% 92
100 Toyota Verso 7,217 0.2% 7% 6,758 0.2% 95
101 VW Fox 7,136 0.2% -47% 13,355 0.5% 57
102 VW Scirocco 6,900 0.2% -23% 9,005 0.3% 80
103 Dacia Logan 6,855 0.2% -26% 9,246 0.3% 79
104 Mercedes ML-Klasse 6,850 0.2% -10% 7,596 0.3% 87
105 Peugeot 3008 6,807 0.2% 9% 6,241 0.2% 98
106 Mercedes Vito 6,786 0.2% 30% 5,221 0.2% 112
107 Kia Picanto 6,610 0.2% 25% 5,284 0.2% 110
108 Citroen DS3 6,451 0.2% 28% 5,031 0.2% 117
109 Porsche 911 6,373 0.2% 10% 5,778 0.2% 105
110 VW Eos 6,342 0.2% 20% 5,298 0.2% 109
111 Alfa Romeo Giulietta 6,332 0.2% 151% 2,521 0.1% 153
112 Mercedes CLS 6,248 0.2% 387% 1,282 0.0% 186
113 Seat Exeo 6,208 0.2% 5% 5,932 0.2% 104
114 Porsche Cayenne 6,091 0.2% 16% 5,266 0.2% 111
115 Peugeot 5008 5,829 0.2% -2% 5,942 0.2% 103
116 Audi TT 5,802 0.2% 8% 5,385 0.2% 107
117 Seat Alhambra 5,645 0.2% 153% 2,227 0.1% 157
118 Honda CR-V 5,586 0.2% 9% 5,124 0.2% 114
119 Citroen C5 5,542 0.2% -23% 7,219 0.2% 91
120 Nissan Note 5,292 0.2% -15% 6,224 0.2% 99
121 Peugeot 107 5,185 0.2% -24% 6,845 0.2% 93
122 BMW 7er 5,062 0.2% 0% 5,074 0.2% 116
123 Renault Modus 4,933 0.2% 33% 3,696 0.1% 136
124 Toyota Verso-S 4,879 0.2% new 0 0.0%  -
125 Renault Laguna 4,859 0.2% -3% 4,991 0.2% 119
126 Chevrolet Aveo 4,841 0.2% 47% 3,286 0.1% 142
127 Mercedes S-Klasse 4,730 0.1% -9% 5,177 0.2% 113
128 Audi A8 4,728 0.1% -1% 4,752 0.2% 123
129 Suzuki Grand Vitara 4,671 0.1% 45% 3,224 0.1% 144
130 Mitsubishi Outlander 4,539 0.1% -11% 5,076 0.2% 115
131 BMW Z4 4,480 0.1% -27% 6,178 0.2% 100
132 Audi Q7 4,411 0.1% -4% 4,613 0.2% 125
133 BMW X6 4,403 0.1% -10% 4,913 0.2% 121
134 Chevrolet Cruze 4,356 0.1% 123% 1,955 0.1% 164
135 Kia Rio 4,199 0.1% 183% 1,485 0.1% 180
136 Suzuki Jimny 4,153 0.1% -8% 4,532 0.2% 127
137 Peugeot Partner 4,082 0.1% -18% 4,953 0.2% 120
138 Opel Agila 4,077 0.1% -39% 6,669 0.2% 96
139 Chevrolet Orlando 4,024 0.1% new 0 0.0%  -
140 VW Up! 3,884 0.1% new 0 0.0%  -
141 Ford Fusion 3,788 0.1% -24% 5,007 0.2% 118
142 Opel Vivaro 3,696 0.1% 30% 2,848 0.1% 149
143 Suzuki Alto 3,679 0.1% -15% 4,318 0.1% 130
144 Volvo V70 3,677 0.1% -15% 4,301 0.1% 131
145 Volvo V50 3,588 0.1% -18% 4,372 0.1% 128
146 Mitsubishi Lancer 3,450 0.1% -26% 4,689 0.2% 124
147 Mercedes Sprinter 3,434 0.1% -2% 3,521 0.1% 139
148 Porsche Panamera 3,391 0.1% 27% 2,674 0.1% 151
149 Subaru Forester 3,329 0.1% -13% 3,825 0.1% 134
150 Kia Sorento 3,302 0.1% -7% 3,569 0.1% 138
151 Mazda CX-7 2,957 0.1% -22% 3,799 0.1% 135
152 Chevrolet Captiva 2,955 0.1% -2% 3,006 0.1% 147
153 Audi Q3 2,931 0.1% new 0 0.0%  -
154 Suzuki Splash 2,906 0.1% -21% 3,685 0.1% 137
155 Honda Accord 2,728 0.1% -35% 4,212 0.1% 132
156 Nissan Pixo 2,720 0.1% -43% 4,767 0.2% 122
157 Fiat Doblo 2,712 0.1% -19% 3,352 0.1% 141
158 Mazda MX-5 2,704 0.1% -10% 2,989 0.1% 148
159 Citroen DS4 2,619 0.1% new 0 0.0%  -
160 Renault Trafic 2,447 0.1% 13% 2,174 0.1% 158
161 VW Phaeton 2,388 0.1% 47% 1,628 0.1% 175
162 Peugeot RCZ 2,372 0.1% 32% 1,793 0.1% 169
163 Volvo XC90 2,260 0.1% 20% 1,881 0.1% 166
164 Alfa Romeo MiTo 2,220 0.1% -28% 3,083 0.1% 145
165 Porsche Boxster, Cayman 2,215 0.1% 4% 2,135 0.1% 159
166 Mercedes R-Klasse 2,161 0.1% 29% 1,679 0.1% 171
167 Renault Koleos 2,149 0.1% 32% 1,633 0.1% 174
168 Nissan NV200 2,098 0.1% 97% 1,065 0.0% 200
169 Renault Wind 2,079 0.1% 117% 959 0.0% 207
170 Toyota Prius 2,029 0.1% -42% 3,483 0.1% 140
171 Renault Espace 2,003 0.1% 8% 1,854 0.1% 167
172 Toyota Land Cruiser 1,978 0.1% 23% 1,611 0.1% 177
173 Hyundai Santa Fe 1,954 0.1% -7% 2,099 0.1% 161
174 Toyota iQ 1,923 0.1% -41% 3,256 0.1% 143
175 Jaguar XF 1,918 0.1% -4% 2,003 0.1% 163
176 Mitsubishi Pajero 1,917 0.1% 38% 1,389 0.0% 182
177 Range Rover Sport 1,895 0.1% 9% 1,745 0.1% 170
178 Nissan X-Trail 1,870 0.1% 83% 1,023 0.0% 203
179 Fiat Fiorino 1,859 0.1% 1% 1,841 0.1% 168
180 Alfa Romeo 159, Brera 1,838 0.1% -27% 2,524 0.1% 152
181 Lada Niva 1,793 0.1% -15% 2,102 0.1% 160
182 BMW 6er 1,681 0.1% 130% 732 0.0% 221
183 Opel Antara 1,628 0.1% 33% 1,226 0.0% 188
184 Fiat Sedici 1,625 0.1% 1% 1,607 0.1% 178
185 Daihatsu Sirion 1,624 0.1% -15% 1,912 0.1% 165
186 Volvo C30 1,619 0.1% -40% 2,691 0.1% 150
187 Hyundai i40 1,618 0.1% new 0 0.0%  -
188 Lexus CT 1,525 0.0% new 0 0.0%  -
189 Land Rover Freelander 1,513 0.0% -35% 2,326 0.1% 155
190 Fiat Bravo 1,448 0.0% -11% 1,635 0.1% 173
191 Jeep Grand Cherokee 1,390 0.0% 81% 767 0.0% 216
192 VW Beetle 1,357 0.0% -41% 2,283 0.1% 156
193 Hyundai H1-Starex 1,348 0.0% 22% 1,107 0.0% 196
194 Land Rover Discovery 1,328 0.0% 17% 1,137 0.0% 192
195 Volvo XC70 1,292 0.0% 19% 1,086 0.0% 198
196 Jeep Wrangler 1,272 0.0% 109% 609 0.0% 230
197 Mercedes G-Klasse 1,271 0.0% 15% 1,110 0.0% 195
198 Kia Soul 1,254 0.0% -17% 1,515 0.1% 179
199 Mercedes GL-Klasse 1,155 0.0% 17% 984 0.0% 204
200 Daihatsu Cuore 1,134 0.0% -18% 1,386 0.0% 183
201 Range Rover Evoque 1,058 0.0% new 0 0.0%  -
202 Lancia Ypsilon 1,032 0.0% 167% 386 0.0% 253
203 VW Crafter 1,025 0.0% 10% 929 0.0% 208
204 Fiat Ulysse, Scudo 1,016 0.0% 4% 975 0.0% 206
205 Fiat Freemont 997 0.0% new 0 0.0%  -
206 Mercedes SLS AMG 994 0.0% 40% 709 0.0% 224
207 Citroen Jumpy 952 0.0% 12% 853 0.0% 211
208 Subaru Impreza 911 0.0% -37% 1,456 0.0% 181
209 Nissan Pathfinder 891 0.0% 184% 314 0.0% 258
210 Subaru Legacy 861 0.0% -27% 1,178 0.0% 191
211 Jeep Compass 851 0.0% new 0 0.0%  -
212 Citroen Jumper 850 0.0% 14% 745 0.0% 220
213 Range Rover 830 0.0% 51% 550 0.0% 235
214 Subaru Trezia 821 0.0% new 0 0.0%  -
215 Daihatsu Terios 806 0.0% -32% 1,194 0.0% 189
216 Suzuki Kizashi 784 0.0% 146% 319 0.0% 257
217 Hyundai Veloster 782 0.0% new 0 0.0%  -
218 Renault Fluence 774 0.0% 141% 321 0.0% 256
219 Honda CR-Z 770 0.0% -44% 1,375 0.0% 184
220 Volvo C70 736 0.0% -12% 833 0.0% 212
221 Peugeot Boxer 727 0.0% 72% 422 0.0% 243
222 Lexus RX 717 0.0% -39% 1,179 0.0% 190
223 Peugeot Expert 695 0.0% 9% 637 0.0% 227
224 Mitsubishi i-Miev 683 0.0% new 0 0.0%  -
225 Peugeot 807 681 0.0% 51% 452 0.0% 240
226 Lancia Delta 673 0.0% 10% 613 0.0% 229
227 Infiniti FX 663 0.0% 139% 277 0.0% 261
228 Mercedes SL-Klasse 634 0.0% -39% 1,034 0.0% 201
229 Citroen C8 629 0.0% -16% 747 0.0% 219
230 Jaguar XJ 615 0.0% 13% 545 0.0% 236
231 Jaguar XK 560 0.0% 15% 487 0.0% 237
232 Audi R8 549 0.0% -21% 693 0.0% 225
233 Kia Carens 543 0.0% 16% 469 0.0% 239
234 Hyundai Coupé 519 0.0% 541% 81 0.0% 299
235 Opel Combo 509 0.0% -83% 3,038 0.1% 146
236 Citroen C-Crosser 507 0.0% -53% 1,072 0.0% 199
237 Peugeot 4007 476 0.0% -34% 720 0.0% 222
238 Hyundai ix55 469 0.0% -17% 562 0.0% 234
239 Nissan Murano 465 0.0% 20% 389 0.0% 251
240 Nissan 370Z 440 0.0% -24% 576 0.0% 233
241 Lexus IS 421 0.0% -32% 618 0.0% 228
242 Ford Transit Connect 418 0.0% -74% 1,623 0.1% 176
243 Citroen Nemo 407 0.0% -46% 748 0.0% 218
244 Nissan Tiida 400 0.0% -64% 1,123 0.0% 193
245 Iveco Daily 394 0.0% -35% 606 0.0% 231
246 Mercedes CL-Klasse 383 0.0% -4% 400 0.0% 248
247 Ferrari 458 Italia 356 0.0% 55% 230 0.0% 266
248 Saab 9-3 344 0.0% -40% 577 0.0% 232
249 Volvo S80 343 0.0% -1% 347 0.0% 255
250 Chrysler Voyager 340 0.0% -56% 769 0.0% 215
251 Toyota Urban Cruiser 335 0.0% -70% 1,104 0.0% 197
252 Jeep Patriot 328 0.0% -18% 401 0.0% 247
253 Lancia Musa 320 0.0% -19% 394 0.0% 250
254 Daihatsu Materia 314 0.0% -54% 690 0.0% 226
255 Peugeot 407 310 0.0% -75% 1,250 0.0% 187
256 Subaru Justy 283 0.0% -78% 1,288 0.0% 185
257 SsangYong Actyon, Korando 274 0.0% 879% 28 0.0% 318
258 Peugeot Bipper 272 0.0% -72% 984 0.0% 205
259 Volvo S40 265 0.0% -36% 413 0.0% 245
260 Chevrolet Nubira 264 0.0% -74% 1,033 0.0% 202
261 Renault Master 261 0.0% -34% 397 0.0% 249
262 Opel Ampera 241 0.0% new 0 0.0%  -
263 Maserati GranTurismo 238 0.0% -2% 243 0.0% 263
264 Bentley Continental 236 0.0% 31% 180 0.0% 271
265 Renault Latitude 233 0.0% new 0 0.0%  -
266 Infiniti M 224 0.0% new 0 0.0%  -
267 Peugeot iOn 208 0.0% new 0 0.0%  -
268 Citroen C-Zero 200 0.0% new 0 0.0%  -
269 Honda Insight 199 0.0% -74% 763 0.0% 217
270 Lancia Voyager 191 0.0% new 0 0.0%  -
271 Ferrari California 191 0.0% -30% 271 0.0% 262
272 Corvette 180 0.0% -35% 279 0.0% 260
273 Aston Martin V8 173 0.0% 3% 168 0.0% 273
274 Nissan Primastar 166 0.0% 51% 110 0.0% 283
275 Dodge Caliber 160 0.0% -79% 777 0.0% 214
276 Dodge Journey 159 0.0% -81% 856 0.0% 210
277 Alpina B3 158 0.0% 39% 114 0.0% 279
278 Saab 9-5 157 0.0% -24% 206 0.0% 268
279 Chrysler 300C 155 0.0% -78% 710 0.0% 223
280 Daihatsu Trevis 153 0.0% new 0 0.0%  -
281 Jeep Cherokee 149 0.0% -61% 378 0.0% 254
282 Nissan GT-R 141 0.0% 32% 107 0.0% 286
283 Alpina D3 139 0.0% 42% 98 0.0% 291
284 Opel Movano 129 0.0% new 0 0.0%  -
285 Lancia Thema 127 0.0% new 0 0.0%  -
286 Lada 1118 124 0.0% -33% 186 0.0% 270
287 Morgan 4/4 110 0.0% 1% 109 0.0% 284
288 Wiesmann Roadster 108 0.0% 9% 99 0.0% 289
289 Cadillac Escalade 107 0.0% 4% 103 0.0% 288
290 Nissan Cube 97 0.0% -91% 1,117 0.0% 194
291 Fiat Croma 90 0.0% -78% 415 0.0% 244
292 Mazda CX-9 87 0.0% -71% 295 0.0% 259
293 Citroen DS5 75 0.0% new 0 0.0%  -
294 Citroen C6 69 0.0% -34% 105 0.0% 287
295 Lamborghini Gallardo 68 0.0% -21% 86 0.0% 294
296 Aston Martin DB9 67 0.0% -19% 83 0.0% 297
297 SsangYong Rexton 67 0.0% -41% 113 0.0% 280
298 Aston Martin DBS 65 0.0% -6% 69 0.0% 302
299 Dodge Nitro 65 0.0% -85% 438 0.0% 242
300 Infiniti EX30D 64 0.0% new 0 0.0%  -

Germany December 2011:

Pos Model Dec % Nov 2011 % Pos
1 VW Golf/Plus/Jetta 16,343 6.7% 1 258,059 8.1% 1
2 VW Passat 7,198 2.9% 2 103,507 3.3% 2
3 BMW 3er 7,064 2.9% 9 62,280 2.0% 7
4 Opel Astra 6,854 2.8% 5 86,579 2.7% 4
5 Opel Corsa 6,360 2.6% 6 70,152 2.2% 6
6 Mercedes C-Klasse 6,329 2.6% 3 79,820 2.5% 5
7 VW Polo 5,492 2.2% 4 90,720 2.9% 3
8 Ford Focus 4,616 1.9% 12 61,157 1.9% 9
9 BMW 1er 4,601 1.9% 7 52,881 1.7% 15
10 Audi A6, A7 4,459 1.8% 13 46,076 1.5% 18
11 BMW 5er 4,450 1.8% 18 59,756 1.9% 10
12 Ford Fiesta 4,274 1.7% 15 53,940 1.7% 13
13 Mercedes E-Klasse 4,267 1.7% 10 61,371 1.9% 8
14 Audi A3 4,079 1.7% 8 53,801 1.7% 14
15 Audi A4 3,985 1.6% 11 59,056 1.9% 11
16 Mini 3,870 1.6% 22 40,345 1.3% 22
17 Skoda Octavia 3,679 1.5% 17 46,551 1.5% 17
18 VW Touran 3,624 1.5% 16 55,416 1.7% 12
19 VW Tiguan 3,431 1.4% 20 45,662 1.4% 19
20 VW Transporter 3,220 1.3% 35 33,555 1.1% 24
21 BMW X1 3,152 1.3% 27 33,480 1.1% 25
22 VW Up! 3,058 1.3% 118 3,884 0.1% 140
23 Skoda Fabia 3,019 1.2% 24 47,579 1.5% 16
24 Mercedes B-Klasse 2,905 1.2% 33 30,053 0.9% 28
25 Mercedes A-Klasse 2,888 1.2% 14 43,542 1.4% 20
26 Opel Meriva 2,749 1.1% 23 41,097 1.3% 21
27 VW Caddy 2,576 1.1% 21 37,397 1.2% 23
28 Hyundai i30 2,471 1.0% 43 32,697 1.0% 26
29 Nissan Qashqai 2,330 1.0% 28 32,651 1.0% 27
30 Audi A1 2,283 0.9% 19 28,932 0.9% 30
31 Opel Insignia 2,185 0.9% 30 26,713 0.8% 34
32 BMW X3 2,090 0.9% 32 20,863 0.7% 44
33 Opel Zafira 2,011 0.8% 56 19,666 0.6% 47
34 Ford C-Max 1,998 0.8% 26 26,739 0.8% 33
35 Ford Mondeo 1,935 0.8% 40 22,555 0.7% 37
36 Renault Twingo 1,827 0.7% 25 21,897 0.7% 41
37 Toyota Aygo 1,825 0.7% 72 12,163 0.4% 66
38 Renault Mégane 1,824 0.7% 31 28,544 0.9% 31
39 Smart Fortwo 1,701 0.7% 29 29,465 0.9% 29
40 Skoda Yeti 1,682 0.7% 45 19,420 0.6% 48
41 Seat Ibiza 1,670 0.7% 36 28,192 0.9% 32
42 Dacia Duster 1,575 0.6% 37 22,726 0.7% 35
43 Fiat Punto 1,563 0.6% 44 22,206 0.7% 39
44 Renault Scénic 1,512 0.6% 34 21,228 0.7% 43
45 Honda Jazz 1,496 0.6% 60 12,395 0.4% 63
46 Mercedes ML-Klasse 1,438 0.6% 62 6,850 0.2% 104
47 Suzuki Swift 1,363 0.6% 50 10,923 0.3% 73
48 Toyota Yaris 1,354 0.6% 53 20,138 0.6% 46
49 Skoda Superb 1,310 0.5% 54 16,653 0.5% 52
50 VW Sharan 1,268 0.5% 46 22,055 0.7% 40

Source: www.kba.de, www.autobild.de

Categories: Germany