Home > Germany > Germany 2000: BMW 3 Series threatens Opel Astra for #2

Germany 2000: BMW 3 Series threatens Opel Astra for #2

VW Golf

* See the Top 100 best-selling models by clicking on the title! Thanks Florian for the data *

In 2000 the German car market is down 11% at 3,378,886 registrations. The VW Golf celebrates 20 consecutive years in pole position but is down 4% to 300,579 sales and 8.9% share. For the first time the Golf now sells nearly double the amount of the #2, the Opel Astra, in difficulty at 157,936 units and 4.7% this year, down 31% year-on-year. The BMW 3 Series is only 0.3% and 10,000 units below at 147,613 sales and 4.4% share…

BMW 3 Series

The Mercedes C Class, helped by its recent renewal, is up 6 spots to #4 with 115,761 units and 3.4%, above the VW Passat at 102,659 sales and 3%. These are the only 5 models able to sell more than 100,000 units in Germany this year, down from 12 in 1996. There is only one new entrant in the Top 15: the Opel Zafira at #15 with 56,331 sales and 1.7%, up 46% on 1999.

Opel Zafira

For the first time in 5 years, the best-selling import is not a Renault: it is the Fiat Punto at #17 with 1.5%, followed by the Peugeot 206 (#19), Renault Twingo (#21), Renault Scenic (#22) and Skoda Octavia (#24). Notice the MCC smart breaking into the Top 20 for the first time at #20 with 48,032 sales and 1.4%, and the Mercedes CLK breaking into the Top 30 at #30 and 29,390 units.

Full Top 100 Ranking Table below.

Germany Full Year 2000:

Pos Model 2000 % /99 1999
1 VW Golf 300,579 8.9% -4% 1
2 Opel Astra 157,936 4.7% -31% 2
3 BMW 3er 147,613 4.4% 3% 3
4 Mercedes C-Klasse 115,761 3.4% 29% 12
5 VW Passat 102,659 3.0% -25% 4
6 Ford Focus 99,400 2.9% -12% 5
7 Mercedes A-Klasse 94,751 2.8% -6% 7
8 Opel Corsa 93,159 2.8% -17% 6
9 Mercedes E-Klasse 87,234 2.6% -4% 11
10 VW Polo 85,481 2.5% -6% 10
11 Audi A4 78,070 2.3% -18% 8
12 BMW 5er 67,039 2.0% -4% 13
13 Audi A6 65,243 1.9% -6% 14
14 Opel Vectra 57,732 1.7% -39% 9
15 Opel Zafira 56,331 1.7% 46% 27
16 Audi A3 52,614 1.6% -14% 15
17 Fiat Punto 49,862 1.5% 18% 24
18 VW Lupo 49,462 1.5% -19% 16
19 Peugeot 206 48,099 1.4% 10% 23
20 MCC Smart 48,032 1.4% 27% 29
21 Renault Twingo 45,429 1.3% -17% 17
22 Renault Scenic 42,888 1.3% -5% 21
23 Ford Fiesta 39,556 1.2% -26% 18
24 Skoda Octavia 39,260 1.2% 7% 30
25 VW Bus 37,003 1.1% -8% 26
26 Renault Megane 32,979 1.0% -26% 22
27 Ford Ka 31,586 0.9% -17% 28
28 Renault Clio 31,086 0.9% -33% 20
29 Ford Mondeo 30,692 0.9% -36% 19
30 Mercedes CLK 29,390 0.9% -7% 32
31 VW Bora 26,759 0.8% -37% 25
32 VW Sharan 24,716 0.7% -11% 36
33 Opel Omega 24,579 0.7% -13% 35
34 Seat Toledo/Leon 21,685 0.6% 29% 54
35 Seat Ibiza/Cordoba 21,391 0.6% 32% 55
36 Mercedes S/CL-Klasse 21,266 0.6% -7% 41
37 Mercedes SLK 21,001 0.6% -7% 43
38 Mazda 626 20,987 0.6% -26% 33
39 Toyota Corolla 20,411 0.6% -20% 37
40 Audi TT 20,309 0.6% -9% 44
41 Nissan Almera 20,238 0.6% 31% 57
42 Mazda 323 20,203 0.6% -37% 31
43 Nissan Primera 20,195 0.6% -4% 45
44 Renault Kangoo 19,353 0.6% -18% 40
45 Peugeot 406 19,047 0.6% 0% 49
46 Toyota Yaris 19,042 0.6% 10% 53
47 Renault Laguna 18,816 0.6% -34% 34
48 Skoda Fabia 18,427 0.5% new
49 Toyota Avensis 18,310 0.5% -12% 48
50 Ford Galaxy 17,937 0.5% -26% 39
51 Volvo S70/V70 16,717 0.5% 61% 71
52 Peugeot 306 16,256 0.5% -29% 42
53 Volvo V40 16,168 0.5% 3% 56
54 Nissan Micra 16,112 0.5% -23% 47
55 Mercedes M-Klasse 14,728 0.4% 14% 63
56 Citroen Berlingo 14,208 0.4% 46% 75
57 Mercedes V-Klasse / Vito 13,810 0.4% -4% 60
58 Mazda Premacy 13,584 0.4% 115% 96
59 Fiat Seicento 13,487 0.4% -35% 46
60 Honda Civic 13,204 0.4% -25% 51
61 VW New Beetle 12,818 0.4% -49% 38
62 Alfa Romeo 156 12,061 0.4% -2% 65
63 Seat Arosa 11,362 0.3% -36% 50
64 Renault Espace 11,033 0.3% -15% 62
65 Mitsubishi Space Star 10,749 0.3% -7% 67
66 Audi A2 10,045 0.3% new
67 Skoda Felicia 10,041 0.3% -42% 52
68 Mitsubishi Carisma 9,586 0.3% -20% 66
69 Citroen Xsara 9,533 0.3% -33% 61
70 Opel Agila 9,506 0.3% new
71 Mazda Demio 9,395 0.3% 4% 80
72 BMW Z3 9,390 0.3% -26% 64
73 Fiat Bravo/Brava 9,312 0.3% -37% 58
74 Citroen Saxo 9,021 0.3% -20% 68
75 Peugeot 106 8,937 0.3% -5% 76
76 Citroen Xsara Picasso 8,528 0.3% new
77 Mazda MX-5 8,434 0.2% -9% 78
78 BMW 7er 8,097 0.2% -23% 70
79 Mercedes Sprinter 7,664 0.2% 3% 89
80 Honda Accord 7,558 0.2% -19% 77
81 Fiat Marea 7,230 0.2% -30% 72
82 Land Rover Freelander 7,055 0.2% -20% 81
83 Porsche 911 6,949 0.2% 7% 94
84 Toyota Yaris Verso 6,791 0.2% 293% 172
85 Mitsubishi Colt 6,679 0.2% -33% 74
86 Chrysler Voyager 6,627 0.2% -21% 83
87 Toyota RAV4 6,568 0.2% 33% 108
88 Hyundai Accent 6,212 0.2% 10% 102
89 Rover 200/25/400/45 6,146 0.2% -39% 73
90 Hyundai Atos 5,967 0.2% 21% 109
91 Seat Alhambra 5,924 0.2% -28% 84
92 Audi A8 5,768 0.2% -19% 90
93 Opel Frontera 5,667 0.2% -28% 85
94 Daihatsu Cuore 5,622 0.2% -33% 82
95 Daewoo Lanos 5,517 0.2% 36% 120
96 Rover 75 5,433 0.2% 13% 113
97 Suzuki Swift 5,358 0.2% -8% 100
98 Ford Transit 5,147 0.2% -23% 92
99 Citroen Xantia 5,108 0.2% -35% 86
100 Nissan Almera Tino 5,069 0.2% new

Source: KBA, Auto Bild, Manufacturers, many thanks to Florian for sharing the data!

Categories: Germany
  1. No comments yet.
  1. No trackbacks yet.