Home > Germany > West Germany 1990: Golf and Kadett dominate, Vectra up

West Germany 1990: Golf and Kadett dominate, Vectra up

VW Golf

* See the Top 100 best-selling models by clicking on the title! Thanks Florian for the data *

Healthy car market for West Germany’s last year before the reunification, up 7% to 3,040,784 units. The podium is unchanged, with the VW Golf leading the way with a very imposing sales figure of 330,420 units or 10.9% share, followed by the Opel Kadett at 227,002 sales and 7.5% and the VW Passat at 144,238 units and 4.7%.

Opel Vectra

Just below and up one spot on 1989, the Opel Vectra sells 143,380 units (4.7%), ahead of the Mercedes 200/300 (4.5%) and Audi 80 (3.7%). The BMW 5 Series breaks into the Top 10 for the very first time while the Renault 19 becomes Germany’s best-selling foreign model at #16 with 52,674 sales (1.7%). It is followed by the Fiat Uno at #17, the Toyota Corolla at #18, the Mazda 323 at #19 and the Peugeot 205 at #20. That’s 5 foreign models in the Top 20, their strongest showing in a long while…

Finally, notice the VW Beetle selling 96 units for its 45th and last year in the German ranking… So long!

Full Top 100 Ranking Table below.

West Germany 1990:

Pos Model 1990 % /89 1989
1 VW Golf 330,420 10.9% 3% 1
2 Opel Kadett 227,002 7.5% 6% 2
3 VW Passat 144,238 4.7% -7% 3
4 Opel Vectra 143,380 4.7% 23% 5
5 Mercedes 200/300 (W124) 137,855 4.5% 3% 4
6 Audi 80 112,590 3.7% 13% 6
7 Ford Fiesta 99,544 3.3% 25% 10
8 BMW 3er 86,210 2.8% -8% 7
9 Mercedes 190 85,846 2.8% -7% 8
10 BMW 5er 82,272 2.7% 6% 11
11 Ford Escort 76,433 2.5% -8% 9
12 Ford Sierra 70,996 2.3% -6% 12
13 Opel Omega 68,959 2.3% 7% 14
14 VW Polo 64,931 2.1% -1% 13
15 Opel Corsa 64,929 2.1% 27% 15
16 Renault 19 52,674 1.7% 23% 17
17 Fiat Uno 48,448 1.6% 28% 20
18 Toyota Corolla 47,557 1.6% 20% 18
19 Mazda 323 47,128 1.5% 29% 21
20 Peugeot 205 42,635 1.4% 29% 23
21 Audi 100 37,175 1.2% -4% 19
22 Mazda 626 37,089 1.2% -15% 16
23 Honda Civic/CRX 33,609 1.1% 24% 28
24 Fiat Tipo 33,421 1.1% 5% 24
25 Fiat Panda 31,165 1.0% -7% 22
26 Ford Scorpio 30,027 1.0% 19% 29
27 VW Jetta 27,944 0.9% 0% 26
28 Nissan Micra 26,179 0.9% 16% 31
29 VW Bus 24,586 0.8% -16% 25
30 Renault 5 24,486 0.8% -10% 27
31 Seat Marbella 21,903 0.7% 85% 44
32 Mitsubishi Colt 20,377 0.7% 29% 34
33 Nissan Sunny 20,350 0.7% -12% 30
34 Toyota Carina 19,211 0.6% 40% 39
35 Seat Ibiza 18,825 0.6% 85% 50
36 Peugeot 405 18,515 0.6% 8% 33
37 Mitsubishi Galant 18,006 0.6% 22% 35
38 BMW 7er 16,842 0.6% -2% 32
39 Honda Accord 15,013 0.5% 17% 41
40 Citroen AX 14,874 0.5% 8% 38
41 Citroen BX 14,012 0.5% 1% 37
42 Mercedes S-Klasse 13,892 0.5% -4% 36
43 Peugeot 309 13,683 0.4% 37% 51
44 Mitsubishi L300 13,359 0.4% 31% 49
45 Ford Transit 13,344 0.4% 10% 43
46 Renault 21 13,342 0.4% 16% 45
47 Mitsubishi Pajero 11,373 0.4% 0% 46
48 Suzuki Swift 10,864 0.4% 45% 57
49 Nissan Bluebird 10,553 0.3% -22% 40
50 Suzuki Vitara 9,564 0.3% 28% 58
51 Opel Calibra 9,414 0.3% new
52 Mitsubishi Lancer 8,630 0.3% -31% 42
53 Lada Samara 8,519 0.3% 2% 52
54 Toyota Starlet 8,102 0.3% -21% 48
55 Nissan Primera 7,990 0.3% new
56 Citroen XM 7,960 0.3% 333% 114
57 VW Corrado 7,250 0.2% -32% 47
58 Audi 90 6,975 0.2% -15% 53
59 Lancia Y10 6,832 0.2% 7% 61
60 Subaru Legacy 6,742 0.2% 332% 120
61 Renault Espace 6,531 0.2% 31% 70
62 Volvo 740/760 6,198 0.2% -17% 59
63 Ford Orion 6,078 0.2% -25% 54
64 Audi Coupe 5,960 0.2% -3% 62
65 Opel Senator 5,944 0.2% 29% 71
66 Isuzu Trooper 5,911 0.2% 14% 67
67 Porsche 911 5,463 0.2% 8% 68
68 Suzuki Samurai 5,456 0.2% -3% 65
69 Nissan Terrano 5,373 0.2% 24% 77
70 Nissan Patrol 5,290 0.2% -22% 60
71 Renault Rapid 5,264 0.2% 27% 82
72 Peugeot 605 5,040 0.2% 446% 140
73 VW Scirocco 4,934 0.2% 8% 72
74 Mazda MX-5 4,728 0.2% new n/a
75 Mercedes 100 Transporter 4,618 0.2% 15% 83
76 Mercedes SL (R129) 4,547 0.1% 114% 105
77 Honda Prelude 4,461 0.1% 0% 75
78 Fiat Croma 4,357 0.1% -29% 63
79 Subaru Justy 4,356 0.1% -18% 66
80 Rover Mini 4,355 0.1% 25% 88
81 Suzuki Alto 4,288 0.1% -6% 73
82 Citroen 2CV 4,246 0.1% -46% 56
83 Mazda 121 4,232 0.1% -29% 64
84 Lancia Thema 4,009 0.1% 23% 91
85 Lancia Dedra 3,980 0.1% new
86 Saab 9000 3,960 0.1% -7% 80
87 Mitsubishi Space Wagon 3,923 0.1% 14% 89
88 Nissan 200 SX 3,868 0.1% 16% 90
89 Fiat Fiorino 3,697 0.1% -5% 84
90 Nissan Pick-up 3,697 0.1% 29% 95
91 Renault 25 3,587 0.1% -16% 81
92 Daihatsu Cuore 3,529 0.1% -17% 79
93 Alfa Romeo 33 3,459 0.1% 54% 103
94 Toyota Celica 3,331 0.1% 78% 112
95 Nissan Maxima 3,313 0.1% 34% 99
96 Alfa Romeo 164 3,299 0.1% -6% 87
97 Toyota Land Cruiser 3,175 0.1% -29% 74
98 Volvo 460 3,072 0.1% new
99 Volvo 440 2,994 0.1% -23% 85
100 Nissan Vanette 2,988 0.1% 10% 96

Source: VDA, Auto Bild, Manufacturers, many thanks to Florian for sharing the data!

Categories: Germany
  1. No comments yet.
  1. No trackbacks yet.