Home > Brazil > Brazil October 2012: Ford Ecosport up, Hyundai HB20 lands

Brazil October 2012: Ford Ecosport up, Hyundai HB20 lands

Hyundai HB20

* See the Top 150 best-selling models by clicking on the title! *

The Brazilian new car market is up a massive 24% year-on-year in October to 326,917 registrations, bringing the year-to-date total to 2,993,696 units, up 7% on 2011. This month the VW Gol takes a clear advantage over the Fiat Uno at 8.5% share vs. 6.5%, while the Fiat Palio is up to 18,824 sales and 5.8% share, its highest share since the 6.1% it hit in December 2009. The Fiat Siena is also in great shape: up to #5 at 12,512 units and 3.8%, its highest ranking and share since February 2011.

Ford Ecosport

The Ford Ecosport is getting a welcome boost thanks to the new generation of the model now on sale, up 15 spots on September to #12 with 6,525 sales and 2% vs. 4,871 and 1.5% for its archenemy the Renault Duster at #19. The Chevrolet Spin seems to already have found its cruising rhythm: it is down 7 ranks on last month to #27 at 3,440 units and 1.1%. But the big event this month is the arrival in the ranking of the Hyundai HB20, ‘built in Brazil for Brazilians’, directly at #28 with 3,312 sales and 1% share for its very first month and already the brand’s best-seller in the country ahead of the Tucson at #32.

Hyundai HB20X at the Sao Paulo Motor Show 

Hyundai has big plans for Brazil with its HB (for Hyundai Brazil) range. The HB20 is the first of a series of models to hit the market over the next 6 months, with the HB20X crossover just unveiled at the Sao Paolo Motor Show and a HB20 sedan due to launch in Q1 2013. All HB models will be produced at Hyundai’s new plant in Piracicaba in the Sao Paulo state and sold through a dedicated Hyundai dealer network. With its new plant, Hyundai aims at going from #9 with 2.6% share in 2012 year-to-date to #4 with 10% of the Brazilian market as early as by the end of next year, passing Toyota, Nissan, Honda, Renault and Ford in the process!

Chevrolet Onix

Further down, notice the Ford Ranger up 31 spots to #37 thanks to the new generation, the Peugeot 308 is up 6 to #45, the Chevrolet Cruze hatch up 7 to #47, the Toyota Etios hatch up 48 ranks to #56 with 1,112 sales, the Etios sedan up 43 to #77 at 611 units and the all-new Chevrolet Onix lands at #112 with 242 pre-sales. The Onix, along with the Hyundai HB20, should soon feature in the Brazilian Top 20, and potentially Top 10…

Previous post: Brazil mid-October 2012: Fiat Palio and Ford Ecosport take off

Previous month: Brazil September 2012: Toyota Etios lands

One year ago: Brazil October 2011: Chevrolet Agile at its strongest

Full October 2012 Top 150 Ranking Table below.

Brazil October 2012:

Pos Model Oct % 1/2 Sep 2012 % Pos 2011
1 VW Gol 27,737 8.5% 1 1 239,685 8.0% 1 1
2 Fiat Uno 21,370 6.5% 2 2 218,977 7.3% 2 2
3 Fiat Palio 18,824 5.8% 3 3 150,693 5.0% 3 7
4 VW Fox/CrossFox 14,601 4.5% 4 4 142,450 4.8% 4 5
5 Fiat Siena 12,512 3.8% 5 6 80,008 2.7% 10 8
6 Chevrolet Celta 12,074 3.7% 6 5 116,424 3.9% 5 3
7 Fiat Strada 11,643 3.6% 7 7 97,313 3.3% 7 6
8 VW Voyage 9,710 3.0% 9 10 78,146 2.6% 11 9
9 Renault Sandero 9,429 2.9% 8 8 83,167 2.8% 8 11
10 Chevrolet Corsa Sedan 8,505 2.6% 10 11 80,572 2.7% 9 4
11 Ford Fiesta Hatch 7,351 2.2% 12 9 98,790 3.3% 6 10
12 Ford Ecosport 6,525 2.0% 11 27 27,968 0.9% 30 21
13 Chevrolet Cobalt 6,377 2.0% 13 14 54,828 1.8% 13 134
14 Ford Ka 6,274 1.9% 14 13 46,223 1.5% 15 14
15 VW Saveiro 5,966 1.8% 15 12 55,122 1.8% 12 13
16 Chevrolet S10 5,214 1.6% 16 16 37,322 1.2% 19 18
17 Honda Civic 5,137 1.6% 20 19 41,911 1.4% 17 34
18 Toyota Corolla 5,097 1.6% 17 17 45,522 1.5% 16 15
19 Renault Duster 4,871 1.5% 23 24 35,688 1.2% 20 77
20 Toyota Hilux 4,407 1.3% 18 21 30,116 1.0% 26 27
21 Fiat Punto 4,380 1.3% 22 22 32,913 1.1% 23 24
22 Chevrolet Agile 4,343 1.3% 21 18 48,066 1.6% 14 12
23 Honda Fit 4,334 1.3% 26 28 30,699 1.0% 25 28
24 Chevrolet Montana 4,214 1.3% 19 15 41,285 1.4% 18 17
25 Citroen C3 3,956 1.2% 24 23 28,421 0.9% 28 22
26 Chevrolet Cruze 3,520 1.1% 27 26 34,117 1.1% 21 76
27 Chevrolet Spin 3,440 1.1% 25 20 12,060 0.4% 55  -
28 Hyundai HB20 3,312 1.0% 84  - 3,312 0.1% 111  -
29 Honda City 3,251 1.0% 28 30 24,593 0.8% 33 33
30 Fiat Idea 2,782 0.9% 29 34 22,148 0.7% 35 31
31 Renault Logan 2,672 0.8% 30 29 28,894 1.0% 27 20
32 Hyundai Tucson 2,514 0.8% 31 36 16,994 0.6% 40 42
33 Peugeot 207 Hatch 2,344 0.7% 36 33 24,956 0.8% 32 23
34 VW Kombi 2,265 0.7% 32 32 22,332 0.7% 34 32
35 Ford Fiesta Sedan 2,261 0.7% 35 31 32,897 1.1% 24 26
36 VW Space Fox 2,244 0.7% 34 37 17,576 0.6% 38 40
37 Ford Ranger 2,148 0.7% 39 68 10,857 0.4% 58 51
38 VW Amarok 2,079 0.6% 37 35 15,292 0.5% 44 68
39 Chevrolet Prisma 2,070 0.6% 33 25 34,056 1.1% 22 16
40 Mitsubishi L200 1,898 0.6% 40 38 17,569 0.6% 39 37
41 Nissan Livina 1,896 0.6% 38 40 13,163 0.4% 51 48
42 Fiat Doblo 1,738 0.5% 43 46 13,921 0.5% 50 45
43 Fiat Palio Weekend 1,715 0.5% 41 44 16,194 0.5% 42 35
44 Ford Focus 1,630 0.5% 51 39 19,413 0.6% 36 29
45 Peugeot 308 1,604 0.5% 47 51 9,149 0.3% 65  -
46 Hyundai i30 1,593 0.5% 44 41 16,600 0.6% 41 25
47 Chevrolet Cruze Hatch 1,551 0.5% 45 54 9,463 0.3% 62  -
48 Mitsubishi Pajero 1,472 0.5% 50 43 14,219 0.5% 48 46
49 Fiat Fiorino 1,461 0.4% 42 48 12,305 0.4% 54 43
50 Nissan Frontier 1,420 0.4% 46 42 14,635 0.5% 46 53
51 VW Golf 1,400 0.4% 52 49 12,391 0.4% 53 50
52 VW Polo Sedan 1,391 0.4% 49 47 11,523 0.4% 56 57
53 Toyota Hilux SW4 1,321 0.4% 48 55 7,902 0.3% 73 82
54 Renault Fluence 1,209 0.4% 54 50 13,028 0.4% 52 66
55 Chevrolet Captiva 1,117 0.3% 53 65 8,317 0.3% 71 59
56 Toyota Etios Hatch 1,112 0.3% 70 104 1,405 0.0% 137  -
57 Fiat 500 1,012 0.3% 64 56 13,965 0.5% 49 103
58 Ford Focus Sedan 1,000 0.3% 60 95 5,948 0.2% 87 80
59 Fiat Bravo 987 0.3% 59 61 8,495 0.3% 69 61
60 Citroen C3 Aircross 939 0.3% 66 58 9,794 0.3% 60 47
61 VW Jetta 933 0.3% 56 52 18,311 0.6% 37 52
62 VW Polo 930 0.3% 63 63 8,184 0.3% 72 75
63 Kia Sportage 930 0.3% 62 72 7,653 0.3% 74 79
64 Citroen C3 Picasso 911 0.3% 65 70 7,498 0.3% 75 107
65 Fiat Ducato 905 0.3% 57 69 8,556 0.3% 67 55
66 Renault Master 885 0.3% 58 71 6,888 0.2% 82 88
67 Ford New Fiesta Sedan 878 0.3% 71 77 8,463 0.3% 70 56
68 Mitsubishi ASX 870 0.3% 67 66 8,880 0.3% 66 64
69 Ford Courier 840 0.3% 55 76 6,284 0.2% 85 86
70 Hyundai ix35 824 0.3% 61 59 9,271 0.3% 64 54
71 Peugeot 408 754 0.2% 72 78 6,358 0.2% 84 93
72 Fiat Freemont 752 0.2% 68 62 9,942 0.3% 59 136
73 Fiat Linea 713 0.2% 69 75 6,981 0.2% 80 60
74 Peugeot 207 Sedan 702 0.2% 76 73 9,631 0.3% 61 41
75 Mitsubishi Lancer 661 0.2% 82 84 5,529 0.2% 90 183
76 Hyundai Elantra 616 0.2% 73 67 6,899 0.2% 81 132
77 Toyota Etios Sedan 611 0.2% 89 120 803 0.0% 159  -
78 Renault Clio 605 0.2% 81 53 14,513 0.5% 47 30
79 Renault Symbol 587 0.2% 80 79 5,721 0.2% 88 96
80 Chevrolet Sonic Sedan 564 0.2% 75 60 4,859 0.2% 94  -
81 Renault Megane GT 545 0.2% 83 81 9,338 0.3% 63 73
82 Kia Cerato 523 0.2% 90 80 6,545 0.2% 83 39
83 Mercedes C Class 523 0.2% 87 91 3,477 0.1% 106 94
84 Citroen C4 516 0.2% 79 86 6,103 0.2% 86 63
85 Kia Sorento 493 0.2% 78 82 5,550 0.2% 89 69
86 Honda CR-V 488 0.1% 74 45 14,726 0.5% 45 49
87 Nissan Sentra 479 0.1% 95 116 7,381 0.2% 76 65
88 Hyundai HR 451 0.1% 77 64 7,281 0.2% 78 67
89 Nissan Tiida 451 0.1% 96 88 8,521 0.3% 68 70
90 Suzuki Grand Vitara 431 0.1% 101 102 3,626 0.1% 105 110
91 VW Tiguan 409 0.1% 85 92 3,879 0.1% 101 100
92 Hyundai Veloster 402 0.1% 93 89 4,349 0.1% 97 114
93 Chevrolet Corsa Hatch 392 0.1% 94 57 26,064 0.9% 31 19
94 Ford Edge 391 0.1% 88 99 3,230 0.1% 113 141
95 Mitsubishi Outlander 389 0.1% 102 110 3,284 0.1% 112 108
96 Land Rover Freelander 387 0.1% 86 108 1,754 0.1% 129 122
97 Ford Fusion 384 0.1% 97 74 5,136 0.2% 93 74
98 Iveco Daily 3514 373 0.1% 92 100 4,024 0.1% 100 105
99 Renault Kangoo 372 0.1% 98 93 4,058 0.1% 99 120
100 Kia Picanto 371 0.1% 103 90 5,214 0.2% 92 89
101 JAC J3 363 0.1% 108 83 7,356 0.2% 77 58
102 Hyundai Azera 354 0.1% 91 97 3,755 0.1% 104 78
103 VW SpaceCross 339 0.1% 105 101 4,823 0.2% 95 146
104 Chery QQ 335 0.1% 99 85 7,068 0.2% 79 72
105 Hyundai Santa Fe 314 0.1% 100 98 3,851 0.1% 102 83
106 Citroen C4 Pallas 282 0.1% 104 111 3,425 0.1% 108 90
107 Peugeot Boxer 279 0.1% 107 112 2,437 0.1% 118 116
108 BMW X1 267 0.1% 111 105 1,983 0.1% 123 104
109 Kia K2500 260 0.1% 110 114 5,352 0.2% 91 71
110 BMW 320 255 0.1% 106 129 598 0.0% 171 148
111 Mercedes Sprinter 311 244 0.1% 112 122 1,250 0.0% 141 154
112 Chevrolet Onix 242 0.1% 150  - 242 0.0% n/a  -
113 Ford Transit 236 0.1% 109 126 2,985 0.1% 114 112
114 Kia Soul 235 0.1% 114 107 3,441 0.1% 107 44
115 JAC J5 219 0.1% 119 109 1,671 0.1% 130  -
116 Volvo XC60 217 0.1% 113 119 2,057 0.1% 121 117
117 Chana SC 217 0.1% 115 124 1,824 0.1% 126 124
118 VW Parati 213 0.1% 120 87 3,420 0.1% 109 106
119 JAC J3 Turin 211 0.1% 117 103 4,496 0.2% 96 81
120 VW Passat 209 0.1% 116 130 1,332 0.0% 139 138
121 Jeep Cherokee 178 0.1% 121 128 1,454 0.0% 135 135
122 JAC J6 171 0.1% 122 115 2,243 0.1% 119 129
123 Citroen Jumper 158 0.0% 126 125 1,779 0.1% 127 127
124 Troller T4 156 0.0% 124 139 784 0.0% 161 156
125 Range Rover Evoque 154 0.0% 118 96 3,775 0.1% 103 168
126 Hafei Towner 153 0.0% 127 123 2,875 0.1% 115 101
127 Chery S18 146 0.0% 132 133 1,212 0.0% 143  -
128 Mini Cooper 142 0.0% 135 135 1,237 0.0% 142 130
129 Jeep Compass 140 0.0% 123 149 930 0.0% 152  -
130 Hafei Ruiyi 127 0.0% 133 131 2,513 0.1% 116 87
131 Peugeot Hoggar 126 0.0% 138 127 2,005 0.1% 122 99
132 Nissan March 123 0.0% 129 106 28,250 0.9% 29 91
133 Chevrolet Meriva 118 0.0% 125 94 11,462 0.4% 57 36
134 Chery Tiggo 118 0.0% 131 138 1,859 0.1% 124 115
135 Audi Q3 118 0.0% 128 153 452 0.0% n/a  -
136 Kia Optima 115 0.0% 136 147 844 0.0% 156  -
137 Peugeot 307 Sedan 112 0.0% 144 137 815 0.0% 157 192
138 Peugeot 3008 112 0.0% 140 142 1,153 0.0% 149 133
139 Audi A4 107 0.0% 137 143 774 0.0% 164 149
140 Citroen C4 Picasso 107 0.0% 143 151 1,610 0.1% 131 102
141 Chevrolet Zafira 106 0.0% 130 113 4,148 0.1% 98 85
142 Suzuki SX4 100 0.0% 146 136 1,300 0.0% 140 139
143 VW Jetta Variant 100 0.0% 142 140 1,113 0.0% 150 142
144 BMW 328 98 0.0% 134 121 1,177 0.0% 146  -
145 Suzuki Jimny 98 0.0% 145 144 958 0.0% 151 165
146 Chevrolet Camaro 96 0.0% 139 152 709 0.0% 167 143
147 Audi A1 95 0.0% 151 141 1,197 0.0% 145 151
148 Land Rover Discovery 88 0.0% 141 158 927 0.0% 153 121
149 Dodge Journey 82 0.0% 156 160 1,392 0.0% 138 137
150 Dodge RAM 79 0.0% 149 150 1,208 0.0% 144  -

Source: FENAVABRE

Categories: Brazil