Brazil mid-October 2012: Fiat Palio and Ford Ecosport take off
* See the Top 150 best-selling models by clicking on the title! *
New car sales in Brazil are up 5% year-on-year at mid-October with 149,377 registrations, bringing the year-to-date total to 2,816,163 units, also up 5% on 2011. Almost one year after its launch, the new generation Fiat Palio finally seems to get the kick everyone was expecting much earlier. Below the VW Gol at 8.3% and the Fiat Uno at 7.1%, the Palio is up to 8,633 sales and 5.8% share over the period, its highest share since the 6.1% it hit in December 2009. The Fiat Siena is also getting a boost, up one spot on last month to #5 at 5,744 units and 3.8%, its highest ranking and share since February 2011.
Now that the new generation is available in dealerships across the country, the Ford Ecosport is up a spectacular 16 ranks on September to land just 242 sales short of the Top 10 at #11 with 3,367 units and 2.3%, now well above its direct competitor the Renault Duster at #23. The Toyota Hilux is up a further 3 spots to #18, the Chevrolet Spin is already down 5 to #25, the Hyundai Tucson is up 5 to #31 vs. #41 year-to-date, the Ford Ranger is up 29 to #39 thanks to the new generation and the Chevrolet Cruze hatchback is up 9 to a record #45.
Outside the Top 50, there is a lot of newcomer activity in Brazil this month. The Toyota Etios sedan is up 34 ranks on September to #70 with 355 sales while the hatchback version is up 31 to #89 at 209 units. Two very important models with huge sales potential make their very first appearance in the Brazilian ranking over the period: the Hyundai HB20 sells 232 units at #84 while the Chevrolet Onix ranks #150 with 39 sales in anticipation of its presentation at the Sao Paulo Motor Show. Chevrolet is aiming at the Gol with the Onix, so a few fascinating months ahead…
Previous month: Brazil September 2012: Toyota Etios lands
One year ago: Brazil mid-October 2011: Fiat Uno leader of eventful ranking
Full mid-October 2012 Top 150 Ranking Table below.
Brazil mid-October 2012:
| Pos | Model | 1/2 Oct | % | Sep | 2012 | % | Pos | 2011 |
| 1 | VW Gol | 12,415 | 8.3% | 1 | 224,363 | 8.0% | 1 | 1 |
| 2 | Fiat Uno | 10,597 | 7.1% | 2 | 208,204 | 7.4% | 2 | 2 |
| 3 | Fiat Palio | 8,633 | 5.8% | 3 | 140,502 | 5.0% | 3 | 7 |
| 4 | VW Fox/CrossFox | 7,034 | 4.7% | 4 | 134,883 | 4.8% | 4 | 5 |
| 5 | Fiat Siena | 5,744 | 3.8% | 6 | 73,240 | 2.6% | 10 | 8 |
| 6 | Chevrolet Celta | 5,650 | 3.8% | 5 | 110,000 | 3.9% | 5 | 3 |
| 7 | Fiat Strada | 5,624 | 3.8% | 7 | 91,294 | 3.2% | 7 | 6 |
| 8 | Renault Sandero | 4,103 | 2.7% | 8 | 77,841 | 2.8% | 8 | 11 |
| 9 | VW Voyage | 4,025 | 2.7% | 10 | 72,461 | 2.6% | 11 | 9 |
| 10 | Chevrolet Corsa Sedan | 3,609 | 2.4% | 11 | 75,676 | 2.7% | 9 | 4 |
| 11 | Ford Ecosport | 3,367 | 2.3% | 27 | 24,810 | 0.9% | 31 | 21 |
| 12 | Ford Fiesta Hatch | 3,316 | 2.2% | 9 | 94,755 | 3.4% | 6 | 10 |
| 13 | Chevrolet Cobalt | 2,997 | 2.0% | 14 | 51,448 | 1.8% | 13 | 134 |
| 14 | Ford Ka | 2,885 | 1.9% | 13 | 42,834 | 1.5% | 15 | 14 |
| 15 | VW Saveiro | 2,807 | 1.9% | 12 | 51,963 | 1.8% | 12 | 13 |
| 16 | Chevrolet S10 | 2,479 | 1.7% | 16 | 34,587 | 1.2% | 19 | 18 |
| 17 | Toyota Corolla | 2,387 | 1.6% | 17 | 42,812 | 1.5% | 16 | 15 |
| 18 | Toyota Hilux | 2,159 | 1.4% | 21 | 27,868 | 1.0% | 27 | 27 |
| 19 | Chevrolet Montana | 2,129 | 1.4% | 15 | 39,200 | 1.4% | 17 | 17 |
| 20 | Honda Civic | 2,014 | 1.3% | 19 | 38,788 | 1.4% | 18 | 34 |
| 21 | Chevrolet Agile | 1,983 | 1.3% | 18 | 45,706 | 1.6% | 14 | 12 |
| 22 | Fiat Punto | 1,927 | 1.3% | 22 | 30,460 | 1.1% | 24 | 24 |
| 23 | Renault Duster | 1,905 | 1.3% | 24 | 32,722 | 1.2% | 21 | 77 |
| 24 | Citroen C3 | 1,865 | 1.2% | 23 | 26,330 | 0.9% | 29 | 22 |
| 25 | Chevrolet Spin | 1,656 | 1.1% | 20 | 10,276 | 0.4% | 57 | - |
| 26 | Honda Fit | 1,635 | 1.1% | 28 | 28,000 | 1.0% | 26 | 28 |
| 27 | Chevrolet Cruze | 1,586 | 1.1% | 26 | 32,183 | 1.1% | 22 | 76 |
| 28 | Honda City | 1,365 | 0.9% | 30 | 22,707 | 0.8% | 33 | 33 |
| 29 | Fiat Idea | 1,298 | 0.9% | 34 | 20,664 | 0.7% | 35 | 31 |
| 30 | Renault Logan | 1,212 | 0.8% | 29 | 27,434 | 1.0% | 28 | 20 |
| 31 | Hyundai Tucson | 1,179 | 0.8% | 36 | 15,659 | 0.6% | 41 | 42 |
| 32 | VW Kombi | 1,156 | 0.8% | 32 | 21,223 | 0.8% | 34 | 32 |
| 33 | Chevrolet Prisma | 1,105 | 0.7% | 25 | 33,091 | 1.2% | 20 | 16 |
| 34 | VW Space Fox | 1,083 | 0.7% | 37 | 16,415 | 0.6% | 39 | 40 |
| 35 | Ford Fiesta Sedan | 1,040 | 0.7% | 31 | 31,676 | 1.1% | 23 | 26 |
| 36 | Peugeot 207 Hatch | 995 | 0.7% | 33 | 23,607 | 0.8% | 32 | 23 |
| 37 | VW Amarok | 991 | 0.7% | 35 | 14,204 | 0.5% | 45 | 68 |
| 38 | Nissan Livina | 893 | 0.6% | 40 | 12,160 | 0.4% | 52 | 48 |
| 39 | Ford Ranger | 867 | 0.6% | 68 | 9,576 | 0.3% | 58 | 51 |
| 40 | Mitsubishi L200 | 771 | 0.5% | 38 | 16,442 | 0.6% | 38 | 37 |
| 41 | Fiat Palio Weekend | 769 | 0.5% | 44 | 15,248 | 0.5% | 43 | 35 |
| 42 | Fiat Fiorino | 758 | 0.5% | 48 | 11,602 | 0.4% | 53 | 43 |
| 43 | Fiat Doblo | 755 | 0.5% | 46 | 12,938 | 0.5% | 50 | 45 |
| 44 | Hyundai i30 | 748 | 0.5% | 41 | 15,755 | 0.6% | 40 | 25 |
| 45 | Chevrolet Cruze Hatch | 736 | 0.5% | 54 | 8,648 | 0.3% | 64 | - |
| 46 | Nissan Frontier | 695 | 0.5% | 42 | 13,910 | 0.5% | 47 | 53 |
| 47 | Peugeot 308 | 676 | 0.5% | 51 | 8,221 | 0.3% | 67 | - |
| 48 | Toyota Hilux SW4 | 671 | 0.4% | 55 | 7,252 | 0.3% | 73 | 82 |
| 49 | VW Polo Sedan | 638 | 0.4% | 47 | 10,770 | 0.4% | 56 | 57 |
| 50 | Mitsubishi Pajero | 634 | 0.4% | 43 | 13,381 | 0.5% | 48 | 46 |
| 51 | Ford Focus | 628 | 0.4% | 39 | 18,411 | 0.7% | 36 | 29 |
| 52 | VW Golf | 603 | 0.4% | 49 | 11,594 | 0.4% | 54 | 50 |
| 53 | Chevrolet Captiva | 561 | 0.4% | 65 | 7,761 | 0.3% | 71 | 59 |
| 54 | Renault Fluence | 559 | 0.4% | 50 | 12,378 | 0.4% | 51 | 66 |
| 55 | Ford Courier | 501 | 0.3% | 76 | 5,945 | 0.2% | 85 | 86 |
| 56 | VW Jetta | 475 | 0.3% | 52 | 17,853 | 0.6% | 37 | 52 |
| 57 | Fiat Ducato | 470 | 0.3% | 69 | 8,121 | 0.3% | 68 | 55 |
| 58 | Renault Master | 466 | 0.3% | 71 | 6,469 | 0.2% | 82 | 88 |
| 59 | Fiat Bravo | 456 | 0.3% | 61 | 7,964 | 0.3% | 69 | 61 |
| 60 | Ford Focus Sedan | 455 | 0.3% | 95 | 5,403 | 0.2% | 87 | 80 |
| 61 | Hyundai ix35 | 445 | 0.3% | 59 | 8,892 | 0.3% | 63 | 54 |
| 62 | Kia Sportage | 445 | 0.3% | 72 | 7,168 | 0.3% | 74 | 79 |
| 63 | VW Polo | 440 | 0.3% | 63 | 7,694 | 0.3% | 72 | 75 |
| 64 | Fiat 500 | 418 | 0.3% | 56 | 13,371 | 0.5% | 49 | 103 |
| 65 | Citroen C3 Picasso | 403 | 0.3% | 70 | 6,990 | 0.2% | 78 | 107 |
| 66 | Citroen C3 Aircross | 385 | 0.3% | 58 | 9,240 | 0.3% | 60 | 47 |
| 67 | Mitsubishi ASX | 384 | 0.3% | 66 | 8,394 | 0.3% | 65 | 64 |
| 68 | Fiat Freemont | 376 | 0.3% | 62 | 9,566 | 0.3% | 59 | 136 |
| 69 | Fiat Linea | 371 | 0.2% | 75 | 6,639 | 0.2% | 80 | 60 |
| 70 | Toyota Etios Hatch | 355 | 0.2% | 104 | 648 | 0.0% | 164 | - |
| 71 | Ford New Fiesta Sedan | 352 | 0.2% | 77 | 7,937 | 0.3% | 70 | 56 |
| 72 | Peugeot 408 | 349 | 0.2% | 78 | 5,953 | 0.2% | 84 | 93 |
| 73 | Hyundai Elantra | 320 | 0.2% | 67 | 6,603 | 0.2% | 81 | 132 |
| 74 | Honda CR-V | 292 | 0.2% | 45 | 14,530 | 0.5% | 44 | 49 |
| 75 | Chevrolet Sonic Sedan | 284 | 0.2% | 60 | 4,579 | 0.2% | 95 | - |
| 76 | Peugeot 207 Sedan | 282 | 0.2% | 73 | 9,211 | 0.3% | 61 | 41 |
| 77 | Hyundai HR | 279 | 0.2% | 64 | 7,109 | 0.3% | 76 | 67 |
| 78 | Kia Sorento | 263 | 0.2% | 82 | 5,320 | 0.2% | 89 | 69 |
| 79 | Citroen C4 | 261 | 0.2% | 86 | 5,848 | 0.2% | 86 | 63 |
| 80 | Renault Symbol | 258 | 0.2% | 79 | 5,392 | 0.2% | 88 | 96 |
| 81 | Renault Clio | 254 | 0.2% | 53 | 14,162 | 0.5% | 46 | 30 |
| 82 | Mitsubishi Lancer | 250 | 0.2% | 84 | 5,118 | 0.2% | 91 | 183 |
| 83 | Renault Megane GT | 249 | 0.2% | 81 | 9,042 | 0.3% | 62 | 73 |
| 84 | Hyundai HB20 | 232 | 0.2% | - | 232 | 0.0% | n/a | - |
| 85 | VW Tiguan | 229 | 0.2% | 92 | 3,699 | 0.1% | 102 | 100 |
| 86 | Land Rover Freelander | 222 | 0.1% | 108 | 1,589 | 0.1% | 129 | 122 |
| 87 | Mercedes C Class | 216 | 0.1% | 91 | 3,170 | 0.1% | 110 | 94 |
| 88 | Ford Edge | 209 | 0.1% | 99 | 3,048 | 0.1% | 112 | 141 |
| 89 | Toyota Etios Sedan | 209 | 0.1% | 120 | 401 | 0.0% | 178 | - |
| 90 | Kia Cerato | 208 | 0.1% | 80 | 6,230 | 0.2% | 83 | 39 |
| 91 | Hyundai Azera | 206 | 0.1% | 97 | 3,607 | 0.1% | 104 | 78 |
| 92 | Iveco Daily 3514 | 205 | 0.1% | 100 | 3,856 | 0.1% | 100 | 105 |
| 93 | Hyundai Veloster | 201 | 0.1% | 89 | 4,148 | 0.1% | 97 | 114 |
| 94 | Chevrolet Corsa Hatch | 200 | 0.1% | 57 | 25,872 | 0.9% | 30 | 19 |
| 95 | Nissan Sentra | 184 | 0.1% | 116 | 7,086 | 0.3% | 77 | 65 |
| 96 | Nissan Tiida | 182 | 0.1% | 88 | 8,252 | 0.3% | 66 | 70 |
| 97 | Ford Fusion | 179 | 0.1% | 74 | 4,931 | 0.2% | 93 | 74 |
| 98 | Renault Kangoo | 177 | 0.1% | 93 | 3,863 | 0.1% | 99 | 120 |
| 99 | Chery QQ | 167 | 0.1% | 85 | 6,900 | 0.2% | 79 | 72 |
| 100 | Hyundai Santa Fe | 159 | 0.1% | 98 | 3,696 | 0.1% | 103 | 83 |
| 101 | Suzuki Grand Vitara | 159 | 0.1% | 102 | 3,354 | 0.1% | 106 | 110 |
| 102 | Mitsubishi Outlander | 157 | 0.1% | 110 | 3,052 | 0.1% | 111 | 108 |
| 103 | Kia Picanto | 152 | 0.1% | 90 | 4,995 | 0.2% | 92 | 89 |
| 104 | Citroen C4 Pallas | 151 | 0.1% | 111 | 3,294 | 0.1% | 109 | 90 |
| 105 | VW SpaceCross | 146 | 0.1% | 101 | 4,630 | 0.2% | 94 | 146 |
| 106 | BMW 320 | 142 | 0.1% | 129 | 485 | 0.0% | 171 | 148 |
| 107 | Peugeot Boxer | 136 | 0.1% | 112 | 2,294 | 0.1% | 117 | 116 |
| 108 | JAC J3 | 133 | 0.1% | 83 | 7,126 | 0.3% | 75 | 58 |
| 109 | Ford Transit | 132 | 0.1% | 126 | 2,881 | 0.1% | 113 | 112 |
| 110 | Kia K2500 | 131 | 0.1% | 114 | 5,223 | 0.2% | 90 | 71 |
| 111 | BMW X1 | 128 | 0.1% | 105 | 1,844 | 0.1% | 122 | 104 |
| 112 | Mercedes Sprinter 311 | 120 | 0.1% | 122 | 1,126 | 0.0% | 146 | 154 |
| 113 | Volvo XC60 | 117 | 0.1% | 119 | 1,957 | 0.1% | 120 | 117 |
| 114 | Kia Soul | 116 | 0.1% | 107 | 3,322 | 0.1% | 107 | 44 |
| 115 | Chana SC | 114 | 0.1% | 124 | 1,721 | 0.1% | 125 | 124 |
| 116 | VW Passat | 112 | 0.1% | 130 | 1,235 | 0.0% | 138 | 138 |
| 117 | JAC J3 Turin | 108 | 0.1% | 103 | 4,393 | 0.2% | 96 | 81 |
| 118 | Range Rover Evoque | 104 | 0.1% | 96 | 3,725 | 0.1% | 101 | 168 |
| 119 | JAC J5 | 100 | 0.1% | 109 | 1,552 | 0.1% | 131 | - |
| 120 | VW Parati | 93 | 0.1% | 87 | 3,300 | 0.1% | 108 | 106 |
| 121 | Jeep Cherokee | 87 | 0.1% | 128 | 1,363 | 0.0% | 135 | 135 |
| 122 | JAC J6 | 84 | 0.1% | 115 | 2,156 | 0.1% | 119 | 129 |
| 123 | Jeep Compass | 75 | 0.1% | 149 | 865 | 0.0% | 151 | - |
| 124 | Troller T4 | 75 | 0.1% | 139 | 703 | 0.0% | 162 | 156 |
| 125 | Chevrolet Meriva | 72 | 0.0% | 94 | 11,416 | 0.4% | 55 | 36 |
| 126 | Citroen Jumper | 70 | 0.0% | 125 | 1,691 | 0.1% | 127 | 127 |
| 127 | Hafei Towner | 69 | 0.0% | 123 | 2,791 | 0.1% | 114 | 101 |
| 128 | Audi Q3 | 69 | 0.0% | 403 | 0.0% | 177 | - | |
| 129 | Nissan March | 68 | 0.0% | 106 | 28,195 | 1.0% | 25 | 91 |
| 130 | Chevrolet Zafira | 64 | 0.0% | 113 | 4,106 | 0.1% | 98 | 85 |
| 131 | Chery Tiggo | 64 | 0.0% | 138 | 1,805 | 0.1% | 124 | 115 |
| 132 | Chery S18 | 64 | 0.0% | 133 | 1,130 | 0.0% | 144 | - |
| 133 | Hafei Ruiyi | 63 | 0.0% | 131 | 2,449 | 0.1% | 116 | 87 |
| 134 | BMW 328 | 62 | 0.0% | 121 | 1,141 | 0.0% | 142 | - |
| 135 | Mini Cooper | 60 | 0.0% | 135 | 1,155 | 0.0% | 140 | 130 |
| 136 | Kia Optima | 60 | 0.0% | 147 | 789 | 0.0% | 154 | - |
| 137 | Audi A4 | 58 | 0.0% | 143 | 725 | 0.0% | 160 | 149 |
| 138 | Peugeot Hoggar | 57 | 0.0% | 127 | 1,936 | 0.1% | 121 | 99 |
| 139 | Chevrolet Camaro | 54 | 0.0% | 667 | 0.0% | 163 | 143 | |
| 140 | Peugeot 3008 | 52 | 0.0% | 142 | 1,093 | 0.0% | 147 | 133 |
| 141 | Land Rover Discovery | 52 | 0.0% | 891 | 0.0% | 150 | 121 | |
| 142 | VW Jetta Variant | 50 | 0.0% | 140 | 1,063 | 0.0% | 148 | 142 |
| 143 | Citroen C4 Picasso | 49 | 0.0% | 1,552 | 0.1% | 130 | 102 | |
| 144 | Peugeot 307 Sedan | 44 | 0.0% | 137 | 747 | 0.0% | 158 | 192 |
| 145 | Suzuki Jimny | 43 | 0.0% | 144 | 903 | 0.0% | 149 | 165 |
| 146 | Suzuki SX4 | 42 | 0.0% | 136 | 1,242 | 0.0% | 137 | 139 |
| 147 | Peugeot 207 SW | 41 | 0.0% | 1,817 | 0.1% | 123 | 119 | |
| 148 | Chevrolet Sonic Hatch | 40 | 0.0% | 117 | 1,720 | 0.1% | 126 | - |
| 149 | Dodge RAM | 39 | 0.0% | 150 | 1,168 | 0.0% | 139 | - |
| 150 | Chevrolet Onix | 39 | 0.0% | - | 39 | 0.0% | n/a | - |
Source: FENAVABRE









