Brazil September 2012: Toyota Etios lands
* See the Top 150 best-selling models by clicking on the title! *
After a record month of August (over 400,000 monthly registrations for the first time), September Brazilian new car sales are back down to more reasonable levels at 277,614 units, down 5% year-on-year and bringing the year-to-date total to 2,666,827, up 6% on 2011. Below the VW Gol and Fiat Uno, both solid at 8.4% and 7.3% respectively, the Fiat Palio is up one spot on last month back to #3 with 14,766 sales and 5.3% share, its highest in the country since March 2010. The Fiat Siena for its part is up 2 ranks to #6 at 9,750 units and 3.5%, its highest monthly ranking since June 2011 and its highest share since February 2011.
The Chevrolet Spin confirms the Top 20 spot it held at mid-month by ranking #20 in September, up 6 spots on August with 3,644 sales and 1.3%. The Ford Ecosport is up a spectacular 27 ranks to #27 at 3,036 units and 1.1% while the VW Amarok is up 7 to #35 with 1,983 sales and 0.7%. It is now #47 year-to-date vs. #68 in 2011.
September 2012 is also the month Toyota launched the Etios in Brazil, now the model’s third production centre in the world with India where it debuted in December 2010 and South Africa where it started in May 2012. The Etios hatchback lands at #104 with 293 sales while the sedan ranks #120 at 192 units. It will be fascinating to follow the progression of the two models, especially when full frontal competitor Hyundai HB20 gets its sales kick started in the next couple of months…
Previous post: Brazil mid-September 2012: Chevrolet Spin in Top 20
Previous month: Brazil August 2012: Strongest month ever at 405,511 registrations
One year ago: Brazil September 2011: Renault Sandero confirms best-ever 7th spot
Full September 2012 Top 150 Ranking Table below.
Brazil September 2012:
| Pos | Model | Sep | % | 1/2 | Aug | 2012 | % | Pos | 2011 |
| 1 | VW Gol | 23,351 | 8.4% | 1 | 1 | 211,948 | 7.9% | 1 | 1 |
| 2 | Fiat Uno | 20,252 | 7.3% | 2 | 2 | 197,607 | 7.4% | 2 | 2 |
| 3 | Fiat Palio | 14,766 | 5.3% | 4 | 4 | 131,869 | 4.9% | 3 | 7 |
| 4 | VW Fox/CrossFox | 13,964 | 5.0% | 3 | 3 | 127,849 | 4.8% | 4 | 5 |
| 5 | Chevrolet Celta | 11,444 | 4.1% | 5 | 5 | 104,350 | 3.9% | 5 | 3 |
| 6 | Fiat Siena | 9,750 | 3.5% | 6 | 8 | 67,496 | 2.5% | 11 | 8 |
| 7 | Fiat Strada | 9,517 | 3.4% | 7 | 7 | 85,670 | 3.2% | 7 | 6 |
| 8 | Renault Sandero | 7,866 | 2.8% | 9 | 9 | 73,738 | 2.8% | 8 | 11 |
| 9 | Ford Fiesta Hatch | 7,839 | 2.8% | 8 | 6 | 91,439 | 3.4% | 6 | 10 |
| 10 | VW Voyage | 7,049 | 2.5% | 10 | 10 | 68,436 | 2.6% | 10 | 9 |
| 11 | Chevrolet Corsa Sedan | 5,433 | 2.0% | 12 | 11 | 72,067 | 2.7% | 9 | 4 |
| 12 | VW Saveiro | 5,369 | 1.9% | 11 | 12 | 49,156 | 1.8% | 12 | 13 |
| 13 | Ford Ka | 4,970 | 1.8% | 15 | 25 | 39,949 | 1.5% | 16 | 14 |
| 14 | Chevrolet Cobalt | 4,392 | 1.6% | 14 | 13 | 48,451 | 1.8% | 13 | 134 |
| 15 | Chevrolet Montana | 4,155 | 1.5% | 13 | 19 | 37,071 | 1.4% | 17 | 17 |
| 16 | Chevrolet S10 | 4,096 | 1.5% | 18 | 18 | 32,108 | 1.2% | 19 | 18 |
| 17 | Toyota Corolla | 3,973 | 1.4% | 17 | 24 | 40,425 | 1.5% | 15 | 15 |
| 18 | Chevrolet Agile | 3,878 | 1.4% | 16 | 14 | 43,723 | 1.6% | 14 | 12 |
| 19 | Honda Civic | 3,735 | 1.3% | 25 | 15 | 36,774 | 1.4% | 18 | 34 |
| 20 | Chevrolet Spin | 3,644 | 1.3% | 20 | 26 | 8,620 | 0.3% | 62 | - |
| 21 | Toyota Hilux | 3,579 | 1.3% | 22 | 27 | 25,709 | 1.0% | 28 | 27 |
| 22 | Fiat Punto | 3,517 | 1.3% | 19 | 16 | 28,533 | 1.1% | 24 | 24 |
| 23 | Citroen C3 | 3,497 | 1.3% | 21 | 30 | 24,465 | 0.9% | 30 | 22 |
| 24 | Renault Duster | 3,474 | 1.3% | 24 | 20 | 30,817 | 1.2% | 21 | 77 |
| 25 | Chevrolet Prisma | 3,150 | 1.1% | 23 | 17 | 31,986 | 1.2% | 20 | 16 |
| 26 | Chevrolet Cruze | 3,073 | 1.1% | 26 | 22 | 30,597 | 1.1% | 23 | 76 |
| 27 | Ford Ecosport | 3,036 | 1.1% | 41 | 54 | 21,443 | 0.8% | 32 | 21 |
| 28 | Honda Fit | 2,937 | 1.1% | 27 | 21 | 26,365 | 1.0% | 26 | 28 |
| 29 | Renault Logan | 2,850 | 1.0% | 28 | 31 | 26,222 | 1.0% | 27 | 20 |
| 30 | Honda City | 2,500 | 0.9% | 31 | 28 | 21,342 | 0.8% | 33 | 33 |
| 31 | Ford Fiesta Sedan | 2,346 | 0.8% | 29 | 23 | 30,636 | 1.1% | 22 | 26 |
| 32 | VW Kombi | 2,337 | 0.8% | 30 | 35 | 20,067 | 0.8% | 34 | 32 |
| 33 | Peugeot 207 Hatch | 2,142 | 0.8% | 32 | 29 | 22,612 | 0.8% | 31 | 23 |
| 34 | Fiat Idea | 2,034 | 0.7% | 33 | 32 | 19,366 | 0.7% | 35 | 31 |
| 35 | VW Amarok | 1,983 | 0.7% | 34 | 42 | 13,213 | 0.5% | 47 | 68 |
| 36 | Hyundai Tucson | 1,867 | 0.7% | 36 | 43 | 14,480 | 0.5% | 42 | 42 |
| 37 | VW Space Fox | 1,810 | 0.7% | 35 | 36 | 15,332 | 0.6% | 40 | 40 |
| 38 | Mitsubishi L200 | 1,750 | 0.6% | 38 | 41 | 15,671 | 0.6% | 38 | 37 |
| 39 | Ford Focus | 1,712 | 0.6% | 37 | 34 | 17,783 | 0.7% | 36 | 29 |
| 40 | Nissan Livina | 1,630 | 0.6% | 40 | 45 | 11,267 | 0.4% | 53 | 48 |
| 41 | Hyundai i30 | 1,610 | 0.6% | 39 | 51 | 15,007 | 0.6% | 41 | 25 |
| 42 | Nissan Frontier | 1,605 | 0.6% | 42 | 44 | 13,215 | 0.5% | 46 | 53 |
| 43 | Mitsubishi Pajero | 1,401 | 0.5% | 49 | 47 | 12,747 | 0.5% | 49 | 46 |
| 44 | Fiat Palio Weekend | 1,352 | 0.5% | 51 | 40 | 14,479 | 0.5% | 43 | 35 |
| 45 | Honda CR-V | 1,313 | 0.5% | 43 | 46 | 14,238 | 0.5% | 44 | 49 |
| 46 | Fiat Doblo | 1,295 | 0.5% | 45 | 48 | 12,183 | 0.5% | 50 | 45 |
| 47 | VW Polo Sedan | 1,259 | 0.5% | 44 | 49 | 10,132 | 0.4% | 56 | 57 |
| 48 | Fiat Fiorino | 1,246 | 0.4% | 53 | 61 | 10,844 | 0.4% | 55 | 43 |
| 49 | VW Golf | 1,240 | 0.4% | 50 | 55 | 10,991 | 0.4% | 54 | 50 |
| 50 | Renault Fluence | 1,235 | 0.4% | 47 | 50 | 11,819 | 0.4% | 51 | 66 |
| 51 | Peugeot 308 | 1,171 | 0.4% | 52 | 53 | 7,545 | 0.3% | 69 | - |
| 52 | VW Jetta | 1,161 | 0.4% | 48 | 38 | 17,378 | 0.7% | 37 | 52 |
| 53 | Renault Clio | 1,158 | 0.4% | 46 | 37 | 13,908 | 0.5% | 45 | 30 |
| 54 | Chevrolet Cruze Hatch | 1,113 | 0.4% | 54 | 56 | 7,912 | 0.3% | 66 | - |
| 55 | Toyota Hilux SW4 | 938 | 0.3% | 57 | 68 | 6,581 | 0.2% | 79 | 82 |
| 56 | Fiat 500 | 840 | 0.3% | 58 | 59 | 12,953 | 0.5% | 48 | 103 |
| 57 | Chevrolet Corsa Hatch | 837 | 0.3% | 55 | 33 | 25,672 | 1.0% | 29 | 19 |
| 58 | Citroen C3 Aircross | 833 | 0.3% | 60 | 62 | 8,855 | 0.3% | 59 | 47 |
| 59 | Hyundai ix35 | 821 | 0.3% | 63 | 60 | 8,447 | 0.3% | 63 | 54 |
| 60 | Chevrolet Sonic | 816 | 0.3% | 56 | 57 | 4,295 | 0.2% | 95 | - |
| 61 | Fiat Bravo | 801 | 0.3% | 59 | 63 | 7,508 | 0.3% | 70 | 61 |
| 62 | Fiat Freemont | 792 | 0.3% | 65 | 72 | 9,190 | 0.3% | 57 | 136 |
| 63 | VW Polo | 788 | 0.3% | 61 | 65 | 7,254 | 0.3% | 71 | 75 |
| 64 | Hyundai HR | 775 | 0.3% | 66 | 76 | 6,830 | 0.3% | 75 | 67 |
| 65 | Chevrolet Captiva | 775 | 0.3% | 73 | 84 | 7,200 | 0.3% | 72 | 59 |
| 66 | Mitsubishi ASX | 767 | 0.3% | 70 | 64 | 8,010 | 0.3% | 65 | 64 |
| 67 | Hyundai Elantra | 756 | 0.3% | 62 | 74 | 6,283 | 0.2% | 80 | 132 |
| 68 | Ford Ranger | 750 | 0.3% | 78 | 108 | 8,709 | 0.3% | 61 | 51 |
| 69 | Fiat Ducato | 738 | 0.3% | 69 | 75 | 7,651 | 0.3% | 67 | 55 |
| 70 | Citroen C3 Picasso | 736 | 0.3% | 64 | 67 | 6,587 | 0.2% | 78 | 107 |
| 71 | Renault Master | 736 | 0.3% | 72 | 80 | 6,003 | 0.2% | 83 | 88 |
| 72 | Kia Sportage | 716 | 0.3% | 68 | 71 | 6,723 | 0.3% | 77 | 79 |
| 73 | Peugeot 207 Sedan | 682 | 0.2% | 67 | 66 | 8,929 | 0.3% | 58 | 41 |
| 74 | Ford Fusion | 637 | 0.2% | 71 | 83 | 4,752 | 0.2% | 93 | 74 |
| 75 | Fiat Linea | 619 | 0.2% | 75 | 73 | 6,268 | 0.2% | 81 | 60 |
| 76 | Ford Courier | 600 | 0.2% | 86 | 85 | 5,444 | 0.2% | 86 | 86 |
| 77 | Ford New Fiesta Sedan | 593 | 0.2% | 76 | 69 | 7,585 | 0.3% | 68 | 56 |
| 78 | Peugeot 408 | 579 | 0.2% | 88 | 89 | 5,604 | 0.2% | 84 | 93 |
| 79 | Renault Symbol | 571 | 0.2% | 80 | 79 | 5,134 | 0.2% | 87 | 96 |
| 80 | Kia Cerato | 567 | 0.2% | 74 | 77 | 6,022 | 0.2% | 82 | 39 |
| 81 | Renault Megane GT | 527 | 0.2% | 79 | 70 | 8,793 | 0.3% | 60 | 73 |
| 82 | Kia Sorento | 509 | 0.2% | 84 | 88 | 5,057 | 0.2% | 89 | 69 |
| 83 | JAC J3 | 490 | 0.2% | 77 | 82 | 6,993 | 0.3% | 73 | 58 |
| 84 | Mitsubishi Lancer | 489 | 0.2% | 94 | 78 | 4,868 | 0.2% | 91 | 183 |
| 85 | Chery QQ | 473 | 0.2% | 82 | 86 | 6,733 | 0.3% | 76 | 72 |
| 86 | Citroen C4 | 471 | 0.2% | 89 | 91 | 5,587 | 0.2% | 85 | 63 |
| 87 | VW Parati | 462 | 0.2% | 95 | 103 | 3,207 | 0.1% | 106 | 106 |
| 88 | Nissan Tiida | 454 | 0.2% | 83 | 81 | 8,070 | 0.3% | 64 | 70 |
| 89 | Hyundai Veloster | 445 | 0.2% | 87 | 95 | 3,947 | 0.1% | 98 | 114 |
| 90 | Kia Picanto | 442 | 0.2% | 85 | 92 | 4,843 | 0.2% | 92 | 89 |
| 91 | Mercedes C Class | 428 | 0.2% | 91 | 93 | 2,954 | 0.1% | 110 | 94 |
| 92 | VW Tiguan | 419 | 0.2% | 93 | 90 | 3,470 | 0.1% | 103 | 100 |
| 93 | Renault Kangoo | 414 | 0.1% | 90 | 98 | 3,686 | 0.1% | 99 | 120 |
| 94 | Chevrolet Meriva | 410 | 0.1% | 81 | 58 | 11,344 | 0.4% | 52 | 36 |
| 95 | Ford Focus Sedan | 393 | 0.1% | 92 | 96 | 4,948 | 0.2% | 90 | 80 |
| 96 | Range Rover Evoque | 354 | 0.1% | 96 | 114 | 3,621 | 0.1% | 101 | 168 |
| 97 | Hyundai Azera | 347 | 0.1% | 98 | 112 | 3,401 | 0.1% | 104 | 78 |
| 98 | Hyundai Santa Fe | 322 | 0.1% | 97 | 107 | 3,537 | 0.1% | 102 | 83 |
| 99 | Ford Edge | 319 | 0.1% | 100 | 101 | 2,839 | 0.1% | 112 | 141 |
| 100 | Iveco Daily 3514 | 319 | 0.1% | 104 | 104 | 3,651 | 0.1% | 100 | 105 |
| 101 | VW SpaceCross | 317 | 0.1% | 99 | 99 | 4,484 | 0.2% | 94 | 146 |
| 102 | Suzuki Grand Vitara | 312 | 0.1% | 110 | 102 | 3,195 | 0.1% | 108 | 110 |
| 103 | JAC J3 Turin | 295 | 0.1% | 103 | 106 | 4,285 | 0.2% | 96 | 81 |
| 104 | Toyota Etios Hatch | 293 | 0.1% | n/a | - | 293 | 0.0% | n/a | - |
| 105 | BMW X1 | 277 | 0.1% | 107 | 113 | 1,716 | 0.1% | 124 | 104 |
| 106 | Nissan March | 268 | 0.1% | 101 | 39 | 28,127 | 1.1% | 25 | 91 |
| 107 | Kia Soul | 265 | 0.1% | 102 | 109 | 3,206 | 0.1% | 107 | 44 |
| 108 | Land Rover Freelander | 260 | 0.1% | 113 | 117 | 1,367 | 0.1% | 134 | 122 |
| 109 | JAC J5 | 259 | 0.1% | 106 | 105 | 1,452 | 0.1% | 131 | - |
| 110 | Mitsubishi Outlander | 259 | 0.1% | 112 | 100 | 2,895 | 0.1% | 111 | 108 |
| 111 | Citroen C4 Pallas | 255 | 0.1% | 115 | 118 | 3,143 | 0.1% | 109 | 90 |
| 112 | Peugeot Boxer | 249 | 0.1% | 116 | 120 | 2,158 | 0.1% | 118 | 116 |
| 113 | Chevrolet Zafira | 235 | 0.1% | 109 | 97 | 4,042 | 0.2% | 97 | 85 |
| 114 | Kia K2500 | 231 | 0.1% | 114 | 111 | 5,092 | 0.2% | 88 | 71 |
| 115 | JAC J6 | 223 | 0.1% | 111 | 115 | 2,072 | 0.1% | 119 | 129 |
| 116 | Nissan Sentra | 220 | 0.1% | 127 | 94 | 6,902 | 0.3% | 74 | 65 |
| 117 | Chevrolet Sonic Hatch | 216 | 0.1% | 108 | 87 | 1,680 | 0.1% | 125 | - |
| 118 | Nissan Versa | 208 | 0.1% | 105 | 52 | 15,503 | 0.6% | 39 | 118 |
| 119 | Volvo XC60 | 196 | 0.1% | 118 | 119 | 1,840 | 0.1% | 121 | 117 |
| 120 | Toyota Etios Sedan | 192 | 0.1% | n/a | - | 192 | 0.0% | n/a | - |
| 121 | BMW 328 | 186 | 0.1% | 117 | 116 | 1,079 | 0.0% | 144 | - |
| 122 | Mercedes Sprinter 311 | 185 | 0.1% | 124 | 137 | 1,006 | 0.0% | 148 | 154 |
| 123 | Hafei Towner | 172 | 0.1% | 126 | 121 | 2,722 | 0.1% | 114 | 101 |
| 124 | Chana SC | 168 | 0.1% | 128 | 122 | 1,607 | 0.1% | 127 | 124 |
| 125 | Citroen Jumper | 166 | 0.1% | 122 | 130 | 1,621 | 0.1% | 126 | 127 |
| 126 | Ford Transit | 155 | 0.1% | 120 | 127 | 2,749 | 0.1% | 113 | 112 |
| 127 | Peugeot Hoggar | 150 | 0.1% | 121 | 128 | 1,879 | 0.1% | 120 | 99 |
| 128 | Jeep Cherokee | 148 | 0.1% | 130 | 140 | 1,276 | 0.0% | 136 | 135 |
| 129 | BMW 320 | 148 | 0.1% | 154 | 139 | 343 | 0.0% | n/a | 148 |
| 130 | VW Passat | 141 | 0.1% | 125 | 138 | 1,123 | 0.0% | 139 | 138 |
| 131 | Hafei Ruiyi | 138 | 0.0% | 123 | 124 | 2,386 | 0.1% | 116 | 87 |
| 132 | Nissan Tiida Sedan | 136 | 0.0% | 119 | 123 | 1,474 | 0.1% | 130 | 97 |
| 133 | Chery S18 | 134 | 0.0% | 129 | 132 | 1,066 | 0.0% | 145 | - |
| 134 | Subaru Forester | 126 | 0.0% | 140 | 154 | 574 | 0.0% | 166 | 163 |
| 135 | Mini Cooper | 124 | 0.0% | 134 | 147 | 1,095 | 0.0% | 142 | 130 |
| 136 | Suzuki SX4 | 117 | 0.0% | 136 | 131 | 1,200 | 0.0% | 137 | 139 |
| 137 | Peugeot 307 Sedan | 114 | 0.0% | 133 | 125 | 703 | 0.0% | 160 | 192 |
| 138 | Chery Tiggo | 113 | 0.0% | 137 | 133 | 1,741 | 0.1% | 123 | 115 |
| 139 | Troller T4 | 110 | 0.0% | 156 | n/a | 628 | 0.0% | 162 | 156 |
| 140 | VW Jetta Variant | 107 | 0.0% | 135 | 145 | 1,013 | 0.0% | 147 | 142 |
| 141 | Audi A1 | 106 | 0.0% | 131 | 126 | 1,102 | 0.0% | 141 | 151 |
| 142 | Peugeot 3008 | 106 | 0.0% | 139 | 136 | 1,041 | 0.0% | 146 | 133 |
| 143 | Audi A4 | 103 | 0.0% | 141 | 141 | 667 | 0.0% | 161 | 149 |
| 144 | Suzuki Jimny | 97 | 0.0% | 143 | 135 | 860 | 0.0% | 149 | 165 |
| 145 | Citroen Xsara Picasso | 96 | 0.0% | 132 | 110 | 2,435 | 0.1% | 115 | 109 |
| 146 | Chery Face | 94 | 0.0% | 138 | 148 | 2,180 | 0.1% | 117 | 98 |
| 147 | Kia Optima | 93 | 0.0% | 148 | 144 | 729 | 0.0% | 156 | - |
| 148 | BMW 118i | 88 | 0.0% | 149 | 142 | 1,413 | 0.1% | 132 | 155 |
| 149 | Jeep Compass | 87 | 0.0% | 146 | 146 | 790 | 0.0% | 153 | - |
| 150 | Dodge RAM | 79 | 0.0% | 147 | 152 | 1,129 | 0.0% | 138 | - |
Source: FENAVABRE









