Brazil August 2012: Strongest month ever at 405,511 registrations
The Fiat Uno sells over 30,000 monthly units in Brazil for the first time ever.
* NOW UPDATED with the Top 150 best-selling models! Click on title to see *
The Brazilian new car market is now in unchartered territory, passing 400,000 monthly sales for the first time ever at 405,511 units, up a huge 32% year-on-year and bringing the year-to-date total to 2,389,245 registrations, up 7% on 2011. Such massive volumes mean that a few major manufacturers lodge their strongest sales in the world here like Renault with Brazilian sales surpassing French ones for the first time in the 113 year-history of the brand, mainly thanks to Dacia models sold as Renault: the Sandero is #9, the Duster #20 and the Logan #31.
For the first time ever, Renault sells more cars in Brazil than in France.
A lot of models hit their highest monthly volume, either ever, or in a while: the VW Gol is at a 12-year high with 32,632 sales, its record being 34,964 in August 1997. The Fiat Uno breaks the 30,000 monthly unit barrier for the first time in the nameplate’s 28 year-career at 30,373 units, beating its previous record of 28,828 in November 1995. The VW Fox/CrossFox beats its volume record for the third consecutive month at 23,318 sales, its first time above 20,000, and also its market share record at 5.8%.
And the list continues, with the Fiat Palio at its highest since July 2008 with 21,572 units, the Chevrolet Celta at its highest since March 2010 and 2nd highest ever at 19,145, the Fiat Strada at a record 12,981 sales, the Renault Sandero at a record 11,743 and the VW Voyage at a record 9,699. And that’s just for the Top 10…
High Chevrolet Zafira scores in the first half of August turned out to be a reporting mistake by Fenavabre and included sales of the all-new Chevrolet Spin. Now corrected, the Spin lands directly at #26 with 4,503 units sold for an excellent 1.1% market share. Other great performers this month include the Fiat Punto up to #16 vs. #25 year-to-date and the Peugeot 308 up to #53.
Previous post: Brazil mid-August 2012: 11 year-old Chevrolet Zafira up to #20
Previous month: Brazil July 2012: VW Fox hits highest monthly volume ever
One year ago: Brazil August 2011: VW Voyage at highest in 20 years
Full August 2012 Top 150 Ranking Table below.
Brazil August 2012
| Pos | Model | August | % | 1/2 | Jul | 2012 | % | Pos | 2011 |
| 1 | VW Gol | 32,632 | 8.0% | 1 | 1 | 188,597 | 7.9% | 1 | 1 |
| 2 | Fiat Uno | 30,373 | 7.5% | 2 | 2 | 177,355 | 7.4% | 2 | 2 |
| 3 | VW Fox/CrossFox | 23,318 | 5.8% | 3 | 3 | 113,885 | 4.8% | 4 | 5 |
| 4 | Fiat Palio | 21,572 | 5.3% | 4 | 4 | 117,103 | 4.9% | 3 | 7 |
| 5 | Chevrolet Celta | 19,145 | 4.7% | 5 | 5 | 92,906 | 3.9% | 5 | 3 |
| 6 | Ford Fiesta Hatch | 13,460 | 3.3% | 7 | 6 | 83,600 | 3.5% | 6 | 10 |
| 7 | Fiat Strada | 12,981 | 3.2% | 8 | 8 | 76,153 | 3.2% | 7 | 6 |
| 8 | Fiat Siena | 12,481 | 3.1% | 6 | 7 | 57,746 | 2.4% | 11 | 8 |
| 9 | Renault Sandero | 11,743 | 2.9% | 9 | 9 | 65,872 | 2.8% | 9 | 11 |
| 10 | VW Voyage | 9,699 | 2.4% | 10 | 10 | 61,387 | 2.6% | 10 | 9 |
| 11 | Chevrolet Corsa Sedan | 8,275 | 2.0% | 11 | 11 | 66,634 | 2.8% | 8 | 4 |
| 12 | VW Saveiro | 6,593 | 1.6% | 12 | 12 | 43,787 | 1.8% | 13 | 13 |
| 13 | Chevrolet Cobalt | 6,391 | 1.6% | 13 | 13 | 44,059 | 1.8% | 12 | 134 |
| 14 | Chevrolet Agile | 6,257 | 1.5% | 15 | 21 | 39,845 | 1.7% | 14 | 12 |
| 15 | Honda Civic | 6,239 | 1.5% | 18 | 15 | 33,039 | 1.4% | 17 | 34 |
| 16 | Fiat Punto | 6,154 | 1.5% | 17 | 29 | 25,016 | 1.0% | 25 | 24 |
| 17 | Chevrolet Prisma | 6,126 | 1.5% | 14 | 22 | 28,836 | 1.2% | 19 | 16 |
| 18 | Chevrolet S10 | 5,468 | 1.3% | 19 | 16 | 28,012 | 1.2% | 21 | 18 |
| 19 | Chevrolet Montana | 5,401 | 1.3% | 16 | 17 | 32,916 | 1.4% | 18 | 17 |
| 20 | Renault Duster | 5,049 | 1.2% | 21 | 19 | 27,343 | 1.1% | 24 | 77 |
| 21 | Honda Fit | 4,808 | 1.2% | 27 | 25 | 23,428 | 1.0% | 27 | 28 |
| 22 | Chevrolet Cruze | 4,800 | 1.2% | 24 | 24 | 27,524 | 1.2% | 23 | 76 |
| 23 | Ford Fiesta Sedan | 4,632 | 1.1% | 22 | 18 | 28,290 | 1.2% | 20 | 26 |
| 24 | Toyota Corolla | 4,620 | 1.1% | 26 | 14 | 36,452 | 1.5% | 15 | 15 |
| 25 | Ford Ka | 4,567 | 1.1% | 25 | 20 | 34,979 | 1.5% | 16 | 14 |
| 26 | Chevrolet Spin | 4,503 | 1.1% | n/a | 99 | 4,976 | 0.2% | 85 | - |
| 27 | Toyota Hilux | 4,310 | 1.1% | 23 | 26 | 22,130 | 0.9% | 29 | 27 |
| 28 | Honda City | 4,076 | 1.0% | 28 | 27 | 18,842 | 0.8% | 32 | 33 |
| 29 | Peugeot 207 Hatch | 4,010 | 1.0% | 29 | 28 | 20,470 | 0.9% | 31 | 23 |
| 30 | Citroen C3 | 3,901 | 1.0% | 31 | 34 | 20,968 | 0.9% | 30 | 22 |
| 31 | Renault Logan | 3,683 | 0.9% | 30 | 30 | 23,372 | 1.0% | 28 | 20 |
| 32 | Fiat Idea | 3,501 | 0.9% | 34 | 33 | 17,332 | 0.7% | 35 | 31 |
| 33 | Chevrolet Corsa Hatch | 2,787 | 0.7% | 32 | 31 | 24,835 | 1.0% | 26 | 19 |
| 34 | Ford Focus | 2,781 | 0.7% | 37 | 32 | 16,071 | 0.7% | 37 | 29 |
| 35 | VW Kombi | 2,724 | 0.7% | 35 | 36 | 17,730 | 0.7% | 34 | 32 |
| 36 | VW Space Fox | 2,624 | 0.6% | 41 | 41 | 13,522 | 0.6% | 40 | 40 |
| 37 | Renault Clio | 2,531 | 0.6% | 38 | 42 | 12,750 | 0.5% | 44 | 30 |
| 38 | VW Jetta | 2,419 | 0.6% | 36 | 43 | 16,217 | 0.7% | 36 | 52 |
| 39 | Nissan March | 2,400 | 0.6% | 33 | 23 | 27,859 | 1.2% | 22 | 91 |
| 40 | Fiat Palio Weekend | 2,315 | 0.6% | 42 | 52 | 13,127 | 0.5% | 42 | 35 |
| 41 | Mitsubishi L200 | 2,303 | 0.6% | 46 | 38 | 13,921 | 0.6% | 39 | 37 |
| 42 | VW Amarok | 2,294 | 0.6% | 40 | 47 | 11,230 | 0.5% | 49 | 68 |
| 43 | Hyundai Tucson | 2,195 | 0.5% | 45 | 40 | 12,613 | 0.5% | 45 | 42 |
| 44 | Nissan Frontier | 2,155 | 0.5% | 44 | 39 | 11,610 | 0.5% | 47 | 53 |
| 45 | Nissan Livina | 2,136 | 0.5% | 53 | 58 | 9,637 | 0.4% | 54 | 48 |
| 46 | Honda CR-V | 1,962 | 0.5% | 60 | 51 | 12,925 | 0.5% | 43 | 49 |
| 47 | Mitsubishi Pajero | 1,930 | 0.5% | 50 | 45 | 11,346 | 0.5% | 48 | 46 |
| 48 | Fiat Doblo | 1,897 | 0.5% | 49 | 50 | 10,888 | 0.5% | 51 | 45 |
| 49 | VW Polo Sedan | 1,859 | 0.5% | 57 | 53 | 8,873 | 0.4% | 56 | 57 |
| 50 | Renault Fluence | 1,841 | 0.5% | 48 | 56 | 10,584 | 0.4% | 52 | 66 |
| 51 | Hyundai i30 | 1,827 | 0.5% | 56 | 44 | 13,397 | 0.6% | 41 | 25 |
| 52 | Nissan Versa | 1,773 | 0.4% | 39 | 35 | 15,295 | 0.6% | 38 | 118 |
| 53 | Peugeot 308 | 1,674 | 0.4% | 58 | 61 | 6,374 | 0.3% | 73 | - |
| 54 | Ford Ecosport | 1,638 | 0.4% | 54 | 37 | 18,407 | 0.8% | 33 | 21 |
| 55 | VW Golf | 1,608 | 0.4% | 55 | 49 | 9,751 | 0.4% | 53 | 50 |
| 56 | Chevrolet Cruze Hatchback | 1,586 | 0.4% | 47 | 46 | 6,799 | 0.3% | 67 | - |
| 57 | Chevrolet Sonic | 1,559 | 0.4% | 43 | 48 | 3,479 | 0.1% | 98 | - |
| 58 | Chevrolet Meriva | 1,551 | 0.4% | 51 | 55 | 10,935 | 0.5% | 50 | 36 |
| 59 | Fiat 500 | 1,443 | 0.4% | 61 | 62 | 12,113 | 0.5% | 46 | 103 |
| 60 | Hyundai ix35 | 1,418 | 0.3% | 52 | 54 | 7,626 | 0.3% | 62 | 54 |
| 61 | Fiat Fiorino | 1,398 | 0.3% | 59 | 60 | 9,598 | 0.4% | 55 | 43 |
| 62 | Citroen C3 Aircross | 1,382 | 0.3% | 62 | 57 | 8,022 | 0.3% | 60 | 47 |
| 63 | Fiat Bravo | 1,354 | 0.3% | 63 | 71 | 6,707 | 0.3% | 68 | 61 |
| 64 | Mitsubishi ASX | 1,254 | 0.3% | 65 | 64 | 7,243 | 0.3% | 64 | 64 |
| 65 | VW Polo | 1,243 | 0.3% | 64 | 67 | 6,466 | 0.3% | 71 | 75 |
| 66 | Peugeot 207 Sedan | 1,225 | 0.3% | 68 | 59 | 8,247 | 0.3% | 59 | 41 |
| 67 | Citroen C3 Picasso | 1,149 | 0.3% | 67 | 74 | 5,851 | 0.2% | 77 | 107 |
| 68 | Toyota Hilux SW4 | 1,120 | 0.3% | 66 | 73 | 5,643 | 0.2% | 79 | 82 |
| 69 | Ford New Fiesta Sedan | 1,106 | 0.3% | 91 | 69 | 6,992 | 0.3% | 65 | 56 |
| 70 | Renault Megane GT | 958 | 0.2% | 71 | 66 | 8,267 | 0.3% | 58 | 73 |
| 71 | Kia Sportage | 938 | 0.2% | 74 | 68 | 6,007 | 0.3% | 76 | 79 |
| 72 | Fiat Freemont | 929 | 0.2% | 78 | 75 | 8,398 | 0.4% | 57 | 136 |
| 73 | Fiat Linea | 915 | 0.2% | 75 | 81 | 5,649 | 0.2% | 78 | 60 |
| 74 | Hyundai Elantra | 903 | 0.2% | 72 | 80 | 5,527 | 0.2% | 80 | 132 |
| 75 | Fiat Ducato | 893 | 0.2% | 70 | 65 | 6,913 | 0.3% | 66 | 55 |
| 76 | Hyundai HR | 866 | 0.2% | 73 | 77 | 6,055 | 0.3% | 75 | 67 |
| 77 | Kia Cerato | 862 | 0.2% | 77 | 79 | 5,456 | 0.2% | 81 | 39 |
| 78 | Mitsubishi Lancer | 850 | 0.2% | 85 | 78 | 4,381 | 0.2% | 92 | 183 |
| 79 | Renault Symbol | 836 | 0.2% | 81 | 84 | 4,565 | 0.2% | 88 | 96 |
| 80 | Renault Master | 817 | 0.2% | 80 | 72 | 5,267 | 0.2% | 82 | 88 |
| 81 | Nissan Tiida | 814 | 0.2% | 69 | 63 | 7,617 | 0.3% | 63 | 70 |
| 82 | JAC J3 | 788 | 0.2% | 79 | 83 | 6,508 | 0.3% | 70 | 58 |
| 83 | Ford Fusion | 753 | 0.2% | 76 | 92 | 4,115 | 0.2% | 94 | 74 |
| 84 | Chevrolet Captiva | 741 | 0.2% | 87 | 85 | 6,425 | 0.3% | 72 | 59 |
| 85 | Ford Courier | 696 | 0.2% | 84 | 90 | 4,844 | 0.2% | 87 | 86 |
| 86 | Chery QQ | 686 | 0.2% | 88 | 87 | 6,260 | 0.3% | 74 | 72 |
| 87 | Chevrolet Sonic Hatch | 683 | 0.2% | 82 | 91 | 1,464 | 0.1% | 125 | - |
| 88 | Kia Sorento | 683 | 0.2% | 86 | 93 | 4,548 | 0.2% | 90 | 69 |
| 89 | Peugeot 408 | 652 | 0.2% | 93 | 82 | 5,024 | 0.2% | 84 | 93 |
| 90 | VW Tiguan | 630 | 0.2% | 90 | 94 | 3,051 | 0.1% | 105 | 100 |
| 91 | Citroen C4 | 603 | 0.1% | 89 | 88 | 5,116 | 0.2% | 83 | 63 |
| 92 | Kia Picanto | 603 | 0.1% | 92 | 89 | 4,401 | 0.2% | 91 | 89 |
| 93 | Mercedes C Class | 581 | 0.1% | 95 | 95 | 2,526 | 0.1% | 113 | 94 |
| 94 | Nissan Sentra | 528 | 0.1% | 83 | 70 | 6,683 | 0.3% | 69 | 65 |
| 95 | Hyundai Veloster | 485 | 0.1% | 97 | 96 | 3,502 | 0.1% | 97 | 114 |
| 96 | Ford Focus Sedan | 471 | 0.1% | 101 | 105 | 4,555 | 0.2% | 89 | 80 |
| 97 | Chevrolet Zafira | 449 | 0.1% | n/a | 76 | 3,807 | 0.2% | 96 | 85 |
| 98 | Renault Kangoo | 438 | 0.1% | 96 | 102 | 3,272 | 0.1% | 101 | 120 |
| 99 | VW SpaceCross | 432 | 0.1% | 94 | 86 | 4,167 | 0.2% | 93 | 146 |
| 100 | Mitsubishi Outlander | 423 | 0.1% | 104 | 107 | 2,636 | 0.1% | 110 | 108 |
| 101 | Ford Edge | 394 | 0.1% | 111 | 111 | 2,520 | 0.1% | 114 | 141 |
| 102 | Suzuki Grand Vitara | 384 | 0.1% | 110 | 97 | 2,883 | 0.1% | 108 | 110 |
| 103 | VW Parati | 373 | 0.1% | 114 | 100 | 2,745 | 0.1% | 109 | 106 |
| 104 | Iveco Daily 3514 | 369 | 0.1% | 103 | 101 | 3,332 | 0.1% | 99 | 105 |
| 105 | JAC J5 | 368 | 0.1% | 99 | 126 | 1,194 | 0.0% | 134 | - |
| 106 | JAC J3 Turin | 360 | 0.1% | 100 | 98 | 3,990 | 0.2% | 95 | 81 |
| 107 | Hyundai Santa Fe | 350 | 0.1% | 109 | 108 | 3,215 | 0.1% | 103 | 83 |
| 108 | Ford Ranger | 341 | 0.1% | 113 | 110 | 7,959 | 0.3% | 61 | 51 |
| 109 | Kia Soul | 330 | 0.1% | 108 | 119 | 2,942 | 0.1% | 106 | 44 |
| 110 | Citroen Xsara Picasso | 326 | 0.1% | 98 | 103 | 2,327 | 0.1% | 115 | 109 |
| 111 | Kia K2500 | 312 | 0.1% | 105 | 104 | 4,861 | 0.2% | 86 | 71 |
| 112 | Hyundai Azera | 306 | 0.1% | 102 | 112 | 3,057 | 0.1% | 104 | 78 |
| 113 | BMW X1 | 293 | 0.1% | 116 | 131 | 1,439 | 0.1% | 127 | 104 |
| 114 | Range Rover Evoque | 289 | 0.1% | 124 | 114 | 3,267 | 0.1% | 102 | 168 |
| 115 | JAC J6 | 286 | 0.1% | 106 | 121 | 1,851 | 0.1% | 119 | 129 |
| 116 | BMW 328 | 282 | 0.1% | 112 | 116 | 893 | 0.0% | 147 | - |
| 117 | Land Rover Freelander | 276 | 0.1% | 118 | 117 | 1,107 | 0.0% | 136 | 122 |
| 118 | Citroen C4 Pallas | 273 | 0.1% | 107 | 106 | 2,890 | 0.1% | 107 | 90 |
| 119 | Volvo XC60 | 261 | 0.1% | 119 | 122 | 1,644 | 0.1% | 122 | 117 |
| 120 | Peugeot Boxer | 253 | 0.1% | 117 | 115 | 1,909 | 0.1% | 118 | 116 |
| 121 | Hafei Towner | 238 | 0.1% | 120 | 120 | 2,550 | 0.1% | 112 | 101 |
| 122 | Chana SC | 234 | 0.1% | 125 | 128 | 1,439 | 0.1% | 128 | 124 |
| 123 | Nissan Tiida Sedan | 234 | 0.1% | 141 | 158 | 1,338 | 0.1% | 131 | 97 |
| 124 | Hafei Ruiyi | 228 | 0.1% | 121 | 124 | 2,248 | 0.1% | 116 | 87 |
| 125 | Peugeot 307 Sedan | 227 | 0.1% | 126 | 149 | 589 | 0.0% | 161 | 192 |
| 126 | Audi A1 | 215 | 0.1% | 122 | 141 | 996 | 0.0% | 141 | 151 |
| 127 | Ford Transit | 211 | 0.1% | 129 | 123 | 2,594 | 0.1% | 111 | 112 |
| 128 | Peugeot Hoggar | 208 | 0.1% | 128 | 125 | 1,729 | 0.1% | 120 | 99 |
| 129 | Hyundai Sonata | 206 | 0.1% | 115 | 109 | 3,294 | 0.1% | 100 | 84 |
| 130 | Citroen Jumper | 198 | 0.0% | 127 | 132 | 1,455 | 0.1% | 126 | 127 |
| 131 | Suzuki SX4 | 194 | 0.0% | 136 | 134 | 1,083 | 0.0% | 137 | 139 |
| 132 | Chery S18 | 185 | 0.0% | 143 | 140 | 932 | 0.0% | 145 | - |
| 133 | Chery Tiggo | 182 | 0.0% | 130 | 118 | 1,629 | 0.1% | 123 | 115 |
| 134 | Peugeot 207 SW | 174 | 0.0% | 132 | 113 | 1,704 | 0.1% | 121 | 119 |
| 135 | Suzuki Jimny | 159 | 0.0% | 145 | 139 | 763 | 0.0% | 152 | 165 |
| 136 | Peugeot 3008 | 158 | 0.0% | 134 | 143 | 935 | 0.0% | 144 | 133 |
| 137 | Mercedes Sprinter 311 | 158 | 0.0% | 137 | 153 | 821 | 0.0% | 149 | 154 |
| 138 | VW Passat | 154 | 0.0% | 139 | 145 | 982 | 0.0% | 142 | 138 |
| 139 | BMW 320 | 153 | 0.0% | 123 | 173 | 195 | 0.0% | n/a | 148 |
| 140 | Jeep Cherokee | 149 | 0.0% | 135 | 129 | 1,128 | 0.0% | 135 | 135 |
| 141 | Audi A4 | 147 | 0.0% | 140 | 146 | 564 | 0.0% | 162 | 149 |
| 142 | BMW 118i | 145 | 0.0% | 131 | 130 | 1,325 | 0.1% | 132 | 155 |
| 143 | Citroen C4 Picasso | 134 | 0.0% | 133 | 144 | 1,425 | 0.1% | 129 | 102 |
| 144 | Kia Optima | 131 | 0.0% | 146 | 156 | 636 | 0.0% | 159 | - |
| 145 | VW Jetta Variant | 123 | 0.0% | 150 | 159 | 906 | 0.0% | 146 | 142 |
| 146 | Jeep Compass | 118 | 0.0% | 138 | 142 | 703 | 0.0% | 154 | - |
| 147 | Mini Cooper | 114 | 0.0% | 152 | 150 | 971 | 0.0% | 143 | 130 |
| 148 | Chery Face | 112 | 0.0% | 148 | 133 | 2,086 | 0.1% | 117 | 98 |
| 149 | Mercedes Sprinter 313 | 109 | 0.0% | 147 | 137 | 1,373 | 0.1% | 130 | 131 |
| 150 | Audi Q3 | 103 | 0.0% | 142 | 155 | 258 | 0.0% | n/a | - |
Source: FENAVABRE









This increase in sales is due to a reduction in the IPI tax on cars. They had the price lowered from 5 to 15 % (or more) depending on the model. Unfortunately, the reduction is temporarily and in November we’ll probably see numbers falling back. We pay much more for a car in Brazil than in any other country, and, as if it were not enough, we got old (or bad) versions and trims. This temporarily help only served to create very long waiting lines and did not encouraged any automaker to invest in increasing production.
Many thanks for this insight Richard!
cheers
Matt
Matt: me gustaria que como todos los meses subes los modelos mas vendidos, tambien lo hagas el ranking de marcas.. Ej:
Brasil ventas por marcas:
Vw: 95.000
Chevrolet: 89.963
Etc, Etc…
Un saludo.
Hi Pablo,
This site is focused on the best-selling models, not brands
I talk about brands more when there is no models data available for specific countries.
cheers
Matt