Brazil July 2012: VW Fox hits highest monthly volume ever
* See the Top 150 best-selling models by clicking on the title! *
Another extremely strong month for new car sales in Brazil: at 351,410 registrations it is up 22% year-on-year and stands as the 2nd biggest month ever in the country below December 2010 at 361,197 units. The year-to-date total is up to 1,983,781 units, up 3% on 2011. Once again a lot of models reach historical volumes this month. Both the VW Gol and Fiat Uno post their strongest sales since that December 2010, at 29,412 units and 8.4% and 28,267 and 8% respectively. These shares are slightly higher than their 2012 levels at 7.9% and 7.4%.
The VW Fox/CrossFox hits its highest monthly volume ever in Brazil for the second month in a row at 19,554 sales for a best-ever 5.6% market share but is still #4 year-to-date at 4.6% below the Fiat Palio, delivering its strongest volume since March 2010 at 18,266 units and 5.2%. The Chevrolet Celta is back up to 3.9% thanks to 13,670 sales, followed by the Ford Fiesta Hatch at 12,952 units.
The Fiat Siena is up 2 spots on June to #7 with 12,235 sales and 3.5%, its highest volume in the country since December 2010 after hitting a low of 5,321 units in October 2011, ahead of the Fiat Strada at 10,400 sales. Further down, the Chevrolet S10 is up 2 ranks on last month to #16, the Chevrolet Sonic is up 17 spots and breaks into the month-end Top 50 for the first time at #48 with 1,683 units and 0.5% and the Chevrolet Sonic Hatch breaks into the Top 100 at #91 with 540 units and 0.2%.
Previous post: Brazil mid-July 2012: Fiat Siena up to #7, Chevrolet Sonic in Top 50
Previous month: Brazil June 2012: Renault Duster and Nissan March at record heights
6 months 2012: Brazil 6 months 2012: Fiat Palio up 63%, Chevrolet Cobalt best newcomer
One year ago: Brazil July 2011: Renault Sandero hits highest ranking ever at #8
Full July 2012 Top 150 Ranking Table below.
Brazil July 2012:
| Pos | Model | July | % | 1/2 | Jun | 2012 | % | Pos | 2011 |
| 1 | VW Gol | 29,412 | 8.4% | 1 | 1 | 155,965 | 7.9% | 1 | 1 |
| 2 | Fiat Uno | 28,267 | 8.0% | 2 | 2 | 146,982 | 7.4% | 2 | 2 |
| 3 | VW Fox/CrossFox | 19,554 | 5.6% | 3 | 3 | 90,567 | 4.6% | 4 | 5 |
| 4 | Fiat Palio | 18,266 | 5.2% | 4 | 4 | 95,531 | 4.8% | 3 | 7 |
| 5 | Chevrolet Celta | 13,670 | 3.9% | 5 | 6 | 73,761 | 3.7% | 5 | 3 |
| 6 | Ford Fiesta Hatch | 12,952 | 3.7% | 6 | 5 | 70,140 | 3.5% | 6 | 10 |
| 7 | Fiat Siena | 12,235 | 3.5% | 7 | 9 | 45,265 | 2.3% | 11 | 8 |
| 8 | Fiat Strada | 10,400 | 3.0% | 8 | 11 | 63,172 | 3.2% | 7 | 6 |
| 9 | Renault Sandero | 9,614 | 2.7% | 10 | 7 | 54,129 | 2.7% | 9 | 11 |
| 10 | VW Voyage | 8,900 | 2.5% | 9 | 10 | 51,688 | 2.6% | 10 | 9 |
| 11 | Chevrolet Corsa Sedan | 8,422 | 2.4% | 11 | 8 | 58,359 | 2.9% | 8 | 4 |
| 12 | VW Saveiro | 6,445 | 1.8% | 13 | 19 | 37,194 | 1.9% | 13 | 13 |
| 13 | Chevrolet Cobalt | 6,412 | 1.8% | 12 | 14 | 37,668 | 1.9% | 12 | 134 |
| 14 | Toyota Corolla | 5,635 | 1.6% | 15 | 15 | 31,832 | 1.6% | 15 | 15 |
| 15 | Honda Civic | 5,058 | 1.4% | 17 | 13 | 26,800 | 1.4% | 18 | 34 |
| 16 | Chevrolet S10 | 4,759 | 1.4% | 18 | 18 | 22,544 | 1.1% | 23 | 18 |
| 17 | Chevrolet Montana | 4,747 | 1.4% | 16 | 21 | 27,515 | 1.4% | 17 | 17 |
| 18 | Ford Fiesta Sedan | 4,346 | 1.2% | 19 | 22 | 23,658 | 1.2% | 20 | 26 |
| 19 | Renault Duster | 4,185 | 1.2% | 21 | 16 | 22,294 | 1.1% | 24 | 77 |
| 20 | Ford Ka | 4,124 | 1.2% | 14 | 12 | 30,412 | 1.5% | 16 | 14 |
| 21 | Chevrolet Agile | 4,102 | 1.2% | 20 | 20 | 33,588 | 1.7% | 14 | 12 |
| 22 | Chevrolet Prisma | 4,039 | 1.1% | 24 | 28 | 22,710 | 1.1% | 22 | 16 |
| 23 | Nissan March | 3,842 | 1.1% | 22 | 17 | 25,459 | 1.3% | 19 | 91 |
| 24 | Chevrolet Cruze | 3,731 | 1.1% | 23 | 23 | 22,724 | 1.1% | 21 | 76 |
| 25 | Honda Fit | 3,685 | 1.0% | 25 | 24 | 18,620 | 0.9% | 28 | 28 |
| 26 | Toyota Hilux | 3,442 | 1.0% | 28 | 26 | 17,820 | 0.9% | 29 | 27 |
| 27 | Honda City | 3,332 | 0.9% | 26 | 29 | 14,766 | 0.7% | 34 | 33 |
| 28 | Peugeot 207 Hatch | 3,315 | 0.9% | 31 | 32 | 16,460 | 0.8% | 32 | 23 |
| 29 | Fiat Punto | 3,137 | 0.9% | 27 | 30 | 18,862 | 1.0% | 27 | 24 |
| 30 | Renault Logan | 2,995 | 0.9% | 30 | 25 | 19,689 | 1.0% | 26 | 20 |
| 31 | Chevrolet Corsa Hatch | 2,967 | 0.8% | 29 | 27 | 22,048 | 1.1% | 25 | 19 |
| 32 | Ford Focus | 2,816 | 0.8% | 33 | 33 | 13,290 | 0.7% | 38 | 29 |
| 33 | Fiat Idea | 2,801 | 0.8% | 32 | 36 | 13,831 | 0.7% | 35 | 31 |
| 34 | Citroen C3 | 2,774 | 0.8% | 35 | 31 | 17,067 | 0.9% | 30 | 22 |
| 35 | Nissan Versa | 2,587 | 0.7% | 34 | 35 | 13,522 | 0.7% | 37 | 118 |
| 36 | VW Kombi | 2,533 | 0.7% | 36 | 37 | 15,006 | 0.8% | 33 | 32 |
| 37 | Ford Ecosport | 2,155 | 0.6% | 37 | 34 | 16,769 | 0.8% | 31 | 21 |
| 38 | Mitsubishi L200 | 2,149 | 0.6% | 39 | 42 | 11,618 | 0.6% | 39 | 37 |
| 39 | Nissan Frontier | 2,141 | 0.6% | 38 | 44 | 9,455 | 0.5% | 47 | 53 |
| 40 | Hyundai Tucson | 2,057 | 0.6% | 41 | 57 | 10,418 | 0.5% | 45 | 42 |
| 41 | VW Space Fox | 1,927 | 0.5% | 45 | 46 | 10,898 | 0.5% | 42 | 40 |
| 42 | Renault Clio | 1,869 | 0.5% | 50 | 68 | 10,219 | 0.5% | 46 | 30 |
| 43 | VW Jetta | 1,851 | 0.5% | 40 | 38 | 13,798 | 0.7% | 36 | 52 |
| 44 | Hyundai i30 | 1,846 | 0.5% | 43 | 48 | 11,570 | 0.6% | 40 | 25 |
| 45 | Mitsubishi Pajero | 1,826 | 0.5% | 48 | 40 | 9,416 | 0.5% | 48 | 46 |
| 46 | Chevrolet Cruze Hatchback | 1,760 | 0.5% | 44 | 39 | 5,213 | 0.3% | 73 | - |
| 47 | VW Amarok | 1,720 | 0.5% | 51 | 43 | 8,936 | 0.5% | 51 | 68 |
| 48 | Chevrolet Sonic | 1,683 | 0.5% | 46 | 65 | 2,702 | 0.1% | 103 | - |
| 49 | VW Golf | 1,663 | 0.5% | 47 | 49 | 8,143 | 0.4% | 54 | 50 |
| 50 | Fiat Doblo | 1,554 | 0.4% | 53 | 53 | 8,991 | 0.5% | 50 | 45 |
| 51 | Honda CR-V | 1,543 | 0.4% | 42 | 41 | 10,963 | 0.6% | 41 | 49 |
| 52 | Fiat Palio Weekend | 1,543 | 0.4% | 52 | 56 | 10,812 | 0.5% | 43 | 35 |
| 53 | VW Polo Sedan | 1,527 | 0.4% | 49 | 58 | 7,014 | 0.4% | 60 | 57 |
| 54 | Hyundai ix35 | 1,352 | 0.4% | 55 | 60 | 6,208 | 0.3% | 63 | 54 |
| 55 | Chevrolet Meriva | 1,348 | 0.4% | 58 | 55 | 9,384 | 0.5% | 49 | 36 |
| 56 | Renault Fluence | 1,306 | 0.4% | 57 | 47 | 8,743 | 0.4% | 52 | 66 |
| 57 | Citroen C3 Aircross | 1,298 | 0.4% | 54 | 45 | 6,640 | 0.3% | 62 | 47 |
| 58 | Nissan Livina | 1,278 | 0.4% | 60 | 50 | 7,501 | 0.4% | 56 | 48 |
| 59 | Peugeot 207 Sedan | 1,236 | 0.4% | 56 | 51 | 7,022 | 0.4% | 59 | 41 |
| 60 | Fiat Fiorino | 1,207 | 0.3% | 64 | 59 | 8,200 | 0.4% | 53 | 43 |
| 61 | Peugeot 308 | 1,136 | 0.3% | 61 | 61 | 4,700 | 0.2% | 78 | - |
| 62 | Fiat 500 | 1,130 | 0.3% | 59 | 54 | 10,670 | 0.5% | 44 | 103 |
| 63 | Nissan Tiida | 1,105 | 0.3% | 65 | 52 | 6,803 | 0.3% | 61 | 70 |
| 64 | Mitsubishi ASX | 1,081 | 0.3% | 70 | 62 | 5,989 | 0.3% | 66 | 64 |
| 65 | Fiat Ducato | 1,039 | 0.3% | 67 | 74 | 6,020 | 0.3% | 65 | 55 |
| 66 | Renault Megane GT | 1,028 | 0.3% | 66 | 71 | 7,309 | 0.4% | 58 | 73 |
| 67 | VW Polo | 1,025 | 0.3% | 68 | 70 | 5,223 | 0.3% | 72 | 75 |
| 68 | Kia Sportage | 1,009 | 0.3% | 63 | 75 | 5,069 | 0.3% | 75 | 79 |
| 69 | Ford New Fiesta | 984 | 0.3% | 72 | 72 | 5,886 | 0.3% | 67 | 56 |
| 70 | Nissan Sentra | 975 | 0.3% | 62 | 64 | 6,155 | 0.3% | 64 | 65 |
| 71 | Fiat Bravo | 952 | 0.3% | 69 | 66 | 5,353 | 0.3% | 71 | 61 |
| 72 | Renault Master | 935 | 0.3% | 74 | 90 | 4,450 | 0.2% | 84 | 88 |
| 73 | Toyota Hilux SW4 | 876 | 0.2% | 77 | 69 | 4,523 | 0.2% | 82 | 82 |
| 74 | Citroen C3 Picasso | 867 | 0.2% | 71 | 63 | 4,702 | 0.2% | 77 | 107 |
| 75 | Fiat Freemont | 854 | 0.2% | 73 | 67 | 7,469 | 0.4% | 57 | 136 |
| 76 | Chevrolet Zafira | 841 | 0.2% | 80 | 89 | 3,841 | 0.2% | 89 | 85 |
| 77 | Hyundai HR | 805 | 0.2% | 79 | 78 | 5,189 | 0.3% | 74 | 67 |
| 78 | Mitsubishi Lancer | 799 | 0.2% | 85 | 82 | 3,531 | 0.2% | 94 | 183 |
| 79 | Kia Cerato | 773 | 0.2% | 76 | 73 | 4,594 | 0.2% | 80 | 39 |
| 80 | Hyundai Elantra | 752 | 0.2% | 78 | 83 | 4,624 | 0.2% | 79 | 132 |
| 81 | Fiat Linea | 747 | 0.2% | 82 | 88 | 4,734 | 0.2% | 76 | 60 |
| 82 | Peugeot 408 | 721 | 0.2% | 81 | 77 | 4,372 | 0.2% | 85 | 93 |
| 83 | JAC J3 | 654 | 0.2% | 86 | 76 | 5,720 | 0.3% | 68 | 58 |
| 84 | Renault Symbol | 654 | 0.2% | 83 | 79 | 3,729 | 0.2% | 92 | 96 |
| 85 | Chevrolet Captiva | 631 | 0.2% | 87 | 85 | 5,684 | 0.3% | 69 | 59 |
| 86 | VW SpaceCross | 604 | 0.2% | 84 | 81 | 3,735 | 0.2% | 91 | 146 |
| 87 | Chery QQ | 599 | 0.2% | 89 | 84 | 5,574 | 0.3% | 70 | 72 |
| 88 | Citroen C4 | 597 | 0.2% | 88 | 80 | 4,513 | 0.2% | 83 | 63 |
| 89 | Kia Picanto | 587 | 0.2% | 90 | 87 | 3,798 | 0.2% | 90 | 89 |
| 90 | Ford Courier | 559 | 0.2% | 75 | 91 | 4,148 | 0.2% | 86 | 86 |
| 91 | Chevrolet Sonic Hatch | 540 | 0.2% | 92 | n/a | 781 | 0.0% | 143 | - |
| 92 | Ford Fusion | 539 | 0.2% | 93 | 98 | 3,362 | 0.2% | 95 | 74 |
| 93 | Kia Sorento | 537 | 0.2% | 94 | 86 | 3,865 | 0.2% | 88 | 69 |
| 94 | VW Tiguan | 513 | 0.1% | 91 | 96 | 2,421 | 0.1% | 107 | 100 |
| 95 | Mercedes C Class | 469 | 0.1% | 95 | 92 | 1,945 | 0.1% | 116 | 94 |
| 96 | Hyundai Veloster | 463 | 0.1% | 96 | 103 | 3,017 | 0.2% | 97 | 114 |
| 97 | Suzuki Grand Vitara | 402 | 0.1% | 98 | 111 | 2,499 | 0.1% | 106 | 110 |
| 98 | JAC J3 Turin | 395 | 0.1% | 99 | 93 | 3,630 | 0.2% | 93 | 81 |
| 99 | VW Parati | 386 | 0.1% | 97 | 104 | 2,372 | 0.1% | 109 | 106 |
| 100 | Iveco Daily 3514 | 367 | 0.1% | 101 | 108 | 2,963 | 0.1% | 99 | 105 |
| 101 | Citroen Xsara Picasso | 347 | 0.1% | 109 | 117 | 2,001 | 0.1% | 114 | 109 |
| 102 | Kia K2500 | 340 | 0.1% | 100 | 95 | 4,549 | 0.2% | 81 | 71 |
| 103 | Renault Kangoo | 340 | 0.1% | 116 | 102 | 2,834 | 0.1% | 101 | 120 |
| 104 | Ford Focus Sedan | 334 | 0.1% | 103 | 107 | 4,084 | 0.2% | 87 | 80 |
| 105 | Citroen C4 Pallas | 329 | 0.1% | 105 | 105 | 2,617 | 0.1% | 104 | 90 |
| 106 | Mitsubishi Outlander | 327 | 0.1% | 104 | 100 | 2,213 | 0.1% | 111 | 108 |
| 107 | Hyundai Santa Fe | 318 | 0.1% | 106 | 101 | 2,865 | 0.1% | 100 | 83 |
| 108 | Hyundai Sonata | 317 | 0.1% | 113 | 97 | 3,088 | 0.2% | 96 | 84 |
| 109 | Ford Ranger | 316 | 0.1% | 102 | 94 | 7,618 | 0.4% | 55 | 51 |
| 110 | Ford Edge | 297 | 0.1% | 111 | 114 | 2,126 | 0.1% | 112 | 141 |
| 111 | Hyundai Azera | 274 | 0.1% | 115 | 99 | 2,751 | 0.1% | 102 | 78 |
| 112 | Peugeot 207 SW | 271 | 0.1% | 110 | 112 | 1,530 | 0.1% | 120 | 119 |
| 113 | Range Rover Evoque | 266 | 0.1% | 108 | 106 | 2,978 | 0.2% | 98 | 168 |
| 114 | Peugeot Boxer | 261 | 0.1% | 107 | 125 | 1,656 | 0.1% | 117 | 116 |
| 115 | BMW 328 | 256 | 0.1% | 114 | 115 | 611 | 0.0% | 153 | - |
| 116 | Land Rover Freelander | 253 | 0.1% | 121 | 129 | 831 | 0.0% | 138 | 122 |
| 117 | Chery Tiggo | 248 | 0.1% | 120 | 123 | 1,447 | 0.1% | 122 | 115 |
| 118 | Kia Soul | 245 | 0.1% | 119 | 109 | 2,612 | 0.1% | 105 | 44 |
| 119 | Hafei Towner | 243 | 0.1% | 118 | 110 | 2,312 | 0.1% | 110 | 101 |
| 120 | JAC J6 | 227 | 0.1% | 125 | 120 | 1,565 | 0.1% | 119 | 129 |
| 121 | Volvo XC60 | 218 | 0.1% | 123 | 119 | 1,383 | 0.1% | 123 | 117 |
| 122 | Ford Transit | 216 | 0.1% | 112 | 118 | 2,383 | 0.1% | 108 | 112 |
| 123 | Hafei Ruiyi | 215 | 0.1% | 122 | 116 | 2,020 | 0.1% | 113 | 87 |
| 124 | Peugeot Hoggar | 214 | 0.1% | 126 | 113 | 1,521 | 0.1% | 121 | 99 |
| 125 | JAC J5 | 206 | 0.1% | 131 | 126 | 826 | 0.0% | 140 | - |
| 126 | Dodge RAM | 185 | 0.1% | 117 | 147 | 951 | 0.0% | 135 | - |
| 127 | Chana SC | 180 | 0.1% | 127 | 122 | 1,205 | 0.1% | 127 | 124 |
| 128 | Jeep Cherokee | 170 | 0.0% | 124 | 132 | 979 | 0.0% | 133 | 135 |
| 129 | BMW 118i | 155 | 0.0% | 128 | 124 | 1,180 | 0.1% | 128 | 155 |
| 130 | BMW X1 | 145 | 0.0% | 132 | 135 | 1,146 | 0.1% | 130 | 104 |
| 131 | Citroen Jumper | 142 | 0.0% | 143 | 127 | 1,257 | 0.1% | 126 | 127 |
| 132 | Chery Face | 141 | 0.0% | 135 | 131 | 1,974 | 0.1% | 115 | 98 |
| 133 | Suzuki SX4 | 136 | 0.0% | 137 | 141 | 889 | 0.0% | 136 | 139 |
| 134 | Citroen DS3 | 136 | 0.0% | 130 | 128 | 358 | 0.0% | 169 | - |
| 135 | Land Rover Discovery | 135 | 0.0% | 133 | 152 | 695 | 0.0% | 148 | 121 |
| 136 | Mercedes Sprinter 313 | 132 | 0.0% | 136 | 130 | 1,264 | 0.1% | 125 | 131 |
| 137 | Peugeot Partner | 132 | 0.0% | 134 | 138 | 963 | 0.0% | 134 | 152 |
| 138 | Suzuki Jimny | 128 | 0.0% | 145 | 143 | 604 | 0.0% | 154 | 165 |
| 139 | Chery S18 | 122 | 0.0% | 139 | 139 | 747 | 0.0% | 146 | - |
| 140 | Audi A1 | 120 | 0.0% | 153 | 151 | 781 | 0.0% | 144 | 151 |
| 141 | Jeep Compass | 118 | 0.0% | 141 | 136 | 585 | 0.0% | 157 | - |
| 142 | Peugeot 3008 | 116 | 0.0% | 144 | 134 | 777 | 0.0% | 145 | 133 |
| 143 | Citroen C4 Picasso | 114 | 0.0% | 138 | 137 | 1,291 | 0.1% | 124 | 102 |
| 144 | VW Passat | 108 | 0.0% | 142 | 133 | 828 | 0.0% | 139 | 138 |
| 145 | Audi A4 | 108 | 0.0% | 146 | n/a | 417 | 0.0% | 165 | 149 |
| 146 | Smart Fortwo | 101 | 0.0% | 129 | 159 | 265 | 0.0% | n/a | 162 |
| 147 | Dodge Journey | 98 | 0.0% | 140 | 121 | 1,173 | 0.1% | 129 | 137 |
| 148 | Peugeot 307 Sedan | 93 | 0.0% | n/a | n/a | 362 | 0.0% | 168 | 192 |
| 149 | Mini Cooper | 92 | 0.0% | 150 | 148 | 857 | 0.0% | 137 | 130 |
| 150 | Ssangyong Korando | 90 | 0.0% | 148 | 150 | 668 | 0.0% | 149 | 190 |
| 151 | Hafei Mini | 90 | 0.0% | 152 | 149 | 621 | 0.0% | 152 | 159 |
Source: FENAVABRE









