Brazil October 2011: Chevrolet Agile at its strongest
* See the Top 150 best-selling models by clicking on ‘Read more’ at end of post! *
For the first time since March, the Brazilian car market is down year-on-year at -8% and 263,819 registrations. The 2011 year-to-date total is still up however by 5% at 2,791,170 units. For the third time this year the Fiat Uno leads midway through the month but drops to #2 by the time the month ends. The VW Gol is #1 at 21,959 sales and 8.3% vs. 20,849 and 7.9% for the Uno.
The fact that the Gol has held the top spot for 9 months out of 10 this year doesn’t reflect the intensity of the fight between the 2 models. Year-to-date totals stand at 244,892 (8.8%) for the Gol and 226,289 (8.1%) for the Uno. In the next few months it will be interesting to see how the Uno reacts to the launch of the new generation Palio, a total rethink of the model for the first time since its original launch in 1997, and in dealerships from November onwards…
At the lower end of the Top 10, three models that have excelled all through the year have another strong month: the Chevrolet Agile reaches a best-ever 9th place with 6,813 sales and a record 2.6% share, the Renault Sandero drops to #8 but at 3% share it is still way above its overall 2011 level, and the VW Voyage is #10 at 2.4%.
A few newcomers show impressive improvement this month: the Chevrolet Cruze is up 30 spots on September to #31 with 2,034 sales and 0.8%, the Hyundai Veloster is up 89 ranks to #33 and 1,929 units, the Renault Duster is up 104 spots to #36 and 1,734 sales and the Nissan March is up 82 ranks to #49 and 1,220 units.
There are no Chinese models in the Brazilian Top 50 this month with the Chery QQ down 18 spots to #54 and 1,179 sales and the JAC J3 down 4 spots to #61 and 1,072 units. The Fiat 500 is stable vs. September at #64 and 1,035 units and the Hyundai Elantra lands directly at #81 with 715 sales.
Previous post: Brazil mid-October 2011 Fiat Uno leader of eventful ranking
Full October 2011 Top 150 Ranking Table below.
Brazil October 2011:
| Pos | Model | Oct | % | 1/2 | Sep | 2011 | % | Pos |
| 1 | VW Gol | 21,959 | 8.3% | 2 | 1 | 244,892 | 8.8% | 1 |
| 2 | Fiat Uno | 20,849 | 7.9% | 1 | 2 | 226,289 | 8.1% | 2 |
| 3 | Chevrolet Celta | 11,162 | 4.2% | 3 | 3 | 120,531 | 4.3% | 3 |
| 4 | Chevrolet Corsa Sedan | 9,244 | 3.5% | 4 | 4 | 104,294 | 3.7% | 4 |
| 5 | VW Fox/CrossFox | 9,178 | 3.5% | 5 | 5 | 99,005 | 3.5% | 6 |
| 6 | Fiat Palio | 8,820 | 3.3% | 8 | 8 | 82,127 | 2.9% | 7 |
| 7 | Fiat Strada | 8,669 | 3.3% | 7 | 6 | 99,531 | 3.6% | 5 |
| 8 | Renault Sandero | 7,848 | 3.0% | 6 | 7 | 66,334 | 2.4% | 11 |
| 9 | Chevrolet Agile | 6,813 | 2.6% | 11 | 12 | 59,608 | 2.1% | 12 |
| 10 | VW Voyage | 6,346 | 2.4% | 9 | 9 | 71,530 | 2.6% | 10 |
| 11 | Ford Fiesta Hatch | 5,676 | 2.2% | 10 | 10 | 76,031 | 2.7% | 9 |
| 12 | VW Saveiro | 5,372 | 2.0% | 12 | 13 | 59,084 | 2.1% | 13 |
| 13 | Fiat Siena | 5,321 | 2.0% | 13 | 11 | 76,263 | 2.7% | 8 |
| 14 | Toyota Corolla | 4,743 | 1.8% | 14 | 15 | 41,722 | 1.5% | 15 |
| 15 | Ford Ka | 4,000 | 1.5% | 16 | 14 | 53,828 | 1.9% | 14 |
| 16 | Chevrolet Corsa Hatch | 3,986 | 1.5% | 20 | 20 | 31,951 | 1.1% | 21 |
| 17 | Chevrolet Prisma | 3,736 | 1.4% | 19 | 16 | 41,689 | 1.5% | 16 |
| 18 | Chevrolet S10 | 3,500 | 1.3% | 17 | 17 | 34,650 | 1.2% | 18 |
| 19 | Chevrolet Montana | 3,484 | 1.3% | 18 | 19 | 37,181 | 1.3% | 17 |
| 20 | Renault Logan | 3,239 | 1.2% | 15 | 21 | 32,549 | 1.2% | 20 |
| 21 | Peugeot 207 Hatch | 3,072 | 1.2% | 29 | 26 | 30,439 | 1.1% | 24 |
| 22 | Fiat Punto | 2,947 | 1.1% | 21 | 18 | 29,663 | 1.1% | 25 |
| 23 | Ford Focus | 2,626 | 1.0% | 22 | 28 | 22,569 | 0.8% | 29 |
| 24 | Toyota Hilux | 2,620 | 1.0% | 23 | 22 | 25,303 | 0.9% | 27 |
| 25 | Ford Ecosport | 2,243 | 0.9% | 26 | 29 | 32,916 | 1.2% | 19 |
| 26 | Fiat Idea | 2,239 | 0.8% | 24 | 31 | 21,483 | 0.8% | 32 |
| 27 | Citroen C3 | 2,236 | 0.8% | 25 | 23 | 31,864 | 1.1% | 22 |
| 28 | Ford Fiesta Sedan | 2,224 | 0.8% | 27 | 24 | 28,865 | 1.0% | 26 |
| 29 | VW Kombi | 2,091 | 0.8% | 28 | 33 | 20,918 | 0.7% | 33 |
| 30 | Hyundai i30 | 2,037 | 0.8% | 30 | 27 | 30,606 | 1.1% | 23 |
| 31 | Chevrolet Cruze | 2,034 | 0.8% | 34 | 61 | 3,330 | 0.1% | 110 |
| 32 | Renault Clio | 2,006 | 0.8% | 33 | 35 | 22,209 | 0.8% | 30 |
| 33 | Hyundai Veloster | 1,929 | 0.7% | 32 | 122 | 2,184 | 0.1% | 124 |
| 34 | Honda Fit | 1,811 | 0.7% | 31 | 25 | 25,276 | 0.9% | 28 |
| 35 | Chevrolet Meriva | 1,766 | 0.7% | 35 | 39 | 18,043 | 0.6% | 38 |
| 36 | Renault Duster | 1,734 | 0.7% | 77 | 140 | 1,955 | 0.1% | 129 |
| 37 | Honda CR-V | 1,700 | 0.6% | 36 | 46 | 12,516 | 0.4% | 50 |
| 38 | VW Jetta | 1,601 | 0.6% | 37 | 55 | 9,348 | 0.3% | 62 |
| 39 | Ford Ranger | 1,592 | 0.6% | 43 | 59 | 11,915 | 0.4% | 51 |
| 40 | Mitsubishi L200 | 1,501 | 0.6% | 42 | 37 | 17,514 | 0.6% | 39 |
| 41 | Honda Civic | 1,482 | 0.6% | 40 | 30 | 20,893 | 0.7% | 34 |
| 42 | Fiat Palio Weekend | 1,455 | 0.6% | 38 | 40 | 18,988 | 0.7% | 37 |
| 43 | Fiat Doblo | 1,407 | 0.5% | 49 | 54 | 14,302 | 0.5% | 44 |
| 44 | Peugeot 207 Sedan | 1,369 | 0.5% | 68 | 44 | 15,787 | 0.6% | 42 |
| 45 | Honda City | 1,349 | 0.5% | 57 | 45 | 21,559 | 0.8% | 31 |
| 46 | Mitsubishi Pajero | 1,328 | 0.5% | 50 | 43 | 13,729 | 0.5% | 47 |
| 47 | Hyundai Tucson | 1,327 | 0.5% | 51 | 42 | 14,185 | 0.5% | 45 |
| 48 | Renault Fluence | 1,249 | 0.5% | 48 | 56 | 6,869 | 0.2% | 79 |
| 49 | Nissan March | 1,220 | 0.5% | 74 | 131 | 1,445 | 0.1% | 139 |
| 50 | Kia Soul | 1,203 | 0.5% | 41 | 34 | 15,795 | 0.6% | 41 |
| 51 | VW Space Fox | 1,187 | 0.4% | 46 | 41 | 16,858 | 0.6% | 40 |
| 52 | Citroen C3 Aircross | 1,186 | 0.4% | 54 | 52 | 14,054 | 0.5% | 46 |
| 53 | Hyundai ix35 | 1,179 | 0.4% | 58 | 65 | 11,160 | 0.4% | 54 |
| 54 | Chery QQ | 1,179 | 0.4% | 44 | 36 | 8,074 | 0.3% | 71 |
| 55 | Ford Focus Sedan | 1,154 | 0.4% | 39 | 79 | 7,023 | 0.3% | 77 |
| 56 | Chevrolet Astra | 1,143 | 0.4% | 45 | 32 | 20,516 | 0.7% | 35 |
| 57 | Renault Megane GT | 1,136 | 0.4% | 56 | 69 | 7,265 | 0.3% | 75 |
| 58 | Nissan Livina | 1,127 | 0.4% | 67 | 49 | 13,160 | 0.5% | 48 |
| 59 | VW Golf | 1,096 | 0.4% | 59 | 51 | 12,667 | 0.5% | 49 |
| 60 | Fiat Fiorino | 1,083 | 0.4% | 55 | 58 | 15,242 | 0.5% | 43 |
| 61 | JAC J3 | 1,072 | 0.4% | 47 | 57 | 10,757 | 0.4% | 57 |
| 62 | Ford New Fiesta | 1,040 | 0.4% | 60 | 62 | 11,167 | 0.4% | 53 |
| 63 | Chevrolet Captiva | 1,036 | 0.4% | 61 | 74 | 10,501 | 0.4% | 59 |
| 64 | Fiat 500 | 1,035 | 0.4% | 52 | 68 | 2,555 | 0.1% | 119 |
| 65 | Nissan Frontier | 1,031 | 0.4% | 66 | 47 | 10,686 | 0.4% | 58 |
| 66 | VW Polo Sedan | 1,005 | 0.4% | 62 | 53 | 10,762 | 0.4% | 56 |
| 67 | Fiat Ducato | 992 | 0.4% | 65 | 66 | 11,130 | 0.4% | 55 |
| 68 | Citroen C4 | 977 | 0.4% | 64 | 67 | 9,119 | 0.3% | 63 |
| 69 | Fiat Bravo | 960 | 0.4% | 69 | 70 | 9,577 | 0.3% | 61 |
| 70 | Hyundai HR | 893 | 0.3% | 72 | 71 | 8,624 | 0.3% | 65 |
| 71 | VW Amarok | 892 | 0.3% | 83 | 86 | 8,018 | 0.3% | 73 |
| 72 | Fiat Linea | 846 | 0.3% | 75 | 76 | 10,240 | 0.4% | 60 |
| 73 | Kia Sorento | 838 | 0.3% | 63 | 50 | 8,149 | 0.3% | 69 |
| 74 | Ford Fusion | 838 | 0.3% | 76 | 78 | 8,028 | 0.3% | 72 |
| 75 | VW Polo | 810 | 0.3% | 71 | 75 | 7,775 | 0.3% | 74 |
| 76 | VW Parati | 778 | 0.3% | 53 | 123 | 3,987 | 0.1% | 101 |
| 77 | Kia K2500 | 771 | 0.3% | 73 | 72 | 8,571 | 0.3% | 66 |
| 78 | Hyundai Santa Fe | 758 | 0.3% | 80 | 83 | 6,192 | 0.2% | 83 |
| 79 | Hyundai Sonata | 757 | 0.3% | 85 | 89 | 6,135 | 0.2% | 84 |
| 80 | Mitsubishi ASX | 740 | 0.3% | 70 | 73 | 8,304 | 0.3% | 68 |
| 81 | Hyundai Elantra | 715 | 0.3% | 95 | - | 719 | 0.0% | 160 |
| 82 | Toyota Hilux SW4 | 692 | 0.3% | 82 | 82 | 5,992 | 0.2% | 86 |
| 83 | Nissan Sentra | 690 | 0.3% | 91 | 64 | 8,637 | 0.3% | 64 |
| 84 | Ford Courier | 690 | 0.3% | 78 | 88 | 6,417 | 0.2% | 81 |
| 85 | Peugeot 408 | 659 | 0.2% | 96 | 81 | 5,043 | 0.2% | 92 |
| 86 | Chevrolet Zafira | 626 | 0.2% | 86 | 87 | 6,386 | 0.2% | 82 |
| 87 | JAC J3 Turin | 621 | 0.2% | 84 | 77 | 6,889 | 0.2% | 78 |
| 88 | Renault Master | 611 | 0.2% | 89 | 90 | 5,942 | 0.2% | 88 |
| 89 | Citroen C3 Picasso | 610 | 0.2% | 87 | 80 | 3,438 | 0.1% | 105 |
| 90 | Citroen C4 Pallas | 596 | 0.2% | 93 | 95 | 5,974 | 0.2% | 87 |
| 91 | Toyota RAV4 | 579 | 0.2% | 79 | 115 | 3,390 | 0.1% | 107 |
| 92 | Kia Cerato | 568 | 0.2% | 81 | 38 | 19,314 | 0.7% | 36 |
| 93 | Nissan Tiida | 534 | 0.2% | 88 | 60 | 8,421 | 0.3% | 67 |
| 94 | Hafei Towner | 520 | 0.2% | 90 | 84 | 4,411 | 0.2% | 97 |
| 95 | Kia Sportage | 515 | 0.2% | 92 | 63 | 7,046 | 0.3% | 76 |
| 96 | Fiat Freemont | 508 | 0.2% | 108 | 91 | 1,167 | 0.0% | 147 |
| 97 | Chevrolet Astra Sedan | 487 | 0.2% | 100 | 142 | 2,678 | 0.1% | 116 |
| 98 | Renault Symbol | 440 | 0.2% | 101 | 104 | 4,944 | 0.2% | 93 |
| 99 | Hafei Ruiyi | 436 | 0.2% | 98 | 99 | 6,580 | 0.2% | 80 |
| 100 | Peugeot 307 | 432 | 0.2% | 112 | 116 | 5,738 | 0.2% | 90 |
| 101 | Mitsubishi Outlander | 429 | 0.2% | 94 | 93 | 3,720 | 0.1% | 104 |
| 102 | Hyundai Azera | 419 | 0.2% | 97 | 94 | 8,148 | 0.3% | 70 |
| 103 | Peugeot Hoggar | 361 | 0.1% | 115 | 100 | 4,889 | 0.2% | 94 |
| 104 | JAC J6 | 352 | 0.1% | 99 | 85 | 1,609 | 0.1% | 131 |
| 105 | Iveco Daily 3514 | 349 | 0.1% | 102 | 109 | 4,019 | 0.1% | 100 |
| 106 | Ford Transit | 341 | 0.1% | 103 | 105 | 3,397 | 0.1% | 106 |
| 107 | Kia Picanto | 317 | 0.1% | 107 | 48 | 6,098 | 0.2% | 85 |
| 108 | Nissan Tiida Sedan | 293 | 0.1% | 117 | 98 | 5,150 | 0.2% | 91 |
| 109 | Chery Tiggo | 283 | 0.1% | 105 | 108 | 3,346 | 0.1% | 109 |
| 110 | Citroen C4 Picasso | 278 | 0.1% | 111 | 106 | 4,415 | 0.2% | 96 |
| 111 | Chery Face | 272 | 0.1% | 113 | 101 | 4,352 | 0.2% | 98 |
| 112 | Chevrolet Vectra Hatch | 262 | 0.1% | 118 | 120 | 5,872 | 0.2% | 89 |
| 113 | Hyundai i30 SW | 262 | 0.1% | 116 | 111 | 3,388 | 0.1% | 108 |
| 114 | VW Passat | 258 | 0.1% | 106 | 110 | 1,541 | 0.1% | 135 |
| 115 | BMW X1 | 255 | 0.1% | 104 | 97 | 3,986 | 0.1% | 102 |
| 116 | Land Rover Discovery | 254 | 0.1% | 110 | 112 | 2,596 | 0.1% | 118 |
| 117 | Suzuki Grand Vitara | 249 | 0.1% | 122 | 107 | 3,314 | 0.1% | 111 |
| 118 | VW Tiguan | 248 | 0.1% | 109 | 96 | 4,118 | 0.1% | 99 |
| 119 | Peugeot Boxer | 246 | 0.1% | 124 | 118 | 2,902 | 0.1% | 112 |
| 120 | Land Rover Freelander | 244 | 0.1% | 114 | 103 | 2,754 | 0.1% | 113 |
| 121 | Chana SC | 242 | 0.1% | 120 | 130 | 2,361 | 0.1% | 121 |
| 122 | VW SpaceCross | 234 | 0.1% | 119 | 114 | 609 | 0.0% | n/a |
| 123 | Renault Kangoo | 230 | 0.1% | 130 | 124 | 2,600 | 0.1% | 117 |
| 124 | Chevrolet Vectra | 220 | 0.1% | 121 | 102 | 11,335 | 0.4% | 52 |
| 125 | Hyundai Veracruz | 219 | 0.1% | 129 | 134 | 2,186 | 0.1% | 123 |
| 126 | Peugeot 207 SW | 212 | 0.1% | 143 | 128 | 2,691 | 0.1% | 115 |
| 127 | Suzuki SX4 | 207 | 0.1% | 131 | 119 | 1,486 | 0.1% | 137 |
| 128 | Mercedes Sprinter 313 | 198 | 0.1% | 128 | 129 | 1,994 | 0.1% | 126 |
| 129 | Mercedes SLK | 172 | 0.1% | 125 | 151 | 474 | 0.0% | n/a |
| 130 | VW Jetta Variant | 171 | 0.1% | 126 | 132 | 1,561 | 0.1% | 132 |
| 131 | BMW 318 | 166 | 0.1% | 123 | 117 | 644 | 0.0% | n/a |
| 132 | Citroen Xsara Picasso | 163 | 0.1% | 136 | 125 | 3,776 | 0.1% | 103 |
| 133 | Volvo S60 | 161 | 0.1% | 127 | 144 | 732 | 0.0% | 159 |
| 134 | Ssangyong Kyron | 153 | 0.1% | 132 | 127 | 2,426 | 0.1% | 120 |
| 135 | Ford Edge | 148 | 0.1% | 135 | 138 | 1,548 | 0.1% | 134 |
| 136 | Citroen Jumper | 146 | 0.1% | 137 | 139 | 2,188 | 0.1% | 122 |
| 137 | Ssangyong Actyon | 145 | 0.1% | 138 | 135 | 1,418 | 0.1% | 140 |
| 138 | Mini Cooper | 130 | 0.0% | 134 | 126 | 1,990 | 0.1% | 127 |
| 139 | Ford F250 | 127 | 0.0% | 140 | 136 | 2,086 | 0.1% | 125 |
| 140 | Audi A1 | 126 | 0.0% | 139 | 133 | 1,028 | 0.0% | 152 |
| 141 | Mercedes C Class | 122 | 0.0% | 133 | 92 | 4,482 | 0.2% | 95 |
| 142 | Hafei Minivan | 119 | 0.0% | 146 | 149 | 1,471 | 0.1% | 138 |
| 143 | Chevrolet Camaro | 116 | 0.0% | 141 | 121 | 1,560 | 0.1% | 133 |
| 144 | Mercedes Sprinter 311 | 116 | 0.0% | 153 | 147 | 1,092 | 0.0% | 149 |
| 145 | Lifan 320 | 115 | 0.0% | 144 | 143 | 1,716 | 0.1% | 130 |
| 146 | Ssangyong Korando | 115 | 0.0% | 149 | n/a | 180 | 0.0% | n/a |
| 147 | Volvo XC60 | 105 | 0.0% | 142 | 113 | 2,700 | 0.1% | 114 |
| 148 | Mercedes M Class | 102 | 0.0% | 147 | 156 | 574 | 0.0% | n/a |
| 149 | Troler T4 | 100 | 0.0% | 151 | 153 | 1,062 | 0.0% | 150 |
| 150 | Audi A4 | 95 | 0.0% | 156 | 137 | 1,227 | 0.0% | 145 |
Source: FENAVABRE









