Home > Brazil > Brazil June 2012: Renault Duster & Nissan March at record heights

Brazil June 2012: Renault Duster & Nissan March at record heights

Renault Duster

* See the Top 150 best-selling models by clicking on the title! *

Excellent month for Brazilian car sales, up a massive 19% year-on-year in June to 340,706 registrations, the second best month ever for Brazilian sales after December 2010 at 361,197 units. This brings the year-to-date total to 1,632,483 units, now nearly catching up on 2011 at just -0.3%. Big volumes mean a lot of models pass some significant milestones. The Top 2 models have stayed unchanged over the last 3 months: the VW Gol is in pole position with 27,275 sales, its strongest volume since June 2011, followed by the Fiat Uno at 25,852 units, its highest volume since that very December 2010.

VW Fox

In third place, the VW Fox/CrossFox reaches its highest ever monthly volume in Brazil at 17,309 sales and 5.1% share, its first time on the month-end podium and highest share since February 2011. The Fiat Palio is just below at 17,206 units and also 5.1% share, its first time above 5% share since April 2010 after hitting an all-time low of 2.6% in May and August 2011 and its strongest volume since March 2010 when it reached 18,365 sales.

Renault Sandero

But wait there’s many more great performances… The Ford Fiesta hatch also breaks its monthly volume record at 13,211 sales, the Renault Sandero breaks the magical 10,000 monthly units barrier for the very first time with 10,595 sales, the Fiat Siena is back in the Top 10 at end-month for the first time since July 2011 and hits its highest volume since February 2011 at 9,482 units and the VW Voyage is at its best volume since the reintroduction of the nameplate at the end of 2008 with 9,128 sales. And that’s just for the Top 10…

Nissan March

Further down the ranking, two models not only reach their highest volume ever (too easy these days) but also and by far their highest ranking in Brazil: the Renault Duster is up 7 spots on May to #16 with 5,170 sales and 1.5% share and the Nissan March is up 4 ranks to #17 at 5,121 units. Other good performers include the Chevrolet S-10 up 4 spots to #18, the Nissan Versa up 6 to #35, the Chevrolet Cruze Hatchback up 18 to #39, the Citroen C3 Aircross up 26 to #45 and the Peugeot 308 up 11 to #61. Lastly, there is a new entrant in the Brazilian Top 150 this month: the Citroen DS3 landing directly at #128 with 159 sales.

Previous post: Brazil mid-June 2012: VW Fox and Renault Sandero shine

Previous month: Brazil May 2012: VW Gol, Fiat Uno and Palio on podium

One year ago: Brazil June 2011: VW Gol and Fiat Uno both strong

Full June 2012 Top 150 Ranking Table below.

Brazil June 2012:

Pos Model June % 1/2 May 2012 % Pos 2011
1 VW Gol 27,275 8.0% 1 1 126,573 7.8% 1 1
2 Fiat Uno 25,852 7.6% 2 2 118,720 7.3% 2 2
3 VW Fox/CrossFox 17,309 5.1% 3 5 71,015 4.4% 4 5
4 Fiat Palio 17,206 5.1% 4 3 77,270 4.7% 3 7
5 Ford Fiesta Hatch 13,211 3.9% 5 8 57,200 3.5% 6 10
6 Chevrolet Celta 12,195 3.6% 6 4 60,094 3.7% 5 3
7 Renault Sandero 10,595 3.1% 7 9 44,523 2.7% 9 11
8 Chevrolet Corsa Sedan 9,518 2.8% 9 7 49,939 3.1% 8 4
9 Fiat Siena 9,482 2.8% 8 11 33,035 2.0% 11 8
10 VW Voyage 9,128 2.7% 11 10 42,794 2.6% 10 9
11 Fiat Strada 8,379 2.5% 10 6 52,779 3.2% 7 6
12 Ford Ka 7,321 2.1% 12 19 26,290 1.6% 15 14
13 Honda Civic 6,039 1.8% 13 16 21,748 1.3% 18 34
14 Chevrolet Cobalt 5,953 1.7% 15 15 31,259 1.9% 12 134
15 Toyota Corolla 5,518 1.6% 14 18 26,200 1.6% 16 15
16 Renault Duster 5,170 1.5% 16 23 18,109 1.1% 24 77
17 Nissan March 5,121 1.5% 23 21 21,619 1.3% 19 91
18 Chevrolet S10 4,732 1.4% 18 22 17,785 1.1% 25 18
19 VW Saveiro 4,725 1.4% 17 13 30,753 1.9% 13 13
20 Chevrolet Agile 4,290 1.3% 20 12 29,488 1.8% 14 12
21 Chevrolet Montana 4,261 1.3% 25 14 22,768 1.4% 17 17
22 Ford Fiesta Sedan 4,213 1.2% 21 25 19,312 1.2% 20 26
23 Chevrolet Cruze 4,123 1.2% 19 26 18,995 1.2% 22 76
24 Honda Fit 3,824 1.1% 24 28 14,942 0.9% 28 28
25 Renault Logan 3,583 1.1% 27 27 16,694 1.0% 26 20
26 Toyota Hilux 3,582 1.1% 22 24 14,378 0.9% 30 27
27 Chevrolet Corsa Hatch 3,524 1.0% 26 17 19,085 1.2% 21 19
28 Chevrolet Prisma 3,470 1.0% 31 20 18,675 1.1% 23 16
29 Honda City 3,407 1.0% 29 31 11,434 0.7% 35 33
30 Fiat Punto 3,369 1.0% 32 29 15,727 1.0% 27 24
31 Citroen C3 3,126 0.9% 30 36 14,294 0.9% 31 22
32 Peugeot 207 Hatch 3,110 0.9% 33 33 13,145 0.8% 32 23
33 Ford Focus 2,977 0.9% 28 39 10,474 0.6% 38 29
34 Ford Ecosport 2,897 0.9% 34 30 14,614 0.9% 29 21
35 Nissan Versa 2,741 0.8% 43 41 10,935 0.7% 37 118
36 Fiat Idea 2,583 0.8% 37 35 11,030 0.7% 36 31
37 VW Kombi 2,451 0.7% 35 32 12,473 0.8% 33 32
38 VW Jetta 2,288 0.7% 36 42 11,947 0.7% 34 52
39 Chevrolet Cruze Hatchback 2,006 0.6% 38 57 3,453 0.2% 87  -
40 Mitsubishi Pajero 1,779 0.5% 40 38 7,590 0.5% 48 46
41 Honda CR-V 1,757 0.5% 39 34 9,420 0.6% 42 49
42 Mitsubishi L200 1,727 0.5% 42 40 9,469 0.6% 41 37
43 VW Amarok 1,648 0.5% 41 56 7,216 0.4% 53 68
44 Nissan Frontier 1,542 0.5% 49 45 7,314 0.4% 51 53
45 Citroen C3 Aircross 1,482 0.4% 44 71 5,342 0.3% 62 47
46 VW Space Fox 1,460 0.4% 48 48 8,971 0.5% 44 40
47 Renault Fluence 1,458 0.4% 45 52 7,437 0.5% 49 66
48 Hyundai i30 1,452 0.4% 52 43 9,724 0.6% 39 25
49 VW Golf 1,426 0.4% 46 54 6,480 0.4% 56 50
50 Nissan Livina 1,425 0.4% 50 61 6,223 0.4% 58 48
51 Peugeot 207 Sedan 1,385 0.4% 47 58 5,786 0.4% 59 41
52 Nissan Tiida 1,355 0.4% 54 81 5,698 0.3% 60 70
53 Fiat Doblo 1,354 0.4% 58 50 7,437 0.5% 50 45
54 Fiat 500 1,316 0.4% 51 44 9,540 0.6% 40 103
55 Chevrolet Meriva 1,272 0.4% 55 37 8,036 0.5% 47 36
56 Fiat Palio Weekend 1,257 0.4% 53 47 9,269 0.6% 43 35
57 Hyundai Tucson 1,216 0.4% 67 53 8,361 0.5% 45 42
58 VW Polo Sedan 1,187 0.3% 56 59 5,487 0.3% 61 57
59 Fiat Fiorino 1,184 0.3% 59 51 6,993 0.4% 54 43
60 Hyundai ix35 1,123 0.3% 61 55 4,856 0.3% 70 54
61 Peugeot 308 1,090 0.3% 57 72 3,564 0.2% 85  -
62 Mitsubishi ASX 1,065 0.3% 62 65 4,908 0.3% 68 64
63 Citroen C3 Picasso 1,003 0.3% 60 82 3,835 0.2% 79 107
64 Nissan Sentra 972 0.3% 69 79 5,180 0.3% 63 65
65 Chevrolet Sonic 944 0.3% 83 n/a 1,019 0.1% 130 n/a
66 Fiat Bravo 923 0.3% 66 84 4,401 0.3% 71 61
67 Fiat Freemont 918 0.3% 63 49 6,615 0.4% 55 136
68 Renault Clio 909 0.3% 75 64 8,350 0.5% 46 30
69 Toyota Hilux SW4 907 0.3% 64 60 3,647 0.2% 83 82
70 VW Polo 906 0.3% 71 77 4,198 0.3% 74 75
71 Renault Megane GT 889 0.3% 72 63 6,281 0.4% 57 73
72 Ford New Fiesta 876 0.3% 65 66 4,902 0.3% 69 56
73 Kia Cerato 863 0.3% 73 74 3,821 0.2% 80 39
74 Fiat Ducato 854 0.3% 68 76 4,981 0.3% 66 55
75 Kia Sportage 840 0.2% 70 83 4,060 0.2% 75 79
76 JAC J3 832 0.2% 74 70 5,066 0.3% 64 58
77 Peugeot 408 820 0.2% 77 86 3,651 0.2% 82 93
78 Hyundai HR 783 0.2% 76 67 4,384 0.3% 72 67
79 Renault Symbol 728 0.2% 84 97 3,075 0.2% 92 96
80 Citroen C4 665 0.2% 78 91 3,916 0.2% 77 63
81 VW SpaceCross 649 0.2% 82 80 3,131 0.2% 91 146
82 Mitsubishi Lancer 642 0.2% 90 94 2,732 0.2% 96 183
83 Hyundai Elantra 636 0.2% 86 69 3,872 0.2% 78 132
84 Chery QQ 635 0.2% 81 68 4,975 0.3% 67 72
85 Chevrolet Captiva 634 0.2% 79 62 5,053 0.3% 65 59
86 Kia Sorento 611 0.2% 85 73 3,328 0.2% 88 69
87 Kia Picanto 598 0.2% 80 88 3,211 0.2% 90 89
88 Fiat Linea 568 0.2% 87 78 3,987 0.2% 76 60
89 Chevrolet Zafira 554 0.2% 91 85 3,000 0.2% 93 85
90 Renault Master 549 0.2% 89 87 3,515 0.2% 86 88
91 Ford Courier 543 0.2% 96 89 3,589 0.2% 84 86
92 Mercedes C Class 542 0.2% 88 110 1,476 0.1% 116 94
93 JAC J3 Turin 497 0.1% 95 92 3,235 0.2% 89 81
94 Ford Ranger 465 0.1% 92 46 7,302 0.4% 52 51
95 Kia K2500 454 0.1% 94 75 4,209 0.3% 73 71
96 VW Tiguan 437 0.1% 97 114 1,908 0.1% 109 100
97 Hyundai Sonata 413 0.1% 93 93 2,771 0.2% 95 84
98 Ford Fusion 383 0.1% 104 90 2,823 0.2% 94 74
99 Hyundai Azera 367 0.1% 101 101 2,477 0.2% 102 78
100 Mitsubishi Outlander 365 0.1% 103 109 1,886 0.1% 110 108
101 Hyundai Santa Fe 360 0.1% 106 99 2,547 0.2% 100 83
102 Renault Kangoo 351 0.1% 98 102 2,494 0.2% 101 120
103 Hyundai Veloster 347 0.1% 102 103 2,554 0.2% 99 114
104 VW Parati 346 0.1% 111 100 1,986 0.1% 108 106
105 Citroen C4 Pallas 343 0.1% 100 111 2,288 0.1% 104 90
106 Range Rover Evoque 331 0.1% 99 95 2,712 0.2% 97 168
107 Ford Focus Sedan 313 0.1% 105 108 3,750 0.2% 81 80
108 Iveco Daily 3514 303 0.1% 108 96 2,596 0.2% 98 105
109 Kia Soul 293 0.1% 109 105 2,367 0.1% 103 44
110 Hafei Towner 283 0.1% 107 104 2,069 0.1% 107 101
111 Suzuki Grand Vitara 278 0.1% 110 98 2,097 0.1% 106 110
112 Peugeot 207 SW 269 0.1% 116 113 1,259 0.1% 120 119
113 Peugeot Hoggar 268 0.1% 114 127 1,307 0.1% 119 99
114 Ford Edge 263 0.1% 112 106 1,829 0.1% 112 141
115 BMW 328 249 0.1% 121 141 355 0.0% 157  -
116 Hafei Ruiyi 238 0.1% 117 112 1,805 0.1% 113 87
117 Citroen Xsara Picasso 234 0.1% 118 119 1,654 0.1% 114 109
118 Ford Transit 231 0.1% 113 107 2,167 0.1% 105 112
119 Volvo XC60 231 0.1% 115 121 1,165 0.1% 123 117
120 JAC J6 229 0.1% 120 118 1,338 0.1% 118 129
121 Dodge Journey 228 0.1% 119 116 1,075 0.1% 126 137
122 Chana SC 211 0.1% 122 123 1,025 0.1% 127 124
123 Chery Tiggo 208 0.1% 123 122 1,199 0.1% 121 115
124 BMW 118i 187 0.1% 125 117 1,025 0.1% 128 155
125 Peugeot Boxer 170 0.0% 138 138 1,395 0.1% 117 116
126 JAC J5 170 0.0% 126 115 620 0.0% 145  -
127 Citroen Jumper 166 0.0% 124 132 1,115 0.1% 125 127
128 Citroen DS3 159 0.0% n/a n/a 222 0.0% 168  -
129 Land Rover Freelander 152 0.0% 130 129 578 0.0% 146 122
130 Mercedes Sprinter 313 142 0.0% 128 120 1,132 0.1% 124 131
131 Chery Face 138 0.0% 127 126 1,833 0.1% 111 98
132 Jeep Cherokee 133 0.0% 141 n/a 809 0.0% 135 135
133 VW Passat 128 0.0% 133 136 720 0.0% 139 138
134 Peugeot 3008 126 0.0% 143 144 661 0.0% 141 133
135 BMW X1 125 0.0% 129 n/a 1,001 0.1% 131 104
136 Jeep Compass 124 0.0% 134 n/a 320 0.0% 161  -
137 Citroen C4 Picasso 123 0.0% 132 134 1,177 0.1% 122 102
138 Peugeot Partner 123 0.0% 137 125 831 0.1% 133 152
139 Chery S18 114 0.0% 131 133 625 0.0% 144  -
140 Nissan Tiida Sedan 107 0.0% 139 140 1,022 0.1% 129 97
141 Suzuki SX4 107 0.0% 147 135 753 0.0% 138 139
142 VW Jetta Variant 107 0.0% 140 139 705 0.0% 140 142
143 Suzuki Jimny 100 0.0% 148 n/a 310 0.0% 162 165
144 Kia Optima 96 0.0% 136 128 422 0.0% 156  -
145 Hafei Start Pick-up 94 0.0% 135 131 900 0.1% 132 200
146 Hyundai Veracruz 93 0.0% n/a 146 533 0.0% 152 126
147 Dodge RAM 90 0.0% n/a n/a 766 0.0% 136  -
148 Mini Cooper 88 0.0% 142 130 765 0.0% 137 130
149 Hafei Mini 85 0.0% 145 143 531 0.0% 153 159
150 Ssangyong Korando 83 0.0% 144 n/a 490 0.0% 154 190

Source: FENAVABRE

Categories: Brazil
  1. JimC
    July 6th, 2012 at 16:36 | #1

    @JimC
    Whoops I posted that in the wrong page sorry

  2. JimC
    July 6th, 2012 at 16:34 | #2

    Wow a Japanese car in the Top 10 UK! The mighty Nissan Qashqai!

  1. No trackbacks yet.