Brazil 2009: VW Gol above 300,000 sales
In spectacular fashion, car sales in Brazil grow 13% this year to pass the 3 million units mark for the first time ever at 3,009,482 registrations. The VW Gol is the best selling model in the country for the 22nd year out of the last 23 with 303,051 units changing hand in one year (+6%), its first time above 300,000 sales since 2000.
The Fiat Palio is a long shot behind, however managing to pass the 200,000 units for the 2nd time in 3 years at 203,756 sales (+3%). Excellent year for the ageing Fiat Uno, delivering 168,499 units and growing faster than the market at +19%…
The Chevrolet Celta and Corsa Sedan exchange positions and both grab a 4.6% share, followed by the VW Fox/CrossFox at #6, the Fiat Siena at #7 (up 22% and for the first time over 100,000 units at 116,058) and the Fiat Strada at #8 (+25%).
The VW Voyage, a Gol Sedan launched in late 2008, lands in the Top 10 at #9 with 85,682 sales for its first full year, whereas the Fiat Palio Weekend climbs back into the Top 20 for the first time in 4 years.
Full Year Top 50 Ranking Table and every monthly Top 50 below.
You can check out every monthly passenger car Top 50 here. Exact figures may vary as the source is different.
Brazil Full Year 2009:
| Pos | Model | 2009 | % | 09/08 | 2008 | % | Pos |
| 1 | VW Gol | 303,051 | 10.1% | 6% | 285,949 | 10.7% | 1 |
| 2 | Fiat Palio | 203,756 | 6.8% | 3% | 197,224 | 7.4% | 2 |
| 3 | Fiat Uno | 168,499 | 5.6% | 19% | 141,873 | 5.3% | 3 |
| 4 | Chevrolet Celta | 139,420 | 4.6% | 7% | 130,387 | 4.9% | 5 |
| 5 | Chevrolet Corsa Sedan | 138,010 | 4.6% | 5% | 131,730 | 4.9% | 4 |
| 6 | VW Fox/CrossFox | 129,199 | 4.3% | 12% | 115,069 | 4.3% | 6 |
| 7 | Fiat Siena | 116,058 | 3.9% | 22% | 95,307 | 3.6% | 7 |
| 8 | Fiat Strada | 89,968 | 3.0% | 25% | 71,929 | 2.7% | 8 |
| 9 | VW Voyage | 85,682 | 2.8% | 858% | 8,941 | 0.3% | 54 |
| 10 | Ford Ka | 83,957 | 2.8% | 29% | 64,887 | 2.4% | 10 |
| 11 | Ford Fiesta Hatch | 73,017 | 2.4% | 24% | 58,828 | 2.2% | 11 |
| 12 | Chevrolet Prisma | 62,462 | 2.1% | 23% | 50,598 | 1.9% | 12 |
| 13 | Toyota Corolla | 54,599 | 1.8% | 20% | 45,640 | 1.7% | 14 |
| 14 | Honda Civic | 50,200 | 1.7% | -26% | 67,703 | 2.5% | 9 |
| 15 | Renault Sandero | 49,381 | 1.6% | 25% | 39,631 | 1.5% | 17 |
| 16 | Honda Fit | 48,662 | 1.6% | 20% | 40,512 | 1.5% | 16 |
| 17 | Ford Ecosport | 43,577 | 1.4% | -1% | 44,179 | 1.7% | 15 |
| 18 | Fiat Palio Weekend | 43,249 | 1.4% | 42% | 30,392 | 1.1% | 26 |
| 19 | Ford Fiesta Sedan | 41,961 | 1.4% | 11% | 37,934 | 1.4% | 19 |
| 20 | Chevrolet S-10 | 39,346 | 1.3% | 25% | 31,437 | 1.2% | 24 |
| 21 | Chevrolet Corsa Hatch | 35,615 | 1.2% | -25% | 47,309 | 1.8% | 13 |
| 22 | Chevrolet Montana | 34,020 | 1.1% | 4% | 32,751 | 1.2% | 23 |
| 23 | Citroen C3 | 33,547 | 1.1% | -6% | 35,844 | 1.3% | 21 |
| 24 | Chevrolet Meriva | 33,339 | 1.1% | 37% | 24,363 | 0.9% | 31 |
| 25 | VW SpaceFox | 31,915 | 1.1% | 44% | 22,220 | 0.8% | 33 |
| 26 | Toyota Hilux | 30,994 | 1.0% | 43% | 21,731 | 0.8% | 34 |
| 27 | Renault Logan | 30,131 | 1.0% | -18% | 36,598 | 1.4% | 20 |
| 28 | VW Saveiro | 29,780 | 1.0% | -3% | 30,568 | 1.1% | 25 |
| 29 | Chevolet Astra Hatch | 29,678 | 1.0% | 17% | 25,355 | 0.9% | 30 |
| 30 | Peugeot 207 | 29,020 | 1.0% | 116% | 13,407 | 0.5% | 45 |
| 31 | Hyundai Tucson | 28,871 | 1.0% | 47% | 19,643 | 0.7% | 35 |
| 32 | Fiat Idea | 27,650 | 0.9% | 2% | 27,011 | 1.0% | 28 |
| 33 | VW Kombi | 27,613 | 0.9% | -2% | 28,123 | 1.1% | 27 |
| 34 | Fiat Punto | 27,398 | 0.9% | -29% | 38,576 | 1.4% | 18 |
| 35 | Chevrolet Vectra Sedan | 23,969 | 0.8% | -10% | 26,619 | 1.0% | 29 |
| 36 | VW Golf | 20,959 | 0.7% | 21% | 17,265 | 0.6% | 42 |
| 37 | Peugeot 207 Sedan | 20,053 | 0.7% | new | 1,291 | 0.0% | - |
| 38 | Mitsubishi L200 | 19,807 | 0.7% | 4% | 19,039 | 0.7% | 36 |
| 39 | VW Polo Sedan | 17,238 | 0.6% | -29% | 24,285 | 0.9% | 32 |
| 40 | Fiat Fiorino | 17,034 | 0.6% | -6% | 18,116 | 0.7% | 39 |
| 41 | Ford Focus Hatch | 16,702 | 0.6% | 27% | 13,181 | 0.5% | 46 |
| 42 | Mitsubishi Pajero | 14,910 | 0.5% | -18% | 18,124 | 0.7% | 38 |
| 43 | VW Polo | 14,764 | 0.5% | -20% | 18,341 | 0.7% | 37 |
| 44 | Fiat Linea | 14,659 | 0.5% | 463% | 2,604 | 0.1% | - |
| 45 | Honda City | 14,630 | 0.5% | new | 0 | 0.0% | - |
| 46 | Chevrolet Agile | 14,393 | 0.5% | new | 0 | 0.0% | - |
| 47 | Renault Clio | 13,888 | 0.5% | 22% | 11,397 | 0.4% | 50 |
| 48 | Chevrolet Captiva | 13,589 | 0.5% | 186% | 4,747 | 0.2% | 74 |
| 49 | Hyundai i30 | 13,353 | 0.4% | new | 0 | 0.0% | - |
| 50 | Ford Ranger | 12,337 | 0.4% | -9% | 13,615 | 0.5% | 44 |
Source: FENAVABRE









