Home > Czech Republic > Czech Rep October 2012: Skoda Fabia #1, Citigo #9, Rapid #12

Czech Rep October 2012: Skoda Fabia #1, Citigo #9, Rapid #12

Skoda Rapid

* See the Top 150 best-selling models by clicking on the title! *

Czech new car sales are up a trend-bucking 7% year-on-year in October to 15,963 registrations, bringing the year-to-date total to 147,022 units, up 3% on 2011. After 26 consecutive months of Skoda Octavia domination and for the first time since July 2010, the Skoda Fabia reclaims the models ranking #1 spot thanks to 1,820 sales and 11.4%, its strongest share in at least 2 years, vs. 1,743 and 10.9% for the Octavia. The imminent arrival of the new generation and the wide release of the cheaper-but-not-much-smaller Skoda Rapid were fatal to the Octavia this month, but it retains the 2012 year-to-date crown by far at 19,491 units and 13.3% vs. 12,162 and 8.3% for the Fabia.

Skoda Fabia 

For the 4th time this year after March, April and June, the Hyundai i30 brilliantly climbs onto the Czech podium at #3 with 442 sales and 2.8%, followed by the Skoda Roomster (2.7%), the VW Golf (2.5%), the Skoda Superb and Yeti (both at 2.4%) and the Kia Cee’d (2.3%). The Skoda Citigo spends its 2nd month within the Czech Top 10 after last August (#6), up 3 spots on September to #9 and delivers its strongest monthly volume so far at 337 units and 2.1%.

Skoda Citigo

The other big event this month is the 12th position of the Skoda Rapid, now widely available across the country, up 51 ranks and 585% on last month to 274 sales and 1.7%. The Rapid will in all likeliness break into the Czech monthly Top 10 as early as this November. But for now, we have the entire Skoda range (7 models) within the Top 12 best-sellers at home, a remarkable feat.

Ford B-Max

Other great performers this month include the Ford Kuga up a huge 64 spots to #18, the Citroen C3 up 24 to #19, the Ford B-Max up 28 to #33 at 114 units and 0.7% for just its 2nd month of sales in the country and the Subaru Forester up 43 to #77. After selling one unit in September, the Fiat 500L shoots up to #77 with 44 sales this month. Finally, we welcome 3 new models in the ranking in October: the Opel Mokka with 6 units, the Peugeot 301 with 4 and the Citroen C-Elysée with 2.

Previous month: Czech Republic September 2012: 4 Skodas in Top 4, Superb #3

One year ago: Czech Republic October 2011: 4 Skodas in the lead

Full October 2012 Top 150 Ranking Table below.

Czech Republic October 2012:

Pos Model Oct % Sep 2012 % Pos 2011
1 Skoda Fabia 1,820 11.4% 2 12,162 8.3% 2 2
2 Skoda Octavia 1,743 10.9% 1 19,491 13.3% 1 1
3 Hyundai i30 442 2.8% 6 4,016 2.7% 3 8
4 Skoda Roomster 428 2.7% 4 3,569 2.4% 5 13
5 VW Golf 406 2.5% 11 3,005 2.0% 7 5
6 Skoda Superb 391 2.4% 3 3,864 2.6% 4 3
7 Skoda Yeti 389 2.4% 7 3,527 2.4% 6 6
8 Kia Cee’d 361 2.3% 8 2,952 2.0% 8 7
9 Skoda Citigo 337 2.1% 12 2,098 1.4% 15 81
10 VW Passat 321 2.0% 10 2,470 1.7% 12 14
11 VW Polo 284 1.8% 19 1,870 1.3% 17 15
12 Skoda Rapid 274 1.7% 63 463 0.3% 67  -
13 Hyundai ix20 270 1.7% 9 2,874 2.0% 9 19
14 Ford Fiesta 261 1.6% 5 2,847 1.9% 10 16
15 Renault Clio 204 1.3% 22 1,542 1.0% 22 28
16 Renault Thalia 202 1.3% 15 2,379 1.6% 14 11
17 Ford Mondeo 189 1.2% 30 1,142 0.8% 30 24
18 Ford Kuga 180 1.1% 82 611 0.4% 52 61
19 Citroen C3 173 1.1% 43 905 0.6% 38 35
20 VW Tiguan 172 1.1% 18 1,528 1.0% 23 27
21 Hyundai i20 171 1.1% 13 2,713 1.8% 11 12
22 Nissan Qashqai 169 1.1% 58 1,546 1.1% 21 41
23 Kia Venga 168 1.1% 24 1,000 0.7% 33 34
24 Kia Sportage 163 1.0% 25 1,200 0.8% 27 26
25 Hyundai ix35 161 1.0% 17 1,877 1.3% 16 23
26 Peugeot 208 150 0.9% 34 534 0.4% 58  -
27 Ford Focus 139 0.9% 14 1,732 1.2% 19 4
28 Renault Megane 128 0.8% 16 1,826 1.2% 18 9
29 Suzuki SX4 124 0.8% 26 1,202 0.8% 26 22
30 Dacia Duster 116 0.7% 38 1,429 1.0% 24 17
31 Peugeot 308 116 0.7% 37 1,147 0.8% 28 25
32 Dacia Sandero 116 0.7% 41 800 0.5% 40 43
33 Ford B-Max 114 0.7% 61 155 0.1% 134  -
34 BMW 5 Series 112 0.7% 32 862 0.6% 39 40
35 Opel Astra 104 0.7% 21 1,145 0.8% 29 20
36 Peugeot 5008 102 0.6% 44 695 0.5% 43 47
37 VW Caddy 97 0.6% 36 912 0.6% 37 33
38 Citroen Berlingo 96 0.6% 49 926 0.6% 35 44
39 Peugeot Partner 96 0.6% 59 592 0.4% 55 56
40 Toyota Yaris 95 0.6% 28 923 0.6% 36 30
41 Kia Rio 94 0.6% 23 1,294 0.9% 25 36
42 Citroen C4 94 0.6% 27 1,046 0.7% 32 32
43 Seat Ibiza 89 0.6% 20 1,647 1.1% 20 18
44 Fiat Panda 78 0.5% 29 715 0.5% 42 53
45 Opel Corsa 76 0.5% 33 692 0.5% 44 37
46 Peugeot 3008 75 0.5% 55 647 0.4% 48 66
47 Honda CR-V 71 0.4% 42 581 0.4% 56 52
48 Audi Q3 69 0.4% 104 464 0.3% 66 n/a
49 Renault Fluence 67 0.4% 31 969 0.7% 34 31
50 Dacia Logan 67 0.4% 81 673 0.5% 46 39
51 Citroen C4 Picasso 67 0.4% 48 656 0.4% 47 46
52 Kia Picanto 63 0.4% 116 486 0.3% 64 60
53 Chevrolet Cruze 62 0.4% 39 613 0.4% 50 48
54 Audi A6 60 0.4% 56 612 0.4% 51 62
55 Nissan Juke 60 0.4% 35 611 0.4% 53 84
56 Toyota Auris 60 0.4% 52 601 0.4% 54 29
57 Mercedes ML Class 60 0.4% 57 425 0.3% 75 129
58 BMW 3 Series 59 0.4% 68 511 0.3% 60 102
59 Peugeot 508 58 0.4% 72 448 0.3% 70 65
60 Honda Civic 57 0.4% 76 490 0.3% 62 64
61 Audi A3 57 0.4% 45 329 0.2% 90 77
62 Dacia Lodgy 56 0.4% 46 180 0.1% 123  -
63 Suzuki Swift 54 0.3% 75 314 0.2% 93 96
64 Renault Scenic 50 0.3% 65 567 0.4% 57 49
65 Opel Meriva 48 0.3% 60 340 0.2% 87 83
66 VW Up! 47 0.3% 78 167 0.1% 128  -
67 VW Transporter 46 0.3% 54 627 0.4% 49 42
68 BMW X3 46 0.3% 91 421 0.3% 76 67
69 BMW X1 46 0.3% 108 401 0.3% 81 73
70 VW Touareg 45 0.3% 79 405 0.3% 80 70
71 Ford C-Max 44 0.3% 53 687 0.5% 45 54
72 Hyundai i40 44 0.3% 73 421 0.3% 77 126
73 Audi A4 44 0.3% 96 338 0.2% 88 75
74 Fiat 500L 44 0.3% n/a 45 0.0% n/a  -
75 Toyota Avensis 43 0.3% 86 455 0.3% 68 106
76 BMW X5 43 0.3% 118 267 0.2% 100 89
77 Subaru Forester 43 0.3% 120 231 0.2% 108 93
78 Renault Trafic 41 0.3% 77 433 0.3% 73 55
79 Audi A1 40 0.3% 51 420 0.3% 78 72
80 Citroen C1 40 0.3% 92 393 0.3% 82 98
81 Ford Fusion 39 0.2% 47 2,387 1.6% 13 10
82 Toyota Verso 39 0.2% 89 323 0.2% 91 101
83 Peugeot 207 38 0.2% 88 1,118 0.8% 31 21
84 Chevrolet Orlando 38 0.2% 50 733 0.5% 41 51
85 BMW X6 37 0.2% 127 267 0.2% 101 103
86 Audi Q5 37 0.2% 109 261 0.2% 103 82
87 Chevrolet Aveo 36 0.2% 62 515 0.4% 59 38
88 VW Touran 36 0.2% 85 508 0.3% 61 50
89 Citroen C3 Picasso 36 0.2% 113 297 0.2% 98 80
90 Volvo XC60 34 0.2% 66 474 0.3% 65 58
91 Ford Transit 34 0.2% 103 374 0.3% 84 68
92 Ford S-Max 34 0.2% 80 318 0.2% 92 117
93 Mercedes B Class 33 0.2% 71 433 0.3% 72 105
94 Fiat Doblo 33 0.2% 148 122 0.1% 147 132
95 Renault Kangoo 32 0.2% 129 386 0.3% 83 57
96 Hyundai Elantra 32 0.2% 101 308 0.2% 95 130
97 Mazda6 32 0.2% 84 169 0.1% 127 122
98 Jeep Grand Cherokee 32 0.2% 134 166 0.1% 129 n/a
99 Seat Altea 31 0.2% 97 303 0.2% 97 69
100 Mitsubishi ASX 30 0.2% 94 487 0.3% 63 45
101 Fiat Punto 30 0.2% 90 436 0.3% 71 63
102 Mercedes C Class 28 0.2% 87 353 0.2% 86 91
103 Range Rover Evoque 28 0.2% n/a 200 0.1% 118 n/a
104 Hyundai Santa Fe 27 0.2% 83 218 0.1% 113 90
105 Toyota RAV4 25 0.2% 74 334 0.2% 89 86
106 Citroen C4 Aircross 25 0.2% 126 66 0.0% n/a  -
107 Toyota Aygo 24 0.2% 93 452 0.3% 69 113
108 VW Sharan 24 0.2% 130 284 0.2% 99 76
109 Mitsubishi Outlander 24 0.2% 67 262 0.2% 102 94
110 Audi Allroad Quattro 24 0.2% 99 129 0.1% 146 n/a
111 Mazda3 23 0.1% 112 307 0.2% 96 87
112 Kia Sorento 23 0.1% 138 187 0.1% 122 112
113 Peugeot 107 23 0.1% 98 176 0.1% 125 85
114 Peugeot Expert 23 0.1% n/a 144 0.1% 137 121
115 Subaru XV 23 0.1% 105 96 0.1% 159  -
116 Subaru Legacy 22 0.1% 119 213 0.1% 116 95
117 Chevrolet Spark 21 0.1% 95 310 0.2% 94 78
118 Chevrolet Captiva 21 0.1% 114 250 0.2% 105 142
119 Mini 21 0.1% n/a 246 0.2% 106 n/a
120 Audi Q7 21 0.1% 111 219 0.1% 111 114
121 Opel Insignia 20 0.1% 100 369 0.3% 85 59
122 VW Beetle 20 0.1% 106 159 0.1% 132 n/a
123 Mercedes GLK Class 20 0.1% 107 136 0.1% 140 123
124 Volvo V40 20 0.1% n/a 41 0.0% n/a n/a
125 Mazda CX-5 19 0.1% 70 260 0.2% 104  -
126 Volvo XC70 19 0.1% 123 151 0.1% 135 140
127 Mercedes Viano 18 0.1% n/a 218 0.1% 114 99
128 Citroen C5 18 0.1% 122 196 0.1% 120 109
129 Citroen DS4 18 0.1% n/a 76 0.1% 166  -
130 VW Multivan 17 0.1% 117 224 0.2% 110 118
131 Fiat 500 16 0.1% 136 97 0.1% 158 n/a
132 Volvo XC90 15 0.1% 144 156 0.1% 133 115
133 Renault Koleos 15 0.1% n/a 142 0.1% 138 131
134 Opel Zafira 14 0.1% 69 413 0.3% 79 88
135 Audi A5 14 0.1% 132 203 0.1% 117 97
136 VW Jetta 14 0.1% 102 130 0.1% 145 145
137 Peugeot iOn 14 0.1% n/a 29 0.0% n/a n/a
138 Mercedes E Class 13 0.1% 128 219 0.1% 112 79
139 Honda Jazz 13 0.1% 133 179 0.1% 124 127
140 Mercedes CLS 13 0.1% 147 109 0.1% 153 n/a
141 Nissan Note 13 0.1% n/a 107 0.1% 154 141
142 Nissan X-Trail 13 0.1% n/a 76 0.1% 167 n/a
143 Renault Laguna 12 0.1% 143 230 0.2% 109 71
144 Mercedes Vito 12 0.1% n/a 197 0.1% 119 104
145 Volvo S/V60 12 0.1% 121 196 0.1% 121 92
146 Mazda CX-7 12 0.1% 124 136 0.1% 139 120
147 Seat Leon 12 0.1% 125 130 0.1% 144 74
148 BMW 1 Series 11 0.1% n/a 244 0.2% 107 133
149 Fiat Freemont 11 0.1% 110 216 0.1% 115 n/a
150 Citroen Jumpy 11 0.1% n/a 112 0.1% 151 146

Source: sda-cia.cz

Categories: Czech Republic
  1. Sonico
    November 6th, 2012 at 09:28 | #1

    7 Skoda in the top 12 is actually an astonishing result! Quite similar with the Fiat Group in Italy during the 70s and early 80s…

  1. No trackbacks yet.