Czech Republic August 2012: Skoda Citigo up to #6, Rapid #32
* See the Top 100 best-selling models by clicking on the title! *
New car sales in Czech Republic are down 6% year-on-year in August to 13,193 registrations, but still up 4% year-to-date at 118,584 units. If the Skoda Octavia stays at stratospheric heights this month with 1,600 sales and 12.1% share, reinforcing its 2012 year-to-date leadership at 16,134 units and 13.6%, the Skoda Fabia continues to fall: now down to a worst-ever 5.3% share and 702 sales. The culprit could well be the all-new Skoda Rapid, now seriously gearing up at #32 with 101 units and 0.8%, up 78 spots on July.
Away from it for the last 4 years, the Skoda Roomster manages to stay on the podium for the 2nd month in a row, meaning the Czech models podium is 100% Skoda for the 5th time in the last 12 months after September 2011, October 2011, January 2012 and July 2012. The Hyundai i30 is the best-selling foreign model for the 4th time in the last 6 months at #4 with 358 sales and 2.7%. But the big event in Czech Republic in August is the thunderous arrival of the Skoda Citigo in the Top 10, up 10 spots on July to a fantastic 6th place with 308 sales and 2.3%, its highest monthly ranking anywhere in the world.
Other great performers this month include the Nissan Juke up 70 ranks to #36, the Peugeot 208 up 3 to #38, the Ford Ka up 49 to #43, the Renault Trafic up 43 to #48, the Mini up 19 to #60, the Ford Transit up 49 to #67 and the Dacia Lodgy up 2 to #93.
Previous month: Czech Republic July 2012: Skoda Roomster at highest in 4 years
One year ago: Czech Republic August 2011: Kia Cee’d resists on podium
Full August 2012 Top 100 Ranking Table below.
Czech Republic August 2012:
| Pos | Model | August | % | Jul | 2012 | % | Pos | 2011 |
| 1 | Skoda Octavia | 1,600 | 12.1% | 1 | 16,134 | 13.6% | 1 | 1 |
| 2 | Skoda Fabia | 702 | 5.3% | 2 | 9,442 | 8.0% | 2 | 2 |
| 3 | Skoda Roomster | 367 | 2.8% | 3 | 2,759 | 2.3% | 6 | 13 |
| 4 | Hyundai i30 | 358 | 2.7% | 6 | 3,230 | 2.7% | 3 | 8 |
| 5 | Ford Fiesta | 329 | 2.5% | 5 | 2,214 | 1.9% | 12 | 16 |
| 6 | Skoda Citigo | 308 | 2.3% | 16 | 1,550 | 1.3% | 17 | 81 |
| 7 | Kia Cee’d | 299 | 2.3% | 7 | 2,284 | 1.9% | 11 | 7 |
| 8 | VW Passat | 291 | 2.2% | 13 | 1,907 | 1.6% | 14 | 14 |
| 9 | Hyundai i20 | 280 | 2.1% | 14 | 2,349 | 2.0% | 8 | 12 |
| 10 | Hyundai ix20 | 273 | 2.1% | 10 | 2,347 | 2.0% | 9 | 19 |
| 11 | Skoda Superb | 246 | 1.9% | 8 | 3,012 | 2.5% | 4 | 3 |
| 12 | Skoda Yeti | 241 | 1.8% | 4 | 2,822 | 2.4% | 5 | 6 |
| 13 | VW Golf | 235 | 1.8% | 11 | 2,362 | 2.0% | 7 | 5 |
| 14 | Renault Clio | 227 | 1.7% | 15 | 1,225 | 1.0% | 24 | 28 |
| 15 | Renault Thalia | 220 | 1.7% | 9 | 2,018 | 1.7% | 13 | 11 |
| 16 | Renault Megane | 212 | 1.6% | 12 | 1,550 | 1.3% | 16 | 9 |
| 17 | Seat Ibiza | 204 | 1.5% | 21 | 1,440 | 1.2% | 19 | 18 |
| 18 | Ford Fusion | 180 | 1.4% | 32 | 2,292 | 1.9% | 10 | 10 |
| 19 | VW Polo | 175 | 1.3% | 17 | 1,459 | 1.2% | 18 | 15 |
| 20 | Hyundai ix35 | 152 | 1.2% | 19 | 1,570 | 1.3% | 15 | 23 |
| 21 | Dacia Duster | 133 | 1.0% | 23 | 1,250 | 1.1% | 22 | 17 |
| 22 | Kia Rio | 130 | 1.0% | 25 | 1,090 | 0.9% | 25 | 36 |
| 23 | Renault Fluence | 122 | 0.9% | 24 | 823 | 0.7% | 33 | 31 |
| 24 | Toyota Yaris | 114 | 0.9% | 33 | 738 | 0.6% | 36 | 30 |
| 25 | VW Tiguan | 112 | 0.8% | 20 | 1,226 | 1.0% | 23 | 27 |
| 26 | Suzuki SX4 | 111 | 0.8% | 29 | 982 | 0.8% | 27 | 22 |
| 27 | Citroen C4 | 111 | 0.8% | 27 | 857 | 0.7% | 32 | 32 |
| 28 | Ford Focus | 108 | 0.8% | 22 | 1,414 | 1.2% | 20 | 4 |
| 29 | Kia Sportage | 106 | 0.8% | 18 | 938 | 0.8% | 29 | 26 |
| 30 | Citroen Berlingo | 105 | 0.8% | 28 | 777 | 0.7% | 34 | 44 |
| 31 | Opel Astra | 103 | 0.8% | 31 | 924 | 0.8% | 30 | 20 |
| 32 | Skoda Rapid | 101 | 0.8% | 110 | 149 | 0.1% | 125 | - |
| 33 | BMW 5 Series | 98 | 0.7% | 39 | 675 | 0.6% | 38 | 40 |
| 34 | Peugeot 308 | 97 | 0.7% | 34 | 967 | 0.8% | 28 | 25 |
| 35 | Citroen C3 | 94 | 0.7% | 26 | 675 | 0.6% | 39 | 35 |
| 36 | Nissan Juke | 92 | 0.7% | 106 | 481 | 0.4% | 53 | 84 |
| 37 | Nissan Qashqai | 88 | 0.7% | 68 | 1,332 | 1.1% | 21 | 41 |
| 38 | Peugeot 208 | 88 | 0.7% | 41 | 316 | 0.3% | 84 | - |
| 39 | Opel Corsa | 86 | 0.7% | 47 | 544 | 0.5% | 44 | 37 |
| 40 | VW Caddy | 85 | 0.6% | 38 | 750 | 0.6% | 35 | 33 |
| 41 | BMW 3 Series | 80 | 0.6% | 43 | 416 | 0.4% | 60 | 102 |
| 42 | Fiat Panda | 79 | 0.6% | 76 | 525 | 0.4% | 49 | 53 |
| 43 | Ford Ka | 73 | 0.6% | 92 | 360 | 0.3% | 71 | 139 |
| 44 | Honda Civic | 72 | 0.5% | 48 | 400 | 0.3% | 65 | 64 |
| 45 | Ford Mondeo | 69 | 0.5% | 35 | 870 | 0.7% | 31 | 24 |
| 46 | Peugeot 3008 | 67 | 0.5% | 46 | 526 | 0.4% | 48 | 66 |
| 47 | Dacia Logan | 66 | 0.5% | 37 | 575 | 0.5% | 43 | 39 |
| 48 | Renault Trafic | 64 | 0.5% | 91 | 359 | 0.3% | 72 | 55 |
| 49 | Kia Venga | 63 | 0.5% | 45 | 728 | 0.6% | 37 | 34 |
| 50 | Audi A6 | 61 | 0.5% | 52 | 506 | 0.4% | 50 | 62 |
| 51 | Dacia Sandero | 59 | 0.4% | 40 | 625 | 0.5% | 41 | 43 |
| 52 | Opel Zafira | 59 | 0.4% | 86 | 364 | 0.3% | 70 | 88 |
| 53 | Audi A1 | 59 | 0.4% | 66 | 328 | 0.3% | 78 | 72 |
| 54 | Toyota Auris | 58 | 0.4% | 61 | 494 | 0.4% | 51 | 29 |
| 55 | Chevrolet Orlando | 57 | 0.4% | 36 | 643 | 0.5% | 40 | 51 |
| 56 | Peugeot 5008 | 57 | 0.4% | 57 | 536 | 0.5% | 45 | 47 |
| 57 | Ford C-Max | 56 | 0.4% | 56 | 597 | 0.5% | 42 | 54 |
| 58 | Citroen C4 Picasso | 56 | 0.4% | 30 | 535 | 0.5% | 46 | 46 |
| 59 | Peugeot Partner | 56 | 0.4% | 58 | 452 | 0.4% | 55 | 56 |
| 60 | Mini | 55 | 0.4% | 79 | 216 | 0.2% | 100 | n/a |
| 61 | Peugeot 207 | 54 | 0.4% | 42 | 1,051 | 0.9% | 26 | 21 |
| 62 | VW Touareg | 52 | 0.4% | 72 | 328 | 0.3% | 79 | 70 |
| 63 | Honda CR-V | 49 | 0.4% | 55 | 451 | 0.4% | 56 | 52 |
| 64 | Audi A4 | 49 | 0.4% | 100 | 269 | 0.2% | 87 | 75 |
| 65 | Audi Q3 | 48 | 0.4% | 59 | 374 | 0.3% | 68 | n/a |
| 66 | BMW X1 | 48 | 0.4% | 103 | 336 | 0.3% | 77 | 73 |
| 67 | Ford Transit | 48 | 0.4% | 116 | 318 | 0.3% | 83 | 68 |
| 68 | VW Touran | 47 | 0.4% | 53 | 442 | 0.4% | 57 | 50 |
| 69 | Opel Meriva | 47 | 0.4% | 87 | 249 | 0.2% | 93 | 83 |
| 70 | Mercedes B Class | 46 | 0.3% | 50 | 366 | 0.3% | 69 | 105 |
| 71 | Renault Scenic | 45 | 0.3% | 69 | 478 | 0.4% | 54 | 49 |
| 72 | Mazda CX-5 | 45 | 0.3% | 49 | 206 | 0.2% | 105 | - |
| 73 | Peugeot 508 | 44 | 0.3% | 83 | 356 | 0.3% | 73 | 65 |
| 74 | Kia Picanto | 43 | 0.3% | 82 | 407 | 0.3% | 61 | 60 |
| 75 | Toyota RAV4 | 43 | 0.3% | 97 | 275 | 0.2% | 86 | 86 |
| 76 | BMW X6 | 43 | 0.3% | 101 | 216 | 0.2% | 99 | 103 |
| 77 | Toyota Aygo | 41 | 0.3% | 85 | 401 | 0.3% | 62 | 113 |
| 78 | Audi A3 | 41 | 0.3% | 78 | 215 | 0.2% | 101 | 77 |
| 79 | Mitsubishi Outlander | 41 | 0.3% | n/a | 201 | 0.2% | 107 | 94 |
| 80 | VW Transporter | 40 | 0.3% | 73 | 535 | 0.5% | 47 | 42 |
| 81 | BMW X3 | 40 | 0.3% | 65 | 347 | 0.3% | 74 | 67 |
| 82 | Toyota Verso | 40 | 0.3% | 71 | 255 | 0.2% | 90 | 101 |
| 83 | Suzuki Swift | 40 | 0.3% | 60 | 226 | 0.2% | 97 | 96 |
| 84 | Chevrolet Aveo | 39 | 0.3% | 70 | 439 | 0.4% | 58 | 38 |
| 85 | Renault Kangoo | 39 | 0.3% | 63 | 341 | 0.3% | 76 | 57 |
| 86 | Fiat Freemont | 39 | 0.3% | 102 | 187 | 0.2% | 111 | n/a |
| 87 | Toyota Avensis | 38 | 0.3% | 44 | 382 | 0.3% | 66 | 106 |
| 88 | Mitsubishi ASX | 37 | 0.3% | 74 | 431 | 0.4% | 59 | 45 |
| 89 | Ford Kuga | 36 | 0.3% | 96 | 400 | 0.3% | 64 | 61 |
| 90 | Citroen C3 Picasso | 36 | 0.3% | 81 | 244 | 0.2% | 96 | 80 |
| 91 | Mercedes C Class | 35 | 0.3% | 80 | 295 | 0.2% | 85 | 91 |
| 92 | Chevrolet Cruze | 34 | 0.3% | 64 | 489 | 0.4% | 52 | 48 |
| 93 | Dacia Lodgy | 34 | 0.3% | 95 | 67 | 0.1% | n/a | - |
| 94 | Hyundai i40 | 32 | 0.2% | 62 | 343 | 0.3% | 75 | 126 |
| 95 | Mazda3 | 31 | 0.2% | 84 | 267 | 0.2% | 88 | 87 |
| 96 | Citroen C1 | 30 | 0.2% | 104 | 325 | 0.3% | 80 | 98 |
| 97 | Opel Insignia | 30 | 0.2% | 90 | 325 | 0.3% | 81 | 59 |
| 98 | Audi A5 | 30 | 0.2% | 127 | 177 | 0.1% | 114 | 97 |
| 99 | BMW X5 | 28 | 0.2% | 118 | 209 | 0.2% | 103 | 89 |
| 100 | Volvo XC60 | 26 | 0.2% | 51 | 401 | 0.3% | 63 | 58 |
| 101 | Mercedes Viano | 26 | 0.2% | 88 | 191 | 0.2% | 109 | 99 |
Source: sda-cia.cz









This is not sales statistic, only registration (? to dealers). Skoda Rapid can not be bought now. Rapid will be priced maybe during Paris Autosalon.