Greece 2000: Hyundai Accent reclaims top spot in record market
* See the Top 244 best-selling models by clicking on the title! Thanks to Bill and Kostas *
Car sales in Greece are up 11% in 2000 to a huge 290,030 registrations, still to date the biggest year ever for car sales in the country. #1 in 1998, the Hyundai Accent reclaims the top spot this year thanks to its new generation with 5% of the market and 14,361 units changing hands. This is still to date the highest volume ever achieved in Greece by a single model in a year.
The Opel Astra follows at 4.7% and 13,549 sales, with the Fiat Punto taking the third spot at 11,497 sales and 4%, just above the Citroen Saxo (11,395) and Hyundai Atos (11,265) both at 3.9% share. The Peugeot 206 is up 3 spots to #6 and the Seat Ibiza (#9) and VW Golf (#10) break into the Top 10. Notice the Daewoo Lanos at #13, the Seat Cordoba up 83% to #16 and the Nissan Primera up 79% to #17.
Previous year: Greece 1999: New gen Opel Astra an instant favourite
Next year: Greece 2001: Opel Astra takes the lead ahead of Accent and Punto
Full Year 2000 and every Monthly Top 50/244 Ranking Tables below.
Greece 2000 – #1 models by month:
| Month | #1 model | Volume |
| Jan | Hyundai Accent | 1,669 |
| Feb | Hyundai Accent | 1,197 |
| Mar | Hyundai Accent | 1,403 |
| Apr | Hyundai Atos | 1,377 |
| May | Hyundai Atos | 1,428 |
| Jun | Fiat Punto | 1,193 |
| Jul | Hyundai Accent | 1,557 |
| Aug | Hyundai Accent | 1,426 |
| Sep | Hyundai Accent | 1,169 |
| Oct | Opel Astra | 1,115 |
| Nov | Opel Astra | 982 |
| Dec | Hyundai Accent | 657 |
Greece Full Year 2000 Top 50:
| Pos | Model | 2000 | % | /99 | 1999 | % | Pos |
| 1 | Hyundai Accent | 14,363 | 5.0% | 19% | 12,058 | 4.6% | 2 |
| 2 | Opel Astra | 13,494 | 4.7% | 2% | 13,258 | 5.1% | 1 |
| 3 | Fiat Punto | 11,497 | 4.0% | 44% | 8,005 | 3.1% | 7 |
| 4 | Citroen Saxo | 11,387 | 3.9% | -3% | 11,696 | 4.5% | 3 |
| 5 | Hyundai Atos | 11,265 | 3.9% | 64% | 6,864 | 2.6% | 10 |
| 6 | Peugeot 206 | 10,142 | 3.5% | 38% | 7,330 | 2.8% | 9 |
| 7 | Toyota Corolla | 9,651 | 3.3% | -4% | 10,072 | 3.8% | 4 |
| 8 | Toyota Yaris | 9,539 | 3.3% | 15% | 8,325 | 3.2% | 6 |
| 9 | Seat Ibiza | 7,830 | 2.7% | 15% | 6,787 | 2.6% | 12 |
| 10 | VW Golf | 7,667 | 2.6% | 22% | 6,290 | 2.4% | 14 |
| 11 | Nissan Almera | 7,609 | 2.6% | -24% | 9,966 | 3.8% | 5 |
| 12 | Fiat Seicento | 7,402 | 2.6% | -4% | 7,734 | 3.0% | 8 |
| 13 | Daewoo Lanos | 7,236 | 2.5% | n/a | n/a | n/a | n/a |
| 14 | VW Polo | 7,081 | 2.4% | 4% | 6,833 | 2.6% | 11 |
| 15 | Renault Megane | 5,449 | 1.9% | 51% | 3,609 | 1.4% | 21 |
| 16 | Seat Cordoba | 5,069 | 1.7% | 83% | 2,770 | 1.1% | 28 |
| 17 | Nissan Primera | 5,055 | 1.7% | 79% | 2,827 | 1.1% | 27 |
| 18 | Toyota Avensis | 5,052 | 1.7% | -24% | 6,637 | 2.5% | 12 |
| 19 | Citroen Xsara | 4,965 | 1.7% | -15% | 5,857 | 2.2% | 15 |
| 20 | Ford Focus | 4,817 | 1.7% | 24% | 3,898 | 1.5% | 18 |
| 21 | Renault Clio | 4,645 | 1.6% | 3% | 4,513 | 1.7% | 17 |
| 22 | BMW 3 Series | 4,580 | 1.6% | 48% | 3,100 | 1.2% | 24 |
| 23 | Daewoo Matiz | 4,442 | 1.5% | n/a | n/a | n/a | n/a |
| 24 | Nissan Micra | 4,172 | 1.4% | 21% | 3,443 | 1.3% | 22 |
| 25 | Opel Vectra | 4,028 | 1.4% | 7% | 3,781 | 1.4% | 19 |
| 26 | Opel Corsa | 3,783 | 1.3% | -33% | 5,647 | 2.2% | 16 |
| 27 | Peugeot 106 | 3,734 | 1.3% | 0% | 3,734 | 1.4% | 20 |
| 28 | Fiat Brava | 2,374 | 0.8% | 105% | 1,157 | 0.4% | 53 |
| 29 | Mitsubishi Colt/Lancer | 2,317 | 0.8% | 14% | 2,040 | 0.8% | 31 |
| 30 | Seat Leon | 2,211 | 0.8% | new | 0 | 0.0% | - |
| 31 | Suzuki Jimny | 2,207 | 0.8% | -19% | 2,718 | 1.0% | 29 |
| 32 | Alfa Romeo 156 | 2,199 | 0.8% | -27% | 3,023 | 1.2% | 25 |
| 33 | Fiat Bravo | 2,195 | 0.8% | 88% | 1,169 | 0.4% | 52 |
| 34 | VW Passat | 2,095 | 0.7% | -28% | 2,890 | 1.1% | 26 |
| 35 | Skoda Octavia | 2,048 | 0.7% | 289% | 526 | 0.2% | 80 |
| 36 | Alfa Romeo 146 | 2,031 | 0.7% | 0% | 2,026 | 0.8% | 32 |
| 37 | Kia Shuma | 2,026 | 0.7% | -36% | 3,147 | 1.2% | 23 |
| 38 | Peugeot 306 | 1,994 | 0.7% | 10% | 1,821 | 0.7% | 33 |
| 39 | Kia Sportage | 1,992 | 0.7% | 440% | 369 | 0.1% | 97 |
| 40 | Skoda Fabia | 1,791 | 0.6% | new | 0 | 0.0% | - |
| 41 | Audi A4 | 1,751 | 0.6% | -23% | 2,268 | 0.9% | 30 |
| 42 | VW Bora | 1,720 | 0.6% | 11% | 1,545 | 0.6% | 41 |
| 43 | Citroen Picasso | 1,616 | 0.6% | new | 0 | 0.0% | - |
| 44 | Suzuki Grand Vitara | 1,558 | 0.5% | -3% | 1,609 | 0.6% | 37 |
| 45 | Hyundai Coupe | 1,530 | 0.5% | -13% | 1,765 | 0.7% | 34 |
| 46 | Fiat Marea | 1,475 | 0.5% | 122% | 664 | 0.3% | 73 |
| 47 | Renault Scenic | 1,432 | 0.5% | 107% | 693 | 0.3% | 72 |
| 48 | Mercedes E Class | 1,393 | 0.5% | 36% | 1,022 | 0.4% | 61 |
| 49 | Renault Laguna | 1,370 | 0.5% | 34% | 1,024 | 0.4% | 60 |
| 50 | Seat Toledo | 1,367 | 0.5% | -8% | 1,484 | 0.6% | 42 |
Source: www.seaa.gr, www.autotriti.gr
You can check the entire Top 244 models here for the Full Year and each monthly ranking here.







