Home > Greece > Greece 2001: Opel Astra takes the lead ahead of Accent & Punto

Greece 2001: Opel Astra takes the lead ahead of Accent & Punto

Opel Astra

* See the Top 247 best-selling models by clicking on the title! Many thanks to Kostas *

The Greek car market is down 5% in 2001 to a still very respectable 280,179 registrations. Over the last 4 years the Hyundai Accent and Opel Astra have been passing each other for the Greek pole position and this year it’s the turn of the Opel Astra. Losing very little ground (-2%), it reclaims the lead of Greek car sales with 13,337 units and 4.8% share, just above the Accent at 13,030 sales and 4.7%. The Fiat Punto stays third but improves its market share to 4.2% at 11,701 sales.

The Peugeot 206 gains two spots to reach a best-ever 4th place with 9,732 sales (3.5%), followed by the Hyundai Atos, Citroen Saxo and Opel Corsa up a very impressive 150% and 19 spots over 2000, all with 3.4% share. Other great performers include the Ford Focus up 55% and 9 ranks to #11, the Skoda Fabia up 160% to #22, the Peugeot 307 landing directly at #28 and the Ford Mondeo up 238% to #32.

Previous year: Greece 2000: Hyundai Accent reclaims top spot in record market

Next year: Greece 2002: Fiat Punto, Peugeot 206 and 307 on podium

Full Year 2001 and every Monthly Top 50/247 Ranking Tables below.

Greece 2001 – #1 models by month:

Month #1 model Volume
Jan Opel Astra 1,835
Feb Fiat Punto 1,206
Mar Opel Astra 1,380
Apr Hyundai Accent 1,148
May Fiat Punto 1,658
Jun Hyundai Atos 1,435
Jul Hyundai Accent 1,758
Aug Hyundai Accent 1,156
Sep Hyundai Accent 906
Oct Peugeot 206 986
Nov Opel Astra 872
Dec VW Golf 641

Greece Full Year 2001 Top 50:

Pos Model 2001 % /00 2000 % Pos
1 Opel Astra 13,337 4.8% -1% 13,494 4.7% 2
2 Hyundai Accent 13,030 4.7% -9% 14,363 5.0% 1
3 Fiat Punto 11,701 4.2% 2% 11,497 4.0% 3
4 Peugeot 206 9,732 3.5% -4% 10,142 3.5% 6
5 Hyundai Atos 9,553 3.4% -15% 11,265 3.9% 5
6 Citroen Saxo 9,447 3.4% -17% 11,387 3.9% 4
7 Opel Corsa 9,440 3.4% 150% 3,783 1.3% 26
8 VW Golf 9,330 3.3% 22% 7,667 2.6% 10
9 Seat Ibiza 8,416 3.0% 7% 7,830 2.7% 9
10 Toyota Yaris 8,077 2.9% -15% 9,539 3.3% 8
11 Ford Focus 7,444 2.7% 55% 4,817 1.7% 20
12 Toyota Corolla 6,828 2.4% -29% 9,651 3.3% 7
13 Fiat Seicento 6,335 2.3% -14% 7,402 2.6% 12
14 Nissan Almera 6,323 2.3% -17% 7,609 2.6% 11
15 Citroen Xsara 5,938 2.1% 20% 4,965 1.7% 19
16 VW Polo 5,693 2.0% -20% 7,081 2.4% 14
17 Toyota Avensis 5,332 1.9% 6% 5,052 1.7% 18
18 Daewoo Lanos 5,316 1.9% -27% 7,236 2.5% 13
19 Daewoo Matiz 5,091 1.8% 15% 4,442 1.5% 23
20 Renault Megane 4,703 1.7% -14% 5,449 1.9% 15
21 Seat Cordoba 4,693 1.7% -7% 5,069 1.7% 16
22 Skoda Fabia 4,661 1.7% 160% 1,791 0.6% 40
23 Renault Clio 4,470 1.6% -4% 4,645 1.6% 21
24 BMW 3 Series 3,771 1.3% -18% 4,580 1.6% 22
25 Skoda Octavia 3,496 1.2% 71% 2,048 0.7% 35
26 Seat Leon 3,367 1.2% 52% 2,211 0.8% 30
27 Opel Vectra 3,254 1.2% -19% 4,028 1.4% 25
28 Peugeot 307 3,182 1.1% new 0 0.0%  -
29 Audi A4 3,124 1.1% 78% 1,751 0.6% 41
30 Peugeot 106 3,015 1.1% -19% 3,734 1.3% 27
31 Nissan Primera 2,846 1.0% -44% 5,055 1.7% 17
32 Ford Mondeo 2,750 1.0% 238% 813 0.3% 74
33 VW Passat 2,698 1.0% 29% 2,095 0.7% 34
34 Alfa Romeo 147 2,570 0.9% 1439% 167 0.1% 121
35 Suzuki Jimny 2,524 0.9% 14% 2,207 0.8% 31
36 Nissan Micra 2,445 0.9% -41% 4,172 1.4% 24
37 Suzuki Ignis 2,126 0.8% 880% 217 0.1% 113
38 Mercedes C Class 1,993 0.7% 47% 1,355 0.5% 51
39 Alfa Romeo 156 1,826 0.7% -17% 2,199 0.8% 32
40 Renault Scenic 1,819 0.6% 27% 1,432 0.5% 47
41 Hyundai Elantra 1,815 0.6% 501% 302 0.1% 104
42 Fiat Brava 1,721 0.6% -28% 2,374 0.8% 28
43 Opel Agila 1,705 0.6% 86% 917 0.3% 65
44 Fiat Bravo 1,681 0.6% -23% 2,195 0.8% 33
45 Renault Laguna 1,634 0.6% 19% 1,370 0.5% 49
46 Honda Civic 1,573 0.6% 77% 889 0.3% 68
47 Suzuki Grand Vitara 1,512 0.5% -3% 1,558 0.5% 44
48 Toyota RAV4 1,497 0.5% 129% 654 0.2% 80
49 Kia Sportage 1,480 0.5% -26% 1,992 0.7% 39
50 Suzuki Wagon R 1,463 0.5% 95% 750 0.3% 77

Source: www.seaa.gr, www.autotriti.gr

You can check the entire Top 247 models here, and every Monthly ranking here.

Categories: Greece
  1. No comments yet.
  1. No trackbacks yet.