Greece 1998: Hyundai Accent dominates
* See the Top 235 best-selling models by clicking on the title! Thanks to Bill and Kostas *
In 1998 Greek consumers bought 180,046 cars and 5% of them were a Hyundai Accent, making it the best-selling car in the country with 9,033 units sold. The Toyota Corolla takes the 2nd spot with 8,544 sales and 4.7%, followed by the Citroen Saxo (4.5%) and Fiat Punto (4.4%). Notice also the Citroen Xsara in 7th place with 3.1% share and the Toyota Starlet in 9th position with 2.8%.
Previous post: Greece 1997: models sales info needed
Next post: Greece 1999: Opel Astra an instant favourite
Full Year 1998 and each Monthly Top 50/235 Ranking Table below.
Greece 1998 – #1 models by month:
| Month | #1 model | Volume |
| Jan | Hyundai Accent | 1,224 |
| Feb | Peugeot 106 | 766 |
| Mar | Fiat Punto | 643 |
| Apr | Hyundai Accent | 1,317 |
| May | Fiat Punto | 1,008 |
| Jun | Hyundai Accent | 874 |
| Jul | Fiat Punto | 989 |
| Aug | Citroen Saxo | 648 |
| Sep | Citroen Saxo | 468 |
| Oct | Toyota Corolla | 588 |
| Nov | Opel Astra | 408 |
| Dec | Toyota Corolla | 1,091 |
Greece Full Year 1998 Top 50:
| Pos | Model | 1998 | % |
| 1 | Hyundai Accent | 9,033 | 5.0% |
| 2 | Toyota Corolla | 8,544 | 4.7% |
| 3 | Citroen Saxo | 8,163 | 4.5% |
| 4 | Fiat Punto | 7,901 | 4.4% |
| 5 | Nissan Almera | 6,851 | 3.8% |
| 6 | VW Polo | 5,727 | 3.2% |
| 7 | Citroen Xsara | 5,593 | 3.1% |
| 8 | Peugeot 106 | 5,562 | 3.1% |
| 9 | Toyota Starlet | 5,063 | 2.8% |
| 10 | Hyundai Atos | 4,855 | 2.7% |
| 11 | Opel Astra | 4,780 | 2.7% |
| 12 | Seat Ibiza | 4,470 | 2.5% |
| 13 | Opel Corsa | 4,307 | 2.4% |
| 14 | Toyota Avensis | 4,093 | 2.3% |
| 15 | Renault Megane | 3,186 | 1.8% |
| 16 | Fiat Seicento | 2,671 | 1.5% |
| 17 | Suzuki Vitara | 2,610 | 1.4% |
| 18 | Alfa Romeo 146 | 2,501 | 1.4% |
| 19 | Ford Escort | 2,459 | 1.4% |
| 20 | Opel Vectra | 2,430 | 1.3% |
| 21 | Honda Civic | 2,365 | 1.3% |
| 22 | VW Golf | 2,208 | 1.2% |
| 23 | Alfa Romeo 156 | 2,203 | 1.2% |
| 24 | Nissan Micra | 2,154 | 1.2% |
| 25 | Audi A4 | 2,102 | 1.2% |
| 26 | Suzuki Baleno | 1,959 | 1.1% |
| 27 | Peugeot 306 | 1,852 | 1.0% |
| 28 | VW Passat | 1,795 | 1.0% |
| 29 | Fiat Cinquecento | 1,780 | 1.0% |
| 30 | Nissan Primera | 1,739 | 1.0% |
| 31 | Hyundai Lantra | 1,678 | 0.9% |
| 32 | Skoda Felicia | 1,610 | 0.9% |
| 33 | Seat Cordoba | 1,591 | 0.9% |
| 34 | BMW 3 Series | 1,565 | 0.9% |
| 35 | Mitsubishi Colt/Lancer | 1,483 | 0.8% |
| 36 | Suzuki Swift | 1,416 | 0.8% |
| 37 | Suzuki Alto | 1,356 | 0.8% |
| 38 | Lancia Y | 1,298 | 0.7% |
| 39 | Rover 400 Series | 1,226 | 0.7% |
| 40 | Ford Fiesta | 1,226 | 0.7% |
| 41 | Mercedes C Class | 1,211 | 0.7% |
| 42 | Daihatsu Terios | 1,198 | 0.7% |
| 43 | Renault Clio | 1,194 | 0.7% |
| 44 | Kia Shuma | 1,168 | 0.6% |
| 45 | Citroen Xantia | 1,133 | 0.6% |
| 46 | Renault Twingo | 1,021 | 0.6% |
| 47 | Rover 200 Series | 957 | 0.5% |
| 48 | Hyundai Coupe | 957 | 0.5% |
| 49 | Audi A3 | 954 | 0.5% |
| 50 | Peugeot 406 | 907 | 0.5% |
Source: SEAA, www.autotriti.gr, many thanks to Bill and Kostas for sharing the data.
You can check out the entire Top 235 models ranking here for the Full Year and each monthly ranking here.







