Spain January 2013: Dacia Sandero takes the lead!
* See the Top 200 best-selling models and Top 44 All-brands by clicking on the title! *
The crisis continues in Spain, with new car sales down 10% year-on-year in January to 49,748 registrations, the first time January sales are below 50,000 units in 20 years. Huge surprise atop the models ranking: after jumping into the Spanish podium for the very first time last month, the Dacia Sandero confirms and brilliantly takes the lead with 1,692 sales and 3.4% share, helped by the arrival of the completely rethought new generation. This is a huge achievement for the French-Romanian low-cost brand and could position the Sandero as a serious contender for the title of Spain’s best-selling vehicle in 2013… The Nissan Qashqai is solid at the highest level: still #2 at 1,577 units and 3.2% which is exactly its FY2012 market share.
Excellent month for the Seat Leon, up 4 spots on December to land at #3 with 1,352 sales and 2.7%, ahead of its lil sis the Seat Ibiza at 1,269 units and 2.6%. The Ibiza reign could be threatened this year in Spain… Below the Opel Corsa up 5 ranks to #5, the Renault Clio holds itself at much higher levels than last year thanks to the arrival of the 4th generation, ranking #6 with 1,135 sales and 2.4%.
Other great performers this month include the Toyota Auris up 9 spots on December to #10, the Audi A3 up 19 to #11, Hyundai i30 at #13 vs. #23 in FY2012, BMW 1 Series up 21 to #17, Nissan Juke up 9 to #19, BMW 3 Series up 20 to #23 and Kia Cee’d up 18 to #26. Among recent launches, notice the Seat Toledo taking off at #28 with 582 sales and 1.2% (+48 ranks), the Opel Mokka at #66, Skoda Rapid at #160 and Opel Adam at #199.
Previous post: Spain Full Year 2012: Seat Ibiza and Nissan Qashqai resist
Previous month: Spain December 2012: Peugeot 208 jumps on top, Dacia Sandero #3
One year ago: Spain January 2013: Nissan Qashqai leads at highest share ever
Full January 2013 Top 200 models and Top 44 All-brands Ranking Tables below.
Spain January 2013 – brands:
| Pos | Brand | Jan | % | 2012 | % | Pos |
| 1 | Seat | 4,123 | 8.3% | 54,870 | 7.8% | 3 |
| 2 | Volkswagen | 3,730 | 7.5% | 62,521 | 8.9% | 1 |
| 3 | Opel | 3,629 | 7.3% | 49,613 | 7.1% | 7 |
| 4 | Peugeot | 3,437 | 6.9% | 55,649 | 8.0% | 2 |
| 5 | Renault | 3,029 | 6.1% | 52,571 | 7.5% | 4 |
| 6 | Toyota | 2,956 | 5.9% | 35,946 | 5.1% | 9 |
| 7 | Audi | 2,944 | 5.9% | 36,199 | 5.2% | 8 |
| 8 | Ford | 2,807 | 5.6% | 51,095 | 7.3% | 6 |
| 9 | Hyundai | 2,807 | 5.6% | 29,422 | 4.2% | 11 |
| 10 | BMW | 2,720 | 5.5% | 25,879 | 3.7% | 12 |
| 11 | Nissan | 2,631 | 5.3% | 35,594 | 5.1% | 10 |
| 12 | Citroen | 2,562 | 5.1% | 52,464 | 7.5% | 5 |
| 13 | Dacia | 2,272 | 4.6% | 17,749 | 2.5% | 15 |
| 14 | Mercedes | 1,967 | 4.0% | 21,472 | 3.1% | 13 |
| 15 | Kia | 1,334 | 2.7% | 18,439 | 2.6% | 14 |
| 16 | Fiat | 1,171 | 2.4% | 16,025 | 2.3% | 16 |
| 17 | Skoda | 737 | 1.5% | 13,982 | 2.0% | 18 |
| 18 | Land Rover | 663 | 1.3% | 6,428 | 0.9% | 20 |
| 19 | Chevrolet | 659 | 1.3% | 15,173 | 2.2% | 17 |
| 20 | Mini | 598 | 1.2% | 7,296 | 1.0% | 19 |
| 21 | Mazda | 492 | 1.0% | 4,603 | 0.7% | 23 |
| 22 | Alfa Romeo | 366 | 0.7% | 3,800 | 0.5% | 25 |
| 23 | Volvo | 338 | 0.7% | 6,339 | 0.9% | 21 |
| 24 | Honda | 325 | 0.7% | 5,946 | 0.8% | 22 |
| 25 | Mitsubishi | 230 | 0.5% | 4,060 | 0.6% | 24 |
| 26 | Smart | 215 | 0.4% | 2,407 | 0.3% | 27 |
| 27 | Suzuki | 195 | 0.4% | 3,720 | 0.5% | 26 |
| 28 | Lexus | 192 | 0.4% | 2,031 | 0.3% | 28 |
| 29 | Porsche | 133 | 0.3% | 1,457 | 0.2% | 31 |
| 30 | Jaguar | 91 | 0.2% | 841 | 0.1% | 34 |
| 31 | Jeep | 87 | 0.2% | 1,653 | 0.2% | 30 |
| 32 | Lancia | 80 | 0.2% | 1,935 | 0.3% | 29 |
| 33 | Subaru | 68 | 0.1% | 1,008 | 0.1% | 33 |
| 34 | SsangYong | 67 | 0.1% | 1,426 | 0.2% | 32 |
| 35 | Tata | 55 | 0.1% | 310 | 0.0% | 35 |
| 36 | Infiniti | 23 | 0.0% | 303 | 0.0% | 36 |
| 37 | Aston Martin | 3 | 0.0% | 29 | 0.0% | 42 |
| 38 | Bentley | 3 | 0.0% | 38 | 0.0% | 40 |
| 39 | Ferrari | 3 | 0.0% | 65 | 0.0% | 37 |
| 40 | Maserati | 2 | 0.0% | 21 | 0.0% | 43 |
| 41 | Lada | 1 | 0.0% | 39 | 0.0% | 39 |
| 42 | Lamborghini | 1 | 0.0% | 8 | 0.0% | 47 |
| 43 | McLaren | 1 | 0.0% | 6 | 0.0% | 49 |
| 44 | Saab | 1 | 0.0% | 39 | 0.0% | 38 |
Spain January 2013 – models:
| Pos | Model | Jan | % | Dec | 2012 | % | Pos |
| 1 | Dacia Sandero | 1,692 | 3.4% | 3 | 9,819 | 1.4% | 18 |
| 2 | Nissan Qashqai | 1,577 | 3.2% | 2 | 22,281 | 3.2% | 2 |
| 3 | Seat Leon | 1,352 | 2.7% | 7 | 16,442 | 2.4% | 7 |
| 4 | Seat Ibiza | 1,269 | 2.6% | 5 | 23,916 | 3.4% | 1 |
| 5 | Opel Corsa | 1,170 | 2.4% | 10 | 16,895 | 2.4% | 6 |
| 6 | Renault Clio | 1,135 | 2.3% | 4 | 13,047 | 1.9% | 13 |
| 7 | Renault Mégane | 1,102 | 2.2% | 6 | 20,583 | 2.9% | 3 |
| 8 | Opel Astra | 1,097 | 2.2% | 14 | 14,758 | 2.1% | 9 |
| 9 | VW Golf | 1,042 | 2.1% | 18 | 17,863 | 2.6% | 4 |
| 10 | Toyota Auris | 957 | 1.9% | 19 | 9,755 | 1.4% | 19 |
| 11 | Audi A3 | 937 | 1.9% | 30 | 8,053 | 1.2% | 25 |
| 12 | Peugeot 208 | 923 | 1.9% | 1 | 9,690 | 1.4% | 20 |
| 13 | Hyundai i30 | 916 | 1.8% | 11 | 8,314 | 1.2% | 23 |
| 14 | VW Polo | 893 | 1.8% | 9 | 17,276 | 2.5% | 5 |
| 15 | Ford Focus | 858 | 1.7% | 16 | 13,142 | 1.9% | 12 |
| 16 | Peugeot 308 | 839 | 1.7% | 15 | 14,346 | 2.1% | 10 |
| 17 | BMW 1-Series | 824 | 1.7% | 38 | 8,083 | 1.2% | 24 |
| 18 | Citroen C4 | 741 | 1.5% | 12 | 16,196 | 2.3% | 8 |
| 19 | Nissan Juke | 741 | 1.5% | 28 | 7,521 | 1.1% | 30 |
| 20 | Toyota Yaris | 739 | 1.5% | 34 | 7,981 | 1.1% | 26 |
| 21 | Hyundai ix35 | 642 | 1.3% | 21 | 9,212 | 1.3% | 22 |
| 22 | Ford Fiesta | 641 | 1.3% | 8 | 13,410 | 1.9% | 11 |
| 23 | BMW 3-Series | 636 | 1.3% | 43 | 6,289 | 0.9% | 36 |
| 24 | Citroen C3 | 616 | 1.2% | 17 | 12,809 | 1.8% | 14 |
| 25 | Peugeot 508 | 609 | 1.2% | 36 | 5,994 | 0.9% | 39 |
| 26 | Kia Cee’d | 602 | 1.2% | 44 | 4,562 | 0.7% | 49 |
| 27 | Ford C-Max | 587 | 1.2% | 13 | 10,432 | 1.5% | 17 |
| 28 | Seat Toledo | 582 | 1.2% | 68 | 842 | 0.1% | 130 |
| 29 | Audi A4 | 576 | 1.2% | 61 | 7,119 | 1.0% | 33 |
| 30 | VW Tiguan | 559 | 1.1% | 23 | 7,195 | 1.0% | 32 |
| 31 | Citroen C4 Picasso | 548 | 1.1% | 22 | 11,597 | 1.7% | 15 |
| 32 | Mercedes B Class | 539 | 1.1% | 55 | 5,412 | 0.8% | 42 |
| 33 | Seat Altea | 537 | 1.1% | 24 | 7,594 | 1.1% | 29 |
| 34 | Fiat 500 | 526 | 1.1% | 56 | 5,989 | 0.9% | 40 |
| 35 | Mercedes C Class | 524 | 1.1% | 20 | 6,690 | 1.0% | 34 |
| 36 | Mercedes A Class | 523 | 1.1% | 39 | 2,489 | 0.4% | 78 |
| 37 | BMW X1 | 520 | 1.0% | 70 | 4,269 | 0.6% | 53 |
| 38 | VW Passat | 499 | 1.0% | 29 | 7,600 | 1.1% | 28 |
| 39 | Opel Insignia | 496 | 1.0% | 27 | 7,695 | 1.1% | 27 |
| 40 | Kia Sportage | 483 | 1.0% | 26 | 7,403 | 1.1% | 31 |
| 41 | Hyundai i20 | 439 | 0.9% | 47 | 3,757 | 0.5% | 56 |
| 42 | Peugeot 3008 | 429 | 0.9% | 35 | 6,469 | 0.9% | 35 |
| 43 | Audi A1 | 415 | 0.8% | 33 | 6,098 | 0.9% | 38 |
| 44 | Range Rover Evoque | 400 | 0.8% | 46 | 4,275 | 0.6% | 52 |
| 45 | Renault Scénic | 389 | 0.8% | 25 | 9,569 | 1.4% | 21 |
| 46 | VW Touran | 355 | 0.7% | 51 | 5,169 | 0.7% | 43 |
| 47 | Mini | 344 | 0.7% | 53 | 4,441 | 0.6% | 50 |
| 48 | Dacia Duster | 338 | 0.7% | 32 | 5,657 | 0.8% | 41 |
| 49 | Alfa Romeo Giulietta | 336 | 0.7% | 72 | 3,034 | 0.4% | 67 |
| 50 | Ford Kuga | 336 | 0.7% | 31 | 4,892 | 0.7% | 46 |
| 51 | Peugeot 5008 | 334 | 0.7% | 41 | 4,714 | 0.7% | 48 |
| 52 | Hyundai ix20 | 322 | 0.6% | 40 | 2,203 | 0.3% | 86 |
| 53 | Audi Q3 | 318 | 0.6% | 78 | 4,780 | 0.7% | 47 |
| 54 | BMW X3 | 301 | 0.6% | 73 | 2,466 | 0.4% | 79 |
| 55 | Skoda Octavia | 294 | 0.6% | 58 | 4,125 | 0.6% | 54 |
| 56 | BMW 5-Series | 274 | 0.6% | 95 | 2,568 | 0.4% | 77 |
| 57 | Toyota Avensis | 274 | 0.6% | 71 | 3,706 | 0.5% | 58 |
| 58 | Audi Q5 | 269 | 0.5% | 81 | 3,520 | 0.5% | 60 |
| 59 | Chevrolet Cruze | 262 | 0.5% | 42 | 5,103 | 0.7% | 44 |
| 60 | Mini Countryman | 254 | 0.5% | 60 | 2,855 | 0.4% | 71 |
| 61 | Toyota Prius | 244 | 0.5% | 75 | 3,547 | 0.5% | 59 |
| 62 | Toyota Verso | 242 | 0.5% | 65 | 3,755 | 0.5% | 57 |
| 63 | Skoda Fabia | 239 | 0.5% | 50 | 6,274 | 0.9% | 37 |
| 64 | Opel Zafira Tourer | 238 | 0.5% | 57 | 2,819 | 0.4% | 72 |
| 65 | Fiat Panda | 228 | 0.5% | 67 | 4,968 | 0.7% | 45 |
| 66 | Opel Mokka | 226 | 0.5% | n/a | n/a | n/a | n/a |
| 67 | Mazda CX-5 | 217 | 0.4% | 86 | 1,234 | 0.2% | 105 |
| 68 | Hyundai i40 | 215 | 0.4% | 84 | 1,742 | 0.2% | 93 |
| 69 | Smart Fortwo | 215 | 0.4% | n/a | 2,402 | 0.3% | 81 |
| 70 | Toyota Aygo | 211 | 0.4% | 76 | 2,748 | 0.4% | 73 |
| 71 | Fiat Punto | 204 | 0.4% | 69 | 2,657 | 0.4% | 76 |
| 72 | Peugeot 207 | 204 | 0.4% | 74 | 11,544 | 1.7% | 16 |
| 73 | Chevrolet Nuevo Aveo | 200 | 0.4% | 45 | 4,392 | 0.6% | 51 |
| 74 | Ford B-Max | 185 | 0.4% | 82 | 739 | 0.1% | 135 |
| 75 | Nissan Micra | 184 | 0.4% | 66 | 3,138 | 0.4% | 65 |
| 76 | Dacia Lodgy | 182 | 0.4% | 52 | 1,800 | 0.3% | 91 |
| 77 | Seat Exeo | 182 | 0.4% | 49 | 3,158 | 0.5% | 64 |
| 78 | Volvo V40 | 181 | 0.4% | 63 | 1,038 | 0.1% | 115 |
| 79 | Audi A6 | 178 | 0.4% | 54 | 2,412 | 0.3% | 80 |
| 80 | Honda CR-V | 164 | 0.3% | 48 | 2,018 | 0.3% | 88 |
| 81 | Kia Rio | 158 | 0.3% | 62 | 3,356 | 0.5% | 62 |
| 82 | Mitsubishi ASX | 158 | 0.3% | 59 | 3,018 | 0.4% | 68 |
| 83 | Toyota RAV4 | 157 | 0.3% | 85 | 2,730 | 0.4% | 74 |
| 84 | Citroen C5 | 155 | 0.3% | 64 | 3,993 | 0.6% | 55 |
| 85 | Hyundai i10 | 151 | 0.3% | 91 | 2,893 | 0.4% | 70 |
| 86 | Mazda6 | 149 | 0.3% | n/a | 684 | 0.1% | 137 |
| 87 | Seat Mii | 149 | 0.3% | 98 | 1,760 | 0.3% | 92 |
| 88 | Audi A5 | 144 | 0.3% | 94 | 2,671 | 0.4% | 75 |
| 89 | Renault Laguna | 142 | 0.3% | 37 | 3,392 | 0.5% | 61 |
| 90 | Citroen C-Elysee | 137 | 0.3% | n/a | 274 | 0.0% | 168 |
| 91 | Opel Zafira | 135 | 0.3% | 89 | 2,950 | 0.4% | 69 |
| 92 | Opel Antara | 130 | 0.3% | 93 | 1,298 | 0.2% | 101 |
| 93 | Opel Meriva | 120 | 0.2% | 92 | 3,053 | 0.4% | 66 |
| 94 | Citroen C3 Picasso | 119 | 0.2% | 88 | 2,273 | 0.3% | 83 |
| 95 | VW Beetle | 104 | 0.2% | n/a | 994 | 0.1% | 116 |
| 96 | Lexus CT | 102 | 0.2% | n/a | 1,244 | 0.2% | 104 |
| 97 | Mercedes E Class | 94 | 0.2% | 97 | 2,160 | 0.3% | 87 |
| 98 | Mercedes M Class | 94 | 0.2% | n/a | 1,434 | 0.2% | 99 |
| 99 | Land Rover Freelander | 92 | 0.2% | n/a | n/a | n/a | n/a |
| 100 | Skoda Yeti | 90 | 0.2% | 100 | 1,891 | 0.3% | 89 |
| 101 | Honda Civic | 89 | 0.2% | 80 | 2,276 | 0.3% | 82 |
| 102 | Volvo XC60 | 88 | 0.2% | 77 | 1,724 | 0.2% | 94 |
| 103 | Range Rover Sport | 87 | 0.2% | n/a | n/a | n/a | n/a |
| 104 | Chevrolet Orlando | 86 | 0.2% | n/a | 1,494 | 0.2% | 95 |
| 105 | Renault Twingo | 86 | 0.2% | n/a | 909 | 0.1% | 126 |
| 106 | Chevrolet Captiva | 85 | 0.2% | n/a | 1,885 | 0.3% | 90 |
| 107 | Ford Mondeo | 85 | 0.2% | 90 | 3,301 | 0.5% | 63 |
| 108 | Ford Ka | 84 | 0.2% | n/a | 963 | 0.1% | 119 |
| 109 | Jaguar XF | 84 | 0.2% | n/a | 731 | 0.1% | 136 |
| 110 | Citroen DS3 | 81 | 0.2% | 79 | 1,435 | 0.2% | 98 |
| 111 | Fiat Freemont | 78 | 0.2% | 96 | 1,192 | 0.2% | 108 |
| 112 | Hyundai Santa Fe | 78 | 0.2% | n/a | n/a | n/a | n/a |
| 113 | Mercedes GLK | 76 | 0.2% | n/a | 1,050 | 0.2% | 114 |
| 114 | Porsche Cayenne | 74 | 0.1% | n/a | 928 | 0.1% | 122 |
| 115 | Citroen DS5 | 69 | 0.1% | n/a | 1,227 | 0.2% | 106 |
| 116 | Renault Koleos | 69 | 0.1% | n/a | 2,205 | 0.3% | 85 |
| 117 | Mazda3 | 67 | 0.1% | 99 | 1,263 | 0.2% | 102 |
| 118 | Fiat Bravo | 65 | 0.1% | n/a | 622 | 0.1% | 138 |
| 119 | BMW X5 | 64 | 0.1% | n/a | 913 | 0.1% | 124 |
| 120 | Skoda Superb | 63 | 0.1% | n/a | 1,206 | 0.2% | 107 |
| 121 | Dacia Logan | 60 | 0.1% | n/a | n/a | n/a | n/a |
| 122 | VW Sharan | 60 | 0.1% | n/a | 881 | 0.1% | 128 |
| 123 | Toyota Land Cruiser | 59 | 0.1% | n/a | 978 | 0.1% | 117 |
| 124 | Fiat 500 L | 58 | 0.1% | n/a | 270 | 0.0% | 170 |
| 125 | Nissan Note | 56 | 0.1% | n/a | 882 | 0.1% | 127 |
| 126 | Honda Accord | 55 | 0.1% | n/a | 863 | 0.1% | 129 |
| 127 | VW Up! | 53 | 0.1% | n/a | 1,171 | 0.2% | 109 |
| 128 | Seat Alhambra | 52 | 0.1% | 87 | 1,154 | 0.2% | 110 |
| 129 | Tata Vista | 52 | 0.1% | n/a | 278 | 0.0% | 167 |
| 130 | Toyota Prius+ | 48 | 0.1% | n/a | 424 | 0.1% | 152 |
| 131 | Mercedes Viano | 47 | 0.1% | n/a | 1,257 | 0.2% | 103 |
| 132 | Renault Modus | 46 | 0.1% | n/a | 957 | 0.1% | 120 |
| 133 | Jeep Compass | 45 | 0.1% | n/a | n/a | n/a | n/a |
| 134 | Mitsubishi Outlander | 45 | 0.1% | n/a | n/a | n/a | n/a |
| 135 | Suzuki Jimny | 44 | 0.1% | n/a | n/a | n/a | n/a |
| 136 | BMW X6 | 43 | 0.1% | n/a | n/a | n/a | n/a |
| 137 | Lexus RX | 43 | 0.1% | n/a | n/a | n/a | n/a |
| 138 | Kia Venga | 42 | 0.1% | n/a | 580 | 0.1% | 142 |
| 139 | Suzuki Swift | 42 | 0.1% | n/a | 910 | 0.1% | 125 |
| 140 | VW Scirocco | 41 | 0.1% | n/a | 1,127 | 0.2% | 112 |
| 141 | Audi Q7 | 40 | 0.1% | n/a | n/a | n/a | n/a |
| 142 | Suzuki Grand Vitara | 40 | 0.1% | n/a | n/a | n/a | n/a |
| 143 | Suzuki SX4 | 40 | 0.1% | n/a | 935 | 0.1% | 121 |
| 144 | VW CC | 39 | 0.1% | n/a | 922 | 0.1% | 123 |
| 145 | Audi A7 | 38 | 0.1% | n/a | 506 | 0.1% | 148 |
| 146 | SsangYong Korando | 38 | 0.1% | n/a | n/a | n/a | n/a |
| 147 | BMW 6-Series | 36 | 0.1% | n/a | 236 | 0.0% | 174 |
| 148 | Lexus IS | 35 | 0.1% | n/a | 231 | 0.0% | 175 |
| 149 | Mazda2 | 35 | 0.1% | n/a | 375 | 0.1% | 158 |
| 150 | Range Rover | 34 | 0.1% | n/a | n/a | n/a | n/a |
| 151 | VW Touareg | 33 | 0.1% | n/a | n/a | n/a | n/a |
| 152 | Land Rover Discovery | 32 | 0.1% | n/a | n/a | n/a | n/a |
| 153 | Nissan X-Trail | 32 | 0.1% | n/a | n/a | n/a | n/a |
| 154 | Ford S-Max | 31 | 0.1% | n/a | 1,462 | 0.2% | 97 |
| 155 | Subaru Forester | 31 | 0.1% | n/a | n/a | n/a | n/a |
| 156 | Citroen DS4 | 30 | 0.1% | n/a | 788 | 0.1% | 134 |
| 157 | Peugeot 107 | 30 | 0.1% | n/a | 424 | 0.1% | 153 |
| 158 | VW Jetta | 30 | 0.1% | n/a | 839 | 0.1% | 131 |
| 159 | Renault Fluence | 29 | 0.1% | n/a | 1,115 | 0.2% | 113 |
| 160 | Skoda Rapid | 29 | 0.1% | - | 0 | 0.0% | - |
| 161 | Hyundai Elantra | 28 | 0.1% | n/a | 528 | 0.1% | 145 |
| 162 | Citroen C1 | 27 | 0.1% | n/a | 620 | 0.1% | 139 |
| 163 | Porsche 911 | 27 | 0.1% | n/a | 199 | 0.0% | 177 |
| 164 | Alfa Romeo MiTo | 25 | 0.1% | n/a | 610 | 0.1% | 140 |
| 165 | Citroen C4 Aircross | 25 | 0.1% | n/a | n/a | n/a | n/a |
| 166 | Jeep Grand Cherokee | 24 | 0.0% | n/a | n/a | n/a | n/a |
| 167 | Lancia Delta | 24 | 0.0% | n/a | 410 | 0.1% | 155 |
| 168 | Lancia Ypsilon | 24 | 0.0% | n/a | 822 | 0.1% | 132 |
| 169 | Peugeot 807 | 23 | 0.0% | n/a | 438 | 0.1% | 151 |
| 170 | Subaru XV | 23 | 0.0% | n/a | n/a | n/a | n/a |
| 171 | Mercedes CLS | 22 | 0.0% | n/a | 307 | 0.0% | 165 |
| 172 | Volvo XC90 | 22 | 0.0% | n/a | n/a | n/a | n/a |
| 173 | Lancia Voyager | 21 | 0.0% | n/a | 524 | 0.1% | 146 |
| 174 | Chevrolet Spark | 20 | 0.0% | n/a | 797 | 0.1% | 133 |
| 175 | Peugeot 4008 | 20 | 0.0% | n/a | n/a | n/a | n/a |
| 176 | BMW 7-Series | 19 | 0.0% | n/a | 256 | 0.0% | 171 |
| 177 | Kia Picanto | 19 | 0.0% | n/a | 1,137 | 0.2% | 111 |
| 178 | Jeep Wrangler | 18 | 0.0% | n/a | n/a | n/a | n/a |
| 179 | Land Rover Defender | 18 | 0.0% | n/a | n/a | n/a | n/a |
| 180 | Mitsubishi Montero | 18 | 0.0% | n/a | n/a | n/a | n/a |
| 181 | Peugeot 206+ | 18 | 0.0% | n/a | 1,473 | 0.2% | 96 |
| 182 | Renault Espace | 18 | 0.0% | n/a | 329 | 0.0% | 162 |
| 183 | Suzuki Alto | 18 | 0.0% | n/a | 348 | 0.0% | 160 |
| 184 | VW Golf Plus | 17 | 0.0% | 83 | 447 | 0.1% | 150 |
| 185 | Kia Optima | 16 | 0.0% | n/a | 282 | 0.0% | 166 |
| 186 | Porsche Boxster | 16 | 0.0% | n/a | 75 | 0.0% | n/a |
| 187 | Porsche Panamera | 16 | 0.0% | n/a | 255 | 0.0% | 172 |
| 188 | SsangYong Rodius | 16 | 0.0% | n/a | 563 | 0.1% | 143 |
| 189 | Infiniti FX | 15 | 0.0% | n/a | n/a | n/a | n/a |
| 190 | Audi A8 | 14 | 0.0% | n/a | 184 | 0.0% | 179 |
| 191 | Honda Jazz | 14 | 0.0% | n/a | 550 | 0.1% | 144 |
| 192 | Nissan Pathfinder | 14 | 0.0% | n/a | n/a | n/a | n/a |
| 193 | Toyota iQ | 14 | 0.0% | n/a | 206 | 0.0% | 176 |
| 194 | Volvo S60 | 14 | 0.0% | n/a | 976 | 0.1% | 118 |
| 195 | Volvo XC70 | 14 | 0.0% | n/a | 250 | 0.0% | 173 |
| 196 | Citroen C8 | 13 | 0.0% | n/a | 515 | 0.1% | 147 |
| 197 | Kia Sorento | 13 | 0.0% | n/a | n/a | n/a | n/a |
| 198 | Mercedes R Class | 13 | 0.0% | n/a | n/a | n/a | n/a |
| 199 | Opel Adam | 13 | 0.0% | - | 0 | 0.0% | - |
| 200 | Renault Latitude | 13 | 0.0% | n/a | 383 | 0.1% | 157 |
| 201 | SsangYong Rexton | 13 | 0.0% | n/a | n/a | n/a | n/a |
Source: www.aniacam.com










Ets Giraud Dacia Chateaudun, vous présente les catalogues Dacia Sandero online en couleur. Vue 360, Extérieur, Intérieur, Galerie. Comparaison
@Steam
Well, I’d say => L’auto.
Go Dacia!!!!
Dacia Sandero – DAS AUTO.
Good showing for the new Leon. Should be helped further by the new 3dr and estate models later this year. Seems the Ibiza’s reign is over though.