Canada November 2012: Ford F-Series already at record level
* NOW UPDATED with the Top 240 All-models ranking! Click on title to see *
New car sales in Canada are up 4% year-on-year in November, a much slower growth rate than in neighbouring USA. This is it. After only 11 months the Ford F-Series has managed to beat the annual sales record for any vehicle in Canada it set back in 2010 at 97,913 units. With 99,331 sales at end November (up 12% on 2011), the F-Series would have by now already passed the 100,000 annual sales mark to become the first ever vehicle to do so in the history of automobile in Canada! A historical milestone indeed, even more remarkable in post-economic crisis times when pick-up trucks are not the obvious choice anymore. For comparison, we have to go back 8 years to 2004 to find the F-Series record year in the USA.
Excellent performance of the Hyundai Elantra, up 39% year-on-year to #4 and of the Ford Escape up 47% to #5. The Hyundai Santa Fe is now starting to see the effects of its new generation now on sale in the country: it is up 4 spots on October and 97% year-on-year to #13 with 2,394 sales. Other great performers this month include the Honda Accord up a mammoth 240% to #18, the Kia Rio up 80% to #22, the Mazda CX-5 up 14 spots to #27, the Kia Rondo up 198% to #32 and the Chevrolet Orlando up 211% to #36.
Further down, the Dodge Dart breaks into the Canadian Top 50 for the first time, up 10 spots on October to #45 with 824 sales, the Mazda6 is up 18 to #48, the Nissan Pathfinder up a huge 69 ranks to #56, the Subaru XV Crosstrek is stable at #71, the Mercedes B-Class is up to #138 thanks to the new model now on sale in Canada and the Ford C-Max is up 36 to #180.
Previous post: Canada: 1984-2011 Historical Data now available!
Previous month: Canada October 2012: Ford F-Series close to all-time record
One year ago: Canada November 2011: Honda Civic best-seller overall!
Full November 2012 Top 240 all-Models Ranking Table below.
Canada November 2012:
| Pos | Model | Nov | /11 | Oct | 2012 | /11 | Pos | 2011 |
| 1 | Ford F-Series | 7,237 | 6% | 1 | 99,331 | 12% | 1 | 1 |
| 2 | Dodge RAM | 5,316 | -2% | 2 | 64,155 | 8% | 2 | 2 |
| 3 | Honda Civic | 5,061 | -26% | 3 | 58,296 | 18% | 3 | 3 |
| 4 | Hyundai Elantra | 4,107 | 39% | 5 | 47,768 | 11% | 5 | 6 |
| 5 | Ford Escape | 3,833 | 47% | 4 | 41,318 | 0% | 6 | 7 |
| 6 | GMC Sierra | 3,396 | -16% | 8 | 39,962 | -6% | 7 | 5 |
| 7 | Dodge Grand Caravan | 3,350 | -3% | 7 | 49,037 | -3% | 4 | 4 |
| 8 | Toyota Corolla | 2,976 | 4% | 6 | 38,535 | 13% | 8 | 10 |
| 9 | Mazda3 | 2,752 | -4% | 14 | 37,640 | 9% | 9 | 9 |
| 10 | Honda CR-V | 2,626 | 7% | 12 | 31,380 | 35% | 11 | 15 |
| 11 | Chevrolet Silverado | 2,564 | -27% | 10 | 33,591 | -9% | 10 | 8 |
| 12 | VW Jetta | 2,420 | 30% | 11 | 24,931 | -1% | 15 | 13 |
| 13 | Hyundai Santa Fe | 2,394 | 97% | 17 | 21,423 | -7% | 18 | 16 |
| 14 | Ford Focus | 2,322 | 37% | 15 | 26,501 | 9% | 14 | 14 |
| 15 | Chevrolet Cruze | 2,272 | 1% | 9 | 30,642 | -4% | 12 | 11 |
| 16 | Dodge Journey | 2,091 | 13% | 16 | 27,310 | 1% | 13 | 12 |
| 17 | Toyota RAV4 | 2,017 | 4% | 13 | 24,455 | 27% | 16 | 19 |
| 18 | Honda Accord | 1,451 | 240% | 19 | 8,729 | 18% | 49 | 48 |
| 19 | Chevrolet Equinox | 1,428 | -12% | 18 | 19,342 | -7% | 19 | 17 |
| 20 | Ford Edge | 1,275 | 21% | 25 | 17,826 | 23% | 21 | 24 |
| 21 | Toyota Camry | 1,208 | -12% | 21 | 17,302 | 58% | 22 | 36 |
| 22 | Kia Rio | 1,150 | 80% | 47 | 13,060 | 103% | 29 | 59 |
| 23 | Jeep Wrangler | 1,140 | 33% | 28 | 18,008 | 21% | 20 | 23 |
| 24 | Hyundai Accent | 1,125 | -15% | 22 | 21,885 | 5% | 17 | 18 |
| 25 | GMC Terrain | 1,057 | 22% | 32 | 11,401 | 4% | 36 | 37 |
| 26 | Jeep Grand Cherokee | 995 | 2% | 33 | 9,733 | 4% | 45 | 42 |
| 27 | Mazda CX-5 | 991 | new | 41 | 10,515 | new | 39 | - |
| 28 | Nissan Sentra | 988 | 48% | 67 | 10,064 | -17% | 44 | 34 |
| 29 | Nissan Rogue | 960 | -19% | 40 | 13,406 | 5% | 27 | 29 |
| 30 | Toyota Sienna | 955 | 10% | 45 | 11,079 | 9% | 38 | 41 |
| 31 | Ford Fusion | 952 | -1% | 24 | 15,540 | -11% | 23 | 20 |
| 32 | Kia Rondo | 942 | 198% | 38 | 6,058 | 2% | 65 | 65 |
| 33 | Kia Sorento | 924 | -25% | 27 | 13,009 | -8% | 30 | 25 |
| 34 | BMW 3-Series | 910 | -9% | 39 | 10,294 | -2% | 43 | 39 |
| 35 | Hyundai Tucson | 904 | -12% | 29 | 13,372 | -1% | 28 | 28 |
| 36 | Chevrolet Orlando | 899 | 211% | 34 | 6,530 | 738% | 61 | n/a |
| 37 | Toyota Tacoma | 897 | 29% | 31 | 9,076 | 29% | 48 | 53 |
| 38 | Hyundai Sonata | 888 | -13% | 35 | 13,720 | -12% | 25 | 22 |
| 39 | VW Golf | 878 | -9% | 23 | 12,672 | -3% | 31 | 31 |
| 40 | Ford Explorer | 876 | 20% | 50 | 9,659 | 10% | 46 | 44 |
| 41 | Toyota Venza | 863 | -26% | 36 | 10,505 | -13% | 40 | 32 |
| 42 | Chrysler 200 | 846 | 23% | 44 | 13,504 | 93% | 26 | 55 |
| 43 | Subaru Impreza | 844 | n/a | 42 | 10,335 | 59% | 42 | 54 |
| 44 | Mercedes C Class | 829 | n/a | 58 | 9,606 | 13% | 47 | 43 |
| 45 | Dodge Dart | 824 | new | 55 | 2,611 | new | 115 | - |
| 46 | Kia Optima | 797 | 111% | 43 | 11,519 | 539% | 35 | 123 |
| 47 | Kia Forte | 769 | -7% | 26 | 14,416 | 8% | 24 | 30 |
| 48 | Mazda6 | 767 | n/a | 66 | 4,671 | 37% | 85 | 93 |
| 49 | Toyota Matrix | 749 | -45% | 37 | 12,408 | -11% | 32 | 26 |
| 50 | Ford Fiesta | 723 | -10% | 52 | 11,344 | -9% | 37 | 33 |
| 51 | Toyota Yaris | 716 | n/a | 30 | 10,385 | 45% | 41 | 51 |
| 52 | Nissan Versa | 711 | -40% | 20 | 12,079 | -11% | 34 | 27 |
| 53 | Toyota Highlander | 704 | 5% | 49 | 6,241 | 23% | 64 | 68 |
| 54 | Nissan Altima | 689 | -6% | 46 | 12,259 | 6% | 33 | 35 |
| 55 | Audi Q5 | 683 | 75% | 60 | 5,588 | 31% | 69 | 83 |
| 56 | Nissan Pathfinder | 678 | 505% | 125 | 2,136 | 23% | 124 | 130 |
| 57 | Subaru Outback | 621 | n/a | 54 | 6,486 | -1% | 62 | 57 |
| 58 | Chevrolet Sonic/Aveo | 607 | n/a | 51 | 8,618 | 23% | 50 | 56 |
| 59 | Kia Sportage | 607 | -3% | 59 | 7,683 | 4% | 53 | 52 |
| 60 | Lexus RX | 579 | -1% | 57 | 6,590 | 7% | 59 | 61 |
| 61 | Mitsubishi Lancer | 575 | n/a | 62 | 6,775 | 16% | 57 | 63 |
| 62 | Honda Odyssey | 562 | -22% | 48 | 8,576 | 7% | 51 | 46 |
| 63 | Toyota Tundra | 555 | n/a | 64 | 6,714 | 8% | 58 | 60 |
| 64 | Mitsubishi Outlander | 532 | n/a | 76 | 4,723 | -7% | 81 | 67 |
| 65 | VW Passat | 529 | n/a | 56 | 7,452 | 183% | 54 | 105 |
| 66 | Subaru Forester | 507 | n/a | 70 | 6,546 | -19% | 60 | 49 |
| 67 | Honda Pilot | 496 | n/a | 53 | 5,409 | 34% | 71 | 85 |
| 68 | Mitsubishi RVR | 485 | n/a | 86 | 5,936 | -9% | 66 | 58 |
| 69 | BMW X3 | 482 | n/a | 61 | 4,685 | 9% | 84 | 79 |
| 70 | VW Tiguan | 476 | n/a | 69 | 5,381 | 9% | 73 | 71 |
| 71 | Subaru XV Crosstrek | 470 | new | 71 | 1,619 | new | 140 | - |
| 72 | Chevrolet Malibu | 465 | n/a | 65 | 5,329 | -49% | 74 | 40 |
| 73 | Mercedes M Class | 455 | n/a | 83 | 5,137 | 51% | 75 | 89 |
| 74 | Acura MDX | 449 | n/a | 75 | 4,736 | -5% | 80 | 72 |
| 75 | Jeep Compass | 445 | n/a | 77 | 5,702 | -8% | 67 | 64 |
| 76 | Audi A4 | 444 | n/a | 63 | 5,689 | 9% | 68 | 69 |
| 77 | Jeep Patriot | 443 | n/a | 72 | 6,282 | -21% | 63 | 50 |
| 78 | Kia Soul | 438 | n/a | 68 | 7,189 | -36% | 56 | 38 |
| 79 | Mercedes GLK | 431 | n/a | 81 | 4,717 | -3% | 82 | 73 |
| 80 | Chevrolet Impala | 427 | n/a | 82 | 7,430 | -16% | 55 | 45 |
| 81 | Buick Verano | 425 | new | 73 | 4,804 | new | 78 | n/a |
| 82 | Fiat 500 | 422 | n/a | 79 | 8,025 | 57% | 52 | 70 |
| 83 | Acura RDX | 393 | n/a | 78 | 4,328 | 59% | 90 | 102 |
| 84 | Honda Fit | 375 | n/a | 80 | 4,379 | 56% | 89 | 112 |
| 85 | BMW X5 | 365 | n/a | 74 | 3,803 | -1% | 96 | 86 |
| 86 | Acura ILX | 363 | new | 84 | 1,850 | new | 132 | - |
| 87 | Hyundai Veloster | 363 | n/a | 85 | 5,388 | 260% | 72 | 128 |
| 88 | Mazda5 | 317 | n/a | 99 | 4,932 | -14% | 77 | 66 |
| 89 | Toyota Prius V | 312 | n/a | 96 | 3,835 | 1218% | 93 | n/a |
| 90 | Cadillac SRX | 310 | n/a | 88 | 2,834 | -7% | 111 | 99 |
| 91 | Chevrolet Avalanche | 310 | n/a | 90 | 3,415 | 1% | 101 | 94 |
| 92 | GMC Acadia | 300 | n/a | 92 | 4,554 | -6% | 87 | 74 |
| 93 | Lexus ES | 298 | n/a | 91 | 2,317 | 33% | 120 | 129 |
| 94 | Toyota Prius | 280 | n/a | 97 | 3,241 | 113% | 103 | 140 |
| 95 | Mini Cooper | 273 | n/a | 87 | 4,284 | 31% | 91 | 96 |
| 96 | Mazda2 | 271 | n/a | 94 | 4,799 | -44% | 79 | 47 |
| 97 | Nissan Titan | 269 | n/a | 89 | 3,302 | 19% | 102 | 101 |
| 98 | Lincoln MKX | 268 | n/a | 111 | 3,555 | -14% | 99 | 80 |
| 99 | Chrysler 300 | 266 | n/a | 112 | 5,508 | 94% | 70 | 104 |
| 100 | Nissan Juke | 256 | n/a | 93 | 3,549 | -14% | 100 | 81 |
| 101 | Dodge Avenger | 256 | n/a | 108 | 4,572 | 0% | 86 | 78 |
| 102 | Suzuki SX4 | 242 | n/a | 98 | 2,817 | 2% | 112 | 107 |
| 103 | Nissan Frontier | 238 | n/a | 100 | 2,798 | 21% | 113 | 117 |
| 104 | Toyota 4Runner | 237 | n/a | 104 | 2,628 | 12% | 114 | 115 |
| 105 | Nissan Murano | 236 | n/a | 113 | 4,062 | -8% | 92 | 77 |
| 106 | Mercedes E/CLS Class | 230 | n/a | 95 | 3,829 | 8% | 94 | 88 |
| 107 | BMW 5-Series | 222 | n/a | 115 | 2,564 | -6% | 116 | 108 |
| 108 | Buick Enclave | 217 | n/a | 109 | 3,074 | -10% | 106 | 92 |
| 109 | Chevrolet Traverse | 217 | n/a | 114 | 3,133 | -35% | 104 | 75 |
| 110 | Infiniti JX35 | 217 | new | 116 | 2,015 | new | 127 | - |
| 111 | Chrysler Town & Country | 217 | n/a | 136 | 3,809 | -11% | 95 | 82 |
| 112 | Ford Flex | 214 | n/a | 155 | 3,061 | 15% | 107 | 109 |
| 113 | Ford Expedition | 210 | n/a | 180 | 1,686 | 8% | 137 | 137 |
| 114 | Ford Taurus | 207 | n/a | 126 | 4,714 | 54% | 83 | 97 |
| 115 | Honda Ridgeline | 205 | n/a | 101 | 2,034 | 37% | 126 | 136 |
| 116 | Acura TL | 200 | n/a | 105 | 2,924 | 5% | 108 | 98 |
| 117 | VW Touareg | 200 | n/a | 117 | 1,826 | 21% | 133 | 139 |
| 118 | BMW X1 | 194 | n/a | 159 | 4,482 | 68% | 88 | 106 |
| 119 | Subaru Legacy | 193 | n/a | 107 | 2,385 | -19% | 118 | 100 |
| 120 | Mercedes G/GL Class | 189 | n/a | 118 | 1,761 | 12% | 135 | 135 |
| 121 | Hyundai Genesis | 186 | n/a | 119 | 2,873 | -17% | 110 | 113 |
| 122 | Mini Countryman | 185 | n/a | 129 | 1,554 | 9% | 141 | 143 |
| 123 | Suzuki Grand Vitara | 166 | n/a | 131 | 1,677 | 1% | 138 | 127 |
| 124 | GMC Yukon XL | 166 | n/a | 142 | 1,045 | -2% | 158 | n/a |
| 125 | Toyota Prius C | 158 | new | 151 | 2,351 | new | 119 | - |
| 126 | Porsche Cayenne | 155 | n/a | 133 | 1,485 | 38% | 145 | n/a |
| 127 | Smart ForTwo | 152 | n/a | 130 | 2,187 | 31% | 123 | 132 |
| 128 | Infiniti G | 144 | n/a | 110 | 2,888 | -14% | 109 | 95 |
| 129 | Buick LaCrosse | 143 | n/a | 132 | 2,276 | -14% | 121 | 111 |
| 130 | Lexus CT | 141 | n/a | 122 | 1,548 | 27% | 142 | 150 |
| 131 | Chevrolet Suburban | 140 | n/a | 138 | 951 | -19% | 164 | n/a |
| 132 | Acura TSX | 139 | n/a | 103 | 1,360 | 3% | 150 | 138 |
| 133 | Range Rover Sport | 139 | n/a | 134 | 1,518 | 10% | 144 | 149 |
| 134 | Dodge Charger | 132 | n/a | 143 | 3,731 | -6% | 97 | 87 |
| 135 | Dodge Durango | 131 | n/a | 141 | 2,261 | 0% | 122 | 116 |
| 136 | Volvo XC60 | 131 | n/a | 149 | 1,760 | 4% | 136 | 131 |
| 137 | Audi A5 | 127 | n/a | 120 | 1,911 | 2% | 129 | 141 |
| 138 | Mercedes B Class | 127 | n/a | - | 129 | -95% | 232 | 118 |
| 139 | Range Rover Evoque | 126 | n/a | 222 | 1,113 | 325% | 157 | n/a |
| 140 | Ford Mustang | 125 | n/a | 102 | 4,989 | 17% | 76 | 84 |
| 141 | BMW 7-Series | 125 | n/a | 184 | 599 | 20% | 185 | n/a |
| 142 | Audi Q7 | 121 | n/a | 121 | 1,531 | 3% | 143 | 142 |
| 143 | Hyundai Veracruz | 121 | n/a | 128 | 1,880 | 34% | 131 | 146 |
| 144 | Buick Regal | 119 | n/a | 137 | 1,672 | -35% | 139 | 110 |
| 145 | Lexus IS | 116 | n/a | 124 | 1,808 | -14% | 134 | 122 |
| 146 | Scion FR-S | 116 | new | 147 | 1,293 | new | 152 | - |
| 147 | Cadillac CTS | 113 | n/a | 140 | 2,080 | -28% | 125 | 103 |
| 148 | GMC Yukon | 109 | n/a | 158 | 1,023 | 3% | 161 | n/a |
| 149 | Nissan Xterra | 102 | n/a | 168 | 855 | -28% | 172 | n/a |
| 150 | Toyota Sequoia | 101 | n/a | 169 | 692 | 5% | 178 | n/a |
| 151 | Mazda CX-9 | 98 | n/a | 127 | 1,230 | 7% | 155 | n/a |
| 152 | VW Beetle | 96 | n/a | 144 | 1,892 | 571% | 130 | n/a |
| 153 | BMW X6 | 96 | n/a | 145 | 932 | -12% | 166 | n/a |
| 154 | Infiniti EX | 94 | n/a | 123 | 1,263 | -11% | 153 | 147 |
| 155 | Chevrolet Volt | 93 | n/a | 139 | 1,168 | 381% | 156 | n/a |
| 156 | Kia Sedona | 92 | n/a | 135 | 902 | -27% | 167 | n/a |
| 157 | Cadillac Escalade | 88 | n/a | 172 | 834 | -17% | 173 | n/a |
| 158 | Ford Ranger | 88 | n/a | 207 | 3,716 | -76% | 98 | 21 |
| 159 | Scion tC | 86 | n/a | 148 | 1,425 | -25% | 149 | 125 |
| 160 | Audi A6 | 85 | n/a | 162 | 887 | 45% | 168 | n/a |
| 161 | Infiniti FX | 80 | n/a | 177 | 713 | -14% | 176 | n/a |
| 162 | Scion iQ | 78 | new | 150 | 967 | new | 163 | n/a |
| 163 | Scion xD | 78 | n/a | 174 | 625 | -42% | 184 | n/a |
| 164 | Honda Crosstour | 77 | n/a | 146 | 950 | 5% | 165 | n/a |
| 165 | Chevrolet Tahoe | 77 | n/a | 163 | 1,023 | -3% | 160 | n/a |
| 166 | Chevrolet Camaro | 76 | n/a | 154 | 2,481 | -31% | 117 | 91 |
| 167 | Audi A3 | 74 | n/a | 157 | 1,346 | 10% | 151 | n/a |
| 168 | Nissan Maxima | 70 | n/a | 152 | 1,969 | 5% | 128 | 124 |
| 169 | Chevrolet Spark | 70 | new | 166 | 350 | new | 206 | - |
| 170 | Volvo S60 | 69 | n/a | 164 | 1,479 | 5% | 146 | 148 |
| 171 | Lexus GS | 68 | n/a | 175 | 872 | 627% | 170 | n/a |
| 172 | Volvo XC70 | 67 | n/a | 173 | 724 | -14% | 175 | n/a |
| 173 | BMW 1 Series | 65 | n/a | 156 | 1,034 | -31% | 159 | 144 |
| 174 | Mercedes S/CL-Class | 64 | n/a | 165 | 652 | -2% | 179 | n/a |
| 175 | Toyota FJ Cruiser | 62 | n/a | 179 | 626 | 9% | 183 | n/a |
| 176 | Subaru BRZ | 61 | new | 171 | 468 | new | 196 | - |
| 177 | Cadillac ATS | 61 | new | 178 | 117 | new | 233 | - |
| 178 | Land Rover LR4 | 60 | n/a | 210 | 502 | -7% | 192 | n/a |
| 179 | Cadillac XTS | 59 | new | 182 | 213 | new | 224 | - |
| 180 | Ford C-Max | 58 | new | 216 | 80 | new | 245 | - |
| 181 | Scion xB | 57 | n/a | 161 | 1,012 | -29% | 162 | 145 |
| 182 | Audi A7 | 56 | n/a | 160 | 861 | 59% | 171 | n/a |
| 183 | Dodge Challenger | 56 | n/a | 186 | 1,444 | -37% | 147 | 119 |
| 184 | Lincoln MKT | 55 | n/a | 188 | 424 | -9% | 203 | n/a |
| 185 | Suzuki Kizashi | 50 | n/a | 167 | 643 | -8% | 180 | n/a |
| 186 | Land Rover LR2 | 49 | n/a | 181 | 306 | -1% | 214 | n/a |
| 187 | Lincoln Navigator | 46 | n/a | 192 | 518 | -8% | 190 | n/a |
| 188 | BMW 6 Series | 44 | n/a | 170 | 437 | 156% | 200 | n/a |
| 189 | Mercedes R Class | 41 | n/a | 190 | 463 | -4% | 197 | n/a |
| 190 | Porsche Panamera | 41 | n/a | 194 | 380 | 11% | 204 | n/a |
| 191 | Infiniti QX56 | 39 | n/a | 205 | 346 | -21% | 207 | n/a |
| 192 | VW Eos | 37 | n/a | 187 | 633 | -7% | 182 | n/a |
| 193 | Nissan Quest | 35 | n/a | 176 | 640 | -32% | 181 | n/a |
| 194 | Chevrolet Colorado | 35 | n/a | 185 | 1,431 | -40% | 148 | 114 |
| 195 | Lexus LS | 35 | n/a | 229 | 116 | -16% | 234 | n/a |
| 196 | Nissan Armada | 33 | n/a | 204 | 504 | -9% | 191 | n/a |
| 197 | Porsche 911 | 31 | n/a | 191 | 559 | 20% | 188 | n/a |
| 198 | Subaru Tribeca | 31 | n/a | 195 | 350 | -19% | 205 | n/a |
| 199 | Lincoln MKZ | 31 | n/a | 202 | 811 | -44% | 174 | n/a |
| 200 | Lexus GX | 29 | n/a | 196 | 328 | -14% | 208 | n/a |
| 201 | Volvo C30 | 29 | n/a | 212 | 596 | -6% | 186 | n/a |
| 202 | Range Rover | 27 | n/a | 153 | 424 | 15% | 202 | n/a |
| 203 | Lincoln MKS | 26 | n/a | 199 | 470 | -22% | 195 | n/a |
| 204 | VW Routan | 23 | n/a | 183 | 568 | -28% | 187 | n/a |
| 205 | Infiniti M | 23 | n/a | 193 | 298 | -23% | 215 | n/a |
| 206 | Porsche Boxster | 23 | n/a | 200 | 263 | 78% | 217 | n/a |
| 207 | Volvo XC90 | 22 | n/a | 198 | 435 | -36% | 201 | n/a |
| 208 | Toyota Avalon | 21 | n/a | 206 | 326 | -27% | 209 | n/a |
| 209 | Mercedes SL-Class | 21 | n/a | 211 | 321 | 76% | 211 | n/a |
| 210 | Nissan Cube | 20 | n/a | 208 | 306 | -29% | 213 | n/a |
| 211 | Lexus LX | 20 | n/a | 209 | 245 | 136% | 218 | n/a |
| 212 | Mercedes SLK | 20 | n/a | 214 | 490 | 38% | 193 | n/a |
| 213 | Audi TT | 19 | n/a | 189 | 437 | 1% | 199 | n/a |
| 214 | Jaguar XF | 19 | n/a | 217 | 323 | -12% | 210 | n/a |
| 215 | GMC Canyon | 18 | n/a | 197 | 1,262 | -39% | 154 | 120 |
| 216 | Honda Insight | 18 | n/a | 203 | 159 | -33% | 229 | n/a |
| 217 | BMW Z4 | 17 | n/a | 213 | 314 | -5% | 212 | n/a |
| 218 | Audi A8 | 17 | n/a | 215 | 214 | 10% | 222 | n/a |
| 219 | Mazda MX-5 Miata | 14 | n/a | 219 | 701 | 18% | 177 | n/a |
| 220 | Jaguar XJ | 14 | n/a | 220 | 157 | -24% | 230 | n/a |
| 221 | Chevrolet Corvette | 13 | n/a | 218 | 235 | -30% | 219 | n/a |
| 222 | Hyundai Equus | 13 | n/a | 231 | 111 | 1% | 238 | n/a |
| 223 | Acura ZDX | 11 | n/a | 242 | 98 | -19% | 241 | n/a |
| 224 | Mazda CX-7 | 10 | n/a | 106 | 3,102 | -49% | 105 | 62 |
| 225 | Jeep Liberty | 10 | n/a | 223 | 874 | -54% | 169 | 126 |
| 226 | Jaguar XK | 9 | n/a | 228 | 114 | -14% | 236 | n/a |
| 227 | Mitsubishi i-MiEV | 8 | n/a | 226 | 183 | 2514% | 227 | - |
| 228 | Nissan 370Z | 7 | n/a | 224 | 482 | 11% | 194 | n/a |
| 229 | Nissan Leaf | 7 | n/a | 225 | 213 | 92% | 223 | n/a |
| 230 | Honda CR-Z | 6 | n/a | 221 | 231 | -54% | 221 | n/a |
| 231 | Mitsubishi Eclipse | 6 | n/a | 235 | 234 | -59% | 220 | n/a |
| 232 | Volvo S80 | 5 | n/a | 227 | 192 | -40% | 226 | n/a |
| 233 | Nissan GT-R | 5 | n/a | 232 | 114 | 61% | 235 | n/a |
| 234 | Mercedes SLS AMG | 5 | n/a | 233 | 94 | -6% | 242 | n/a |
| 235 | Audi R8 | 4 | n/a | 240 | 109 | -25% | 239 | n/a |
| 236 | Volvo C70 | 3 | n/a | 230 | 134 | -12% | 231 | n/a |
| 237 | Chevrolet HHR | 3 | n/a | 236 | 173 | -85% | 228 | n/a |
| 238 | Acura RL | 3 | n/a | 237 | 28 | -44% | 249 | n/a |
| 239 | Buick Lucerne | 1 | n/a | 234 | 557 | -73% | 189 | 121 |
| 240 | Porsche Cayman | 1 | n/a | 238 | 92 | -25% | 243 | n/a |
| 241 | Mitsubishi Endeavor | 1 | n/a | 239 | 112 | -71% | 237 | n/a |
| 242 | Toyota Land Cruiser | 0 | n/a | 201 | 197 | 50% | 225 | n/a |
| 243 | Dodge Nitro | 0 | n/a | 241 | 90 | -80% | 244 | n/a |
| 244 | Acura CSX | 0 | n/a | 243 | 27 | -98% | 250 | 133 |
| 245 | Honda Element | 0 | n/a | 244 | 10 | -94% | 252 | n/a |
| 246 | Mazda Tribute | 0 | -100% | - | 444 | -87% | 198 | 90 |
| 247 | Dodge Caliber | 0 | n/a | - | 280 | -94% | 216 | 76 |
| 248 | Lexus HS | 0 | n/a | - | 108 | -63% | 240 | n/a |
| 249 | Dodge Dakota | 0 | n/a | - | 45 | -97% | 246 | n/a |
| 250 | Mazda RX-8 | 0 | n/a | - | 43 | -73% | 247 | n/a |
| 251 | Ford Crown Victoria | 0 | n/a | - | 30 | -99% | 248 | n/a |
| 252 | Saab 9-3 | 0 | n/a | - | 15 | -87% | 251 | n/a |
| 253 | Dodge Viper | 0 | n/a | - | 7 | -77% | 253 | n/a |
| 254 | Saab 9-5 | 0 | n/a | - | 6 | -88% | 254 | n/a |
| 255 | Cadillac DTS | 0 | n/a | - | 4 | -98% | 255 | n/a |
| 256 | Kia Borrego | 0 | n/a | - | 4 | -97% | 256 | n/a |
| 257 | Lexus LFA | 0 | n/a | - | 4 | 0% | 257 | n/a |
| 258 | Mercedes SLR McLaren | 0 | n/a | - | 3 | new | 258 | n/a |
| 259 | Cadillac STS | 0 | n/a | - | 2 | -85% | 259 | n/a |
| 260 | Chevrolet Cobalt | 0 | n/a | - | 1 | -100% | 260 | n/a |
Source: www.goodcarbadcar.net (1), www.goodcarbadcar.net (2)









