The Toyota RAV4 is back above the Honda CR-V year-to-date. According to local consultancy DesRosiers…
Canada October 2026: Subaru (+69.6%), Lexus (+30.2%) highlight strong market
Subaru sales surge 69.6% year-on-year in October.
According to local consultancy Des Rosiers Automotive the Canadian new light vehicle market manages a 5th consecutive year-on-year gain in October at +1.8% to an estimated 162,000 units, or just 3,000 below the October record of 2017. This is despite higher interest rates, high gas prices and an ongoing trade war with the US. The SAAR reaches 1.98 million, the highest since last February. As a result the YTD tally is now stable at -0.5% to 1,607,000. Only a selection of OEMs now share data monthly. Among them, Toyota Motor is up 15.6%, Honda Canada up 15.7% and Hyundai-Kia up 2.4%. Brand-wise, Subaru (+69.6%) is up spectacularly as is Lexus (+30.2%), with Honda (+17.9%) and Toyota (+13.8%) also posting strong gains.
As for models with available monthly data, the Toyota RAV4 (+25,.7%) confirms it is back above the Honda CR-V (+26%) now that inventory of the new generation is improving. The Subaru Crosstrek surges 89.1%, with the Honda Civic (+43.7%) and Toyota Corolla (+41.1%) defying the sedan gloom as does the Hyundai Elantra (+55.4%). The Subaru Outback (+7661.9%) surfs on the new generation while the Toyota BZ (+277.2%) shoots up. We welcome the Kia PV5.
Previous month: Canada Q3 2026: Subaru (+35.5%) impresses, Toyota RAV4 back above Honda CR-V
One year ago: Canada October 2025: Toyota (+17.4%), Subaru Forester (+110.7%) stand out
October 2026 data for available OEMs, brands and models below.
Canada October 2026 – OEMs reporting monthly:
| OEM | Oct-26 | /25 | 1-10 2026 | /25 |
| Toyota Motor Co. | 26,219 | + 15.6% | 225,903 | + 6.8% |
| Hyundai-Kia | 20,549 | + 2.4% | 215,189 | + 0.3% |
| Honda Canada | 13,235 | + 15.7% | 123,514 | – 0.5% |
| Subaru | 9,198 | + 69.6% | 65,076 | + 7.5% |
| Mazda | 6,446 | – 5.4% | 62,594 | – 11.6% |
| Volvo Cars Canada | 1,211 | – 5.5% | 12,151 | + 0.3% |
Canada October 2026 – brands reporting monthly:
| Brand | Oct-26 | /25 | 1-10 2026 | /25 |
| Toyota | 23,088 | + 13.8% | 197,126 | + 7.5% |
| Honda | 12,158 | + 17.9% | 112,631 | – 0.3% |
| Hyundai | 11,895 | + 2.5% | 126,313 | + 1.0% |
| Subaru | 9,198 | + 69.6% | 65,076 | + 7.5% |
| Kia | 8,044 | + 4.4% | 81,706 | – 1.0% |
| Mazda | 6,446 | – 5.4% | 62,594 | – 11.6% |
| Lexus | 3,131 | + 30.2% | 28,777 | + 2.0% |
| Volvo | 1,211 | – 5.5% | 12,151 | + 0.3% |
| Acura | 1,077 | – 4.4% | 10,883 | – 2.5% |
| Genesis | 610 | – 19.6% | 7,170 | + 3.7% |
Canada October 2026 – models reporting monthly:
| Model | Oct-26 | /25 | 1-10 2026 | /25 |
| Toyota RAV4 | 7,888 | + 25.7% | 54,332 | – 16.8% |
| Honda CR-V | 5,539 | + 26.0% | 51,485 | + 6.5% |
| Subaru Crosstrek | 3,797 | + 89.1% | 30,878 | + 12.2% |
| Hyundai Tucson | 3,693 | – 8.7% | 41,174 | + 19.7% |
| Honda Civic | 3,248 | + 43.7% | 29,466 | + 6.3% |
| Toyota Corolla | 2,889 | + 41.1% | 26,033 | + 19.9% |
| Subaru Forester | 2,777 | + 4.0% | 16,889 | – 10.8% |
| Hyundai Kona | 2,713 | + 8.8% | 25,089 | – 9.2% |
| Mazda CX-5 | 2,580 | – 14.2% | 24,387 | + 2.2% |
| Hyundai Elantra | 2,340 | + 55.4% | 22,368 | + 5.0% |
| Toyota Sienna | 2,326 | + 16.7% | 14,420 | + 13.1% |
| Kia Sportage | 2,198 | + 16.4% | 27,161 | + 34.5% |
| Toyota Corolla Cross | 1,773 | – 11.2% | 16,001 | – 2.8% |
| Subaru Outback | 1,630 | + 7661.9% | 9,471 | + 83.2% |
| Toyota Tacoma | 1,603 | – 23.9% | 15,621 | + 10.4% |
| Mazda CX-30 | 1,472 | + 3.3% | 14,347 | + 2.1% |
| Kia Seltos | 1,444 | – 42.1% | 14,834 | – 18.7% |
| Honda HR-V | 1,296 | – 19.9% | 11,802 | – 17.6% |
| Toyota Tundra | 1,127 | – 21.1% | 11,446 | + 6.2% |
| Toyota BZ | 1,124 | + 277.2% | 12,154 | + 366.6% |
| Kia Niro | 1,086 | + 13.5% | 9,306 | + 9.3% |
| Lexus NX | 1,086 | + 27.8% | 10,447 | + 6.5% |
| Toyota 4Runner | 1,081 | + 8.9% | 8,049 | + 46.4% |
| Lexus RX | 1,073 | + 40.8% | 9,670 | + 9.3% |
| Hyundai Venue | 979 | + 4.4% | 12,977 | + 1.4% |
| Mazda3 | 954 | – 7.8% | 10,008 | – 19.5% |
| Hyundai Palisade | 914 | + 2.2% | 9,675 | + 33.3% |
| Mazda CX-90 | 880 | + 22.9% | 8,107 | + 12.8% |
| Hyundai Santa Fe | 776 | + 16.2% | 7,980 | – 25.0% |
| Kia Carnival | 731 | + 55.2% | 7,365 | + 45.3% |
| Toyota Camry | 690 | – 18.4% | 6,979 | – 1.7% |
| Kia EV5 | 676 | new | 2,443 | new |
| Toyota Prius | 661 | – 30.9% | 8,651 | + 17.0% |
| Honda Passport | 653 | + 42.0% | 5,012 | + 23.8% |
| Toyota Grand Highlander | 617 | + 170.6% | 6,924 | – 9.3% |
| Kia K4 | 593 | – 27.2% | 9,610 | – 22.0% |
| Honda Pilot | 582 | + 2.8% | 6,174 | – 12.7% |
| Mazda CX-70 | 517 | + 28.0% | 4,561 | + 2.2% |
| Toyota C-HR | 471 | n/a | 3,176 | n/a |
| Kia EV3 | 467 | new | 968 | new |
| Acura ADX | 443 | – 4.9% | 3,527 | + 104.5% |
| Volvo XC60 | 433 | + 13.4% | 4,068 | + 0.9% |
| Acura MDX | 431 | + 29.4% | 4,073 | + 18.8% |
| Kia Sorento | 422 | – 28.6% | 5,086 | – 52.8% |
| Genesis GV70 | 402 | – 15.2% | 4,728 | + 5.0% |
| Toyota Highlander | 377 | – 35.9% | 6,349 | + 26.4% |
| Volvo XC90 | 370 | – 13.6% | 3,553 | + 9.1% |
| Lexus UX | 335 | + 31.4% | 2,369 | – 17.3% |
| Subaru Uncharted | 327 | new | 1,495 | new |
| Kia EV9 | 267 | – 28.2% | 2,797 | – 18.9% |
| Lexus TX | 264 | + 85.9% | 2,403 | + 7.1% |
| Honda Accord | 258 | – 14.3% | 2,420 | – 25.0% |
| Subaru Trailseeker | 251 | new | 926 | new |
| Honda Odyssey | 247 | – 24.7% | 3,061 | – 28.9% |
| Honda Ridgeline | 238 | + 23.3% | 2,494 | – 16.8% |
| Hyundai Ioniq 5 | 208 | – 5.9% | 2,517 | – 40.8% |
| Toyota Crown Signia | 208 | – 17.8% | 2,604 | + 31.2% |
| Volvo XC40 | 197 | – 38.6% | 2,895 | – 14.3% |
| Subaru WRX | 171 | – 26.0% | 1,717 | – 25.1% |
| Hyundai Sonata | 163 | – 24.5% | 2,698 | + 20.9% |
| Volvo EX30 | 146 | + 73.8% | 953 | + 25.4% |
| Subaru Impreza | 130 | – 71.0% | 1,852 | – 36.7% |
| Genesis GV80 | 123 | – 40.3% | 1,545 | – 0.6% |
| Toyota Land Cruiser | 116 | + 27.5% | 2,606 | – 5.5% |
| Lexus IS | 109 | – 23.2% | 1,257 | – 7.8% |
| Hyundai Ioniq 9 | 107 | – 51.1% | 1,340 | + 31.9% |
| Acura Integra | 104 | + 235.5% | 1,262 | + 87.8% |
| Kia EV4 | 104 | new | 1,757 | new |
| Acura RDX | 99 | – 60.1% | 1,915 | – 58.3% |
| Lexus ES | 90 | + 20.0% | 323 | – 61.5% |
| Honda Prologue | 83 | – 56.5% | 552 | – 42.7% |
| Subaru Solterra | 82 | n/a | 1,308 | + 10.5% |
| Toyota Sequoia | 82 | – 32.8% | 871 | – 2.2% |
| Lexus GX | 75 | – 1.3% | 993 | – 13.0% |
| Genesis G70 | 70 | + 79.5% | 658 | + 25.6% |
| Kia PV5 | 53 | new | 53 | new |
| Lexus RZ | 47 | + 42.4% | 659 | + 172.3% |
| Lexus LX | 45 | – 13.5% | 510 | – 19.3% |
| Mazda MX-5 Miata | 43 | – 12.2% | 1,016 | + 1.1% |
| Volvo EX60 | 39 | new | 89 | new |
| Subaru BRZ | 33 | + 153.8% | 513 | – 32.5% |
| Toyota 86 | 33 | + 32.0% | 589 | + 7.9% |
| Toyota Crown | 21 | + 16.7% | 213 | – 30.2% |
| Volvo S60/V60 | 18 | – 5.3% | 408 | + 21.1% |
| Honda Prelude | 14 | new | 165 | new |
| Genesis G80 | 12 | – 50.0% | 142 | – 9.0% |
| Lexus LC | 7 | – 22.2% | 129 | – 5.1% |
| Volvo C40 | 7 | – 12.5% | 70 | – 30.7% |
| Kia EV6 | 3 | – 96.0% | 288 | – 73.3% |
| Genesis G90 | 2 | – 50.0% | 52 | + 73.3% |
| Hyundai Ioniq 6 | 2 | – 99.4% | 489 | – 73.8% |
| Genesis GV60 | 1 | – 91.7% | 45 | – 69.8% |
| Toyota Supra | 1 | – 94.1% | 108 | – 71.6% |
| Volvo EX90 | 1 | – 94.1% | 52 | – 60.9% |
Source: Manufacturers, DesRosiers Automotive

Excellent