USA August 2012: Chevrolet Cruze, Sonic, Volt and Spark all set monthly records in market up 20%
* NOW UPDATED with the Top 263 best-selling models! Click on title to see *
Who would have thought the US new car market would still be capable of 20% year-on-year growths? It is true this month with 1,285,202 new vehicle finding a home in the States, bringing the year-to-date total to 9,711,044 units, up 15% on 2011. A few brands lodge historical performances: Volkswagen delivers its best August sales since 1973 (that’s 39 years!), Hyundai posts its best August ever and Kia celebrates its 24th consecutive monthly sales record.
VW has its best August since 1973, when the Beetle was the brand’s best-seller
The Ford F-Series delivers its best month of the year so far at 58,201 units, up 19% year-on-year and its 13th consecutive month of year-on-year growth, with its year-to-date total now standing at 408,656 sales, up 13% on 2011. The Chevrolet Silverado snaps the 2nd spot away from the Toyota Camry thanks to 38,295 units vs. 36,720, but the Camry is still #2 year-to-date.
Tesla sold 71 Model S in the US this month
Another excellent month for the Honda Accord, now #4 both in August at 34,848 sales (+89%) and year-to-date at 218,665 (+35%) while the Ford Escape is up 5 spots on July to #5 with 28,188 units, its highest ever August score. In 6th place, the Chevrolet Cruze hits its monthly record at 25,975 sales beating the 25,160 it sold in April 2011 and one of 4 Chevrolets doing so this month with the Sonic at 8,703 units (#47), the Volt at 2,831 (#109) and the Spark at 2,630 (#114).
US sales of Lexus ES are up 92% in August
Notice also the Chevrolet Impala up 17 spots to #18, the Dodge Caravan up 20 to #19, the Lexus ES up 39 ranks on July and 92% year-on-year to #53 vs. #90 year-to-date, the Buick Verano up 7 to a best-ever #73, the VW Beetle up 8 to #96 and the Acura RDX breaking its monthly volume record for the 4th consecutive month at #107 with 2,926 sales.
Among other newcomers, the Dodge Dart takes off in August: up 294% and 74 ranks on last month to #106 at 3,045 units, the Cadillac XTS is up 12 to #127, the Scion FR-S up 11 to #136, the Acura ILX up 9 to #142, the BMW X1 lodges its very first month in the US at #205 with 576 sales and for the first time I can report sales of Tesla Model S at 71 units for a 244th position.
Previous post: USA 7 months 2012: Discover all 273 best-selling models!
Previous month: USA July 2012: New gen Nissan Altima up to #5
One year ago: USA August 2011: Nissan Altima shines, Kia Sorento #18
Full August 2012 Top 263 Ranking Table below.
USA August 2012:
| Pos | Model | August | /11 | Jul | 2012 | /11 | Pos | 2011 |
| 1 | Ford F-Series | 58,201 | 19% | 1 | 408,656 | 13% | 1 | 1 |
| 2 | Chevrolet Silverado | 38,295 | 4% | 3 | 261,775 | 4% | 3 | 2 |
| 3 | Toyota Camry | 36,720 | 22% | 2 | 280,536 | 37% | 2 | 3 |
| 4 | Honda Accord | 34,848 | 89% | 4 | 218,665 | 35% | 4 | 8 |
| 5 | Ford Escape | 28,188 | 37% | 10 | 176,927 | 5% | 11 | 11 |
| 6 | Chevrolet Cruze | 25,975 | 19% | 18 | 154,813 | -9% | 16 | 9 |
| 7 | Nissan Altima | 25,889 | 12% | 5 | 209,592 | 19% | 6 | 5 |
| 8 | Dodge Ram | 25,215 | 19% | 7 | 187,890 | 22% | 9 | 13 |
| 9 | Honda Civic | 24,897 | 106% | 6 | 212,483 | 38% | 5 | 7 |
| 10 | Toyota Corolla | 24,311 | 48% | 8 | 199,677 | 17% | 7 | 4 |
| 11 | Honda CR-V | 23,877 | 44% | 12 | 191,113 | 35% | 8 | 14 |
| 12 | Ford Fusion | 21,690 | 21% | 9 | 181,865 | 8% | 10 | 6 |
| 13 | Toyota Prius | 21,111 | 122% | 15 | 164,408 | 96% | 14 | 22 |
| 14 | Chevrolet Equinox | 20,231 | 22% | 13 | 151,027 | 17% | 17 | 18 |
| 15 | Hyundai Sonata | 19,624 | -5% | 11 | 158,014 | 1% | 15 | 12 |
| 16 | Ford Focus | 19,073 | 35% | 16 | 166,950 | 31% | 13 | 17 |
| 17 | Hyundai Elantra | 17,989 | 19% | 14 | 134,270 | 0% | 18 | 16 |
| 18 | Chevrolet Impala | 17,066 | 28% | 35 | 124,920 | 0% | 19 | 15 |
| 19 | Dodge Caravan | 16,428 | 35% | 39 | 94,639 | 25% | 28 | 29 |
| 20 | Toyota RAV4 | 15,685 | 141% | 17 | 120,371 | 36% | 20 | 20 |
| 21 | VW Jetta | 15,446 | 6% | 19 | 112,278 | -8% | 21 | 19 |
| 22 | Chevrolet Malibu | 14,495 | -19% | 22 | 168,277 | 5% | 12 | 10 |
| 23 | GMC Sierra | 14,495 | 9% | 28 | 98,545 | 5% | 25 | 21 |
| 24 | Kia Optima | 13,949 | 127% | 20 | 100,424 | 103% | 22 | 54 |
| 25 | Jeep Wrangler | 13,293 | 3% | 23 | 96,380 | 20% | 27 | 33 |
| 26 | Ford Explorer | 13,168 | 33% | 27 | 100,202 | 17% | 23 | 23 |
| 27 | Jeep Grand Cherokee | 12,848 | 13% | 25 | 99,536 | 32% | 24 | 32 |
| 28 | Honda Odyssey | 12,750 | 61% | 24 | 86,459 | 29% | 31 | 34 |
| 29 | Nissan Rogue | 12,626 | 10% | 21 | 97,657 | 21% | 26 | 28 |
| 30 | Toyota Tacoma | 12,193 | 41% | 26 | 90,696 | 29% | 29 | 35 |
| 31 | Chrysler 200 | 11,997 | 10% | 37 | 90,386 | 81% | 30 | 60 |
| 32 | Ford Edge | 11,603 | 23% | 40 | 86,216 | 9% | 32 | 26 |
| 33 | Toyota Highlander | 11,441 | 42% | 29 | 79,554 | 21% | 36 | 41 |
| 34 | Chrysler Town & Country | 11,405 | 30% | 45 | 77,362 | 26% | 40 | 42 |
| 35 | Toyota Tundra | 11,347 | 68% | 41 | 65,634 | 21% | 46 | 48 |
| 36 | Subaru Outback | 11,285 | 49% | 38 | 74,621 | 11% | 43 | 38 |
| 37 | Mazda3 | 11,120 | 18% | 42 | 79,674 | 13% | 35 | 37 |
| 38 | Nissan Sentra | 10,623 | 32% | 32 | 76,495 | -7% | 41 | 24 |
| 39 | Honda Pilot | 10,610 | 8% | 33 | 75,243 | 5% | 42 | 36 |
| 40 | Kia Sorento | 10,529 | -22% | 31 | 78,098 | -12% | 38 | 25 |
| 41 | Kia Soul | 10,191 | 48% | 30 | 83,889 | 17% | 34 | 30 |
| 42 | VW Passat | 10,090 | 3113% | 43 | 74,162 | 4219% | 44 | 247 |
| 43 | Toyota Sienna | 9,664 | 12% | 34 | 78,285 | 5% | 37 | 31 |
| 44 | Nissan Versa | 9,186 | 7% | 49 | 77,556 | 30% | 39 | 43 |
| 45 | Ford Econoline | 9,151 | 0% | 44 | 84,990 | 6% | 33 | 27 |
| 46 | GMC Terrain | 9,143 | 16% | 48 | 63,340 | 12% | 47 | 47 |
| 47 | Chevrolet Sonic | 8,703 | new | 58 | 57,221 | new | 57 | - |
| 48 | Lexus RX | 8,628 | 33% | 53 | 60,002 | 16% | 52 | 49 |
| 49 | GMC Acadia | 8,148 | 25% | 50 | 57,698 | 2% | 54 | 50 |
| 50 | Dodge Avenger | 7,973 | 26% | 69 | 66,023 | 63% | 45 | 63 |
| 51 | Dodge Journey | 7,922 | 58% | 54 | 51,724 | 42% | 60 | 71 |
| 52 | Jeep Liberty | 7,886 | 15% | 46 | 58,028 | 32% | 53 | 62 |
| 53 | Lexus ES | 7,557 | 94% | 92 | 29,581 | 27% | 90 | 100 |
| 54 | Kia Forte | 7,300 | 9% | 59 | 54,316 | -5% | 58 | 45 |
| 55 | Subaru Forester | 6,956 | 8% | 56 | 50,505 | 1% | 61 | 53 |
| 56 | Chevrolet Express | 6,861 | 18% | 36 | 54,005 | 22% | 59 | 72 |
| 57 | Chevrolet Traverse | 6,743 | -40% | 62 | 61,355 | -19% | 50 | 39 |
| 58 | Chevrolet Camaro | 6,675 | -2% | 55 | 63,298 | 0% | 48 | 40 |
| 59 | Mercedes C Class | 6,519 | 38% | 64 | 49,868 | 27% | 62 | 66 |
| 60 | Ford Mustang | 6,387 | 12% | 51 | 62,382 | 21% | 49 | 51 |
| 61 | Infiniti G | 6,261 | 13% | 52 | 42,375 | 10% | 69 | 69 |
| 62 | BMW 3 Series | 6,206 | -29% | 47 | 60,621 | -1% | 51 | 44 |
| 63 | Buick LaCrosse | 5,593 | 3% | 88 | 40,486 | -1% | 70 | 67 |
| 64 | Acura MDX | 5,549 | 77% | 79 | 33,954 | 18% | 80 | 83 |
| 65 | Nissan Frontier | 5,464 | 13% | 65 | 40,460 | 22% | 71 | 82 |
| 66 | Chevrolet Tahoe | 5,458 | -32% | 60 | 44,785 | -6% | 66 | 58 |
| 67 | Ford Taurus | 5,421 | 9% | 68 | 46,042 | 6% | 65 | 59 |
| 68 | Dodge Charger | 5,419 | 30% | 57 | 57,622 | 22% | 55 | 52 |
| 69 | Subaru Impreza | 5,400 | 61% | 66 | 57,580 | 108% | 56 | 90 |
| 70 | Hyundai Accent | 5,398 | 2% | 67 | 47,125 | 30% | 64 | 79 |
| 71 | Hyundai Tucson | 5,376 | 29% | 85 | 33,271 | 7% | 82 | 81 |
| 72 | Cadillac SRX | 5,203 | 12% | 72 | 35,564 | 2% | 77 | 75 |
| 73 | Buick Verano | 5,200 | new | 80 | 25,104 | new | 101 | - |
| 74 | Nissan Maxima | 5,181 | -13% | 70 | 40,403 | 5% | 72 | 74 |
| 75 | Cadillac CTS | 5,136 | -11% | 73 | 35,362 | -5% | 78 | 73 |
| 76 | Buick Enclave | 5,125 | -5% | 78 | 37,351 | -5% | 75 | 70 |
| 77 | Jeep Patriot | 5,056 | -1% | 61 | 43,633 | 12% | 67 | 68 |
| 78 | Honda Fit | 5,020 | 27% | 75 | 33,918 | -21% | 81 | 57 |
| 79 | Chrysler 300 | 4,668 | 65% | 98 | 48,868 | 158% | 63 | 116 |
| 80 | Mazda CX-5 | 4,665 | new | 82 | 24,904 | new | 102 | - |
| 81 | Toyota 4Runner | 4,542 | 26% | 81 | 31,242 | 8% | 84 | 85 |
| 82 | Hyundai Santa Fe | 4,524 | -49% | 74 | 43,583 | -16% | 68 | 56 |
| 83 | Mercedes E Class | 4,515 | -20% | 71 | 39,970 | -6% | 73 | 61 |
| 84 | VW Golf | 4,268 | 32% | 87 | 29,158 | 19% | 91 | 98 |
| 85 | Chevrolet Colorado | 4,222 | 67% | 84 | 29,775 | 36% | 88 | 102 |
| 86 | Ford Fiesta | 4,176 | -28% | 86 | 39,561 | -26% | 74 | 46 |
| 87 | Fiat 500 | 4,150 | 34% | 93 | 28,566 | 158% | 92 | 177 |
| 88 | Nissan Murano | 4,095 | -20% | 77 | 35,637 | 4% | 76 | 78 |
| 89 | Subaru Legacy | 3,872 | 18% | 99 | 31,465 | 12% | 83 | 88 |
| 90 | Jeep Compass | 3,756 | -15% | 83 | 28,368 | -4% | 93 | 91 |
| 91 | Hyundai Veloster | 3,708 | new | 106 | 25,318 | new | 99 | - |
| 92 | Toyota Venza | 3,687 | -1% | 89 | 27,185 | 3% | 96 | 97 |
| 93 | Mini | 3,668 | 49% | 91 | 30,289 | 10% | 87 | 86 |
| 94 | Kia Rio | 3,602 | 447% | 94 | 29,644 | 118% | 89 | 123 |
| 95 | BMW X5 | 3,568 | 21% | 118 | 25,832 | 16% | 98 | 103 |
| 96 | VW Beetle | 3,451 | new | 104 | 18,944 | 1718% | 119 | 232 |
| 97 | Lincoln MKZ | 3,327 | 42% | 101 | 20,899 | 9% | 113 | 114 |
| 98 | Ford Transit Connect | 3,324 | 22% | 111 | 22,905 | 12% | 109 | 93 |
| 99 | Dodge Challenger | 3,311 | 5% | 95 | 30,393 | 13% | 86 | 92 |
| 100 | Ford Expedition | 3,219 | -14% | 108 | 24,532 | -5% | 105 | 95 |
| 101 | Nissan Juke | 3,213 | -7% | 103 | 24,901 | 3% | 103 | 99 |
| 102 | Acura TL | 3,201 | 33% | 114 | 23,612 | 16% | 108 | 108 |
| 103 | Audi A4 | 3,187 | 21% | 97 | 25,195 | 6% | 100 | 94 |
| 104 | Kia Sportage | 3,097 | -27% | 96 | 27,285 | -19% | 95 | 76 |
| 105 | Chevrolet Suburban | 3,093 | -37% | 76 | 30,606 | 10% | 85 | 96 |
| 106 | Dodge Dart | 3,045 | new | 180 | 4,019 | new | 210 | - |
| 107 | Acura RDX | 2,926 | 157% | 109 | 16,863 | 81% | 125 | 155 |
| 108 | Dodge Durango | 2,884 | -45% | 107 | 27,066 | -21% | 97 | 80 |
| 109 | Chevrolet Volt | 2,831 | 837% | 134 | 13,497 | 325% | 138 | 204 |
| 110 | BMW X3 | 2,829 | 19% | 116 | 19,557 | 13% | 117 | 120 |
| 111 | Mercedes GLK | 2,775 | 44% | 131 | 16,935 | 12% | 124 | 127 |
| 112 | VW Tiguan | 2,746 | 37% | 102 | 20,652 | 12% | 114 | 113 |
| 113 | Ford Flex | 2,635 | -7% | 115 | 21,442 | 13% | 112 | 115 |
| 114 | Chevrolet Spark | 2,630 | new | 150 | 4,090 | new | 209 | - |
| 115 | Lincoln MKX | 2,518 | 28% | 141 | 16,670 | 13% | 126 | 134 |
| 116 | Nissan Pathfinder | 2,472 | 18% | 112 | 20,337 | 23% | 115 | 121 |
| 117 | Chevrolet Captiva Sport | 2,464 | new | 90 | 24,299 | new | 107 | - |
| 118 | Scion tC | 2,378 | 113% | 125 | 15,950 | 2% | 129 | 119 |
| 119 | Infiniti JX35 | 2,378 | new | 126 | 12,102 | new | 147 | - |
| 120 | Lexus IS | 2,369 | -17% | 117 | 18,859 | 4% | 120 | 118 |
| 121 | Chevrolet Avalanche | 2,294 | 28% | 135 | 15,119 | 25% | 132 | 143 |
| 122 | Hyundai Genesis | 2,262 | -30% | 100 | 24,347 | 10% | 106 | 107 |
| 123 | Mazda CX-9 | 2,252 | -17% | 129 | 15,339 | -27% | 131 | 106 |
| 124 | Mercedes M Class | 2,243 | 2% | 136 | 24,659 | 29% | 104 | 112 |
| 125 | GMC Yukon | 2,211 | -38% | 119 | 17,078 | -19% | 123 | 109 |
| 126 | Cadillac Escalade | 2,189 | 13% | 127 | 14,741 | -3% | 133 | 126 |
| 127 | Cadillac XTS | 2,158 | new | 139 | 4,650 | new | 204 | - |
| 128 | Mercedes Sprinter | 2,129 | 15% | 120 | 13,608 | 27% | 137 | 145 |
| 129 | Acura TSX | 2,103 | -7% | 128 | 21,697 | 17% | 111 | 111 |
| 130 | VW CC | 2,094 | -12% | 121 | 13,049 | -40% | 143 | 101 |
| 131 | Buick Regal | 2,072 | -46% | 137 | 18,684 | -36% | 121 | 84 |
| 132 | Mini Countryman | 2,050 | 219% | 123 | 13,343 | 32% | 140 | 147 |
| 133 | Volvo S60 | 2,038 | 32% | 130 | 16,418 | 16% | 127 | 131 |
| 134 | Honda Crosstour | 2,020 | 42% | 132 | 12,857 | -1% | 144 | 138 |
| 135 | Audi Q5 | 2,007 | -13% | 122 | 17,641 | 15% | 122 | 130 |
| 136 | Scion FR-S | 1,913 | new | 147 | 6,332 | new | 175 | - |
| 137 | Nissan Titan | 1,907 | -19% | 124 | 14,614 | 12% | 134 | 140 |
| 138 | Volvo XC60 | 1,898 | 101% | 138 | 12,189 | 29% | 146 | 153 |
| 139 | Scion xB | 1,879 | 5% | 142 | 13,793 | 19% | 136 | 144 |
| 140 | Lexus GS | 1,831 | 372% | 146 | 14,563 | 421% | 135 | 214 |
| 141 | Toyota Avalon | 1,761 | -26% | 145 | 20,102 | 8% | 116 | 117 |
| 142 | Acura ILX | 1,733 | new | 151 | 4,392 | new | 206 | - |
| 143 | BMW 5 Series | 1,688 | -61% | 63 | 35,139 | 4% | 79 | 77 |
| 144 | Audi A5 | 1,677 | 27% | 140 | 11,411 | 9% | 154 | 151 |
| 145 | GMC Yukon XL | 1,594 | -42% | 105 | 13,388 | -8% | 139 | 139 |
| 146 | Mazda6 | 1,592 | -40% | 156 | 28,250 | 36% | 94 | 105 |
| 147 | Mitsubishi Lancer | 1,583 | -25% | 155 | 11,432 | -21% | 153 | 136 |
| 148 | Audi A6 | 1,569 | 59% | 144 | 11,844 | 112% | 151 | 192 |
| 149 | Nissan Xterra | 1,550 | -12% | 133 | 12,092 | 5% | 148 | 149 |
| 150 | GMC Savana | 1,545 | 73% | 110 | 16,254 | 33% | 128 | 135 |
| 151 | Range Rover Sport | 1,530 | 28% | 158 | 9,949 | 7% | 157 | 156 |
| 152 | Mercedes GL Class | 1,522 | -12% | 113 | 15,598 | 6% | 130 | 132 |
| 153 | Lexus CT | 1,472 | -29% | 148 | 12,417 | 68% | 145 | 189 |
| 154 | Toyota Yaris | 1,458 | 31% | 157 | 22,700 | 60% | 110 | 125 |
| 155 | Mitsubishi Outlander Sport | 1,361 | -13% | 149 | 10,873 | -1% | 156 | 150 |
| 156 | Kia Sedona | 1,360 | -55% | 159 | 13,153 | -22% | 142 | 133 |
| 157 | Porsche Cayenne | 1,358 | 54% | 160 | 8,964 | -2% | 161 | 158 |
| 158 | Toyota FJ Cruiser | 1,318 | 15% | 164 | 8,733 | -6% | 163 | 159 |
| 159 | VW Routan | 1,308 | -12% | 163 | 7,424 | -20% | 170 | 160 |
| 160 | Ford Police Interceptor Sedan | 1,289 | new | 161 | 5,251 | new | 193 | - |
| 161 | Nissan Quest | 1,213 | 3% | 153 | 13,324 | 71% | 141 | 171 |
| 162 | Chevrolet Corvette | 1,210 | 29% | 167 | 9,219 | 1% | 159 | 157 |
| 163 | Nissan Armada | 1,165 | -14% | 154 | 12,002 | 4% | 149 | 142 |
| 164 | Lexus GX | 1,071 | 12% | 177 | 6,772 | -9% | 173 | 164 |
| 165 | VW Touareg | 1,030 | 77% | 181 | 6,284 | 50% | 178 | 196 |
| 166 | Infiniti QX56 | 1,026 | -11% | 173 | 8,385 | 7% | 166 | 165 |
| 167 | Lincoln MKS | 1,019 | -32% | 174 | 8,701 | 12% | 164 | 173 |
| 168 | Toyota Sequoia | 1,004 | 9% | 165 | 8,273 | 5% | 167 | 162 |
| 169 | Scion xD | 1,004 | 34% | 169 | 7,483 | 13% | 169 | 174 |
| 170 | Suzuki SX4 | 1,003 | -15% | 162 | 8,558 | 2% | 165 | 161 |
| 171 | Hyundai Veracruz | 963 | 12% | 152 | 6,116 | 2% | 183 | 184 |
| 172 | Hyundai Azera | 959 | 978% | 170 | 5,102 | 284% | 194 | 229 |
| 173 | Audi Q7 | 951 | 32% | 172 | 6,291 | 1% | 177 | 180 |
| 174 | Mercedes S Class | 927 | -5% | 175 | 7,289 | -2% | 171 | 166 |
| 175 | Mazda5 | 922 | -30% | 166 | 8,861 | -38% | 162 | 124 |
| 176 | Honda Ridgeline | 919 | 329% | 168 | 9,169 | 59% | 160 | 172 |
| 177 | Mazda2 | 917 | -34% | 171 | 11,973 | 21% | 150 | 154 |
| 178 | Volvo XC90 | 867 | -7% | 179 | 6,478 | -7% | 174 | 175 |
| 179 | Dodge Cargo Van | 848 | new | 200 | 4,846 | new | 201 | - |
| 180 | Mercedes CLS Class | 807 | 5% | 187 | 5,400 | 93% | 189 | 224 |
| 181 | Lexus LS | 786 | -4% | 201 | 4,358 | -23% | 207 | 183 |
| 182 | Nissan NV | 783 | 19% | 190 | 6,319 | 160% | 176 | 201 |
| 183 | Smart Fortwo | 753 | 86% | 178 | 6,281 | 758% | 179 | 206 |
| 184 | Chevrolet Caprice PPV | 731 | 260% | 207 | 2,411 | 573% | 228 | 250 |
| 185 | Audi A3 | 715 | -6% | 191 | 4,944 | 8% | 198 | 194 |
| 186 | Audi A7 | 704 | 0% | 196 | 5,531 | 62% | 187 | 216 |
| 187 | GMC Canyon | 702 | -56% | 183 | 7,063 | -2% | 172 | 185 |
| 188 | Range Rover Evoque | 700 | new | 194 | 5,676 | new | 185 | - |
| 189 | Ford Police Interceptor Utility | 695 | new | 185 | 3,552 | new | 215 | - |
| 190 | Nissan LEAF | 685 | -50% | 218 | 4,228 | -31% | 208 | 187 |
| 191 | Infiniti M | 666 | -38% | 189 | 6,259 | -14% | 180 | 167 |
| 192 | Range Rover | 658 | -2% | 186 | 5,490 | -16% | 188 | 176 |
| 193 | Porsche Panamera | 646 | 22% | 193 | 5,378 | 15% | 190 | 193 |
| 194 | Nissan Cube | 634 | 6% | 197 | 5,297 | -60% | 192 | 128 |
| 195 | Porsche 911 | 628 | 34% | 184 | 6,145 | 44% | 182 | 195 |
| 196 | Subaru BRZ | 623 | new | 209 | 2,210 | new | 230 | - |
| 197 | Infiniti FX | 608 | -18% | 208 | 5,803 | -8% | 184 | 178 |
| 198 | Mitsubishi Outlander | 607 | -25% | 192 | 5,306 | -19% | 191 | 179 |
| 199 | Lincoln MKT | 604 | 48% | 182 | 4,990 | 47% | 196 | 210 |
| 200 | Mercedes SL Class | 604 | 705% | 212 | 2,628 | 135% | 226 | 236 |
| 201 | Lincoln Navigator | 595 | 0% | 205 | 4,976 | 0% | 197 | 188 |
| 202 | Land Rover LR4 | 589 | -3% | 203 | 4,885 | -8% | 199 | 186 |
| 203 | VW Eos | 578 | -22% | 202 | 4,799 | -14% | 203 | 191 |
| 204 | Mitsubishi Galant | 576 | -47% | 198 | 11,778 | -9% | 152 | 137 |
| 205 | BMW X1 | 576 | new | - | 576 | new | 250 | - |
| 206 | Mazda MX-5 | 560 | -7% | 195 | 4,576 | 8% | 205 | 197 |
| 207 | Scion iQ | 548 | new | 199 | 6,189 | new | 181 | - |
| 208 | Nissan 370Z | 536 | 4% | 188 | 5,663 | 1% | 186 | 182 |
| 209 | Volvo XC70 | 536 | -8% | 214 | 3,578 | -4% | 214 | 205 |
| 210 | BMW X6 | 519 | 5% | 228 | 3,614 | -5% | 213 | 203 |
| 211 | Lexus LX | 514 | 66% | 225 | 3,388 | 65% | 220 | 219 |
| 212 | Jaguar XF | 493 | 21% | 210 | 3,951 | 20% | 212 | 212 |
| 213 | BMW 1 Series | 477 | -26% | 219 | 5,020 | -15% | 195 | 181 |
| 214 | Audi A8 | 470 | 0% | 217 | 3,419 | -9% | 218 | 202 |
| 215 | BMW 6 Series | 453 | 119% | 176 | 4,873 | 159% | 200 | 227 |
| 216 | Suzuki Kizashi | 430 | -25% | 204 | 3,974 | -20% | 211 | 190 |
| 217 | Jaguar XJ | 426 | 39% | 213 | 3,515 | 6% | 217 | 198 |
| 218 | Honda CR-Z | 392 | -47% | 222 | 3,126 | -68% | 222 | 148 |
| 219 | Suzuki Grand Vitara | 381 | -19% | 211 | 3,416 | 0% | 219 | 207 |
| 220 | Porsche Boxster | 380 | 118% | 221 | 1,363 | -8% | 238 | 228 |
| 221 | Mercedes SLK | 373 | 174% | 231 | 2,872 | 23% | 224 | 230 |
| 222 | Volvo C70 | 360 | 8% | 224 | 3,530 | -5% | 216 | 199 |
| 223 | Honda Insight | 341 | -64% | 215 | 4,801 | -63% | 202 | 129 |
| 224 | BMW 7 Series | 339 | -56% | 143 | 7,639 | 11% | 168 | 168 |
| 225 | Dodge Caliber | 332 | -90% | 206 | 9,834 | -65% | 158 | 87 |
| 226 | Volvo C30 | 329 | 6% | 227 | 1,967 | -13% | 232 | 218 |
| 227 | Toyota Land Cruiser | 319 | 136% | 229 | 1,767 | 61% | 233 | 237 |
| 228 | Hyundai Equus | 296 | 0% | 220 | 2,643 | 33% | 225 | 220 |
| 229 | Volvo S80 | 294 | -32% | 232 | 2,442 | -29% | 227 | 208 |
| 230 | Land Rover LR2 | 250 | -25% | 226 | 2,038 | 16% | 231 | 226 |
| 231 | Infiniti EX | 216 | -58% | 233 | 2,227 | -44% | 229 | 200 |
| 232 | Mazda CX-7 | 204 | -95% | 223 | 11,187 | -51% | 155 | 104 |
| 233 | Audi TT | 201 | -13% | 235 | 1,512 | 4% | 235 | 231 |
| 234 | Ford Ranger | 198 | -97% | 216 | 19,053 | -55% | 118 | 65 |
| 235 | Ford Crown Victoria | 190 | -96% | 230 | 3,010 | -92% | 223 | 64 |
| 236 | BMW Z4 | 180 | -41% | 234 | 1,765 | -37% | 234 | 215 |
| 237 | Subaru Tribeca | 157 | -23% | 237 | 1,399 | -18% | 237 | 225 |
| 238 | Suzuki Equator | 154 | -15% | 236 | 1,269 | -10% | 239 | 233 |
| 239 | Mercedes G Class | 143 | 9% | 243 | 668 | -24% | 246 | 242 |
| 240 | Nissan GT-R | 138 | 23% | 238 | 849 | -15% | 243 | 238 |
| 241 | Jaguar XK | 110 | 17% | 239 | 1,080 | -8% | 240 | 235 |
| 242 | Acura ZDX | 93 | 15% | 241 | 594 | -48% | 249 | 234 |
| 243 | Lincoln Town Car | 78 | -93% | 242 | 842 | -89% | 244 | 163 |
| 244 | Tesla Model S | 71 | new | n/a | n/a | n/a | n/a | - |
| 245 | Mitsubishi Eclipse | 70 | -89% | 240 | 1,047 | -84% | 241 | 170 |
| 246 | Mercedes CL Class | 64 | -42% | 248 | 490 | -24% | 252 | 244 |
| 247 | Mercedes SLS AMG | 51 | 59% | 244 | 669 | 56% | 245 | 246 |
| 248 | Audi R8 | 46 | -42% | 245 | 604 | -21% | 248 | 243 |
| 249 | Acura RL | 41 | 0% | 247 | 295 | -68% | 258 | 239 |
| 250 | Mitsubishi i-MiEV | 37 | new | 250 | 403 | new | 257 | - |
| 251 | Dodge Nitro | 34 | -99% | 246 | 3,216 | -81% | 221 | 122 |
| 252 | Mitsubishi Endeavour | 15 | -99% | 249 | 467 | -94% | 254 | 169 |
| 253 | Mercedes R Class | 14 | -53% | 251 | 1,416 | -26% | 236 | 217 |
| 254 | Porsche Cayman | 14 | -89% | 254 | 429 | -56% | 256 | 241 |
| 255 | Cadillac DTS | 11 | -98% | 252 | 460 | -95% | 255 | 141 |
| 256 | Buick Lucerne | 10 | -99% | 255 | 964 | -94% | 242 | 110 |
| 257 | Lexus HS | 7 | -97% | 257 | 633 | -67% | 247 | 221 |
| 258 | Cadillac STS | 7 | -95% | 256 | 156 | -94% | 259 | 209 |
| 259 | Dodge Dakota | 2 | -100% | 253 | 480 | -95% | 253 | 146 |
| 260 | Lexus LFA | 2 | -50% | 258 | 29 | -27% | 263 | 253 |
| 261 | Chevrolet Aveo | 1 | -100% | 260 | 59 | -100% | 261 | 89 |
| 262 | Volvo S40 | 1 | -99% | - | 51 | -98% | 262 | 211 |
| 263 | Honda FCX | 1 | n/a | - | 3 | new | 269 | - |
Source: online.wsj.com, Manufacturers, many thanks to Austin for the Tesla sales figures.
Note: Prestige brands like Ferrari, Lamborghini or Rolls Royce don’t report sales data split by model in the US and therefore are not represented in this ranking.









The full numbers for monthly U.S. motorcar sales square measure out, and also the huge image appearance pretty sensible.
Total vehicle sales for the year through the month of September rose to fourteen.87 million units versus analysts’ accord forecast of fourteen.5 million units.
ferrari sold in usa in 2011 1.750 cars and maserati 2.321 cars. in 2012 maserati comparing to 2011 is growing approx 10% no datas unfortunately about ferrari
@Rick
more disgusting tbh
as an american, it really is shocking how many light trucks there are on the road here compared to europe. it is very shocking to me though that the cruze is outselling the new focus, where I live in central kentucky (Lexington) there are probably 3 new focus models for every cruze on the streets, and very few new civics (less than the cruze by a wide margin 5:1 probably). a lot of new escapes around too, as well as mazda cx-5, not seen a single new altima on the road yet. not that many Ram trucks though, it’s kind of weird how few current gen rams there are around here.
Fiat-Chrysler sales in USA – statistics:
http://www.carsitaly.net/fiat-car-sales_unitedstates.htm
@Ian
It’s not just the US. Take a look at the Aus rankings below. The Toyota Hilux is number 1 as it is in many countries in Asia and Africa.
I meant to say pick up trucks. I am obviously not awake yet
Quite different from Europe, the American love affair with pick up trips goes on and on
my oh my, those F-Series…….amazing sales numbers!