Home > USA > USA 7 months 2012: Discover all 273 best-selling models!

USA 7 months 2012: Discover all 273 best-selling models!

Sales of Jeep Grand Cherokee are up 36% over the period in the US.

* NOW UPDATED with complete 7 months 2011 figures for comparison *

* See the Top 273 best-selling models by clicking on the title! *

Let’s now get in the habit of detailing the evolution of the year-to-date ranking each month for the two biggest markets in the world: China and the USA. Over the first 7 months of 2012 the American new car market is up an impressive 14% year-on-year to 8,425,842 units, on course to hit 14 million by the end of the year for the first time since 2007. The entire Top 16 best-seller all gain ground vs. 2011, with the Ford F-Series at #1 and +20%, and the most impressive gains delivered by the Toyota Camry at #2 (+40%), Honda Civic at #4 (+32%), Honda Accord at #5 (+28%), Honda CR-V at #8 (+34%) and Ford Focus at #13 (+31%).

Toyota Tacoma

Within the Top 50, the Jeep Grand Cherokee is up 36% to #23, the Kia Optima is up 99% to #24, the Toyota Tacoma up 27% to #28, the Chrysler 200 up 101% to #29, the Nissan Versa up 33% to #37, the VW Passat up a huge 4467% to #43 thanks to the new generation and the Dodge Avenger up 70% to #45.

Subaru Impreza

Further down, notice the Subaru Impreza up 114% to #53, the Chrysler 300 up 175% to #60, the Kia Rio up 101% to #89, the Fiat 500 up 206% to #94, the Toyota Yaris up 62% to #107, the VW Beetle up a massive 7570% to #124 thanks to the new model, the Acura RDX up 70% to #131, the Lexus GS up 429% to #135, the Lexus CT up 106% to #148, the Chevrolet Volt up 272% to #151 and the Audi A6 up 124% to #154.

Scion FR-S

As far as newcomers are concerned, the Chevrolet Sonic is the most successful, landing directly at #57 with 48,518 sales. It is followed by the Toyota Prius V at #91, the Chevrolet Captiva Sport at #103, the Hyundai Veloster at #105, the Mazda CX-5 at #109, the Buick Verano at #110, the Toyota Prius c at #113 and the Infiniti JX35 at #157. Notice also the Scion FR-S at #197, the Cadillac XTS at #224, the Subaru BRZ at #232, the Chevrolet Spark at #232 and the Dodge Dart at #242.

Previous post: USA July 2012: New gen Nissan Altima up to #5

Previous month: USA 6 months 2012: Discover all 269 best-selling models!

Full 7 months Top 273 Ranking Table below.

USA 7 months 2012:

Pos Model 7m 2012 /11 7m 2011 Pos
1 Ford F-Series 350,455 12% 313,183 1
2 Toyota Camry 243,816 40% 174,485 3
3 Chevrolet Silverado 223,480 3% 215,906 2
4 Honda Civic 187,586 32% 141,577 11
5 Honda Accord 183,817 28% 143,936 9
6 Nissan Altima 183,703 20% 153,182 5
7 Toyota Corolla 175,366 14% 154,324 4
8 Honda CR-V 167,236 34% 124,859 14
9 Dodge Ram 162,675 23% 132,209 13
10 Ford Fusion 160,175 6% 151,004 6
11 Chevrolet Malibu 153,782 8% 142,312 10
12 Ford Escape 148,739 1% 147,018 8
13 Ford Focus 147,877 31% 112,913 17
14 Hyundai Sonata 138,390 2% 135,898 12
15 Chevrolet Equinox 130,796 16% 112,932 16
16 Chevrolet Cruze 128,838 -13% 147,620 7
17 Hyundai Elantra 116,281 -2% 118,482 15
18 Chevrolet Impala 107,854 -3% 110,971 18
19 Toyota RAV4 104,686 28% 81,969 20
20 VW Jetta 96,832 -10% 107,465 19
21 Toyota Prius 93,741 26% 74,427 24
22 Ford Explorer 87,034 15% 75,720 22
23 Jeep Grand Cherokee 86,688 36% 63,869 33
24 Kia Optima 86,475 99% 43,389 52
25 Nissan Rogue 85,031 23% 69,171 28
26 GMC Sierra 84,050 5% 80,194 21
27 Jeep Wrangler 83,087 23% 67,591 29
28 Toyota Tacoma 78,503 27% 61,824 35
29 Chrysler 200 78,389 101% 41,360 56
30 Dodge Caravan 78,211 23% 63,455 34
31 Ford Econoline 75,839 6% 71,347 26
32 Ford Edge 74,613 7% 69,985 27
33 Honda Odyssey 73,709 24% 59,300 39
34 Kia Soul 73,698 13% 65,118 31
35 Toyota Sienna 68,621 5% 65,565 30
36 Mazda3 68,554 13% 60,832 37
37 Nissan Versa 68,370 33% 51,245 44
38 Toyota Highlander 68,113 18% 57,489 40
39 Kia Sorento 67,569 -10% 75,040 23
40 Chrysler Town & Country 65,957 25% 52,711 42
41 Nissan Sentra 65,872 -11% 73,860 25
42 Honda Pilot 64,633 5% 61,572 36
43 VW Passat 64,072 4467% 1,403 228
44 Subaru Outback 63,336 6% 59,612 38
45 Dodge Avenger 58,050 70% 34,099 69
46 Chevrolet Camaro 56,623 0% 56,432 41
47 Ford Mustang 55,995 22% 45,846 50
48 Chevrolet Traverse 54,612 -15% 64,310 32
49 BMW 3 Series 54,415 4% 52,502 43
50 Toyota Tundra 54,287 14% 47,610 48
51 GMC Terrain 54,197 11% 48,666 47
52 Dodge Charger 52,203 21% 43,185 54
53 Subaru Impreza 52,180 114% 24,370 91
54 Lexus RX 51,374 13% 45,309 51
55 Jeep Liberty 50,142 35% 37,109 61
56 GMC Acadia 49,550 -1% 50,235 46
57 Chevrolet Sonic 48,518 new 0  -
58 Chevrolet Express 47,144 23% 38,299 59
59 Kia Forte 47,016 -7% 50,582 45
60 Chrysler 300 44,200 175% 16,096 116
61 Dodge Journey 43,802 40% 31,285 74
62 Subaru Forester 43,549 0% 43,360 53
63 Mercedes C Class 43,349 25% 34,535 67
64 Hyundai Accent 41,727 35% 30,956 75
65 Ford Taurus 40,621 6% 38,242 60
66 Chevrolet Tahoe 39,327 -1% 39,754 57
67 Hyundai Santa Fe 39,059 -9% 42,940 55
68 Jeep Patriot 38,577 14% 33,751 70
69 Infiniti G 36,114 10% 32,806 71
70 Mercedes E Class 35,455 -4% 37,074 62
71 Ford Fiesta 35,385 -25% 47,425 49
72 Nissan Maxima 35,222 8% 32,468 72
73 Nissan Frontier 34,996 24% 28,271 81
74 Buick LaCrosse 34,893 -1% 35,298 65
75 BMW 5 Series 33,451 13% 29,605 77
76 Buick Enclave 32,226 -6% 34,149 68
77 Nissan Murano 31,542 8% 29,076 79
78 Cadillac SRX 30,361 0% 30,333 76
79 Cadillac CTS 30,226 -4% 31,454 73
80 Honda Fit 28,898 -26% 39,275 58
81 Acura MDX 28,405 11% 25,633 83
82 Hyundai Tucson 27,895 3% 27,016 82
83 Subaru Legacy 27,593 11% 24,928 88
84 Chevrolet Suburban 27,513 20% 22,871 93
85 Dodge Challenger 27,082 14% 23,670 92
86 Toyota 4Runner 26,700 5% 25,328 85
87 Mazda6 26,658 47% 18,115 106
88 Mini 26,621 6% 25,098 87
89 Kia Rio 26,042 101% 12,944 129
90 Chevrolet Colorado 25,553 32% 19,283 101
91 Toyota Prius V 25,234 new 0  -
92 VW Golf 24,890 17% 21,297 96
93 Jeep Compass 24,612 -2% 25,191 86
94 Fiat 500 24,416 206% 7,982 160
95 Kia Sportage 24,188 -17% 29,302 78
96 Dodge Durango 24,182 -16% 28,935 80
97 Toyota Venza 23,498 4% 22,661 94
98 Mercedes M Class 22,416 32% 16,967 110
99 BMW X5 22,264 16% 19,225 102
100 Hyundai Genesis 22,085 16% 18,971 103
101 Lexus ES 22,024 13% 19,446 99
102 Audi A4 22,008 4% 21,085 97
103 Chevrolet Captiva Sport 21,835 new 0  -
104 Nissan Juke 21,688 5% 20,685 98
105 Hyundai Veloster 21,610 new 0  -
106 Ford Expedition 21,313 -3% 22,001 95
107 Toyota Yaris 21,242 62% 13,080 126
108 Acura TL 20,411 14% 17,969 107
109 Mazda CX-5 20,239 new 0  -
110 Buick Verano 19,904 new 0  -
111 Acura TSX 19,594 20% 16,346 113
112 Ford Transit Connect 19,581 10% 17,762 108
113 Toyota Prius c 19,296 new 0  -
114 Ford Ranger 18,855 -48% 36,442 63
115 Ford Flex 18,807 16% 16,195 114
116 Toyota Avalon 18,341 14% 16,139 115
117 VW Tiguan 17,906 9% 16,382 112
118 Nissan Pathfinder 17,865 23% 14,479 120
119 Lincoln MKZ 17,572 5% 16,785 111
120 BMW X3 16,728 12% 14,932 119
121 Buick Regal 16,612 -35% 25,512 84
122 Lexus IS 16,490 8% 15,320 118
123 Audi Q5 15,634 20% 13,035 127
124 VW Beetle 15,493 7570% 1,042 237
125 GMC Yukon 14,867 -15% 17,402 109
126 GMC Savana 14,709 29% 11,355 139
127 Volvo S60 14,382 14% 12,632 132
128 Mercedes GLK 14,160 8% 13,140 125
129 Lincoln MKX 14,152 11% 12,728 131
130 Mercedes GL Class 14,076 9% 12,925 130
131 Acura RDX 13,937 70% 8,187 156
132 Scion tC 13,572 -6% 14,475 121
133 Mazda CX-9 13,087 -28% 18,179 105
134 Chevrolet Avalanche 12,825 24% 10,339 141
135 Lexus GS 12,732 429% 2,406 214
136 Nissan Titan 12,707 19% 10,699 140
137 Cadillac Escalade 12,552 -6% 13,328 124
138 Nissan Quest 12,111 83% 6,618 166
139 Scion xB 11,914 22% 9,774 143
140 GMC Yukon XL 11,794 0% 11,842 137
141 Kia Sedona 11,793 -15% 13,831 123
142 Mercedes Sprinter 11,479 30% 8,830 152
143 Mini Countryman 11,293 20% 9,429 146
144 Mitsubishi Galant 11,202 -6% 11,896 136
145 Mazda2 11,056 30% 8,512 153
146 Mazda CX-7 10,983 -41% 18,738 104
147 VW CC 10,955 -43% 19,348 100
148 Lexus CT 10,945 106% 5,321 182
149 Honda Crosstour 10,837 -6% 11,518 138
150 Nissan Armada 10,837 6% 10,208 142
151 Chevrolet Volt 10,666 272% 2,870 209
152 Nissan Xterra 10,542 8% 9,764 144
153 Volvo XC60 10,292 21% 8,503 154
154 Audi A6 10,275 124% 4,591 190
155 Mitsubishi Lancer 9,849 -20% 12,379 134
156 Audi A5 9,734 7% 9,133 149
157 Infiniti JX35 9,724 new 0  -
158 Mitsubishi Outlander Sport 9,512 1% 9,414 147
159 Dodge Caliber 9,502 -62% 24,810 89
160 Range Rover Sport 8,419 4% 8,129 159
161 Honda Ridgeline 8,250 48% 5,562 180
162 Chevrolet Corvette 8,009 -2% 8,187 157
163 Mazda5 7,939 -39% 12,967 128
164 Lincoln MKS 7,682 22% 6,272 170
165 Porsche Cayenne 7,606 -7% 8,219 155
166 Suzuki SX4 7,555 4% 7,237 162
167 Toyota FJ Cruiser 7,415 -9% 8,130 158
168 Infiniti QX56 7,359 11% 6,649 165
169 BMW 7 Series 7,300 20% 6,105 172
170 Toyota Sequoia 7,269 5% 6,931 163
171 Scion xD 6,479 10% 5,871 175
172 Mercedes S Class 6,362 -1% 6,449 169
173 GMC Canyon 6,361 14% 5,570 179
174 VW Routan 6,116 -21% 7,770 161
175 Lexus GX 5,701 -12% 6,466 168
176 Scion iQ 5,641 new 0  -
177 Volvo XC90 5,611 -7% 6,059 174
178 Infiniti M 5,593 -9% 6,172 171
179 Nissan NV 5,536 212% 1,774 220
180 Smart Fortwo 5,528 92% 2,883 207
181 Porsche 911 5,517 46% 3,783 195
182 Audi Q7 5,340 -3% 5,504 181
183 VW Touareg 5,254 45% 3,616 197
184 Infiniti FX 5,195 -7% 5,587 178
185 Hyundai Veracruz 5,153 0% 5,162 184
186 Nissan 370Z 5,127 1% 5,095 185
187 Range Rover Evoque 4,976 new 0  -
188 Range Rover 4,832 -17% 5,846 176
189 Audi A7 4,827 79% 2,701 210
190 Porsche Panamera 4,732 14% 4,141 193
191 Mitsubishi Outlander 4,699 -18% 5,750 177
192 Nissan Cube 4,663 -63% 12,614 133
193 Mercedes CLS Class 4,593 126% 2,032 217
194 BMW 1 Series 4,543 -14% 5,257 183
195 Honda Insight 4,460 -63% 12,145 135
196 BMW 6 Series 4,420 164% 1,672 223
197 Scion FR-S 4,419 new 0  -
198 Lincoln MKT 4,386 47% 2,976 205
199 Lincoln Navigator 4,381 0% 4,370 192
200 Land Rover LR4 4,296 -9% 4,710 189
201 Audi A3 4,229 11% 3,803 194
202 VW Eos 4,221 -13% 4,868 186
203 Hyundai Azera 4,143 234% 1,239 231
204 Mazda MX-5 4,016 10% 3,654 196
205 Dodge Cargo Van 3,998 new 0  -
206 Ford Police Interceptor Sedan 3,962 new 0  -
207 Lexus LS 3,572 -26% 4,827 187
208 Suzuki Kizashi 3,544 -20% 4,407 191
209 Nissan LEAF 3,543 -26% 4,806 188
210 Jaguar XF 3,458 20% 2,877 208
211 Dodge Nitro 3,182 -77% 13,984 122
212 Volvo C70 3,170 -6% 3,383 200
213 BMW X6 3,095 -7% 3,328 201
214 Jaguar XJ 3,089 -10% 3,431 199
215 Volvo XC70 3,042 -4% 3,156 203
216 Suzuki Grand Vitara 3,035 3% 2,937 206
217 Audi A8 2,949 -11% 3,300 202
218 Lexus LX 2,874 65% 1,737 221
219 Ford Police Interceptor Utility 2,857 new 0  -
220 Ford Crown Victoria 2,820 -92% 35,203 66
221 Honda CR-Z 2,734 -69% 8,890 151
222 Acura ILX 2,659 new 0  -
223 Mercedes SLK 2,499 13% 2,207 216
224 Cadillac XTS 2,492 new 0  -
225 Hyundai Equus 2,347 39% 1,694 222
226 Volvo S80 2,148 -28% 2,996 204
227 Mercedes SL Class 2,024 94% 1,043 236
228 Infiniti EX 2,011 -42% 3,464 198
229 Land Rover LR2 1,788 26% 1,418 227
230 Chevrolet Caprice PPV 1,680 984% 155 248
231 Volvo C30 1,638 -16% 1,946 218
232 Subaru BRZ 1,587 new 0  -
233 BMW Z4 1,585 -36% 2,488 213
234 Chevrolet Spark 1,460 new 0  -
235 Toyota Land Cruiser 1,448 51% 959 238
236 Mercedes R Class 1,402 -25% 1,874 219
237 Audi TT 1,311 7% 1,221 233
238 Subaru Tribeca 1,242 -18% 1,509 226
239 Suzuki Equator 1,115 -9% 1,230 232
240 Porsche Boxster 983 -25% 1,315 230
241 Mitsubishi Eclipse 977 -84% 6,102 173
242 Dodge Dart 974 new 0  -
243 Jaguar XK 970 -11% 1,086 234
244 Buick Lucerne 954 -94% 15,513 117
245 Lincoln Town Car 764 -89% 6,686 164
246 Nissan GT-R 711 -19% 883 240
247 Lexus HS 626 -62% 1,663 224
248 Mercedes SLS AMG 618 58% 397 247
249 Audi R8 558 -18% 682 244
250 Mercedes G Class 525 -30% 747 243
251 Mazda Tribute 503 -69% 1,621 225
252 Acura ZDX 501 -52% 1,052 235
253 Dodge Dakota 478 -95% 9,106 150
254 Mitsubishi Endeavour 452 -93% 6,546 167
255 Cadillac DTS 449 -95% 9,453 145
256 Mercedes CL Class 426 -20% 532 246
257 Porsche Cayman 415 -51% 852 241
258 Mitsubishi i-MiEV 366 new 0  -
259 Acura RL 254 -72% 895 239
260 Cadillac STS 149 -94% 2,661 212
261 Mazda RX-8 80 -85% 544 245
262 Chevrolet Aveo 58 -100% 24,615 90
263 Volvo S40 50 -98% 2,668 211
264 Lexus LFA 27 -25% 36 252
265 Chevrolet HHR 20 -100% 35,819 64
266 Dodge Viper 20 -82% 128 249
267 Chevrolet Cobalt 11 -99% 835 242
268 Suzuki XL7 10 -77% 37 251
269 Mercedes B Class 7 250% 2 258
270 Honda Element 3 -100% 9,225 148
271 Lexus SC 2 -89% 18 254
272 Honda FCX 2 new 0  -
273 Suzuki Forenza/Reno 1 0% 1 259

Source: Manufacturers.

Categories: USA
  1. October 3rd, 2012 at 20:31 | #1

    Really interesting read, thanks for compiling all this information, must’ve taken you ages!

  2. Franco
    August 15th, 2012 at 12:25 | #2

    Hi Matt – not sure of the source, but i see missing some brands, like Maserati for instance… did you notice too?

    • matgasnier
      August 15th, 2012 at 18:09 | #3

      Hi Franco,
      Yes this is correct, some luxury brands like Ferrari, Lamborghini or Maserati don’t report sales by model in the US unfortunately.
      cheers
      Matt

  3. August 12th, 2012 at 21:21 | #4

    The sales figures for Mazda CX-7 must be -41%

    • matgasnier
      August 13th, 2012 at 01:07 | #5

      Hi Myk, thanks for picking this up – figure now amended.
      cheers
      Matt

  1. No trackbacks yet.