USA 2007: Chevrolet Silverado threatens Ford F-Series
* See the Top 80 best-selling models by clicking on ‘Read more’ at end of post! *
The Ford F-Series leads the US models ranking for the 26th time in a row with 680,589 sales, down 13%, however the fight with the Chevrolet Silverado was a little less one-sided this year. The F-Series peaked at 71,481 units in March, but the Silverado managed to rank #1 in February and May and otherwise trailed the Ford very closely throughout the year, peaking at 67,486 sales in August.
The Toyota Camry is the best-selling passenger car in the US for the 6th year in a row, up 5% to 473,108 sales, still to this date its highest ever year-end volume in the country. It peaked at 50,126 units in May. The Honda Accord, thanks to the new generation launched this year, reclaims its #2 passenger car spot at 392,231 units, up 11%. It peaked at 47,360 sales in August, the only time it managed to pass the Camry in the monthly ranking.
2007 is the year Toyota nailed trucks. The new generation Tundra is the first Japanese pick-up truck to break into the monthly US Top 10, ranking #9 in July with 23,150 sales. It finishes the year at #13 with 196,255 sales, up 58% and 24 spots.
2007 is also the year Toyota nailed hybrids… The Prius also breaks into the US Top 10 for the first time, up to #9 in May at 24,009 units, and ranks 14th over the full year with 181,221 sales, up 69% and 31 spots. Other great performers this year include the Honda CR-V, up 29% and 10 spots to #10 and 219,160 units, the BMW 3 Series, up 19% and 14 spots to #25 and 142,490 sales. The best newcomer in the Top 50 is the Ford Edge launched in December 2006, ranking #32 at 130,125 units.
Previous year: see the 2006 US post here.
Full Year 2007 and every Monthly Top 80 Ranking Tables below.
You can check out every single Monthly Top 80 for 2007 here: US 2007 Month by Month.
USA 2007:
| Pos | Model | 2007 | 07/06 | 2006 | Pos |
| 1 | Ford F-Series | 690,589 | -13% | 796,039 | 1 |
| 2 | Chevrolet Silverado | 618,257 | -3% | 636,069 | 2 |
| 3 | Toyota Camry | 473,108 | 5% | 448,445 | 3 |
| 4 | Honda Accord | 392,231 | 11% | 354,441 | 6 |
| 5 | Toyota Corolla | 371,390 | -4% | 387,388 | 4 |
| 6 | Dodge Ram P/U | 358,295 | -2% | 364,177 | 5 |
| 7 | Honda Civic | 331,095 | 5% | 316,638 | 7 |
| 8 | Chevrolet Impala | 311,128 | 7% | 289,868 | 8 |
| 9 | Nissan Altima | 284,762 | 23% | 232,457 | 9 |
| 10 | Honda CR-V | 219,160 | 29% | 170,028 | 20 |
| 11 | GMC Sierra | 208,243 | -1% | 210,736 | 12 |
| 12 | Chevrolet Cobalt | 200,620 | -5% | 211,449 | 10 |
| 13 | Toyota Tundra | 196,555 | 58% | 124,508 | 37 |
| 14 | Toyota Prius | 181,221 | 69% | 106,971 | 45 |
| 15 | Dodge Caravan | 176,150 | -17% | 211,140 | 11 |
| 16 | Toyota Tacoma | 173,238 | -3% | 178,351 | 15 |
| 17 | Ford Focus | 173,213 | -2% | 177,006 | 17 |
| 18 | Honda Odyssey | 173,046 | -3% | 177,919 | 16 |
| 19 | Toyota RAV4 | 172,752 | 14% | 152,047 | 29 |
| 20 | Ford Econoline | 168,722 | -7% | 180,457 | 13 |
| 21 | Ford Escape | 165,596 | 5% | 157,395 | 27 |
| 22 | Pontiac G6 | 150,001 | -5% | 157,644 | 26 |
| 23 | Ford Fusion | 149,552 | 5% | 142,502 | 32 |
| 24 | Chevrolet Tahoe | 146,256 | -9% | 161,491 | 24 |
| 25 | BMW 3-Series | 142,490 | 19% | 120,180 | 39 |
| 26 | Toyota Sienna | 138,162 | -15% | 163,269 | 23 |
| 27 | Chrysler Town & Country | 138,151 | -13% | 159,105 | 25 |
| 28 | Ford Explorer | 137,817 | -23% | 179,229 | 14 |
| 29 | Ford Mustang (e) | 137,311 | -18% | 166,530 | 21 |
| 30 | Hyundai Sonata (e) | 135,000 | -10% | 149,513 | 30 |
| 31 | Chevrolet TrailBlazer | 134,626 | -23% | 174,797 | 19 |
| 32 | Ford Edge | 130,125 | new | 2,201 | n/a |
| 33 | Chevrolet Malibu | 128,312 | -22% | 163,853 | 22 |
| 34 | Toyota Highlander | 127,878 | -1% | 129,794 | 36 |
| 35 | Jeep Grand Cherokee | 120,937 | -13% | 139,148 | 33 |
| 36 | Chrysler 300 | 120,636 | -16% | 143,647 | 31 |
| 37 | Mazda3 | 120,291 | 27% | 94,437 | 52 |
| 38 | Dodge Charger | 119,289 | 4% | 114,201 | 41 |
| 39 | Jeep Wrangler | 119,243 | 49% | 80,271 | 63 |
| 40 | Honda Pilot | 117,146 | -23% | 152,154 | 28 |
| 41 | Nissan Sentra | 106,522 | -10% | 117,922 | 40 |
| 42 | Chevrolet HHR | 105,175 | 4% | 101,298 | 49 |
| 43 | Lexus RX 350/400h | 103,340 | -5% | 108,348 | 44 |
| 44 | Dodge Caliber | 101,079 | 10% | 92,224 | 55 |
| 45 | Chrysler PT-Cruiser | 99,585 | -28% | 138,650 | 34 |
| 46 | VW Jetta | 98,951 | -4% | 103,331 | 46 |
| 47 | Chrysler Sebring | 93,130 | 34% | 69,357 | 80 |
| 48 | Jeep Liberty | 92,105 | -31% | 133,557 | 35 |
| 49 | Hyundai Santa Fe (e) | 91,319 | 43% | 63,931 | 82 |
| 50 | Ford Expedition | 90,287 | 4% | 87,203 | 59 |
| 51 | Chevrolet Equinox | 89,552 | -21% | 113,888 | 42 |
| 52 | Toyota 4Runner | 87,718 | -15% | 103,086 | 47 |
| 53 | Pontiac Grand Prix | 87,622 | -19% | 108,634 | 43 |
| 54 | Hyundai Elantra | 86,967 | -12% | 98,853 | 50 |
| 55 | Toyota Yaris | 84,799 | 21% | 70,308 | 78 |
| 56 | Saturn VUE | 84,767 | -4% | 88,581 | 57 |
| 57 | Dodge Avenger | 83,804 | new | 0 | - |
| 58 | Chevrolet Suburban | 83,673 | 8% | 77,211 | 67 |
| 59 | Buick Lucerne | 82,923 | -14% | 96,515 | 51 |
| 60 | Lexus ES 350 | 82,867 | 9% | 75,987 | 69 |
| 61 | Nissan Versa | 79,443 | 260% | 22,044 | n/a |
| 62 | Subaru Legacy | 78,428 | -7% | 84,442 | 60 |
| 63 | Chevrolet Express/G Van | 77,375 | -37% | 123,195 | 38 |
| 64 | Nissan Murano | 76,358 | -6% | 81,362 | 62 |
| 65 | Chevrolet Colorado | 75,716 | -19% | 93,876 | 53 |
| 66 | Dodge Nitro | 74,825 | 340% | 16,990 | n/a |
| 67 | Kia Spectra | 73,474 | 1% | 72,557 | 72 |
| 68 | GMC Acadia | 72,765 | new | 0 | - |
| 69 | Ford Ranger | 72,711 | -21% | 92,420 | 54 |
| 70 | Chevrolet Uplander | 69,885 | 19% | 58,699 | 86 |
| 71 | Chevrolet Aveo | 67,028 | 15% | 58,244 | 87 |
| 72 | Nissan Titan | 65,746 | -9% | 72,192 | 73 |
| 73 | Nissan Frontier | 64,397 | -17% | 77,510 | 66 |
| 74 | Scion tC | 63,852 | -19% | 79,125 | 64 |
| 75 | Mercedes C-Class | 63,701 | 27% | 50,187 | 101 |
| 76 | GMC Yukon | 63,428 | -11% | 71,476 | 74 |
| 77 | Nissan Pathfinder | 63,056 | -14% | 73,124 | 71 |
| 78 | Jeep Commander | 63,027 | -29% | 88,497 | 58 |
| 79 | Ford Crown Victoria | 60,901 | -3% | 62,976 | 83 |
| 80 | Saturn Aura | 59,964 | 204% | 19,746 | n/a |
Source: manufacturers.









