Europe Full Year 2011: Top 318 All models ranking now available!
* See the Top 318 best-selling models by clicking on the title! Thanks Tuga & Lancia Lover *
You can see my previous Europe Full Year 2011 Top 40 post here
You can see my original Europe Full Year 2011 Top 10 post here.
Thanks to Tuga and Lancia Lover I can now share with you a Top 318 all models ranking for the whole of Europe! You are already familiar with the Top 40 so I will skip directly below. 3 additional models make themselves noticed in the Top 50: the Audi A1 lands in 42nd place for its first full year of sales with 97,903 sales, up 289% on 2010, while the Peugeot 508 is the best-selling all new model in Europe this year, arriving at #48 and 85,699 units. Lastly the Audi A6 is up 15 spots and 21% on 2010 at #49.
Great performers within the rest of the the European Top 100 are the Alfa Romeo Giulietta up 138% and 53 spots to #56, the Hyundai ix35 up 56% and 29 ranks to #58, Citroen DS3 up 37% and 15 spots to #60, Kia Sportage up 131% and 46 ranks to #69, BMW X3 up 170% and 54 spots to #77, Mini Countryman up 335% and 91 ranks to #83, Mitsubishi ASX up to #91, Hyundai ix20 up to #95 and Volvo V60 up to #99.
Further down, notice the Citroen DS4 landing directly at #137, the Chevrolet Orlando at #141, the Audi A7 up 447% to #146, Mercedes CLS up 338% to #152, the Lexus CT ranking #161 and by far best-selling Lexus for its first year in market, the Range Rover Evoque already at #181 with 12,068 sales, the VW Up! at #229 and Infiniti M up 315% to #287.
Fully electric cars make a discreet appearance in this year’s ranking but 2012 should see some of them really take off: the Mitsubishi i is #250 with 2,608 sales, followed by the Peugeot iOn at #258 with 1,926 units, the Citroen C-Zero at #260 and 1,830 sales, the Nissan Leaf at #264 with 1,726 units and the Opel Ampera at #304 and 304 sales.
The DR Motor DR1 manufactured in Italy is once again the best-selling Chinese model in Europe but it has lost its spark at #259 with 1,886 units, down 40%. It is now threatened by the Great Wall Hover at #263 with 1,744 sales, up a massive 160%, while Geely (no model split available) ranks #271 with 1,409 units. The only other Chinese entries are the DR Motor DR5 (aka Chery Tiggo) at #284 and the Great Wall Steed at #285.
Let’s conclude this article by observing that the Porsche Panamera is up 13% to #207, the Bentley Continental GT/GTC is up 10% to #273, the Bentley Mulsanne up 242% to #307 and the Lamborghini Aventador sells its very first 63 units over the continent to rank #310.
Most recent Europe data: January 2012: Skoda Octavia in Top 10 for the first time
Previous year: Europe 2011 All-models Top 371 ranking (source JATO)
Full Year 2011 Top 318 Ranking Table below.
Europe Full Year 2011:
| Pos | Model | 2011 | /10 | 2010 | Pos |
| 1 | VW Golf | 493,855 | -2% | 502,307 | 1 |
| 2 | Ford Fiesta | 372,977 | -12% | 425,595 | 2 |
| 3 | VW Polo | 371,454 | 2% | 364,439 | 3 |
| 4 | Opel Corsa | 327,717 | -2% | 333,622 | 5 |
| 5 | Opel Astra | 327,458 | 7% | 306,152 | 7 |
| 6 | Ford Focus | 308,747 | 6% | 292,348 | 8 |
| 7 | Renault Clio | 304,106 | -13% | 348,921 | 4 |
| 8 | Renault Megane | 251,487 | -8% | 272,612 | 9 |
| 9 | Peugeot 207 | 245,649 | -21% | 310,827 | 6 |
| 10 | VW Passat | 245,110 | 43% | 170,876 | 20 |
| 11 | Fiat Punto | 220,343 | -17% | 266,553 | 10 |
| 12 | Nissan Qashqai | 216,970 | 0% | 215,982 | 13 |
| 13 | Fiat Panda | 189,527 | -20% | 236,323 | 11 |
| 14 | Skoda Octavia | 186,440 | 0% | 186,994 | 16 |
| 15 | Citroen C3 | 181,868 | -21% | 230,140 | 12 |
| 16 | Mercedes C Class | 178,345 | 17% | 151,848 | 25 |
| 17 | BMW 3 Series | 166,860 | -11% | 187,623 | 14 |
| 18 | Skoda Fabia | 165,259 | 2% | 162,207 | 23 |
| 19 | Seat Ibiza | 162,631 | 3% | 157,610 | 24 |
| 20 | Audi A4 | 162,085 | -6% | 173,069 | 19 |
| 21 | Renault Scenic | 161,379 | -14% | 187,012 | 15 |
| 22 | Fiat 500 | 156,301 | -6% | 165,454 | 21 |
| 23 | Peugeot 308 | 155,227 | -15% | 181,976 | 17 |
| 24 | BMW 5 Series | 143,804 | 30% | 110,669 | 36 |
| 25 | Audi A3 | 143,382 | -20% | 178,860 | 18 |
| 26 | Dacia Duster | 141,961 | 135% | 60,409 | 70 |
| 27 | Toyota Yaris | 141,327 | -14% | 165,174 | 22 |
| 28 | Opel Insignia | 138,755 | 0% | 139,012 | 30 |
| 29 | BMW 1 Series | 135,087 | -9% | 147,863 | 27 |
| 30 | Renault Twingo | 134,061 | -11% | 150,237 | 26 |
| 31 | Mercedes E Class | 130,290 | -8% | 142,003 | 28 |
| 32 | Opel Meriva | 127,439 | 22% | 104,323 | 40 |
| 33 | Ford C-Max | 127,092 | 91% | 66,540 | 67 |
| 34 | VW Touran | 118,867 | 25% | 94,927 | 46 |
| 35 | VW Tiguan | 118,091 | 8% | 109,722 | 37 |
| 36 | Mini | 116,666 | -10% | 130,115 | 31 |
| 37 | Peugeot 3008 | 115,896 | -2% | 117,819 | 34 |
| 38 | Citroen C4 | 113,379 | 59% | 71,308 | 62 |
| 39 | Nissan Juke | 106,461 | 379% | 22,226 | 132 |
| 40 | Citroen C4 Picasso | 104,628 | -13% | 120,047 | 33 |
| 41 | Hyundai i30 | 101,328 | -14% | 117,675 | 35 |
| 42 | Audi A1 | 97,903 | 289% | 25,168 | 121 |
| 43 | Toyota Auris | 95,265 | -1% | 96,073 | 43 |
| 44 | Toyota Aygo | 88,458 | 7% | 82,671 | 51 |
| 45 | Mercedes A Class | 87,981 | -18% | 107,183 | 38 |
| 46 | Ford Mondeo | 86,433 | -14% | 100,157 | 42 |
| 47 | Peugeot 107 | 85,893 | -20% | 106,842 | 39 |
| 48 | Peugeot 508 | 85,699 | new | 0 | - |
| 49 | Audi A6 | 84,284 | 21% | 69,656 | 64 |
| 50 | VW Golf Plus | 84,264 | 0% | 84,290 | 49 |
| 51 | Peugeot 206+ | 84,057 | -31% | 121,828 | 32 |
| 52 | BMW X1 | 83,063 | 7% | 77,629 | 53 |
| 53 | Citroen C1 | 82,965 | -19% | 102,100 | 41 |
| 54 | Hyundai i20 | 80,853 | 19% | 67,944 | 65 |
| 55 | Smart Fortwo | 78,868 | -5% | 83,259 | 50 |
| 56 | Alfa Romeo Giulietta | 78,819 | 138% | 33,117 | 109 |
| 57 | Nissan Micra | 75,614 | 7% | 70,667 | 63 |
| 58 | Hyundai ix35 | 74,421 | 56% | 47,706 | 87 |
| 59 | Ford Ka | 73,821 | -21% | 93,444 | 47 |
| 60 | Citroen DS3 | 72,870 | 37% | 53,190 | 75 |
| 61 | Hyundai i10 | 72,669 | -24% | 95,671 | 44 |
| 62 | Opel Zafira/Zafira Tourer | 72,604 | -20% | 90,440 | 48 |
| 63 | Kia Cee’d | 71,930 | -25% | 95,629 | 45 |
| 64 | Dacia Sandero | 71,646 | -49% | 139,234 | 29 |
| 65 | Seat Leon | 71,387 | -3% | 73,595 | 58 |
| 66 | Peugeot 5008 | 69,954 | -2% | 71,382 | 61 |
| 67 | Ford Kuga | 68,564 | -6% | 72,940 | 59 |
| 68 | Audi A5 | 67,487 | -12% | 76,690 | 54 |
| 69 | Kia Sportage | 67,484 | 131% | 29,214 | 115 |
| 70 | Audi Q5 | 65,618 | -1% | 66,281 | 68 |
| 71 | Chevrolet Matiz/Spark | 65,338 | -12% | 74,248 | 57 |
| 72 | Citroen C3 Picasso | 65,095 | -15% | 76,582 | 55 |
| 73 | Suzuki Swift | 64,316 | 10% | 58,469 | 72 |
| 74 | Mercedes B Class | 64,156 | -22% | 82,150 | 52 |
| 75 | Lancia/Chrysler Ypsilon | 61,797 | 24% | 49,836 | 82 |
| 76 | Citroen C5 | 61,686 | -17% | 74,320 | 56 |
| 77 | BMW X3 | 60,697 | 170% | 22,480 | 131 |
| 78 | Honda Jazz | 57,414 | -3% | 59,190 | 71 |
| 79 | VW Caddy | 57,298 | 35% | 42,443 | 96 |
| 80 | Toyota Avensis | 56,281 | -11% | 63,237 | 69 |
| 81 | Skoda Superb | 55,981 | 14% | 49,106 | 85 |
| 82 | Skoda Yeti | 55,443 | 21% | 45,821 | 89 |
| 83 | Mini Countryman | 53,784 | 335% | 12,364 | 174 |
| 84 | Kia Picanto | 51,418 | 10% | 46,744 | 88 |
| 85 | Volvo XC60 | 51,298 | 14% | 44,998 | 92 |
| 86 | Renault Laguna | 49,738 | -1% | 50,240 | 81 |
| 87 | Volvo V70/XC70 | 49,566 | -14% | 57,635 | 73 |
| 88 | Chevrolet Aveo | 48,564 | 1% | 48,083 | 86 |
| 89 | Dacia Logan | 48,553 | -33% | 72,467 | 60 |
| 90 | VW Transporter | 48,534 | -4% | 50,556 | 79 |
| 91 | Mitsubishi ASX | 48,418 | 131% | 20,960 | 136 |
| 92 | Renault Modus | 48,383 | -4% | 50,399 | 80 |
| 93 | Ford S-Max | 47,575 | 4% | 45,745 | 90 |
| 94 | Honda Civic | 47,268 | -29% | 66,575 | 66 |
| 95 | Hyundai ix20 | 47,149 | new | n/a | n/a |
| 96 | Citroen Berlingo | 46,735 | -13% | 53,718 | 74 |
| 97 | VW Sharan | 46,194 | 186% | 16,152 | 153 |
| 98 | Renault Symbol/Thalia | 45,740 | 25% | 36,592 | 103 |
| 99 | Volvo V60 | 45,633 | new | n/a | n/a |
| 100 | Renault Fluence | 44,064 | n/a | n/a | n/a |
| 101 | Toyota RAV-4 | 43,613 | -14% | 50,713 | 78 |
| 102 | Kia Venga | 41,236 | 20% | 34,363 | 107 |
| 103 | Volvo V50 | 41,199 | -17% | 49,637 | 83 |
| 104 | Alfa Romeo Mito | 40,417 | -22% | 51,817 | 77 |
| 105 | Toyota Verso | 39,183 | 1% | 38,795 | 100 |
| 106 | Mazda2 | 38,239 | -28% | 53,110 | 76 |
| 107 | Seat Altea | 38,086 | -10% | 42,318 | 97 |
| 108 | Chevrolet Cruze | 37,494 | n/a | n/a | n/a |
| 109 | VW Jetta | 37,108 | 91% | 19,428 | 140 |
| 110 | Honda CR-V | 36,080 | -7% | 38,796 | 99 |
| 111 | Renault Kangoo | 35,720 | n/a | n/a | n/a |
| 112 | Suzuki SX4 | 35,499 | -4% | 36,978 | 102 |
| 113 | Fiat Linea | 35,499 | 87% | 18,983 | 142 |
| 114 | Peugeot Partner/Ranch | 35,496 | -12% | 40,336 | 98 |
| 115 | Nissan Note | 35,425 | -22% | 45,417 | 91 |
| 116 | Mazda3 | 34,935 | -29% | 49,204 | 84 |
| 117 | Suzuki Alto | 32,750 | -27% | 44,863 | 93 |
| 118 | Fiat Bravo | 31,673 | -28% | 43,990 | 94 |
| 119 | Kia Rio | 30,649 | 59% | 19,276 | 141 |
| 120 | Mercedes GLK | 30,519 | 12% | 27,249 | 118 |
| 121 | Skoda Roomster | 30,011 | 14% | 26,325 | 119 |
| 122 | Mercedes Vito/Viano | 28,829 | 56% | 18,480 | 144 |
| 123 | Opel Agila | 28,429 | -16% | 33,844 | 108 |
| 124 | Mazda6 | 28,193 | -27% | 38,621 | 101 |
| 125 | Ford Galaxy | 27,371 | 13% | 24,222 | 126 |
| 126 | VW Scirocco | 26,916 | -25% | 35,888 | 104 |
| 127 | BMW X5 | 26,819 | -8% | 29,151 | 116 |
| 128 | Toyota Corolla | 26,641 | -16% | 31,715 | 110 |
| 129 | Mitsubishi Colt | 26,012 | -14% | 30,247 | 112 |
| 130 | Toyota Prius | 24,718 | -43% | 43,365 | 95 |
| 131 | Land Rover Freelander | 24,138 | -18% | 29,437 | 113 |
| 132 | Volvo S60 | 24,078 | 118% | 11,045 | 180 |
| 133 | VW Touareg | 23,980 | 51% | 15,881 | 154 |
| 134 | Chevrolet Captiva | 23,746 | -7% | 25,533 | 120 |
| 135 | VW CC | 23,530 | -1% | 23,768 | 128 |
| 136 | Hyundai Accent | 23,172 | -21% | 29,332 | 114 |
| 137 | Citroen DS4 | 22,989 | new | 0 | - |
| 138 | Seat Exeo | 21,518 | -12% | 24,452 | 125 |
| 139 | Toyota Verso-S | 20,647 | new | n/a | n/a |
| 140 | Fiat Fiorino/Qubo | 20,049 | -19% | 24,752 | 124 |
| 141 | Chevrolet Orlando | 19,856 | new | 0 | - |
| 142 | Mercedes M class | 19,607 | -7% | 21,083 | 135 |
| 143 | Fiat Ducato | 19,013 | 46% | 13,023 | 171 |
| 144 | Lancia/Chrysler Delta | 18,926 | -20% | 23,658 | 129 |
| 145 | Ford Fusion | 18,479 | -48% | 35,537 | 105 |
| 146 | Audi A7 | 18,382 | 477% | 3,186 | 224 |
| 147 | Mazda5 | 18,177 | 0% | 18,200 | 145 |
| 148 | Porsce Cayenne | 18,017 | 33% | 13,547 | 168 |
| 149 | Mitsubishi Outlander | 17,815 | -18% | 21,726 | 134 |
| 150 | Mercedes SLK | 17,773 | 102% | 8,799 | 191 |
| 151 | Range Rover Sport | 17,523 | -6% | 18,641 | 143 |
| 152 | Mercedes CLS | 17,390 | 338% | 3,970 | 214 |
| 153 | Seat Alhambra | 17,159 | 104% | 8,411 | 192 |
| 154 | Audi TT | 17,014 | -3% | 17,540 | 146 |
| 155 | Renault Koleos | 16,871 | 22% | 13,829 | 166 |
| 156 | Jaguar XF | 16,700 | -18% | 20,366 | 137 |
| 157 | Fiat Doblo | 16,588 | -16% | 19,748 | 138 |
| 158 | Lancia Musa | 16,431 | -34% | 24,895 | 123 |
| 159 | Suzuki Vitara | 16,282 | -2% | 16,614 | 149 |
| 160 | Ford Transit/Tourneo | 16,087 | 5% | 15,321 | 156 |
| 161 | Lexus CT | 16,076 | new | 0 | - |
| 162 | Suzuki Splash | 15,968 | -19% | 19,714 | 139 |
| 163 | Peugeot RCZ | 15,742 | 32% | 11,926 | 176 |
| 164 | Volvo C30 | 15,442 | -36% | 24,128 | 127 |
| 165 | Renault Espace | 15,307 | 5% | 14,578 | 162 |
| 166 | Nissan Pixo | 14,997 | -57% | 34,877 | 106 |
| 167 | BMW X6 | 14,889 | -13% | 17,114 | 148 |
| 168 | Subaru Forester | 14,802 | -10% | 16,447 | 150 |
| 169 | Fiat Sedici | 14,777 | -10% | 16,419 | 151 |
| 170 | Mitsubishi Lancer | 13,767 | -37% | 21,852 | 133 |
| 171 | Fiat Freemont | 13,651 | new | 0 | - |
| 172 | Kia Sorento | 13,606 | -5% | 14,322 | 163 |
| 173 | Hyundai Santa Fe | 13,549 | -1% | 13,686 | 167 |
| 174 | Volvo XC90 | 13,217 | -10% | 14,686 | 161 |
| 175 | VW Fox | 13,132 | -58% | 31,267 | 111 |
| 176 | Suzuki Jimny | 12,968 | -26% | 17,524 | 147 |
| 177 | Toyota iQ | 12,956 | -44% | 23,136 | 130 |
| 178 | Audi Q7 | 12,862 | 3% | 12,487 | 172 |
| 179 | Renault Trafic | 12,432 | 17% | 10,626 | 183 |
| 180 | Land Rover Discovery | 12,374 | -7% | 13,305 | 169 |
| 181 | Honda Accord | 12,304 | -25% | 16,405 | 152 |
| 182 | Range Rover Evoque | 12,068 | new | 0 | - |
| 183 | VW Eos | 11,897 | 5% | 11,330 | 179 |
| 184 | Subaru Legacy/Outback | 11,778 | -24% | 15,497 | 155 |
| 185 | Porsche 911 | 11,572 | -4% | 12,054 | 175 |
| 186 | Kia Soul | 11,485 | -25% | 15,313 | 157 |
| 187 | Toyota Land Cruiser | 10,913 | -12% | 12,401 | 173 |
| 188 | Renault Latitude | 10,719 | new | 0 | - |
| 189 | Alfa Romeo 159 | 10,430 | -31% | 15,116 | 158 |
| 190 | Volvo S40 | 10,272 | -27% | 14,071 | 165 |
| 191 | Mazda CX7 | 10,232 | n/a | n/a | n/a |
| 192 | Saab 9-3 | 10,152 | -32% | 14,929 | 159 |
| 193 | Mercedes S class | 9,867 | -8% | 10,725 | 182 |
| 194 | BMW Z4 | 9,491 | -28% | 13,182 | 170 |
| 195 | BMW 6er | 9,469 | -4% | 9,864 | 188 |
| 196 | Nissan X-Trail | 9,235 | 24% | 7,448 | 194 |
| 197 | Hyundai i40 | 9,159 | new | 0 | - |
| 198 | Audi A8 | 9,130 | 11% | 8,225 | 193 |
| 199 | Fiat Albea | 8,951 | -40% | 14,918 | 160 |
| 200 | Opel Antara | 8,728 | -5% | 9,187 | 190 |
| 201 | Mazda MX5 | 8,079 | -21% | 10,227 | 186 |
| 202 | Citroen Nemo | 7,739 | -35% | 11,906 | 177 |
| 203 | Subaru Impreza | 7,719 | -25% | 10,292 | 185 |
| 204 | Range Rover | 7,698 | 21% | 6,362 | 200 |
| 205 | Peugeot Bipper | 7,661 | -29% | 10,790 | 181 |
| 206 | Audi Q3 | 7,603 | new | 0 | - |
| 207 | Porsche Panamera | 7,478 | 13% | 6,618 | 199 |
| 208 | Opel Vivaro | 7,425 | 29% | 5,756 | 202 |
| 209 | Mitsubishi Pajero | 7,091 | 3% | 6,884 | 197 |
| 210 | Toyota Urban Cruiser | 6,938 | -51% | 14,159 | 164 |
| 211 | Jeep Wrangler | 6,823 | 82% | 3,749 | 215 |
| 212 | Renault Wind | 6,773 | 66% | 4,080 | 212 |
| 213 | Lexus RX | 6,754 | -35% | 10,391 | 184 |
| 214 | Jeep Compass | 6,672 | 495% | 1,121 | 252 |
| 215 | Jeep Grand Cherokee | 6,598 | 62% | 4,073 | 213 |
| 216 | Peugeot 807 | 6,198 | 11% | 5,584 | 204 |
| 217 | Fiat Idea | 5,982 | -2% | 6,104 | 201 |
| 218 | Honda Insight | 5,586 | -52% | 11,638 | 178 |
| 219 | Citroen C8 | 5,437 | 0% | 5,400 | 207 |
| 220 | Peugeot Expert | 5,283 | 22% | 4,330 | 210 |
| 221 | Volvo S80 | 5,261 | -27% | 7,207 | 195 |
| 222 | Mercedes Sprinter | 5,226 | 53% | 3,416 | 221 |
| 223 | Citroen Xsara Picasso | 5,026 | -80% | 25,130 | 122 |
| 224 | Peugeot 407 | 4,886 | -83% | 28,741 | 117 |
| 225 | Daihatsu Terios | 4,886 | -47% | 9,219 | 189 |
| 226 | Ssangyong Korando | 4,867 | n/a | n/a | n/a |
| 227 | Hyundai Elantra | 4,649 | n/a | n/a | n/a |
| 228 | Lancia/Chrysler Voyager | 4,602 | n/a | n/a | n/a |
| 229 | VW Up! | 4,582 | new | 0 | - |
| 230 | BMW 7er | 4,496 | 108% | 2,162 | 234 |
| 231 | Nissan NV200 | 4,452 | 97% | 2,260 | 230 |
| 232 | Mercedes R class | 4,421 | 26% | 3,509 | 218 |
| 233 | Honda CR-Z | 4,391 | -23% | 5,703 | 203 |
| 234 | Citroen C-Crosser | 4,322 | -38% | 6,971 | 196 |
| 235 | Nissan Pathfinder | 4,253 | n/a | n/a | n/a |
| 236 | Volvo C70 | 4,138 | -12% | 4,702 | 209 |
| 237 | Lexus IS | 4,043 | -39% | 6,628 | 198 |
| 238 | Jaguar XJ | 3,707 | 2% | 3,634 | 216 |
| 239 | Peugeot 4007 | 3,566 | -35% | 5,486 | 206 |
| 240 | Saab 9-5 | 3,255 | -41% | 5,517 | 205 |
| 241 | Daihatsu Sirion | 3,230 | -38% | 5,210 | 208 |
| 242 | Porsche Boxster | 3,154 | -7% | 3,391 | 222 |
| 243 | Nissan Murano | 3,100 | 60% | 1,938 | 238 |
| 244 | Hyundai Veloster | 3,015 | new | 0 | - |
| 245 | VW Phaeton | 2,953 | 37% | 2,155 | 235 |
| 246 | Subaru Trezia | 2,802 | new | 0 | - |
| 247 | Daihatsu Cuore/Charade | 2,776 | -23% | 3,605 | 217 |
| 248 | Hyundai H-1 | 2,714 | 6% | 2,560 | 228 |
| 249 | Lada Niva | 2,662 | -18% | 3,246 | 223 |
| 250 | Mitsubishi i | 2,608 | new | 0 | - |
| 251 | Tata Indica | 2,540 | 8% | 2,352 | 229 |
| 252 | Mercedes GL | 2,498 | 11% | 2,250 | 232 |
| 253 | Jeep Patriot | 2,486 | -28% | 3,453 | 220 |
| 254 | Jaguar XK | 2,445 | -10% | 2,717 | 226 |
| 255 | Infiniti FX | 2,209 | 52% | 1,453 | 246 |
| 256 | Mercedes CLC | 2,186 | -78% | 9,936 | 187 |
| 257 | Porsche Cayman | 1,986 | -2% | 2,027 | 236 |
| 258 | Peugeot i0n | 1,926 | new | 0 | - |
| 259 | DR Motor DR1 | 1,886 | -40% | 3,143 | 225 |
| 260 | Citroen C-Zero | 1,830 | new | 0 | - |
| 261 | Mercedes G Class | 1,792 | 20% | 1,493 | 244 |
| 262 | Jeep Cherokee | 1,785 | -21% | 2,259 | 231 |
| 263 | Great Wall Hover | 1,744 | 160% | 671 | 258 |
| 264 | Nissan Leaf | 1,728 | new | 0 | - |
| 265 | Hyundai Genesis | 1,707 | new | 0 | - |
| 266 | Suzuki Kizashi | 1,695 | 65% | 1,027 | 253 |
| 267 | Mercedes SLS AMG | 1,676 | 4% | 1,612 | 242 |
| 268 | Proton | 1,581 | -18% | 1,928 | 239 |
| 269 | Nissan 370Z | 1,459 | -34% | 2,211 | 233 |
| 270 | Land Rover Defender | 1,436 | -65% | 4,103 | 211 |
| 271 | Geely | 1,409 | new | 0 | - |
| 272 | Ferrari 458 Italia | 1,348 | 42% | 949 | 256 |
| 273 | Bentley Continental GT/GTC | 1,302 | 10% | 1,184 | 251 |
| 274 | Audi R8 | 1,279 | -22% | 1,640 | 241 |
| 275 | Lancia Thema/Chrysler 300C | 1,195 | n/a | n/a | n/a |
| 276 | Mercedes SL | 1,154 | -42% | 1,990 | 237 |
| 277 | Ssangyong Kyron | 1,095 | -58% | 2,607 | 227 |
| 278 | Dodge Journey | 905 | n/a | n/a | n/a |
| 279 | Ferrari California | 879 | -37% | 1,395 | 247 |
| 280 | Maserati GranTurismo | 873 | -3% | 900 | 257 |
| 281 | Aston Martin V8/V12 Vantage | 859 | -12% | 976 | 255 |
| 282 | Dodge Caliber | 837 | -76% | 3,488 | 219 |
| 283 | Ssangyong Rodius/Stavic | 820 | -35% | 1,262 | 249 |
| 284 | DR Motor DR5 | 708 | -59% | 1,727 | 240 |
| 285 | Great Wall Steed | 663 | -34% | 1,005 | 254 |
| 286 | Daihatsu Materia | 634 | -58% | 1,510 | 243 |
| 287 | Infiniti M | 622 | 315% | 150 | 273 |
| 288 | Ssangyong Rexton | 596 | -60% | 1,490 | 245 |
| 289 | Cadillac | 585 | -52% | 1,219 | 250 |
| 290 | Mahindra | 521 | 3% | 506 | 261 |
| 291 | Infiniti EX | 488 | 37% | 356 | 267 |
| 292 | Maserati GranCabrio | 474 | -14% | 551 | 260 |
| 293 | Aston Martin Rapide | 472 | 1% | 467 | 263 |
| 294 | Skoda Citigo | 417 | new | 0 | - |
| 295 | Seat Mii | 371 | new | 0 | - |
| 296 | Lotus Evora | 370 | 8% | 343 | 270 |
| 297 | Rolls Royce Ghost | 328 | -7% | 353 | 269 |
| 298 | Tata Xenon | 327 | -23% | 425 | 265 |
| 299 | Lotus Elise | 321 | -43% | 563 | 259 |
| 300 | Ferrari 599 GTB Fiorano | 320 | -10% | 356 | 268 |
| 301 | Aston Martin DBS | 319 | -29% | 449 | 264 |
| 302 | Lamborghini Gallardo | 319 | -11% | 358 | 266 |
| 303 | Ssangyong Actyon | 309 | -77% | 1,343 | 248 |
| 304 | Opel Ampera | 304 | new | 0 | - |
| 305 | Maserati Quattroporte | 277 | -41% | 469 | 262 |
| 306 | Ferrari FF | 245 | new | 0 | - |
| 307 | Bentley Mulsanne | 243 | 242% | 71 | 276 |
| 308 | Bentley Continental Flying Spur | 191 | -22% | 245 | 272 |
| 309 | Rolls Royce Phantom | 140 | 5% | 133 | 274 |
| 310 | Lamborghini Aventador | 63 | new | 0 | - |
| 311 | Hummer | 58 | -80% | 290 | 271 |
| 312 | Maybach | 46 | n/a | n/a | n/a |
| 313 | GMC | 23 | -30% | 33 | 277 |
| 314 | Lincoln | 10 | -47% | 19 | 278 |
| 315 | Bugatti | 10 | -33% | 15 | 279 |
| 316 | Lamborghini Murcielago | 7 | -92% | 88 | 275 |
| 317 | Buick | 6 | -54% | 13 | 280 |
| 318 | Mercury | 3 | -57% | 7 | 281 |
Source: Automotive News. Many thanks to Tuga and Lancia Lover for sharing the data!
Note 1: The 2010 figures beyond the Top 50 are calculated based on the 2011/2010 variation in percentages, therefore the exact sales number for 2010 may be slightly different.
Note 2: This list is incomplete and doesn’t account for all models sold in Europe in 2011. If you have sales data for any additional model in the whole of Europe please make sure to get in touch by commenting on here!
Note 3: This ranking is based on Automotive News data, which differs from the monthly Top 10 I publish (source: JATO). This ranking includes sales from the 27 European Union countries minus Bulgaria and Malta, plus Iceland, Norway, Switzerland and Turkey.











Hi im George Smith, I’m a proud owner of a 2007 Aston Martin Vantage Coupe and as you could imagine, I love my car as much as I do with my most valuable and invaluable things in my life, the issue here is that I need help shipping my car from Ontario to Calgary and I need a good shipping service I looked on particular two: eHaulers and Ship My Ride
Statistics on Fiat-Chrysler Group sales in Europe: http://www.carsitaly.net/fiat-car-sales_europe.htm
Nissan Gtr, how many?
Salut Matt,
je ne sais pas pourquoi ils comptent la Turquie avec l’Europe, voyons!
sinon dans cette liste, il y a encorre plein d’autres modèles (1 307 SW, modèles importés (sienna, odyssey, traverse, etc)…
L’année 2010, il y avait les 508, DS4, etc immatriculées!!!!!
@+
Salut STAC – oui mais en 2010 les ventes de 508 et DS4 etaient uniquement les modeles de pre-serie/concessions donc ca ne compte pas!
The List get’s rather fragmented at the end. Citroen C6 (not listed here) has 688 sales for Germany and France together; already more than the Infiniti M (which is listed at 622). So I won’t give a lot on ranks for cars with less than 1000 sales.
Oh, and you have a typo in the text: It’s DR1, not a nonexistant DR3, what makes the best Chinese.