Home > Europe > Europe Full Year 2010: All-models ranking now available!

Europe Full Year 2010: All-models ranking now available!

The Porsche Panamera ranks #202 in Europe in 2010

* See ‘Read more’ below for the Top 371 best-selling models! Thanks to Florian for the tip *

Yes, that’s right. I give you sales figures for all cars sold in Europe last year!

Let’s look straight outside the Top 50, already well-known to you, to notice the best newcomers of the year: the Dacia Duster at #73 (54,388 sales) and the Citroen DS3 at #74 (52,987 units). The Jaguar XF is up 22% at #136 with 20,109 sales and the Range Rover Sport up 29% to #141 at 17,935 units.

Not a really good year for the BMW X6 down 10% to #142 and the Audi TT down 11% to #143. The Porsche Cayenne is boosted by its facelift, gaining 33% and 18 spots to #163 while the Porsche Panamera knocks on the Top 200′s door at #202 with 6,606 sales, up 141%.

Rolls-Royce Ghost

The best-selling Lexus in 2010 in Europe is the RX at #179 but the CT will pass it in 2011. The outrageous Mercedes SLS AMG lands in 276th position with 1,601 sales, the Ferrari California is up 45% to 1,375 sales at #288 and the Lamborghini Gallardo is down 28% to 351 sales at #338.

Rolls-Royce places the new Ghost at #339 with 350 sales and the Phantom at #363 and 131 units, while Bentley positions the Continental Flying Spur at #352 with 235 sales. The last model on the list is the Bugatti Veyron with 11 units sold, down 35%.

Bugatti Veyron

There are only 5 Chinese models in the ranking. The DR1 (or Riich M1) is the best-seller at #246 with 3,153 sales, possibly the first time a Chinese model ranks within the European Top 250. The DR5 (or Chery Tiggo) follows at #271 (-29%), then the Great Wall Steed at #302 (+3%), the Great Wall Hover at #322 (+1%) and the Brilliance BS4 at #330 (+130%). Nothing too impressive yet…

See the original Europe Full Year 2010 post with Top 50 here.

Full Year 2010 European Top 371 Ranking Table below.

Europe Full Year 2010:

Pos Model 2010 /09 2009 Pos
1 VW Golf 492,324 -14% 571,214 1
2 Ford Fiesta 402,058 -15% 472,228 2
3 VW Polo 354,621 25% 283,170 9
4 Renault Clio 338,603 8% 313,153 6
5 Opel/Vauxhall Corsa 318,982 -9% 352,028 4
6 Peugeot 207 305,491 -17% 367,589 3
7 Opel/Vauxhall Astra 291,942 6% 275,960 10
8 Ford Focus 261,895 -16% 310,070 7
9 Renault Megane 260,975 13% 231,102 11
10 Fiat Punto 258,427 -20% 324,186 5
11 Fiat Panda 235,769 -21% 299,078 8
12 Citroen C3 225,298 35% 167,429 25
13 Nissan Qashqai 207,749 14% 182,432 19
14 Renault Scenic 185,850 26% 148,049 27
15 BMW 3 Series 182,757 -9% 201,119 15
16 Skoda Octavia 178,640 0% 178,297 21
17 Peugeot 308 177,867 -19% 220,918 12
18 Audi A3 175,247 -6% 186,360 18
19 Fiat 500 172,302 -8% 186,909 17
20 Audi A4 170,537 -13% 194,961 16
21 Toyota Yaris 160,258 -23% 209,380 14
22 VW Passat 159,432 -12% 180,898 20
23 Skoda Fabia 158,777 -27% 217,003 13
24 Seat Ibiza 154,764 -13% 177,973 22
25 Renault Twingo 150,238 -14% 174,418 23
26 BMW 1 Series 146,478 -15% 173,069 24
27 Mercedes C Class 144,386 -3% 148,138 26
28 Mercedes E Class 139,377 37% 101,482 43
29 Opel/Vauxhall Insignia 134,457 -2% 137,729 28
30 Dacia Sandero 130,759 2% 127,938 31
31 Mini 129,475 -5% 135,991 29
32 Citroen C4 Picasso 118,873 -12% 134,954 30
33 Peugeot 3008 115,718 140% 48,313 85
34 Peugeot 206+ 115,288 6% 109,238 38
35 Hyundai i30 113,125 22% 93,025 48
36 BMW 5 Series 107,312 41% 76,349 58
37 Mercedes A Class 107,025 -2% 109,382 37
38 Peugeot 107 106,322 -10% 117,688 33
39 VW Tiguan 105,799 0% 105,314 41
40 Opel/Vauxhall Meriva 104,078 24% 83,661 51
41 Citroen C1 101,621 -14% 118,288 32
42 Ford Mondeo 98,138 -14% 114,649 34
43 VW Touran 94,902 -14% 110,261 35
44 Ford Ka 93,898 -13% 107,966 39
45 Kia Cee’d 92,082 -6% 97,893 44
46 Opel/Vauxhall Zafira 90,387 -6% 95,967 45
47 Hyundai i10 89,701 -18% 109,424 36
48 Toyota Auris 87,612 -6% 93,525 47
49 VW Golf Plus 84,134 -21% 105,911 40
50 Smart Fortwo 83,178 -13% 95,274 46
51 Toyota Aygo 82,982 -20% 103,118 42
52 Mercedes B Class 82,142 -3% 84,811 50
53 BMW X1 77,680 782% 8,808 187
54 Citroen C3 Picasso 76,093 1% 75,352 59
55 Audi A5 75,596 46% 51,953 79
56 Ford Kuga 72,812 14% 64,077 71
57 Chevrolet Matiz 72,709 -7% 78,198 57
58 Citroen C5 71,795 -14% 83,075 52
59 Seat Leon 70,817 4% 68,258 67
60 Peugeot 5008 70,305 956% 6,656 204
61 Citroen C4 69,627 -25% 92,977 49
62 Nissan Micra 69,497 -16% 82,319 53
63 Audi A6 68,002 -7% 73,305 62
64 Audi Q5 65,567 -3% 67,712 68
65 Ford C-Max 65,356 -12% 74,504 61
66 Hyundai i20 64,729 11% 58,416 75
67 Toyota Avensis 62,698 -21% 79,095 56
68 Volvo V70 57,925 14% 50,929 83
69 Suzuki Swift 57,875 -27% 79,255 55
70 Citroen Berlingo 57,865 -14% 66,953 69
71 Honda Jazz 57,229 -22% 73,262 63
72 Honda Civic 55,367 -31% 80,140 54
73 Dacia Duster 54,388 new 0  -
74 Citroen DS3 52,987 new 0  -
75 Mazda2 52,435 -30% 74,591 60
76 Alfa Romeo MiTo 51,837 -16% 61,975 72
77 Toyota RAV4 51,231 16% 44,097 90
78 VW Transporter 50,775 32% 38,419 104
79 Renault Modus 50,404 -29% 71,144 64
80 Renault Laguna 50,069 -2% 51,153 81
81 Volvo V50 49,549 1% 48,884 84
82 Lancia Ypsilon 49,375 -11% 55,451 78
83 Skoda Superb 49,224 76% 28,029 112
84 Mazda3 47,332 -8% 51,227 80
85 Hyundai ix35 47,080 new 0  -
86 Ford S-Max 46,695 8% 43,160 92
87 Kia Picanto 46,439 -17% 56,241 77
88 Skoda Yeti 45,979 383% 9,529 185
89 Volvo XC60 45,938 15% 39,852 100
90 Suzuki Alto 44,828 3% 43,416 91
91 Nissan Note 44,493 -13% 51,047 82
92 VW Caddy 44,244 -34% 66,595 70
93 Dacia Logan 43,562 -38% 69,871 65
94 Fiat Bravo 43,116 -37% 68,269 66
95 Toyota Prius 42,898 2% 41,963 96
96 Chevrolet Kalos/Aveo 42,849 -30% 61,639 73
97 Peugeot Partner 42,253 -1% 42,838 94
98 Seat Altea 42,040 6% 39,779 101
99 Renault Kangoo 38,999 -8% 42,583 95
100 Mazda6 38,830 -16% 46,463 86
101 Honda CR-V 38,803 -5% 40,928 99
102 Toyota Verso 38,267 44% 26,516 115
103 Suzuki SX4 36,086 -9% 39,580 102
104 Kia Venga 35,255 new 141 336
105 Nissan Pixo 35,078 48% 23,646 119
106 VW Scirocco 34,912 -22% 44,565 88
107 Ford Fusion 34,084 -39% 56,318 76
108 Opel/Vauxhall Agila 33,806 -43% 59,594 74
109 Alfa Romeo Giulietta 32,693 new 0  -
110 VW Fox 31,251 -10% 34,724 106
111 Kia Sportage 30,502 43% 21,294 128
112 Mitsubishi Colt 29,843 -35% 45,720 87
113 BMW X5 29,229 -10% 32,379 108
114 Peugeot 407 28,710 -24% 37,785 105
115 Land Rover Freelander 28,388 24% 22,835 123
116 Chevrolet Cruze 28,344 110% 13,504 160
117 Mercedes GLK 27,278 0% 27,215 113
118 Skoda Roomster 26,743 -35% 41,347 97
119 Citroen Xsara Picasso 25,614 -38% 41,116 98
120 Audi A1 25,074 new 18 349
121 Lancia Musa 25,036 -25% 33,526 107
122 Ford Galaxy 24,407 -7% 26,156 116
123 Fiat Fiorino 24,222 5% 23,176 122
124 Volvo C30 24,110 7% 22,554 126
125 Seat Exeo 24,032 61% 14,971 154
126 Mitsubishi Outlander 23,748 26% 18,782 138
127 Toyota iQ 23,328 -47% 44,276 89
128 Lancia Delta 23,123 -22% 29,658 111
129 VW Passat CC 22,890 -25% 30,520 110
130 BMW X3 22,483 -28% 31,075 109
131 Mitsubishi ASX 21,493 new 0  -
132 Nissan Juke 21,034 new 0  -
133 Mercedes M Class 21,010 -10% 23,343 121
134 Mitsubishi Lancer 20,899 -8% 22,788 124
135 Chevrolet Captiva 20,611 27% 16,206 145
136 Jaguar XF 20,109 22% 16,472 144
137 Suzuki Splash 19,202 -50% 38,501 103
138 Fiat Doblo 18,571 27% 14,631 156
139 Mercedes Vito 18,509 3% 17,896 139
140 Mazda5 18,210 -14% 21,189 129
141 Range Rover Sport 17,935 29% 13,928 158
142 BMW X6 17,508 -10% 19,387 137
143 Audi TT 17,503 -11% 19,592 135
144 Suzuki Jimny 17,392 -15% 20,578 131
145 Suzuki Vitara 17,009 -30% 24,348 118
146 Kia Rio 16,714 -29% 23,413 120
147 Fiat Sedici 16,468 -16% 19,701 134
148 Honda Accord 16,289 -40% 27,010 114
149 Subaru Forester 16,221 4% 15,525 149
150 VW Sharan 16,189 9% 14,823 155
151 Renault Espace 16,161 4% 15,512 150
152 Saab 9-3 15,839 -26% 21,385 127
153 Subaru Legacy 15,800 33% 11,855 170
154 Kia Soul 15,722 -22% 20,168 133
155 VW Touareg 15,415 34% 11,529 174
156 Alfa Romeo 159 15,071 -41% 25,592 117
157 Ford Transit 14,987 -2% 15,294 152
158 Volvo XC90 14,817 33% 11,153 176
159 Kia Sorento 14,132 11% 12,717 163
160 Renault Fluence 14,088 new 6 351
161 Toyota Urban Cruiser 13,849 -19% 17,106 140
162 Renault Koleos 13,526 -35% 20,816 130
163 Porsche Cayenne 13,479 33% 10,141 181
164 Hyundai Santa Fe 13,427 12% 11,992 169
165 Mazda CX-7 13,395 154% 5,265 220
166 Land Rover Discovery 13,210 32% 10,035 182
167 BMW Z4 13,153 -3% 13,495 161
168 Fiat Ducato 12,934 11% 11,608 173
169 Toyota Land Cruiser 12,633 55% 8,165 195
170 Audi Q7 12,571 2% 12,289 166
171 Volvo S40 12,343 -19% 15,273 153
172 Mini Countryman 12,080 new 0  -
173 Citroen Nemo 12,026 -29% 17,020 141
174 Porsche 911 12,019 -9% 13,208 162
175 Honda Insight 11,733 -24% 15,412 151
176 Peugeot RCZ 11,580 new 88 342
177 VW Eos 11,368 -28% 15,690 147
178 Peugeot Bipper 10,952 36% 8,076 197
179 Lexus RX 10,662 2% 10,437 179
180 Volvo S60 10,628 120% 4,828 224
181 Mercedes S Class 10,483 -13% 12,080 167
182 Mazda MX-5 10,225 7% 9,572 184
183 Renault Trafic 10,200 18% 8,675 189
184 Subaru Impreza 10,099 -4% 10,514 178
185 Fiat Croma 10,012 -31% 14,486 157
186 Mercedes CLC 9,667 -51% 19,531 136
187 BMW 7 Series 9,642 -24% 12,615 164
188 VW Jetta 9,409 -40% 15,609 148
189 Toyota Corolla 9,225 -32% 13,564 159
190 Opel/Vauxhall Antara 8,798 -23% 11,443 175
191 Mercedes SLK 8,757 -19% 10,762 177
192 Fiat Seicento 8,715 -47% 16,580 143
193 Fiat Multipla 8,604 -16% 10,302 180
194 Daihatsu Terios 8,566 -26% 11,653 172
195 Seat Alhambra 8,402 27% 6,619 205
196 Audi A8 8,171 98% 4,126 230
197 Nissan X-Trail 7,072 -41% 12,039 168
198 Citroen C-Crosser 7,000 -18% 8,588 190
199 Mitsubishi Pajero 6,877 20% 5,740 214
200 VW New Beetle 6,874 -21% 8,732 188
201 Volvo S80 6,761 -2% 6,922 202
202 Porsche Panamera 6,606 141% 2,743 253
203 Lexus IS 6,581 -19% 8,110 196
204 Opel/Vauxhall Combo 6,388 -17% 7,723 200
205 Dodge Journey 6,319 -23% 8,257 194
206 Fiat Idea 6,125 -36% 9,586 183
207 Range Rover 6,066 18% 5,147 221
208 Alfa Romeo 147 5,846 -64% 16,039 146
209 Mercedes Sprinter 5,719 -9% 6,259 207
210 Honda CR-Z 5,709 new 0  -
211 Chrysler Voyager 5,666 6% 5,333 219
212 Peugeot 807 5,581 -19% 6,894 203
213 Hyundai Tucson 5,534 -73% 20,485 132
214 Saab 9-5 5,521 8% 5,097 222
215 Opel/Vauxhall Vivaro 5,519 -3% 5,702 215
216 Peugeot 4007 5,465 -34% 8,308 193
217 Citroen C8 5,440 -11% 6,134 209
218 Daihatsu Sirion 5,214 -58% 12,461 165
219 Volvo C70 4,687 -2% 4,793 225
220 Opel Astra Classic 4,420 -26% 5,966 213
221 Volvo V60 4,389 new 0  -
222 Nissan Cube 4,359 new 178 331
223 Peugeot Expert 4,281 11% 3,865 234
224 Land Rover Defender 4,137 -25% 5,520 218
225 Subaru Justy 4,122 -32% 6,089 210
226 Renault Wind 4,072 new 0  -
227 Hyundai ix20 4,067 new 0  -
228 Renault Symbol 3,950 -56% 8,928 186
229 Mercedes CLS 3,947 -34% 6,003 212
230 Jeep Grand Cherokee 3,898 -9% 4,291 228
231 Jeep Wrangler 3,748 9% 3,423 241
232 Daihatsu Cuore 3,627 -54% 7,818 199
233 Kia Carnival 3,604 -43% 6,282 206
234 Jaguar XJ 3,574 183% 1,263 288
235 Mercedes R Class 3,546 -12% 4,026 232
236 Dodge Caliber 3,456 -43% 6,043 211
237 Kia Carens 3,446 -71% 11,771 171
238 Chrysler 300 3,417 3% 3,316 243
239 Porsche Boxster 3,380 -12% 3,832 235
240 Jeep Patriot 3,346 -24% 4,395 227
241 Citroen Jumpy 3,345 2% 3,266 244
242 Chevrolet Lacetti 3,305 -56% 7,574 201
243 Citroen C2 3,298 -92% 42,912 93
244 Audi A7 3,242 new 5 353
245 Fiat Scudo 3,161 -19% 3,893 233
246 DR1 3,153 new 31 348
247 Lada Niva 3,051 -35% 4,668 226
248 Ford Transit Connect 3,000 -2% 3,047 246
249 Citroen C3 Pluriel 2,936 -39% 4,847 223
250 Nissan Pathfinder 2,827 -18% 3,451 239
251 Nissan Tiida 2,774 -56% 6,245 208
252 Chevrolet Nubira 2,734 -22% 3,489 238
253 Jaguar XK 2,729 -7% 2,940 247
254 Hyundai H-1 2,552 4% 2,464 258
255 Fiat Linea 2,397 -44% 4,243 229
256 Tata Indica 2,332 -36% 3,627 237
257 Mercedes GL 2,267 -18% 2,759 252
258 Nissan NV200 2,227 new 38 347
259 Hyundai Matrix 2,212 -73% 8,075 198
260 Nissan 370Z 2,211 114% 1,031 293
261 BMW 6 Series 2,190 -25% 2,934 248
262 VW Phaeton 2,164 -17% 2,612 256
263 Jeep Cherokee 2,142 -32% 3,143 245
264 Nissan Murano 2,020 18% 1,708 271
265 Porsche Cayman 2,008 -40% 3,352 242
266 Mercedes SL 1,990 -29% 2,819 251
267 Mitsubishi Grandis 1,848 -35% 2,829 250
268 Hyundai Accent 1,800 -68% 5,575 217
269 Lancia Phedra 1,781 -32% 2,624 255
270 Alfa Romeo Brera 1,769 -27% 2,419 260
271 DR5 1,728 -29% 2,422 259
272 Hyundai Sonata 1,710 -16% 2,034 266
273 SsangYong Kyron 1,671 -34% 2,524 257
274 Hyundai ix55 1,635 2% 1,598 277
275 Audi R8 1,627 -1% 1,645 274
276 Mercedes SLS AMG 1,601 new 61 343
277 Dodge Nitro 1,553 -59% 3,760 236
278 VW Crafter 1,530 -6% 1,629 276
279 Mitsubishi L200 1,519 0% 1,515 280
280 Chevrolet Epica 1,495 -57% 3,445 240
281 Mercedes G Class 1,487 15% 1,297 287
282 Infiniti FX 1,482 106% 719 302
283 Daihatsu Materia 1,471 -32% 2,168 263
284 Honda City 1,446 -8% 1,579 279
285 Alfa Romeo GT 1,414 -51% 2,864 249
286 SsangYong Rexton 1,395 -13% 1,598 278
287 Citroen Jumper 1,375 -18% 1,673 272
288 Ferrari California 1,375 45% 949 298
289 Citroen C6 1,362 -16% 1,629 275
290 Nissan Navara 1,270 -2% 1,301 286
291 SsangYong Rodius 1,246 -9% 1,366 283
292 Peugeot 607 1,228 -35% 1,893 269
293 Renault Master 1,212 -32% 1,790 270
294 Alfa Romeo Spider 1,188 -15% 1,392 281
295 Bentley Continental GT 1,173 14% 1,025 294
296 SsangYong Actyon 1,122 -45% 2,036 265
297 Jeep Compass 1,099 -53% 2,345 261
298 Nissan GT-R 1,078 -46% 1,987 267
299 Chrysler Sebring 1,070 -61% 2,721 254
300 Hyundai Getz 1,027 -94% 16,822 142
301 Suzuki Kizashi 1,026 new 0  -
302 Great Wall Steed 1,005 3% 977 296
303 Fiat Ulysse 1,002 -49% 1,958 268
304 Isuzu D-Max 972 -4% 1,009 295
305 Aston Martin V8 969 -21% 1,230 290
306 Mercedes CL 960 -28% 1,338 284
307 Ferrari 458 928 new 2 355
308 Maserati Granturismo 882 -34% 1,329 285
309 Toyota Hiace 877 -10% 976 297
310 Peugeot Boxer 871 17% 742 301
311 Tata Indigo 864 -18% 1,049 292
312 Lexus GS 835 -39% 1,368 282
313 Jaguar X-Type 821 -90% 8,480 191
314 Kia Magentis 815 -51% 1,648 273
315 Ford Mustang 746 46% 511 312
316 Peugeot 508 721 new 0  -
317 Nissan Primastar 678 4% 654 303
318 Perodua Myvi 672 21% 554 307
319 Iveco Daily 647 0% 644 304
320 Toyota Hilux 644 -30% 925 299
321 Opel Tigra 637 -84% 4,056 231
322 Great Wall Hover 612 1% 607 305
323 Corvette 587 51% 388 317
324 Lotus Elise 567 3% 548 309
325 Maserati Grancabrio 544 new 0  -
326 Aston Martin Rapide 466 new 1 356
327 Maserati Quattroporte 461 -39% 761 300
328 Aston Martin DBS 449 -12% 508 313
329 Lada 118 420 -64% 1,171 291
330 Brilliance BS4 417 130% 181 330
331 Peugeot 1007 411 -93% 5,674 216
332 Aston Martin DB9 390 -29% 550 308
333 Infiniti G 383 16% 329 319
334 Cadillac CTS 381 61% 236 326
335 Lexus LS 377 -28% 526 311
336 Proton Gen2 369 -34% 556 306
337 Infiniti EX 369 45% 255 325
338 Lamborghini Gallardo 351 -28% 488 315
339 Rolls-Royce Ghost 350 new 6 352
340 Ferrari 599 347 -29% 488 314
341 Lotus Evora 342 106% 166 334
342 Mahindra Goa Pick-up 339 9% 312 320
343 Protoan Savvy 333 -4% 346 318
344 Lotus Exige 309 10% 282 321
345 SsangYong Korando 298 new 3 354
346 Cadillac BLS 297 -44% 531 310
347 Morgan Four Four 297 10% 271 322
348 Opel GT 282 -86% 2,050 264
349 Iveco Campagnola 271 22% 222 327
350 Renault Latitude 264 new 0  -
351 Cadillac SRX 253 54% 164 335
352 Bentley Continental Flying Spur 235 -9% 257 323
353 Hummer H3 229 -47% 432 316
354 Hyundai Coupe 225 -90% 2,304 262
355 Mercedes CLK 220 -97% 8,412 192
356 Lada Priora 220 -14% 256 324
357 Toyota Corolla Verso 212 -99% 22,655 125
358 Caterham Super 7 171 82% 94 341
359 Ferrari F430 168 -87% 1,257 289
360 Morgan Plus Four 155 -9% 170 332
361 Tesla 149 148% 60 344
362 Alpina B3 147 -27% 202 328
363 Rolls-Royce Phantom 131 -23% 170 333
364 Alpina D3 120 -35% 184 329
365 Morgan Roadster 117 -12% 133 337
366 Lamborghini Murcielago 82 -14% 95 340
367 VW Amarok 54 13% 48 345
368 Hummer H2 52 -46% 97 339
369 Ferrari 612 45 -56% 103 338
370 Maybach 32 -30% 46 346
371 Bugatti Veyron 11 -35% 17 350

Note: There may be more models sold in Europe during the period but the detail of their sales was not supplied.

Note: you will notice sales figures are different from the previous Top 50 I uploaded. This is because this Top 371 is based on JATO figures which include the 27 European Union countries minus Bulgaria, Romania and Malta, plus Switzerland, Norway and Iceland. The Top 50 was figures from Automotive News which cover more European countries but don’t specify which ones. So probably including Bulgaria, Romania and Malta.

Source: www.interautonews.it

Categories: Europe
  1. STAC
    October 24th, 2011 at 06:39 | #1

    Hello Matt,
    Voilà tu as bientôt tous les chiffres complets (es.autoblog), tu pourras rajouter les modèles manqués :D
    Bon courage à toi :)

  2. September 16th, 2011 at 19:25 | #2

    Cyprus and Turkey are not included??

  3. Eddy
    September 16th, 2011 at 03:41 | #3

    Hi Matt:
    Absolutely fantastic statistics, great job !
    As you mentioned in your article, The Europe statistics data include 27 European Union countries ,Could you tell me the detailed name about these countries?
    At the same time maybe I have some other problems would consult you,Could you tell me your Skype or Msn contact information, My Skype is Eddy201186 and Msn is xiaojun201186@hotmail.com. Sure you can send your contact information to my mailbox:eddy1986@126.com
    Thank you!

  4. September 15th, 2011 at 18:23 | #5

    Switzerland sales August 2011
    1.VW 3.121
    2.Audi 1.344
    3.Ford 1.213
    4.Toyota 1.188
    5.Renault 1.173
    6.Skoda 1.164
    7.BMW 1.150
    8.Opel 1.009
    9.Peugeot 1.006
    10.Mercedes 988
    11.Citroën 911
    12.Nissan 689
    13.Hyundai 684
    14.Fiat 654
    15.SEAT 588
    16.Dacia 507
    17.Subaru 486
    18.Suzuki 483
    19.Volvo 420
    20.Mazda 415
    21.Kia 336
    22.Honda 316
    23.MINI 311
    24.Mitsubishi 279
    25.Chevrolet 267
    26.Alfa Romeo 227
    27.Smart 175
    28.Land Rover 171
    29.Porsche 155
    30.Jeep 117
    31.Lexus 76
    32.Daihatsu 72
    33.SsangYong 50
    34.Lancia 42
    35.Jaguar 33
    36.Ferrari 19
    37.Aston Martin 17
    38.Maserati 13
    39.Dodge 12
    40.Saab 10
    41.Morgan 9
    42.Chrysler 7
    43.Alpina 3
    44.Wiesmann 2
    45.Cadillac 0

  5. September 15th, 2011 at 06:35 | #6

    @Pedro
    I respect, but VW is not for me!

  6. Pedro
    September 14th, 2011 at 20:15 | #7

    @Miguel Figueira

    And i like VW-Cars, for me they are not boring at all ;-)

    Tasts are different.

  7. September 14th, 2011 at 18:53 | #8

    @Jenifer Mendoza
    I do not like VW Cars. They are quite boring.

    • matgasnier
      September 14th, 2011 at 19:03 | #9

      I think you made that pretty clear over the last few month Miguel :-)

  8. Pepi
    September 14th, 2011 at 05:03 | #10

    Hi again, I own statistics about commercial vehicles in August in Spain, If you want I share them with you but I don’t know how. Do I post the data here or send to an e-mail?

  9. Pedro
    September 13th, 2011 at 21:56 | #11

    @matgasnier

    Hi Matt, you’re right. It’s supposed to be an incorrect definition in the german statistics, they even put the Highline-Amaroks in the LCV-statistics while other countries obviously put it in the passenger cars list (54 units).

  10. Pepi
    September 13th, 2011 at 21:43 | #12

    Hi, I think it’s hard to make a statistic like this because some countries like mine (Spain) don’t separate the “street” versions from commercial versions. For instance: Kangoo, Berlingo and Partner are great sellers and many of them are “street” versions but I think all of them only count like commercial.

    It’s a pity not to have homogenic statistics in all countries.

    But thanks for your work, it’s very interesting.

    • matgasnier
      September 14th, 2011 at 03:26 | #13

      Hi Pepi,
      Thanks very much for your praise, I really appreciate it!
      cheers
      Matt

  11. September 13th, 2011 at 21:37 | #14

    Wow those cars make me drool!This is the awesome Volkswagen Polo car.New generation,new design.Those who love Volkswagen Cars would surely grab this model.Thanks for sharing this post to us.

  12. September 13th, 2011 at 18:24 | #15

    Top 15 best selling cars in South Africa from the year 2000:
    1 – TOYOTA COROLLA – 1788
    2 – TOYOTA CONQUEST – 1700
    3 – FORD TRACER / MAZDA MIDGE – 1311
    4 – BMW SERIE 3 – 1211
    5 – OPEL ASTRA – 977
    6 – VW POLO SEDAN SYRITA/ POLO PLAYA HATCHBACK – 970
    7 – MAZDA ETUDE SEDAN / MAZDA ASTINA SPORTBACK – 726
    8 – OPEL CORSA – 601
    9 – MERCEDES CLASS C – 583
    10 – VW CITI GOLF – 590
    11 – FORD FIESTA / MAZDA 121 SOHO – 587
    12 – FIAT PALIO HATCHBACK / SIENNA BERLINA/ UNO MIA – 420
    13 – BMW SERIE 5 – 400
    14 – NISSAN PRIMERA – 280
    15 – FORD MONDEO – 123

    • matgasnier
      September 14th, 2011 at 07:10 | #16

      Hi Miguel,
      Thank you very much for this.
      There are differences between this ranking and the previous one you sent me for 2000. Could you confirm which one is correct please?
      Thank you
      Matt

  13. September 13th, 2011 at 06:12 | #17

    Matt, I also have the figures in South Africa for 1988 and 2000 but I think there´s a problem in the blog configuration or system, I just can´t comment!

  14. September 13th, 2011 at 06:11 | #18

    South Africa in 1988:
    1 TOYOTA COROLLA
    2 – VW GOLF JUMBO / JETTA
    3 – TOYOTA CRESSIDA
    4 – HONDA BALLADE
    5 – MERCEDES W 124
    6 – FORD LASER HATCBACK / METEOR SEDAN
    7 – MAZDA 323
    8 – NISSAN SKYLINE
    9 – FORD SIERRA
    10 – OPEL KADETT HATCH/ MONZA SEDAN

  15. Pedro
    September 13th, 2011 at 05:51 | #19

    Hi Matt, absolutely fantastic statistics, great job ! Just one correction: 54 VW Amarok can’t be true. In january i emailed the german car statistics office (fahrzeugstatistik@kba.de) to figure out how many Amarok have been registered in germany in 2010 (because it’s not listed among the normal passenger statsitics). I was told, that 1.634 units were sold/registered in 2010 in germany.

    • matgasnier
      September 13th, 2011 at 07:07 | #20

      Hi Pedro,
      Thank you very much for your praise, I really appreciate it!
      Remember the stats here are passenger cars – not commercial vehicles.
      So it is possible that 1,634 Amaroks were registered in 2010 in Germany but they would be counted as commercial vehicles. The VW Transporter, Ford Transit and Renault Kangoo would rank much higher in this ranking as well for example if commercial vehicles were counted.
      Have a look at the France page and you will see LCV (light commercial vehicles) monthly rankings as well…
      Hope this helps
      cheers
      Matt

  16. September 13th, 2011 at 05:48 | #21

    New car sales in South Africa from 1986:
    1 – TOYOTA COROLLA
    2 – MAZDA 323
    3 – HONDA BALLADE
    4 – VW GOLF/JETTA
    5 – FORD ESCORT
    6 – TOYOTA CRESSIDA
    7 – OPEL KADETT
    8 – BMW SERIE 3
    9 – NISSAN PULSAR/LANGLEY
    10 – ALFA ROMEO GIULIETTA

  17. September 13th, 2011 at 05:45 | #22

    New car sales in South Africa from 1984:
    1 – TOYOTA COROLLA – 1990
    2 – TOYOTA CRESSIDA – 1813
    3 – BMW SERIE 3 – 1198
    4 – FORD SIERRA – 830
    5 – FORD ESCORT – 813
    6 – MERCEDES W 123 – 811
    7 – NISSAN PULSAR HATHBACK/LANGLEY SEDAN – 756
    8 – MAZDA 626 – 644
    9 – RENAULT 9 – 637
    10 – VOLKSWAGEN GOLF JUMBO/JETTA – 601

  18. STAC
    September 13th, 2011 at 02:44 | #23

    Otherwise there is no separate figures of the Clio II and III?

    • matgasnier
      September 13th, 2011 at 07:18 | #24

      Not that I could find, if anyone has split figures please comment!
      M

  19. STAC
    September 13th, 2011 at 02:03 | #25

    It’s very interesting that!
    But they forgot a few other models in some countries (for example the pick-up in France: Toyota Hilux: more than 2500 units, Mitsubishi L200 and Nissan Navarra: about 1,600 units respectively, etc …)

    In Switzerland, there are Toyota Sienna, the Honda Odyssey, US models (4×4, big MPV, etc.), etc. …. :)

    • matgasnier
      September 13th, 2011 at 07:08 | #26

      Hi STAC,
      All the models you mention are commercial vehicles, not passenger cars so therefore are not counted in this ranking.
      For your Switzerland examples all these models have individual sales so small they are counted as ‘various’.
      Matt

  20. September 13th, 2011 at 00:58 | #27

    Prestige luxury and exotic sports cars sold in South Africa from August 2011:
    1 – PORSCHE – 154
    2 – LEXUS – 100
    3 – JAGUAR – 50
    4 – MASERATI – 7
    5 – FERRARI – 5
    6 – ASTON MARTIN – 4
    7 – BENTLEY – 3
    8 ROLLS ROYCE – 2
    9 – LOTUS – 1
    10 – LAMBORGHINI – 1

  21. September 12th, 2011 at 20:40 | #28

    New car sales in Portugal dropped almost 40% in August due to the huge crisis that shadows the country.
    Here the sales from August 2011:
    1 -PEUGEOT – 676
    2 -FORD – 652
    3 -RENAULT -635
    4 – VW – 622
    5 – OPEL – 545
    6 – SEAT – 467
    7 – CITROEN – 463
    8 – MERCEDES – 371
    9 – BMW – 356
    10 – FIAT – 263
    11 – AUDI – 254
    12 – TOYOTA – 251
    13 – CHEVROLET – 249
    14 – HYUNDAI – 145
    15 – VOLVO – 125

  22. Steam
    September 12th, 2011 at 19:47 | #29

    Very interesting. Thank You so much for posting. :)

    • matgasnier
      September 12th, 2011 at 19:51 | #30

      No worries Steam :-)
