Home > Greece > Greece August 2011: 3 Toyotas in Top 6

Greece August 2011: 3 Toyotas in Top 6

Toyota Auris

* See the Top 50 best-selling models by clicking on ‘Read more’ at end of post! *

Big event in Greece this month: at 7,296 registrations, new car sales are up 2% on August 2010 which was however down 67% on August 2009… The year-to-date figure is still down 38% at 72,496 units. The Opel Corsa continues to be the unchallenged leader this year, #1 for the 7th month out of 8 with a very strong 6.9% market share and 504 sales.

Toyota catches up on earthquake-induced lost sales and places no less than 3 models in the Greek Top 6 this month! The Yaris is up 2 spots on July to #2 at 405 units and 5.6%, the Auris is up 6 spots to #3 with 347 sales and 4.8% and the Aygo is up 8 spots to #6 at 283 units and 3.9%.

The Opel Astra (4.4%) and Ford Fiesta (4%) also have a good month, while the new gen Kia Picanto jumps up 13 spots on July to #13 with 132 sales and 1.8%. Other good performers include the Dacia Duster up 14 spots to #25, the Citroen C4 up 26 spots to #30 and the Mini Countryman breaking into the Greek Top 50 for the first time.

Previous month: see the July 2011 Greek Top 50 best-selling models here.

Full August 2011 Top 50 Ranking Table below.

Greece August 2011:

Pos Model Aug % Jul 2011 % Pos 2010
1 Opel Corsa 504 6.9% 1 4,271 5.9% 1 3
2 Toyota Yaris 405 5.6% 4 3,232 4.5% 2 1
3 Toyota Auris 347 4.8% 9 2,229 3.1% 8 7
4 Opel Astra 319 4.4% 7 2,508 3.5% 5 5
5 Ford Fiesta 290 4.0% 6 2,655 3.7% 4 2
6 Toyota Aygo 283 3.9% 14 1,440 2.0% 13 14
7 Hyundai i10 261 3.6% 12 1,579 2.2% 10 8
8 VW Polo 260 3.6% 5 2,970 4.1% 3 4
9 VW Golf 211 2.9% 11 1,564 2.2% 11 9
10 Hyundai i20 174 2.4% 3 1,408 1.9% 14 12
11 Nissan Micra 152 2.1% 2 2,341 3.2% 6 18
12 Fiat Panda 149 2.0% 8 2,230 3.1% 7 6
13 Kia Picanto 132 1.8% 26 594 0.8% 37  -
14 Suzuki Swift 131 1.8% 24 968 1.3% 21 21
15 Citroen C3 123 1.7% 25 1,061 1.5% 19 15
16 Seat Ibiza 113 1.5% 23 1,490 2.1% 12 17
17 Nissan Qashqai 107 1.5% 17 933 1.3% 23 11
18 Skoda Octavia 105 1.4% 10 1,599 2.2% 9 10
19 Skoda Fabia 100 1.4% 16 1,087 1.5% 18 23
20 Peugeot 107 100 1.4% 15 1,046 1.4% 20 42
21 VW Passat 100 1.4% 30 642 0.9% 34 46
22 Chevrolet Spark 95 1.3% 21 1,145 1.6% 15 26
23 Smart Fortwo 95 1.3% 18 1,132 1.6% 16 20
24 Mitsubishi ASX 85 1.2% 35 774 1.1% 27 89
25 Dacia Duster 82 1.1% 39 460 0.6% 46 84
26 Kia Ceed 77 1.1% 36 742 1.0% 29 24
27 Ford Focus 73 1.0% 42 1,102 1.5% 17 19
28 Nissan Juke 71 1.0% 41 724 1.0% 30 99
29 Toyota Avensis 70 1.0% 32 575 0.8% 38 31
30 Citroen C4 67 0.9% 56 436 0.6% 50 47
31 Seat Leon 64 0.9% 29 798 1.1% 26 32
32 Fiat 500 62 0.8% 20 965 1.3% 22 27
33 Opel Meriva 59 0.8% 43 450 0.6% 48  -
34 Fiat Grande Punto 57 0.8% 19 846 1.2% 25 22
35 Audi A1 55 0.8% 50 534 0.7% 42 87
36 Ford Ka 55 0.8% 34 429 0.6% 51 43
37 Opel Insignia 54 0.7% 27 873 1.2% 24 13
38 Peugeot 207 54 0.7% 33 749 1.0% 28 25
39 BMW X1 54 0.7% 40 366 0.5% 56  -
40 Toyota iQ 54 0.7% 57 314 0.4% 61 39
41 Mercedes A-Class 53 0.7% 13 619 0.9% 36  -
42 Audi A3 49 0.7% 38 545 0.8% 41 35
43 Alfa Romeo Giulietta 48 0.7% 22 697 1.0% 32 71
44 VW Scirocco 45 0.6% 62 522 0.7% 43 28
45 Toyota RAV4 45 0.6% n/a 244 0.3% 70 37
46 BMW 3-Series 43 0.6% 55 445 0.6% 49 40
47 Alfa Romeo Mi.To 42 0.6% 37 500 0.7% 45 55
48 Suzuki Alto 41 0.6% 45 399 0.6% 54 29
49 Mini 37 0.5% 46 560 0.8% 40 50
50 Mini Countryman 37 0.5% n/a 260 0.4% 69  -

Source: www.seaa.gr

Categories: Greece
  1. No comments yet.
  1. No trackbacks yet.