Australia Full Year 2010: Commodore #1 for 15th year in a row
* See the All-models Top 280 Ranking and every monthly Ranking by clicking on the title! *
The Australian market gains 11% in 2010 at 1,035,574 registrations, the second highest figure ever after 2007′s 1,049,982 units. The Holden Commodore is the best selling car in the country, as it has been since 1996, with 45,956 sales (+4%) and 4.4%, the nameplate’s lowest ever year-end market share. The Commodore was #1 9 times this year, peaking at 5.1% in October.
The Toyota Corolla stays #2 with 41,632 sales (+7%) and 4%. Relatively weak most of the year (it even dropped to #4 overall), it had a brilliant last 2 months and was #1 in both November & December when it reached 5.7%, its best share in Australia since July 2006. It is followed by the Toyota Hilux at 3.9% (it was #1 in April) and the Mazda3, which at 3.8% is the only model in the Top 4 not to lose share.
Another excellent year for the Hyundai i30, up 39% to #5 with 29,772 sales and 2.9% share, peaking at a best-ever #3 and 3.9% in March. It kicks the Ford Falcon out of the year-end Top 5 for the first time in the 50 year history of the nameplate in Australia… The Holden Cruze is the only newbie in the Top 10 at a brilliant 7th place for its first full year with 28,334 sales (2.7%) while the VW Golf breaks into the monthly Australian Top 10 for the first time in June, the biggest month of the year, at #9 with 2,527 sales and 2.3%. It is up 9 spots to #15 over the Full Year.
For its first full year in the country, Chinese brand Great Wall sells 6,690 units for a 0.6% market share, up 251% on 2009 and placing it #16 brand in Australia, already ahead of Volvo, Peugeot, Lexus and Jeep… Model-wise, the Great Wall X240 points at #71 in the Full Year 2010 ranking with 3,270 sales, the Great Wall V240 is #75 with 3,108 units and the SA220, now discontinued, is #171 with 312 sales.
Previous year: Australia 2009: Commodore hits lowest volume ever, Mazda3 #1 in January, the Chinese arrive
Full Year 2010 Top 280 and all Monthly Ranking Tables below.
You can check out every Monthly Ranking for 2010 here: Australia 2010 12 Month by Month
Australia Full Year 2010 Top 280 all-models ranking:
| Pos | Model | 2010 | % | /09 | 2009 | % | Pos |
| 1 | Holden Commodore | 45,956 | 4.4% | 4% | 44,387 | 4.7% | 1 |
| 2 | Toyota Corolla | 41,632 | 4.0% | 7% | 39,013 | 4.2% | 2 |
| 3 | Toyota Hilux | 39,896 | 3.9% | 4% | 38,451 | 4.1% | 3 |
| 4 | Mazda3 | 39,003 | 3.8% | 10% | 35,298 | 3.8% | 4 |
| 5 | Hyundai i30 | 29,772 | 2.9% | 39% | 21,414 | 2.3% | 6 |
| 6 | Ford Falcon | 29,516 | 2.9% | -5% | 31,023 | 3.3% | 5 |
| 7 | Holden Cruze | 28,334 | 2.7% | 125% | 12,590 | 1.3% | 21 |
| 8 | Toyota Camry | 25,014 | 2.4% | 20% | 20,846 | 2.2% | 8 |
| 9 | Mitsubishi Lancer | 23,076 | 2.2% | 8% | 21,362 | 2.3% | 7 |
| 10 | Hyundai Getz | 21,547 | 2.1% | 10% | 19,643 | 2.1% | 9 |
| 11 | Toyota Yaris | 21,452 | 2.1% | 10% | 19,447 | 2.1% | 10 |
| 12 | Nissan Navara | 21,171 | 2.0% | 16% | 18,293 | 2.0% | 11 |
| 13 | Toyota Prado | 16,745 | 1.6% | 27% | 13,180 | 1.4% | 18 |
| 14 | Mitsubishi Triton | 16,578 | 1.6% | -9% | 18,182 | 1.9% | 12 |
| 15 | VW Golf | 15,425 | 1.5% | 27% | 12,141 | 1.3% | 24 |
| 16 | Mazda2 | 14,794 | 1.4% | 11% | 13,335 | 1.4% | 17 |
| 17 | Ford Ranger | 14,686 | 1.4% | 5% | 14,016 | 1.5% | 14 |
| 18 | Subaru Forester | 14,644 | 1.4% | 6% | 13,753 | 1.5% | 16 |
| 19 | Toyota RAV4 | 14,597 | 1.4% | 16% | 12,635 | 1.3% | 20 |
| 20 | Holden Colorado | 13,236 | 1.3% | -12% | 14,983 | 1.6% | 13 |
| 21 | Toyota Kluger | 13,117 | 1.3% | 2% | 12,848 | 1.4% | 19 |
| 22 | Holden Barina | 12,945 | 1.3% | 23% | 10,552 | 1.1% | 32 |
| 23 | Subaru Impreza | 12,289 | 1.2% | 0% | 12,268 | 1.3% | 22 |
| 24 | Suzuki Swift | 12,161 | 1.2% | 5% | 11,548 | 1.2% | 26 |
| 25 | Toyota Aurion | 11,764 | 1.1% | -15% | 13,910 | 1.5% | 15 |
| 26 | Ford Territory | 11,558 | 1.1% | 6% | 10,884 | 1.2% | 31 |
| 27 | Holden Commodore Ute | 11,405 | 1.1% | -6% | 12,106 | 1.3% | 25 |
| 28 | Holden Captiva7 | 11,175 | 1.1% | -3% | 11,504 | 1.2% | 27 |
| 29 | Ford Fiesta | 10,759 | 1.0% | 21% | 8,861 | 0.9% | 36 |
| 30 | Honda Civic | 10,457 | 1.0% | 2% | 10,242 | 1.1% | 33 |
| 31 | Ford Focus | 9,848 | 1.0% | -14% | 11,477 | 1.2% | 28 |
| 32 | Nissan X-Trail | 9,792 | 0.9% | 24% | 7,875 | 0.8% | 39 |
| 33 | Mazda CX-7 | 9,530 | 0.9% | 116% | 4,422 | 0.5% | 54 |
| 34 | Mazda BT-50 | 9,221 | 0.9% | -16% | 11,026 | 1.2% | 30 |
| 35 | Honda Jazz | 9,130 | 0.9% | 1% | 9,031 | 1.0% | 34 |
| 36 | Ford Falcon Ute | 9,099 | 0.9% | -25% | 12,180 | 1.3% | 23 |
| 37 | Kia Rio | 9,052 | 0.9% | 6% | 8,500 | 0.9% | 38 |
| 38 | Toyota Land Cruiser | 9,050 | 0.9% | 17% | 7,755 | 0.8% | 40 |
| 39 | Mitsubishi Outlander | 8,537 | 0.8% | 12% | 7,647 | 0.8% | 41 |
| 40 | Nissan Micra | 8,341 | 0.8% | 63% | 5,107 | 0.5% | 51 |
| 41 | Toyota Hiace Van | 7,610 | 0.7% | -15% | 8,923 | 1.0% | 35 |
| 42 | Mazda6 | 7,455 | 0.7% | -15% | 8,758 | 0.9% | 37 |
| 43 | Honda CR-V | 7,244 | 0.7% | 42% | 5,103 | 0.5% | 52 |
| 44 | Hyundai ix35 | 7,202 | 0.7% | new | 0 | 0.0% | - |
| 45 | Mitsubishi Pajero | 6,986 | 0.7% | 33% | 5,271 | 0.6% | 50 |
| 46 | Mercedes C Class | 6,693 | 0.6% | -10% | 7,398 | 0.8% | 42 |
| 47 | Toyota Land Cruiser Ute | 6,599 | 0.6% | 15% | 5,739 | 0.6% | 48 |
| 48 | Nissan Dualis | 6,592 | 0.6% | 185% | 2,315 | 0.2% | 79 |
| 49 | BMW 3 Series | 6,586 | 0.6% | -6% | 6,984 | 0.7% | 44 |
| 50 | VW Tiguan | 6,216 | 0.6% | 32% | 4,702 | 0.5% | 53 |
| 51 | Subaru Liberty | 6,203 | 0.6% | 12% | 5,548 | 0.6% | 49 |
| 52 | Hyundai iLoad | 5,990 | 0.6% | 60% | 3,745 | 0.4% | 58 |
| 53 | Subaru Outback | 5,766 | 0.6% | 55% | 3,716 | 0.4% | 60 |
| 54 | Nissan Tiida | 5,491 | 0.5% | -23% | 7,134 | 0.8% | 43 |
| 55 | Honda Accord Euro | 5,240 | 0.5% | -16% | 6,237 | 0.7% | 46 |
| 56 | Isuzu D-Max | 5,114 | 0.5% | 43% | 3,566 | 0.4% | 63 |
| 57 | Kia Cerato/Koup | 4,728 | 0.5% | 63% | 2,901 | 0.3% | 70 |
| 58 | Hyundai Santa Fe | 4,646 | 0.4% | 100% | 2,322 | 0.2% | 78 |
| 59 | Ford Mondeo | 4,575 | 0.4% | 8% | 4,222 | 0.5% | 55 |
| 60 | Holden Captiva5 | 4,336 | 0.4% | new | 0 | 0.0% | - |
| 61 | Honda Accord | 4,267 | 0.4% | -31% | 6,200 | 0.7% | 47 |
| 62 | Mercedes E Class | 4,142 | 0.4% | 61% | 2,566 | 0.3% | 74 |
| 63 | Mazda CX-9 | 4,096 | 0.4% | 3% | 3,975 | 0.4% | 57 |
| 64 | Suzuki Alto | 4,077 | 0.4% | 401% | 814 | 0.1% | 125 |
| 65 | Suzuki Grand Vitara | 3,802 | 0.4% | -9% | 4,190 | 0.4% | 56 |
| 66 | Kia Carnival | 3,638 | 0.4% | 18% | 3,095 | 0.3% | 67 |
| 67 | VW Passat/CC | 3,494 | 0.3% | 11% | 3,160 | 0.3% | 65 |
| 68 | Lexus IS | 3,457 | 0.3% | 28% | 2,707 | 0.3% | 72 |
| 69 | Audi A4 | 3,422 | 0.3% | -9% | 3,743 | 0.4% | 59 |
| 70 | BMW 1 Series | 3,316 | 0.3% | -9% | 3,657 | 0.4% | 61 |
| 71 | Great Wall X240 | 3,270 | 0.3% | 1139% | 264 | 0.0% | 180 |
| 72 | Nissan Patrol Wagon | 3,206 | 0.3% | 4% | 3,089 | 0.3% | 68 |
| 73 | VW Polo | 3,195 | 0.3% | 128% | 1,404 | 0.1% | 99 |
| 74 | Peugeot 308 | 3,126 | 0.3% | -13% | 3,598 | 0.4% | 62 |
| 75 | Great Wall V240 | 3,108 | 0.3% | 132% | 1,342 | 0.1% | 101 |
| 76 | BMW X5 | 3,105 | 0.3% | -1% | 3,124 | 0.3% | 66 |
| 77 | Kia Sportage | 3,073 | 0.3% | 61% | 1,911 | 0.2% | 86 |
| 78 | Ford Escape | 3,034 | 0.3% | 192% | 1,039 | 0.1% | 116 |
| 79 | Jeep Wrangler | 2,687 | 0.3% | 41% | 1,899 | 0.2% | 88 |
| 80 | Mercedes M Class | 2,589 | 0.3% | 48% | 1,750 | 0.2% | 92 |
| 81 | Audi A3 | 2,569 | 0.2% | 8% | 2,369 | 0.3% | 77 |
| 82 | Lexus RX | 2,534 | 0.2% | -3% | 2,607 | 0.3% | 73 |
| 83 | Honda City | 2,526 | 0.2% | -26% | 3,399 | 0.4% | 64 |
| 84 | Nissan Murano | 2,518 | 0.2% | -12% | 2,854 | 0.3% | 71 |
| 85 | Hyundai iMax | 2,476 | 0.2% | 134% | 1,060 | 0.1% | 114 |
| 86 | VW Jetta | 2,391 | 0.2% | 22% | 1,962 | 0.2% | 85 |
| 87 | Mitsubishi ASX | 2,349 | 0.2% | new | 0 | 0.0% | - |
| 88 | Audi Q5 | 2,341 | 0.2% | 50% | 1,557 | 0.2% | 96 |
| 89 | Toyota Hiace Bus | 2,335 | 0.2% | 10% | 2,115 | 0.2% | 82 |
| 90 | Audi A5 | 2,314 | 0.2% | 120% | 1,050 | 0.1% | 115 |
| 91 | Hyundai i20 | 2,272 | 0.2% | new | 0 | 0.0% | - |
| 92 | Mini Cooper | 2,267 | 0.2% | 12% | 2,030 | 0.2% | 83 |
| 93 | Suzuki SX4 | 2,231 | 0.2% | -8% | 2,414 | 0.3% | 76 |
| 94 | Mitsubishi Challenger | 2,195 | 0.2% | 826% | 237 | 0.0% | 186 |
| 95 | Ford Transit | 2,110 | 0.2% | -5% | 2,213 | 0.2% | 81 |
| 96 | Kia Sorento | 2,099 | 0.2% | 67% | 1,260 | 0.1% | 106 |
| 97 | BMW X1 | 2,089 | 0.2% | new | 0 | 0.0% | - |
| 98 | Hyundai i45 | 2,038 | 0.2% | new | 0 | 0.0% | - |
| 99 | Hyundai Elantra | 2,030 | 0.2% | -18% | 2,463 | 0.3% | 75 |
| 100 | VW Caddy | 1,983 | 0.2% | 10% | 1,808 | 0.2% | 90 |
| 101 | Mercedes B Class | 1,951 | 0.2% | 184% | 686 | 0.1% | 130 |
| 102 | Holden Epica | 1,842 | 0.2% | -9% | 2,017 | 0.2% | 84 |
| 103 | VW Transporter | 1,804 | 0.2% | 39% | 1,295 | 0.1% | 103 |
| 104 | Hyundai Tucson | 1,759 | 0.2% | -85% | 11,405 | 1.2% | 29 |
| 105 | Land Rover Discovery | 1,754 | 0.2% | 25% | 1,408 | 0.2% | 98 |
| 106 | Nissan Maxima | 1,717 | 0.2% | 2% | 1,686 | 0.2% | 95 |
| 107 | Holden Caprice | 1,715 | 0.2% | 18% | 1,455 | 0.2% | 97 |
| 108 | Volvo XC60 | 1,699 | 0.2% | 35% | 1,261 | 0.1% | 105 |
| 109 | Nissan Pathfinder | 1,620 | 0.2% | -9% | 1,780 | 0.2% | 91 |
| 110 | Toyota Prius | 1,611 | 0.2% | -47% | 3,040 | 0.3% | 69 |
| 111 | Mercedes CLC | 1,560 | 0.2% | new | 0 | 0.0% | - |
| 112 | Jeep Cherokee | 1,535 | 0.1% | 61% | 955 | 0.1% | 119 |
| 113 | Toyota Tarago | 1,460 | 0.1% | -23% | 1,907 | 0.2% | 87 |
| 114 | Suzuki Kizashi | 1,448 | 0.1% | new | 0 | 0.0% | - |
| 115 | Nissan Patrol Ute | 1,398 | 0.1% | -19% | 1,718 | 0.2% | 94 |
| 116 | Range Rover Sport | 1,356 | 0.1% | 38% | 982 | 0.1% | 118 |
| 117 | Honda Odyssey | 1,332 | 0.1% | 19% | 1,120 | 0.1% | 112 |
| 118 | Mitsubishi Express | 1,312 | 0.1% | -42% | 2,275 | 0.2% | 80 |
| 119 | Jeep Patriot | 1,312 | 0.1% | 88% | 698 | 0.1% | 129 |
| 120 | Skoda Octavia | 1,271 | 0.1% | 19% | 1,065 | 0.1% | 113 |
| 121 | BMW 5 Series | 1,230 | 0.1% | 53% | 804 | 0.1% | 126 |
| 122 | Dodge Journey | 1,228 | 0.1% | 104% | 603 | 0.1% | 138 |
| 123 | Volvo XC90 | 1,206 | 0.1% | -6% | 1,278 | 0.1% | 104 |
| 124 | Mitsubishi Colt | 1,172 | 0.1% | -33% | 1,743 | 0.2% | 93 |
| 125 | Peugeot 207 | 1,155 | 0.1% | 2% | 1,136 | 0.1% | 111 |
| 126 | Audi Q7 | 1,142 | 0.1% | -7% | 1,225 | 0.1% | 107 |
| 127 | Subaru Tribeca | 1,123 | 0.1% | -8% | 1,221 | 0.1% | 108 |
| 128 | Holden Barina Spark | 1,113 | 0.1% | new | 0 | 0.0% | - |
| 129 | Toyota Rukus | 1,089 | 0.1% | new | 0 | 0.0% | - |
| 130 | Mercedes Vito | 1,065 | 0.1% | -22% | 1,366 | 0.1% | 100 |
| 131 | VW Eos | 985 | 0.1% | -15% | 1,159 | 0.1% | 110 |
| 132 | Land Rover Freelander 2 | 970 | 0.1% | 9% | 887 | 0.1% | 122 |
| 133 | Proton S16 | 892 | 0.1% | 188% | 310 | 0.0% | 169 |
| 134 | Chrysler 300C | 874 | 0.1% | 6% | 822 | 0.1% | 123 |
| 135 | Renault Koleos | 816 | 0.1% | -20% | 1,016 | 0.1% | 117 |
| 136 | Suzuki Jimny | 759 | 0.1% | -7% | 820 | 0.1% | 124 |
| 137 | Nissan 370Z | 745 | 0.1% | 9% | 681 | 0.1% | 131 |
| 138 | Ssangyong Actyon Sports | 664 | 0.1% | 6% | 624 | 0.1% | 134 |
| 139 | BMW X3 | 626 | 0.1% | -52% | 1,300 | 0.1% | 102 |
| 140 | Porsche Cayenne | 598 | 0.1% | 6% | 562 | 0.1% | 142 |
| 141 | Dodge Nitro | 569 | 0.1% | -52% | 1,194 | 0.1% | 109 |
| 142 | Holden Combo | 555 | 0.1% | -25% | 740 | 0.1% | 128 |
| 143 | Citroen C4 | 540 | 0.1% | 9% | 496 | 0.1% | 148 |
| 144 | Volvo C30 | 537 | 0.1% | 0% | 538 | 0.1% | 143 |
| 145 | Audi A6 | 518 | 0.1% | -11% | 582 | 0.1% | 140 |
| 146 | Kia K2900 | 506 | 0.0% | 15% | 439 | 0.0% | 151 |
| 147 | Jaguar XF | 484 | 0.0% | -5% | 511 | 0.1% | 147 |
| 148 | VW Multivan | 477 | 0.0% | 129% | 208 | 0.0% | 193 |
| 149 | VW Beetle | 462 | 0.0% | 15% | 403 | 0.0% | 161 |
| 150 | Audi TT | 455 | 0.0% | -30% | 646 | 0.1% | 133 |
| 151 | Jeep Grand Cherokee | 441 | 0.0% | 9% | 404 | 0.0% | 159 |
| 152 | Mazda MX5 | 440 | 0.0% | -16% | 521 | 0.1% | 145 |
| 154 | Peugeot 3008 | 425 | 0.0% | new | 0 | 0.0% | - |
| 153 | Alfa Romeo 159 | 421 | 0.0% | 152% | 167 | 0.0% | 206 |
| 155 | Peugeot 4007 | 394 | 0.0% | 310% | 96 | 0.0% | 228 |
| 156 | Kia Soul | 387 | 0.0% | -5% | 407 | 0.0% | 158 |
| 157 | Toyota Avensis | 381 | 0.0% | -57% | 894 | 0.1% | 121 |
| 158 | Volvo XC70 | 379 | 0.0% | -18% | 462 | 0.0% | 150 |
| 159 | VW Touareg | 374 | 0.0% | -51% | 762 | 0.1% | 127 |
| 160 | BMW X6 | 374 | 0.0% | -35% | 573 | 0.1% | 141 |
| 161 | Kia Rondo | 363 | 0.0% | -41% | 618 | 0.1% | 135 |
| 162 | Renault Megane | 356 | 0.0% | 36% | 261 | 0.0% | 181 |
| 164 | Skoda Superb | 355 | 0.0% | 189% | 123 | 0.0% | 218 |
| 163 | Mercedes GL Class | 347 | 0.0% | 3% | 338 | 0.0% | 167 |
| 165 | Fiat/Abarth 500 | 344 | 0.0% | 1% | 342 | 0.0% | 165 |
| 166 | Citroen Berlingo | 343 | 0.0% | 16% | 295 | 0.0% | 174 |
| 167 | Citroen C5 | 340 | 0.0% | -17% | 410 | 0.0% | 156 |
| 168 | Mercedes SLK Class | 338 | 0.0% | 14% | 297 | 0.0% | 172 |
| 169 | Land Rover Defender S/w | 335 | 0.0% | 31% | 256 | 0.0% | 183 |
| 170 | Proton Jumbuck | 321 | 0.0% | -19% | 397 | 0.0% | 162 |
| 171 | Great Wall SA220 | 312 | 0.0% | 4% | 301 | 0.0% | 170 |
| 172 | Suzuki APV | 311 | 0.0% | -39% | 512 | 0.1% | 146 |
| 173 | Chrysler Voyager | 308 | 0.0% | -24% | 407 | 0.0% | 157 |
| 174 | Porsche 911 | 301 | 0.0% | 46% | 206 | 0.0% | 194 |
| 175 | Volvo S40 | 300 | 0.0% | -4% | 312 | 0.0% | 168 |
| 176 | Smart Fortwo | 287 | 0.0% | -25% | 382 | 0.0% | 164 |
| 177 | Holden Statesman | 284 | 0.0% | -51% | 584 | 0.1% | 139 |
| 178 | BMW Z4 | 268 | 0.0% | -10% | 299 | 0.0% | 171 |
| 179 | Jaguar X-Type | 260 | 0.0% | -37% | 414 | 0.0% | 153 |
| 180 | VW Caddy Life/Camper | 260 | 0.0% | -8% | 283 | 0.0% | 177 |
| 181 | SsangYong Rexton | 259 | 0.0% | 28% | 203 | 0.0% | 195 |
| 182 | Volvo C70 | 259 | 0.0% | 32% | 196 | 0.0% | 197 |
| 183 | BMW 7 Series | 253 | 0.0% | -14% | 294 | 0.0% | 175 |
| 184 | Proton Persona | 250 | 0.0% | -29% | 351 | 0.0% | 163 |
| 185 | Volvo V50 | 246 | 0.0% | -16% | 292 | 0.0% | 176 |
| 186 | Mercedes S Class | 239 | 0.0% | 8% | 222 | 0.0% | 188 |
| 187 | Hyundai Sonata | 238 | 0.0% | -75% | 943 | 0.1% | 120 |
| 188 | Mazda RX8 | 238 | 0.0% | -41% | 404 | 0.0% | 160 |
| 189 | Chrysler Sebring | 230 | 0.0% | -44% | 412 | 0.0% | 155 |
| 190 | Alfa Romeo Mi.To | 214 | 0.0% | 15% | 186 | 0.0% | 199 |
| 191 | Land Rover Defender Ute | 199 | 0.0% | 53% | 130 | 0.0% | 216 |
| 192 | Peugeot 407 | 196 | 0.0% | -58% | 466 | 0.0% | 149 |
| 193 | Mercedes R Class | 194 | 0.0% | 13% | 171 | 0.0% | 202 |
| 194 | Proton Gen2 | 190 | 0.0% | 2% | 186 | 0.0% | 198 |
| 195 | Lexus GS | 189 | 0.0% | -12% | 214 | 0.0% | 191 |
| 196 | Renault Laguna | 180 | 0.0% | 89% | 95 | 0.0% | 229 |
| 197 | Mitsubishi Grandis | 178 | 0.0% | -34% | 271 | 0.0% | 179 |
| 198 | Range Rover | 175 | 0.0% | 17% | 150 | 0.0% | 210 |
| 199 | Volvo S60 | 168 | 0.0% | 7% | 157 | 0.0% | 208 |
| 200 | Citroen C4 Picasso | 164 | 0.0% | 21% | 135 | 0.0% | 213 |
| 201 | Lexus LX | 163 | 0.0% | 28% | 127 | 0.0% | 217 |
| 202 | Peugeot Partner | 161 | 0.0% | -24% | 212 | 0.0% | 192 |
| 203 | Renault Trafic | 159 | 0.0% | -5% | 167 | 0.0% | 205 |
| 204 | Fiat Scudo | 153 | 0.0% | -29% | 216 | 0.0% | 190 |
| 205 | Peugeot RCZ | 152 | 0.0% | new | 0 | 0.0% | - |
| 206 | Porsche Boxster | 142 | 0.0% | 31% | 108 | 0.0% | 223 |
| 207 | Maserati | 141 | 0.0% | 18% | 120 | 0.0% | 219 |
| 208 | Renault Clio | 130 | 0.0% | 24% | 105 | 0.0% | 224 |
| 209 | Ferrari | 126 | 0.0% | 21% | 104 | 0.0% | 225 |
| 210 | Proton Satria | 125 | 0.0% | -18% | 152 | 0.0% | 209 |
| 211 | Lexus IS F | 122 | 0.0% | 8% | 113 | 0.0% | 222 |
| 212 | Dodge Caliber | 120 | 0.0% | -59% | 296 | 0.0% | 173 |
| 213 | Proton Savvy | 120 | 0.0% | -50% | 239 | 0.0% | 184 |
| 215 | Alfa Romeo 147 | 118 | 0.0% | -45% | 216 | 0.0% | 189 |
| 214 | Porsche Cayman | 116 | 0.0% | 2% | 114 | 0.0% | 221 |
| 216 | Honda Insight | 113 | 0.0% | new | 0 | 0.0% | - |
| 217 | Mitsubishi i-MiEV | 112 | 0.0% | new | 0 | 0.0% | - |
| 218 | VW Caravelle | 110 | 0.0% | -39% | 181 | 0.0% | 200 |
| 219 | Alfa Romeo GT | 109 | 0.0% | -8% | 118 | 0.0% | 220 |
| 220 | Porsche Panamera | 109 | 0.0% | 211% | 35 | 0.0% | 252 |
| 221 | Aston Martin Coupe | 107 | 0.0% | 98% | 54 | 0.0% | 242 |
| 222 | BMW 5 Series Gran Turismo | 105 | 0.0% | new | 1 | 0.0% | 279 |
| 223 | Mercedes Viano | 104 | 0.0% | 33% | 78 | 0.0% | 233 |
| 224 | Ford Transit Bus | 99 | 0.0% | -31% | 144 | 0.0% | 211 |
| 225 | SsangYong Kyron | 99 | 0.0% | -25% | 132 | 0.0% | 215 |
| 226 | Citroen C3 | 92 | 0.0% | -45% | 166 | 0.0% | 207 |
| 227 | Citroen DS3 | 90 | 0.0% | new | 0 | 0.0% | - |
| 228 | Volvo S80 | 89 | 0.0% | 16% | 77 | 0.0% | 234 |
| 229 | Audi A8 | 87 | 0.0% | 74% | 50 | 0.0% | 246 |
| 230 | Nissan GT-R | 77 | 0.0% | -68% | 238 | 0.0% | 185 |
| 231 | Jaguar XK Series | 73 | 0.0% | 11% | 66 | 0.0% | 237 |
| 232 | Renault Kangoo | 70 | 0.0% | -89% | 617 | 0.1% | 136 |
| 233 | Mercedes CLS Class | 68 | 0.0% | -65% | 197 | 0.0% | 196 |
| 234 | Honda Legend | 66 | 0.0% | -36% | 103 | 0.0% | 227 |
| 235 | SsangYong Stavic | 63 | 0.0% | 2% | 62 | 0.0% | 240 |
| 236 | Volvo V70 | 62 | 0.0% | -35% | 95 | 0.0% | 230 |
| 237 | Lexus LS | 60 | 0.0% | 18% | 51 | 0.0% | 243 |
| 238 | Mercedes SL Class | 58 | 0.0% | -28% | 80 | 0.0% | 232 |
| 239 | Bentley | 58 | 0.0% | 57% | 37 | 0.0% | 250 |
| 240 | Hummer H3 | 55 | 0.0% | -87% | 429 | 0.0% | 152 |
| 241 | Chrysler PT Cruiser | 52 | 0.0% | 420% | 10 | 0.0% | 266 |
| 242 | Jaguar XJ Series | 49 | 0.0% | 158% | 19 | 0.0% | 257 |
| 243 | Lamborghini | 45 | 0.0% | 275% | 12 | 0.0% | 263 |
| 244 | Mercedes SLS Class | 44 | 0.0% | new | 0 | 0.0% | - |
| 245 | Renault Fluence | 42 | 0.0% | new | 0 | 0.0% | - |
| 246 | BMW 6 Series | 41 | 0.0% | -35% | 63 | 0.0% | 239 |
| 247 | Audi R8 | 41 | 0.0% | -20% | 51 | 0.0% | 245 |
| 248 | Peugeot Expert | 40 | 0.0% | -76% | 169 | 0.0% | 204 |
| 249 | SsangYong Actyon | 34 | 0.0% | 6% | 32 | 0.0% | 254 |
| 250 | Lotus Elise | 32 | 0.0% | -26% | 43 | 0.0% | 248 |
| 251 | Citroen Dispatch | 27 | 0.0% | -69% | 87 | 0.0% | 231 |
| 252 | Hyundai Grandeur | 27 | 0.0% | -47% | 51 | 0.0% | 244 |
| 253 | Skoda Roomster | 26 | 0.0% | -59% | 64 | 0.0% | 238 |
| 254 | Renault Scenic | 25 | 0.0% | 47% | 17 | 0.0% | 258 |
| 255 | Rolls-Royce | 25 | 0.0% | 178% | 9 | 0.0% | 268 |
| 256 | Mercedes A Class | 24 | 0.0% | -95% | 523 | 0.1% | 144 |
| 257 | Holden Astra | 23 | 0.0% | -100% | 6,618 | 0.7% | 45 |
| 258 | Hyundai Accent | 22 | 0.0% | -79% | 103 | 0.0% | 226 |
| 259 | Alfa Romeo Brera | 22 | 0.0% | -31% | 32 | 0.0% | 255 |
| 260 | Mercedes CL Class | 21 | 0.0% | -36% | 33 | 0.0% | 253 |
| 261 | Hyundai Tiburon | 19 | 0.0% | -67% | 58 | 0.0% | 241 |
| 262 | Alfa Romeo Spider | 16 | 0.0% | -57% | 37 | 0.0% | 251 |
| 263 | Aston Martin Convertible | 14 | 0.0% | -30% | 20 | 0.0% | 256 |
| 264 | Alfa Romeo Giulietta | 14 | 0.0% | new | 0 | 0.0% | - |
| 265 | Saab 9-3 | 13 | 0.0% | -98% | 613 | 0.1% | 137 |
| 266 | Lotus Exige | 11 | 0.0% | 0% | 11 | 0.0% | 264 |
| 267 | Fiat Punto | 8 | 0.0% | -97% | 235 | 0.0% | 187 |
| 268 | Nissan 350Z | 8 | 0.0% | -94% | 131 | 0.0% | 214 |
| 269 | Lotus Evora | 8 | 0.0% | 300% | 2 | 0.0% | 275 |
| 270 | Citroen C6 | 6 | 0.0% | -40% | 10 | 0.0% | 267 |
| 271 | Morgan Aero | 4 | 0.0% | new | 0 | 0.0% | - |
| 273 | Mercedes CLK Class | 3 | 0.0% | -100% | 674 | 0.1% | 132 |
| 272 | Holden Viva | 2 | 0.0% | -100% | 1,885 | 0.2% | 89 |
| 274 | Kia Optima | 2 | 0.0% | new | 0 | 0.0% | - |
| 275 | Fiat Ritmo | 1 | 0.0% | -100% | 260 | 0.0% | 182 |
| 276 | Saab 9-5 | 1 | 0.0% | -98% | 50 | 0.0% | 247 |
| 277 | Lexus SC | 1 | 0.0% | -94% | 17 | 0.0% | 259 |
| 278 | Mitsubishi 380 | 1 | 0.0% | -90% | 10 | 0.0% | 265 |
| 279 | Holden Monaro | 1 | 0.0% | -50% | 2 | 0.0% | 273 |
| 280 | Mercedes G Class | 1 | 0.0% | new | 0 | 0.0% | - |
Source: VFACTS









