Home > Australia > Australia Full Year 2011: Mazda3 breaks 15 years of Holden Commodore domination, possibly the first time since 1947 an imported model leads sales!

Australia Full Year 2011: Mazda3 breaks 15 years of Holden Commodore domination, possibly the first time since 1947 an imported model leads sales!

Mazda3

* NOW UPDATED with the All-models Top 290 ranking! Click on the title to see - The 2010 post has also been updated with an All-models Top 280 ranking. Many thanks to JB! *

The industry thought the Toyota Corolla would do it in 2007, but it happened this year. The 15 years of uninterrupted Holden Commodore domination have come to a shocking end: in 2011 the Mazda3 is the best-selling car in Australia. In a market down 3% but millionaire for only the 4th time in history at 1,008,437 registrations, the 3 sold 41,429 units, up 6% for a 4.1% market share vs. 40,617, down 12% for the Commodore. Strangely the Commodore was #1 of the monthly ranking 5 times this year vs. only 2 for the Mazda.

Advertising for the launch of the Holden Commodore in 1978

This puts an end to 33 years of reign of the Holden Commodore-Ford Falcon tandem (or “Falcadore”), one of the longest-lasting and most disputed rivalry in the world, even though Falcon sales had significantly weakened over the last few years. To understand the magnitude of this change, it’s a bit like if the VW Golf was not #1 anymore in Germany, replaced by the Renault Megane…

Holden launched in Australia in 1948

In fact, Australian-built models had been dominating the market since 1949 and the launch of the first “Holden” and even possibly since 1948 with the Austin A40 assembled locally. The Ford Falcon launch in 1960 transformed the market into a Ford-Holden fight for the title of best-selling model. It is well and truly possible that this year is the first time since World War 2 that an imported car leads car sales in the country!

Toyota Hilux

Staying at #3 but with sales down 9% at 36,124 units, the Toyota Hilux should get revived in 2012 with the new generation in dealerships since November. The Toyota Corolla is just 37 units below at #4 (-13%) and curiously managed to lead the market 5 times this year. The Japanese tsunami kicked it out of the Top 10 for a couple of months and was enough to prevent it a spot on the year-end podium, but 2012 should be much better with a new model scheduled to arrive in October.

Holden Cruze

The Holden Cruze is one of the success stories of 2011, with production switching to Adelaide during the year. Sales are up 19% to 33,784 units, it broke onto the podium 3 times this year and was just 31 units short of the Commodore in December. With the arrival of the hatchback version in late 2011, the Cruze should be Holden’s best-seller in 2012, and it would be the first time ever in the nameplate’s history that the Commodore is not the firm’s most popular model…

VW Golf

The other star of 2011 is the VW Golf, finishing the year up 21% to #11 with 18,682 sales but managing an incredible 3rd place in October with 3,337 sales and 3.9%, by far the brand’s best ever showing in Australia. Other good performers this year include the Nissan Navara reappearing in the annual Top 10 at a best-ever #7 and the Mazda2 up to #12 and leading its category ahead of the Toyota Yaris.

Ford Territory

While the Falcon drowned to its lowest ever sales in the 51 years of the nameplate’s life at 18,741 units (-37%), Ford had a very good year with other models: the Ranger is up 4 spots to #15, the Territory is up 11 ranks to #16, breaking into the Top 10 for the first time in 5 years in July, the Focus is up 12 spots to #19 and the Fiesta is up 8 ranks to #21.

Further down the ranking, notice the Nissan Dualis up to #34, Great Wall V240 up to #63, Hyundai Accent up to #70, VW Amarok landing at #86, Toyota FJ Cruiser landing at #106 and Audi A1 directly at #109.

In December, 82,459 cars were registered in Australia, down 5% year-on-year. The Toyota Corolla is #1 for the 4th month in a row at 4.4%, the Toyota Yaris is up to #6, the Ford Focus breaks into the Top 10 for the first time in years and the Nissan Dualis passes the 1,000 sales mark for the first time.

Other Australia Full Year 2011 posts:

Australia 2011: The Chinese have well and truly landed!

Australia 2011 State by State: Toyota Hilux king 3 times

Previous month: Australia November 2011: Ford Territory at best in 5 years

Previous year: Australia Full Year 2010: Holden Commodore #1 for 15th year in a row, now with full Top 280 ranking

Full Year 2011 Top 291, December Top 264 and every Monthly Ranking Table below.

You can check out every single Monthly Ranking here: Australia 2011 12 Month by Month

Australia Full Year 2011:

Pos Model 2011 % /10 2010 % Pos
1 Mazda3 41,429 4.1% 6% 39,003 3.8% 4
2 Holden Commodore 40,617 4.0% -12% 45,956 4.4% 1
3 Toyota Hilux 36,124 3.6% -9% 39,896 3.9% 3
4 Toyota Corolla 36,087 3.6% -13% 41,632 4.0% 2
5 Holden Cruze 33,784 3.4% 19% 28,334 2.7% 7
6 Hyundai i30 28,869 2.9% -3% 29,772 2.9% 5
7 Nissan Navara 21,675 2.1% 2% 21,171 2.0% 12
8 Toyota Camry 19,169 1.9% -23% 25,014 2.4% 8
9 Ford Falcon 18,741 1.9% -37% 29,516 2.9% 6
10 Mitsubishi Lancer 18,717 1.9% -19% 23,076 2.2% 9
11 VW Golf 18,682 1.9% 21% 15,425 1.5% 15
12 Mazda2 17,501 1.7% 18% 14,794 1.4% 16
13 Mitsubishi Triton 17,188 1.7% 4% 16,578 1.6% 14
14 Toyota Yaris 16,214 1.6% -24% 21,452 2.1% 11
15 Ford Ranger 15,586 1.5% 6% 14,686 1.4% 17
16 Ford Territory 13,866 1.4% 20% 11,558 1.1% 26
17 Subaru Forester 13,142 1.3% -10% 14,644 1.4% 18
18 Toyota RAV4 13,125 1.3% -10% 14,597 1.4% 19
19 Ford Focus 12,863 1.3% 31% 9,848 1.0% 31
20 Suzuki Swift 12,388 1.2% 2% 12,161 1.2% 24
21 Ford Fiesta 12,286 1.2% 14% 10,759 1.0% 29
22 Nissan X-Trail 12,089 1.2% 23% 9,792 0.9% 32
23 Holden Colorado 11,824 1.2% -11% 13,236 1.3% 20
24 Toyota Kluger 11,692 1.2% -11% 13,117 1.3% 21
25 Hyundai Getz 11,499 1.1% -47% 21,547 2.1% 10
26 Hyundai ix35 11,487 1.1% 59% 7,202 0.7% 44
27 Subaru Impreza 11,064 1.1% -10% 12,289 1.2% 23
28 Toyota Prado 10,849 1.1% -35% 16,745 1.6% 13
29 Holden Captiva7 10,324 1.0% -8% 11,175 1.1% 28
30 Mazda CX-7 9,714 1.0% 2% 9,530 0.9% 33
31 Mazda BT-50 9,645 1.0% 5% 9,221 0.9% 34
32 Nissan Micra 9,509 0.9% 14% 8,341 0.8% 40
33 Holden Commodore Ute 9,489 0.9% -17% 11,405 1.1% 27
34 Nissan Dualis 9,214 0.9% 40% 6,592 0.6% 48
35 Toyota Land Cruiser 9,119 0.9% 1% 9,050 0.9% 38
36 Toyota Aurion 8,915 0.9% -24% 11,764 1.1% 25
37 Hyundai i20 8,708 0.9% 283% 2,272 0.2% 91
38 Holden Barina 8,208 0.8% -37% 12,945 1.3% 22
39 Mitsubishi Outlander 7,599 0.8% -11% 8,537 0.8% 39
40 Mercedes C Class 7,590 0.8% 13% 6,693 0.6% 46
41 Honda Jazz 7,407 0.7% -19% 9,130 0.9% 35
42 Kia Cerato/Koup 6,952 0.7% 47% 4,728 0.5% 57
43 Mitsubishi Pajero 6,852 0.7% -2% 6,986 0.7% 45
44 Ford Falcon Ute 6,814 0.7% -25% 9,099 0.9% 36
45 Ford Mondeo 6,626 0.7% 45% 4,575 0.4% 59
46 Hyundai iLoad 6,610 0.7% 10% 5,990 0.6% 52
47 Toyota Land Cruiser Ute 6,523 0.6% -1% 6,599 0.6% 47
48 Honda Civic 6,499 0.6% -38% 10,457 1.0% 30
49 Mitsubishi ASX 6,430 0.6% 174% 2,349 0.2% 87
50 Isuzu D-Max 6,397 0.6% 25% 5,114 0.5% 56
51 Kia Rio 6,187 0.6% -32% 9,052 0.9% 37
52 VW Tiguan 6,069 0.6% -2% 6,216 0.6% 50
53 Toyota Hiace Van 6,034 0.6% -21% 7,610 0.7% 41
54 Mazda6 5,794 0.6% -22% 7,455 0.7% 42
55 Honda CR-V 5,748 0.6% -21% 7,244 0.7% 43
56 BMW 3 Series 5,315 0.5% -19% 6,586 0.6% 49
57 Honda Accord Euro 4,879 0.5% -7% 5,240 0.5% 55
58 Hyundai i45 4,872 0.5% 139% 2,038 0.2% 98
59 Holden Captiva5 4,799 0.5% 11% 4,336 0.4% 60
60 Subaru Outback 4,770 0.5% -17% 5,766 0.6% 53
61 Hyundai Elantra 4,574 0.5% 125% 2,030 0.2% 99
62 Hyundai Santa Fe 4,442 0.4% -4% 4,646 0.4% 58
63 Great Wall V240 4,384 0.4% 41% 3,108 0.3% 75
64 VW Polo 4,358 0.4% 36% 3,195 0.3% 73
65 Suzuki Alto 4,071 0.4% 0% 4,077 0.4% 64
66 VW Passat/CC 4,059 0.4% 16% 3,494 0.3% 67
67 Subaru Liberty 3,898 0.4% -37% 6,203 0.6% 51
68 Mazda CX-9 3,857 0.4% -6% 4,096 0.4% 63
69 Holden Barina Spark 3,755 0.4% 237% 1,113 0.1% 128
70 Hyundai Accent 3,625 0.4% new 22 0.0% 259
71 Kia Sportage 3,602 0.4% 17% 3,073 0.3% 77
72 Kia Carnival 3,595 0.4% -1% 3,638 0.4% 66
73 Nissan Tiida 3,577 0.4% -35% 5,491 0.5% 54
74 Jeep Grand Cherokee 3,374 0.3% 665% 441 0.0% 151
75 Nissan Patrol Wagon 3,217 0.3% 0% 3,206 0.3% 72
76 Audi A4 3,106 0.3% -9% 3,422 0.3% 69
77 Great Wall X240 3,047 0.3% -7% 3,270 0.3% 71
78 Suzuki Grand Vitara 2,927 0.3% -23% 3,802 0.4% 65
79 Lexus IS 2,911 0.3% -16% 3,457 0.3% 68
80 BMW 1 Series 2,882 0.3% -13% 3,316 0.3% 70
81 Jeep Wrangler 2,824 0.3% 5% 2,687 0.3% 79
82 Audi Q5 2,801 0.3% 20% 2,341 0.2% 88
83 BMW X5 2,770 0.3% -11% 3,105 0.3% 76
84 Mercedes E Class 2,757 0.3% -33% 4,142 0.4% 62
85 Toyota Hiace Bus 2,703 0.3% 16% 2,335 0.2% 89
86 VW Amarok 2,649 0.3% new 0 0.0%  -
87 Kia Sorento 2,613 0.3% 24% 2,099 0.2% 96
88 Ford Escape 2,512 0.2% -17% 3,034 0.3% 78
89 Mitsubishi Challenger 2,406 0.2% 10% 2,195 0.2% 94
90 Nissan Pathfinder 2,318 0.2% 43% 1,620 0.2% 109
91 BMW X1 2,266 0.2% 8% 2,089 0.2% 97
92 Nissan Murano 2,246 0.2% -11% 2,518 0.2% 84
93 Mercedes B Class 2,211 0.2% 13% 1,951 0.2% 101
94 BMW X3 2,103 0.2% 236% 626 0.1% 139
95 Land Rover Discovery 2,086 0.2% 19% 1,754 0.2% 105
96 Mercedes M Class 2,077 0.2% -20% 2,589 0.3% 80
97 Audi A3 1,987 0.2% -23% 2,569 0.2% 81
98 Honda Accord 1,978 0.2% -54% 4,267 0.4% 61
99 Audi A5 1,957 0.2% -15% 2,314 0.2% 90
100 Nissan Maxima 1,923 0.2% 12% 1,717 0.2% 106
101 Hyundai iMax 1,922 0.2% -22% 2,476 0.2% 85
102 Skoda Octavia 1,916 0.2% 51% 1,271 0.1% 120
103 Peugeot 308 1,915 0.2% -39% 3,126 0.3% 74
104 Suzuki SX4 1,907 0.2% -15% 2,231 0.2% 93
105 Holden Caprice 1,892 0.2% 10% 1,715 0.2% 107
106 Toyota FJ Cruiser 1,886 0.2% new 0 0.0%  -
107 Mini Hatch/Clubman/Cabrio/Coupe 1,863 0.2% -18% 2,267 0.2% 92
108 VW Caddy 1,842 0.2% -7% 1,983 0.2% 100
109 Audi A1 1,806 0.2% new 0 0.0%  -
110 Ford Transit 1,764 0.2% -16% 2,110 0.2% 95
111 Lexus RX 1,758 0.2% -31% 2,534 0.2% 82
112 VW Transporter 1,671 0.2% -7% 1,804 0.2% 103
113 VW Jetta 1,667 0.2% -30% 2,391 0.2% 86
114 Range Rover Sport 1,619 0.2% 19% 1,356 0.1% 116
115 Suzuki Kizashi 1,592 0.2% 10% 1,448 0.1% 114
116 Honda City 1,584 0.2% -37% 2,526 0.2% 83
117 Volvo XC60 1,575 0.2% -7% 1,699 0.2% 108
118 Jeep Cherokee 1,573 0.2% 2% 1,535 0.1% 112
119 Peugeot 207 1,532 0.2% 33% 1,155 0.1% 125
120 Renault Megane 1,501 0.1% 322% 356 0.0% 162
121 Nissan Patrol Ute 1,443 0.1% 3% 1,398 0.1% 115
122 BMW 5 Series 1,384 0.1% 13% 1,230 0.1% 121
123 Volvo XC90 1,348 0.1% 12% 1,206 0.1% 123
124 Audi Q7 1,343 0.1% 18% 1,142 0.1% 126
125 Lexus CT 1,311 0.1% new 0 0.0%  -
126 Dodge Caliber 1,257 0.1% 948% 120 0.0% 212
127 Toyota Rukus 1,183 0.1% 9% 1,089 0.1% 129
128 Honda Odyssey 1,178 0.1% -12% 1,332 0.1% 117
129 Great Wall V200 1,170 0.1% new 0 0.0%  -
130 Mercedes Vito 1,163 0.1% 9% 1,065 0.1% 130
131 Land Rover Freelander 2 1,148 0.1% 18% 970 0.1% 132
132 Subaru Tribeca 1,137 0.1% 1% 1,123 0.1% 127
133 Chery J11 1,114 0.1% new 0 0.0%  -
134 Mitsubishi Colt 1,061 0.1% -9% 1,172 0.1% 124
135 Dodge Journey 1,016 0.1% -17% 1,228 0.1% 122
136 Holden Epica 997 0.1% -46% 1,842 0.2% 102
137 VW Touareg 963 0.1% 157% 374 0.0% 160
138 Jeep Patriot 877 0.1% -33% 1,312 0.1% 118
139 Skoda Superb 869 0.1% 145% 355 0.0% 163
140 Toyota Tarago 858 0.1% -41% 1,460 0.1% 113
141 Kia Optima 828 0.1% new 2 0.0% 274
142 Toyota Prius 822 0.1% -49% 1,611 0.2% 110
143 Mitsubishi Express 817 0.1% -38% 1,312 0.1% 119
144 Volvo S60 810 0.1% 382% 168 0.0% 199
145 Porsche Cayenne 803 0.1% 34% 598 0.1% 140
146 VW Multivan 783 0.1% 64% 477 0.0% 148
147 Honda Insight 715 0.1% 533% 113 0.0% 216
148 Audi A6 710 0.1% 37% 518 0.1% 145
149 VW Eos 706 0.1% -28% 985 0.1% 131
150 Ssangyong Korando 623 0.1% new 0 0.0%  -
151 Ssangyong Actyon Sports 620 0.1% -7% 664 0.1% 138
152 Nissan 370Z 609 0.1% -18% 745 0.1% 137
154 Suzuki Jimny 594 0.1% -22% 759 0.1% 136
153 Renault Koleos 594 0.1% -27% 816 0.1% 135
155 Renault Fluence 593 0.1% 1312% 42 0.0% 245
156 Jaguar XF 550 0.1% 14% 484 0.0% 147
157 Fiat/Abarth 500 532 0.1% 55% 344 0.0% 165
158 Proton S16 531 0.1% -40% 892 0.1% 133
159 Alfa Romeo Giulietta 526 0.1% 3657% 14 0.0% 263
160 Peugeot 3008 511 0.1% 20% 425 0.0% 153
161 Kia K2900 485 0.0% -4% 506 0.0% 146
162 Peugeot 4007 460 0.0% 17% 394 0.0% 155
164 Land Rover Defender S/w 435 0.0% 30% 335 0.0% 169
163 Kia Rondo 435 0.0% 20% 363 0.0% 161
165 Chery J1 434 0.0% new 0 0.0%  -
166 Skoda Yeti 433 0.0% new 0 0.0%  -
167 Audi TT 432 0.0% -5% 455 0.0% 150
168 Kia Soul 431 0.0% 11% 387 0.0% 156
169 Dodge Nitro 430 0.0% -24% 569 0.1% 141
170 Mini Countryman 428 0.0% new 0 0.0%  -
171 Volvo C30 413 0.0% -23% 537 0.1% 144
172 Holden Combo 404 0.0% -27% 555 0.1% 142
173 Mercedes SLK Class 398 0.0% 18% 338 0.0% 168
174 Proton Jumbuck 396 0.0% 23% 321 0.0% 170
175 Hyundai i40 394 0.0% new 0 0.0%  -
176 Citroen C4 368 0.0% -32% 540 0.1% 143
177 VW Caddy Life/Camper 364 0.0% 40% 260 0.0% 180
178 Volvo V60 361 0.0% new 0 0.0%  -
179 Chrysler 300C 360 0.0% -59% 874 0.1% 134
180 BMW X6 343 0.0% -8% 374 0.0% 159
181 Mercedes GL Class 337 0.0% -3% 347 0.0% 164
182 Proton Gen2 328 0.0% 73% 190 0.0% 194
183 Mercedes R Class 324 0.0% 67% 194 0.0% 193
184 Mazda MX5 315 0.0% -28% 440 0.0% 152
185 Mercedes CLC 313 0.0% -80% 1,560 0.2% 111
186 Peugeot RCZ 304 0.0% 100% 152 0.0% 205
187 Suzuki APV 299 0.0% -4% 311 0.0% 172
188 Renault Kangoo 294 0.0% 320% 70 0.0% 232
189 Peugeot 508 285 0.0% new 0 0.0%  -
190 Skoda Fabia 283 0.0% new 0 0.0%  -
191 Chery J3 274 0.0% new 0 0.0%  -
192 Citroen Grand C4 Picasso 265 0.0% 62% 164 0.0% 200
193 Alfa Romeo Mi.To 255 0.0% 19% 214 0.0% 190
194 Renault Trafic 253 0.0% 59% 159 0.0% 203
195 Citroen C5 252 0.0% -26% 340 0.0% 167
196 Alfa Romeo 159 250 0.0% -41% 421 0.0% 154
197 Mercedes CLS 249 0.0% 266% 68 0.0% 233
198 Renault Latitude 248 0.0% new 0 0.0%  -
199 Volvo XC70 239 0.0% -37% 379 0.0% 158
200 Smart Fortwo 236 0.0% -18% 287 0.0% 176
201 Range Rover Evoque 230 0.0% new 0 0.0%  -
202 Chrysler Voyager 214 0.0% -31% 308 0.0% 173
203 Range Rover 213 0.0% 22% 175 0.0% 198
204 Porsche 911 201 0.0% -33% 301 0.0% 174
205 Citroen DS3 200 0.0% 122% 90 0.0% 227
206 VW Beetle 199 0.0% -57% 462 0.0% 149
207 Citroen Berlingo 193 0.0% -44% 343 0.0% 166
208 Audi A7 190 0.0% new 0 0.0%  -
209 BMW 7 Series 188 0.0% -26% 253 0.0% 183
210 Volvo C70 186 0.0% -28% 259 0.0% 182
211 Ford Transit Bus 185 0.0% 87% 99 0.0% 224
212 Mercedes Viano 176 0.0% 69% 104 0.0% 223
213 Proton Persona 173 0.0% -31% 250 0.0% 184
215 Mercedes S Class 168 0.0% -30% 239 0.0% 186
214 Volvo S40 168 0.0% -44% 300 0.0% 175
216 SsangYong Rexton 160 0.0% -38% 259 0.0% 181
217 Maserati 140 0.0% -1% 141 0.0% 207
218 Peugeot Partner 138 0.0% -14% 161 0.0% 202
219 Ferrari 134 0.0% 6% 126 0.0% 209
220 Porsche Boxster 132 0.0% -7% 142 0.0% 206
221 VW Scirocco 130 0.0% new 0 0.0%  -
222 VW Caravelle 129 0.0% 17% 110 0.0% 218
223 BMW Z4 128 0.0% -52% 268 0.0% 178
224 Citroen C3 127 0.0% 38% 92 0.0% 226
225 Audi A8 125 0.0% 44% 87 0.0% 229
226 Lexus LX 123 0.0% -25% 163 0.0% 201
227 Fiat Scudo 119 0.0% -22% 153 0.0% 204
228 Volvo V50 115 0.0% -53% 246 0.0% 185
229 Lexus GS 114 0.0% -40% 189 0.0% 195
230 Saab 9-3 113 0.0% 769% 13 0.0% 265
231 SsangYong Kyron 112 0.0% 13% 99 0.0% 225
232 Porsche Cayman 104 0.0% -10% 116 0.0% 215
233 Porsche Panamera 103 0.0% -6% 109 0.0% 220
234 Land Rover Defender Ute 101 0.0% -49% 199 0.0% 191
235 Lexus IS F 94 0.0% -23% 122 0.0% 211
236 Aston Martin Coupe 89 0.0% -17% 107 0.0% 221
237 Jaguar XJ Series 88 0.0% 80% 49 0.0% 242
238 Nissan GT-R 87 0.0% 13% 77 0.0% 230
239 Mercedes G Class 85 0.0% new 1 0.0% 278
240 Mazda RX8 78 0.0% -67% 238 0.0% 188
241 Honda CR-Z 75 0.0% new 0 0.0%  -
242 BMW 6 Series 74 0.0% 80% 41 0.0% 247
243 Proton Satria 72 0.0% -42% 125 0.0% 210
244 Renault Clio 71 0.0% -45% 130 0.0% 208
245 SsangYong Stavic 63 0.0% 0% 63 0.0% 235
246 Great Wall X200 63 0.0% new 0 0.0%  -
247 Bentley 61 0.0% 5% 58 0.0% 238
248 BMW 5 Series Gran Turismo 55 0.0% -48% 105 0.0% 222
249 Jaguar XK Series 55 0.0% -25% 73 0.0% 231
250 Audi R8 54 0.0% 32% 41 0.0% 246
251 Honda Legend 43 0.0% -35% 66 0.0% 234
252 Proton Savvy 42 0.0% -65% 120 0.0% 213
253 Peugeot 407 40 0.0% -80% 196 0.0% 192
254 Saab 9-5 37 0.0% 3600% 1 0.0% 280
255 Lexus LS 35 0.0% -42% 60 0.0% 237
256 Peugeot Expert 35 0.0% -13% 40 0.0% 248
257 Volvo V70 34 0.0% -45% 62 0.0% 236
258 Lamborghini 32 0.0% -29% 45 0.0% 243
259 Alfa Romeo Brera 31 0.0% 41% 22 0.0% 258
260 Mitsubishi i-MiEV 30 0.0% -73% 112 0.0% 217
261 Mercedes SLS Class 30 0.0% -32% 44 0.0% 244
262 Lotus Elise 30 0.0% -6% 32 0.0% 250
263 Mercedes SL Class 29 0.0% -50% 58 0.0% 239
264 SsangYong Actyon 28 0.0% -18% 34 0.0% 249
265 Volvo S80 23 0.0% -74% 89 0.0% 228
266 Mercedes CL Class 23 0.0% 10% 21 0.0% 260
267 Alfa Romeo Spider 21 0.0% 31% 16 0.0% 262
268 Rolls-Royce 20 0.0% -20% 25 0.0% 255
269 Morgan Classics 19 0.0% new 0 0.0%  -
270 Nissan Leaf 19 0.0% new 0 0.0%  -
271 Lotus Evora 16 0.0% 100% 8 0.0% 268
273 Lotus Exige 12 0.0% 9% 11 0.0% 266
272 Aston Martin Convertible 12 0.0% -14% 14 0.0% 264
274 Mitsubishi Grandis 8 0.0% -96% 178 0.0% 197
275 Chrysler Sebring Cabrio 6 0.0% -97% 230 0.0% 189
276 Alfa Romeo GT 6 0.0% -94% 109 0.0% 219
277 Hyundai Grandeur 6 0.0% -78% 27 0.0% 252
278 Citroen Dispatch 5 0.0% -81% 27 0.0% 251
279 Hummer H3 3 0.0% -95% 55 0.0% 240
280 Citroen DS4 3 0.0% new 0 0.0%  -
281 Holden Statesman 2 0.0% -99% 284 0.0% 177
282 Alfa Romeo 147 2 0.0% -98% 118 0.0% 214
283 Citroen C6 2 0.0% -67% 6 0.0% 270
284 Chery A3 2 0.0% new 0 0.0%  -
285 Great Wall SA220 1 0.0% -100% 312 0.0% 171
286 Morgan Aero 1 0.0% -75% 4 0.0% 271
287 Fiat Panda 1 0.0% new 0 0.0%  -
288 Geely Ck 1 0.0% new 0 0.0%  -
289 Honda S2000 1 0.0% new 0 0.0%  -
290 Lexus LFA 1 0.0% new 0 0.0%  -
291 Lotus 211 1 0.0% new 0 0.0%  -

Australia December 2011:

Pos Model Dec % 2011 % Pos
1 Toyota Corolla 3,619 4.4% 36,087 3.6% 4
2 Mazda3 3,325 4.0% 41,429 4.1% 1
3 Holden Commodore 2,814 3.4% 40,617 4.0% 2
4 Holden Cruze 2,783 3.4% 33,784 3.4% 5
5 Hyundai i30 1,849 2.2% 28,869 2.9% 6
6 Toyota Yaris 1,635 2.0% 16,214 1.6% 14
7 Toyota Hilux 1,623 2.0% 36,124 3.6% 3
8 Nissan Navara 1,546 1.9% 21,675 2.1% 7
9 Ford Focus 1,539 1.9% 12,863 1.3% 19
10 Toyota Camry 1,532 1.9% 19,169 1.9% 8
11 Toyota RAV4 1,510 1.8% 13,125 1.3% 18
12 Mitsubishi Lancer 1,409 1.7% 18,717 1.9% 11
13 Mazda2 1,401 1.7% 17,501 1.7% 12
14 Toyota Kluger 1,401 1.7% 11,692 1.2% 24
15 Ford Falcon 1,376 1.7% 18,741 1.9% 10
16 Ford Territory 1,349 1.6% 13,866 1.4% 16
17 Holden Barina 1,343 1.6% 8,208 0.8% 38
18 Suzuki Swift 1,272 1.5% 12,388 1.2% 20
19 Subaru Forester 1,261 1.5% 13,142 1.3% 17
20 Mitsubishi Triton 1,232 1.5% 17,188 1.7% 13
21 Nissan X-Trail 1,168 1.4% 12,089 1.2% 22
22 Hyundai i20 1,100 1.3% 8,708 0.9% 37
23 VW Golf 1,095 1.3% 18,981 1.9% 9
24 Mercedes C Class 1,032 1.3% 7,590 0.8% 41
25 Hyundai Accent 1,031 1.3% 3,625 0.4% 70
26 Nissan Dualis 1,024 1.2% 9,214 0.9% 34
27 Holden Captiva7 992 1.2% 10,324 1.0% 29
28 Mazda CX-7 988 1.2% 9,714 1.0% 30
29 Nissan Micra 926 1.1% 9,509 0.9% 32
30 Hyundai ix35 859 1.0% 11,487 1.1% 26
31 Toyota Aurion 844 1.0% 8,915 0.9% 36
32 Toyota Land Cruiser 826 1.0% 9,119 0.9% 35
33 Ford Fiesta 802 1.0% 12,286 1.2% 21
34 Holden Colorado 798 1.0% 11,824 1.2% 23
35 Toyota Prado 687 0.8% 10,849 1.1% 28
36 Hyundai Elantra 639 0.8% 4,574 0.5% 61
37 Honda Accord Euro 638 0.8% 4,879 0.5% 57
38 Mitsubishi ASX 614 0.7% 6,430 0.6% 49
39 Toyota Land Cruiser Ute 611 0.7% 6,523 0.6% 47
40 Ford Ranger 610 0.7% 15,586 1.5% 15
41 Holden Commodore Ute 600 0.7% 9,489 0.9% 33
42 Mazda6 596 0.7% 5,794 0.6% 54
43 Mitsubishi Pajero 583 0.7% 6,852 0.7% 43
44 Mazda BT-50 582 0.7% 9,645 1.0% 31
45 Mitsubishi Outlander 572 0.7% 7,599 0.8% 40
46 Kia Rio 565 0.7% 6,187 0.6% 51
47 Toyota Hiace Van 537 0.7% 6,034 0.6% 53
48 Hyundai iLoad 524 0.6% 6,610 0.7% 46
49 Holden Captiva5 499 0.6% 4,799 0.5% 59
50 BMW 3 Series 494 0.6% 5,315 0.5% 56
51 Kia Cerato/Koup 467 0.6% 8,088 0.8% 39
52 Jeep Grand Cherokee 450 0.5% 3,374 0.3% 74
53 Ford Mondeo 438 0.5% 6,626 0.7% 45
54 Mazda CX-9 434 0.5% 3,857 0.4% 68
55 VW Amarok 431 0.5% 2,649 0.3% 86
56 Isuzu D-Max 429 0.5% 6,397 0.6% 50
57 BMW 1 Series 418 0.5% 2,882 0.3% 80
58 Ford Falcon Ute 394 0.5% 6,814 0.7% 44
59 Honda CR-V 393 0.5% 5,748 0.6% 55
60 Jeep Wrangler 389 0.5% 2,824 0.3% 81
61 Kia Sportage 372 0.5% 3,602 0.4% 71
62 VW Passat/CC 369 0.4% 4,059 0.4% 66
63 Honda Civic 361 0.4% 6,499 0.6% 48
64 Hyundai Santa Fe 341 0.4% 4,442 0.4% 62
65 VW Tiguan 333 0.4% 6,069 0.6% 52
66 Subaru Outback 303 0.4% 4,770 0.5% 60
67 Great Wall V200 302 0.4% 1,170 0.1% 129
68 Suzuki Grand Vitara 299 0.4% 2,927 0.3% 78
69 BMW X5 290 0.4% 2,770 0.3% 83
70 Nissan Tiida 287 0.3% 3,577 0.4% 73
71 Hyundai i45 283 0.3% 4,872 0.5% 58
72 Skoda Octavia 282 0.3% 1,916 0.2% 102
73 VW Polo 279 0.3% 4,358 0.4% 64
74 VW Jetta 271 0.3% 1,667 0.2% 113
75 Kia Carnival 267 0.3% 3,595 0.4% 72
76 Nissan Patrol Wagon 267 0.3% 3,217 0.3% 75
77 Honda Jazz 265 0.3% 7,407 0.7% 42
78 Subaru Liberty 264 0.3% 3,898 0.4% 67
79 Nissan Pathfinder 256 0.3% 2,318 0.2% 90
80 Toyota Hiace Bus 251 0.3% 2,703 0.3% 85
81 Great Wall V240 237 0.3% 4,384 0.4% 63
82 BMW X3 234 0.3% 2,103 0.2% 94
83 Mitsubishi Challenger 231 0.3% 2,406 0.2% 89
84 Audi Q5 223 0.3% 2,801 0.3% 82
85 Mercedes E Class 209 0.3% 2,757 0.3% 84
86 Mini Hatch/Clubman/Cabrio/Coupe 203 0.2% 1,863 0.2% 107
87 Volvo XC60 196 0.2% 1,575 0.2% 117
88 BMW X1 195 0.2% 2,266 0.2% 91
89 VW Caddy 195 0.2% 1,842 0.2% 108
90 Subaru Impreza 194 0.2% 11,064 1.1% 27
91 Audi A4 191 0.2% 3,106 0.3% 76
92 Volvo XC90 190 0.2% 1,348 0.1% 123
93 Suzuki SX4 186 0.2% 1,907 0.2% 104
94 Skoda Yeti 183 0.2% 433 0.0% 166
95 Holden Caprice 179 0.2% 1,892 0.2% 105
96 Toyota FJ Cruiser 179 0.2% 1,886 0.2% 106
97 Renault Megane 176 0.2% 1,501 0.1% 120
98 Lexus IS 175 0.2% 2,911 0.3% 79
