Greece 2007: New gen Opel Corsa in command, Astra #2
* See the Top 310 best-selling models by clicking on the title! *
Car sales in Greece are up 4% in 2007 at 279,554 registrations. The Opel Corsa celebrates the arrival of its 4th generation by taking the lead of the Greek models ranking at 9,635 sales and 3.4% share of the market, up 7 spots and 63% on 2006. Opel excels in Greece this year and also places the Astra in the 2nd spot at 9,325 sales and 3.3%, up 2 ranks and 17% year-on-year.
Only 6 units below the Astra, the VW Golf stays in a very solid third place, followed by the 2006 leader the Ford Focus (3.1%) and the Toyota Yaris at a best-ever 5th place with 2.9%, up 23% on 2011. The Suzuki Swift continues its progression and gains 6 spots and 33% on 2011 to break into the Year-end Top 10 for the first time at #7.
All-new for 2007, the Toyota Auris lands directly at a fantastic 8th position with 5,643 sales and 2% share. The Peugeot 207 also makes its first appearance in the Greek Top 10 for its first full year of sales at #9, while the Daihatsu Terios grows by 49% and gains 16 spots to rank #15 with 4,457 sales. Notice also the Citroen C4 up 10 spots to #14 and the Honda Civic up 22 to #24
Previous year: Greece 2006: Ford Focus new leader
Next year: Greece 2008: Opel Astra, Toyota Yaris and Auris most popular
Full Year 2007 and every Monthly Top 50/310 Ranking Tables below.
Greece 2007 – #1 models by month:
| Month | #1 model | Volume |
| Jan | Toyota Corolla | 1,451 |
| Feb | Opel Corsa | 792 |
| Mar | Ford Focus | 1,026 |
| Apr | Opel Astra | 854 |
| May | Ford Focus | 1,244 |
| Jun | Opel Corsa | 1,068 |
| Jul | Opel Corsa | 1,073 |
| Aug | VW Golf | 750 |
| Sep | Opel Astra | 716 |
| Oct | Opel Astra | 726 |
| Nov | Opel Corsa | 755 |
| Dec | VW Golf | 340 |
Greece Full Year 2007 Top 50:
| Pos | Model | 2007 | % | 07/06 | 2006 | % | Pos |
| 1 | Opel Corsa | 9,635 | 3.4% | 63% | 5,897 | 2.2% | 8 |
| 2 | Opel Astra | 9,323 | 3.3% | 17% | 7,960 | 3.0% | 4 |
| 3 | VW Golf | 9,317 | 3.3% | 8% | 8,595 | 3.2% | 3 |
| 4 | Ford Focus | 8,733 | 3.1% | -7% | 9,441 | 3.5% | 1 |
| 5 | Toyota Yaris | 8,233 | 2.9% | 23% | 6,677 | 2.5% | 6 |
| 6 | Skoda Octavia | 6,183 | 2.2% | -4% | 6,416 | 2.4% | 7 |
| 7 | Suzuki Swift | 6,152 | 2.2% | 33% | 4,611 | 1.7% | 13 |
| 8 | Toyota Auris | 5,643 | 2.0% | new | 0 | 0.0% | - |
| 9 | Peugeot 207 | 5,584 | 2.0% | 172% | 2,053 | 0.8% | 44 |
| 10 | VW Polo | 5,376 | 1.9% | 0% | 5,391 | 2.0% | 10 |
| 11 | Hyundai Getz | 5,363 | 1.9% | -24% | 7,020 | 2.6% | 5 |
| 12 | Ford Fiesta | 5,245 | 1.9% | -9% | 5,779 | 2.2% | 9 |
| 13 | Fiat Panda | 5,202 | 1.9% | 18% | 4,396 | 1.6% | 14 |
| 14 | Citroen C4 | 4,921 | 1.8% | 46% | 3,365 | 1.3% | 24 |
| 15 | Daihatsu Terios | 4,457 | 1.6% | 49% | 2,982 | 1.1% | 31 |
| 16 | Toyota Corolla | 4,387 | 1.6% | -51% | 8,908 | 3.3% | 2 |
| 17 | Chevrolet Matiz | 4,036 | 1.4% | 27% | 3,189 | 1.2% | 27 |
| 18 | Hyundai Accent | 4,012 | 1.4% | -7% | 4,318 | 1.6% | 15 |
| 19 | Seat Ibiza | 3,796 | 1.4% | -29% | 5,311 | 2.0% | 11 |
| 20 | Mitsubishi Colt | 3,687 | 1.3% | 4% | 3,561 | 1.3% | 23 |
| 21 | Toyota RAV4 | 3,654 | 1.3% | -8% | 3,958 | 1.5% | 19 |
| 22 | BMW 3-Series | 3,624 | 1.3% | 21% | 2,999 | 1.1% | 30 |
| 23 | Nissan Micra | 3,619 | 1.3% | -2% | 3,702 | 1.4% | 21 |
| 24 | Honda Civic | 3,539 | 1.3% | 83% | 1,936 | 0.7% | 46 |
| 25 | Suzuki Grand Vitara | 3,515 | 1.3% | 6% | 3,321 | 1.2% | 25 |
| 26 | Hyundai Atos | 3,505 | 1.3% | -15% | 4,122 | 1.5% | 16 |
| 27 | Kia Picanto | 3,423 | 1.2% | -14% | 3,961 | 1.5% | 18 |
| 28 | Seat Leon | 3,321 | 1.2% | 15% | 2,884 | 1.1% | 35 |
| 29 | Smart Fortwo | 3,236 | 1.2% | 46% | 2,214 | 0.8% | 43 |
| 30 | VW Passat | 3,213 | 1.1% | -22% | 4,100 | 1.5% | 17 |
| 31 | Peugeot 107 | 3,048 | 1.1% | 37% | 2,229 | 0.8% | 42 |
| 32 | Citroen C3 | 2,886 | 1.0% | -21% | 3,647 | 1.4% | 22 |
| 33 | Skoda Fabia | 2,826 | 1.0% | -10% | 3,134 | 1.2% | 28 |
| 34 | Fiat Grande Punto | 2,823 | 1.0% | -1% | 2,846 | 1.1% | 36 |
| 35 | Audi A3 | 2,805 | 1.0% | -5% | 2,951 | 1.1% | 32 |
| 36 | Mercedes C-Class | 2,800 | 1.0% | 60% | 1,754 | 0.7% | 51 |
| 37 | Toyota Aygo | 2,682 | 1.0% | 13% | 2,369 | 0.9% | 41 |
| 38 | Citroen C2 | 2,662 | 1.0% | 8% | 2,466 | 0.9% | 37 |
| 39 | Toyota Avensis | 2,433 | 0.9% | -17% | 2,936 | 1.1% | 33 |
| 40 | Peugeot 307 | 2,419 | 0.9% | -16% | 2,888 | 1.1% | 34 |
| 41 | Suzuki Jimny | 2,308 | 0.8% | -4% | 2,413 | 0.9% | 39 |
| 42 | Opel Vectra | 2,275 | 0.8% | 12% | 2,036 | 0.8% | 45 |
| 43 | Suzuki SX4 | 2,270 | 0.8% | 493% | 383 | 0.1% | 107 |
| 44 | Ford Mondeo | 2,166 | 0.8% | 45% | 1,497 | 0.6% | 60 |
| 45 | Audi A4 | 2,126 | 0.8% | -13% | 2,440 | 0.9% | 38 |
| 46 | Nissan Qashqai | 2,111 | 0.8% | new | 0 | 0.0% | - |
| 47 | Renault Clio | 2,103 | 0.8% | -36% | 3,307 | 1.2% | 26 |
| 48 | Mazda3 | 1,898 | 0.7% | -20% | 2,387 | 0.9% | 40 |
| 49 | Mercedes A-Class | 1,814 | 0.6% | 7% | 1,694 | 0.6% | 53 |
| 50 | Mazda6 | 1,802 | 0.6% | -2% | 1,847 | 0.7% | 47 |
Source: www.seaa.gr, www.autotriti.gr








