Greece 2006: Ford Focus new leader
* See the Top 303 best-selling models by clicking on the title! Many thanks to Kostas *
New car registrations in Greece are stable in 2006 at 267,241 units. 5th in 2005, the Ford Focus jumps 4 spots to take the lead of the Greek models ranking for the very first time with 9,441 units changing hands for a 3.5% market share. The Toyota Corolla is #2 after three years on top, down 5% to 8,908 sales and 3.3% share.
The VW Golf stays solid in third place at 8,595 units and 3.2%, followed by the Opel Astra at 3% and the Hyundai Getz at 2.6%. The Skoda Octavia breaks into the yearly Top 10 for the first time at #7 with 6,416 sales (+14%) and the Suzuki Swift doubles its sales and gains 24 spots to land at #13 with 4,611 units and 1.7%.
Previous year: Greece 2003-2005: Toyota Corolla reigns
Next year: Greece 2007: New gen Opel Corsa in command, Astra #2
Full Year 2006 and every Monthly Top 50/302 Ranking Tables below.
Greece 2006 – #1 models by month:
| Month | #1 model | Volume |
| Jan | Toyota Corolla | 1,180 |
| Feb | Peugeot 206 | 755 |
| Mar | Peugeot 206 | 853 |
| Apr | Ford Focus | 1,244 |
| May | Ford Focus | 1,228 |
| Jun | Ford Focus | 1,111 |
| Jul | Hyundai Getz | 962 |
| Aug | VW Golf | 621 |
| Sep | Toyota Corolla | 693 |
| Oct | Ford Focus | 798 |
| Nov | VW Golf | 761 |
| Dec | Ford Focus | 616 |
Greece Full Year 2006 Top 50:
| Pos | Model | 2006 | % | 06/05 | 2005 | % | Pos |
| 1 | Ford Focus | 9,441 | 3.5% | 20% | 7,863 | 2.9% | 5 |
| 2 | Toyota Corolla | 8,908 | 3.3% | -5% | 9,415 | 3.5% | 1 |
| 3 | VW Golf | 8,595 | 3.2% | 2% | 8,450 | 3.1% | 3 |
| 4 | Opel Astra | 7,960 | 3.0% | -14% | 9,256 | 3.4% | 2 |
| 5 | Hyundai Getz | 7,020 | 2.6% | -13% | 8,076 | 3.0% | 4 |
| 6 | Toyota Yaris | 6,677 | 2.5% | 11% | 6,036 | 2.2% | 9 |
| 7 | Skoda Octavia | 6,416 | 2.4% | 14% | 5,618 | 2.1% | 11 |
| 8 | Opel Corsa | 5,897 | 2.2% | -19% | 7,236 | 2.7% | 6 |
| 9 | Ford Fiesta | 5,779 | 2.2% | -6% | 6,125 | 2.3% | 8 |
| 10 | VW Polo | 5,391 | 2.0% | 0% | 5,417 | 2.0% | 13 |
| 11 | Seat Ibiza | 5,311 | 2.0% | -9% | 5,806 | 2.2% | 10 |
| 12 | Peugeot 206 | 4,983 | 1.9% | -11% | 5,596 | 2.1% | 12 |
| 13 | Suzuki Swift | 4,611 | 1.7% | 100% | 2,307 | 0.9% | 37 |
| 14 | Fiat Panda | 4,396 | 1.6% | 5% | 4,199 | 1.6% | 19 |
| 15 | Hyundai Accent | 4,318 | 1.6% | -35% | 6,626 | 2.5% | 7 |
| 16 | Hyundai Atos | 4,122 | 1.5% | 10% | 3,744 | 1.4% | 22 |
| 17 | VW Passat | 4,100 | 1.5% | 25% | 3,282 | 1.2% | 26 |
| 18 | Kia Picanto | 3,961 | 1.5% | -14% | 4,583 | 1.7% | 15 |
| 19 | Toyota RAV4 | 3,958 | 1.5% | 80% | 2,201 | 0.8% | 39 |
| 20 | Nissan Almera | 3,935 | 1.5% | -10% | 4,373 | 1.6% | 18 |
| 21 | Nissan Micra | 3,701 | 1.4% | -16% | 4,399 | 1.6% | 17 |
| 22 | Citroen C3 | 3,647 | 1.4% | -1% | 3,671 | 1.4% | 23 |
| 23 | Mitsubishi Colt | 3,561 | 1.3% | 78% | 1,997 | 0.7% | 45 |
| 24 | Citroen C4 | 3,365 | 1.3% | -25% | 4,513 | 1.7% | 16 |
| 25 | Suzuki Grand Vitara | 3,321 | 1.2% | -14% | 3,847 | 1.4% | 21 |
| 26 | Renault Clio | 3,307 | 1.2% | 39% | 2,374 | 0.9% | 35 |
| 27 | Chevrolet Matiz | 3,189 | 1.2% | 20% | 2,667 | 1.0% | 31 |
| 28 | Skoda Fabia | 3,134 | 1.2% | -9% | 3,428 | 1.3% | 24 |
| 29 | Renault Megane | 3,065 | 1.1% | -37% | 4,895 | 1.8% | 14 |
| 30 | BMW 3-Series | 2,999 | 1.1% | 14% | 2,641 | 1.0% | 32 |
| 31 | Daihatsu Terios | 2,982 | 1.1% | 40% | 2,136 | 0.8% | 41 |
| 32 | Audi A3 | 2,951 | 1.1% | 5% | 2,819 | 1.0% | 29 |
| 33 | Toyota Avensis | 2,936 | 1.1% | 1% | 2,902 | 1.1% | 28 |
| 34 | Peugeot 307 | 2,888 | 1.1% | -31% | 4,186 | 1.6% | 20 |
| 35 | Seat Leon | 2,884 | 1.1% | 21% | 2,380 | 0.9% | 34 |
| 36 | Fiat Grande Punto | 2,846 | 1.1% | new | 0 | 0.0% | - |
| 37 | Citroen C2 | 2,466 | 0.9% | -26% | 3,321 | 1.2% | 25 |
| 38 | Audi A4 | 2,440 | 0.9% | -12% | 2,765 | 1.0% | 30 |
| 39 | Suzuki Jimny | 2,413 | 0.9% | 4% | 2,324 | 0.9% | 36 |
| 40 | Mazda3 | 2,387 | 0.9% | 28% | 1,865 | 0.7% | 47 |
| 41 | Toyota Aygo | 2,369 | 0.9% | 338% | 541 | 0.2% | 97 |
| 42 | Peugeot 107 | 2,229 | 0.8% | new | 0 | 0.0% | - |
| 43 | Smart Fortwo | 2,214 | 0.8% | 1% | 2,195 | 0.8% | 40 |
| 44 | Peugeot 207 | 2,053 | 0.8% | new | 0 | 0.0% | - |
| 45 | Opel Vectra | 2,036 | 0.8% | 2% | 2,002 | 0.7% | 44 |
| 46 | Honda Civic | 1,936 | 0.7% | 3% | 1,875 | 0.7% | 46 |
| 47 | Mazda6 | 1,847 | 0.7% | 5% | 1,766 | 0.7% | 52 |
| 48 | Volvo S40 | 1,785 | 0.7% | 0% | 1,779 | 0.7% | 51 |
| 49 | Hyundai Matrix | 1,783 | 0.7% | -25% | 2,392 | 0.9% | 33 |
| 50 | Seat Cordoba | 1,755 | 0.7% | -4% | 1,823 | 0.7% | 49 |
Source: www.seaa.gr, www.autotriti.gr
You can see the entire Top 302 models here and every monthly Ranking here.







