Greece 2003-2005: Toyota Corolla reigns
* See the Top 250 best-selling models by clicking on the title! Many thanks to Kostas *
The Greek car market is relatively volatile over the period, down 4% in 2003 at 257,000 units, then up 12% in 2004 at 288,952 units and lastly down 7% in 2005 at 268,883 registrations. One model dominates the ranking over the period: the Toyota Corolla, selling over 9,000 units each year and peaking at 3.8% share in 2003. The Corolla ranked #1 17 times out of 36 months over the period.
The Fiat Punto is #2 in 2003 but drops to 11th in 2004 and is out of the Top 25 by 2005! 3rd in 2003, the VW Polo doesn’t last long either, down to 9th in 2004 and 13th in 2005. The Opel Corsa delivers an excellent year in 2004 at 9,595 sales and 3.3% but is only 6th in 2005. Thanks to the new generation, the Opel Astra is #3 in 2004 and #2 in 2005, only 29 units behind the Corolla!
The VW Golf grows throughout the period, going from #14 in 2003 (2.2%) to #4 in 2004 (2.8%) and #3 in 2005 (3.1%). It goes the same for the Hyundai Getz, #8 in 2003 for its first full year of sales (2.7%), it is #5 in 2004 (2.7%) and #4 in 2005 (3%).
Previous post: Greece 2002: Fiat Punto, Peugeot 206 and 307 on podium
Next post: Greece 2006: Ford Focus new leader
Full Year 2003, 2004 & 2005 and every Monthly Top 50/250 Ranking Tables below.
Greece 2003-2005 – #1 models by month:
| 2003 | ||
| Month | #1 model | Volume |
| Jan | Toyota Corolla | 1,425 |
| Feb | Toyota Corolla | 690 |
| Mar | VW Polo | 980 |
| Apr | Fiat Punto | 961 |
| May | Toyota Corolla | 1,006 |
| Jun | Toyota Corolla | 1,022 |
| Jul | Toyota Corolla | 961 |
| Aug | Peugeot 206 | 701 |
| Sep | Hyundai Accent | 516 |
| Oct | Toyota Corolla | 989 |
| Nov | Toyota Corolla | 619 |
| Dec | VW Golf | 589 |
| 2004 | ||
| Month | #1 model | Volume |
| Jan | Toyota Corolla | 1,544 |
| Feb | Toyota Corolla | 950 |
| Mar | Toyota Corolla | 963 |
| Apr | Toyota Corolla | 1,099 |
| May | Toyota Corolla | 891 |
| Jun | Opel Corsa | 1,566 |
| Jul | Opel Astra | 1,452 |
| Aug | Opel Astra | 1,005 |
| Sep | Opel Astra | 875 |
| Oct | Opel Astra | 989 |
| Nov | Opel Astra | 939 |
| Dec | Kia Picanto | 908 |
| 2005 | ||
| Month | #1 model | Volume |
| Jan | Toyota Corolla | 1,252 |
| Feb | Toyota Corolla | 888 |
| Mar | Toyota Corolla | 1,073 |
| Apr | Ford Focus | 928 |
| May | Opel Corsa | 954 |
| Jun | Ford Focus | 970 |
| Jul | Suzuki Grand Vitara | 993 |
| Aug | Hyundai Getz | 716 |
| Sep | VW Golf | 777 |
| Oct | Toyota Corolla | 820 |
| Nov | Toyota Corolla | 706 |
| Dec | VW Golf | 452 |
Greece Full Year 2003 Top 50:
| Pos | Model | 2003 | % | /02 | 2002 | % | Pos |
| 1 | Toyota Corolla | 9,786 | 3.8% | 9% | 8,973 | 3.3% | 4 |
| 2 | Fiat Punto | 7,873 | 3.1% | -23% | 10,174 | 3.8% | 1 |
| 3 | VW Polo | 7,485 | 2.9% | 3% | 7,283 | 2.7% | 12 |
| 4 | Hyundai Accent | 7,478 | 2.9% | -15% | 8,762 | 3.3% | 6 |
| 5 | Peugeot 206 | 7,306 | 2.8% | -25% | 9,757 | 3.6% | 2 |
| 6 | Seat Ibiza | 7,271 | 2.8% | -9% | 8,002 | 3.0% | 9 |
| 7 | Opel Corsa | 7,215 | 2.8% | -2% | 7,332 | 2.7% | 11 |
| 8 | Hyundai Getz | 7,001 | 2.7% | 350% | 1,557 | 0.6% | 53 |
| 9 | Opel Astra | 6,786 | 2.6% | -23% | 8,828 | 3.3% | 5 |
| 10 | Peugeot 307 | 6,598 | 2.6% | -31% | 9,553 | 3.6% | 3 |
| 11 | Ford Focus | 6,526 | 2.5% | -22% | 8,355 | 3.1% | 7 |
| 12 | Citroen C3 | 6,464 | 2.5% | 72% | 3,769 | 1.4% | 23 |
| 13 | Toyota Yaris | 6,321 | 2.5% | -15% | 7,473 | 2.8% | 10 |
| 14 | VW Golf | 5,716 | 2.2% | -29% | 8,065 | 3.0% | 8 |
| 15 | Nissan Almera | 5,346 | 2.1% | -14% | 6,238 | 2.3% | 14 |
| 16 | Ford Fiesta | 4,908 | 1.9% | 80% | 2,733 | 1.0% | 34 |
| 17 | Renault Clio | 4,735 | 1.8% | 22% | 3,866 | 1.4% | 22 |
| 18 | Toyota Avensis | 4,409 | 1.7% | 5% | 4,205 | 1.6% | 19 |
| 19 | Skoda Octavia | 4,385 | 1.7% | 17% | 3,734 | 1.4% | 24 |
| 20 | Renault Megane | 4,379 | 1.7% | 20% | 3,658 | 1.4% | 26 |
| 21 | Nissan Micra | 3,964 | 1.5% | 45% | 2,735 | 1.0% | 33 |
| 22 | Opel Vectra | 3,563 | 1.4% | 53% | 2,330 | 0.9% | 36 |
| 23 | BMW 3 Series | 3,275 | 1.3% | -19% | 4,064 | 1.5% | 21 |
| 24 | Skoda Fabia | 3,135 | 1.2% | -23% | 4,073 | 1.5% | 20 |
| 25 | Daewoo Matiz | 3,123 | 1.2% | -16% | 3,718 | 1.4% | 25 |
| 26 | Citroen Xsara | 2,992 | 1.2% | -29% | 4,229 | 1.6% | 18 |
| 27 | Suzuki Grand Vitara | 2,889 | 1.1% | 70% | 1,699 | 0.6% | 48 |
| 28 | Audi A4 | 2,744 | 1.1% | -2% | 2,793 | 1.0% | 30 |
| 29 | Suzuki Jimny | 2,718 | 1.1% | -8% | 2,948 | 1.1% | 29 |
| 30 | Ford Mondeo | 2,675 | 1.0% | -11% | 3,014 | 1.1% | 28 |
| 31 | Seat Cordoba | 2,673 | 1.0% | -18% | 3,249 | 1.2% | 27 |
| 32 | Citroen Saxo | 2,629 | 1.0% | -56% | 6,023 | 2.2% | 15 |
| 33 | Toyota RAV4 | 2,600 | 1.0% | 18% | 2,203 | 0.8% | 38 |
| 34 | Fiat Stilo | 2,544 | 1.0% | -42% | 4,424 | 1.6% | 17 |
| 35 | Mercedes E Class | 2,494 | 1.0% | 305% | 616 | 0.2% | 75 |
| 36 | Daewoo Kalos | 2,473 | 1.0% | n/a | n/a | n/a | n/a |
| 37 | Mercedes C Class | 2,333 | 0.9% | 23% | 1,902 | 0.7% | 46 |
| 38 | Hyundai Atos | 2,302 | 0.9% | -65% | 6,574 | 2.5% | 13 |
| 39 | Fiat Seicento | 2,236 | 0.9% | -51% | 4,543 | 1.7% | 16 |
| 40 | Seat Leon | 2,148 | 0.8% | -22% | 2,742 | 1.0% | 32 |
| 41 | Suzuki Ignis | 2,145 | 0.8% | 9% | 1,962 | 0.7% | 41 |
| 42 | Audi A3 | 2,126 | 0.8% | 93% | 1,099 | 0.4% | 61 |
| 43 | VW Passat | 2,085 | 0.8% | 8% | 1,933 | 0.7% | 44 |
| 44 | Nissan Primera | 2,005 | 0.8% | -27% | 2,749 | 1.0% | 31 |
| 45 | Honda Civic | 1,894 | 0.7% | -1% | 1,909 | 0.7% | 45 |
| 46 | Alfa Romeo 156 | 1,860 | 0.7% | -4% | 1,943 | 0.7% | 42 |
| 47 | Kia Rio | 1,764 | 0.7% | -9% | 1,941 | 0.7% | 43 |
| 48 | Mitsubishi Carisma | 1,718 | 0.7% | -24% | 2,275 | 0.8% | 37 |
| 49 | Alfa Romeo 147 | 1,705 | 0.7% | -14% | 1,981 | 0.7% | 40 |
| 50 | Hyundai Matrix | 1,691 | 0.7% | 1% | 1,676 | 0.6% | 50 |
Greece Full Year 2004 Top 50:
| Pos | Model | 2004 | % | /03 | 2003 | % | Pos |
| 1 | Toyota Corolla | 9,904 | 3.4% | 1% | 9,786 | 3.8% | 1 |
| 2 | Opel Corsa | 9,595 | 3.3% | 33% | 7,215 | 2.8% | 7 |
| 3 | Opel Astra | 8,851 | 3.1% | 30% | 6,786 | 2.6% | 9 |
| 4 | VW Golf | 8,200 | 2.8% | 43% | 5,716 | 2.2% | 14 |
| 5 | Hyundai Getz | 7,689 | 2.7% | 10% | 7,001 | 2.7% | 8 |
| 6 | Seat Ibiza | 7,207 | 2.5% | -1% | 7,271 | 2.8% | 6 |
| 7 | Hyundai Accent | 6,973 | 2.4% | -7% | 7,478 | 2.9% | 4 |
| 8 | Peugeot 206 | 6,900 | 2.4% | -6% | 7,306 | 2.8% | 5 |
| 9 | VW Polo | 6,867 | 2.4% | -8% | 7,485 | 2.9% | 3 |
| 10 | Peugeot 307 | 6,703 | 2.3% | 2% | 6,598 | 2.6% | 10 |
| 11 | Fiat Punto | 6,612 | 2.3% | -16% | 7,873 | 3.1% | 2 |
| 12 | Toyota Yaris | 6,378 | 2.2% | 1% | 6,321 | 2.5% | 13 |
| 13 | Fiat Panda | 5,521 | 1.9% | 733% | 663 | 0.3% | 81 |
| 14 | Ford Fiesta | 5,376 | 1.9% | 10% | 4,908 | 1.9% | 16 |
| 15 | Toyota Avensis | 5,354 | 1.9% | 21% | 4,409 | 1.7% | 18 |
| 16 | Renault Megane | 5,337 | 1.8% | 22% | 4,379 | 1.7% | 20 |
| 17 | Skoda Octavia | 5,173 | 1.8% | 18% | 4,385 | 1.7% | 19 |
| 18 | Nissan Almera | 5,129 | 1.8% | -4% | 5,346 | 2.1% | 15 |
| 19 | Citroen C3 | 5,065 | 1.8% | -22% | 6,464 | 2.5% | 12 |
| 20 | Ford Focus | 4,724 | 1.6% | -28% | 6,526 | 2.5% | 11 |
| 21 | Renault Clio | 4,623 | 1.6% | -2% | 4,735 | 1.8% | 17 |
| 22 | Citroen C2 | 4,270 | 1.5% | 365% | 919 | 0.4% | 67 |
| 23 | Nissan Micra | 3,886 | 1.3% | -2% | 3,964 | 1.5% | 21 |
| 24 | Hyundai Atos | 3,867 | 1.3% | 68% | 2,302 | 0.9% | 38 |
| 25 | BMW 3 Series | 3,800 | 1.3% | 16% | 3,275 | 1.3% | 23 |
| 26 | Toyota RAV4 | 3,625 | 1.3% | 39% | 2,600 | 1.0% | 33 |
| 27 | Kia Picanto | 3,511 | 1.2% | new | 0 | 0.0% | - |
| 28 | Citroen Xsara | 3,423 | 1.2% | 14% | 2,992 | 1.2% | 26 |
| 29 | Opel Vectra | 3,253 | 1.1% | -9% | 3,563 | 1.4% | 22 |
| 30 | Skoda Fabia | 2,938 | 1.0% | -6% | 3,135 | 1.2% | 24 |
| 31 | Hyundai Matrix | 2,877 | 1.0% | 70% | 1,691 | 0.7% | 50 |
| 32 | Suzuki Grand Vitara | 2,844 | 1.0% | -2% | 2,889 | 1.1% | 27 |
| 33 | Daewoo Matiz | 2,775 | 1.0% | -11% | 3,123 | 1.2% | 25 |
| 34 | Suzuki Jimny | 2,753 | 1.0% | 1% | 2,718 | 1.1% | 29 |
| 35 | Audi A3 | 2,748 | 1.0% | 29% | 2,126 | 0.8% | 42 |
| 36 | Audi A4 | 2,622 | 0.9% | -4% | 2,744 | 1.1% | 28 |
| 37 | Ford Mondeo | 2,572 | 0.9% | -4% | 2,675 | 1.0% | 30 |
| 38 | Mercedes E Class | 2,504 | 0.9% | 0% | 2,494 | 1.0% | 35 |
| 39 | Mercedes C Class | 2,466 | 0.9% | 6% | 2,333 | 0.9% | 37 |
| 40 | Fiat Stilo | 2,452 | 0.8% | -4% | 2,544 | 1.0% | 34 |
| 41 | Jeep Cherokee | 2,309 | 0.8% | 40% | 1,649 | 0.6% | 52 |
| 42 | Renault Scenic | 2,289 | 0.8% | 128% | 1,002 | 0.4% | 64 |
| 43 | Suzuki Ignis | 2,263 | 0.8% | 6% | 2,145 | 0.8% | 41 |
| 44 | Mazda6 | 2,232 | 0.8% | 160% | 860 | 0.3% | 70 |
| 45 | Honda Civic | 2,144 | 0.7% | 13% | 1,894 | 0.7% | 45 |
| 46 | Seat Cordoba | 2,118 | 0.7% | -21% | 2,673 | 1.0% | 31 |
| 47 | Ford Maverick | 2,036 | 0.7% | 23% | 1,656 | 0.6% | 51 |
| 48 | Nissan Primera | 2,032 | 0.7% | 1% | 2,005 | 0.8% | 44 |
| 49 | VW Passat | 1,909 | 0.7% | -8% | 2,085 | 0.8% | 43 |
| 50 | Seat Leon | 1,892 | 0.7% | -12% | 2,148 | 0.8% | 40 |
Greece Full Year 2005 Top 50:
| Pos | Model | 2005 | % | /04 | 2004 | % | Pos |
| 1 | Toyota Corolla | 9,415 | 3.5% | -5% | 9,904 | 3.4% | 1 |
| 2 | Opel Astra | 9,256 | 3.4% | 5% | 8,851 | 3.1% | 3 |
| 3 | VW Golf | 8,450 | 3.1% | 3% | 8,200 | 2.8% | 4 |
| 4 | Hyundai Getz | 8,076 | 3.0% | 5% | 7,689 | 2.7% | 5 |
| 5 | Ford Focus | 7,863 | 2.9% | 66% | 4,724 | 1.6% | 20 |
| 6 | Opel Corsa | 7,236 | 2.7% | -25% | 9,595 | 3.3% | 2 |
| 7 | Hyundai Accent | 6,626 | 2.5% | -5% | 6,973 | 2.4% | 7 |
| 8 | Ford Fiesta | 6,125 | 2.3% | 14% | 5,376 | 1.9% | 14 |
| 9 | Toyota Yaris | 6,036 | 2.2% | -5% | 6,378 | 2.2% | 12 |
| 10 | Seat Ibiza | 5,806 | 2.2% | -19% | 7,207 | 2.5% | 6 |
| 11 | Skoda Octavia | 5,618 | 2.1% | 9% | 5,173 | 1.8% | 17 |
| 12 | Peugeot 206 | 5,596 | 2.1% | -19% | 6,900 | 2.4% | 8 |
| 13 | VW Polo | 5,417 | 2.0% | -21% | 6,867 | 2.4% | 9 |
| 14 | Renault Megane | 4,895 | 1.8% | -8% | 5,337 | 1.8% | 16 |
| 15 | Kia Picanto | 4,583 | 1.7% | 31% | 3,511 | 1.2% | 27 |
| 16 | Citroen C4 | 4,513 | 1.7% | 3124% | 140 | 0.0% | 145 |
| 17 | Nissan Micra | 4,399 | 1.6% | 13% | 3,886 | 1.3% | 23 |
| 18 | Nissan Almera | 4,373 | 1.6% | -15% | 5,129 | 1.8% | 18 |
| 19 | Fiat Panda | 4,199 | 1.6% | -24% | 5,521 | 1.9% | 13 |
| 20 | Peugeot 307 | 4,186 | 1.6% | -38% | 6,703 | 2.3% | 10 |
| 21 | Suzuki Grand Vitara | 3,847 | 1.4% | 35% | 2,844 | 1.0% | 32 |
| 22 | Hyundai Atos | 3,744 | 1.4% | -3% | 3,867 | 1.3% | 24 |
| 23 | Citroen C3 | 3,671 | 1.4% | -28% | 5,065 | 1.8% | 19 |
| 24 | Skoda Fabia | 3,428 | 1.3% | 17% | 2,938 | 1.0% | 30 |
| 25 | Citroen C2 | 3,321 | 1.2% | -22% | 4,270 | 1.5% | 22 |
| 26 | VW Passat | 3,283 | 1.2% | 72% | 1,909 | 0.7% | 49 |
| 27 | Fiat Punto | 3,207 | 1.2% | -51% | 6,612 | 2.3% | 11 |
| 28 | Toyota Avensis | 2,902 | 1.1% | -46% | 5,354 | 1.9% | 15 |
| 29 | Audi A3 | 2,819 | 1.0% | 3% | 2,748 | 1.0% | 35 |
| 30 | Audi A4 | 2,765 | 1.0% | 5% | 2,622 | 0.9% | 36 |
| 31 | Chevrolet Matiz | 2,667 | 1.0% | -4% | 2,775 | 1.0% | 33 |
| 32 | BMW 3 Series | 2,641 | 1.0% | -31% | 3,800 | 1.3% | 25 |
| 33 | Hyundai Matrix | 2,392 | 0.9% | -17% | 2,877 | 1.0% | 31 |
| 34 | Seat Leon | 2,380 | 0.9% | 26% | 1,892 | 0.7% | 50 |
| 35 | Renault Clio | 2,374 | 0.9% | -49% | 4,623 | 1.6% | 21 |
| 36 | Suzuki Jimny | 2,324 | 0.9% | -16% | 2,753 | 1.0% | 34 |
| 37 | Suzuki Swift | 2,307 | 0.9% | n/a | 2 | 0.0% | 244 |
| 38 | Mercedes C Class | 2,267 | 0.8% | -8% | 2,466 | 0.9% | 39 |
| 39 | Toyota RAV4 | 2,201 | 0.8% | -39% | 3,625 | 1.3% | 26 |
| 40 | Smart Fortwo | 2,195 | 0.8% | 87% | 1,171 | 0.4% | 65 |
| 41 | Daihatsu Terios | 2,136 | 0.8% | 17% | 1,820 | 0.6% | 51 |
| 42 | Ford Mondeo | 2,108 | 0.8% | -18% | 2,572 | 0.9% | 37 |
| 43 | Chevrolet Lacetti | 2,081 | 0.8% | new | 0 | 0.0% | - |
| 44 | Opel Vectra | 2,002 | 0.7% | -38% | 3,253 | 1.1% | 29 |
| 45 | Mitsubishi Colt | 1,997 | 0.7% | 577% | 295 | 0.1% | 117 |
| 46 | Honda Civic | 1,875 | 0.7% | -13% | 2,144 | 0.7% | 45 |
| 47 | Mazda3 | 1,865 | 0.7% | 23% | 1,519 | 0.5% | 54 |
| 48 | BMW 1 Series | 1,854 | 0.7% | 579% | 273 | 0.1% | 122 |
| 49 | Seat Cordoba | 1,823 | 0.7% | -14% | 2,118 | 0.7% | 46 |
| 50 | Jeep Cherokee | 1,802 | 0.7% | -22% | 2,309 | 0.8% | 41 |
Source: www.seaa.gr, www.autotriti.gr
You can see the entire Top 249 models for 2003 here, the Top 276 models for 2004 here, and the Top 282 models for 2005 here.
You can see every Monthly ranking for all these years here.







