Malaysia April 2026: Proton up 47.9%, total volume up 20.9%
The Proton e.MAS 5 ranks #11 in Malaysia in April.
Note: February and March data is also included in the data section of this article.
The Malaysian new car market is estimated to total 78,100 units in April, up a fantastic 20.9% year-on-year. This way, the year-to-date tally tilts into positive territory at an estimated 269,800 units, up 3.1% on 2025. Perodua (+17.1%) holds a strong 41.1% share but fellow local Proton (+47.9%) advances faster once again to 23% of the market. Toyota (-9.7%) and Honda (-8.3%) both suffer while Omoda Jaecoo (+78.5%) brilliantly rounds out the Top 5 ahead of Mitsubishi (+57.8%) and Mazda (+109.4%) also in great shape. BYD (+34.8%) and newcomer Jetour (#9) also manage to insert themselves into the Top 10. iCaur (aka iCar) also impresses at #14.
Model-wise, after being knocked down by the Proton Saga in in January, the Perodua Bezza (+25.3%) reclaims the top spot from February onwards and ranks #1 year-to-date with sales up 4.9%. Meanwhile the Saga (+61.9%) continues to shine at 10.5% share vs. 11.1% so far this year despite falling to #3 in March. The Perodua Axia (+10.3%) closes the podium ahead of the Myvi (+4.7%) and Alza (+14.1%). The Proton X50 aka Geely Coolray is up 34.3% YTD to #6 vs. #10 over the Full Year 2025 while the Proton S70 aka Geely Emgrand is up 33.4% YTD to #8 vs. #14 over FY2025. Four newcomers are inside the Top 20: the Perodua Traz (#9), Proton e.MAS 5 aka Geely EX2 (#11), Mitsubishi Force (#15) and Jetour T2 (#20).
Previous post: Malaysia January 2026: Proton at 29.2% share, places Saga at #1 and e.MAS 7 at #5
One year ago: Malaysia April 2025: Proton up to 18.8% share, e.MAS 7 in Top 20
Full February, March and April 2026 Top 20 brands and Top 20 models below.
Malaysia April 2026 – brands:
| Pos | Brand | Apr-26 | % | /25 | Mar-26 | Feb-26 | 1-4 2026 | % | /25 | Pos | FY25 |
| 1 | Perodua | 32,065 | 41.1% | + 17.1% | 24,530 | 23,575 | 106,298 | 39.4% | – 5.5% | 1 | 1 |
| 2 | Proton | 17,980 | 23.0% | + 47.9% | 15,243 | 13,447 | 66,420 | 24.6% | + 43.2% | 2 | 2 |
| 3 | Toyota | 9,055 | 11.6% | – 9.7% | 8,608 | 6,993 | 31,254 | 11.6% | – 14.8% | 3 | 3 |
| 4 | Honda | 3,969 | 5.1% | – 8.3% | 7,053 | 3,373 | 17,566 | 6.5% | – 28.3% | 4 | 4 |
| 5 | Omoda Jaecoo | 1,590 | 2.0% | + 78.5% | 1,494 | 901 | 5,215 | 1.9% | + 45.0% | 5 | 8 |
| 6 | Mitsubishi | 1,576 | 2.0% | + 57.8% | 981 | 889 | 4,637 | 1.7% | – 1.9% | 6 | 7 |
| 7 | Mazda | 1,428 | 1.8% | + 109.4% | 1,054 | 444 | 3,767 | 1.4% | + 29.2% | 8 | 9 |
| 8 | BYD | 1,413 | 1.8% | + 34.8% | 879 | 469 | 3,674 | 1.4% | + 14.6% | 9 | 6 |
| 9 | Jetour | 1,197 | 1.5% | new | 790 | 297 | 2,877 | 1.1% | new | 11 | 18 |
| 10 | Mercedes | 891 | 1.1% | + 31.0% | 725 | 659 | 2,952 | 1.1% | + 2.0% | 10 | 10 |
| 11 | Chery | 819 | 1.0% | – 41.2% | 892 | 938 | 3,936 | 1.5% | – 16.3% | 7 | 5 |
| 12 | Lexus | 586 | 0.8% | – 4.7% | 498 | 437 | 1,928 | 0.7% | + 15.8% | 13 | 14 |
| 13 | GWM | 562 | 0.7% | + 51.1% | 522 | 347 | 1,856 | 0.7% | + 27.7% | 14 | n/a |
| 14 | iCaur | 547 | 0.7% | new | 257 | 294 | 1,549 | 0.6% | new | 16 | 33 |
| 15 | BMW | 516 | 0.7% | – 7.2% | 672 | 449 | 2,182 | 0.8% | – 9.6% | 12 | 11 |
| 16 | Isuzu | 510 | 0.7% | + 9.7% | 272 | 527 | 1,570 | 0.6% | – 23.0% | 15 | 13 |
| 17 | Nissan | 388 | 0.5% | – 36.2% | 585 | 239 | 1,548 | 0.6% | – 33.4% | 17 | 15 |
| 18 | Zeekr | 357 | 0.5% | + 292.3% | 177 | 191 | 1,214 | 0.4% | + 236.3% | 18 | 21 |
| 19 | Mini | 206 | 0.3% | + 58.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 20 | Ford | 189 | 0.2% | – 47.4% | 276 | 256 | 1,062 | 0.4% | – 32.8% | 19 | 17 |
| 21 | MG | 178 | 0.2% | – 30.2% | 220 | 279 | 985 | 0.4% | + 17.5% | 20 | 20 |
Malaysia April 2026 – models:
| Pos | Model | Apr-26 | % | /25 | Mar-26 | Feb-26 | 1-4 2026 | % | /25 | Pos | FY25 |
| 1 | Perodua Bezza | 9,431 | 12.1% | + 25.3% | 7,493 | 7,031 | 32,386 | 12.0% | + 4.9% | 1 | 1 |
| 2 | Proton Saga | 8,207 | 10.5% | + 61.9% | 5,398 | 6,007 | 29,897 | 11.1% | + 46.3% | 2 | 4 |
| 3 | Perodua Axia | 7,294 | 9.3% | + 10.3% | 5,774 | 5,306 | 24,955 | 9.2% | – 10.4% | 3 | 2 |
| 4 | Perodua Myvi | 5,828 | 7.5% | + 4.7% | 4,514 | 4,317 | 19,478 | 7.2% | – 18.0% | 4 | 3 |
| 5 | Perodua Alza | 4,115 | 5.3% | + 14.1% | 2,474 | 3,205 | 12,806 | 4.7% | – 11.3% | 5 | 5 |
| 6 | Proton X50 | 2,468 | 3.2% | + 17.2% | 2,860 | 1,818 | 9,557 | 3.5% | + 34.3% | 6 | 10 |
| 7 | Proton S70 | 2,377 | 3.0% | + 39.7% | 2,254 | 1,940 | 8,175 | 3.0% | + 33.4% | 8 | 14 |
| 8 | Perodua Ativa | 2,230 | 2.9% | – 18.9% | 1,920 | 1,352 | 6,514 | 2.4% | – 41.7% | 12 | 6 |
| 9 | Perodua Traz | 2,220 | 2.8% | new | 1,479 | 1,710 | 7,310 | 2.7% | new | 9 | 108 |
| 10 | Toyota Hilux | 1,804 | 2.3% | – 10.5% | 1,749 | 1,677 | 6,568 | 2.4% | – 2.4% | 11 | 8 |
| 11 | Proton e.MAS 5 | 1,772 | 2.3% | new | 2,071 | 1,562 | 8,473 | 3.1% | new | 7 | 138 |
| 12 | Toyota Vios | 1,706 | 2.2% | – 28.9% | 1,509 | 1,102 | 5,451 | 2.0% | – 35.3% | 14 | 7 |
| 13 | Honda City | 1,498 | 1.9% | – 6.1% | 2,743 | 1,258 | 6,730 | 2.5% | – 26.0% | 10 | 9 |
| 14 | Toyota Alphard | 1,487 | 1.9% | + 7.8% | 1,599 | 1,293 | 5,543 | 2.1% | + 2.0% | 13 | 13 |
| 15 | Mitsubishi Xforce | 1,035 | 1.3% | new | n/a | n/a | n/a | n/a | new | n/a | – |
| 16 | Proton e.MAS 7 | 1,013 | 1.3% | + 26.8% | n/a | n/a | n/a | n/a | n/a | n/a | 21 |
| 17 | Toyota Corolla Cross | 976 | 1.2% | – 20.3% | 895 | 777 | 3,531 | 1.3% | – 32.9% | 16 | 15 |
| 18 | Perodua Aruz | 895 | 1.1% | – 31.4% | 865 | 653 | 2,785 | 1.0% | – 36.9% | 20 | 12 |
| 19 | Honda HR-V | 886 | 1.1% | – 15.1% | 1,832 | 833 | 4,389 | 1.6% | – 32.7% | 15 | 11 |
| 20 | Jetour T2 | 884 | 1.1% | new | n/a | n/a | n/a | n/a | new | n/a | – |
| n/a | Honda Civic | 837 | 1.1% | + 21.7% | 1,321 | 589 | 3,286 | 1.2% | – 16.3% | 17 | 17 |
| n/a | Chery Tiggo (7,8, Cross) | 686 | 0.9% | + 194.4% | 667 | 752 | 3,159 | 1.2% | + 280.1% | 18 | 32 |
| n/a | Proton Persona | 558 | 0.7% | – 58.0% | 714 | 903 | 3,114 | 1.2% | – 41.8% | 19 | 16 |
Source: Manufacturers
