The Telsa Model Y holds a record 7.7% of the Swiss market in September. The…
Switzerland January 2012: VW Tiguan and Volvo XC60 excel
* See the Top 100 best-selling models by clicking on the title! Thanks Austin for the tip *
Auto-suisse.ch now publishes a monthly models ranking instead of quarterly beforehand – very handy indeed. 23,386 new cars were registered in January in Switzerland, and the Top 2 sellers stay the same: the VW Golf dominates at 4% share followed not far down by the Skoda Octavia at 3.7%. The Peugeot 207 rounds up the podium with 475 sales and 2% share. All other models are below 2% of the market.
Excellent month for the VW Tiguan, up 13 spots on its Full Year 2011 ranking to 5th place with 403 units and 1.7%. The Tiguan new generation is beating all records after reaching a best-ever 7th place in Germany this month and a record 2nd spot in Austria in December. Another great performing model in January is the Volvo XC60 up no less than 24 ranks on 2011 to #7 with 366 sales and 1.6%. The Ford Focus is up to #8 (vs.#15), the Skoda Fabia up to #9 (vs.#12) and the Toyota Yaris up to #12 (vs.#28).
Other great performers this month include the Skoda Yeti at #21, Nissan Micra at #22, Audi A6 at #25, Opel Zafira at #27 and Seat Alhambra at #39. A few recent launches make themselves noticed: the Audi Q3 is at #53, Range Rover Evoque at #67 and Citroen DS4 at #87.
Previous post: Switzerland Full Year 2011: VW Golf at highest volume in 10 years
Full January 2012 Top 100 Ranking Table below.
Switzerland January 2012:
| Pos | Model | Jan | % | 2011 | % | Pos |
| 1 | VW Golf | 931 | 4.0% | 12,708 | 4.0% | 1 |
| 2 | Skoda Octavia | 864 | 3.7% | 9,297 | 2.9% | 2 |
| 3 | Peugeot 207 | 475 | 2.0% | 4,789 | 1.5% | 6 |
| 4 | VW Polo | 442 | 1.9% | 7,584 | 2.4% | 3 |
| 5 | VW Tiguan | 403 | 1.7% | 3,523 | 1.1% | 18 |
| 6 | VW Passat | 366 | 1.6% | 5,086 | 1.6% | 5 |
| 7 | Volvo XC60 | 366 | 1.6% | 2,766 | 0.9% | 31 |
| 8 | Ford Focus | 363 | 1.6% | 3,772 | 1.2% | 15 |
| 9 | Skoda Fabia | 357 | 1.5% | 3,916 | 1.2% | 12 |
| 10 | Opel Astra | 350 | 1.5% | 5,191 | 1.6% | 4 |
| 11 | VW Touran | 349 | 1.5% | 4,378 | 1.4% | 10 |
| 12 | Toyota Yaris | 334 | 1.4% | 2,852 | 0.9% | 28 |
| 13 | Renault Clio | 333 | 1.4% | 4,406 | 1.4% | 8 |
| 14 | Ford Fiesta | 332 | 1.4% | 4,439 | 1.4% | 7 |
| 15 | Audi A3 | 288 | 1.2% | 3,777 | 1.2% | 14 |
| 16 | Ford Kuga | 263 | 1.1% | 3,787 | 1.2% | 13 |
| 17 | BMW X3 | 258 | 1.1% | 2,647 | 0.8% | 33 |
| 18 | Mercedes C Class | 249 | 1.1% | 3,317 | 1.0% | 22 |
| 19 | BMW 3 Series | 246 | 1.1% | 3,329 | 1.0% | 21 |
| 20 | Renault Scénic | 238 | 1.0% | 3,026 | 0.9% | 27 |
| 21 | Skoda Yeti | 236 | 1.0% | 1,789 | 0.6% | 59 |
| 22 | Nissan Micra | 220 | 0.9% | 1,770 | 0.6% | 60 |
| 23 | Audi A4 | 217 | 0.9% | 4,379 | 1.4% | 9 |
| 24 | Seat Ibiza | 217 | 0.9% | 3,630 | 1.1% | 16 |
| 25 | Audi A6 | 217 | 0.9% | 1,661 | 0.5% | 66 |
| 26 | Renault Mégane | 210 | 0.9% | 3,994 | 1.3% | 11 |
| 27 | Opel Zafira | 207 | 0.9% | 1,546 | 0.5% | 70 |
| 28 | Hyundai ix35 | 205 | 0.9% | 1,697 | 0.5% | 65 |
| 29 | Honda Jazz | 198 | 0.8% | 3,448 | 1.1% | 19 |
| 30 | BMW 5 Series | 198 | 0.8% | 3,193 | 1.0% | 25 |
| 31 | Renault Twingo | 197 | 0.8% | 1,906 | 0.6% | 55 |
| 32 | Fiat Panda | 196 | 0.8% | 2,075 | 0.7% | 52 |
| 33 | Alfa Romeo Giulietta | 193 | 0.8% | 2,590 | 0.8% | 35 |
| 34 | Fiat Punto | 187 | 0.8% | 2,822 | 0.9% | 30 |
| 35 | Volvo V60 | 187 | 0.8% | 2,044 | 0.6% | 53 |
| 36 | BMW 1 Series | 186 | 0.8% | 3,265 | 1.0% | 24 |
| 37 | Hyundai i20 | 186 | 0.8% | 2,015 | 0.6% | 54 |
| 38 | Peugeot 308 | 186 | 0.8% | 2,400 | 0.8% | 40 |
| 39 | Seat Alhambra | 179 | 0.8% | 1,290 | 0.4% | 85 |
| 40 | Opel Combo | 177 | 0.8% | 28 | 0.0% | n/a |
| 41 | VW Transporter | 176 | 0.8% | 1,661 | 0.5% | 67 |
| 42 | Dacia Duster | 175 | 0.7% | 2,537 | 0.8% | 37 |
| 43 | Dacia Sandero | 174 | 0.7% | 2,333 | 0.7% | 43 |
| 44 | VW Sharan | 174 | 0.7% | 1,803 | 0.6% | 58 |
| 45 | Nissan Note | 169 | 0.7% | 685 | 0.2% | n/a |
| 46 | Mini | 161 | 0.7% | 3,533 | 1.1% | 17 |
| 47 | Mercedes E Class | 160 | 0.7% | 2,241 | 0.7% | 46 |
| 48 | Nissan Juke | 159 | 0.7% | 2,523 | 0.8% | 38 |
| 49 | Ford C-Max | 157 | 0.7% | 2,145 | 0.7% | 50 |
| 50 | Mercedes A Class | 156 | 0.7% | 1,755 | 0.6% | 61 |
| 51 | BMW X1 | 153 | 0.7% | 2,838 | 0.9% | 29 |
| 52 | Fiat 500 | 152 | 0.6% | 2,747 | 0.9% | 32 |
| 53 | Skoda Superb | 152 | 0.6% | 1,568 | 0.5% | 69 |
| 54 | Audi Q3 | 150 | 0.6% | 338 | 0.1% | n/a |
| 55 | Hyundai i30 | 144 | 0.6% | 2,417 | 0.8% | 39 |
| 56 | Opel Corsa | 144 | 0.6% | 3,311 | 1.0% | 23 |
| 57 | Audi A5 | 140 | 0.6% | 2,267 | 0.7% | 44 |
| 58 | Mercedes GLK | 140 | 0.6% | 1,248 | 0.4% | 87 |
| 59 | Audi A1 | 136 | 0.6% | 2,150 | 0.7% | 48 |
| 60 | Mercedes ML Class | 136 | 0.6% | 650 | 0.2% | n/a |
| 61 | Citroen C3 | 135 | 0.6% | 2,243 | 0.7% | 45 |
| 62 | Opel Insignia | 134 | 0.6% | 1,611 | 0.5% | 68 |
| 63 | Audi Q5 | 131 | 0.6% | 2,376 | 0.7% | 41 |
| 64 | Volvo V50 | 131 | 0.6% | 1,321 | 0.4% | 83 |
| 65 | Citroen C1 | 130 | 0.6% | 1,488 | 0.5% | 73 |
| 66 | Mazda2 | 130 | 0.6% | 2,227 | 0.7% | 47 |
| 67 | Range Rover Evoque | 125 | 0.5% | 436 | 0.1% | n/a |
| 68 | Seat Leon | 115 | 0.5% | 1,718 | 0.5% | 62 |
| 69 | Citroen C4 | 113 | 0.5% | 1,334 | 0.4% | 80 |
| 70 | Ford Ka | 112 | 0.5% | 1,323 | 0.4% | 82 |
| 71 | Smart Fortwo | 109 | 0.5% | 2,148 | 0.7% | 49 |
| 72 | Mazda5 | 108 | 0.5% | 1,478 | 0.5% | 75 |
| 73 | Suzuki Swift | 108 | 0.5% | 3,436 | 1.1% | 20 |
| 74 | Citroen DS3 | 106 | 0.5% | 1,483 | 0.5% | 74 |
| 75 | VW Caddy | 104 | 0.4% | 1,043 | 0.3% | 95 |
| 76 | Mini Countryman | 101 | 0.4% | 1,028 | 0.3% | 97 |
| 77 | Hyundai ix20 | 99 | 0.4% | 1,717 | 0.5% | 63 |
| 78 | Toyota Auris | 97 | 0.4% | 2,353 | 0.7% | 42 |
| 79 | Citroen C4 Picasso | 94 | 0.4% | 1,697 | 0.5% | 64 |
| 80 | Suzuki SX4 | 91 | 0.4% | 2,563 | 0.8% | 36 |
| 81 | Peugeot 5008 | 90 | 0.4% | 1,411 | 0.4% | 78 |
| 82 | BMW X5 | 88 | 0.4% | 1,175 | 0.4% | 89 |
| 83 | Subaru Forester | 87 | 0.4% | 1,512 | 0.5% | 71 |
| 84 | Peugeot 3008 | 84 | 0.4% | 1,429 | 0.4% | 76 |
| 85 | Mitsubishi ASX | 83 | 0.4% | 2,098 | 0.7% | 51 |
| 86 | Renault Kangoo | 83 | 0.4% | 859 | 0.3% | n/a |
| 87 | Citroen DS4 | 81 | 0.3% | 453 | 0.1% | n/a |
| 88 | Range Rover Sport | 78 | 0.3% | 667 | 0.2% | n/a |
| 89 | Peugeot 508 | 76 | 0.3% | 1,058 | 0.3% | 93 |
| 90 | Fiat Sedici | 75 | 0.3% | 639 | 0.2% | n/a |
| 91 | Citroen C3 Picasso | 74 | 0.3% | 933 | 0.3% | 104 |
| 92 | Mercedes Viano | 74 | 0.3% | 789 | 0.2% | n/a |
| 93 | Subaru Legacy | 73 | 0.3% | 1,334 | 0.4% | 81 |
| 94 | Toyota Verso | 73 | 0.3% | 1,292 | 0.4% | 84 |
| 95 | Mazda3 | 72 | 0.3% | 1,820 | 0.6% | 57 |
| 96 | Toyota Verso-S | 72 | 0.3% | 1,077 | 0.3% | 92 |
| 97 | Toyota RAV4 | 71 | 0.3% | 1,117 | 0.4% | 91 |
| 98 | Opel Antara | 71 | 0.3% | 483 | 0.2% | n/a |
| 99 | Renault Koleos | 69 | 0.3% | 862 | 0.3% | n/a |
| 100 | Fiat Freemont | 69 | 0.3% | 221 | 0.1% | n/a |
Source: auto-suisse.ch, many thanks to Austin for the tip!




Comments (0)