Home > World > World 11 months 2012: Discover the Top 185 best-selling models!

World 11 months 2012: Discover the Top 185 best-selling models!

Hyundai Elantra

* See the Top 185 best-selling models by clicking on the title! *

In spite of leading the monthly ranking for the third consecutive month in November, the Ford Focus still lags behind the Toyota Corolla year-to-date after 11 months in 2012 with 929,751 sales vs. 1,022,996. The big change atop the ranking is once again delivered by the Hyundai Elantra: thanks to another 80,000+ sales month, it is up 2 spots vs. after 10 months to #3 at 722,149 units.

Kia K3

As a result, the VW Golf is kicked down to #4, however the Ford F-Series is up one rank to #5 while the Toyota Camry is down 2 to #6… The VW Passat (#7) and Chevrolet Cruze (#8) exchange positions while the VW Jetta (#9) and Ford Fiesta (#10) are stable. Notice also the Honda Civic up 2 to #14 as its sales figure now includes the Ciimo Si Ming, the Hyundai Tucson/ix35 up 3 to #29, the Renault Logan up 2 to #35 and the Kia Forte/Cerato/K3 also up 2 to #51.

Great Wall Haval H6

Further down, the ChangAn Minibus and Toyota Prius C/Aqua are both up 4 spots to #59 and #60 respectively, the Chevrolet Sail is up 3 to #69, the Honda City is up 18 to #80 now that its sales include the Linian S1, the Hyundai Santa Fe is up 5 to #85, the Ford Explorer up 4 to #99, the Hyundai i20 up 5 to #105, Chevrolet Colorado up 4 to #117, BYD F3 up 9 to #123, Chery QQ up 5 to #128, BMW 1 Series up 9 to #144 and the Great Wall Haval H6 is up 7 ranks to #162.

Previous post: World November 2012: Ford Focus stays ahead of Toyota Corolla

Previous month: World 10 months 2012: Discover the Top 185 best-selling models!

Full 11 months 2012 Top 185 Ranking Table below.

World 11 months 2012:

Pos Model 11m 2012 10m
1 Toyota Corolla 1,022,996 1
2 Ford Focus 929,751 2
3 Hyundai Elantra 722,149 5
4 VW Golf 708,955 3
5 Ford F-Series 702,149 6
6 Toyota Camry 698,651 4
7 VW Passat 692,574 8
8 Chevrolet Cruze 686,820 7
9 VW Jetta 683,269 9
10 Ford Fiesta 664,365 10
11 VW Polo/Vento 640,746 11
12 Nissan Tiida/Versa/Sunny 589,061 12
13 Hyundai Accent 565,499 13
14 Honda Civic 536,624 16
15 Honda CR-V 533,890 14
16 Toyota Hilux 525,805 15
17 Wuling Sunshine 482,966 17
18 Opel Astra/Buick Excelle XT/GT/Verano 480,503 18
19 Hyundai Sonata 456,180 19
20 Honda Accord 449,539 20
21 Suzuki Swift/Dzire 444,272 21
22 VW Gol/Voyage 436,629 22
23 Toyota Yaris/Vitz/Vios 422,250 23
24 Chevrolet Silverado 413,292 24
25 Renault Clio/Symbol/Thalia (Clio 4=13,427) 398,181 25
26 Honda Fit/Jazz 385,866 26
27 Opel/Chevrolet Corsa 381,319 27
28 VW Tiguan 380,379 28
29 Hyundai Tucson/ix35 373,863 32
30 Chevrolet Aveo I/II/Sonic/ZAZ Vida 371,353 29
31 Kia Rio/Pride/K2 370,340 30
32 Ford Escape/Kuga 363,194 33
33 Toyota RAV4 361,065 31
34 Suzuki Alto/A-Star/Celerio 351,750 35
35 Renault/Dacia Logan (Logan 2=5) 349,348 37
36 Toyota Prius 348,146 34
37 Nissan Qashqai/Dualis 344,739 36
38 Wuling Rongguang/Xingwang 339,894 38
39 Dodge RAM 335,026 39
40 Skoda Octavia 328,125 41
41 Saipa Pride 324,656 40
42 Foton Forland 321,697 42
43 Suzuki Wagon R 313,784 43
44 Kia Sportage 313,019 45
45 Nissan Altima 309,168 44
46 Buick Excelle/Chevrolet Optra 307,286 46
47 BMW 3 Series 306,105 47
48 Fiat Palio/Siena 303,812 48
49 Kia Optima/K5 292,040 50
50 Mazda3 290,444 49
51 Kia Forte/Cerato/K3 290,372 53
52 Suzuki Carry/Every 284,435 51
53 Wuling Hongguang 283,430 52
54 Renault/Dacia Sandero (Sandero 2=576) 273,781 54
55 Nissan Sentra/Sylphy/Pulsar/Tsuru 268,599 56
56 Chevrolet Malibu 267,570 55
57 Renault/Dacia Duster 267,023 58
58 Mercedes C Class 264,571 57
59 ChangAn Minibus 257,578 63
60 Toyota Prius c/Aqua 254,732 64
61 BMW 5 Series 252,767 62
62 Fiat Uno 252,592 59
63 Audi A4 252,238 61
64 Ford Fusion (US) 247,515 60
65 Chevrolet Spark/Beat/Matiz/Baojun Lechi 232,819 66
66 Audi A6 232,713 65
67 Renault Megane 221,929 67
68 Chevrolet Equinox 218,413 69
69 Chevrolet Sail 217,365 72
70 Daihatsu Cuore/Mira 216,851 68
71 VW Lavida 216,651 71
72 Isuzu D-Max/KB 216,541 73
73 Peugeot 207 208,859 70
74 VW Bora (China) 208,333 74
75 Citroen C4 203,976 75
76 Ford Transit 200,052 76
77 Toyota Highlander/Kluger 198,686 77
78 Honda NBOX 197,509 78
79 VW Santana/Vista 191,484 80
80 Honda City/Ballade 189,089 98
81 Subaru Legacy/Liberty/Outback 188,899 81
82 GMC Sierra 187,499 82
83 Peugeot 405/Pars 185,772 79
84 Toyota Avanza 184,680 85
85 Hyundai Santa Fe 183,221 90
86 Fiat 500 183,034 83
87 Mercedes E Class 181,668 89
88 Chevrolet Celta/Prisma 181,242 84
89 Peugeot 308 178,657 86
90 Buick Regal/Opel Insignia 178,589 88
91 Dodge Grand Caravan 176,139 87
92 Skoda Fabia 175,344 91
93 Nissan Frontier/Navara 174,355 95
94 Fiat Punto 174,238 92
95 Kia Sorento 174,180 97
96 VW Fox 172,130 94
97 Jeep Grand Cherokee 170,594 100
98 Nissan Juke 170,484 93
99 Ford Explorer 169,387 103
100 Fiat Panda 167,731 102
101 Nissan March/Micra 167,545 96
102 Toyota Prius a/+/v 167,158 101
103 Chevrolet Impala 167,140 99
104 Subaru Impreza/XV 162,701 108
105 Hyundai i20 160,919 110
106 Daihatsu Tanto 160,665 104
107 Audi Q5 160,337 111
108 Citroen C3 159,530 105
109 Toyota Innova 159,001 107
110 Jeep Wrangler 158,826 106
111 Renault Kangoo 157,651 109
112 Mazda2 154,338 113
113 Renault Scenic 154,239 112
114 Chevrolet Avalanche/Tahoe/Suburban 153,840 114
115 Mini Cooper/Clubman 152,179 115
116 Mazda6 150,333 120
117 Chevrolet Colorado/S10 149,975 121
118 Ford Edge 149,430 119
119 Honda Odyssey 147,812 117
120 Hyundai i30 146,856 116
121 Nissan Teana/Maxima 146,165 124
122 Nissan Rogue 145,677 123
123 BYD F3 142,373 132
124 Kia Soul 142,192 122
125 Nissan Livina 141,927 118
126 Mitsubishi L200/Triton/Strada 141,198 125
127 Kia Picanto/Morning 140,653 126
128 Chery QQ 140,416 133
129 Dodge Journey/Fiat Freemont 139,286 129
130 Hyundai i10 138,922 128
131 Daihatsu Move 136,670 127
132 Toyota Tacoma 136,221 135
133 Ford Mondeo 135,574 131
134 Tata Vista 135,413 130
135 FAW Xiali N3/N5 134,952 136
136 Buick LaCrosse 132,805 137
137 Emgrand EC7 132,700 141
138 Peugeot 208 132,062 140
139 Chrysler 200/Sebring 131,651 134
140 VW Touran 128,716 139
141 Toyota Land Cruiser Series 70/200 126,871 142
142 Ford Ka 126,671 138
143 Great Wall Voleex C30 122,569 152
144 BMW 1 Series 120,794 153
145 Toyota Fortuner/Hilux SW4 120,427 150
146 Suzuki Alto (Japan) 120,111 143
147 Lada Priora 120,015 146
148 Wuling PN Series 119,638 157
149 Toyota Sienna 119,272 147
150 Ford E-Series 119,134 145
151 Mazda CX-5 118,042 154
152 Renault Fluence/Samsung SM3 117,653 151
153 Honda Freed 117,644 144
154 Ford Ranger 116,794 155
155 Chrysler Town & Country/Voyager 115,460 148
156 Lada Kalina 115,098 149
157 Fiat Strada 114,316 156
158 Ford C-Max 114,251 161
159 Honda Pilot 111,116 160
160 Toyota Prado 110,137 158
161 Lada Granta 108,984 164
162 Great Wall Haval H6 108,463 169
163 Chery/Speranza Tiggo 106,419 163
164 Peugeot 206 105,788 159
165 Iran Khodro Samand/Soren 105,441 162
166 Mahindra Bolero 104,897 168
167 Audi A3 103,914 166
168 Mercedes B Class 103,348 165
169 Seat Ibiza 103,280 167
170 GMC Terrain 99,497 171
171 Toyota Tundra 98,320 172
172 Toyota Alphard/Vellfire 97,602 170
173 Renault Twingo 96,907 173
174 Subaru Forester 94,818 177
175 Great Wall Haval H3/H5 93,514 174
176 Chevrolet Captiva/Opel Antara 93,226 179
177 Peugeot 508 92,512 176
178 Nissan Serena 91,947 175
179 Nissan Note 90,260 182
180 VW Up! 89,387 181
181 Toyota Etios 87,296 183
182 Chevrolet Camaro 86,101 178
183 Ford Mustang 85,250 180
184 Toyota Noah/Voxy 84,172 184
185 Suzuki Ertiga 81,017 186

Source: Manufacturers, and all usual sources for the countries updated monthly on BSCB. Many thanks to Austin for helping compile the data!

Note: This ranking is an estimation based on official data in 60 countries.

Notes:

Sales of Toyota Corolla include Corolla IX, X, XI, Altis, Blade, Auris and Matrix (for US only), sales of Toyota Camry include Aurion. Sales of VW Golf include Golf Plus, Golf IV, V and VI and does not include Jetta or Bora. Sales of VW Jetta include Jetta 2, 5, 6, Bora (LatAm), Sagitar (China) and Clasico (Latin America) but not Chinese Bora. Sales of VW Gol include Voyage (sedan) and Parati (station wagon). Sales of VW Passat include Passat V, VI, VII (US and European versions) and Magotan, not CC. Sales of Hyundai Elantra include Elantra III, IV and V, i35 and Avante, exclude i30 and Elantra Touring. Sales of Hyundai Accent include Solaris, Verna and i25. Sales of Opel Astra include Vauxhall Astra, Chevrolet Astra and Buick Excelle XT/GT and Verano. Sales of Chevrolet Aveo include Sonic, Lova, ZAZ Vida and Holden Barina. Sales of Chevrolet Spark include Spark I, II, III, Beat, Matiz, Daewoo Matiz, Baojun Lechi and Holden Barina Spark. Sales of Opel Corsa include Vauxhall, Chevrolet Corsa and Classic. Sales of Chevrolet Cruze include Holden Cruze. Sales of Buick Excelle include Chevrolet Lacetti, Nubira and Optra. Sales of Suzuki Alto include Alto 5 (India) and Alto 7, not Alto Kei car (Japan). Sales of Renault Clio include Clio II, III, IV, Symbol and Thalia. Sales of all Dacia models include Renault sales. Sales of Dacia/Renault Logan include Renault Tondar 90, Nissan NP200, Mahindra Verito and Lada Largus. Sales of Honda Civic include Ciimo Si Ming, sales of Honda City/Ballade include Linian S1.

Categories: World
  1. February 23rd, 2013 at 05:50 | #1

    Thank you! You are doing a great job, many people are grateful to you for it. I do not know what we would do without all of your blog :)

  2. Vavon
    January 31st, 2013 at 05:10 | #2

    @matgasnier

    MERCI!!!

  3. Vavon
    January 30th, 2013 at 05:06 | #3

    @vavon

    Now I’m at home (small laptop) and it’s back to the old style…

    Maybe it’s just my computer…

    • matgasnier
      January 30th, 2013 at 09:31 | #4

      Hi Vavon – have you tried emptying your cache and reloading the page? It should do the trick…
      Cheers,
      Matt

  4. vavon
    January 30th, 2013 at 03:18 | #5

    @matgasnier

    Hi Matt, Just saw the changes… That looks much better! Great stuff as usual!

  5. Pedro
    January 27th, 2013 at 04:01 | #6

    Pedro :
    To compare we would need separate figures of focus hatch, focus sedan and focus station wagon, too.

    This post was a reply to bruno tonelli. Quoting didn’t work somehow :)

  6. Pedro
    January 27th, 2013 at 04:00 | #7

    To compare we would need separate figures of focus hatch, focus sedan and focus station wagon, too.

  7. Andre Machado
    January 27th, 2013 at 00:34 | #8

    As usual great job Matt!!
    Congrats !

    • matgasnier
      January 27th, 2013 at 10:41 | #9

      Thanks Andre :)
      Glad you like it.
      Cheers,
      Matt

  8. Steam
    January 26th, 2013 at 22:19 | #10

    Great Job, Matt, as always. Thank you very much.

  9. Vavon
    January 26th, 2013 at 08:18 | #11

    How are the the sales of the South-American 207 counted? Are they included with the European 207 or with the 206? And where does that leave the 206+? Or are they all counted separately?

    By the way I have a remark about the new menu above the article. It seems to take up so much space, wouldn’t it be better to have it horizontal instead of vertical?

    Or maybe even just a list with 5 bullets without the pictures.

    • matgasnier
      January 26th, 2013 at 10:21 | #12

      Hi Vavon, sales of the South-American 207 are counted within the European 207 – weirdly. Might need to change that for 2013…
      Cheers,
      Matt

  10. January 26th, 2013 at 01:39 | #13

    It would be interesting to know the total sales of Golf VI (without the other and older versions), of Jetta 6, of Passat VII and of Elantra V. In other words it would be interesting to know how these new models are actually selling compared to their competitors (such as Focus and Cruze). Nevertheless great work as ever, Matt!

  1. No trackbacks yet.