Home > World > World November 2012: Ford Focus stays ahead of Toyota Corolla

World November 2012: Ford Focus stays ahead of Toyota Corolla

Ford Focus

* See the Top 150 best-selling models by clicking on the title! Many thanks to Austin *

Now that November figures are all in, I can share with you the Top 150 most popular cars around the planet. Please note these are November figures, not December yet which will be published in February, with a sneak preview in the World December Roundup to come within the next couple of days. Remember this ranking is based on sales in the 60+ countries that are updated monthly on BSCB, except for Ford and Renault/Dacia which are official worldwide figures. So most sales figures for each model are a minimum. Boosted by all-time record sales in China, the Ford Focus manages to top the worldwide ranking for the third month in a row at 94,427 sales.

Nissan Sunny

Now that Chinese consumers are starting to buy Japanese models again, the Toyota Corolla is back up one spot on October to #2 at 84,489 units and has now passed the million-unit mark so far in 2012 at 1,022,996. The Hyundai Elantra slides down to #3 at a still very impressive 80,951 sales. The rest of the Top 10 is pretty stable with the VW Jetta at #4 and 72,889 units, the VW Passat at #5 with 69,095 sales, the Ford F-Series at #6 and 65,755 units and the VW Golf at #7 with 60,486 sales.

Honda Civic

Further down, great performers include the Honda Civic up 6 spots on last month to #12, the Toyota Hilux hanging on at #13, the Nissan Tiida/Versa/Sunny back up 25 to #16 thanks to China, the Kia Forte/Cerato/K3 up a further 4 ranks to #24 vs. #51 year-to-date, the Buick Excelle up 19 to #26, BMW 3 Series up to #27 vs. #47, Fiat Palio/Siena at #29 vs. #48, Renault Duster at #34 vs. #57 and ChangAn Minibus up 24 to #36.

BYD L3

The Toyota Prius C/Aqua beats the Prius for the 2nd month running, improving to #40 vs. #51, the BYD F3 (both generations) returns to the position of best-selling Chinese Passenger Car in the world at #72 with 19,015 sales ahead of the Chery QQ back up 39 spots to #80, the Emgrand EC7 down 5 to #88, Great Wall Haval H6 down 2 to #97 and the Great Wall Voleex C30 up a massive 54 ranks to #98. Finally, notice the Honda Brio up to #111, the BYD L3 up to #154, the Dodge Dart/Fiat Viaggio up to #162, the Hyundai HB20 at #184 and the Chevrolet Onix at #191.

Previous month: World October 2012: Ford Focus and Hyundai Elantra on top!

Previous year-to-date update: World 10 months 2012: Discover the Top 185 best-selling models!

Full October 2012 Top 150 Ranking Table below.

World October 2012:

Pos Model Nov Oct 11m 2012 Pos
1 Ford Focus 94,427 1 929,751 2
2 Toyota Corolla 84,489 3 1,022,996 1
3 Hyundai Elantra 80,951 2 722,149 3
4 VW Jetta 72,889 4 683,269 9
5 VW Passat 69,095 5 692,574 7
6 Ford F-Series 65,755 6 702,149 5
7 VW Golf 60,486 7 708,955 4
8 VW Polo/Vento 55,557 9 640,746 11
9 Toyota Camry 54,845 11 698,651 6
10 Ford Fiesta 54,415 10 664,365 10
11 Chevrolet Cruze 52,460 8 686,820 8
12 Honda Civic 51,956 18 536,624 14
13 Toyota Hilux 48,848 12 525,805 16
14 Hyundai Accent 47,623 13 565,499 13
15 Honda CR-V 46,239 20 533,890 15
16 Nissan Tiida/Versa/Sunny 46,167 41 589,061 12
17 Opel Astra/Buick Excelle XT/GT/Verano 45,072 16 480,503 18
18 Wuling Sunshine 40,475 14 482,966 17
19 Honda Accord 39,424 23 449,539 20
20 Hyundai Tucson/ix35 39,382 19 373,863 29
21 Suzuki Swift/Dzire 38,962 22 444,272 21
22 VW Gol/Voyage 38,860 15 436,629 22
23 Hyundai Sonata 38,156 21 456,180 19
24 Kia Forte/Cerato/K3 35,410 28 290,372 51
25 Chevrolet Silverado 34,700 17 413,292 24
26 Buick Excelle/Chevrolet Optra 33,736 45 307,286 46
27 BMW 3 Series 33,692 31 306,105 47
28 Renault Clio/Symbol/Thalia (Clio 4=13,427) 33,253 24 398,181 25
29 Fiat Palio/Siena 32,253 26 303,812 48
30 Kia Rio/Pride/K2 31,600 36 370,340 31
31 Suzuki Alto/A-Star/Celerio 31,408 29 351,750 34
32 VW Tiguan 31,303 25 380,379 28
33 Ford Escape/Kuga 31,122 30 363,194 32
34 Renault/Dacia Duster 30,982 33 267,023 57
35 Opel/Chevrolet Corsa 30,925 32 381,319 27
36 ChangAn Minibus 30,803 60 257,578 59
37 Dodge RAM 30,776 34 335,026 39
38 Toyota Yaris/Vitz/Vios 30,742 35 422,250 23
39 Renault/Dacia Logan (Logan 2=5) 30,730 42 349,348 35
40 Toyota Prius c/Aqua 29,811 43 254,732 60
41 Chevrolet Aveo I/II/Sonic/ZAZ Vida 29,791 46 371,353 30
42 Kia Sportage 29,669 48 313,019 44
43 Foton Forland 29,587 44 321,697 42
44 Wuling Rongguang/Xingwang 27,801 40 339,894 38
45 Skoda Octavia 27,730 39 328,125 40
46 Nissan Qashqai/Dualis 25,903 57 344,739 37
47 Mercedes C Class 25,801 58 264,571 58
48 Kia Optima/K5 25,754 51 292,040 49
49 Suzuki Carry/Every 25,520 50 284,435 52
50 Suzuki Wagon R 25,443 38 313,784 43
51 Toyota Prius 25,414 53 348,146 36
52 BMW 5 Series 25,362 61 252,767 61
53 Toyota RAV4 25,304 62 361,065 33
54 Wuling Hongguang 24,752 27 283,430 53
55 Nissan Sentra/Sylphy/Pulsar/Tsuru 24,324 70 268,599 55
56 Isuzu D-Max/KB 24,259 66 216,541 72
57 Chevrolet Sail 23,989 72 217,365 69
58 Honda Fit/Jazz 23,940 55 385,866 26
59 Audi A4 23,306 56 252,238 63
60 Nissan Altima 23,028 49 309,168 45
61 Saipa Pride 22,707 47 324,656 41
62 Chevrolet Spark/Beat/Matiz/Baojun Lechi 22,196 81 232,819 65
63 Mazda3 21,877 69 290,444 50
64 Renault/Dacia Sandero (Sandero 2=576) 21,858 52 273,781 54
65 VW Lavida 21,697 37 216,651 71
66 Audi A6 21,596 64 232,713 66
67 Citroen C4 20,623 63 203,976 75
68 Chevrolet Malibu 20,428 65 267,570 56
69 Hyundai Santa Fe 20,297 68 183,221 85
70 VW Bora (China) 20,119 67 208,333 74
71 Fiat Uno 19,094 59 252,592 62
72 BYD F3 19,015 82 142,373 123
73 Toyota Avanza 18,403 77 184,680 84
74 Chevrolet Equinox 18,249 79 218,413 68
75 Renault Megane 18,047 71 221,929 67
76 Ford Transit 17,686 75 200,052 76
77 Mercedes E Class 17,663 90 181,668 87
78 VW Santana/Vista 17,311 123 191,484 79
79 Subaru Legacy/Liberty/Outback 17,207 84 188,899 81
80 Chery QQ 17,151 119 140,416 128
81 Ford Explorer 17,142 87 169,387 99
82 Jeep Grand Cherokee 17,070 98 170,594 97
83 Toyota Highlander/Kluger 17,037 96 198,686 77
84 Wuling PN Series 16,928 115 119,638 148
85 Audi Q5 16,804 80 160,337 107
86 Subaru Impreza/XV 16,798 89 162,701 104
87 Ford Fusion (US) 16,765 100 247,515 64
88 Emgrand EC7 16,707 83 132,700 137
89 Kia Sorento 16,457 91 174,180 95
90 Honda NBOX 16,406 74 197,509 78
91 Hyundai i20 16,257 76 160,919 105
92 Peugeot 208 16,004 54 132,062 138
93 GMC Sierra 15,979 73 187,499 82
94 Nissan Frontier/Navara 15,880 94 174,355 93
95 Daihatsu Cuore/Mira 15,600 99 216,851 70
96 Fiat Panda 15,170 78 167,731 100
97 Great Wall Haval H6 15,120 95 108,463 162
98 Great Wall Voleex C30 14,978 152 122,569 143
99 Mazda6 14,942 157 150,333 116
100 Chevrolet Avalanche/Tahoe/Suburban 14,748 117 153,840 114
101 Chevrolet Colorado/S10 14,670 102 149,975 117
102 Skoda Fabia 14,558 104 175,344 92
103 Nissan Teana/Maxima 14,551 n/a 146,165 121
104 Buick Regal/Opel Insignia 14,522 97 178,589 90
105 Peugeot 308 14,395 86 178,657 89
106 Toyota Prius a/+/v 13,834 135 167,158 102
107 Nissan Rogue 13,736 165 145,677 122
108 Ford Edge 13,583 136 149,430 118
109 BMW 1 Series 13,528 122 120,794 144
110 Fiat Punto 13,526 105 174,238 94
111 Honda Brio 13,423 n/a n/a n/a
112 Dodge Journey/Fiat Freemont 13,368 132 139,286 129
113 Mini Cooper/Clubman 13,360 107 152,179 115
114 Fiat 500 13,319 88 183,034 86
115 Ford C-Max 13,229 145 114,251 158
116 Chevrolet Captiva/Opel Antara 13,209 126 93,226 176
117 Toyota Tacoma 13,177 112 136,221 132
118 Hyundai i10 12,940 110 138,922 130
119 Lada Granta 12,938 106 108,984 161
120 Citroen C3 12,580 101 159,530 108
121 Toyota Innova 12,573 109 159,001 109
122 Renault Kangoo 12,566 113 157,651 111
123 Toyota Fortuner/Hilux SW4 12,394 118 120,427 145
124 Mazda2 12,371 151 154,338 112
125 Jeep Wrangler 12,359 114 158,826 110
126 FAW Xiali N3/N5 12,348 149 134,952 135
127 VW Fox 12,341 93 172,130 96
128 Daihatsu Tanto 12,332 129 160,665 106
129 VW Touran 12,293 140 128,716 140
130 Buick LaCrosse 12,145 144 132,805 136
131 Kia Picanto/Morning 12,093 133 140,653 127
132 Renault Scenic 12,032 137 154,239 113
133 Dodge Grand Caravan 11,928 108 176,139 91
134 Mazda CX-5 11,795 153 118,042 151
135 Chevrolet Celta/Prisma 11,653 85 181,242 88
136 Chevrolet Impala 11,590 n/a 167,140 103
137 Honda City/Ballade 11,564 103 189,089 80
138 Honda Odyssey 11,347 139 147,812 119
139 Toyota Land Cruiser Series 70/200 11,261 146 126,871 141
140 Nissan Note 11,241 141 90,260 179
141 Ford Ranger 11,087 138 116,794 154
142 Ford Mondeo 11,084 116 135,574 133
143 Lexus RX 10,687 n/a 74,984 n/a
144 Tata Vista 10,466 121 135,413 134
145 Lada Priora 10,461 142 120,015 147
146 Nissan Juke 10,327 111 170,484 98
147 Peugeot 405/Pars 10,316 130 185,772 83
148 Fiat Strada 10,309 131 114,316 157
149 Subaru Forester 10,300 n/a 94,818 174
150 Mahindra Bolero 10,173 143 104,897 166

Source: Manufacturers, and all usual sources for the countries updated monthly on BSCB. Many thanks to Austin for helping compile the data!

Note: This ranking is an estimation based on official data in 60 countries.

Notes:

Sales of Toyota Corolla include Corolla IX, X, XI, Altis, Blade, Auris and Matrix (for US only), sales of Toyota Camry include Aurion. Sales of VW Golf include Golf Plus, Golf IV, V and VI and does not include Jetta or Bora. Sales of VW Jetta include Jetta 2, 5, 6, Bora (LatAm), Sagitar (China) and Clasico (Latin America) but not Chinese Bora. Sales of VW Gol include Voyage (sedan) and Parati (station wagon). Sales of VW Passat include Passat V, VI, VII (US and European versions) and Magotan, not CC. Sales of Hyundai Elantra include Elantra III, IV and V, i35 and Avante, exclude i30 and Elantra Touring. Sales of Hyundai Accent include Solaris, Verna and i25. Sales of Opel Astra include Vauxhall Astra, Chevrolet Astra and Buick Excelle XT/GT and Verano. Sales of Chevrolet Aveo include Sonic, Lova, ZAZ Vida and Holden Barina. Sales of Chevrolet Spark include Spark I, II, III, Beat, Matiz, Daewoo Matiz, Baojun Lechi and Holden Barina Spark. Sales of Opel Corsa include Vauxhall, Chevrolet Corsa and Classic. Sales of Chevrolet Cruze include Holden Cruze. Sales of Buick Excelle include Chevrolet Lacetti, Nubira and Optra. Sales of Suzuki Alto include Alto 5 (India) and Alto 7, not Alto Kei car (Japan). Sales of Renault Clio include Clio II, III, IV, Symbol and Thalia. Sales of all Dacia models include Renault sales. Sales of Dacia/Renault Logan include Renault Tondar 90, Nissan NP200, Mahindra Verito and Lada Largus. Sales of Honda Civic include Ciimo Si Ming, sales of Honda City/Ballade include Linian S1.

Categories: World
  1. Chad Nelson
    January 31st, 2013 at 02:59 | #1

    2012 Volvo XC-60 R Design
    Do you have the numbers yet for this year and model?
    Best Regards,
    Chad Nelson

  2. Steam
    January 26th, 2013 at 22:38 | #2

    No GM-model in top-ten.

  1. No trackbacks yet.