Home > Germany > Germany Full Year 2012: Merc B-Class + VW Tiguan break records

Germany Full Year 2012: Merc B-Class + VW Tiguan break records

Mercedes B-Class

* NOW UPDATED with the Top 50 All-brands ranking + Top 300 models! See title *

In a gloomy European context, German new car sales have remained very solid in 2012, down just 3% to 3,082,504 registrations. Unsurprisingly the VW Golf is the most popular model in the country for the 32nd consecutive year (no interruption since 1981!) and for the 37th time in the last 38 years, with only the Mercedes W123 interrupting its reign in 1980. It sells 240,702 units for a 7.8% market share, down 7% on 2011 but the arrival of the 7th generation should give it a kick in 2013. In fact the podium is unchanged on 2011 with the VW Passat (-14%) and Polo (-16%) following in the ranking, making it the 2nd year in a row (and ever) that Volkswagen monopolises the year-end German podium.

The Nissan Qashqai is the #1 import in Germany in 2012

The Mercedes C-Class (-13%) and Opel Astra (-23%) exchange positions, while the BMW 3 Series is up one spot to #6. But the most impressive progression in the Top 10 is without a doubt delivered by the Mercedes B-Class, boosted by the arrival of the new model. It simply doubles its sales vs. last year and gains 21 spots to reach a record #7 at 59,420 units, even breaking into the monthly podium for the very first time in September at #3. The BMW 1 Series, also supported by a new generation, is up 7 ranks and 12% to #8 with 59,241 sales and hits a record #2 in December.

VW Tiguan

The other model hitting a significant milestone this year is the VW Tiguan, up 8 spots and 22% to a best-ever #11 at 55,615 units. While it had only broken into the monthly Top 10 twice before 2012, it repeats this feat no less than 7 times this year, peaking at #7. The Audi A6/A7 is also up 8 ranks to #13, the Skoda Octavia is stable at its highest ever year-end ranking (#17) while the VW Up! manages to break into the German year-end Top 20 for its first full year of sales in the country at #20 with 42,842 units.

Mercedes ML-Class

Given Skoda and Seat are 100% owned by the Volkswagen Group, the best-selling foreign model in Germany this year and for the first time ever is the Nissan Qashqai in spite of sales down 11% to #29. It only just passes the Hyundai i30 at #30 (-12%) with the Renault Megane (#37), Toyota Yaris (#38) and Renault Clio (#40) the only other imports in the Top 40. Other great performers include the Opel Zafira up 52% to #26, Audi Q3 up 778% to #34, Hyundai ix35 up 44% to #48, Mercedes GLK up 34% to #51, Mercedes ML-Class up 117% to #58 and Hyundai i40 up 433% to #87.

Previous post: Germany December 2012: BMW 1 Series up to best-ever #2!

Previous year: Germany Full Year 2011: VW Golf, Passat and Polo on podium

More commentary and Full Year 2012 Top 300 models + Top 50 All-brands Ranking Tables below.

Mercedes SL

4 all-new models appear in the Top 100: the Peugeot 208 lukewarm at #66, the Mazda CX-5 at #86, Skoda Citigo at #90 and Seat Mii at #97. In the luxury segment, notice the Porsche Cayenne up 40% to #89, Range Rover Evoque up 377% #123, Porsche Panamera up 3% to #148, BMW 6 Series up 79% to #161, Mercedes SL-Class up 256% to #170, Bentley Continental up 54% to #257 and the Lamborghini Aventador up 633% to #303.

In the brands ranking, all 3 premium German carmakers now belong in the Top 4 for the first time in history: below Volkswagen solid at 21.8% share, Mercedes improves to 9.2% thanks to 283,006 sales while Audi gains 6% to land at #3 with 266,582 units and 8.6% share. BMW rounds up the Top 4, down 3% on 2011. The two other German mass brands fall heavily: Opel is down 16% to #5 and Ford down 11% at #6, even passed by Skoda and threatened by Hyundai in December

Germany (and not Spain) is now Seat’s #1 market in the world.

Korean brands lodge the best performances in the Top 20: Hyundai is up 16% to #9 and Kia up 30% to #16, with Seat (+15%) and Dacia (+9%) also performing very well. Further down, Land Rover is up 67% to #27 thanks to the Evoque and Subaru is up 52% to #28. Notice also Ferrari up 12%, Bentley up 40% and Lamborghini up 23%.

Germany Full Year 2012 – brands:

Pos Brand 2012 % Pos /11 2011 % Pos
1 Volkswagen 672,921 21.8% 1 -2% 686,772 21.6% 1
2 Mercedes 283,006 9.2% 2 -1% 285,651 9.0% 2
3 Audi 266,582 8.6% 3 6% 250,708 7.9% 5
4 BMW 248,192 8.1% 4 -3% 257,094 8.1% 3
5 Opel 213,627 6.9% 5 -16% 254,605 8.0% 4
6 Ford 206,128 6.7% 6 -11% 230,939 7.3% 6
7 Skoda 147,197 4.8% 7 3% 142,611 4.5% 7
8 Renault 105,836 3.4% 8 -11% 119,158 3.8% 8
9 Hyundai 100,875 3.3% 9 16% 86,866 2.7% 9
10 Toyota 80,993 2.6% 10 1% 80,508 2.5% 11
11 Fiat 72,755 2.4% 11 -9% 80,125 2.5% 12
12 Peugeot 71,435 2.3% 12 -14% 82,743 2.6% 10
13 Seat 68,109 2.2% 13 15% 59,030 1.9% 15
14 Nissan 62,210 2.0% 14 -11% 69,893 2.2% 13
15 Citroen 60,938 2.0% 15 -9% 66,711 2.1% 14
16 Kia 54,798 1.8% 16 30% 42,065 1.3% 16
17 Dacia 44,904 1.5% 17 9% 41,208 1.3% 18
18 Mazda 40,702 1.3% 18 -2% 41,330 1.3% 17
19 Mini 36,302 1.2% 19 -10% 40,345 1.3% 19
20 Volvo 32,750 1.1% 20 -3% 33,888 1.1% 21
21 Suzuki 30,843 1.0% 21 -10% 34,418 1.1% 20
22 Chevrolet 28,794 0.9% 22 -3% 29,762 0.9% 23
23 Smart 28,053 0.9% 23 -5% 29,470 0.9% 25
24 Honda 26,306 0.9% 24 -11% 29,487 0.9% 24
25 Mitsubishi 23,565 0.8% 25 -22% 30,050 0.9% 22
26 Porsche 20,516 0.7% 26 10% 18,690 0.6% 26
27 Land Rover 11,113 0.4% 27 67% 6,674 0.2% 28
28 Subaru 9,457 0.3% 28 52% 6,210 0.2% 29
29 Alfa Romeo 7,502 0.2% 29 -28% 10,480 0.3% 27
30 Chrysler/Jeep/Dodge 7,033 0.2% 30 36% 5,180 0.2% 30
31 Jaguar 3,197 0.1% 31 3% 3,094 0.1% 32
32 Lancia 2,979 0.1% 32 27% 2,344 0.1% 34
33 Lexus 2,841 0.1% 33 5% 2,696 0.1% 33
34 Lada 1,575 0.1% 34 -22% 2,031 0.1% 35
35 Daihatsu 1,263 0.0% 35 -68% 3,932 0.1% 31
36 General Motors USA 1,107 0.0% 36 49% 745 0.0% 37
37 Infiniti 874 0.0% 37 -11% 981 0.0% 36
38 Ferrari 774 0.0% 38 12% 690 0.0% 38
39 SsangYong 676 0.0% 39 92% 353 0.0% 42
40 Iveco 537 0.0% 40 7% 500 0.0% 41
41 Bentley 387 0.0% 41 40% 276 0.0% 44
42 Aston Martin 322 0.0% 42 -38% 518 0.0% 39
43 Maserati 238 0.0% 43 -20% 299 0.0% 43
44 Morgan 111 0.0% 44 -3% 114 0.0% 46
45 Wiesmann 107 0.0% 45 -12% 121 0.0% 45
46 Lamborghini 106 0.0% 46 23% 86 0.0% 47
47 Rolls-Royce 57 0.0% 47 -10% 63 0.0% 49
48 Saab 56 0.0% 49 -89% 501 0.0% 40
49 Lotus 56 0.0% 48 -33% 84 0.0% 48
Others 1,682 0.1%  - 10% 1,535 0.0%  -

Germany Full Year 2012 – models:

Pos Model 2012 % /11 2011 % Pos
1 VW Golf/Plus/Jetta 240,702 7.8% -7% 258,059 8.1% 1
2 VW Passat 89,333 2.9% -14% 103,507 3.3% 2
3 VW Polo 76,507 2.5% -16% 90,720 2.9% 3
4 Mercedes C-Klasse 69,052 2.2% -13% 79,820 2.5% 5
5 Opel Astra 66,981 2.2% -23% 86,579 2.7% 4
6 BMW 3er 62,506 2.0% 0% 62,280 2.0% 7
7 Mercedes B-Klasse 59,420 1.9% 98% 30,053 0.9% 28
8 BMW 1er 59,241 1.9% 12% 52,881 1.7% 15
9 Audi A4 57,633 1.9% -2% 59,056 1.9% 11
10 Opel Corsa 55,747 1.8% -21% 70,152 2.2% 6
11 VW Tiguan 55,615 1.8% 22% 45,662 1.4% 19
12 VW Touran 53,025 1.7% -4% 55,416 1.7% 12
13 Audi A6, A7 52,710 1.7% 14% 46,076 1.5% 18
14 Ford Fiesta 50,874 1.7% -6% 53,940 1.7% 13
15 BMW 5er 48,107 1.6% -19% 59,756 1.9% 10
16 Ford Focus 47,935 1.6% -22% 61,157 1.9% 9
17 Skoda Octavia 46,318 1.5% -1% 46,551 1.5% 17
18 Audi A3 45,999 1.5% -15% 53,801 1.7% 14
19 Mercedes E-Klasse 45,841 1.5% -25% 61,371 1.9% 8
20 VW Up! 42,842 1.4% 1003% 3,884 0.1% 140
21 Skoda Fabia 40,740 1.3% -14% 47,579 1.5% 16
22 Mini 36,302 1.2% -10% 40,345 1.3% 22
23 VW Transporter 33,872 1.1% 1% 33,555 1.1% 24
24 VW Caddy 32,331 1.0% -14% 37,397 1.2% 23
25 Mercedes A-Klasse 31,973 1.0% -27% 43,542 1.4% 20
26 Opel Zafira 29,956 1.0% 52% 19,666 0.6% 47
27 Seat Ibiza 29,652 1.0% 5% 28,192 0.9% 32
28 Audi A1 29,446 1.0% 2% 28,932 0.9% 30
29 Nissan Qashqai 28,982 0.9% -11% 32,651 1.0% 27
30 Hyundai i30 28,789 0.9% -12% 32,697 1.0% 26
31 Smart Fortwo 28,053 0.9% -5% 29,465 0.9% 29
32 BMW X1 27,004 0.9% -19% 33,480 1.1% 25
33 Ford C-Max 26,283 0.9% -2% 26,739 0.8% 33
34 Audi Q3 25,741 0.8% 778% 2,931 0.1% 153
35 BMW X3 25,680 0.8% 23% 20,863 0.7% 44
36 Opel Meriva 25,449 0.8% -38% 41,097 1.3% 21
37 Renault Mégane 23,909 0.8% -16% 28,544 0.9% 31
38 Toyota Yaris 23,803 0.8% 18% 20,138 0.6% 46
39 Skoda Yeti 22,246 0.7% 15% 19,420 0.6% 48
40 Renault Clio 21,963 0.7% 8% 20,372 0.6% 45
41 Audi A5 21,369 0.7% -5% 22,384 0.7% 38
42 Renault Twingo 21,138 0.7% -3% 21,897 0.7% 41
43 Opel Insignia 20,910 0.7% -22% 26,713 0.8% 34
44 Audi Q5 20,167 0.7% -7% 21,742 0.7% 42
45 Ford Kuga 20,138 0.7% 19% 16,974 0.5% 50
46 Fiat 500 20,018 0.6% 18% 16,929 0.5% 51
47 Dacia Duster 19,218 0.6% -15% 22,726 0.7% 35
48 Hyundai ix35 19,107 0.6% 44% 13,247 0.4% 61
49 Seat Leon/Altea/Toledo 18,961 0.6% 0% 18,930 0.6% 49
50 Ford Mondeo 18,958 0.6% -16% 22,555 0.7% 37
51 Mercedes GLK 18,776 0.6% 34% 14,062 0.4% 58
52 Renault Scénic 18,377 0.6% -13% 21,228 0.7% 43
53 Fiat Ducato 17,252 0.6% 14% 15,152 0.5% 57
54 VW Sharan 17,032 0.6% -23% 22,055 0.7% 40
55 Hyundai i20 16,028 0.5% 30% 12,376 0.4% 64
56 Fiat Panda 15,965 0.5% 0% 16,025 0.5% 54
57 Skoda Superb 15,388 0.5% -8% 16,653 0.5% 52
58 Mercedes ML-Klasse 14,844 0.5% 117% 6,850 0.2% 104
59 Hyundai i10 14,000 0.5% 3% 13,581 0.4% 59
60 Kia Cee’d 13,902 0.5% 44% 9,636 0.3% 81
61 Dacia Sandero 13,347 0.4% 15% 11,627 0.4% 70
62 Skoda Roomster 13,027 0.4% 6% 12,324 0.4% 65
63 Citroen C4 12,687 0.4% -23% 16,420 0.5% 53
64 Kia Sportage 12,511 0.4% 38% 9,092 0.3% 85
65 Peugeot 308 12,215 0.4% -22% 15,635 0.5% 56
66 Peugeot 208 11,844 0.4% new 0 0.0%  -
67 Ford S-Max 11,777 0.4% -26% 15,843 0.5% 55
68 Toyota Auris 11,593 0.4% -13% 13,376 0.4% 60
69 Peugeot 207 11,456 0.4% -49% 22,631 0.7% 36
70 Toyota Aygo 11,431 0.4% -6% 12,163 0.4% 66
71 Citroen Berlingo 11,182 0.4% 1% 11,112 0.4% 71
72 Honda Jazz 11,138 0.4% -10% 12,395 0.4% 63
73 VW Touareg 10,641 0.3% 2% 10,438 0.3% 77
74 Citroen C3 10,315 0.3% -12% 11,742 0.4% 69
75 Fiat Punto 10,244 0.3% -54% 22,206 0.7% 39
76 Kia Rio 10,159 0.3% 142% 4,199 0.1% 135
77 Suzuki Swift 10,014 0.3% -8% 10,923 0.3% 73
78 Nissan Juke 9,941 0.3% -6% 10,593 0.3% 76
79 Volvo XC60 9,818 0.3% 4% 9,405 0.3% 82
80 Nissan Micra 9,659 0.3% -19% 11,909 0.4% 68
81 Ford Transit, Tourneo 9,612 0.3% -4% 10,023 0.3% 79
82 Mercedes Viano 9,294 0.3% -22% 11,926 0.4% 67
83 Ford Ka 9,112 0.3% -14% 10,613 0.3% 75
84 VW Beetle 8,968 0.3% 561% 1,357 0.0% 192
85 Hyundai ix20 8,936 0.3% 12% 7,965 0.3% 93
86 Mazda CX-5 8,667 0.3% new 0 0.0%  -
87 Hyundai i40 8,628 0.3% 433% 1,618 0.1% 187
88 Mazda3 8,591 0.3% -22% 11,016 0.3% 72
89 Porsche Cayenne 8,521 0.3% 40% 6,091 0.2% 114
90 Skoda Citigo 8,488 0.3% 70633% 12 0.0% 318
91 Toyota Avensis 8,387 0.3% -5% 8,837 0.3% 86
92 Mitsubishi ASX 8,363 0.3% -17% 10,082 0.3% 78
93 BMW X5 8,166 0.3% -17% 9,870 0.3% 80
94 Volvo S/V60 8,109 0.3% -24% 10,627 0.3% 74
95 Chevrolet Spark 8,054 0.3% -39% 13,125 0.4% 62
96 Mitsubishi Colt 7,887 0.3% -15% 9,321 0.3% 83
97 Seat Mii 7,845 0.3% n/a 7 0.0% 322
98 Mazda2 7,677 0.2% -10% 8,548 0.3% 89
99 Peugeot 508 7,468 0.2% -6% 7,977 0.3% 92
100 Citroen C1 7,463 0.2% -18% 9,098 0.3% 84
101 Dacia Logan 7,366 0.2% 7% 6,855 0.2% 103
102 Kia Picanto 7,363 0.2% 11% 6,610 0.2% 107
103 Mercedes SLK 7,138 0.2% -17% 8,651 0.3% 88
104 Seat Alhambra 7,066 0.2% 25% 5,645 0.2% 117
105 Toyota Verso 6,980 0.2% -3% 7,217 0.2% 100
106 Honda CR-V 6,909 0.2% 24% 5,586 0.2% 118
107 Chevrolet Cruze 6,374 0.2% 46% 4,356 0.1% 134
108 Mercedes Vito 6,293 0.2% -7% 6,786 0.2% 106
109 Citroen DS3 6,195 0.2% -4% 6,451 0.2% 108
110 Mazda6 6,102 0.2% -24% 7,984 0.3% 91
111 Mazda5 6,017 0.2% -25% 7,986 0.3% 90
112 Porsche 911 5,974 0.2% -6% 6,373 0.2% 109
113 Honda Civic 5,859 0.2% -25% 7,795 0.2% 94
114 Ford Galaxy 5,678 0.2% -27% 7,737 0.2% 95
115 Renault Kangoo 5,640 0.2% -22% 7,263 0.2% 99
116 Kia Venga 5,624 0.2% -24% 7,352 0.2% 97
117 Toyota RAV4 5,616 0.2% -24% 7,404 0.2% 96
118 Suzuki SX4 5,575 0.2% -23% 7,286 0.2% 98
119 Peugeot 206+ 5,571 0.2% -37% 8,832 0.3% 87
120 Chevrolet Orlando 5,547 0.2% 38% 4,024 0.1% 139
121 Peugeot 3008 5,352 0.2% -21% 6,807 0.2% 105
122 Alfa Romeo Giulietta 5,138 0.2% -19% 6,332 0.2% 111
123 Range Rover Evoque 5,046 0.2% 377% 1,058 0.0% 201
124 Subaru Forester 5,004 0.2% 50% 3,329 0.1% 149
125 Dacia Lodgy 4,973 0.2% new 0 0.0%  -
126 Chevrolet Captiva 4,868 0.2% 65% 2,955 0.1% 152
127 Nissan Note 4,867 0.2% -8% 5,292 0.2% 120
128 Audi TT 4,834 0.2% -17% 5,802 0.2% 116
129 Toyota Verso-S 4,747 0.2% -3% 4,879 0.2% 124
130 Seat Exeo 4,520 0.1% -27% 6,208 0.2% 113
131 Citroen C5 4,487 0.1% -19% 5,542 0.2% 119
132 Mercedes CLS 4,480 0.1% -28% 6,248 0.2% 112
133 VW Scirocco 4,474 0.1% -35% 6,900 0.2% 102
134 BMW 7er 4,457 0.1% -12% 5,062 0.2% 122
135 Peugeot 107 4,453 0.1% -14% 5,185 0.2% 121
136 BMW X6 4,445 0.1% 1% 4,403 0.1% 133
137 Suzuki Jimny 4,337 0.1% 4% 4,153 0.1% 136
138 Volvo C/V70 4,098 0.1% 11% 3,677 0.1% 144
139 Mitsubishi Outlander 4,056 0.1% -11% 4,539 0.1% 130
140 Peugeot 5008 4,031 0.1% -31% 5,829 0.2% 115
141 Suzuki Grand Vitara 3,956 0.1% -15% 4,671 0.1% 129
142 Fiat Freemont 3,853 0.1% 286% 997 0.0% 205
143 Audi Q7 3,852 0.1% -13% 4,411 0.1% 132
144 Renault Modus 3,799 0.1% -23% 4,933 0.2% 123
145 Audi A8 3,675 0.1% -22% 4,728 0.1% 128
146 VW Eos 3,618 0.1% -43% 6,342 0.2% 110
147 Peugeot Partner 3,611 0.1% -12% 4,082 0.1% 137
148 Porsche Panamera 3,489 0.1% 3% 3,391 0.1% 148
149 Chevrolet Aveo 3,479 0.1% -28% 4,841 0.2% 126
150 Renault Laguna 3,453 0.1% -29% 4,859 0.2% 125
151 Mercedes Sprinter 3,446 0.1% 0% 3,434 0.1% 147
152 Suzuki Splash 3,428 0.1% 18% 2,906 0.1% 154
153 Ford B-Max 3,391 0.1% new 0 0.0%  -
154 Opel Vivaro 3,358 0.1% -9% 3,696 0.1% 142
155 Kia Sorento 3,329 0.1% 1% 3,302 0.1% 150
156 Mercedes S-Klasse 3,304 0.1% -30% 4,730 0.1% 127
157 Jeep Grand Cherokee 3,134 0.1% 125% 1,390 0.0% 191
158 Volvo V50 3,127 0.1% -13% 3,588 0.1% 145
159 BMW Z4 3,119 0.1% -30% 4,480 0.1% 131
160 Suzuki Alto 3,069 0.1% -17% 3,679 0.1% 143
161 BMW 6er 3,006 0.1% 79% 1,681 0.1% 182
162 Citroen DS4 2,758 0.1% 5% 2,619 0.1% 159
163 Opel Agila 2,693 0.1% -34% 4,077 0.1% 138
164 Toyota Prius 2,584 0.1% 27% 2,029 0.1% 170
165 Opel Mokka 2,562 0.1% new 0 0.0%  -
166 Subaru XV 2,542 0.1% new 0 0.0%  -
167 Volvo S/V40 2,536 0.1% 857% 265 0.0% 259
168 Nissan NV200 2,337 0.1% 11% 2,098 0.1% 168
169 Jaguar XF 2,324 0.1% 21% 1,918 0.1% 175
170 Mercedes SL-Klasse 2,260 0.1% 256% 634 0.0% 228
171 Opel Antara 2,200 0.1% 35% 1,628 0.1% 183
172 Mazda MX-5 2,192 0.1% -19% 2,704 0.1% 158
173 Porsche Boxster, Cayman 2,174 0.1% -2% 2,215 0.1% 165
174 Citroen DS5 2,137 0.1% 2749% 75 0.0% 293
175 Renault Koleos 2,133 0.1% -1% 2,149 0.1% 167
176 Opel Combo 2,095 0.1% 312% 509 0.0% 235
177 Range Rover Sport 2,093 0.1% 10% 1,895 0.1% 177
178 Jeep Wrangler 2,061 0.1% 62% 1,272 0.0% 196
179 Renault Trafic 2,035 0.1% -17% 2,447 0.1% 160
180 VW Phaeton 1,969 0.1% -18% 2,388 0.1% 161
181 Nissan Pixo 1,943 0.1% -29% 2,720 0.1% 156
182 Hyundai Santa Fe 1,854 0.1% -5% 1,954 0.1% 173
183 Toyota Land Cruiser 1,853 0.1% -6% 1,978 0.1% 172
184 Volvo XC90 1,850 0.1% -18% 2,260 0.1% 163
185 Nissan X-Trail 1,800 0.1% -4% 1,870 0.1% 178
186 Alfa Romeo MiTo 1,777 0.1% -20% 2,220 0.1% 164
187 Peugeot RCZ 1,764 0.1% -26% 2,372 0.1% 162
188 Honda Accord 1,727 0.1% -37% 2,728 0.1% 155
189 Mercedes G-Klasse 1,683 0.1% 32% 1,271 0.0% 197
190 Renault Espace 1,628 0.1% -19% 2,003 0.1% 171
191 Mitsubishi Lancer 1,577 0.1% -54% 3,450 0.1% 146
192 Land Rover Freelander 1,557 0.1% 3% 1,513 0.0% 189
193 Hyundai Veloster 1,553 0.1% 99% 782 0.0% 217
194 Mitsubishi Pajero 1,538 0.0% -20% 1,917 0.1% 176
195 Fiat Doblo 1,521 0.0% -44% 2,712 0.1% 157
196 Volvo C30 1,494 0.0% -8% 1,619 0.1% 186
197 Land Rover Discovery 1,486 0.0% 12% 1,328 0.0% 194
198 Mazda CX-7 1,436 0.0% -51% 2,957 0.1% 151
199 Lada Niva 1,429 0.0% -20% 1,793 0.1% 181
200 Toyota iQ 1,415 0.0% -26% 1,923 0.1% 174
201 Lexus CT 1,412 0.0% -7% 1,525 0.0% 188
202 Jeep Compass 1,389 0.0% 63% 851 0.0% 211
203 Volvo XC70 1,292 0.0% 0% 1,292 0.0% 195
204 Mercedes R-Klasse 1,242 0.0% -43% 2,161 0.1% 166
205 Citroen Jumpy 1,188 0.0% 25% 952 0.0% 207
206 Fiat Sedici 1,181 0.0% -27% 1,625 0.1% 184
207 Ford Fusion 1,156 0.0% -69% 3,788 0.1% 141
208 Toyota Prius Plus 1,150 0.0% new 0 0.0%  -
209 Toyota GT86 1,139 0.0% new 0 0.0%  -
210 Hyundai H1-Starex 1,101 0.0% -18% 1,348 0.0% 193
211 Fiat Fiorino 1,083 0.0% -42% 1,859 0.1% 179
212 Lancia Ypsilon 1,068 0.0% 3% 1,032 0.0% 202
213 VW Crafter 1,050 0.0% 2% 1,025 0.0% 203
214 Kia Soul 1,041 0.0% -17% 1,254 0.0% 198
215 Citroen Jumper 1,039 0.0% 22% 850 0.0% 212
216 Subaru Legacy 955 0.0% 11% 861 0.0% 210
217 Range Rover 919 0.0% 11% 830 0.0% 213
218 Skoda Rapid 903 0.0% new 0 0.0%  -
219 Nissan Pathfinder 885 0.0% -1% 891 0.0% 209
220 Fiat Ulysse, Scudo 845 0.0% -17% 1,016 0.0% 204
221 Lancia Voyager 844 0.0% 342% 191 0.0% 270
222 Peugeot Expert 840 0.0% 21% 695 0.0% 223
223 Opel Ampera 828 0.0% 244% 241 0.0% 262
224 Peugeot 4008 785 0.0% new 0 0.0%  -
225 Lexus RX 766 0.0% 7% 717 0.0% 222
226 Fiat Bravo 759 0.0% -48% 1,448 0.0% 190
227 Chevrolet Camaro 731 0.0% 1561% 44 0.0% 305
228 Mercedes GL-Klasse 705 0.0% -39% 1,155 0.0% 199
229 Subaru Trezia 684 0.0% -17% 821 0.0% 214
230 Peugeot Boxer 683 0.0% -6% 727 0.0% 221
231 Mercedes Citan 653 0.0% new 0 0.0%  -
232 Audi R8 647 0.0% 18% 549 0.0% 232
233 Infiniti FX 645 0.0% -3% 663 0.0% 227
234 Mercedes SLS AMG 644 0.0% -35% 994 0.0% 206
235 Renault Wind 628 0.0% -70% 2,079 0.1% 169
236 Kia Optima 584 0.0% new 0 0.0%  -
237 Alfa Romeo 159, Brera 578 0.0% -69% 1,838 0.1% 180
238 Nissan 370Z 488 0.0% 11% 440 0.0% 240
239 Peugeot 807 462 0.0% -32% 681 0.0% 225
240 Ferrari 458 Italia 458 0.0% 29% 356 0.0% 247
241 Suzuki Kizashi 455 0.0% -42% 784 0.0% 216
242 Citroen C-Zero 454 0.0% 127% 200 0.0% 268
243 Daihatsu Terios 453 0.0% -44% 806 0.0% 215
244 Nissan Leaf 451 0.0% 6343% 7 0.0% 321
245 SsangYong Actyon, Korando 449 0.0% 64% 274 0.0% 257
246 Lancia Delta 445 0.0% -34% 673 0.0% 226
247 Daihatsu Cuore 442 0.0% -61% 1,134 0.0% 200
248 Jaguar XK 438 0.0% -22% 560 0.0% 231
249 Jaguar XJ 427 0.0% -31% 615 0.0% 230
250 Chevrolet Malibu 422 0.0% new 0 0.0%  -
251 Renault Master 421 0.0% 61% 261 0.0% 261
252 Citroen C8 405 0.0% -36% 629 0.0% 229
253 Lexus GS 403 0.0% new 0 0.0%  -
254 Honda CR-Z 390 0.0% -49% 770 0.0% 219
255 Hyundai Coupé 368 0.0% -29% 519 0.0% 234
256 Daihatsu Sirion 367 0.0% -77% 1,624 0.1% 185
257 Bentley Continental 364 0.0% 54% 236 0.0% 264
258 Renault Fluence 348 0.0% -55% 774 0.0% 218
259 Volvo S80 342 0.0% 0% 343 0.0% 249
260 Nissan Murano 341 0.0% -27% 465 0.0% 239
261 Peugeot Bipper 326 0.0% 20% 272 0.0% 258
262 Hyundai ix55 326 0.0% -30% 469 0.0% 238
263 Lancia Musa 318 0.0% -1% 320 0.0% 253
264 Iveco Daily 308 0.0% -22% 394 0.0% 245
265 Peugeot 4007 286 0.0% -40% 476 0.0% 237
266 Peugeot iOn 263 0.0% 26% 208 0.0% 267
267 Lexus IS 260 0.0% -38% 421 0.0% 241
268 Honda Insight 256 0.0% 29% 199 0.0% 269
269 Citroen C-Crosser 256 0.0% -50% 507 0.0% 236
270 Citroen Nemo 241 0.0% -41% 407 0.0% 243
271 Kia Carens 230 0.0% -58% 543 0.0% 233
272 Opel Movano 223 0.0% 73% 129 0.0% 284
273 Mercedes CL-Klasse 218 0.0% -43% 383 0.0% 246
274 SsangYong Rexton 212 0.0% 216% 67 0.0% 297
275 Maserati GranTurismo 206 0.0% -13% 238 0.0% 263
276 Opel Adam 186 0.0% new 0 0.0%  -
277 Lancia Thema 184 0.0% 45% 127 0.0% 285
278 Subaru Impreza 172 0.0% -81% 911 0.0% 208
279 Nissan Primastar 169 0.0% 2% 166 0.0% 274
280 Nissan GT-R 161 0.0% 14% 141 0.0% 282
281 Infiniti M 160 0.0% -29% 224 0.0% 266
282 Aston Martin V8 159 0.0% -8% 173 0.0% 273
283 Toyota Urban Cruiser 155 0.0% -54% 335 0.0% 251
284 VW Fox 148 0.0% -98% 7,136 0.2% 101
285 Ferrari California 143 0.0% -25% 191 0.0% 271
286 Citroen C6 134 0.0% 94% 69 0.0% 294
287 Alpina D5 125 0.0% -83% 737 0.0% n/a
288 Lancia Flavia 120 0.0% new 0 0.0%  -
289 Renault Latitude 116 0.0% -50% 233 0.0% 265
290 Ferrari FF 114 0.0% n/a n/a n/a n/a
291 Alpina D3 97 0.0% -30% 139 0.0% 283
292 Wiesmann Roadster 96 0.0% -11% 108 0.0% 288
293 Morgan 4/4 92 0.0% -16% 110 0.0% 287
294 Subaru BRZ 81 0.0% new 0 0.0%  -
295 Cadillac Escalade 77 0.0% -28% 107 0.0% 289
296 Lada Kalina 72 0.0% -42% 124 0.0% 286
297 Mitsubishi i-Miev 70 0.0% -90% 683 0.0% 224
298 Infiniti EX30D 69 0.0% 8% 64 0.0% 300
299 Dodge Nitro 61 0.0% -6% 65 0.0% 299
300 Lamborghini Gallardo 60 0.0% -12% 68 0.0% 295

Source: www.kfz-betrieb.vogel.de

Categories: Germany
  1. JKLN
    February 9th, 2013 at 22:26 | #1

    Private sales in Germany per 2012: http://www.motor-talk.de/blogs/c-est-a-la-vie/private-neuzulassungen-per-2012-b-klasse-und-1er-stark-e-klasse-und-yaris-beeindruckend-t4394646.html#commentList

    Rang Modell Priv. zugel. Mod. (Privat-Quote) — Gesamtzulassungen im Januar
    1. VW Golf, Golf Plus, Jetta 76.302 (31,7 %) — 240.700
    2. VW Polo 47.128 (61,6 %) — 76.507
    3. Mercedes-Benz B-Klasse 37.672 (63,4 %) — 59.420
    4. VW Tiguan 31.589 (56,8 %) — 55.615
    5. BMW 1er 25.296 (42,7 %) — 59.241
    6. Mercedes-Benz C-Klasse 25.204 (36,5 %) — 69.052
    7. VW up! 23.906 (55,8 %) — 42.842
    8. Skoda Fabia 21.959 (53,9 %) — 40.740
    9. Skoda Octavia 20.148 (43,5 %) — 46.318
    10. Opel Astra 18.286 (27,3 %) — 66.981
    11. Toyota Yaris, Daihatsu Charade 17.114 (71,9 %) — 23.803
    12. Smart Fortwo 16.860 (60,1 %) — 28.053
    13. Mercedes-Benz E-Klasse 16.581 (36,2 %) — 45.840
    14. VW Touran 16.544 (31,2 %) — 53.025
    15. Mercedes-Benz A-Klasse 16.466 (51,5 %) — 31.973
    16. Seat Ibiza 16.427 (55,4 %) — 29.652
    17. Mini 16.263 (44,8 %) — 36.302
    18. Dacia Duster 16.182 (84,2 %) — 19.218
    19. Nissan Qashqai 16.027 (55,3 %) — 28.982
    20. Audi Q3 15.599 (60,6 %) — 25.741
    21. Opel Corsa 15.330 (27,5 %) — 55.747
