Home > Qatar > Qatar September 2012: Ford Taurus up to #7

Qatar September 2012: Ford Taurus up to #7

Ford Taurus. Picture courtesy of DriveArabia

* See the Top 100 best-selling models by clicking on the title! Many thanks to Ldman *

New car sales in Qatar are up a massive 38% year-on-year both in September at 7,483 registrations and year-to-date at 61,845 units which is already nearly as much as the entire 2011 figure (62,346). The Toyota Hilux is in pole position for the 6th consecutive month with 616 sales and 8% share vs. 562 and 7.5% for the Toyota Land Cruiser, however this is still not enough for the Hilux to snap the 2012 year-to-date top spot away from the Land Cruiser, leading at 6,266 units and 10.1% vs. 5,857 and 9.5%. Excellent performance of the Nissan Sunny up two spots to land on the podium with 375 sales and 5%.

Doha, Qatar. Picture by Lucie Debelkova, all rights reserved.

The Toyota Prado slides down one rank to #4 at 4.3% but stays #3 year-to-date at 5%. Solid showing for the Hyundai Santa Fe up to #5 at 308 units and 4.1% vs. 2.9% YTD. But the performer of the month is definitely the Ford Taurus, boosted by the arrival of the 2013 model: it is up a huge 57 spots to land in 7th place with 215 sales which represent 73% of its 2012 total. Year-to-date, it now ranks #45 vs. #114 in 2011.

Chevrolet Sonic

Other great performers this month in Qatar include the Nissan Urvan up 7 ranks to #12, the Toyota Land Cruiser Pick-up up 47 to #16, the Chevrolet Sonic up 91 to #22, Mitsubishi Galant up 10 to #25 vs. #79 YTD, Kia Rio up 15 to #26 and the Nissan Pathfinder up 42 to #28.

Previous month: Qatar August 2012: Toyota Hilux leads, Nissan Sunny up to #4

Previous year: Qatar 2011: Toyota Land Cruiser and Hilux on top, Nissan strong

Full September 2012 Top 100 Ranking Table below.

Qatar September 2012:

Pos Model Q Sep 12 % Aug Q 2012 % Pos 2011
1 Toyota Hilux 616 8.2% 1 5,857 9.5% 2 2
2 Toyota Land Cruiser 562 7.5% 2 6,266 10.1% 1 1
3 Nissan Sunny 375 5.0% 4 1,299 2.1% 12 18
4 Toyota Prado 319 4.3% 3 3,062 5.0% 3 8
5 Hyundai Santa Fe 308 4.1% 6 1,811 2.9% 6 12
6 Nissan D22 279 3.7% 10 2,018 3.3% 5 3
7 Ford Taurus 215 2.9% 64 294 0.5% 45 114
8 Lexus LX 183 2.4% 14 1,545 2.5% 9 14
9 Nissan Tiida 168 2.2% 11 1,303 2.1% 11 4
10 Toyota Camry 161 2.2% 5 2,154 3.5% 4 5
11 Toyota Corolla 140 1.9% 8 1,613 2.6% 7 6
12 Nissan Urvan 133 1.8% 19 704 1.1% 18 13
13 GMC Sierra 128 1.7% 9 1,306 2.1% 10 10
14 Nissan Patrol 106 1.4% 7 1,596 2.6% 8 9
15 Hyundai Elantra (MAR11) 104 1.4% 13 933 1.5% 13 11
16 Toyota Land Cruiser P/U 101 1.3% 63 605 1.0% 22 42
17 Hyundai Tucson 90 1.2% 17 714 1.2% 16 26
18 Kia Cerato 89 1.2% 16 708 1.1% 17 17
19 Mitsubishi Lancer 81 1.1% 94 432 0.7% 27 22
20 Nissan Altima 80 1.1% 12 604 1.0% 23 16
21 Fuso Canter 78 1.0% 52 906 1.5% 14 21
22 Chevrolet Sonic 73 1.0% 113 227 0.4% 56 167
23 Honda City 72 1.0% 15 371 0.6% 33 23
24 Hyundai Azera (MAR11) 70 0.9% 28 376 0.6% 32 51
25 Mitsubishi Galant 70 0.9% 35 160 0.3% 79 76
26 Kia Rio 70 0.9% 41 322 0.5% 43 40
27 Hyundai Accent (JAN11) 65 0.9% 24 695 1.1% 19 15
28 Nissan Pathfinder 65 0.9% 70 259 0.4% 46 58
29 Nissan X-Terra 64 0.9% 36 377 0.6% 31 45
30 Honda Accord (incl Coupe) 63 0.8% 20 614 1.0% 21 28
31 Toyota Coaster 63 0.8% 49 357 0.6% 37 31
32 Honda CR-V 55 0.7% 18 368 0.6% 34 65
33 Toyota Hiace 52 0.7% 22 653 1.1% 20 19
34 Chevrolet Tahoe 51 0.7% 21 531 0.9% 24 20
35 Porsche Cayenne 47 0.6% 37 507 0.8% 25 38
36 Kia Sportage 45 0.6% 23 329 0.5% 42 39
37 Renault Duster 44 0.6%  - 93 0.2% 107  -
38 Mitsubishi L200 43 0.6% 76 195 0.3% 65 25
39 Chevrolet Caprice 43 0.6% n/a 99 0.2% 105 68
40 Toyota FJ Cruiser 42 0.6% 62 365 0.6% 35 33
41 Toyota Fortuner 41 0.5% 25 424 0.7% 28 44
42 Chevrolet Silverado 41 0.5% 54 358 0.6% 36 47
43 Kia Optima 41 0.5% 67 235 0.4% 51 91
44 Suzuki Swift 41 0.5% n/a 90 0.1% 108 128
45 Mercedes S-Class 40 0.5% 34 452 0.7% 26 29
46 Mercedes E-Class 38 0.5% 29 357 0.6% 38 32
47 Mitsubishi Lancer EX 38 0.5% 82 144 0.2% 85 110
48 Range Rover Sport 37 0.5% 40 238 0.4% 49 77
49 Nissan X-Trail 37 0.5% 59 196 0.3% 64 43
50 Nissan Navara 37 0.5% 61 392 0.6% 30 30
51 Mitsubishi Pajero 35 0.5% 31 208 0.3% 60 46
52 GMC Yukon 35 0.5% 56 338 0.5% 41 27
53 Nissan Armada 34 0.5% 51 212 0.3% 58 83
54 BMW 7 Series 34 0.5% n/a 190 0.3% 68 34
55 Nissan Civilian 31 0.4% 48 193 0.3% 67 35
56 Nissan Micra 31 0.4% 75 82 0.1% 113  -
57 Jeep Grand Cherokee 30 0.4% 47 197 0.3% 63 71
58 BMW 5 Series 30 0.4% 85 174 0.3% 72 66
59 Kia Picanto 29 0.4% 42 234 0.4% 53 59
60 Chevrolet Cruze 29 0.4% 53 408 0.7% 29 37
61 Ford Edge 29 0.4% 57 161 0.3% 78 130
62 BMW X5 29 0.4% 77 148 0.2% 83 79
63 GMC Terrain 29 0.4% 86 157 0.3% 80 102
64 Toyota Avalon 28 0.4% 30 357 0.6% 39 53
65 Ford F-Series 27 0.4% 43 167 0.3% 75 88
66 Suzuki Swift Dzire 27 0.4% n/a 63 0.1% 135  -
67 Mitsubishi ASX 26 0.3% 33 144 0.2% 84 103
68 Renault Safrane 26 0.3% n/a 95 0.2% 106 87
69 Honda Pilot 25 0.3% 39 254 0.4% 47 54
70 Chevrolet Traverse 23 0.3% 71 173 0.3% 73 64
71 Lexus ES 23 0.3% 91 74 0.1% 118 145
72 Suzuki Celerio 23 0.3% n/a 194 0.3% 66 67
73 Renault Fluence 22 0.3% 80 232 0.4% 54 80
74 Suzuki APV Van 22 0.3% 95 228 0.4% 55 60
75 Nissan Juke 21 0.3% 44 151 0.2% 82 121
76 Ford Focus 21 0.3% 60 177 0.3% 70 118
77 Renault Logan Van 21 0.3% n/a 36 0.1% 167 n/a
78 Nissan Qashqai 20 0.3% 68 186 0.3% 69 82
79 Jeep Cherokee 19 0.3% 72 63 0.1% 134 n/a
80 Mitsubishi L300 19 0.3% 98 174 0.3% 71 57
81 Chevrolet Suburban 18 0.2% 38 236 0.4% 50 63
82 Nissan Maxima 18 0.2% 50 241 0.4% 48 56
83 Ford Expedition 18 0.2% 58 235 0.4% 52 98
84 Kia Sorento 18 0.2% 88 162 0.3% 77 62
85 Lexus RX 17 0.2% 83 110 0.2% 98 97
86 Porsche Panamera 17 0.2% 96 107 0.2% 100 94
87 Suzuki Grand Vitara 17 0.2% n/a 67 0.1% 128 124
88 BMW 6 Series 17 0.2% n/a 41 0.1% 161 n/a
89 Toyota Previa 16 0.2% 46 105 0.2% 101 159
90 Cadillac Escalade 16 0.2% 79 166 0.3% 76 99
91 Toyota Dyna 16 0.2% n/a 73 0.1% 121 117
92 Mercedes C-Class 15 0.2% 73 140 0.2% 87 75
93 Ford Fusion 15 0.2% 78 169 0.3% 74 132
94 Suzuki SX4 15 0.2% n/a 135 0.2% 89 78
95 Isuzu D-Max 14 0.2% 69 352 0.6% 40 48
96 Jeep Wrangler 14 0.2% 87 87 0.1% 111 90
97 GMC Acadia 14 0.2% n/a 119 0.2% 93 93
98 BMW 3 Series 14 0.2% n/a 73 0.1% 122 129
99 Mazda CX-9 14 0.2% n/a 38 0.1% 163 144
100 Toyota Sequoia 13 0.2% 65 210 0.3% 59 72
101 Volvo XC60 13 0.2% 92 70 0.1% 126 n/a
102 Cadillac SRX 13 0.2% 99 75 0.1% 117 122

Source: Manufacturers, many thanks to Ldman for sharing the data!

Categories: Qatar
  1. No comments yet.
  1. No trackbacks yet.