Home > Bulgaria > Bulgaria October 2012: Great Wall up to #2, places Steed and Voleex C10 on podium!

Bulgaria October 2012: Great Wall up to #2, places Steed and Voleex C10 on podium!

Great Wall Voleex C10

* See the Top 200 All-models ranking and Top 20 brands by clicking on the title! *

Thanks to Kalo I can share with you for only the second time ever on BSCB a complete models ranking for Bulgaria! In October an estimated 2,080 new vehicles found a buyer in the country, bringing the year-to-date total to 19,902 units. Massive event in the brands ranking this month: Great Wall, now assembling cars in the country, is up to an extraordinary 2nd place below just Volkswagen with 219 sales and 10.5% share! It passes Toyota, Skoda, Dacia and Renault in October and now ranks #8 year-to-date thanks to 1,049 units sold. VW stays in the lead with 2,087 sales and 10.5%.

Great Wall Steed

And the models ranking for September+October reflects fully the performance of Great Wall. Below the Dacia Logan still in pole position at 148 units and 3.8%, adding up to 810 sales and 4.1% year-to-date, Great Wall places no less than two models on the podium over the period! The Great Wall Steed ranks #2 at 137 units and 3.5% while the Great Wall Voleex C10 is #3 with 122 sales and 3.1%… Given how skewed towards October these figures must be, it is fair to assume that either of these Great Wall models has finished October in pole position…

The Skoda Octavia is down to #4 but stays #3 year-to-date at 489 units and 2.5%, the VW Golf is up to #5 and the Kia Sportage down to #6. Other great performers in Bulgaria over the period include the Great Wall Hover up to #11 vs. #19 year-to-date, the Kia Cee’d up to #15 vs. #22, Toyota Aygo up to #16 vs. #28, Toyota Land Cruiser up to #24 vs. #36, Kia Rio up to #27 vs. #49, Peugeot 208 up to #28 vs. #62, Ford Ranger up to #43 vs. #92, Skoda Citigo up to #48 vs. #86 and the Dacia Lodgy up to #71 vs. #150. Notice also the Citroen C4 Aircross landing at #129 with 5 sales and the Dacia Dokker at #194 with one unit sold.

Previous month: Bulgaria September 2012: Dacia leads, Great Wall up to #6

Original Great Wall post: Bulgaria 2011-2012: Where it all started for the Chinese in Europe

Full Sep-October 2012 Top 200 All-models and Top 20 brands Ranking Tables below.

Bulgaria October 2012 – brands:

Pos Brand Oct % Sep 10m 2012 % Pos 2011 2010
1 Volkswagen 240 11.5% 3 2,087 10.5% 1 1 4
2 Great Wall 219 10.5% 6 1,049 5.3% 8 24  -
3 Toyota 175 8.4% 2 1,761 8.8% 2 3 2
4 Ford 159 7.6% 14 1,308 6.6% 5 2 1
5 Skoda 148 7.1% 4 1,361 6.8% 4 7 12
6 Dacia 139 6.7% 1 1,495 7.5% 3 6 5
7 Kia 98 4.7% 7 995 5.0% 9 16 17
8 Citroen 90 4.3% 9 869 4.4% 11 9 9
9 Mercedes (e) 89 4.3% 10 849 4.3% 12 11 11
10 Peugeot 87 4.2% 8 1,135 5.7% 6 5 3
11 Renault 87 4.2% 5 1,076 5.4% 7 8 7
12 Opel 80 3.8% 11 912 4.6% 10 4 6
13 Hyundai (e) 78 3.8% 12 738 3.7% 13 12 10
14 BMW 72 3.5% 13 605 3.0% 15 13 14
15 Audi 53 2.5% 15 545 2.7% 16 14 19
16 Mazda 50 2.4% 19 372 1.9% 18 17 18
17 Nissan 42 2.0% 18 412 2.1% 17 15 13
18 Chevrolet 39 1.9% 16 711 3.6% 14 10 8
19 Mitsubishi 30 1.4% 20 235 1.2% 20 18 15
20 Honda 20 1.0% 22 137 0.7% 24 23 23

Bulgaria September-October 2012 – models:

Pos Brand Sep-Oct % 10m 2012 % Pos 8m
1 Dacia Logan 148 3.8% 810 4.1% 1 1
2 Great Wall Steed 137 3.5% 391 2.0% 5 14
3 Great Wall Voleex C10 122 3.1% 386 1.9% 7 12
4 Skoda Octavia 109 2.8% 489 2.5% 3 4
5 Dacia Duster 99 2.5% 344 1.7% 12 18
6 Kia Sportage 73 1.9% 502 2.5% 2 2
7 VW Golf 71 1.8% 267 1.3% 20 20
8 Renault Megane 70 1.8% 321 1.6% 16 15
9 Ford Fiesta 68 1.7% 485 2.4% 4 3
10 Skoda Fabia 68 1.7% 361 1.8% 11 9
11 Great Wall Hover 68 1.7% 272 1.4% 19 19
12 Dacia Sandero 65 1.6% 324 1.6% 15 13
13 VW Caddy 62 1.6% 371 1.9% 8 7
14 VW Passat 59 1.5% 331 1.7% 14 11
15 Kia Cee’d 59 1.5% 227 1.1% 22 25
16 Toyota Aygo 59 1.5% 198 1.0% 28 34
17 VW Polo 58 1.5% 366 1.8% 10 8
18 Ford Focus 56 1.4% 366 1.8% 9 6
19 Opel Astra 55 1.4% 390 2.0% 6 5
20 Toyota Yaris 54 1.4% 343 1.7% 13 10
21 Toyota Auris 46 1.2% 238 1.2% 21 21
22 Skoda Yeti 45 1.1% 210 1.1% 24 27
23 Renault Clio 44 1.1% 215 1.1% 23 23
24 Toyota Land Cruiser 43 1.1% 167 0.8% 36 39
25 Toyota Avensis 42 1.1% 293 1.5% 17 16
26 Citroen Jumper 42 1.1% 151 0.8% 39 42
27 Kia Rio 41 1.0% 121 0.6% 49 59
28 Peugeot 208 41 1.0% 89 0.4% 62 84
29 Citroen Berlingo 39 1.0% 207 1.0% 25 24
30 Citroen C4 38 1.0% 197 1.0% 29 29
31 Mazda6 37 0.9% 136 0.7% 44 47
32 Peugeot Partner 36 0.9% 200 1.0% 27 28
33 Skoda Superb 36 0.9% 190 1.0% 30 30
34 Opel Insignia 36 0.9% 184 0.9% 31 31
35 Renault Kangoo 36 0.9% 180 0.9% 32 32
36 Nissan Qashqai 36 0.9% 176 0.9% 34 33
37 Chevrolet Aveo 35 0.9% 280 1.4% 18 17
38 BMW 5 Series 35 0.9% 136 0.7% 43 46
39 Toyota RAV4 34 0.9% 171 0.9% 35 35
40 Ford Transit 34 0.9% 137 0.7% 42 44
41 Peugeot Boxer 33 0.8% 162 0.8% 37 37
42 Mitsubishi Outlander 33 0.8% 132 0.7% 45 48
43 Ford Ranger 31 0.8% 52 0.3% 92 124
44 BMW X6 30 0.8% 79 0.4% 68 83
45 Opel Corsa 27 0.7% 156 0.8% 38 36
46 Peugeot 508 25 0.6% 144 0.7% 41 40
47 Toyota Corolla 25 0.6% 128 0.6% 46 45
48 Skoda Citigo 25 0.6% 58 0.3% 86 102
49 Renault Master 24 0.6% 151 0.8% 40 38
50 VW Tiguan 22 0.6% 116 0.6% 51 54
51 BMW 3 Series 22 0.6% 81 0.4% 67 72
52 BMW X3 21 0.5% 92 0.5% 60 63
53 VW Jetta 21 0.5% 90 0.5% 61 64
54 Peugeot 308 20 0.5% 205 1.0% 26 22
55 Nissan Juke 20 0.5% 118 0.6% 50 49
56 Toyota Hilux 20 0.5% 108 0.5% 54 55
57 Mazda3 20 0.5% 79 0.4% 69 73
58 Toyota Verso 20 0.5% 78 0.4% 71 74
59 Audi Q3 20 0.5% 59 0.3% 84 92
60 Citroen C3 19 0.5% 84 0.4% 65 66
61 VW Touareg 19 0.5% 73 0.4% 74 78
62 Chevrolet Cruze 18 0.5% 127 0.6% 47 43
63 Range Rover Evoque 17 0.4% 89 0.4% 63 62
64 Fiat Punto 17 0.4% 53 0.3% 90 96
65 VW Multivan 16 0.4% 100 0.5% 56 57
66 Audi A3 16 0.4% 70 0.4% 78 76
67 Honda CR-V 16 0.4% 67 0.3% 81 80
68 Honda Civic 16 0.4% 66 0.3% 82 82
69 Chevrolet Captiva 15 0.4% 112 0.6% 52 50
70 Audi Q5 15 0.4% 95 0.5% 58 58
71 Dacia Lodgy 15 0.4% 16 0.1% 150 215
72 VW Up! 14 0.4% 109 0.5% 53 53
73 Seat Ibiza 14 0.4% 79 0.4% 70 67
74 Fiat Doblo 14 0.4% 71 0.4% 75 75
75 Audi A6 14 0.4% 67 0.3% 80 79
76 Renault Fluence 13 0.3% 98 0.5% 57 56
77 Suzuki SX4 13 0.3% 74 0.4% 73 70
78 Mazda CX-5 13 0.3% 64 0.3% 83 81
79 Peugeot 207 12 0.3% 177 0.9% 33 26
80 Chevrolet Orlando 12 0.3% 124 0.6% 48 41
81 Audi Q7 12 0.3% 58 0.3% 85 85
82 Volvo XC60 12 0.3% 49 0.2% 96 94
83 Peugeot 3008 12 0.3% 47 0.2% 97 99
84 Fiat Panda 12 0.3% 34 0.2% 111 122
85 Audi A4 11 0.3% 76 0.4% 72 65
86 VW Transporter 11 0.3% 71 0.4% 77 71
87 Audi A5 11 0.3% 56 0.3% 88 86
88 Mitsubishi ASX 11 0.3% 40 0.2% 101 107
89 Kia Sorento 10 0.3% 71 0.4% 76 69
90 Skoda Roomster 10 0.3% 53 0.3% 91 88
91 BMW 1 Series 10 0.3% 51 0.3% 93 90
92 VW Crafter 10 0.3% 39 0.2% 104 110
93 BMW X5 9 0.2% 87 0.4% 64 60
94 Opel Zafira 9 0.2% 54 0.3% 89 87
95 Mazda CX-7 9 0.2% 51 0.3% 94 89
96 VW Amarok 9 0.2% 30 0.2% 118 128
97 Nissan Note 9 0.2% 18 0.1% 147 165
98 Ford Transit Connect 8 0.2% 82 0.4% 66 61
99 Ford Mondeo 8 0.2% 70 0.4% 79 68
100 BMW X1 8 0.2% 49 0.2% 95 91
101 Mini Countryman 8 0.2% 44 0.2% 98 97
102 Opel Zafira Tourer 8 0.2% 36 0.2% 107 111
103 Fiat Ducato 8 0.2% 35 0.2% 108 113
104 Citroen Nemo 7 0.2% 38 0.2% 105 104
105 Subaru Forester 7 0.2% 37 0.2% 106 106
106 Kia Venga 7 0.2% 30 0.2% 117 119
107 Nissan Micra 7 0.2% 28 0.1% 121 126
108 Ford Kuga 7 0.2% 22 0.1% 133 142
109 Land Rover Discovery 7 0.2% 22 0.1% 134 144
110 Audi A1 7 0.2% 21 0.1% 135 147
111 Subaru XV 7 0.2% 9 0.0% 175 211
112 Lada Niva 6 0.2% 102 0.5% 55 51
113 Citroen C5 6 0.2% 43 0.2% 99 93
114 Volvo XC90 6 0.2% 43 0.2% 100 95
115 Seat Leon 6 0.2% 40 0.2% 102 101
116 VW Touran 6 0.2% 32 0.2% 115 116
117 Opel Combo 6 0.2% 29 0.1% 120 120
118 Kia Picanto 6 0.2% 26 0.1% 124 129
119 Seat Altea 6 0.2% 26 0.1% 126 132
120 Mitsubishi Pajero 6 0.2% 13 0.1% 160 174
121 VW California 6 0.2% 6 0.0% 190  -
122 Citroen C1 5 0.1% 29 0.1% 119 117
123 Volvo S/V60 5 0.1% 25 0.1% 127 133
124 Range Rover Sport 5 0.1% 21 0.1% 138 140
125 Fiat 500 5 0.1% 20 0.1% 139 141
126 Opel Antara 5 0.1% 20 0.1% 141 145
127 BMW 7 Series 5 0.1% 17 0.1% 149 153
128 Volvo S/V40 5 0.1% 11 0.1% 165 182
129 Citroen C4 Aircross 5 0.1% 5 0.0% 191  -
130 Citroen C4 Picasso 4 0.1% 39 0.2% 103 98
131 Suzuki Swift 4 0.1% 33 0.2% 112 108
132 VW CC 4 0.1% 33 0.2% 113 109
133 VW Beetle 4 0.1% 25 0.1% 128 127
134 Nissan Navara 4 0.1% 15 0.1% 153 156
135 Nissan X-Trail 4 0.1% 15 0.1% 154 157
136 Renault Latitude 4 0.1% 15 0.1% 155 159
137 Opel Movano 4 0.1% 8 0.0% 178 197
138 Chevrolet Spark 3 0.1% 57 0.3% 87 77
139 Ford C-Max 3 0.1% 35 0.2% 109 103
140 Ford Fusion 3 0.1% 30 0.2% 116 114
141 Lexus RX 3 0.1% 23 0.1% 130 130
142 Ford S-Max 3 0.1% 21 0.1% 136 135
143 Audi A8 3 0.1% 19 0.1% 142 139
144 Kia Optima 3 0.1% 18 0.1% 146 143
145 Alfa Romeo Giulietta 3 0.1% 17 0.1% 148 146
146 Renault Trafic 3 0.1% 16 0.1% 152 152
147 Citroen DS5 3 0.1% 8 0.0% 176 184
148 Mitsubishi L200 3 0.1% 7 0.0% 184 194
149 Fiat Linea 3 0.1% 4 0.0% 199 216
150 Mitsubishi Colt 2 0.1% 32 0.2% 114 105
151 Renault Twingo 2 0.1% 28 0.1% 122 115
152 Peugeot Bipper 2 0.1% 26 0.1% 125 118
153 Mini 2 0.1% 23 0.1% 131 125
154 Mazda2 2 0.1% 20 0.1% 140 136
155 Nissan Pathfinder 2 0.1% 16 0.1% 151 148
156 Citroen Jumpy 2 0.1% 14 0.1% 158 154
157 Peugeot 4007 2 0.1% 13 0.1% 161 158
158 BMW 6 Series 2 0.1% 11 0.1% 162 164
159 Mazda5 2 0.1% 10 0.1% 169 171
160 Land Rover Freelander 2 0.1% 9 0.0% 172 173
161 Chevrolet Malibu 2 0.1% 7 0.0% 180 185
162 Citroen DS3 2 0.1% 7 0.0% 181 183
163 Citroen C-Zero 2 0.1% 4 0.0% 198 208
164 Toyota GT86 2 0.1% 3 0.0% 211 224
165 Toyota IQ 2 0.1% 3 0.0% 212 223
166 Seat Mii 2 0.1% 2 0.0% 219  -
167 Peugeot 206+ 1 0.0% 35 0.2% 110 100
168 Audi A7 1 0.0% 23 0.1% 129 121
169 Renault Laguna 1 0.0% 23 0.1% 132 123
170 Opel Vivaro 1 0.0% 21 0.1% 137 131
171 Peugeot 107 1 0.0% 19 0.1% 143 137
172 Renault Scenic 1 0.0% 19 0.1% 144 138
173 Suzuki Alto 1 0.0% 15 0.1% 156 149
174 Citroen DS4 1 0.0% 14 0.1% 157 150
175 Nissan NP300 1 0.0% 14 0.1% 159 151
176 Mitsubishi Lancer 1 0.0% 11 0.1% 164 162
177 VW Sharan 1 0.0% 11 0.1% 166 163
178 Opel Meriva 1 0.0% 10 0.1% 170 166
179 VW Caravelle 1 0.0% 10 0.1% 171 169
180 Fiat Freemont 1 0.0% 8 0.0% 177 172
181 Ford Galaxy 1 0.0% 7 0.0% 182 177
182 Lexus GS 1 0.0% 7 0.0% 183 178
183 Seat Exeo 1 0.0% 7 0.0% 186 180
184 Fiat Fiorino 1 0.0% 6 0.0% 188 186
185 Fiat Sedici 1 0.0% 5 0.0% 192 189
186 Jaguar XF 1 0.0% 5 0.0% 193 190
187 Nissan Murano 1 0.0% 5 0.0% 195 195
188 Alfa Romeo 159 1 0.0% 4 0.0% 196 200
189 Suzuki Grand Vitara 1 0.0% 4 0.0% 204 203
190 Suzuki Jimny 1 0.0% 4 0.0% 205 204
191 Volvo C30 1 0.0% 4 0.0% 206 205
192 Toyota Urban Cruiser 1 0.0% 3 0.0% 213 212
193 Alfa Romeo 147, GT 1 0.0% 1 0.0% 221  -
194 Dacia Dokker 1 0.0% 1 0.0% 223  -
195 Ford B-Max 1 0.0% 1 0.0% 225  -
196 Honda CR-Z 1 0.0% 1 0.0% 227  -
197 VW Scirocco 1 0.0% 1 0.0% 232  -

Bulgaria 10 months 2012 – models:

Pos Brand 10m 2012 % 8m
1 Dacia Logan 810 4.1% 1
2 Kia Sportage 502 2.5% 2
3 Skoda Octavia 489 2.5% 4
4 Ford Fiesta 485 2.4% 3
5 Great Wall Steed 391 2.0% 14
6 Opel Astra 390 2.0% 5
7 Great Wall Voleex C10 386 1.9% 12
8 VW Caddy 371 1.9% 7
9 VW Polo 366 1.8% 8
10 Ford Focus 366 1.8% 6
11 Skoda Fabia 361 1.8% 9
12 Dacia Duster 344 1.7% 18
13 Toyota Yaris 343 1.7% 10
14 VW Passat 331 1.7% 11
15 Dacia Sandero 324 1.6% 13
16 Renault Megane 321 1.6% 15
17 Toyota Avensis 293 1.5% 16
18 Chevrolet Aveo 280 1.4% 17
19 Great Wall Hover 272 1.4% 19
20 VW Golf 267 1.3% 20
21 Toyota Auris 238 1.2% 21
22 Kia Cee’d 227 1.1% 25
23 Renault Clio 215 1.1% 23
24 Skoda Yeti 210 1.1% 27
25 Citroen Berlingo 207 1.0% 24
26 Peugeot 308 205 1.0% 22
27 Peugeot Partner 200 1.0% 28
28 Toyota Aygo 198 1.0% 34
29 Citroen C4 197 1.0% 29
30 Skoda Superb 190 1.0% 30
31 Opel Insignia 184 0.9% 31
32 Renault Kangoo 180 0.9% 32
33 Peugeot 207 177 0.9% 26
34 Nissan Qashqai 176 0.9% 33
35 Toyota RAV4 171 0.9% 35
36 Toyota Land Cruiser 167 0.8% 39
37 Peugeot Boxer 162 0.8% 37
38 Opel Corsa 156 0.8% 36
39 Citroen Jumper 151 0.8% 42
40 Renault Master 151 0.8% 38
41 Peugeot 508 144 0.7% 40
42 Ford Transit 137 0.7% 44
43 Mazda6 136 0.7% 47
44 BMW 5 Series 136 0.7% 46
45 Mitsubishi Outlander 132 0.7% 48
46 Toyota Corolla 128 0.6% 45
47 Chevrolet Cruze 127 0.6% 43
48 Chevrolet Orlando 124 0.6% 41
49 Kia Rio 121 0.6% 59
50 Nissan Juke 118 0.6% 49
51 VW Tiguan 116 0.6% 54
52 Chevrolet Captiva 112 0.6% 50
53 VW Up! 109 0.5% 53
54 Toyota Hilux 108 0.5% 55
55 Lada Niva 102 0.5% 51
56 VW Multivan 100 0.5% 57
57 Renault Fluence 98 0.5% 56
58 Audi Q5 95 0.5% 58
59 Fiat Qubo 95 0.5% 52
60 BMW X3 92 0.5% 63
61 VW Jetta 90 0.5% 64
62 Peugeot 208 89 0.4% 84
63 Range Rover Evoque 89 0.4% 62
64 BMW X5 87 0.4% 60
65 Citroen C3 84 0.4% 66
66 Ford Transit Connect 82 0.4% 61
67 BMW 3 Series 81 0.4% 72
68 BMW X6 79 0.4% 83
69 Mazda3 79 0.4% 73
70 Seat Ibiza 79 0.4% 67
71 Toyota Verso 78 0.4% 74
72 Audi A4 76 0.4% 65
73 Suzuki SX4 74 0.4% 70
74 VW Touareg 73 0.4% 78
75 Fiat Doblo 71 0.4% 75
76 VW Transporter 71 0.4% 71
77 Kia Sorento 71 0.4% 69
78 Audi A3 70 0.4% 76
79 Ford Mondeo 70 0.4% 68
80 Honda CR-V 67 0.3% 80
81 Audi A6 67 0.3% 79
82 Honda Civic 66 0.3% 82
83 Mazda CX-5 64 0.3% 81
84 Audi Q3 59 0.3% 92
85 Skoda Citigo 58 0.3% 102
86 Audi Q7 58 0.3% 85
87 Chevrolet Spark 57 0.3% 77
88 Audi A5 56 0.3% 86
89 Opel Zafira 54 0.3% 87
90 Fiat Punto 53 0.3% 96
91 Skoda Roomster 53 0.3% 88
92 Ford Ranger 52 0.3% 124
93 BMW 1 Series 51 0.3% 90
94 Mazda CX-7 51 0.3% 89
95 Volvo XC60 49 0.2% 94
96 BMW X1 49 0.2% 91
97 Peugeot 3008 47 0.2% 99
98 Mini Countryman 44 0.2% 97
99 Citroen C5 43 0.2% 93
100 Volvo XC90 43 0.2% 95
101 Mitsubishi ASX 40 0.2% 107
102 Seat Leon 40 0.2% 101
103 VW Crafter 39 0.2% 110
104 Citroen C4 Picasso 39 0.2% 98
105 Citroen Nemo 38 0.2% 104
106 Subaru Forester 37 0.2% 106
107 Opel Zafira Tourer 36 0.2% 111
108 Fiat Ducato 35 0.2% 113
109 Ford C-Max 35 0.2% 103
110 Peugeot 206+ 35 0.2% 100
111 Fiat Panda 34 0.2% 122
112 Suzuki Swift 33 0.2% 108
113 VW CC 33 0.2% 109
114 VW Touran 32 0.2% 116
115 Mitsubishi Colt 32 0.2% 105
116 VW Amarok 30 0.2% 128
117 Kia Venga 30 0.2% 119
118 Ford Fusion 30 0.2% 114
119 Opel Combo 29 0.1% 120
120 Citroen C1 29 0.1% 117
121 Nissan Micra 28 0.1% 126
122 Renault Twingo 28 0.1% 115
123 Toyota Prius 28 0.1% 112
124 Kia Picanto 26 0.1% 129
125 Seat Altea 26 0.1% 132
126 Peugeot Bipper 26 0.1% 118
127 Volvo S/V60 25 0.1% 133
128 VW Beetle 25 0.1% 127
129 Lexus RX 23 0.1% 130
130 Mini 23 0.1% 125
131 Audi A7 23 0.1% 121
132 Renault Laguna 23 0.1% 123
133 Ford Kuga 22 0.1% 142
134 Land Rover Discovery 22 0.1% 144
135 Audi A1 21 0.1% 147
136 Range Rover Sport 21 0.1% 140
137 Ford S-Max 21 0.1% 135
138 Opel Vivaro 21 0.1% 131
139 Fiat 500 20 0.1% 141
140 Opel Antara 20 0.1% 145
141 Mazda2 20 0.1% 136
142 Audi A8 19 0.1% 139
143 Peugeot 107 19 0.1% 137
144 Renault Scenic 19 0.1% 138
145 Nissan Note 18 0.1% 165
146 Kia Optima 18 0.1% 143
147 Citroen C3 Picasso 18 0.1% 134
148 BMW 7 Series 17 0.1% 153
149 Alfa Romeo Giulietta 17 0.1% 146
150 Dacia Lodgy 16 0.1% 215
151 Renault Trafic 16 0.1% 152
152 Nissan Pathfinder 16 0.1% 148
153 Nissan Navara 15 0.1% 156
154 Nissan X-Trail 15 0.1% 157
155 Renault Latitude 15 0.1% 159
156 Suzuki Alto 15 0.1% 149
157 Citroen Jumpy 14 0.1% 154
158 Citroen DS4 14 0.1% 150
159 Nissan NP300 14 0.1% 151
160 Mitsubishi Pajero 13 0.1% 174
161 Peugeot 4007 13 0.1% 158
162 Volvo S/V40 11 0.1% 182
163 BMW 6 Series 11 0.1% 164
164 Mitsubishi Lancer 11 0.1% 162
165 VW Sharan 11 0.1% 163
166 Citroen C-Crosser 11 0.1% 155
167 Mazda5 10 0.1% 171
168 Opel Meriva 10 0.1% 166
169 VW Caravelle 10 0.1% 169
170 Fiat Bravo 10 0.1% 160
171 Mazda BT-50 10 0.1% 161
172 Subaru XV 9 0.0% 211
173 Land Rover Freelander 9 0.0% 173
174 Peugeot 5008 9 0.0% 167
175 Renault Symbol 9 0.0% 168
176 Opel Movano 8 0.0% 197
177 Citroen DS5 8 0.0% 184
178 Fiat Freemont 8 0.0% 172
179 Range Rover 8 0.0% 170
180 Mitsubishi L200 7 0.0% 194
181 Chevrolet Malibu 7 0.0% 185
182 Citroen DS3 7 0.0% 183
183 Ford Galaxy 7 0.0% 177
184 Lexus GS 7 0.0% 178
185 Seat Exeo 7 0.0% 180
186 Nissan GT-R 7 0.0% 175
187 Subaru Legacy/Outback 7 0.0% 176
188 VW California 6 0.0%  -
189 Fiat Fiorino 6 0.0% 186
190 Peugeot Expert 6 0.0% 179
191 Citroen C4 Aircross 5 0.0%  -
192 Fiat Sedici 5 0.0% 189
193 Jaguar XF 5 0.0% 190
194 Nissan Murano 5 0.0% 195
195 Land Rover Defender 5 0.0% 187
196 Fiat Linea 4 0.0% 216
197 Citroen C-Zero 4 0.0% 208
198 Alfa Romeo 159 4 0.0% 200
199 Suzuki Grand Vitara 4 0.0% 203
200 Suzuki Jimny 4 0.0% 204
201 Volvo C30 4 0.0% 205
202 Chevrolet Camaro 4 0.0% 188
203 Jaguar XJ 4 0.0% 191
204 Lexus CT 4 0.0% 192
205 Lexus IS 4 0.0% 193
206 Opel Ampera 4 0.0% 196
207 Volvo S80 4 0.0% 198
208 VW Phaeton 4 0.0% 199
209 Toyota GT86 3 0.0% 224
210 Toyota IQ 3 0.0% 223
211 Toyota Urban Cruiser 3 0.0% 212
212 Honda Accord 3 0.0% 201
213 Suzuki Splash 3 0.0% 202
214 Volvo XC70 3 0.0% 206
215 Seat Mii 2 0.0%  -
216 BMW Z4 2 0.0% 207
217 Mazda MX-5 2 0.0% 209
218 Peugeot RCZ 2 0.0% 210
219 Seat Alhambra 2 0.0% 181
220 VW Golf Plus 2 0.0% 213
221 Alfa Romeo 147, GT 1 0.0%  -
222 Dacia Dokker 1 0.0%  -
223 Ford B-Max 1 0.0%  -
224 Honda CR-Z 1 0.0%  -
225 VW Scirocco 1 0.0%  -
226 Audi R8 1 0.0% 214
227 Fiat Scudo 1 0.0% 217
228 Ford Ka 1 0.0% 218
229 Jaguar XK 1 0.0% 219
230 Lexus LS 1 0.0% 220
231 Peugeot 4008 1 0.0% 221
232 Renault Koleos 1 0.0% 222

Source: Manufacturers, many thanks to Kalo for sharing the data!

Categories: Bulgaria
  1. No comments yet.
  1. No trackbacks yet.