Home > Bulgaria > Bulgaria 8 months 2012: Discover the Top 224 All-models ranking!

Bulgaria 8 months 2012: Discover the Top 224 All-models ranking!

The MCV version accounts for over half of the Dacia Logan’s sales in Bulgaria

* See the Top 224 All-models ranking by clicking on the title! Many thanks to Kalo *

Thanks to Kalo, for the first time on BSCB I can share with you an All-models ranking for Bulgaria, and this for the first 8 months of 2012 when 14,674 new vehicles found a buyer. However with Mercedes, Hyundai and Infiniti not reporting any figures I estimate the real total including these brands to add up to 15,959 units. VW and Toyota lead the way both in August and year-to-date, while Skoda climbs up onto the podium this month, followed by Ford and Renault. Great Wall, which recently started assembling cars in the country, ranks #9 in August at 5% share.

The Great Wall Voleex C10 is already #12 in Bulgaria

In the much anticipated models ranking, the Dacia Logan is back in the top spot, a position it held here from 2006 to 2009 before being passed by the Ford Fiesta in 2010 and 2011 (the latter is TBC). Over the first 8 months of 2012, the Logan sells 662 units in Bulgaria for a strong 4.1% market share, with the MCV version accounting for 56% of sales vs. 21% for the sedan and 20% for the van. With the MCV in the process of being replaced altogether by the Lodgy (1 sale over the period), it will be fascinating to follow the evolution of the top of the Bulgarian models ranking in the next few months…

Kia Sportage

Outstanding result for the Kia Sportage in 2nd place with 429 sales and 2.7% share, making Bulgaria its best-performing market in the world! The Ford Fiesta rounds up the podium at 417 units and 2.6%. The Skoda Octavia is at a strong #4 with 380 sales and 2.4%, ahead of the Opel Astra at 2.1%, the Ford Focus, VW Caddy and VW Polo at 1.9% and the Skoda Fabia and Toyota Yaris both at 1.8%.

The Great Wall Steed ranks #14

The big event in 2012 in Bulgaria is the landing of Chinese manufacturer Great Wall, now using Bulgaria as a stepping stone for its expansion throughout the European continent. And as I reported in the last two months, the sales results are good with all 3 models in the current range managing to secure a spot in the Top 20. The Great Wall Voleex C10 ranks #12 over the first 8 months of 2012 with 264 units and 1.7% share, the Great Wall Steed is #14 with 254 sales and 1.6% and the Great Wall Hover is #19 at 204 units and 1.3%.

Notice also the Dacia Sandero at #13, the Dacia Duster at #18, the VW Golf at a surprisingly low #20, the twins Citroen Berlingo and Peugeot Partner at #24 and #28 respectively with a combined 332 sales which would place them at #6, the Toyota Land Cruiser at #38, Peugeot 508 at #40, Chevrolet Orlando at #41, Mitsubishi Outlander at #48, Lada Niva at #51, Range Rover Evoque at #62 and Peugeot 208 at #84.

Previous post: Bulgaria July 2012: Ford leads, Great Wall soon in Top 5?

Original Great Wall post: Bulgaria 2011-2012: Where it all started for the Chinese in Europe

Full 8 months 2012 Top 224 All-models and Top 32 brands Rankings below.

Bulgaria 8 months 2012 (models):

Pos Brand 8m 2012 %
1 Dacia Logan 662 4.1%
2 Kia Sportage 429 2.7%
3 Ford Fiesta 417 2.6%
4 Skoda Octavia 380 2.4%
5 Opel Astra 335 2.1%
6 Ford Focus 310 1.9%
7 VW Caddy 309 1.9%
8 VW Polo 308 1.9%
9 Skoda Fabia 293 1.8%
10 Toyota Yaris 289 1.8%
11 VW Passat 272 1.7%
12 Great Wall Voleex C10 264 1.7%
13 Dacia Sandero 259 1.6%
14 Great Wall Steed 254 1.6%
15 Renault Megane 251 1.6%
16 Toyota Avensis 251 1.6%
17 Chevrolet Aveo 245 1.5%
18 Dacia Duster 245 1.5%
19 Great Wall Hover 204 1.3%
20 VW Golf 196 1.2%
21 Toyota Auris 192 1.2%
22 Peugeot 308 185 1.2%
23 Renault Clio 171 1.1%
24 Citroen Berlingo 168 1.1%
25 Kia Cee’d 168 1.1%
26 Peugeot 207 165 1.0%
27 Skoda Yeti 165 1.0%
28 Peugeot Partner 164 1.0%
29 Citroen C4 159 1.0%
30 Skoda Superb 154 1.0%
31 Opel Insignia 148 0.9%
32 Renault Kangoo 144 0.9%
33 Nissan Qashqai 140 0.9%
34 Toyota Aygo 139 0.9%
35 Toyota RAV4 137 0.9%
36 Opel Corsa 129 0.8%
37 Peugeot Bozer 129 0.8%
38 Renault Master 127 0.8%
39 Toyota Land Cruiser 124 0.8%
40 Peugeot 508 119 0.7%
41 Chevrolet Orlando 112 0.7%
42 Citroen Jumper 109 0.7%
43 Chevrolet Cruze 109 0.7%
44 Ford Transit 103 0.6%
45 Toyota Corolla 103 0.6%
46 BMW 5 Series 101 0.6%
47 Mazda6 99 0.6%
48 Mitsubishi Outlander 99 0.6%
49 Nissan Juke 98 0.6%
50 Chevrolet Captiva 97 0.6%
51 Lada Niva 96 0.6%
52 Fiat Qubo 95 0.6%
53 VW Up! 95 0.6%
54 VW Tiguan 94 0.6%
55 Toyota Hilux 88 0.6%
56 Renault Fluence 85 0.5%
57 VW Multivan 84 0.5%
58 Audi Q5 80 0.5%
59 Kia Rio 80 0.5%
60 BMW X5 78 0.5%
61 Ford Transit Connect 74 0.5%
62 Range Rover Evoque 72 0.5%
63 BMW X3 71 0.4%
64 VW Jetta 69 0.4%
65 Audi A4 65 0.4%
66 Citroen C3 65 0.4%
67 Seat Ibiza 65 0.4%
68 Ford Mondeo 62 0.4%
69 Kia Sorento 61 0.4%
70 Suzuki SX4 61 0.4%
71 VW Transporter 60 0.4%
72 BMW 3 Series 59 0.4%
73 Mazda3 59 0.4%
74 Toyota Verso 58 0.4%
75 Fiat Doblo 57 0.4%
76 Audi A3 54 0.3%
77 Chevrolet Spark 54 0.3%
78 VW Touareg 54 0.3%
79 Audi A6 53 0.3%
80 Honda CR-V 51 0.3%
81 Mazda CX-5 51 0.3%
82 Honda Civic 50 0.3%
83 BMW X6 49 0.3%
84 Peugeot 208 48 0.3%
85 Audi Q7 46 0.3%
86 Audi A5 45 0.3%
87 Opel Zafira 45 0.3%
88 Skoda Roomster 43 0.3%
89 Mazda CX-7 42 0.3%
90 BMW 1 Series 41 0.3%
91 BMW X1 41 0.3%
92 Audi Q3 39 0.2%
93 Citroen C5 37 0.2%
94 Volvo XC60 37 0.2%
95 Volvo XC90 37 0.2%
96 Fiat Punto 36 0.2%
97 Mini Countryman 36 0.2%
98 Citroen C4 Picasso 35 0.2%
99 Peugeot 3008 35 0.2%
100 Peugeot 206+ 34 0.2%
101 Seat Leon 34 0.2%
102 Skoda Citigo 33 0.2%
103 Ford C-Max 32 0.2%
104 Citroen Nemo 31 0.2%
105 Mitsubishi Colt 30 0.2%
106 Subaru Forester 30 0.2%
107 Mitsubishi ASX 29 0.2%
108 Suzuki Swift 29 0.2%
109 VW CC 29 0.2%
110 VW Crafter 29 0.2%
111 Opel Zafira Tourer 28 0.2%
112 Toyota Prius 28 0.2%
113 Fiat Ducato 27 0.2%
114 Ford Fusion 27 0.2%
115 Renault Twingo 26 0.2%
116 VW Touran 26 0.2%
117 Citroen C1 24 0.2%
118 Peugeot Bipper 24 0.2%
119 Kia Venga 23 0.1%
120 Opel Combo 23 0.1%
121 Audi A7 22 0.1%
122 Fiat Panda 22 0.1%
123 Renault Laguna 22 0.1%
124 Ford Ranger 21 0.1%
125 Mini 21 0.1%
126 Nissan Micra 21 0.1%
127 VW Beetle 21 0.1%
128 VW Amarok 21 0.1%
129 Kia Picanto 20 0.1%
130 Lexus RX 20 0.1%
131 Opel Vivaro 20 0.1%
132 Seat Altea 20 0.1%
133 Volvo S/V60 20 0.1%
134 Citroen C3 Picasso 18 0.1%
135 Ford S-Max 18 0.1%
136 Mazda2 18 0.1%
137 Peugeot 107 18 0.1%
138 Renault Scenic 18 0.1%
139 Audi A8 16 0.1%
140 Range Rover Sport 16 0.1%
141 Fiat 500 15 0.1%
142 Ford Kuga 15 0.1%
143 Kia Optima 15 0.1%
144 Land Rover Discovery 15 0.1%
145 Opel Antara 15 0.1%
146 Alfa Romeo Giulietta 14 0.1%
147 Audi A1 14 0.1%
148 Nissan Pathfinder 14 0.1%
149 Suzuki Alto 14 0.1%
150 Citroen DS4 13 0.1%
151 Nissan NP300 13 0.1%
152 Renault Trafic 13 0.1%
153 BMW 7 Series 12 0.1%
154 Citroen Jumpy 12 0.1%
155 Citroen C-Crosser 11 0.1%
156 Nissan Navara 11 0.1%
157 Nissan X-Trail 11 0.1%
158 Peugeot 4007 11 0.1%
159 Renault Latitude 11 0.1%
160 Fiat Bravo 10 0.1%
161 Mazda BT-50 10 0.1%
162 Mitsubishi Lancer 10 0.1%
163 VW Sharan 10 0.1%
164 BMW 6 Series 9 0.1%
165 Nissan Note 9 0.1%
166 Opel Meriva 9 0.1%
167 Peugeot 5008 9 0.1%
168 Renault Symbol 9 0.1%
169 VW Caravelle 9 0.1%
170 Range Rover 8 0.1%
171 Mazda5 8 0.1%
172 Fiat Freemont 7 0.0%
173 Land Rover Freelander 7 0.0%
174 Mitsubishi Pajero 7 0.0%
175 Nissan GT-R 7 0.0%
176 Subaru Legacy/Outback 7 0.0%
177 Ford Galaxy 6 0.0%
178 Lexus GS 6 0.0%
179 Peugeot Expert 6 0.0%
180 Seat Exeo 6 0.0%
181 Seat Alhambra 6 0.0%
182 Volvo S/V40 6 0.0%
183 Citroen DS3 5 0.0%
184 Citroen DS5 5 0.0%
185 Chevrolet Malibu 5 0.0%
186 Fiat Fiorino 5 0.0%
187 Land Rover Defender 5 0.0%
188 Chevrolet Camaro 4 0.0%
189 Fiat Sedici 4 0.0%
190 Jaguar XF 4 0.0%
191 Jaguar XJ 4 0.0%
192 Lexus CT 4 0.0%
193 Lexus IS 4 0.0%
194 Mitsubishi L200 4 0.0%
195 Nissan Murano 4 0.0%
196 Opel Ampera 4 0.0%
197 Opel Movano 4 0.0%
198 Volvo S80 4 0.0%
199 VW Phaeton 4 0.0%
200 Alfa Romeo 159 3 0.0%
201 Honda Accord 3 0.0%
202 Suzuki Splash 3 0.0%
203 Suzuki Grand Vitara 3 0.0%
204 Suzuki Jimny 3 0.0%
205 Volvo C30 3 0.0%
206 Volvo XC70 3 0.0%
207 BMW Z4 2 0.0%
208 Citroen C-Zero 2 0.0%
209 Mazda MX-5 2 0.0%
210 Peugeot RCZ 2 0.0%
211 Subaru XV 2 0.0%
212 Toyota Urban Cruiser 2 0.0%
213 VW Golf Plus 2 0.0%
214 Audi R8 1 0.0%
215 Dacia Lodgy 1 0.0%
216 Fiat Linea 1 0.0%
217 Fiat Scudo 1 0.0%
218 Ford Ka 1 0.0%
219 Jaguar XK 1 0.0%
220 Lexus LS 1 0.0%
221 Peugeot 4008 1 0.0%
222 Renault Koleos 1 0.0%
223 Toyota IQ 1 0.0%
224 Toyota GT86 1 0.0%

Source: Manufacturers, many thanks to Kalo for sharing the data!

Note: Mercedes, Hyundai and Infinti do not report sales figures in Bulgaria and are therefore absent from this ranking as well as prestige brands like Ferrari, Lamborghini or Rolls Royce.

Bulgaria August 2012 (brands):

Pos Brand August % Jul 8m 2012 % Pos 2011 2010
1 Volkswagen 194 10.1% 2 1,692 10.6% 1 1 4
2 Toyota 170 8.9% 3 1,413 8.9% 2 3 2
3 Skoda 158 8.3% 5 1,068 6.7% 5 7 12
4 Ford 138 7.2% 1 1,086 6.8% 4 2 1
5 Renault 122 6.4% 12 878 5.5% 7 8 7
6 Dacia 114 6.0% 4 1,167 7.3% 3 6 5
7 Opel 103 5.4% 6 760 4.8% 9 4 6
8 Kia 99 5.2% 10 796 5.0% 8 16 17
9 Great Wall 95 5.0% 8 722 4.5% 10 24  -
10 Peugeot 92 4.8% 9 952 6.0% 6 5 3
11 Mercedes (e) 85 4.4% 13 680 4.3% 12 11 11
12 Citroen 80 4.2% 11 694 4.3% 11 9 9
13 Hyundai (e) 75 3.9% 14 589 3.7% 14 12 10
14 Chevrolet 64 3.3% 7 626 3.9% 13 10 8
15 BMW 59 3.1% 15 463 2.9% 15 13 14
16 Audi 48 2.5% 16 437 2.7% 16 14 19
17 Nissan 41 2.1% 18 328 2.1% 17 15 13
18 Mazda 33 1.7% 19 289 1.8% 19 17 18
19 Fiat 27 1.4% 25 289 1.8% 18 19 16
20 Mitsubishi 25 1.3% 17 179 1.1% 20 18 15
21 Honda 19 1.0% 23 104 0.7% 25 23 23
22 Volvo 14 0.7% 21 110 0.7% 24 20 22
23 Land Rover 10 0.5% 22 123 0.8% 22 29 28
24 Suzuki 10 0.5% 24 113 0.7% 23 22 24
25 Mini 8 0.4% 20 57 0.4% 28 33 31
26 Infiniti (e) 8 0.4% 26 66 0.4% 27 31  -
27 Lada 6 0.3% 29 96 0.6% 26 25 20
28 Alfa Romeo 6 0.3% 30 17 0.1% 31 37 35
29 Lexus 4 0.2% 28 35 0.2% 30 34 30
30 Subaru 4 0.2% 32 39 0.2% 29 32 26
31 Jaguar 2 0.1% 31 9 0.1% 32 40 40
32 Isuzu 1 0.1% 33 1 0.0% 33 41 42
33 Seat 0 0.0% 27 131 0.8% 21 27 25

Source: Manufacturers, many thanks to Kalo for sharing the data!

(e): BSCB’s estimate

Categories: Bulgaria
  1. September 17th, 2012 at 17:08 | #1

    Sorry the sale of the seven pickups refers to the UK market

  2. September 17th, 2012 at 17:06 | #2

    Very interesting, thank you Matt and Kalo, I wonder how Great Wall will do in the rest of Europe, last year they sold only seven pickup trucks (they only entered the market at the end of the year).

  3. RayCee
    September 17th, 2012 at 15:17 | #3

    Rare data Matt. The SVAB went off data a while ago. Nice to see something on Bulgaria again.

  1. No trackbacks yet.