The Geely Starray is the 2nd best-selling vehicle in Bulgaria in September. New light vehicle…
Bulgaria October 2026: Geely Starray repeats at #2 below Toyota Corolla
The Geely Starray is the second best-selling vehicle in Bulgaria in October
It’s another excellent month for new light vehicle sales in Bulgaria, up 8.4% year-on-year in October to 5,960 units. The year-to-date tally is now up 9.6% to 50,158. Keep in mind this market is distorted by re-exports to other EU countries and a good chunk of models “sold” here never see local roads.
Toyota (+19%) advances much faster than the market to cement its leadership in the brands ranking with 13.6% share vs. 11.1% so far this year. Skoda (+3.5%) comes second again with 10.4% share, followed by four sinking carmakers: Dacia (-23%), Volkswagen (-25.6%), Renault (-42.8%) and Hyundai (-26.5%). Kia (-1.9%) limits its fall at #7 ahead of a strong BMW (+14.4%). Once again the performer of the month is Geely up 502.9% year-on-year to repeat at a record #9, reaching an all time high volume at 211. BYD and MG, essentially new to market, fit within the Top 15.
Over in the models charts, the Toyota Corolla (+7.2%) stays on top with 4.3% share, and is followed like last month by the Geely Starray (+4325%) holding 3% of the Bulgarian market and accounting for 84% of the brand’s sales in the country. It now ranks #18 year-to-date. The Dacia Duster (-17.6%) rallies back up six spots on September to #3 but struggles year-on-year. In contrast the Skoda Kodiaq (+278%), Kamiq (+58%) and Toyota C-HR (+36.9%) all shine just below.
Previous month: Bulgaria September 2026: Geely Starray up to #2
One year ago: Bulgaria October 2025: Sales up 26.6%, Toyota Corolla #1, Citroen C5 Aircross #5
Full October 2026 Top 63 All brands and Top 373 All models below.
Bulgaria October 2026 – brands:
| Pos | Brand | Oct-26 | % | /25 | Sep | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 808 | 13.6% | + 19.0% | 1 | 5,560 | 11.1% | + 8.0% | 1 | 1 |
| 2 | Skoda | 617 | 10.4% | + 3.5% | 2 | 5,132 | 10.2% | – 1.1% | 2 | 2 |
| 3 | Dacia | 461 | 7.7% | – 23.0% | 3 | 3,848 | 7.7% | – 15.6% | 3 | 3 |
| 4 | Volkswagen | 311 | 5.2% | – 25.6% | 6 | 3,558 | 7.1% | – 1.5% | 4 | 5 |
| 5 | Renault | 298 | 5.0% | – 42.8% | 7 | 3,236 | 6.5% | – 25.7% | 5 | 4 |
| 6 | Hyundai | 280 | 4.7% | – 26.5% | 4 | 3,144 | 6.3% | + 22.4% | 6 | 6 |
| 7 | Kia | 255 | 4.3% | – 1.9% | 8 | 2,345 | 4.7% | – 8.0% | 7 | 7 |
| 8 | BMW | 238 | 4.0% | + 14.4% | 10 | 1,883 | 3.8% | + 13.0% | 10 | 11 |
| 9 | Geely | 211 | 3.5% | + 502.9% | 9 | 889 | 1.8% | + 276.7% | 15 | 23 |
| 10 | Ford | 205 | 3.4% | – 3.3% | 5 | 2,032 | 4.1% | + 2.7% | 8 | 9 |
| 11 | Mercedes | 182 | 3.1% | + 11.7% | 11 | 1,644 | 3.3% | + 7.7% | 11 | 12 |
| 12 | Citroen | 181 | 3.0% | – 39.7% | 12 | 2,006 | 4.0% | + 0.7% | 9 | 8 |
| 13 | Peugeot | 151 | 2.5% | – 30.7% | 13 | 1,500 | 3.0% | – 10.2% | 12 | 10 |
| 14 | BYD | 149 | 2.5% | + 14800.0% | 14 | 525 | 1.0% | + 5733.3% | 24 | 51 |
| 15 | MG | 147 | 2.5% | + 14600.0% | 16 | 613 | 1.2% | + 30550.0% | 23 | 73 |
| 16 | Opel | 138 | 2.3% | + 38.0% | 17 | 1,176 | 2.3% | + 36.3% | 13 | 14 |
| 17 | Mazda | 129 | 2.2% | + 67.5% | 18 | 878 | 1.8% | + 59.6% | 16 | 18 |
| 18 | Dongfeng | 103 | 1.7% | + 186.1% | 15 | 877 | 1.7% | + 448.1% | 17 | 28 |
| 19 | DFSK | 99 | 1.7% | + 230.0% | 19 | 985 | 2.0% | + 82.4% | 14 | 17 |
| 20 | Leapmotor | 92 | 1.5% | + 1214.3% | 21 | 296 | 0.6% | + 4128.6% | 31 | 45 |
| 21 | Audi | 81 | 1.4% | – 20.6% | 22 | 839 | 1.7% | – 22.4% | 18 | 13 |
| 22 | Suzuki | 69 | 1.2% | + 16.9% | 20 | 706 | 1.4% | – 2.4% | 20 | 16 |
| 23 | Fiat | 62 | 1.0% | – 18.4% | 35 | 689 | 1.4% | + 60.6% | 22 | 19 |
| 24 | Haval | 58 | 1.0% | + 163.6% | 27 | 436 | 0.9% | + 121.3% | 25 | 25 |
| 25 | Omoda | 55 | 0.9% | new | 31 | 227 | 0.5% | new | 32 | 67 |
| 26 | Iveco | 51 | 0.9% | + 112.5% | 30 | 359 | 0.7% | + 19.3% | 27 | 22 |
| 27 | Nissan | 49 | 0.8% | – 35.5% | 23 | 759 | 1.5% | – 12.7% | 19 | 15 |
| 28 | Volvo | 48 | 0.8% | + 29.7% | 28 | 698 | 1.4% | + 93.4% | 21 | 20 |
| 29 | Tesla | 41 | 0.7% | + 70.8% | 24 | 324 | 0.6% | + 30.6% | 29 | 24 |
| 30 | Honda | 40 | 0.7% | – 16.7% | 25 | 347 | 0.7% | + 65.2% | 28 | 26 |
| 31 | Porsche | 38 | 0.6% | – 11.6% | 26 | 383 | 0.8% | – 0.3% | 26 | 21 |
| 32 | Lexus | 36 | 0.6% | + 63.6% | 36 | 320 | 0.6% | + 60.0% | 30 | 27 |
| 33 | Ebro | 32 | 0.5% | new | 34 | 98 | 0.2% | new | 38 | – |
| 34 | Subaru | 29 | 0.5% | + 141.7% | 33 | 171 | 0.3% | + 34.6% | 34 | 33 |
| 35 | Zeekr | 21 | 0.4% | new | 38 | 59 | 0.1% | new | 46 | – |
| 36 | Foton | 17 | 0.3% | + 30.8% | 42 | 91 | 0.2% | + 264.0% | 41 | 42 |
| 37 | Jaecoo | 17 | 0.3% | new | 32 | 109 | 0.2% | new | 37 | 65 |
| 38 | Land Rover | 17 | 0.3% | + 41.7% | 37 | 181 | 0.4% | + 1.1% | 33 | 30 |
| 39 | Lynk & Co | 15 | 0.3% | + 650.0% | 47 | 95 | 0.2% | + 102.1% | 40 | 39 |
| 40 | Mini | 14 | 0.2% | + 55.6% | 41 | 142 | 0.3% | + 0.7% | 36 | 32 |
| 41 | KGM/SsangYong | 13 | 0.2% | + 116.7% | 44 | 152 | 0.3% | – 3.8% | 35 | 31 |
| 42 | Great Wall | 11 | 0.2% | + 0.0% | 40 | 69 | 0.1% | – 63.7% | 45 | 29 |
| 43 | Xpeng | 11 | 0.2% | n/a | 56 | 18 | 0.0% | + 1700.0% | 56 | 84 |
| 44 | DS | 10 | 0.2% | + 233.3% | 53 | 47 | 0.1% | + 4.4% | 49 | 41 |
| 45 | MAN | 10 | 0.2% | + 0.0% | 46 | 82 | 0.2% | – 20.4% | 42 | 35 |
| 46 | FAW Hongqi | 9 | 0.2% | new | – | 9 | 0.0% | new | 61 | – |
| 47 | BAIC | 8 | 0.1% | new | 39 | 95 | 0.2% | new | 39 | 53 |
| 48 | Cupra | 8 | 0.1% | + 33.3% | – | 47 | 0.1% | – 39.0% | 48 | 37 |
| 49 | Maxus | 5 | 0.1% | new | 43 | 15 | 0.0% | new | 59 | – |
| 50 | Piaggio | 5 | 0.1% | n/a | 55 | 16 | 0.0% | + 60.0% | 58 | 52 |
| 51 | Jeep | 4 | 0.1% | – 42.9% | 50 | 53 | 0.1% | – 35.4% | 47 | 38 |
| 52 | Maserati | 4 | 0.1% | n/a | 54 | 20 | 0.0% | – 4.8% | 54 | 47 |
| 53 | Voyah | 3 | 0.1% | n/a | 48 | 20 | 0.0% | + 150.0% | 55 | 57 |
| 54 | Ferrari | 2 | 0.0% | + 100.0% | 49 | 30 | 0.1% | + 30.4% | 51 | 43 |
| 55 | Isuzu | 2 | 0.0% | – 71.4% | 29 | 71 | 0.1% | + 4.4% | 44 | 36 |
| 56 | Lamborghini | 2 | 0.0% | – 33.3% | 45 | 45 | 0.1% | + 181.3% | 50 | 50 |
| 57 | Seat | 2 | 0.0% | – 66.7% | – | 72 | 0.1% | – 33.3% | 43 | 34 |
| 58 | Aston Martin | 1 | 0.0% | – 50.0% | – | 6 | 0.0% | – 14.3% | 63 | 55 |
| 59 | BAW | 1 | 0.0% | new | – | 1 | 0.0% | new | 73 | – |
| 60 | Bentley | 1 | 0.0% | n/a | 52 | 22 | 0.0% | – 4.3% | 53 | 46 |
| 61 | Jetour | 1 | 0.0% | new | – | 1 | 0.0% | new | 78 | – |
| 62 | Lada | 1 | 0.0% | n/a | – | 8 | 0.0% | – 65.2% | 62 | 44 |
| 63 | Rolls Royce | 1 | 0.0% | – 50.0% | 60 | 15 | 0.0% | + 0.0% | 60 | 49 |
Bulgaria October 2026 – models:
| Pos | MAKE | MODEL | TYPE | Oct-26 | % | /25 | Sep | 2026 1-10 | % | /25 | Pos | FY25 |
| 1 | TOYOTA | COROLLA | PC | 254 | 4.3% | + 7.2% | 1 | 2014 | 4.0% | + 21.9% | 1 | 1 |
| 2 | GEELY | STARRAY | PC | 177 | 3.0% | + 4325.0% | 2 | 548 | 1.1% | + 1204.8% | 18 | 170 |
| 3 | DACIA | DUSTER | PC | 168 | 2.8% | – 17.6% | 9 | 1198 | 2.4% | – 17.9% | 4 | 4 |
| 4 | SKODA | KODIAQ | PC | 155 | 2.6% | + 278.0% | 18 | 1226 | 2.4% | + 94.9% | 3 | 14 |
| 5 | TOYOTA | C-HR | PC | 152 | 2.6% | + 36.9% | 7 | 1045 | 2.1% | + 21.4% | 6 | 10 |
| 6 | SKODA | KAMIQ | PC | 139 | 2.3% | + 58.0% | 6 | 895 | 1.8% | – 12.9% | 8 | 9 |
| 7 | SKODA | OCTAVIA | PC | 135 | 2.3% | – 34.8% | 5 | 1280 | 2.6% | – 22.0% | 2 | 2 |
| 8 | HYUNDAI | TUCSON | PC | 124 | 2.1% | – 25.3% | 8 | 1157 | 2.3% | + 13.8% | 5 | 8 |
| 9 | KIA | SPORTAGE | PC | 107 | 1.8% | – 20.1% | 4 | 1008 | 2.0% | – 5.7% | 7 | 6 |
| 10 | DACIA | SANDERO | PC | 104 | 1.7% | + 0.0% | 3 | 892 | 1.8% | – 28.6% | 9 | 5 |
| 11 | RENAULT | CLIO | PC | 104 | 1.7% | – 49.8% | 28 | 680 | 1.4% | – 58.4% | 13 | 3 |
| 12 | DACIA | BIGSTER | PC | 100 | 1.7% | – 36.7% | 12 | 823 | 1.6% | + 111.0% | 11 | 18 |
| 13 | TOYOTA | YARIS CROSS | PC | 89 | 1.5% | + 8.5% | 95 | 631 | 1.3% | + 13.5% | 16 | 15 |
| 14 | TOYOTA | RAV4 | PC | 81 | 1.4% | – 15.6% | 15 | 431 | 0.9% | – 40.9% | 29 | 12 |
| 15 | SKODA | SCALA | PC | 73 | 1.2% | + 28.1% | 26 | 510 | 1.0% | – 3.0% | 20 | 20 |
| 16 | OPEL | COMBO | LCV | 68 | 1.1% | + 1260.0% | 83 | 145 | 0.3% | + 83.5% | 88 | 73 |
| 17 | VOLKSWAGEN | GOLF | PC | 67 | 1.1% | + 157.7% | 62 | 508 | 1.0% | + 12.9% | 21 | 24 |
| 18 | DACIA | JOGGER | PC | 66 | 1.1% | – 32.0% | 13 | 662 | 1.3% | – 36.3% | 14 | 7 |
| 19 | DONGFENG | SHINE | PC | 66 | 1.1% | + 94.1% | 11 | 653 | 1.3% | + 439.7% | 15 | 84 |
| 20 | MERCEDES | GLC | PC | 58 | 1.0% | + 56.8% | 33 | 410 | 0.8% | + 46.4% | 31 | 42 |
| 21 | CITROEN | C3 AIRCROSS | PC | 51 | 0.9% | – 72.3% | 42 | 783 | 1.6% | + 52.9% | 12 | 19 |
| 22 | IVECO | DAILY | LCV | 51 | 0.9% | + 112.5% | 51 | 357 | 0.7% | + 18.6% | 35 | 35 |
| 23 | MG | ZS | PC | 51 | 0.9% | new | 32 | 220 | 0.4% | new | 63 | – |
| 24 | TOYOTA | YARIS | PC | 51 | 0.9% | – 8.9% | 29 | 407 | 0.8% | – 21.1% | 32 | 21 |
| 25 | CITROEN | C3 | PC | 49 | 0.8% | + 63.3% | 22 | 466 | 0.9% | – 21.3% | 25 | 17 |
| 26 | HAVAL | H6 | PC | 48 | 0.8% | + 4700.0% | 84 | 234 | 0.5% | + 290.0% | 57 | 120 |
| 27 | LEAPMOTOR | B10 | PC | 48 | 0.8% | + 2300.0% | 111 | 109 | 0.2% | + 5350.0% | 121 | 302 |
| 28 | HYUNDAI | KONA | PC | 47 | 0.8% | – 16.1% | 25 | 439 | 0.9% | + 18.6% | 27 | 32 |
| 29 | FORD | PUMA | PC | 45 | 0.8% | + 2.3% | 61 | 280 | 0.6% | + 10.2% | 49 | 47 |
| 30 | TOYOTA | AYGO X | PC | 43 | 0.7% | + 115.0% | 20 | 233 | 0.5% | + 24.6% | 58 | 69 |
| 31 | TOYOTA | BZ4X | PC | 42 | 0.7% | + 4100.0% | 141 | 121 | 0.2% | + 505.0% | 107 | 246 |
| 32 | VOLKSWAGEN | TIGUAN | PC | 42 | 0.7% | + 40.0% | 35 | 456 | 0.9% | – 3.4% | 26 | 22 |
| 33 | RENAULT | SYMBIOZ | PC | 41 | 0.7% | + 70.8% | 30 | 499 | 1.0% | + 259.0% | 23 | 56 |
| 34 | VOLKSWAGEN | CADDY | LCV | 41 | 0.7% | – 35.9% | 106 | 309 | 0.6% | + 4.4% | 43 | 33 |
| 35 | HYUNDAI | I20 | PC | 40 | 0.7% | + 81.8% | 27 | 828 | 1.7% | + 149.4% | 10 | 37 |
| 36 | RENAULT | MASTER | LCV | 40 | 0.7% | – 18.4% | 40 | 327 | 0.7% | – 13.7% | 40 | 28 |
| 37 | BMW | iX3 | PC | 38 | 0.6% | new | 130 | 141 | 0.3% | new | 92 | – |
| 38 | PEUGEOT | 3008 | PC | 37 | 0.6% | – 15.9% | 39 | 356 | 0.7% | – 10.1% | 37 | 30 |
| 39 | RENAULT | KANGOO | LCV | 37 | 0.6% | – 9.8% | 16 | 363 | 0.7% | – 11.0% | 34 | 23 |
| 40 | OPEL | FRONTERA | PC | 36 | 0.6% | – 33.3% | 34 | 503 | 1.0% | + 203.0% | 22 | 57 |
| 41 | SKODA | KAROQ | PC | 36 | 0.6% | – 54.4% | 23 | 470 | 0.9% | – 25.4% | 24 | 13 |
| 42 | MG | 4 | PC | 35 | 0.6% | new | 58 | 100 | 0.2% | new | 127 | – |
| 43 | TOYOTA | CAMRY | PC | 34 | 0.6% | + 142.9% | 123 | 154 | 0.3% | + 16.7% | 82 | 99 |
| 44 | MAZDA | CX-6e | PC | 32 | 0.5% | new | 262 | 34 | 0.1% | new | 231 | – |
| 45 | SKODA | SUPERB | PC | 32 | 0.5% | – 64.0% | 57 | 357 | 0.7% | – 13.6% | 36 | 27 |
| 46 | TESLA | MODEL Y | PC | 32 | 0.5% | + 39.1% | 36 | 265 | 0.5% | + 27.4% | 51 | 59 |
| 47 | FORD | TRANSIT COURIER | LCV | 31 | 0.5% | + 72.2% | 19 | 225 | 0.4% | – 42.7% | 60 | 25 |
| 48 | OMODA | 9 | PC | 31 | 0.5% | new | 147 | 107 | 0.2% | new | 123 | 474 |
| 49 | SUZUKI | VITARA | PC | 31 | 0.5% | + 0.0% | 31 | 345 | 0.7% | + 18.6% | 38 | 38 |
| 50 | BMW | X7 | PC | 30 | 0.5% | + 25.0% | 80 | 204 | 0.4% | + 43.7% | 64 | 83 |
| 51 | BYD | SEAL U | PC | 30 | 0.5% | n/a | 21 | 152 | 0.3% | + 4966.7% | 83 | 384 |
| 52 | GEELY | CITYRAY | PC | 30 | 0.5% | + 50.0% | 98 | 311 | 0.6% | + 763.9% | 42 | 157 |
| 53 | VOLKSWAGEN | T-ROC | PC | 30 | 0.5% | – 73.2% | 37 | 517 | 1.0% | – 25.9% | 19 | 11 |
| 54 | KIA | EV3 | PC | 29 | 0.5% | + 61.1% | 110 | 157 | 0.3% | + 82.6% | 81 | 127 |
| 55 | PEUGEOT | 2008 | PC | 29 | 0.5% | + 16.0% | 68 | 239 | 0.5% | – 25.8% | 55 | 31 |
| 56 | BMW | X5 | PC | 28 | 0.5% | – 6.7% | 54 | 292 | 0.6% | + 53.7% | 45 | 67 |
| 57 | FORD | KUGA | PC | 28 | 0.5% | – 24.3% | 43 | 286 | 0.6% | – 2.1% | 46 | 41 |
| 58 | BYD | SEALION 05 | PC | 27 | 0.5% | new | 170 | 49 | 0.1% | new | 192 | – |
| 59 | BMW | X3 | PC | 26 | 0.4% | – 39.5% | 41 | 255 | 0.5% | + 17.5% | 52 | 60 |
| 60 | BYD | ATTO2 | PC | 26 | 0.4% | new | 88 | 46 | 0.1% | new | 205 | – |
| 61 | BYD | SEALION 7 | PC | 26 | 0.4% | + 2500.0% | 107 | 117 | 0.2% | + 11600.0% | 111 | 435 |
| 62 | FORD | RANGER | LCV | 26 | 0.4% | + 160.0% | 10 | 266 | 0.5% | + 68.4% | 50 | 86 |
| 63 | MERCEDES | S-CLASS | PC | 26 | 0.4% | + 766.7% | 59 | 101 | 0.2% | + 119.6% | 126 | 189 |
| 64 | PEUGEOT | BOXER | LCV | 26 | 0.4% | – 40.9% | 65 | 187 | 0.4% | + 16.1% | 68 | 74 |
| 65 | FORD | TRANSIT CUSTOM | PC | 24 | 0.4% | + 26.3% | 74 | 282 | 0.6% | + 112.0% | 48 | 98 |
| 66 | MAZDA | 6E | PC | 24 | 0.4% | + 380.0% | 56 | 126 | 0.3% | + 2420.0% | 103 | 249 |
| 67 | NISSAN | QASHQAI | PC | 24 | 0.4% | – 52.9% | 49 | 433 | 0.9% | – 0.5% | 28 | 26 |
| 68 | RENAULT | AUSTRAL | PC | 24 | 0.4% | – 17.2% | 64 | 308 | 0.6% | + 15.8% | 44 | 36 |
| 69 | BYD | DOLPHIN SURF | PC | 23 | 0.4% | new | 60 | 82 | 0.2% | new | 144 | – |
| 70 | DFSK | FORTHING | PC | 23 | 0.4% | + 2200.0% | 295 | 72 | 0.1% | + 554.5% | 153 | 292 |
| 71 | KIA | STONIC | PC | 23 | 0.4% | + 15.0% | 100 | 137 | 0.3% | – 41.9% | 96 | 48 |
| 72 | OMODA | 5 | PC | 23 | 0.4% | new | 92 | 98 | 0.2% | new | 130 | 417 |
| 73 | MAZDA | CX-5 | PC | 22 | 0.4% | n/a | 119 | 121 | 0.2% | + 124.1% | 106 | 177 |
| 74 | DACIA | LOGAN | PC | 21 | 0.4% | – 12.5% | 46 | 249 | 0.5% | – 17.3% | 53 | 34 |
| 75 | DFSK | FORTHING SX5 | PC | 21 | 0.4% | new | 296 | 35 | 0.1% | new | 225 | – |
| 76 | VOLKSWAGEN | T-CROSS | PC | 21 | 0.4% | – 4.5% | 96 | 168 | 0.3% | – 19.2% | 75 | 50 |
| 77 | HYUNDAI | INSTER | PC | 20 | 0.3% | – 41.2% | 44 | 142 | 0.3% | + 2.2% | 90 | 93 |
| 78 | SUZUKI | SX4 S-CROSS | PC | 20 | 0.3% | + 17.6% | 70 | 202 | 0.4% | + 11.6% | 65 | 68 |
| 79 | KIA | SORENTO | PC | 19 | 0.3% | + 72.7% | 82 | 121 | 0.2% | – 6.9% | 105 | 104 |
| 80 | BMW | 5-SERIES | PC | 18 | 0.3% | + 38.5% | 144 | 138 | 0.3% | – 4.8% | 93 | 92 |
| 81 | CITROEN | BERLINGO | LCV | 18 | 0.3% | – 30.8% | 63 | 178 | 0.4% | – 7.3% | 69 | 61 |
| 82 | FIAT | DOBLO | LCV | 18 | 0.3% | + 157.1% | 226 | 321 | 0.6% | + 463.2% | 41 | 162 |
| 83 | MAZDA | CX-80 | PC | 18 | 0.3% | – 5.3% | 77 | 118 | 0.2% | – 22.9% | 110 | 85 |
| 84 | MG | 3 | PC | 18 | 0.3% | n/a | 122 | 163 | 0.3% | + 16200.0% | 77 | 472 |
| 85 | MG | HS | PC | 18 | 0.3% | + 1700.0% | 75 | 91 | 0.2% | + 9000.0% | 133 | 473 |
| 86 | MG | S5 | PC | 18 | 0.3% | new | 324 | 22 | 0.0% | new | 281 | – |
| 87 | SKODA | EPIQ | PC | 18 | 0.3% | new | 192 | 23 | 0.0% | new | 275 | – |
| 88 | VOLKSWAGEN | CADDY | PC | 18 | 0.3% | – 37.9% | 151 | 81 | 0.2% | – 45.3% | 146 | 97 |
| 89 | DFSK | FORTHING U-TOUR | PC | 17 | 0.3% | + 142.9% | 108 | 150 | 0.3% | + 47.1% | 84 | 108 |
| 90 | LEAPMOTOR | B03X | PC | 17 | 0.3% | new | 90 | 30 | 0.1% | new | 243 | – |
| 91 | PORSCHE | 911 | PC | 17 | 0.3% | + 41.7% | 139 | 143 | 0.3% | + 53.8% | 89 | 118 |
| 92 | PORSCHE | CAYENNE | PC | 17 | 0.3% | – 10.5% | 78 | 161 | 0.3% | – 2.4% | 79 | 78 |
| 93 | VOLKSWAGEN | CRAFTER | LCV | 17 | 0.3% | – 19.0% | 142 | 114 | 0.2% | + 0.9% | 113 | 107 |
| 94 | VOLKSWAGEN | TAYRON | PC | 17 | 0.3% | – 26.1% | 72 | 286 | 0.6% | + 41.6% | 47 | 58 |
| 95 | CITROEN | C5 AIRCROSS | PC | 16 | 0.3% | + 166.7% | 200 | 128 | 0.3% | + 287.9% | 101 | 184 |
| 96 | DFSK | FORTHING T5 EVO | PC | 16 | 0.3% | + 14.3% | 17 | 598 | 1.2% | + 130.0% | 17 | 40 |
| 97 | DONGFENG | MHERO 2 | PC | 16 | 0.3% | new | 132 | 38 | 0.1% | new | 220 | – |
| 98 | FIAT | PANDA | PC | 16 | 0.3% | – 51.5% | 158 | 136 | 0.3% | + 123.0% | 97 | 140 |
| 99 | MERCEDES | GLB | PC | 16 | 0.3% | + 220.0% | 183 | 98 | 0.2% | + 92.2% | 129 | 166 |
| 100 | EBRO | S700 | PC | 15 | 0.3% | new | 157 | 33 | 0.1% | new | 233 | – |
| 101 | FIAT | DUCATO | LCV | 15 | 0.3% | – 31.8% | 172 | 108 | 0.2% | + 3.8% | 122 | 109 |
| 102 | KIA | CEED | PC | 15 | 0.3% | – 68.1% | 116 | 370 | 0.7% | – 35.2% | 33 | 16 |
| 103 | RENAULT | 5 | PC | 15 | 0.3% | – 6.3% | 113 | 172 | 0.3% | + 109.8% | 73 | 122 |
| 104 | SKODA | FABIA | PC | 15 | 0.3% | – 42.3% | 79 | 142 | 0.3% | – 41.8% | 91 | 46 |
| 105 | KIA | EV2 | PC | 14 | 0.2% | new | 104 | 39 | 0.1% | new | 218 | – |
| 106 | MERCEDES | C-CLASS | PC | 14 | 0.2% | + 133.3% | 136 | 49 | 0.1% | + 44.1% | 194 | 202 |
| 107 | PEUGEOT | 5008 | PC | 14 | 0.2% | + 7.7% | 112 | 163 | 0.3% | – 2.4% | 78 | 77 |
| 108 | SUBARU | UNCHARTED | PC | 14 | 0.2% | new | 140 | 35 | 0.1% | new | 229 | – |
| 109 | TOYOTA | HILUX | LCV | 14 | 0.2% | – 51.7% | 50 | 248 | 0.5% | + 60.0% | 54 | 87 |
| 110 | AUDI | Q5 SPORTBACK | PC | 13 | 0.2% | + 0.0% | 128 | 109 | 0.2% | + 51.4% | 120 | 131 |
| 111 | AUDI | Q7 | PC | 13 | 0.2% | – 48.0% | 283 | 159 | 0.3% | – 24.3% | 80 | 55 |
| 112 | CITROEN | C4 | PC | 13 | 0.2% | + 44.4% | 73 | 90 | 0.2% | – 34.8% | 136 | 81 |
| 113 | DFSK | FORTHING FRIDAY | PC | 13 | 0.2% | new | – | 24 | 0.0% | new | 267 | – |
| 114 | HONDA | HR-V | PC | 13 | 0.2% | – 51.9% | 99 | 138 | 0.3% | + 170.6% | 95 | 152 |
| 115 | HYUNDAI | SANTA FE | PC | 13 | 0.2% | + 30.0% | 133 | 115 | 0.2% | – 12.9% | 112 | 101 |
| 116 | LEAPMOTOR | T03 | PC | 13 | 0.2% | + 333.3% | 118 | 62 | 0.1% | + 1966.7% | 161 | 342 |
| 117 | MAZDA | CX-60 | PC | 13 | 0.2% | – 53.6% | 91 | 177 | 0.4% | + 7.3% | 71 | 79 |
| 118 | PEUGEOT | 208 | PC | 13 | 0.2% | + 8.3% | 164 | 90 | 0.2% | – 56.1% | 138 | 66 |
| 119 | TOYOTA | PROACE | LCV | 13 | 0.2% | + 550.0% | 87 | 57 | 0.1% | + 375.0% | 173 | 279 |
| 120 | BMW | i5 | PC | 12 | 0.2% | n/a | 45 | 82 | 0.2% | + 645.5% | 143 | 282 |
| 121 | DONGFENG | BOX | PC | 12 | 0.2% | n/a | 81 | 110 | 0.2% | + 2650.0% | 117 | 309 |
| 122 | FORD | FOCUS | PC | 12 | 0.2% | – 66.7% | 249 | 95 | 0.2% | – 52.3% | 132 | 70 |
| 123 | HYUNDAI | IONIQ 3 | PC | 12 | 0.2% | new | 206 | 16 | 0.0% | new | 304 | – |
| 124 | JAECOOO | 7 | PC | 12 | 0.2% | new | 67 | 85 | 0.2% | new | 141 | 392 |
| 125 | LEXUS | LBX | PC | 12 | 0.2% | + 33.3% | 161 | 123 | 0.2% | + 101.6% | 104 | 153 |
| 126 | LEXUS | NX | PC | 12 | 0.2% | + 200.0% | 162 | 98 | 0.2% | + 66.1% | 128 | 158 |
| 127 | NISSAN | X-TRAIL | PC | 12 | 0.2% | – 33.3% | 102 | 189 | 0.4% | – 28.7% | 67 | 45 |
| 128 | OPEL | GRANDLAND | PC | 12 | 0.2% | + 71.4% | 105 | 135 | 0.3% | + 36.4% | 98 | 116 |
| 129 | TOYOTA | PROACE CITY | LCV | 12 | 0.2% | + 0.0% | 124 | 58 | 0.1% | – 44.8% | 170 | 105 |
| 130 | VOLKSWAGEN | TAIGO | PC | 12 | 0.2% | – 42.9% | 14 | 334 | 0.7% | + 33.6% | 39 | 44 |
| 131 | CITROEN | C3 | LCV | 11 | 0.2% | + 175.0% | – | 47 | 0.1% | + 95.8% | 200 | 203 |
| 132 | FORD | TRANSIT CUSTOM | LCV | 11 | 0.2% | + 37.5% | 24 | 170 | 0.3% | + 102.4% | 74 | 126 |
| 133 | HONDA | CR-V | PC | 11 | 0.2% | + 22.2% | 159 | 73 | 0.1% | + 0.0% | 151 | 141 |
| 134 | KIA | EV4 | PC | 11 | 0.2% | + 266.7% | 85 | 60 | 0.1% | + 1900.0% | 163 | 341 |
| 135 | KIA | XCEED | PC | 11 | 0.2% | – 38.9% | 86 | 223 | 0.4% | – 28.1% | 62 | 43 |
| 136 | MAZDA | CX-30 | PC | 11 | 0.2% | – 21.4% | 101 | 111 | 0.2% | + 6.7% | 115 | 112 |
| 137 | MERCEDES | GLS | PC | 11 | 0.2% | – 50.0% | 121 | 163 | 0.3% | – 22.7% | 76 | 65 |
| 138 | MERCEDES | S-CLASS MAYBACH | PC | 11 | 0.2% | + 175.0% | 212 | 23 | 0.0% | + 64.3% | 274 | 250 |
| 139 | RENAULT | CAPTUR | PC | 11 | 0.2% | – 79.6% | 52 | 238 | 0.5% | – 35.5% | 56 | 29 |
| 140 | VOLKSWAGEN | TRANSPORTER | LCV | 11 | 0.2% | + 266.7% | 234 | 49 | 0.1% | + 0.0% | 197 | 173 |
| 141 | AUDI | Q5 | PC | 10 | 0.2% | – 23.1% | 103 | 118 | 0.2% | – 21.9% | 109 | 95 |
| 142 | BMW | 3-SERIES | PC | 10 | 0.2% | + 400.0% | 169 | 78 | 0.2% | – 13.3% | 148 | 121 |
| 143 | BMW | iX2 | PC | 10 | 0.2% | + 100.0% | 290 | 45 | 0.1% | + 32.4% | 209 | 204 |
| 144 | BMW | X1 | PC | 10 | 0.2% | + 150.0% | 53 | 129 | 0.3% | + 89.7% | 100 | 148 |
