Home > China > China October 2012: Ford Focus #1, only one Japanese in Top 50!

China October 2012: Ford Focus #1, only one Japanese in Top 50!

Ford Focus

* Now updated with the Top 280 All-models and Top 35 best-selling brands! See title *

If last month the effects of the China/Japan diplomatic tensions over the Diaoyu/Senkaku islands could be felt, in October it becomes truly critical. Honda is down 54% year-on-year, Toyota down 44% and Nissan down 41%. In fact at 202,042 passenger car sales, Volkswagen sold twice as many cars as all Japanese carmakers put together this month, Audi sold more than any Japanese brand and Hyundai sold more cars than Nissan, Toyota and Honda put together at 80,598 units… The only Japanese model to rank within the Top 50 best-selling models in October is the Nissan Sylphy at #30 with 8,670 units. The Toyota Camry follows at #52, Honda CR-V at #58, Mazda6 at #61 and Honda City at #67.

VW Lavida

Back to the top of the ranking where the Ford Focus enjoys its third consecutive month in pole position and 4th time in the last 5 months. With 33,614 sales in October it improves slightly on its best-ever monthly result (33,587 in September) and becomes just the 2nd model in the history of automobile in China to sell over 30,000 monthly units more than once. The other model is the BYD F3 which last passed this benchmark in March 2010. Note that the Focus represents 77% of Ford’s total sales of locally produced models in China this month…

Boosted by the new generation, the VW Lavida is up one spot on last month to #2, a ranking it had not reached since last February. With 30,637 sales it beats it monthly record (25,072 in November 2010) by over 5,000 units and becomes the 5th passenger car to sell more than 30,000 monthly units after the BYD F3, Ford Focus, Chevrolet Sail (last May) and VW Passat (last January).

VW Passat

Volkswagen is the big winner in the China/Japan diplomatic row, placing no less than 8 models in the Top 16. The VW Passat is back up to #3 at 27,437 sales while the VW Sagitar is up to #5, delivering its highest ever volume at 22,401 units. The VW Bora is up 3 ranks to #8, the Jetta down one to #9 as the new generation is about to hit dealerships, the Tiguan up 7 to #12, the Magotan up one to 13 and the Polo up 2 to #16. Check out my China: Volkswagen who’s who article to become an expert on all VW models sold in China.

Kia K3

The Top 2 best-sellers in the 2012 year-to-date ranking are slightly weaker this month: the Buick Excelle is #4 and the Chevrolet Sail #6 but they are keeping the Ford Focus at bay for now at 237,859 and 232,483 sales respectively so far this year vs. 221,130 for the Focus. Notice also the Hyundai Elantra Langdong (new generation) up 5 spots to a best-ever #11 with 18,207 units, the Hyundai ix35 up to #21 vs. #46 year-to-date, the BYD F3 Surui (new generation) up 11 ranks to #31 with 8,565 sales for its 2nd month in market, the Roewe 350 up 16 to #35, Great Wall Haval M4 up 10 to #37 and the Baojun 630 up 13 to #46.

Venucia R50

The best-selling Chinese passenger car is the Emgrand EC7 for the 2nd consecutive month and the third time ever after last June at #15 with a record 16,481 sales. It is followed by the Great Wall Haval H6 at #18, the Chery QQ at #23, the FAW Xiali N3/N5 at #26, Great Wall Voleex C30 at #27 and Chery Fulwin 2 at #28.

ChangAn CS35

New model-wise, the Kia K3 lands directly at #63 with 5,405 sales, the ChangAn Yuexiang V3 is up 23 spots to #74, the Soueast V5 Lingzhi up 56 to #76 and the Brilliance H230 up 7 to #78. The Venucia R50 sells 984 units for its first month in market, adding up to 3,312 and #113 with the B50 sedan version, while the ChangAn CS35 arrives at #175 with 927 sales.

Previous month: China September 2012: Island diplomatic row sends ranking wild!

One year ago: China October 2011: Baojun 630 and Brilliance H530 take off

Full October 2012 Top 280 models and Top 35 brands Ranking Tables below.

China October 2012 – models:

Pos Model Oct Sep 2012 Pos 2011
1 Ford Focus 33,614 1 221,130 3 9
2 VW Lavida 30,637 3 194,954 6 2
3 VW Passat 27,437 5 200,768 4 12
4 Buick Excelle 23,414 4 237,859 1 1
5 VW Sagitar 22,401 6 154,365 12 25
6 Chevrolet Sail 21,683 2 232,483 2 6
7 Chevrolet Cruze 20,690 10 194,357 7 3
8 VW Bora 20,488 11 188,214 8 5
9 VW Jetta 19,149 8 198,901 5 4
10 Hyundai Elantra Yuedong 18,317 7 178,857 9 8
11 Hyundai Elantra Langdong 18,207 16 45,063 80  -
12 VW Tiguan 17,789 19 156,366 11 23
13 VW Magotan 16,691 14 141,562 14 47
14 Buick Excelle XT/GT 16,541 15 144,935 13 22
15 Emgrand EC7 16,481 12 113,971 24 43
16 VW Polo 16,371 18 109,224 26 29
17 Hyundai Verna 15,996 9 169,972 10 21
18 Great Wall Haval H6 15,093 17 81,595 43  -
19 VW Golf 13,427 22 107,359 27 41
20 Skoda Octavia 12,929 24 116,029 23 26
21 Hyundai ix35 12,519 23 79,734 46 38
22 Kia K2 12,330 13 116,463 21 78
23 Chery QQ 12,290 20 112,550 25 17
24 Citroen C-Quatre 11,997 21 92,098 34 31
25 Audi A6L 11,916 27 116,248 22 33
26 FAW Xiali N3/N5 10,566 29 122,604 19 7
27 Great Wall Voleex C30 10,083 25 106,829 28 20
28 Chery Fulwin 2 9,858 44 63,932 55 51
29 Audi Q5 9,041 36 75,148 48 77
30 Nissan Sylphy 8,670 30 104,768 30 27
31 BYD F3 Surui 8,565 42 16,454 157  -
32 Audi A4L 8,536 40 85,066 39 49
33 BMW 5-Series L 8,411 32 83,189 41 68
34 BYD F3 8,206 31 106,069 29 10
35 Roewe 350 8,151 51 56,692 61 71
36 Chevrolet Malibu 7,843 38 36,829 93  -
37 Great Wall Haval M4 7,820 47 32,082 102  -
38 Kia Sportage R 7,769 46 59,397 58 70
39 Buick Regal 7,739 34 67,757 52 56
40 Hyundai Sonata 7,687 45 80,949 44 60
41 BYD S6 7,636 43 71,027 49 75
42 Chery Tiggo 7,429 37 88,890 35 42
43 Dongfeng Future 7,310 50 59,513 57 131
44 VW Santana 6,910 57 87,132 36 44
45 BYD L3 6,770 67 55,806 63 110
46 Baojun 630 6,634 59 55,886 62 145
47 Dongfeng Joyear 6,618 72 53,280 68 58
48 Buick LaCrosse 6,567 35 69,295 51 37
49 Ford Mondeo 6,485 56 53,849 66 69
50 Peugeot 308 6,436 49 54,303 65 185
51 Kia Forte Furuidi 6,290 55 70,915 50 24
52 Toyota Camry 6,216 26 122,936 18 19
53 Great Wall Haval H3/H5 6,101 58 96,671 32 18
54 JAC Heyue 6,076 69 35,967 95 54
55 ChangAn Eado 5,975 63 28,006 119  -
56 Gleagle Freedom Ship 5,965 83 47,442 72 52
57 Suzuki Beidouxing 5,843 68 54,768 64 80
58 Honda CR-V 5,735 28 137,501 15 14
59 VW Santana Vista 5,694 52 87,037 37 36
60 Skoda Superb 5,685 86 37,438 91 98
61 Mazda6 5,680 41 67,404 53 46
62 Buick GL8 5,416 65 53,356 67 65
63 Kia K3 5,405  - 5,405 207  -
64 Skoda Fabia 5,404 87 39,950 89 95
65 Peugeot 408 5,366 90 42,282 84 87
66 Chery E5 5,321 82 46,288 76 112
67 Honda City 5,286 105 82,025 42 28
68 Honda Accord 5,223 66 84,126 40 13
69 Nissan Tiida 5,173 39 133,022 16 35
70 JAC Refine 5,108 78 45,587 79 79
71 Haima Family 5,079 96 50,496 71 55
72 Nissan Sunny 5,061 62 122,110 20 15
73 Dongfeng Fengshan H30/S30 5,017 54 45,976 77 122
74 ChangAn Yuexiang V3 5,015 97 11,225 180  -
75 Kia K5 5,002 75 42,888 82 114
76 Soueast V5 Lingzhi 5,000 132 7,616 199  -
77 Lifan 620 4,974 76 40,022 88 84
78 Brilliance H230 4,972 85 10,997 182  -
79 Great Wall Voleex C50 4,821 94 29,904 111  -
80 Toyota Corolla 4,761 33 129,590 17 11
81 ChangAn Yuexiang (V5) 4,761 81 34,102 100 83
82 Zotye Z300 4,728 77 15,110 163  -
83 ChangAn Benben Mini 4,695 84 57,896 60 48
84 FAW Xenia S80/M80 4,674 116 31,568 104 109
85 BYD G6 4,640 127 31,280 105 191
86 Suzuki Alto 4,621 79 45,879 78 82
87 Gleagle GX7 4,571 92 21,505 138  -
88 Citroen C-Elysée 4,462 80 47,042 74 67
89 Lifan 520/520i 4,458 88 34,928 99 102
90 FAW Besturn B50 4,409 114 42,012 85 50
91 Chevrolet Spark 4,384 101 35,073 98 61
92 Kia Sportage 4,242 103 35,551 96 99
93 Mercedes GLK 4,151 154 16,554 156  -
94 Shanghai Englon SC7 4,146 122 41,526 86 90
95 Hyundai Tucson 4,133 61 44,335 81 91
96 Chevrolet Aveo 4,115 64 47,068 73 128
97 Toyota Highlander 3,986 60 63,356 56 45
98 Shanghai Englon King Kong 3,985 113 46,639 75 63
99 Toyota Corolla EX 3,866 48 100,145 31 30
100 BMW 3-Series L 3,818 179 22,019 134 107
101 Mercedes C-Klasse 3,811 118 25,919 126 123
102 Gleagle Vision 3,696 121 25,378 127 88
103 Peugeot 207 3,604 102 27,320 122 97
104 GAC Trumpchi GS5 3,575 134 14,492 167  -
105 FAW Weizhi V5 3,551 100 18,692 146 135
106 Haima 7 Knight 3,530 142 17,133 152 134
107 Lifan X60 3,521 108 27,407 121 198
108 Citroen C5 3,519 117 27,486 120 115
109 Mercedes E-Klasse L 3,467 95 29,095 115 100
110 BYD F0 3,450 126 34,099 101 53
111 Jiangnan Alto 3,377 104 22,756 133 116
112 Ford Fiesta 3,324 111 42,347 83 73
113 Venucia R50/D50 3,312 161 23,894 129  -
114 Zotye 5008 3,229 120 40,791 87 59
115 JAC Tongyue 3,207 91 28,102 118 86
116 Brilliance V5 3,188 152 29,060 116 n/a
117 JAC Heyue RS 3,150 119 29,513 114 n/a
118 VW CC 3,148 98 28,832 117 111
119 Gleagle Panda/GX2 3,042 153 25,947 125 101
120 Soueast V3 Lingyue 3,040 93 50,953 70 62
121 Luxgen 7 SUV 3,031 125 24,665 128 195
122 Peugeot 307 3,026 106 29,805 112 93
123 Brilliance Junjie FSV 3,004 70 35,435 97 108
124 Lifan 320 2,832 135 21,438 140 152
125 Kia Cerato 2,820 109 29,541 113 76
126 Hyundai Elantra 2,738 131 57,990 59 32
127 Roewe 550 2,727 115 30,295 109 106
128 MG 3 2,704 89 31,260 106 143
129 VW Touran 2,700 107 31,712 103 119
130 Peugeot 508 2,671 128 21,745 137 164
131 Suzuki Lingyang 2,547 143 30,461 108 89
132 ChangAn CX20 2,546 138 36,814 94 105
133 Nissan Qashqai 2,409 53 92,581 33 34
134 Honda Civic 2,313 73 67,328 54 57
135 Beijing E-Series 2,302 133 12,011 176  -
136 Haima 2 Cupid 2,222 149 14,486 168 148
137 Shanghai Englon SC5/Golden Eagle 2,100 124 21,050 141 154
138 Lianhua L3 2,070 129 22,776 132 120
139 MG 6 2,046 147 16,952 154 138
140 Chery Cowin 2 1,998 139 23,252 131 85
141 Nissan Livina 1,951 99 80,178 45 39
142 Nissan Teana 1,929 74 77,098 47 16
143 Lianhua L5 1,917 140 17,306 149 200
144 Hawtai Santa Fe 1,872 145 21,955 136 94
145 Gleagle GC7 1,863 165 14,573 166 240
146 Suzuki SX4 1,857 144 36,995 92 64
147 Toyota RAV4 1,787 71 86,460 38 40
148 Haima Freema 1,785 162 16,135 158 142
149 Honda Crosstour 1,774 123 26,970 123 229
150 JAC Yueyue 1,731 163 9,693 188 218
151 Honda Fit 1,567 146 30,577 107 146
152 Dongfeng Shuai 1,501 156 21,987 135 139
153 Chery Cowin 3 1,491 167 17,240 150 104
154 Citroen C2 1,424 173 11,841 177 179
155 BMW X1 1,405 148 15,569 160  -
156 Nissan NV200 1,280 178 13,493 172 163
157 Changfeng Black King DUV 1,240 160 14,444 169 166
158 FAW Besturn B70 1,203 169 12,901 173 132
159 Riich X1 1,184 157 12,864 174 165
160 Huanghai Aurora 1,180 186 10,947 184 156
161 Brilliance H530 1,140 193 18,740 145 158
162 Chery A3 1,120 141 15,702 159 113
163 Suzuki Swift 1,118 155 30,001 110 103
164 Toyota Reiz 1,114 112 51,120 69 66
165 Dongfeng Fengshan A60 1,113 199 3,927 219  -
166 Chery Cowin 1 1,094 177 12,340 175 124
167 Shanghai Englon SC3 1,079 159 8,608 194  -
168 ChangAn CX30 1,048 217 8,788 192 162
169 Shanghai Englon SC6 1,045 136 3,548 221  -
170 Mazda3 Xingcheng 1,019 130 38,826 90 140
171 Landwind X8/X6/X9 994 184 9,564 189 171
172 BYD G3 953 110 26,040 124 74
173 MG 5 952 182 7,380 200  -
174 Hawtai B35 938 189 4,095 215 248
175 ChangAn CS35 927  - 927 263  -
176 Hyundai Sonata MoInca 909 151 15,124 162 129
177 Jinbei Granse/S50 896 166 13,696 171 153
178 FAW Besturn B90 880 158 2,445 233  -
179 Brilliance Junjie FRV 864 172 21,451 139 72
180 Roewe W5 829 191 4,974 209 206
181 Toyota Crown 820 137 23,302 130 126
182 Emgrand EC8 799 203 11,773 178 157
183 Kia Soul 791 188 9,248 190 180
184 Cadillac SLS 709 194 5,141 208 194
185 Ciimo Si Ming 705 180 10,980 183  -
186 Great Wall Haval M2 684 181 10,097 187 141
187 Great Wall Voleex V80 675 204 4,030 217 201
188 JAC Rein 673 190 7,297 201 177
189 FAW Weizhi V2 671 192 13,747 170 133
190 Toyota Prado 663 168 16,823 155 144
191 Honda Odyssey 647 185 17,523 148 125
192 Great Wall Florid 628 273 7,891 198 117
193 Mitsubishi Lancer EX 601 183 17,035 153 137
194 Volvo S80L 594 212 4,506 210 183
195 Zotye Z200 581 209 7,909 197 175
196 Haima Prince 571 196 4,334 213 168
197 Mazda3 553 171 18,356 147 92
198 Riich G3 521 202 11,185 181 235
199 Linian S1 512 175 20,678 143 136
200 Mitsubishi Pajero 496 221 3,516 222 181
201 Mercedes Viano 484 223 2,457 232 193
202 Roewe 950 475 211 4,082 216  -
203 GAC Trumpchi 463 200 8,580 195 161
204 Zhongxing Landmark 462 214 3,774 220 170
205 Mazda6 Ruiwing 444 164 14,613 165 121
206 Nissan X-Trail 438 170 20,964 142 130
207 Kia Rio 401 197 8,279 196 127
208 Chery A1 399 201 17,149 151 147
209 Great Wall Voleex C20R 368 187 10,930 185 203
210 Nissan Paladin 362 213 4,416 212 188
211 Mercedes Vito 362 216 2,605 231 216
212 Brilliance Junjie (BS4) 358 218 6,215 203 174
213 Kia Optima 357 229 3,487 224 215
214 Honda Elysion 344 174 5,598 206  -
215 Zotye Multiplan 338 227 3,491 223 167
216 Yema F12 329 215 1,187 254  -
217 Haima Aishang (M11) 322 226 3,201 226  -
218 Great Wall Phenom 282 220 1,539 249 n/a
219 Gonow Saboo G3/Aoosed G5 281 225 2,313 235 250
220 Foton MP-X 280 219 3,405 225 214
221 Toyota Land Cruiser 200 276 208 4,258 214 192
222 BAW (Beijing) Jeep 271 230 3,995 218 190
223 JMC Yusheng/Baowei 264 228 8,618 193 178
224 Yema F10 239 195 1,679 242  -
225 Suzuki Liana 228 224 5,690 205 151
226 Toyota Vios 207 207 8,913 191 169
227 Toyota E’Z Yizhi 202 150 15,456 161 159
228 Chevrolet Epica 202 233 14,713 164 118
229 Hafei Saima 190 236 1,884 239 221
230 Changhe Ideal 177 258 2,947 228 208
231 Gonow Aoosed GX5 171 234 1,454 251  -
232 Mazda2 170 206 2,716 230 186
233 BYD e6 160 248 1,055 258 252
234 Suzuki Splash 153 256 2,249 237 251
235 Foton MP-X Midi 150 242 1,570 247 207
236 Mazda8 138 210 2,856 229 196
237 Rely V5 133 254 1,659 244 197
238 Ford S-Max 132 237 1,540 248 213
239 Mitsubishi Lancer 130 222 1,819 240 205
240 Roewe 750 122 231 1,656 245 202
241 Riich M1 121 245 737 266 187
242 Gonow Jetstar 117 261 610 271 232
243 Karry Youya 106 249 2,262 236 184
244 Changfeng CS7 Feiteng 103 252 1,456 250 210
245 BYD F3DM 102 244 1,008 259 244
246 FAW Oley 100 241 6,025 204  -
247 BJC Warrior 94 238 2,058 238 217
248 Hyundai Accent 92 265 3,079 227 149
249 Nissan March 91 198 6,450 202 160
250 Toyota Yaris 86 176 11,451 179 150
251 Hafei Lobo 86 205 4,420 211 209
252 Toyota Prius 73 232 2,370 234  -
253 Riich G5 68 240 1,073 257 225
254 Dongfeng Oting 65 259 1,250 253 223
255 Chery Eastar 57 264 1,087 256 234
256 Mitsubishi Zinger 56 253 892 264 233
257 Dongfeng Yumsun 55 266 725 267 241
258 BYD F6 51 251 642 269 172
259 Yema F99 51 235 427 275  -
260 BYD M6 48 243 946 261 219
261 Brilliance Zunchi (BS6) 46 255 1,666 243 227
262 Landwind Fashion 44 281 331 278 246
263 Changfeng CS6 26 247 673 268 230
264 BAW (Beijing) Luba 26 278 252 282 237
265 Chery Cowin 5 24 263 1,138 255  -
266 Buick Park Avenue 23 246 448 274 224
267 Rely X5 15 250 634 270 226
268 FAW Vela 14 274 743 265 220
269 Mitsubishi Galant 14 269 380 276 239
270 JAC Binyue 12 267 979 260 242
271 Riich G6 12 270 302 280 n/a
272 Honda Spirior 10 239 10,758 186 155
273 MG 7 10 276 252 281 212
274 Hawtai Terracan 9 268 308 279 222
275 Tianqi Meiya SUV 7 275 66 288 247
276 Shanghai Englon TX4 5 280 517 272 238
277 Gonow GS50 3 272 111 286 n/a
278 Nissan Murano 1 271 936 262 243
279 Karry Youyi 1  - 121 285 n/a
280 Hawtai B11 1 282 101 287 211
281 Chrysler Grand Voyager 1 283 44 289 n/a

China October 2012 – brands:

Pos Brand Oct
1 Volkswagen 202,842
2 Hyundai 80,598
3 Buick 59,700
4 Chevrolet 58,917
5 Geely 48,777
6 Great Wall 46,555
7 Kia 45,407
8 Ford 43,555
9 Chery 43,242
10 BYD 40,581
11 Audi 29,493
12 Nissan 27,365
13 FAW 26,068
14 Changan 24,967
15 Toyota 24,057
16 Skoda 24,018
17 Honda 22,899
18 Dongfeng 21,679
19 Citroen 21,402
20 Peugeot 21,103
21 JAC 19,957
22 Suzuki 16,367
23 Lifan 15,785
24 BMW 13,634
25 Brilliance 13,572
26 Haima 13,509
27 Roewe 12,304
28 Mercedes 12,275
29 Zotye 8,876
30 Soueast 8,040
31 Mazda 8,004
32 Baojun 6,634
33 MG 5,712
34 GAC 4,038
35 Lianhua 3,987

Source: www.autoweek.nl, www.chooseauto.com.cn

Note: these rankings exclude imports.
Categories: China
  1. mfabio83
    November 13th, 2012 at 19:26 | #2

    CrackHead :
    with today i am starting to boycot chinese products.

    i think it could be very difficult. Now everything has some parts which came from China. :)

  2. CrackHead
    November 13th, 2012 at 04:41 | #3

    with today i am starting to boycot chinese products.

  3. ant
    November 13th, 2012 at 03:33 | #4

    thks Matt for your quick answer….. i know that imports are not here in this list..anyway the car is produced in China it should be here… that’s a mistery… thks again :)

  4. ant
    November 13th, 2012 at 02:09 | #5

    any news about fiat viaggio? is it still cooking in the oven? thks for the kind reply :)

    • matgasnier
      November 13th, 2012 at 02:39 | #6

      Hi Ant – still no figures for the Fiat Viaggio so it could be due to 2 things:
      - the first series of models sold are rebadged Dodge Darts that are counted as imports (therefore don’t appear here)
      - the first deliveries of locally produced Fiat Viaggios have yet to start.
      If anyone has more info please comment.
      cheers
      Matt

  1. November 13th, 2012 at 00:46 | #1
  2. November 13th, 2012 at 10:36 | #2
  3. November 22nd, 2012 at 23:29 | #3