Home > China > China October 2011: Baojun 630 and Brilliance H530 take off

China October 2011: Baojun 630 and Brilliance H530 take off

Baojun 630

* See the Top 243 (all) best-selling models by clicking on this article’s title or ‘Read more’! *

For the second month in a row, General Motors manages to place 3 models in the Top 4 in China! The Buick Excelle leads the way for the third consecutive month with 24,288 sales, reinforcing its 2011 leadership at 215,783 units, the only model in China to have already passed the 200,000 units mark after 10 months this year. In 2nd place comes the VW Lavida with 23,121 sales, it is now at 199,483 units year-to-date, also #2.

Brilliance H530

The Chevrolet Sail improves again on September, gaining one spot to reach a best-ever 3rd position with 20,116 sales. It is now #10 year-to-date. The Chevrolet Cruze ranks 4th at 19,785 units, ahead of the VW Jetta at 19,371 sales and the Honda CR-V, delivering another outstanding month at #6 and 17,784 units. Chinese models are in better shape this month with 2 representatives in the Top 10: the FAW Xiali N-Series at #9 and the Great Wall Voleex C30 at #10, only its third time in the Chinese Top 10.

Great Wall Voleex C30

Third best-selling Chinese, the Great Wall Hover is up 18 spots to #22, the Kia K2 continues to climb up the ranking, up 11 spots to #23 with 11,327 sales, the Gleagle Freedom Ship is up 18 spots to #39 and the BYD S6 is up 13 spots to #40. Other good performers include the Mazda3 Starcheng up 19 spots to #59 and the Chevrolet Aveo up 16 ranks to #81.

Kia K2

This month’s real stars are Chinese: the Baojun 630, the first model from General Motors’ new low cost brand, is up 70 spots and a massive 153% on September to reach the 73rd place with 5,003 sales, and the Brilliance H530 has become the brand’s best-selling model for its second full month of sales, up 23 spots and 21% to #78 and 4,567 units.

Lianhua L5

Two models make their very first appearance in the Chinese ranking: the Lianhua L5 at #156 with 1,358 sales and the Taiwanese Luxgen 7 SUV, now produced in China and therefore part or this ranking, arriving at #161 with 1,316 units sold in October.

Previous month: see the Chinese September 2011 Top 243 best-selling models here

Full October 2011 Top 243 Ranking Table below.

China October 2011:

Pos Model Oct Sep 2011 Pos 2010
1 Buick Excelle 24,288 1 215,783 1 5
2 VW Lavida 23,121 2 199,483 2 2
3 Chevrolet Sail 20,116 4 155,664 10 40
4 Chevrolet Cruze 19,785 3 181,857 4 7
5 VW Jetta 19,371 7 185,581 3 4
6 Honda CR-V 17,784 6 126,603 14 19
7 VW Bora 17,726 5 165,864 5 8
8 VW Passat 16,371 9 135,532 11 21
9 FAW Xiali N-Series 16,249 18 158,807 7 6
10 Great Wall Voleex C30 15,303 23 125,167 15 60
11 Toyota Camry 14,679 21 120,961 19 12
12 Ford Focus 14,639 10 156,217 9 9
13 Hyundai Verna 13,801 12 110,684 23 94
14 Nissan Teana 13,460 15 125,145 16 18
15 Toyota Corolla 13,364 14 135,462 12 10
16 VW Tiguan 13,351 20 114,060 20 62
17 Hyundai Elantra Yuedong 13,228 8 165,031 6 3
18 Honda Accord 12,644 16 121,901 18 11
19 Nissan Tiida 12,548 31 85,230 37 14
20 Nissan Sunny 12,129 11 128,134 13  -
21 Nissan Qashqai 11,827 25 89,641 35 73
22 Great Wall Hover H3/H5 11,744 40 104,075 28 23
23 Kia K2 11,327 34 33,703 103  -
24 Chery QQ 11,231 17 122,908 17 13
25 BYD F3 10,851 19 157,082 8 1
26 Toyota Corolla EX 10,673 26 94,650 31 42
27 Kia Forte Furuidi 10,585 24 105,531 26 30
28 VW Sagitar 10,487 29 106,485 25 27
29 Skoda Octavia 10,470 30 105,333 27 25
30 Citroen C-Quatre 10,386 28 96,313 30 29
31 Toyota RAV4 10,239 35 75,336 46 35
32 VW Magotan 10,237 42 69,551 51 49
33 Honda City 10,214 33 93,165 32 20
34 Nissan Bluebird Sylphy 10,169 27 106,961 24 17
35 Hyundai Sonata 10,115 37 50,470 75  -
36 Audi A6L 9,928 36 92,755 33 26
37 Buick Excelle XT/GT 9,846 22 111,155 22 45
38 VW Polo 9,819 13 113,862 21 22
39 Gleagle Freedom Ship 9,731 57 65,952 55 37
40 BYD S6 9,647 53 32,890 105  -
41 Buick LaCrosse 9,090 47 91,297 34 32
42 Chery Fulwin 2 8,940 48 68,834 53 56
43 VW Golf 8,921 38 84,326 38 77
44 Nissan Livina 8,675 41 82,636 40 24
45 Toyota Highlander 8,464 39 74,882 48 46
46 Audi A4L 8,449 46 71,873 49 75
47 Buick Regal 8,198 45 66,493 54 48
48 VW Santana Vista 8,046 44 89,146 36 31
49 Haima Family 7,977 65 64,113 56 74
50 Hyundai Elantra 7,718 32 98,004 29 15
51 Emgrand EC7 7,693 55 77,619 43 61
52 Hyundai ix35 7,610 50 82,023 41 72
53 JAC Heyue/Heyue RS 7,420 56 68,856 52 63
54 Chery Tiggo 7,290 49 83,225 39 69
55 VW Santana 7,192 60 81,860 42 28
56 ChangAn Benben Mini 7,110 59 76,745 45 79
57 Gleagle King Kong 6,822 73 52,099 67 57
58 Toyota Reiz 6,766 51 51,675 71 84
59 Mazda3 Starcheng 6,601 78 11,687 163  -
60 Dongfeng Joyear 6,518 52 61,135 58 148
61 Ford Mondeo 6,484 70 48,807 79 86
62 Audi Q5 6,285 66 45,852 83 115
63 Zotye 5008 6,032 77 59,389 61 38
64 Mazda6 5,991 43 75,014 47 36
65 JAC Refine 5,778 68 50,665 74 71
66 Kia Sportage R 5,622 88 51,773 70 157
67 Chevrolet Spark 5,426 83 60,259 59 51
68 Chery E5 5,376 58 21,277 132  -
69 Chery Cowin 2 5,105 84 42,184 89 50
70 Soueast V3 Lingyue 5,057 54 52,176 66 53
71 Ford Fiesta 5,048 71 50,743 73 55
72 Citroen C-Elysée 5,038 62 53,810 65 58
73 Baojun 630 5,003 143 7,817 184  -
74 BMW 5-Series L 5,000 74 52,087 69 97
75 Gleagle Vision 4,954 106 40,728 91 70
76 BYD G3 4,829 87 51,143 72 89
77 FAW Besturn B50 4,740 72 71,833 50 43
78 Brilliance H530 4,567 101 9,431 174  -
79 ChangAn Yuexiang 4,550 102 49,983 77 33
80 Lifan 620 4,550 93 44,563 85 109
81 Chevrolet Aveo 4,541 97 20,786 134 185
82 Suzuki Big Dipper 4,453 64 44,175 86 59
83 ChangAn CX20 4,300 81 34,177 101 189
84 Peugeot 408 4,243 85 46,532 82 100
85 Roewe 350 4,180 69 52,097 68 99
86 Suzuki Lingyang 4,062 80 43,556 87 103
87 Suzuki SX4 4,012 63 57,117 64 67
88 Peugeot 307 3,945 79 42,025 90 68
89 Shanghai Englon SC7 3,886 114 38,573 95 88
90 Buick GL8 3,830 86 58,562 62 83
91 Mercedes E-Klasse 3,824 105 30,832 110 131
92 Kia Cerato 3,803 89 49,419 78 41
93 Gleagle Panda/GX2 3,789 90 37,111 98 104
94 Chery A3 3,750 103 31,550 107 76
95 Kia Sportage 3,677 98 37,197 96 66
96 Suzuki Alto 3,639 67 50,139 76 102
97 Toyota Crown 3,630 109 22,870 130 93
98 BYD F0 3,625 61 77,240 44 16
99 JAC Tongyue 3,617 126 48,316 81 96
100 Skoda Superb 3,580 91 40,593 92 110
101 Peugeot 207 3,472 96 39,450 94 101
102 Kia K5 3,425 100 25,961 118  -
103 Lifan 520/520i 3,421 110 35,526 99 114
104 Hyundai Tucson 3,420 92 43,290 88 78
105 VW Touran 3,380 104 24,514 124 130
106 Suzuki Swift 3,313 107 34,121 102 87
107 Brilliance Junjie FRV 3,274 95 59,686 60 47
108 Skoda Fabia 3,266 116 39,742 93 106
109 Honda Odyssey 3,242 94 25,134 122 92
110 Toyota E’Z Yizhi 3,212 112 10,480 169  -
111 FAW Xenia S80/M80 3,105 82 30,788 111 91
112 Chery A1 3,102 132 18,224 141 150
113 BMW 3-Series 3,000 140 30,931 109 138
114 FAW Weizhi V2 3,000 129 22,987 129  -
115 Lianhua L3 2,950 121 24,008 125 125
116 Citroen C5 2,910 118 28,189 114 111
117 Dongfeng Fengshan H30/S30 2,892 99 26,361 117 122
118 Brilliance Junjie FSV 2,738 76 32,251 106 105
119 VW CC 2,727 120 31,005 108 146
120 BYD L3 2,645 75 23,934 127  -
121 Chery Cowin 3/A5 2,636 119 37,173 97 54
122 Peugeot 508 2,596 108 10,557 168  -
123 Dongfeng Shuai 2,519 136 19,833 136 136
124 Roewe 550 2,469 113 34,612 100 44
125 Haima 7 Knight 2,445 123 20,766 135 152
126 Great Wall Florid 2,441 133 29,436 112 81
127 Jiangnan Alto 2,388 142 25,508 120 119
128 Mitsubishi Lancer EX 2,366 125 19,125 138 127
129 Chevrolet Epica 2,309 151 28,837 113 82
130 Dongfeng Future 2,300 148 19,283 137 80
131 Mercedes C-Klasse 2,293 138 21,159 133 123
132 Toyota Yaris 2,243 135 15,755 148 124
133 Chery Cowin 1 2,200 137 25,925 119 128
134 MG 6 2,175 127 22,186 131 133
135 Honda Civic 2,104 n/a 61,525 57 34
136 Toyota Prado 2,087 141 17,070 144 153
137 ChangAn Zhixiang/CX30 2,076 153 11,800 162 171
138 Honda Fit 2,034 124 17,024 145 113
139 Linian S1 1,919 117 18,311 140  -
140 MG 3 1,908 115 17,854 142 169
141 Hyundai Sonata MoInca 1,873 128 25,468 121 107
142 Honda Spirior 1,830 144 15,681 149 135
143 VW Polo Jinqu/Jinqing 1,795 139 32,969 104  -
144 Mazda6 Ruiwing 1,764 122 26,781 116 98
145 Lifan 320 1,662 152 14,152 154 172
146 Haima 2 Cupid 1,653 155 15,996 147 120
147 Jinbei Granse/S50 1,615 145 15,358 151 142
148 Haima Freema 1,599 146 17,640 143 121
149 Emgrand EC8 1,571 156 13,982 157  -
150 Shanghai Englon SC5/Golden Eagle 1,560 147 15,234 152 155
151 FAW Besturn B70 1,539 134 23,965 126 90
152 Kia Rio 1,491 130 27,109 115 95
153 GAC Trumpchi 1,439 154 10,914 166  -
154 Huanghai Aurora 1,392 162 14,114 156 141
155 Nissan NV200 1,383 180 13,211 158 158
156 Lianhua L5 1,358 - 1,358 225  -
157 Great Wall Hover M2 1,344 158 15,510 150 139
158 Great Wall C20R/Phenom 1,341 183 2,428 214 163
159 Riich M1 1,336 161 7,965 182 129
160 Zotye Z200 1,317 159 6,739 188  -
161 Luxgen 7 SUV 1,316 - 1,316 226  -
162 Brilliance Splendor/Junjie (BS4) 1,273 186 11,421 165 118
163 Mazda3 1,241 212 45,587 84 64
164 Nissan March 1,227 160 14,162 153 154
165 Zotye Multiplan 1,207 169 9,558 173 177
166 Suzuki Liana 1,206 150 16,733 146 193
167 Changfeng Black King DUV 1,098 163 14,130 155 151
168 Riich X1 1,028 171 11,565 164 143
169 Haima Prince 1,020 157 10,191 170 180
170 FAW Weizhi 977 111 25,116 123 108
171 Landwind X8/X6/X9 966 177 10,638 167 156
172 Citroen C2 898 164 8,142 181 168
173 Lifan X60 895 184 2,752 206  -
174 Mitsubishi Pajero 877 173 8,424 178 162
175 Nissan Paladin 860 179 6,811 187 165
176 Roewe W5 850 172 2,601 209  -
177 Nissan X-Trail 846 131 23,445 128 116
178 JMC Yusheng/Baowei 845 168 8,814 176  -
179 Toyota Vios 801 166 10,129 172 112
180 Hawtai Santa Fe 759 167 48,392 80 52
181 BAW Jeep B40 737 181 6,541 189 166
182 Hyundai Accent 727 149 18,322 139 65
183 Karry Youya 695 165 7,434 186 134
184 Kia Soul 651 170 8,396 179 147
185 Mazda2 641 176 8,603 177 137
186 Volvo S80 L 637 175 7,750 185 159
187 Toyota Land Cruiser 200 602 182 5,712 192 178
188 JAC Rein 581 190 10,179 171 140
189 Mercedes Viano 578 178 6,151 190 176
190 Cadillac SLS 510 187 5,964 191 182
191 Riich G5 501 192 1,680 223  -
192 Volvo S40 461 191 4,285 196 181
193 BJC Warrior 460 198 1,814 220 190
194 Kia Optima 427 209 2,592 210 196
195 BYD G6 388  - 427 244  -
196 Hyundai i30 353 174 9,211 175 132
197 Great Wall Voleex V80 351 203 4,550 195 183
198 Roewe 750 344 199 3,781 198 175
199 Hafei Lobo 341 222 2,864 205 145
200 Changhe Ideal 322 197 2,638 208  -
201 Mitsubishi Lancer 294 200 3,602 201 187
202 Zhongxing Landmark 286 193 12,438 161 149
203 Mazda8 283 185 5,122 193  -
204 Mercedes Vito 243 195 2,537 211  -
205 Gonow GX6/GS1/Jetstar 228 216 1,267 227 167
206 ChangAn Benben Love/i 224 230 1,370 224 144
207 Changfeng CS7 Feiteng 206 201 3,755 199 160
208 Rely V5 202 194 5,082 194 161
209 Rely X5 199 196 984 231  -
210 Buick Park Avenue 194 205 1,810 221 194
211 FAW Vela 178 206 2,222 216 186
212 Hyundai Sonata NFC 170 188 8,292 180 126
213 Mitsubishi Zinger 165 213 1,039 230  -
214 Dongfeng Oting 162 211 2,110 217 198
215 Nissan Murano 151 189 733 237  -
216 Ford S-Max 144 208 2,919 204 184
217 Landwind Fashion 144 237 489 240  -
218 Hafei Saima 132 214 2,396 215 197
219 JAC Yueyue 118 223 2,516 212  -
220 Changfeng CS6 109 221 861 233 195
221 BYD M6 102 202 2,734 207  -
222 Foton MP-X Midi 101 207 3,612 200 173
223 Foton MP-X 100 204 2,968 203 188
224 Dongfeng Yumsun 82 217 665 238  -
225 MG 7 81 226 736 236  -
226 BAW (Beijing) Luba 79 238 445 243  -
227 Hawtai Terracan 67 218 2,475 213 192
228 JAC Binyue 56 224 795 234 199
229 Honda Accord Crosstour 55 229 1,808 222  -
230 Tianqi Meiya SUV 50 231 255 247  -
231 Brilliance Zunchi (BS6) 48 227 1,941 218 174
232 Hawtai B11 45 235 3,205 202  -
233 Mitsubishi Galant 45 225 775 235  -
234 BYD F6 42 215 12,782 159 85
235 Riich G6 32 234 66 252  -
236 BYD F3DM 29 232 470 241  -
237 Chery Eastar 28 236 1,222 228  -
238 Haima 3 25 241 1,857 219 179
239 Citroen C-Triomphe 18 219 369 245  -
240 BYD e6 17 239 293 246  -
241 Karry Youyi 4 233 76 250  -
242 Chevrolet Lova 1 n/a 58,134 63 39
243 FAW Vizi 1 242 153 248  -

Note: This ranking doesn’t include imports

Source: DC at www.autoweek.nl, www.chooseauto.com.cn

Categories: China
  1. Rutger (D-C)
    December 10th, 2011 at 06:11 | #1
  2. Sandeep
    November 16th, 2011 at 03:43 | #2

    why the don’t have the sales of Imports i want to see the BMW X1,X3,X5,X6 sales and Porsche, Merc’s, Audi’s, Landrover’s. Jaguar’s and much more

  3. Sith
    November 14th, 2011 at 01:26 | #3

    Does anybody know the sales of Lexus?

    OMG Honda Accord Crosstour 55 (1808YTD) what happening here.
    Honda Civic 2,104 (61,525YTD), the model change up??

  1. November 13th, 2011 at 23:04 | #1
  2. November 15th, 2011 at 20:04 | #2
  3. December 1st, 2011 at 22:02 | #3
  4. December 2nd, 2011 at 02:15 | #4