China September 2011: General Motors places 3 models in Top 4!
* NOW UPDATED with actuals for the Top 243 (all) best-selling models: see ’Read more’ *
Things are starting to look very good indeed for General Motors in China, with the group placing 3 models in the Top 4 for the very first time. The Buick Excelle confirms it is the country’s favourite car and holds the pole position for the 2nd month in a row with 27,992 sales, reinforcing its 2011 top spot at 191,495 units, ahead of the VW Lavida, back to a more traditional level after a couple of months off, ranking #2 in September with 23,852 sales and year-to-date at 176,362 units.
The Chevrolet Cruze rounds up the podium with 23,212 sales, its third highest monthly volume ever, and the third GM model in the Top 4 this month is the Chevrolet Sail, beating all the nameplate’s records: best ever monthly volume at 20,958 and best-ever ranking at #4. Previous records were 17,268 (Jan ’11) and #8 (Jul ’11)… The VW Bora is also in great shape, up to #5 in September and #6 year-to-date, as is the Honda CR-V up to an outstanding 6th place.
Further down the ranking, notice the Kia K2 (the Chinese version of the new gen Rio) up to #34 at 10,478 units, the BYD S6 getting closer to the Top 50 at #53 with 7,547 sales, the new Chery E5 up 13 spots on August to #58 at 7,073 units and the BYD L3 up a massive 60 spots to #75 and 5,407 sales.
As far as new models are concerned, the Mazda3 Starcheng lands directly at #78 with 5,086 sales, the Brilliance H530 is already knocking at the Top 100′s door at #101 and 3,787 units for its 2nd month and the Baojun 630 is up 25 spots and 125% on August to #143 with 1,945 sales. The Nissan Murano has kicked-off production in China and lands at #189 with 582 units.
Note the BMW 7 Series, an import therefore not in this ranking, would hover around the 100th position with a very impressive 3,760 sales, up 57% year-on-year…
Previous month: see the Chinese August 2011 Top 245 best-selling models here.
Full September 2011 Top 243 Ranking Table below.
China September 2011:
| Pos | Model | Sept | Aug | 2011 | Pos | 2010 |
| 1 | Buick Excelle | 27,994 | 1 | 191,497 | 1 | 5 |
| 2 | VW Lavida | 23,852 | 6 | 176,362 | 2 | 2 |
| 3 | Chevrolet Cruze | 23,212 | 4 | 162,091 | 4 | 7 |
| 4 | Chevrolet Sail | 20,962 | 9 | 135,554 | 10 | 40 |
| 5 | VW Bora | 20,195 | 8 | 148,138 | 6 | 8 |
| 6 | Honda CR-V | 20,018 | 7 | 108,819 | 18 | 19 |
| 7 | VW Jetta | 19,819 | 10 | 165,207 | 3 | 4 |
| 8 | Hyundai Elantra Yuedong | 18,800 | 5 | 151,803 | 5 | 3 |
| 9 | VW Passat | 18,043 | 2 | 119,161 | 12 | 21 |
| 10 | Ford Focus | 16,369 | 15 | 141,578 | 9 | 9 |
| 11 | Nissan Sunny | 16,113 | 18 | 116,005 | 13 | - |
| 12 | Hyundai Verna | 15,963 | 16 | 96,883 | 23 | 94 |
| 13 | VW Polo | 15,624 | 43 | 104,043 | 20 | 22 |
| 14 | Toyota Corolla | 15,548 | 3 | 122,098 | 11 | 10 |
| 15 | Nissan Teana | 15,193 | 19 | 111,685 | 14 | 18 |
| 16 | Honda Accord | 14,780 | 13 | 111,010 | 16 | 11 |
| 17 | Chery QQ | 14,769 | 31 | 111,677 | 15 | 13 |
| 18 | FAW Xiali N-Series | 14,571 | 20 | 142,558 | 8 | 6 |
| 19 | BYD F3 | 13,521 | 25 | 146,231 | 7 | 1 |
| 20 | VW Tiguan | 13,387 | 12 | 100,709 | 22 | 62 |
| 21 | Toyota Camry | 13,345 | 11 | 106,296 | 19 | 12 |
| 22 | Buick Excelle XT/GT | 13,221 | 22 | 101,309 | 21 | 45 |
| 23 | Great Wall Tengyi C30 | 12,920 | 27 | 109,864 | 17 | 60 |
| 24 | Kia Forte Furuidi | 12,641 | 30 | 94,946 | 26 | 30 |
| 25 | Nissan Qashqai | 12,514 | 42 | 77,814 | 36 | 73 |
| 26 | Toyota Corolla EX | 12,444 | 14 | 83,977 | 31 | 42 |
| 27 | Nissan Bluebird Sylphy | 11,862 | 28 | 96,792 | 24 | 17 |
| 28 | Citroen C-Quatre | 11,727 | 37 | 85,927 | 30 | 29 |
| 29 | VW Sagitar | 11,589 | 21 | 95,998 | 25 | 27 |
| 30 | Skoda Octavia | 11,250 | 23 | 94,863 | 27 | 25 |
| 31 | Nissan Tiida | 11,139 | 24 | 74,512 | 40 | 14 |
| 32 | Hyundai Elantra | 10,702 | 36 | 90,286 | 29 | 15 |
| 33 | Honda City | 10,657 | 38 | 82,951 | 33 | 20 |
| 34 | Kia K2 | 10,478 | 41 | 22,376 | 123 | - |
| 35 | Toyota RAV4 | 10,358 | 45 | 65,097 | 49 | 35 |
| 36 | Audi A6L | 10,352 | 17 | 82,827 | 34 | 26 |
| 37 | Hyundai Sonata | 10,015 | 47 | 40,355 | 83 | - |
| 38 | VW Golf | 9,805 | 26 | 75,405 | 38 | 77 |
| 39 | Toyota Highlander | 9,462 | 32 | 66,418 | 48 | 46 |
| 40 | Great Wall Hover H3/H5 | 8,986 | 34 | 92,331 | 28 | 23 |
| 41 | Nissan Livina | 8,976 | 35 | 73,961 | 42 | 24 |
| 42 | VW Magotan | 8,922 | 44 | 59,314 | 54 | 49 |
| 43 | Mazda6 | 8,780 | 80 | 69,023 | 46 | 36 |
| 44 | VW Santana Vista | 8,705 | 56 | 83,162 | 32 | 31 |
| 45 | Buick Regal | 8,589 | 53 | 58,295 | 55 | 48 |
| 46 | Audi A4L | 8,474 | 33 | 63,424 | 50 | 75 |
| 47 | Buick LaCrosse | 8,200 | 40 | 82,210 | 35 | 32 |
| 48 | Chery Fulwin 2 | 8,188 | 58 | 59,894 | 52 | 56 |
| 49 | Chery Tiggo | 8,079 | 29 | 75,935 | 37 | 69 |
| 50 | Hyundai ix35 | 8,001 | 39 | 74,413 | 41 | 72 |
| 51 | Toyota Reiz | 7,776 | 49 | 44,909 | 77 | 84 |
| 52 | Dongfeng Joyear | 7,600 | 55 | 54,617 | 62 | 148 |
| 53 | BYD S6 | 7,547 | 57 | 23,243 | 117 | - |
| 54 | Soueast V3 Lingyue | 7,382 | 54 | 47,119 | 69 | 53 |
| 55 | Emgrand EC7 | 7,375 | 48 | 69,926 | 44 | 61 |
| 56 | JAC Heyue/Heyue RS | 7,299 | 46 | 61,436 | 51 | 63 |
| 57 | Gleagle Freedom Ship | 7,227 | 68 | 56,221 | 58 | 37 |
| 58 | Chery E5 | 7,073 | 71 | 15,901 | 140 | - |
| 59 | ChangAn Benben Mini | 6,771 | 73 | 69,635 | 45 | 79 |
| 60 | VW Santana | 6,502 | 59 | 74,668 | 39 | 28 |
| 61 | BYD F0 | 6,492 | 66 | 73,615 | 43 | 16 |
| 62 | Citroen C-Elysée | 6,229 | 64 | 48,772 | 66 | 58 |
| 63 | Suzuki SX4 | 6,171 | 70 | 53,105 | 64 | 67 |
| 64 | Suzuki Big Dipper | 6,121 | 105 | 39,722 | 86 | 59 |
| 65 | Haima Family | 6,064 | 60 | 56,136 | 59 | 74 |
| 66 | Audi Q5 | 5,993 | 52 | 39,567 | 87 | 115 |
| 67 | Suzuki Alto | 5,973 | 79 | 46,500 | 70 | 102 |
| 68 | JAC Refine | 5,840 | 101 | 44,887 | 78 | 71 |
| 69 | Roewe 350 | 5,826 | 87 | 47,917 | 67 | 99 |
| 70 | Ford Mondeo | 5,789 | 95 | 42,323 | 81 | 86 |
| 71 | Ford Fiesta | 5,749 | 78 | 45,695 | 73 | 55 |
| 72 | FAW Besturn B50 | 5,690 | 67 | 67,093 | 47 | 43 |
| 73 | Gleagle King Kong | 5,620 | 74 | 45,277 | 76 | 57 |
| 74 | BMW 5-Series L | 5,519 | 61 | 51,724 | 65 | 97 |
| 75 | BYD L3 | 5,407 | 135 | 21,289 | 125 | - |
| 76 | Brilliance Junjie FSV | 5,204 | 63 | 29,513 | 103 | 105 |
| 77 | Zotye 5008 | 5,091 | 75 | 53,357 | 63 | 38 |
| 78 | Mazda3 Starcheng | 5,086 | - | 5,086 | 190 | - |
| 79 | Peugeot 307 | 5,007 | 94 | 38,080 | 89 | 68 |
| 80 | Suzuki Lingyang | 4,967 | 86 | 39,494 | 88 | 103 |
| 81 | ChangAn CX20 | 4,872 | 106 | 29,877 | 102 | 189 |
| 82 | FAW Xenia S80/M80 | 4,857 | 115 | 27,683 | 106 | 91 |
| 83 | Chevrolet Spark | 4,778 | 51 | 54,833 | 60 | 51 |
| 84 | Chery Cowin 2 | 4,722 | 111 | 37,079 | 90 | 50 |
| 85 | Peugeot 408 | 4,566 | 107 | 42,289 | 82 | 100 |
| 86 | Buick GL8 | 4,559 | 50 | 54,732 | 61 | 83 |
| 87 | BYD G3 | 4,498 | 76 | 46,314 | 71 | 89 |
| 88 | Kia Sportage R | 4,438 | 69 | 46,151 | 72 | 157 |
| 89 | Kia Cerato | 4,359 | 85 | 45,616 | 74 | 41 |
| 90 | Gleagle Panda/GX2 | 4,317 | 109 | 33,322 | 98 | 104 |
| 91 | Skoda Superb | 4,300 | 96 | 37,013 | 91 | 110 |
| 92 | Hyundai Tucson | 4,294 | 98 | 39,870 | 85 | 78 |
| 93 | Lifan 620 | 4,233 | 83 | 40,013 | 84 | 109 |
| 94 | Honda Odyssey | 4,173 | 103 | 21,892 | 124 | 92 |
| 95 | Brilliance Junjie FRV (BS2) | 4,121 | 92 | 56,412 | 57 | 47 |
| 96 | Peugeot 207 | 4,111 | 89 | 35,978 | 93 | 101 |
| 97 | Chevrolet Aveo | 4,043 | 65 | 16,245 | 137 | 185 |
| 98 | Kia Sportage | 4,039 | 97 | 33,520 | 97 | 66 |
| 99 | Dongfeng Fengshan H30/S30 | 4,013 | 123 | 23,469 | 116 | 122 |
| 100 | Kia K5 | 4,001 | 90 | 22,536 | 121 | - |
| 101 | Brilliance H530 | 3,787 | 162 | 4,864 | 192 | - |
| 102 | ChangAn Yuexiang | 3,786 | 120 | 45,433 | 75 | 33 |
| 103 | Chery A3 | 3,610 | 122 | 27,800 | 105 | 76 |
| 104 | VW Touran | 3,594 | 119 | 21,134 | 126 | 130 |
| 105 | Mercedes E-Klasse | 3,567 | 113 | 26,527 | 107 | 131 |
| 106 | Gleagle Vision | 3,533 | 99 | 35,774 | 94 | 70 |
| 107 | Suzuki Swift | 3,504 | 112 | 30,808 | 101 | 87 |
| 108 | Peugeot 508 | 3,417 | 72 | 7,961 | 175 | - |
| 109 | Toyota Crown | 3,385 | 138 | 17,493 | 132 | 93 |
| 110 | Lifan 520/520i | 3,345 | 93 | 32,105 | 100 | 114 |
| 111 | FAW Weizhi | 3,300 | 116 | 24,139 | 113 | 108 |
| 112 | Toyota E’Z Yizhi | 3,284 | 137 | 7,268 | 179 | - |
| 113 | Roewe 550 | 3,264 | 91 | 32,143 | 99 | 44 |
| 114 | Shanghai Englon SC7 | 3,257 | 104 | 34,687 | 95 | 88 |
| 115 | MG 3 | 3,163 | 124 | 15,946 | 139 | 169 |
| 116 | Skoda Fabia | 3,000 | 82 | 36,476 | 92 | 106 |
| 117 | Linian S1 | 2,933 | 141 | 16,392 | 136 | - |
| 118 | Citroen C5 | 2,914 | 114 | 25,279 | 111 | 111 |
| 119 | Chery Cowin 3/A5 | 2,701 | 125 | 34,537 | 96 | 54 |
| 120 | VW CC | 2,676 | 84 | 28,278 | 104 | 146 |
| 121 | Lianhua L3 | 2,650 | 133 | 21,058 | 127 | 125 |
| 122 | Mazda6 Ruiwing | 2,608 | 127 | 25,017 | 112 | 98 |
| 123 | Haima 7 Knight | 2,592 | 108 | 18,321 | 130 | 152 |
| 124 | Honda Fit | 2,541 | 146 | 14,990 | 143 | 113 |
| 125 | Mitsubishi Lancer EX | 2,508 | 130 | 16,759 | 135 | 127 |
| 126 | JAC Tongyue | 2,507 | 62 | 44,699 | 79 | 96 |
| 127 | MG 6 | 2,477 | 102 | 20,011 | 128 | 133 |
| 128 | Hyundai Sonata MoInca | 2,422 | 128 | 23,595 | 115 | 107 |
| 129 | FAW Weizhi V2 | 2,418 | 142 | 8,921 | 169 | - |
| 130 | Kia Rio | 2,408 | 140 | 25,618 | 110 | 95 |
| 131 | Nissan X-Trail | 2,385 | 131 | 22,599 | 120 | 116 |
| 132 | Chery A1 | 2,313 | 145 | 15,122 | 142 | 150 |
| 133 | Great Wall Florid | 2,278 | 110 | 26,995 | 108 | 81 |
| 134 | FAW Besturn B70 | 2,231 | 136 | 22,426 | 122 | 90 |
| 135 | Toyota Yaris | 2,122 | 118 | 13,512 | 151 | 124 |
| 136 | Dongfeng Shuai | 2,113 | 150 | 17,314 | 133 | 136 |
| 137 | Chery Cowin 1 | 2,108 | 147 | 23,725 | 114 | 128 |
| 138 | Mercedes C-Klasse | 2,093 | 134 | 18,866 | 129 | 123 |
| 139 | VW Polo Jinqu/Jinqing | 2,081 | 100 | 13,971 | 147 | - |
| 140 | BMW 3-Series | 2,078 | 88 | 23,177 | 118 | 138 |
| 141 | Toyota Prado | 2,058 | 126 | 14,983 | 144 | 153 |
| 142 | Jiangnan Alto | 2,037 | 117 | 23,120 | 119 | 119 |
| 143 | Baojun 630 | 1,945 | 168 | 2,814 | 202 | - |
| 144 | Honda Spirior | 1,922 | 149 | 13,851 | 148 | 135 |
| 145 | Jinbei Granse/S50 | 1,841 | 139 | 13,743 | 149 | 142 |
| 146 | Haima Freema | 1,730 | 121 | 16,041 | 138 | 121 |
| 147 | Shanghai Englon SC5/Golden Eagle | 1,693 | 152 | 13,674 | 150 | 155 |
| 148 | Dongfeng Future | 1,630 | 132 | 16,983 | 134 | 80 |
| 149 | Hyundai Accent | 1,597 | 154 | 17,595 | 131 | 65 |
| 150 | Suzuki Liana | 1,567 | 161 | 15,527 | 141 | 193 |
| 151 | Chevrolet Epica | 1,566 | 129 | 26,528 | 109 | 82 |
| 152 | Lifan 320 | 1,562 | 143 | 12,490 | 157 | 172 |
| 153 | ChangAn Zhixiang/CX30 | 1,448 | 157 | 9,724 | 163 | 171 |
| 154 | GAC Trumpchi | 1,448 | 171 | 9,475 | 166 | - |
| 155 | Haima 2 Cupid | 1,404 | 153 | 14,343 | 145 | 120 |
| 156 | Emgrand EC8 | 1,384 | 144 | 12,411 | 158 | - |
| 157 | Haima Prince | 1,338 | 181 | 9,171 | 168 | 180 |
| 158 | Great Wall Hover M2 | 1,284 | 159 | 14,166 | 146 | 139 |
| 159 | Zotye Z200 | 1,273 | 165 | 5,422 | 188 | - |
| 160 | Nissan March | 1,244 | 167 | 12,935 | 153 | 154 |
| 161 | Riich M1 | 1,218 | 191 | 6,629 | 183 | 129 |
| 162 | Huanghai Aurora | 1,208 | 148 | 12,722 | 155 | 141 |
| 163 | Changfeng Black King DUV | 1,083 | 158 | 13,032 | 152 | 151 |
| 164 | Citroen C2 | 1,048 | 179 | 7,244 | 180 | 168 |
| 165 | Karry Youya | 1,015 | 190 | 6,739 | 182 | 134 |
| 166 | Toyota Vios | 1,014 | 163 | 9,328 | 167 | 112 |
| 167 | Hawtai Santa Fe | 984 | 166 | 47,633 | 68 | 52 |
| 168 | JMC Yusheng/Baowei | 967 | 169 | 7,969 | 173 | - |
| 169 | Zotye Multiplan | 952 | 176 | 8,351 | 171 | 177 |
| 170 | Kia Soul | 933 | 182 | 7,745 | 177 | 147 |
| 171 | Riich X1 | 915 | 156 | 10,537 | 161 | 143 |
| 172 | Roewe W5 | 882 | 170 | 1,751 | 218 | - |
| 173 | Mitsubishi Pajero | 848 | 185 | 7,547 | 178 | 162 |
| 174 | Hyundai i30 | 842 | 164 | 8,858 | 170 | 132 |
| 175 | Volvo S80 L | 833 | 172 | 7,113 | 181 | 159 |
| 176 | Mazda2 | 814 | 178 | 7,962 | 174 | 137 |
| 177 | Landwind X8/X6/X9 | 783 | 184 | 9,672 | 164 | 156 |
| 178 | Mercedes Viano | 730 | 177 | 5,573 | 186 | 176 |
| 179 | Nissan Paladin | 705 | 173 | 5,951 | 184 | 165 |
| 180 | Nissan NV200 | 701 | 151 | 11,828 | 160 | 158 |
| 181 | BAW Jeep B40 | 684 | 160 | 5,804 | 185 | 166 |
| 182 | Toyota Land Cruiser 200 | 682 | 174 | 5,110 | 189 | 178 |
| 183 | Great Wall C20R/Phenom | 669 | 200 | 1,087 | 224 | 163 |
| 184 | Lifan X60 | 656 | 187 | 1,857 | 214 | - |
| 185 | Mazda8 | 654 | 180 | 4,839 | 193 | - |
| 186 | Brilliance Splendor/Junjie (BS4) | 648 | 195 | 9,907 | 162 | 118 |
| 187 | Cadillac SLS | 631 | 186 | 5,454 | 187 | 182 |
| 188 | Hyundai Sonata NFC | 619 | 197 | 8,122 | 172 | 126 |
| 189 | Nissan Murano | 582 | - | 582 | 233 | - |
| 190 | JAC Rein | 569 | 175 | 9,598 | 165 | 140 |
| 191 | Volvo S40 | 528 | 196 | 3,824 | 196 | 181 |
| 192 | Riich G5 | 519 | 237 | 675 | 230 | - |
| 193 | Zhongxing Landmark | 478 | 183 | 12,152 | 159 | 149 |
| 194 | Rely V5 | 457 | 188 | 4,880 | 191 | 161 |
| 195 | Mercedes Vito | 452 | 193 | 2,294 | 210 | - |
| 196 | Rely X5 | 375 | 207 | 785 | 228 | - |
| 197 | Changhe Ideal | 358 | 214 | 2,316 | 209 | - |
| 198 | BJC Warrior | 358 | 189 | 1,354 | 220 | 190 |
| 199 | Roewe 750 | 317 | 194 | 3,437 | 199 | 175 |
| 200 | Mitsubishi Lancer | 303 | 206 | 3,308 | 200 | 187 |
| 201 | Changfeng CS7 Feiteng | 294 | 198 | 3,549 | 197 | 160 |
| 202 | BYD M6 | 292 | 201 | 2,632 | 205 | - |
| 203 | Great Wall Tengyi V80 | 289 | 202 | 4,199 | 194 | 183 |
| 204 | Foton MP-X | 280 | 209 | 2,868 | 201 | 188 |
| 205 | Buick Park Avenue | 246 | 204 | 1,350 | 221 | 194 |
| 206 | FAW Vela | 230 | 218 | 2,044 | 212 | 186 |
| 207 | Foton MP-X Midi | 220 | 199 | 3,511 | 198 | 173 |
| 208 | Ford S-Max | 216 | 217 | 2,775 | 203 | 184 |
| 209 | Kia Optima | 211 | 211 | 1,541 | 219 | 196 |
| 210 | Tianqi Meiya Haishi | 210 | 210 | 465 | 234 | - |
| 211 | Dongfeng Oting | 202 | 226 | 1,948 | 213 | 198 |
| 212 | Mazda3 | 193 | 77 | 44,346 | 80 | 64 |
| 213 | Mitsubishi Zinger | 181 | 223 | 874 | 227 | - |
| 214 | Hafei Saima | 179 | 225 | 2,264 | 211 | 197 |
| 215 | BYD F6 | 163 | 205 | 12,740 | 154 | 85 |
| 216 | Gonow GX6/GS1/Jetstar | 162 | 212 | 1,039 | 225 | 167 |
| 217 | Dongfeng Yumsun | 130 | 222 | 583 | 232 | - |
| 218 | Hawtai Terracan | 128 | 228 | 2,408 | 207 | 192 |
| 219 | Citroen C-Triomphe | 120 | 244 | 276 | 241 | - |
| 220 | Shanghai Englon TX4 | 114 | 208 | 934 | 226 | - |
| 221 | Changfeng CS6 | 114 | 215 | 752 | 229 | 195 |
| 222 | Hafei Lobo | 106 | 230 | 2,523 | 206 | 145 |
| 223 | JAC Yueyue | 104 | 219 | 2,398 | 208 | - |
| 224 | JAC Binyue | 88 | 221 | 405 | 236 | 199 |
| 225 | Mitsubishi Galant | 87 | 227 | 454 | 235 | - |
| 226 | MG 7 | 83 | 220 | 284 | 240 | - |
| 227 | Brilliance Grandeur Zunchi (BS6) | 79 | 229 | 1,839 | 215 | 174 |
| 228 | Hafei Saibao | 75 | - | 75 | n/a | - |
| 229 | Honda Accord Crosstour | 72 | 224 | 1,753 | 217 | - |
| 230 | ChangAn Benben Love/i | 64 | 240 | 1,146 | 222 | 144 |
| 231 | Tianqi Meiya SUV | 52 | 231 | 205 | 244 | - |
| 232 | BYD F3DM | 46 | 234 | 303 | 239 | - |
| 233 | Karry Youyi | 43 | 245 | 72 | n/a | - |
| 234 | Riich G6 | 39 | 239 | 50 | n/a | - |
| 235 | Hawtai B11 | 30 | 238 | 2,710 | 204 | - |
| 236 | Chery Eastar | 30 | 235 | 261 | 243 | - |
| 237 | Landwind Fashion | 27 | 216 | 345 | 238 | - |
| 238 | BAW (Beijing) Luba | 21 | 232 | 366 | 237 | - |
| 239 | BYD e6 | 10 | 203 | 273 | 242 | - |
| 240 | Chery QQme | 7 | 241 | 30 | n/a | - |
| 241 | Haima 3 | 2 | 233 | 1,836 | 216 | 179 |
| 242 | FAW Vizi | 1 | 242 | 151 | 245 | - |
| 243 | Chrysler Grand Voyager | 1 | - | 1 | n/a | - |
Source: www.autoweek.nl, www.chooseauto.com.cn, www.autonews.com
Note: This ranking only takes into account models produced in China – no imports are included.










@Pedro
Of course it depends of eachone tastes! For me Italian cars where and are quite elegant in style. Alfa romeo has wonderful cars and was nominated the marque with the best design. Who can be indiferent to some models such as the giulietta, Alfetta, 156, 159, Spider, GTV, Giulia… very few people!!!
http://www.chinacartimes.com/2011/04/25/fiat-500-launched-in-china-to-hit-the-streets-in-july-or-august/
Yes, Fiat imports to China:
http://www.gopctex.com/2011/fiat-china-news-import-prices-and-a-new-jv/
If these are “elegant cars” is a matter of taste. To me they’re not very elegant.
@Pedro
I´m very sorry. Chrysler is the latin one. Fiat buys it. otherwise it went bankrupt!! Fiat and Alfa have no expression in China. Are they importde?? I do not think so! They do not like this kind of elegant latin cars! About Lancia, the Chinese do not even know its existence!!!
@Miguel Figueira
Fiat is now american (Chrysler), not “latin”. Anyway, as imported cars they are not listed in the official charts from matt.
@Danijel
I don´t think so! They are too cold to buy latin cars!!!
Fiat, Alfa sales in China?
@matgasnier
Some september-sales figures of imported Audis can be found here:
http://www.chinadaily.com.cn/cndy/2011-10/17/content_13909719.htm
1,400 A8
1,600 Q7
3,000 TT
Audi A8 ist not produced in China.
Infiniti China figures please?
VW Lavida seems to be recovering, but #1 during the whole year seems to be far away.
@MFabio83
Thanks Fabio. VW/Audi have a huge production line in China. That´s why they sell large numbers there. An Audi A6 is cheaper than a Lexus IS!
@Miguel
Yes, it is. with a Joint-Venture between VW and FAW.
[...]FAW-Volkswagen, a joint venture between FAW Group and Volkswagen AG, produces a wide range of premium passenger and commercial vehicles. Current products include the Volkswagen Bora, Caddy MPV, Golf, Jetta, and Sagitar; and Audi A4, A6, A8, and Q7.[...]
http://www.germancarblog.com/2006/08/audi-new-sales-division-in-china.html
@Pedro
I think the Audi A8 is produced in China. The A4 and A6 are!
Sales figures of the imported BMW 7 Series (Source: Automotive News):
July: 3,696
August: 3,074
January-August: 22,295
It’s selling extremely well for such an expensive vehicle!
It’s a pity that imported cars (A8, Phaeton, A1 etc) are not listed. No chance to get these figures ?
Hi Pedro,
I can’t find them anywhere
If anyone has them please comment on here!
cheers
Matt