Home > USA > USA 9 months 2012: Discover the Top 277 All-models ranking!

USA 9 months 2012: Discover the Top 277 All-models ranking!

The Mazda CX-5 has become 2012′s best-selling all-new model in the USA

* See the Top 277 All-models ranking by clicking on the title! *

After exploring US September sales, as is now the tradition on BSCB let’s go through the year-to-date rankings in a little more detail to try and extract longer term trends. Over the first 9 months of 2012 new car sales in the USA are up a very vigorous 14.5% on 2011 to 10,899,949 units, which is already more than in the Full Year 2009. While the Ford F-Series unsurprisingly keeps the lead albeit with sales growing slower than the market at +11%, the Toyota Camry climbs back into 2nd position at +37% year-on-year. If it keeps this spot until the end of the year it would be the first time it does so since 2009 and only the 2nd time ever…

VW Passat

In fact the Camry delivers one of the strongest year-on-year growths in the Top 20. The biggest goes to the Toyota Prius up 69% to #17, however this includes sales of the Prius MPV. Other outstanding growths include the Honda Civic up 40% to #6, the Toyota RAV4 up 39% to #20, the Honda Accord up 37% to #4 and the Ford Focus up 36% to #12. In the Top 50, the biggest increase goes to the VW Passat up 1610% to #44 thanks to the new model, followed by the Kia Optima up 106% to #22, the Dodge Avenger up 66% to #46 and the Chrysler 200 up 65% to #30.

Chevrolet Sonic

Among models ranked between #51 and #101 over 9 months, the Chevrolet Sonic (launched in August 2011) lodges the strongest gain at +3695% to #53 and 64,746 sales, ahead of the Hyundai Veloster (launched in September 2011) up 3298% to #101, the Kia Rio up 138% to #89, the Fiat 500 up 136% to #90, the Chrysler 300 up 129% to #63 and the Subaru Impreza up 105% to #56.

Infiniti JX35

This month the Mazda CX-5 becomes the best-selling all-new models in the US ranking, landing at #99 with 29,372 sales and passing the Buick Verano at #100 and 29,146 units. Follow the Chevrolet Captiva Sport at #105 and 27,148, the Toyota Prius C at #109 and 26,110, the  Infiniti JX35 at #146 and 14,353, the Dodge Dart at #168 and 9,254, the Scion FR-S at #176 and 7,465, the Cadillac XTS at #182 and 7,156, the Scion iQ at #185 and 6,872, the Range Rover Evoque at #190 and 6,235 and the Acura ILX at #191 and 6,129.

BMW 6 Series

Notice also the Toyota Yaris up 50% to #111, the VW Beetle up 1122% to #119, the Acura RDX up 86% to #124, the Chevrolet Volt up 320% to #136, the Lexus GS up 418% to #137, the Nissan Quest up 68% to #144, the Audi A6 up 107% to #147 while the A7 is also up 53% to #189, the Honda Ridgeline up 58% to #161, the Hyundai Azera up 326% to #196, the BMW 6 Series up 147% to #204 and the Toyota Land Cruiser up 68% to #236.

Previous post: USA September 2012: Kia Optima at highest ever, trucks back in

Previous month: USA 8 months 2012: Discover the Top 273 All-models ranking!

One year ago: USA September 2011: Trucks are back with a vengeance 

Full 9 months 2012 All-models Top 277 Ranking Table below.

USA 9 months 2012:

Pos Model 9m 2012 /11 9m 2011 Pos
1 Ford F-Series 463,733 11% 416,388 1
2 Toyota Camry 314,788 37% 229,521 3
3 Chevrolet Silverado 298,200 1% 296,436 2
4 Honda Accord 247,847 37% 181,014 9
5 Nissan Altima 234,040 17% 200,554 4
6 Honda Civic 234,029 40% 167,384 13
7 Toyota Corolla 222,703 19% 186,891 8
8 Dodge Ram 213,593 20% 177,973 10
9 Honda CR-V 213,381 32% 161,035 14
10 Ford Escape 200,075 6% 187,850 6
11 Ford Fusion 194,165 3% 188,439 5
12 Ford Focus 186,686 36% 137,315 18
13 Chevrolet Cruze 180,600 -4% 187,524 7
14 Chevrolet Malibu 179,465 5% 171,266 12
15 Hyundai Sonata 175,346 0% 174,761 11
16 Chevrolet Equinox 166,862 15% 145,035 16
17 Toyota Prius 157,230 69% 93,243 24
18 Hyundai Elantra 152,575 3% 147,922 15
19 Chevrolet Impala 140,179 1% 138,122 17
20 Toyota RAV4 134,167 39% 96,120 23
21 VW Jetta 127,028 -7% 136,988 19
22 Kia Optima 114,728 106% 55,737 56
23 Ford Explorer 113,655 17% 96,957 22
24 GMC Sierra 112,181 4% 107,342 20
25 Jeep Grand Cherokee 112,075 31% 85,769 31
26 Nissan Rogue 109,763 20% 91,378 26
27 Jeep Wrangler 108,477 18% 91,928 25
28 Dodge Caravan 108,127 26% 85,830 30
29 Toyota Tacoma 102,872 31% 78,654 37
30 Chrysler 200 100,267 65% 60,930 49
31 Honda Odyssey 97,824 29% 76,021 38
32 Ford Edge 96,987 7% 90,779 27
33 Ford Econoline 93,942 5% 89,199 29
34 Mazda3 93,705 18% 79,185 35
35 Kia Soul 93,356 19% 78,669 36
36 Toyota Highlander 90,481 23% 73,080 40
37 Kia Sorento 88,164 -12% 99,725 21
38 Chrysler Town & Country 87,569 22% 71,917 41
39 Toyota Sienna 87,187 4% 83,188 33
40 Nissan Sentra 85,840 -5% 90,026 28
41 Nissan Versa 85,572 19% 71,611 42
42 Honda Pilot 85,288 4% 81,703 34
43 Subaru Outback 85,204 14% 74,791 39
44 VW Passat 83,662 1610% 4,893 195
45 Toyota Tundra 74,972 23% 61,057 48
46 Dodge Avenger 74,739 66% 45,028 66
47 GMC Terrain 70,826 12% 63,451 45
48 Chevrolet Camaro 68,968 -2% 70,249 44
49 BMW 3 Series 68,352 -3% 70,566 43
50 Lexus RX 67,048 17% 56,816 52
51 Chevrolet Traverse 67,042 -20% 83,464 32
52 Ford Mustang 66,821 18% 56,618 54
53 Chevrolet Sonic 64,746 3695% 1,706 231
54 GMC Acadia 63,857 3% 62,013 47
55 Jeep Liberty 63,674 29% 49,325 60
56 Subaru Impreza 63,651 105% 31,070 89
57 Dodge Charger 63,485 17% 54,153 57
58 Kia Forte 61,228 -2% 62,717 46
59 Dodge Journey 59,351 42% 41,706 73
60 Chevrolet Express 57,886 12% 51,674 58
61 Mercedes C Class 57,740 25% 46,128 64
62 Subaru Forester 56,571 0% 56,381 55
63 Chrysler 300 53,630 129% 23,376 107
64 Hyundai Accent 51,438 26% 40,770 74
65 Hyundai Santa Fe 50,961 -12% 57,981 50
66 Ford Taurus 50,769 7% 47,538 63
67 Chevrolet Tahoe 49,481 -13% 56,636 53
68 Jeep Patriot 49,061 15% 42,643 71
69 Nissan Maxima 46,121 3% 44,593 67
70 Infiniti G 46,052 6% 43,383 69
71 Buick LaCrosse 45,066 0% 45,058 65
72 Nissan Frontier 44,814 20% 37,445 79
73 Mercedes E Class 44,796 -6% 47,824 62
74 Ford Fiesta 43,484 -24% 57,225 51
75 Buick Enclave 41,561 -6% 44,404 68
76 Cadillac SRX 40,224 1% 39,861 75
77 Nissan Murano 39,322 2% 38,678 77
78 Acura MDX 38,646 22% 31,684 87
79 Honda Fit 38,578 -20% 47,968 61
80 Cadillac CTS 38,465 -8% 41,900 72
81 BMW 5 Series 38,328 1% 37,996 78
82 Hyundai Tucson 37,844 8% 34,896 82
83 Lexus ES 36,134 33% 26,960 99
84 Subaru Legacy 35,589 13% 31,338 88
85 Toyota 4Runner 35,299 8% 32,532 86
86 Chevrolet Suburban 33,860 2% 33,055 84
87 Dodge Challenger 33,623 11% 30,160 92
88 Mini 33,186 9% 30,357 91
89 Kia Rio 32,815 138% 13,792 139
90 Fiat 500 32,742 136% 13,861 137
91 Chevrolet Colorado 32,608 36% 23,985 106
92 VW Golf 32,408 20% 27,042 98
93 Jeep Compass 31,903 -6% 34,013 83
94 Toyota Venza 31,414 5% 29,831 93
95 Kia Sportage 30,169 -19% 37,109 80
96 Dodge Durango 30,052 -23% 39,080 76
97 BMW X5 29,682 14% 26,047 101
98 Mazda6 29,653 19% 24,914 104
99 Mazda CX-5 29,372 new 0  -
100 Buick Verano 29,146 new 0  -
101 Hyundai Veloster 28,338 3298% 834 247
102 Audi A4 28,230 7% 26,398 100
103 Ford Expedition 28,227 -3% 29,222 94
104 Nissan Juke 28,096 2% 27,459 97
105 Chevrolet Captiva Sport 27,148 new 0  -
106 Mercedes M Class 27,098 25% 21,635 112
107 Hyundai Genesis 27,016 7% 25,224 102
108 Acura TL 26,848 17% 22,880 110
109 Toyota Prius C 26,110 new 0  -
110 Ford Transit Connect 25,918 12% 23,107 109
111 Toyota Yaris 23,818 50% 15,794 133
112 Nissan Pathfinder 23,542 25% 18,883 121
113 Lincoln MKZ 23,474 11% 21,058 114
114 Acura TSX 23,378 8% 21,721 111
115 Ford Flex 22,960 9% 21,102 113
116 VW Tiguan 22,854 14% 20,016 117
117 BMW X3 22,591 18% 19,167 120
118 Toyota Avalon 21,673 3% 21,005 115
119 VW Beetle 21,566 1122% 1,765 230
120 Lexus IS 21,107 1% 20,724 116
121 Buick Regal 20,523 -37% 32,657 85
122 Mercedes GLK 20,141 18% 17,007 129
123 Audi Q5 19,897 13% 17,571 125
124 Acura RDX 19,801 86% 10,662 153
125 GMC Yukon 19,149 -21% 24,337 105
126 Ford Ranger 19,146 -61% 49,788 59
127 Lincoln MKX 18,780 11% 19,966 118
128 Scion tC 18,136 4% 17,341 126
129 Volvo S60 17,993 14% 15,799 132
130 Mercedes GL Class 17,558 2% 17,196 127
131 Mazda CX-9 17,339 -31% 25,088 103
132 GMC Savana 17,259 32% 13,096 143
133 Chevrolet Avalanche 17,149 23% 13,989 136
134 Cadillac Escalade 16,437 -7% 17,676 124
135 Nissan Titan 16,406 7% 15,348 134
136 Chevrolet Volt 16,348 320% 3,895 208
137 Lexus GS 16,017 418% 3,080 214
138 GMC Yukon XL 15,668 -8% 17,056 128
139 Scion xB 15,592 20% 12,974 145
140 Mercedes Sprinter 15,402 24% 12,452 147
141 Mini Countryman 15,345 36% 11,278 149
142 VW CC 15,015 -36% 23,329 108
143 Honda Crosstour 14,995 6% 14,088 135
144 Nissan Quest 14,514 68% 8,652 169
145 Kia Sedona 14,454 -25% 19,235 119
146 Infiniti JX35 14,353 new 0  -
147 Audi A6 13,909 107% 6,704 184
148 Volvo XC60 13,750 35% 10,172 159
149 Lexus CT 13,612 53% 8,852 166
150 Nissan Xterra 13,500 3% 13,085 144
151 Nissan Armada 13,150 0% 13,117 142
152 Mitsubishi Outlander Sport 13,126 5% 12,490 146
153 Audi A5 13,005 11% 11,724 148
154 Mitsubishi Lancer 12,768 -20% 16,053 130
155 Mazda2 12,729 17% 10,855 151
156 Mitsubishi Galant 12,298 -11% 13,816 138
157 Range Rover Sport 11,463 9% 10,560 155
158 Mazda CX-7 11,327 -59% 27,835 96
159 Chevrolet Corvette 10,570 3% 10,270 158
160 Porsche Cayenne 10,334 3% 10,031 161
161 Honda Ridgeline 10,229 58% 6,476 186
162 Dodge Caliber 10,021 -67% 30,590 90
163 Toyota FJ Cruiser 9,920 -5% 10,419 156
164 Mazda5 9,693 -39% 16,005 131
165 Suzuki SX4 9,561 2% 9,415 162
166 Infiniti QX56 9,490 5% 9,003 164
167 Lincoln MKS 9,410 6% 8,843 167
168 Dodge Dart 9,254 new 0  -
169 Toyota Sequoia 9,236 6% 8,708 168
170 Scion xD 8,425 15% 7,292 177
171 VW Routan 8,246 -21% 10,407 157
172 Mercedes S Class 8,214 -7% 8,877 165
173 BMW 7 Series 8,103 5% 7,750 174
174 Lexus GX 7,720 -7% 8,291 171
175 GMC Canyon 7,618 0% 7,634 175
176 Scion FR-S 7,465 new 0  -
177 Infiniti FX 7,462 6% 7,057 180
178 Audi Q7 7,342 8% 6,764 183
179 Hyundai Veracruz 7,340 7% 6,836 182
180 Smart Fortwo 7,311 509% 3,757 211
181 Volvo XC90 7,260 -8% 7,923 173
182 Cadillac XTS 7,156 new 0  -
183 Nissan NV 7,117 134% 3,035 215
184 VW Touareg 7,112 46% 4,853 196
185 Scion iQ 6,872 new 0  -
186 Infiniti M 6,759 -17% 8,149 172
187 Porsche 911 6,654 40% 4,757 197
188 Chevrolet Spark 6,313 new 0  -
189 Audi A7 6,251 53% 4,097 205
190 Range Rover Evoque 6,235 new 0  -
191 Acura ILX 6,129 new 0  -
192 Mercedes CLS Class 6,109 74% 3,506 213
193 Nissan 370Z 6,099 0% 6,081 189
194 Ford Police Interceptor Sedan 6,079 new 0  -
195 Range Rover 6,054 -17% 7,285 178
196 Hyundai Azera 5,993 326% 1,407 235
197 Porsche Panamera 5,984 15% 5,184 193
198 Mitsubishi Outlander 5,909 -20% 7,396 176
199 Lincoln Navigator 5,822 3% 5,626 191
200 Nissan Cube 5,812 -57% 13,652 140
201 Audi A3 5,750 14% 5,023 194
202 BMW 1 Series 5,535 -16% 6,572 185
203 Land Rover LR4 5,505 -6% 5,852 190
204 BMW 6 Series 5,482 147% 2,217 224
205 Lincoln MKT 5,478 46% 3,757 212
206 Dodge Cargo Van 5,279 new 0  -
207 Nissan LEAF 5,212 -28% 7,199 179
208 VW Eos 5,198 -16% 6,166 188
209 Mazda MX-5 5,081 8% 4,687 198
210 Honda Insight 5,047 -63% 13,618 141
211 Lexus LS 4,916 -23% 6,372 187
212 Ford Heavy Trucks 4,746 11% 4,287 201
213 Suzuki Kizashi 4,390 -23% 5,445 192
214 Jaguar XF 4,380 18% 3,767 210
215 BMW X6 4,226 -5% 4,432 200
216 Ford Police Interceptor Utility 4,148 new 0  -
217 Volvo XC70 4,016 -6% 4,256 202
218 Audi A8 3,970 -5% 4,179 204
219 Jaguar XJ 3,937 0% 4,200 203
220 Suzuki Grand Vitara 3,761 0% 3,779 209
221 Lexus LX 3,760 62% 2,312 222
222 Volvo C70 3,741 -7% 4,032 206
223 Honda CR-Z 3,461 -66% 10,172 160
224 Ford Crown Victoria 3,424 -92% 43,095 70
225 Mercedes SLK 3,288 30% 2,536 220
226 Mercedes SL Class 3,249 174% 1,185 240
227 Dodge Nitro 3,240 -81% 18,753 122
228 Hyundai Equus 2,963 30% 2,283 223
229 Chevrolet Caprice PPV 2,865 475% 498 251
230 Subaru BRZ 2,718 new 0  -
231 Volvo S80 2,642 -33% 3,951 207
232 Infiniti EX 2,480 -46% 4,589 199
233 Land Rover LR2 2,417 27% 1,953 229
234 Volvo C30 2,173 -15% 2,573 219
235 BMW X1 2,146 new 0  -
236 Toyota Land Cruiser 2,074 68% 1,226 238
237 BMW Z4 1,952 -33% 2,932 217
238 Audi TT 1,686 1% 1,662 232
239 Porsche Boxster 1,599 -1% 1,617 233
240 Subaru Tribeca 1,538 -22% 1,970 228
241 Mercedes R Class 1,433 -28% 1,986 227
242 Suzuki Equator 1,426 -11% 1,599 234
243 Jaguar XK 1,233 -1% 1,348 236
244 Mitsubishi Eclipse 1,099 -84% 6,997 181
245 Ford C-Max 969 new 0  -
246 Nissan GT-R 968 -12% 1,102 241
247 Buick Lucerne 966 -95% 17,973 123
248 Lincoln Town Car 916 -89% 8,591 170
249 Mercedes G Class 751 -25% 997 243
250 Mercedes SLS AMG 706 55% 454 252
251 Audi R8 654 -24% 859 245
252 Acura ZDX 642 -47% 1,220 239
253 Lexus HS 641 -71% 2,178 225
254 Cadillac ATS 611 new 0  -
255 Mercedes CL Class 535 -24% 706 248
256 Mazda Tribute 503 -76% 2,082 226
257 Dodge Dakota 488 -95% 10,657 154
258 Mitsubishi Endeavour 483 -95% 9,123 163
259 Cadillac DTS 462 -96% 10,755 152
260 Porsche Cayman 444 -59% 1,075 242
261 Mitsubishi i-MiEV 439 new 0  -
262 Acura RL 329 -66% 979 244
263 Subaru XV Crosstrek 192 new 0  -
264 Cadillac STS 157 -95% 2,986 216
265 Mazda RX-8 80 -88% 664 249
266 Chevrolet Aveo 61 -100% 28,482 95
267 Volvo S40 51 -98% 2,875 218
268 Lexus LFA 33 -25% 44 255
269 Chevrolet HHR 21 -100% 36,771 81
270 Dodge Viper 20 -82% 144 253
271 Chevrolet Cobalt 11 -99% 843 246
272 Suzuki XL7 10 -77% 44 256
273 Mercedes B Class 7 -56% 16 260
274 Honda Element 3 -100% 11,168 150
275 Honda FCX 3 200% 1 266
276 Lexus SC 2 -89% 18 259
277 Suzuki Forenza/Reno 1 0% 1 267

Source: Manufacturers, Goodcarbadcar

Categories: USA
  1. October 20th, 2012 at 03:51 | #1

    nice cars models, i like Toyota Highlander here, my favorite model is Toyota Highlander…

  1. October 14th, 2012 at 09:46 | #1