USA September 2012: Kia Optima at highest ever, trucks back in
* NOW UPDATED with the All-models Top 265 best-selling models! Click on title to see *
New car sales in the USA are up a very healthy 13% year-on-year in September to 1,188,865 registrations, bringing the year-to-date total to 10,899,949 units, up 14.5% on 2011. Brand-wise, with 100,694 units sold Audi delivered its third best ever month in the US, Volkswagen had its best September in 40 years (since 1972!) with 36,339 units, up 37% on September 2011, and both Hyundai and Kia enjoyed their 25th consecutive month of year-on-year growth.
The Ford C-Max enjoys its first month of sales in the US
The Ford F-Series lodges its 14th consecutive month of year-on-year growth at #1 with 55,077 sales, up 1% on September 2011. Its year-to-date total now stands at 463,733 units, up 11%. In fact in September pick-up trucks are back in: the Chevrolet Silverado ranks #2 with 36,425 sales and the Dodge Ram is up 3 spots to #5 at 25,973 units, making it 3 pick-ups in the Top 5 for the first time since September 2011.
With the new generation starting to show up in dealerships, the Honda Accord establishes itself as the 2nd best-selling passenger car behind the Toyota Camry (#3 this month), ranking 4th for the third consecutive time with 29,182 sales, up 57% year-on-year. The Accord is also #4 year-to-date, up an impressive 37% on 2011 when it ranked #8. Notice also the Chevrolet Cruze stable above 25,000 sales for only the third month in its career after April 2011 and August 2012, ranking #6 again in September. The Kia Optima continues to test uncharted territories for the brand, up a further 5 spots to reach #19, its highest ranking ever, thanks to 14,304 units, up 131% year-on-year.
Further down, the Hyundai Santa Fe is up 30 ranks to #52 thanks to the new generation, the Lexus ES is up 81% year-on-year to #55 vs. #83 year-to-date, the Dodge Dart is up 72% on August and 41 spots to a record #65 with 5,235 sales, the Mazda CX-5 is up 5 to #75 at 4,468 units, the Mercedes GLK is up 15 and 66% to #96 and the Chevrolet Volt is at #110 with a best-ever 2,851 sales.
Among other recent launches, the Cadillac XTS is up 11 ranks to #116 at 2,506 units and the BMW X1 is up 58 and 173% on August for its 2nd month of sales in the country to #147 with 1,570 sales. It’s a fertile month for newcomers in the USA: we welcome 3 all-new models in the ranking in September: the Ford C-Max lands at #171 with 969 units, the Cadillac ATS ranks #193 at 611 sales and the Subaru XV Crosstrek is #235 with 192 units.
Previous month: USA August 2012: Chevrolet Cruze, Sonic, Volt and Spark all set records
Previous year-to-date post: USA 8 months 2012: Discover the Top 273 All-models ranking!
One year ago: USA September 2011: Trucks are back with a vengeance
Full September 2012 Top 265 Ranking Table below.
USA September 2012:
| Pos | Model | Sep | /11 | Aug | 2012 | /11 | Pos | 2011 |
| 1 | Ford F-Series | 55,077 | 1% | 1 | 463,733 | 11% | 1 | 1 |
| 2 | Chevrolet Silverado | 36,425 | -17% | 2 | 298,200 | 1% | 3 | 2 |
| 3 | Toyota Camry | 34,252 | 38% | 3 | 314,788 | 37% | 2 | 3 |
| 4 | Honda Accord | 29,182 | 57% | 4 | 247,847 | 37% | 4 | 8 |
| 5 | Dodge Ram | 25,973 | 6% | 8 | 213,593 | 20% | 8 | 13 |
| 6 | Chevrolet Cruze | 25,787 | 42% | 6 | 180,600 | -4% | 14 | 9 |
| 7 | Nissan Altima | 24,448 | 0% | 7 | 234,040 | 17% | 5 | 5 |
| 8 | Ford Escape | 23,148 | 14% | 5 | 200,075 | 6% | 10 | 11 |
| 9 | Toyota Corolla | 23,026 | 43% | 10 | 222,703 | 19% | 7 | 4 |
| 10 | Honda CR-V | 22,268 | 14% | 11 | 213,381 | 32% | 9 | 14 |
| 11 | Honda Civic | 21,546 | 57% | 9 | 234,029 | 40% | 6 | 7 |
| 12 | Ford Focus | 19,736 | 91% | 16 | 186,686 | 36% | 12 | 17 |
| 13 | Toyota Prius | 18,932 | 103% | 13 | 183,340 | 97% | 13 | 22 |
| 14 | Hyundai Elantra | 18,305 | 27% | 17 | 152,575 | 3% | 18 | 16 |
| 15 | Hyundai Sonata | 17,332 | -5% | 15 | 175,346 | 0% | 16 | 12 |
| 16 | Chevrolet Equinox | 15,835 | 2% | 14 | 166,862 | 15% | 17 | 18 |
| 17 | Chevrolet Impala | 15,259 | 10% | 18 | 140,179 | 1% | 19 | 15 |
| 18 | VW Jetta | 14,750 | -2% | 21 | 127,028 | -7% | 21 | 19 |
| 19 | Kia Optima | 14,304 | 131% | 24 | 114,728 | 106% | 22 | 54 |
| 20 | Mazda3 | 14,031 | 57% | 37 | 93,705 | 18% | 34 | 37 |
| 21 | Toyota RAV4 | 13,796 | 80% | 20 | 134,167 | 39% | 20 | 20 |
| 22 | GMC Sierra | 13,636 | -2% | 23 | 112,181 | 4% | 24 | 21 |
| 23 | Dodge Caravan | 13,488 | 32% | 19 | 108,127 | 26% | 28 | 29 |
| 24 | Ford Explorer | 13,453 | 19% | 26 | 113,655 | 17% | 23 | 23 |
| 25 | Jeep Grand Cherokee | 12,539 | 19% | 27 | 112,075 | 31% | 25 | 32 |
| 26 | Ford Fusion | 12,300 | -37% | 12 | 194,165 | 3% | 11 | 6 |
| 27 | Toyota Tacoma | 12,176 | 49% | 30 | 102,872 | 31% | 29 | 35 |
| 28 | Nissan Rogue | 12,106 | 13% | 29 | 109,763 | 20% | 26 | 28 |
| 29 | Jeep Wrangler | 12,097 | 6% | 25 | 108,477 | 18% | 27 | 33 |
| 30 | Honda Odyssey | 11,365 | 29% | 28 | 97,824 | 29% | 31 | 34 |
| 31 | Chevrolet Malibu | 11,188 | 1% | 22 | 179,465 | 5% | 15 | 10 |
| 32 | Toyota Highlander | 10,927 | 45% | 33 | 90,481 | 23% | 36 | 41 |
| 33 | Ford Edge | 10,771 | -8% | 32 | 96,987 | 7% | 32 | 26 |
| 34 | Subaru Outback | 10,583 | 39% | 36 | 85,204 | 14% | 43 | 38 |
| 35 | Chrysler Town & Country | 10,207 | -2% | 34 | 87,569 | 22% | 38 | 42 |
| 36 | Kia Sorento | 10,066 | -9% | 40 | 88,164 | -12% | 37 | 25 |
| 37 | Honda Pilot | 10,045 | -2% | 39 | 85,288 | 4% | 42 | 36 |
| 38 | Chrysler 200 | 9,881 | 13% | 31 | 100,267 | 71% | 30 | 60 |
| 39 | VW Passat | 9,500 | 199% | 42 | 83,662 | 1610% | 44 | 247 |
| 40 | Kia Soul | 9,467 | 42% | 41 | 93,356 | 19% | 35 | 30 |
| 41 | Nissan Sentra | 9,345 | 15% | 38 | 85,840 | -5% | 40 | 24 |
| 42 | Toyota Tundra | 9,338 | 39% | 35 | 74,972 | 23% | 45 | 48 |
| 43 | Ford Econoline | 8,952 | 3% | 45 | 93,942 | 5% | 33 | 27 |
| 44 | Toyota Sienna | 8,902 | -1% | 43 | 87,187 | 4% | 39 | 31 |
| 45 | Dodge Avenger | 8,716 | 89% | 50 | 74,739 | 66% | 46 | 63 |
| 46 | Nissan Versa | 8,016 | -32% | 44 | 85,572 | 19% | 41 | 43 |
| 47 | Mercedes C Class | 7,872 | 15% | 59 | 57,740 | 25% | 61 | 66 |
| 48 | BMW 3 Series | 7,731 | -17% | 62 | 68,352 | -3% | 49 | 44 |
| 49 | Dodge Journey | 7,627 | 41% | 51 | 59,351 | 42% | 59 | 71 |
| 50 | Chevrolet Sonic | 7,525 | 428% | 47 | 64,746 | 3695% | 53 | - |
| 51 | GMC Terrain | 7,486 | 8% | 46 | 70,826 | 12% | 47 | 47 |
| 52 | Hyundai Santa Fe | 7,378 | 19% | 82 | 50,961 | -12% | 65 | 56 |
| 53 | Lexus RX | 7,046 | 41% | 48 | 67,048 | 17% | 50 | 49 |
| 54 | Kia Forte | 6,912 | 27% | 54 | 61,228 | -2% | 58 | 45 |
| 55 | Lexus ES | 6,553 | 81% | 53 | 36,134 | 33% | 83 | 100 |
| 56 | GMC Acadia | 6,159 | 16% | 49 | 63,857 | 3% | 54 | 50 |
| 57 | Subaru Impreza | 6,071 | 82% | 69 | 63,651 | 105% | 56 | 90 |
| 58 | Subaru Forester | 6,066 | -8% | 55 | 56,571 | 0% | 62 | 53 |
| 59 | Dodge Charger | 5,863 | -14% | 68 | 63,485 | 17% | 57 | 52 |
| 60 | Nissan Maxima | 5,718 | -7% | 74 | 46,121 | 3% | 69 | 74 |
| 61 | Chevrolet Traverse | 5,687 | -28% | 57 | 67,042 | -20% | 51 | 39 |
| 62 | Chevrolet Camaro | 5,670 | -19% | 58 | 68,968 | -2% | 48 | 40 |
| 63 | Jeep Liberty | 5,646 | 5% | 52 | 63,674 | 29% | 55 | 62 |
| 64 | Jeep Patriot | 5,428 | 42% | 77 | 49,061 | 15% | 68 | 68 |
| 65 | Dodge Dart | 5,235 | new | 106 | 9,254 | new | 167 | - |
| 66 | Mercedes E Class | 4,826 | -6% | 83 | 44,796 | -6% | 73 | 61 |
| 67 | Chrysler 300 | 4,762 | 7% | 79 | 53,630 | 129% | 63 | 116 |
| 68 | Ford Taurus | 4,727 | 10% | 67 | 50,769 | 7% | 66 | 59 |
| 69 | Chevrolet Tahoe | 4,696 | -47% | 66 | 49,481 | -13% | 67 | 58 |
| 70 | Acura MDX | 4,692 | 60% | 64 | 38,646 | 22% | 78 | 83 |
| 71 | Cadillac SRX | 4,660 | -5% | 72 | 40,224 | 1% | 76 | 75 |
| 72 | Honda Fit | 4,660 | -2% | 78 | 38,578 | -20% | 79 | 57 |
| 73 | Buick LaCrosse | 4,580 | 6% | 63 | 45,066 | 0% | 71 | 67 |
| 74 | Hyundai Tucson | 4,573 | 23% | 71 | 37,844 | 8% | 82 | 81 |
| 75 | Mazda CX-5 | 4,468 | new | 80 | 29,372 | new | 99 | - |
| 76 | Ford Mustang | 4,439 | -12% | 60 | 66,821 | 18% | 52 | 51 |
| 77 | Nissan Frontier | 4,354 | 0% | 65 | 44,814 | 20% | 72 | 82 |
| 78 | Hyundai Accent | 4,313 | -5% | 70 | 51,438 | 26% | 64 | 79 |
| 79 | Toyota Venza | 4,229 | 23% | 92 | 31,414 | 5% | 94 | 97 |
| 80 | Buick Enclave | 4,210 | -13% | 76 | 41,561 | -6% | 75 | 70 |
| 81 | Fiat 500 | 4,176 | 51% | 87 | 32,742 | 136% | 90 | 177 |
| 82 | Subaru Legacy | 4,124 | 31% | 89 | 35,589 | 13% | 84 | 88 |
| 83 | Toyota 4Runner | 4,057 | 13% | 81 | 35,299 | 8% | 85 | 85 |
| 84 | Buick Verano | 4,042 | new | 73 | 29,146 | new | 100 | - |
| 85 | Ford Fiesta | 3,923 | -1% | 86 | 43,484 | -24% | 74 | 46 |
| 86 | Chevrolet Express | 3,881 | -49% | 56 | 57,886 | 12% | 60 | 72 |
| 87 | BMW X5 | 3,850 | -1% | 95 | 29,682 | 14% | 97 | 103 |
| 88 | Ford Expedition | 3,695 | 6% | 100 | 28,227 | -3% | 103 | 95 |
| 89 | Nissan Murano | 3,685 | -18% | 88 | 39,322 | 2% | 77 | 78 |
| 90 | Infiniti G | 3,677 | -27% | 61 | 46,052 | 6% | 70 | 69 |
| 91 | Jeep Compass | 3,535 | -20% | 90 | 31,903 | -6% | 93 | 91 |
| 92 | Chevrolet Suburban | 3,254 | -38% | 105 | 33,860 | 2% | 86 | 96 |
| 93 | VW Golf | 3,250 | 29% | 84 | 32,408 | 20% | 92 | 98 |
| 94 | Acura TL | 3,236 | 29% | 102 | 26,848 | 17% | 108 | 108 |
| 95 | Dodge Challenger | 3,230 | -3% | 99 | 33,623 | 11% | 87 | 92 |
| 96 | Mercedes GLK | 3,206 | 66% | 111 | 20,141 | 18% | 121 | 127 |
| 97 | Nissan Pathfinder | 3,205 | 39% | 116 | 23,542 | 25% | 111 | 121 |
| 98 | Nissan Juke | 3,195 | -3% | 101 | 28,096 | 2% | 104 | 99 |
| 99 | BMW 5 Series | 3,189 | -22% | 143 | 38,328 | 1% | 81 | 77 |
| 100 | Kia Rio | 3,171 | 1569% | 94 | 32,815 | 138% | 89 | 123 |
| 101 | Cadillac CTS | 3,103 | -33% | 75 | 38,465 | -8% | 80 | 73 |
| 102 | Audi A4 | 3,035 | 13% | 103 | 28,230 | 7% | 102 | 94 |
| 103 | BMW X3 | 3,034 | 64% | 110 | 22,591 | 18% | 116 | 120 |
| 104 | Hyundai Veloster | 3,020 | 262% | 91 | 28,338 | 3298% | 101 | - |
| 105 | Ford Transit Connect | 3,013 | 15% | 98 | 25,918 | 12% | 109 | 93 |
| 106 | Dodge Durango | 2,986 | -39% | 108 | 30,052 | -23% | 96 | 80 |
| 107 | Acura RDX | 2,938 | 120% | 107 | 19,801 | 86% | 123 | 155 |
| 108 | Mini | 2,897 | 4% | 93 | 33,186 | 9% | 88 | 86 |
| 109 | Kia Sportage | 2,884 | -20% | 104 | 30,169 | -19% | 95 | 76 |
| 110 | Chevrolet Volt | 2,851 | 294% | 109 | 16,348 | 320% | 135 | 204 |
| 111 | Chevrolet Captiva Sport | 2,849 | new | 117 | 27,148 | new | 105 | - |
| 112 | Chevrolet Colorado | 2,833 | 30% | 85 | 32,608 | 36% | 91 | 102 |
| 113 | Hyundai Genesis | 2,669 | -10% | 122 | 27,016 | 7% | 107 | 107 |
| 114 | VW Beetle | 2,622 | 263% | 96 | 21,566 | 1122% | 118 | 232 |
| 115 | Lincoln MKZ | 2,575 | 33% | 97 | 23,474 | 11% | 112 | 114 |
| 116 | Cadillac XTS | 2,506 | new | 127 | 7,156 | new | 181 | - |
| 117 | Mercedes M Class | 2,439 | -1% | 124 | 27,098 | 25% | 106 | 112 |
| 118 | GMC Yukon XL | 2,280 | -7% | 145 | 15,668 | -8% | 137 | 139 |
| 119 | Audi Q5 | 2,256 | 1% | 135 | 19,897 | 13% | 122 | 130 |
| 120 | Mitsubishi Outlander Sport | 2,253 | 49% | 155 | 13,126 | 5% | 151 | 150 |
| 121 | Infiniti JX35 | 2,251 | new | 119 | 14,353 | new | 145 | - |
| 122 | Lexus IS | 2,248 | -11% | 120 | 21,107 | 1% | 119 | 118 |
| 123 | Chevrolet Spark | 2,223 | new | 114 | 6,313 | new | 187 | - |
| 124 | VW Tiguan | 2,202 | 35% | 112 | 22,854 | 14% | 115 | 113 |
| 125 | Scion tC | 2,186 | 25% | 118 | 18,136 | 4% | 127 | 119 |
| 126 | Honda Crosstour | 2,138 | 86% | 134 | 14,995 | 6% | 142 | 138 |
| 127 | Lincoln MKX | 2,110 | -7% | 115 | 18,780 | 11% | 126 | 134 |
| 128 | GMC Yukon | 2,071 | -38% | 125 | 19,149 | -21% | 124 | 109 |
| 129 | Audi A6 | 2,065 | 84% | 148 | 13,909 | 107% | 146 | 192 |
| 130 | Chevrolet Avalanche | 2,030 | 9% | 121 | 17,149 | 23% | 132 | 143 |
| 131 | Mini Countryman | 2,002 | 66% | 132 | 15,345 | 36% | 140 | 147 |
| 132 | Mazda CX-9 | 2,000 | -52% | 123 | 17,339 | -31% | 130 | 106 |
| 133 | VW CC | 1,966 | 22% | 130 | 15,015 | -36% | 141 | 101 |
| 134 | Mercedes GL Class | 1,960 | -23% | 152 | 17,558 | 2% | 129 | 132 |
| 135 | Buick Regal | 1,839 | -45% | 131 | 20,523 | -37% | 120 | 84 |
| 136 | Scion xB | 1,799 | 27% | 139 | 15,592 | 20% | 138 | 144 |
| 137 | Mercedes Sprinter | 1,794 | 1% | 128 | 15,402 | 24% | 139 | 145 |
| 138 | Nissan Titan | 1,792 | -22% | 137 | 16,406 | 7% | 134 | 140 |
| 139 | Acura ILX | 1,737 | new | 142 | 6,129 | new | 190 | - |
| 140 | Cadillac Escalade | 1,696 | -30% | 126 | 16,437 | -7% | 133 | 126 |
| 141 | Acura TSX | 1,681 | 46% | 129 | 23,378 | 8% | 113 | 111 |
| 142 | Infiniti FX | 1,659 | 128% | 197 | 7,462 | 6% | 176 | 178 |
| 143 | Audi A5 | 1,594 | 26% | 144 | 13,005 | 11% | 153 | 151 |
| 144 | Mitsubishi Lancer | 1,583 | -25% | 147 | 13,015 | -10% | 152 | 136 |
| 145 | Volvo S60 | 1,577 | -3% | 133 | 17,993 | 14% | 128 | 131 |
| 146 | Toyota Avalon | 1,571 | -36% | 141 | 21,673 | 3% | 117 | 117 |
| 147 | BMW X1 | 1,570 | new | 205 | 2,146 | new | 234 | - |
| 148 | Volvo XC60 | 1,562 | 115% | 138 | 13,750 | 35% | 147 | 153 |
| 149 | Ford Flex | 1,518 | -27% | 113 | 22,960 | 9% | 114 | 115 |
| 150 | Range Rover Sport | 1,514 | 23% | 151 | 11,463 | 9% | 156 | 156 |
| 151 | Lexus GS | 1,454 | 408% | 140 | 16,017 | 418% | 136 | 214 |
| 152 | Nissan Xterra | 1,408 | -10% | 149 | 13,500 | 3% | 149 | 149 |
| 153 | Mazda6 | 1,403 | -66% | 146 | 29,653 | 19% | 98 | 105 |
| 154 | Porsche Cayenne | 1,370 | 47% | 157 | 10,334 | 3% | 159 | 158 |
| 155 | Chevrolet Corvette | 1,351 | 18% | 162 | 10,570 | 3% | 158 | 157 |
| 156 | Kia Sedona | 1,301 | -46% | 156 | 14,454 | -25% | 144 | 133 |
| 157 | Hyundai Veracruz | 1,224 | 50% | 171 | 7,340 | 7% | 178 | 184 |
| 158 | Lexus CT | 1,195 | -17% | 153 | 13,612 | 53% | 148 | 189 |
| 159 | Nissan Quest | 1,190 | 40% | 161 | 14,514 | 68% | 143 | 171 |
| 160 | Toyota FJ Cruiser | 1,187 | 4% | 158 | 9,920 | -5% | 162 | 159 |
| 161 | Nissan Armada | 1,148 | -26% | 163 | 13,150 | 0% | 150 | 142 |
| 162 | Scion FR-S | 1,133 | new | 136 | 7,465 | new | 175 | - |
| 163 | Toyota Yaris | 1,118 | -30% | 154 | 23,818 | 50% | 110 | 125 |
| 164 | Infiniti QX56 | 1,105 | -8% | 166 | 9,490 | 5% | 165 | 165 |
| 165 | Honda Ridgeline | 1,060 | 51% | 176 | 10,229 | 58% | 160 | 172 |
| 166 | Audi Q7 | 1,051 | 95% | 173 | 7,342 | 8% | 177 | 180 |
| 167 | Smart Fortwo | 1,030 | 120% | 183 | 7,311 | 509% | 179 | 206 |
| 168 | GMC Savana | 1,005 | 19% | 150 | 17,259 | 32% | 131 | 135 |
| 169 | Suzuki SX4 | 1,003 | 1% | 170 | 9,561 | 2% | 164 | 161 |
| 170 | Nissan LEAF | 984 | -5% | 190 | 5,212 | -28% | 206 | 187 |
| 171 | Ford C-Max | 969 | new | - | 969 | new | 244 | - |
| 172 | Toyota Sequoia | 963 | 12% | 168 | 9,236 | 6% | 168 | 162 |
| 173 | Lexus GX | 948 | 9% | 164 | 7,720 | -7% | 173 | 164 |
| 174 | Scion xD | 942 | 40% | 169 | 8,425 | 15% | 169 | 174 |
| 175 | Mercedes S Class | 925 | -36% | 174 | 8,214 | -7% | 171 | 166 |
| 176 | Hyundai Azera | 891 | 1028% | 172 | 5,993 | 326% | 195 | 229 |
| 177 | Lincoln Navigator | 846 | 28% | 201 | 5,822 | 3% | 198 | 188 |
| 178 | Mazda5 | 832 | -51% | 175 | 9,693 | -39% | 163 | 124 |
| 179 | VW Touareg | 828 | 26% | 165 | 7,112 | 46% | 183 | 196 |
| 180 | Ford Police Interceptor Sedan | 828 | new | 160 | 6,079 | new | 193 | - |
| 181 | VW Routan | 822 | -29% | 159 | 8,246 | -21% | 170 | 160 |
| 182 | Audi A3 | 806 | 77% | 185 | 5,750 | 14% | 200 | 194 |
| 183 | Nissan NV | 798 | 31% | 182 | 7,117 | 134% | 182 | 201 |
| 184 | Volvo XC90 | 783 | -16% | 178 | 7,260 | -8% | 180 | 175 |
| 185 | Mazda2 | 756 | -21% | 177 | 12,729 | 17% | 154 | 154 |
| 186 | Audi A7 | 720 | 4% | 186 | 6,251 | 53% | 188 | 216 |
| 187 | Lincoln MKS | 709 | -34% | 167 | 9,410 | 6% | 166 | 173 |
| 188 | Mercedes CLS Class | 709 | 0% | 180 | 6,109 | 74% | 191 | 224 |
| 189 | Scion iQ | 683 | new | 207 | 6,872 | new | 184 | - |
| 190 | Mercedes SL Class | 621 | 827% | 200 | 3,249 | 174% | 225 | 236 |
| 191 | Land Rover LR4 | 620 | 16% | 202 | 5,505 | -6% | 202 | 186 |
| 192 | BMW X6 | 612 | 0% | 210 | 4,226 | -5% | 214 | 203 |
| 193 | Cadillac ATS | 611 | new | - | 611 | new | 253 | - |
| 194 | BMW 6 Series | 609 | 80% | 215 | 5,482 | 147% | 203 | 227 |
| 195 | Porsche Panamera | 606 | 18% | 193 | 5,984 | 15% | 196 | 193 |
| 196 | Mitsubishi Outlander | 603 | -28% | 198 | 5,909 | -20% | 197 | 179 |
| 197 | Ford Police Interceptor Utility | 596 | new | 189 | 4,148 | new | 215 | - |
| 198 | Range Rover | 564 | -27% | 192 | 6,054 | -15% | 194 | 176 |
| 199 | Range Rover Evoque | 559 | new | 188 | 6,235 | new | 189 | - |
| 200 | Lexus LS | 558 | -23% | 181 | 4,916 | -23% | 210 | 183 |
| 201 | GMC Canyon | 555 | 21% | 187 | 7,618 | 0% | 174 | 185 |
| 202 | Audi A8 | 551 | 34% | 214 | 3,970 | -5% | 217 | 202 |
| 203 | Ford Heavy Trucks | 522 | 54% | n/a | 4,746 | 11% | 211 | n/a |
| 204 | Mitsubishi Galant | 520 | -39% | 204 | 12,298 | -7% | 155 | 137 |
| 205 | Nissan Cube | 515 | 17% | 194 | 5,812 | -57% | 199 | 128 |
| 206 | BMW 1 Series | 515 | -24% | 213 | 5,535 | -16% | 201 | 181 |
| 207 | Porsche 911 | 509 | 1% | 195 | 6,654 | 40% | 186 | 195 |
| 208 | Subaru BRZ | 508 | new | 196 | 2,718 | new | 229 | - |
| 209 | Mazda MX-5 | 505 | 17% | 206 | 5,081 | 8% | 208 | 197 |
| 210 | Infiniti M | 500 | -45% | 191 | 6,759 | -17% | 185 | 167 |
| 211 | Lincoln MKT | 488 | 31% | 199 | 5,478 | 46% | 204 | 210 |
| 212 | BMW 7 Series | 464 | -47% | 224 | 8,103 | 5% | 172 | 168 |
| 213 | Chevrolet Caprice PPV | 454 | 22% | 184 | 2,865 | 475% | 228 | 250 |
| 214 | Volvo XC70 | 438 | -16% | 209 | 4,016 | -6% | 216 | 205 |
| 215 | Nissan 370Z | 436 | -7% | 208 | 6,099 | 0% | 192 | 182 |
| 216 | Dodge Cargo Van | 433 | new | 179 | 5,279 | new | 205 | - |
| 217 | Jaguar XF | 429 | -11% | 212 | 4,380 | 18% | 213 | 212 |
| 218 | Jaguar XJ | 422 | -9% | 217 | 3,937 | 0% | 218 | 198 |
| 219 | Suzuki Kizashi | 416 | -11% | 216 | 4,390 | -23% | 212 | 190 |
| 220 | Mercedes SLK | 416 | 115% | 221 | 3,288 | 30% | 224 | 230 |
| 221 | Ford Crown Victoria | 414 | -86% | 235 | 3,424 | -92% | 223 | 64 |
| 222 | VW Eos | 399 | -28% | 203 | 5,198 | -16% | 207 | 191 |
| 223 | Land Rover LR2 | 379 | 87% | 230 | 2,417 | 27% | 232 | 226 |
| 224 | Lexus LX | 372 | 40% | 211 | 3,760 | 62% | 220 | 219 |
| 225 | Suzuki Grand Vitara | 345 | -7% | 219 | 3,761 | 0% | 219 | 207 |
| 226 | Honda CR-Z | 335 | -38% | 218 | 3,461 | -66% | 222 | 148 |
| 227 | Hyundai Equus | 320 | 10% | 228 | 2,963 | 30% | 227 | 220 |
| 228 | Toyota Land Cruiser | 307 | 133% | 227 | 2,074 | 68% | 235 | 237 |
| 229 | Infiniti EX | 253 | -58% | 231 | 2,480 | -46% | 231 | 200 |
| 230 | Honda Insight | 246 | -52% | 223 | 5,047 | -63% | 209 | 129 |
| 231 | Porsche Boxster | 236 | 84% | 220 | 1,599 | -1% | 238 | 228 |
| 232 | Volvo C70 | 211 | -33% | 222 | 3,741 | -7% | 221 | 199 |
| 233 | Volvo C30 | 206 | -35% | 226 | 2,173 | -15% | 233 | 218 |
| 234 | Volvo S80 | 200 | -62% | 229 | 2,642 | -33% | 230 | 208 |
| 235 | Subaru XV Crosstrek | 192 | new | - | 192 | new | 262 | - |
| 236 | Dodge Caliber | 187 | -93% | 225 | 10,021 | -67% | 161 | 87 |
| 237 | BMW Z4 | 187 | 34% | 236 | 1,952 | -33% | 236 | 215 |
| 238 | Audi TT | 174 | -17% | 233 | 1,686 | 1% | 237 | 231 |
| 239 | Suzuki Equator | 157 | -16% | 238 | 1,426 | -11% | 241 | 233 |
| 240 | Jaguar XK | 153 | -9% | 241 | 1,233 | -1% | 242 | 235 |
| 241 | Mazda CX-7 | 140 | -97% | 232 | 11,327 | -59% | 157 | 104 |
| 242 | Subaru Tribeca | 139 | -46% | 237 | 1,538 | -22% | 239 | 225 |
| 243 | Nissan GT-R | 119 | 11% | 240 | 968 | -12% | 245 | 238 |
| 244 | Ford Ranger | 93 | -99% | 234 | 19,146 | -61% | 125 | 65 |
| 245 | Mercedes G Class | 83 | -30% | 239 | 751 | -25% | 248 | 242 |
| 246 | Lincoln Town Car | 74 | -90% | 243 | 916 | -89% | 247 | 163 |
| 247 | Mitsubishi Eclipse | 52 | -81% | 245 | 1,099 | -84% | 243 | 170 |
| 248 | Audi R8 | 50 | -48% | 248 | 654 | -24% | 250 | 243 |
| 249 | Acura ZDX | 48 | -45% | 242 | 642 | -47% | 251 | 234 |
| 250 | Mercedes CL Class | 45 | -30% | 246 | 535 | -24% | 254 | 244 |
| 251 | Mercedes SLS AMG | 37 | 48% | 247 | 706 | 55% | 249 | 246 |
| 252 | Mitsubishi i-MiEV | 36 | new | 250 | 439 | new | 260 | - |
| 253 | Acura RL | 34 | -21% | 249 | 329 | -66% | 261 | 239 |
| 254 | Dodge Nitro | 24 | -99% | 251 | 3,240 | -81% | 226 | 122 |
| 255 | Mercedes R Class | 17 | -79% | 253 | 1,433 | -28% | 240 | 217 |
| 256 | Mitsubishi Endeavour | 16 | -98% | 252 | 483 | -95% | 257 | 169 |
| 257 | Porsche Cayman | 15 | -86% | 254 | 444 | -59% | 259 | 241 |
| 258 | Lexus HS | 8 | -96% | 257 | 641 | -71% | 252 | 221 |
| 259 | Dodge Dakota | 8 | -99% | 259 | 488 | -95% | 256 | 146 |
| 260 | Lexus LFA | 4 | 0% | 260 | 33 | -25% | 267 | 253 |
| 261 | Buick Lucerne | 2 | -100% | 256 | 966 | -95% | 246 | 110 |
| 262 | Cadillac DTS | 2 | -100% | 255 | 462 | -96% | 258 | 141 |
| 263 | Chevrolet Aveo | 2 | -100% | 261 | 61 | -100% | 265 | 89 |
| 264 | Cadillac STS | 1 | -99% | 258 | 157 | -95% | 263 | 209 |
| 265 | Chevrolet HHR | 1 | -99% | - | 21 | -100% | 268 | 55 |
Source: online.wsj.com, manufacturers.











Statistics on Chrysler, Dodge, Jeep, Fiat 500 sales in United States:
http://www.carsitaly.net/fiat-car-sales_unitedstates.htm
@matgasnier
Thank you very much!
I’m so curious about this car!
have a nice day!
Ford F series? Honestly, we in Europe laugh at the prospect a pickup can be cool.
Have you got the sales number of Dodge Dart?
Hi Fabio,
The Dart sold 5,325 units in September, up 72% on August. Full sales ranking for the US will be uploaded shortly.
cheers
Matt