Home > Spain > Spain September 2012: Worst ever recorded month

Spain September 2012: Worst ever recorded month

The Seat 850 launched in 1966, the last time new car sales in Spain were so low.

* See the Top 200 best-selling models by clicking on the title! *

Whereas the Brazilian new car market was in uncharted “high” territory at above 400,000 registrations in August for the first time, new car sales in Spain are in uncharted “low” waters: down 37% year-on-year to just 35,206 registrations in September. This is the lowest ever recorded month in the country (I believe records started in the 1960s)… to be compared to a September all-time high of 111,619 units in 2005. All segments and channels are affected, with private sales down a horrendous 44% year-on-year and sales to companies down 29%. The implementation of a higher VAT on 01/09 has not helped an already devastated market.

BMW 1 Series – BMW places 2 models in the Spanish Top 10 this month

Year-to-date, the Spanish new car sales are down 11% to 556,095 units and predicted to fall below 700,000 by year-end for the first time since the mid-eighties. To stop this dramatic fall, the Spanish government will shorty launch the PIVE plan, a 2,000€ rebate on the purchase of a low emission vehicle if you get rid of your 12+ year-old car. This is the first scrappage scheme put in place by any European government since the end of the global financial crisis in 2010.

Renault Megane

Record-low volumes mean a much more volatile models ranking and it is indeed going crazy this month. The Renault Megane is in pole position for the third time in the last 2 years after September 2011 and May 2012 with 1,177 sales and 3.3% share, now ranking #3 year-to-date at 16,408 units and 3%. The Nissan Qashqai continues to evolve at stratospheric  heights, #2 both this month with 1,101 sales and 3.1% and year-to-date at 17,524 units and 3.2%.

BMW 3 Series

The biggest surprise this month is the landing on the podium for the first time in the history of Spanish car sales of the BMW 3 Series, up an out-of-this-world 34 spots on August to #3 with 893 sales and 2.5% share, and now #40 year-to-date… The Seat Ibiza is up one spot to #4 and stays #1 year-to-date thanks to 19,818 units and 3.6%, the Ford Fiesta is up 15 to #6 and the Peugeot 208 breaks into the Spanish Top 10 for the first time, up 26 ranks to #7 with 715 sales and 2%.

Seat Toledo

The BMW 1 Series also shines: it is up 31 spots to #10 at 636 units and 1.8%, which means BMW is the #6 best-selling brand in the country in September with a huge 6.6% market share vs. #12 and 3.4% year-to-date. Notice also the VW Passat up 10 ranks to #21, the Kia Sportage up 6 to #22, the Kia Cee’d up 9 to #31, the Mercedes B-Class up 14 to #33 and the BMW X6 up 54 to #116.

Citroen C-Elysee

A few newcomers impress this month: the new gen Mercedes A-Class is up 103 spots on August to #44, the Volvo V40 is up  88 to #53, the Citroen DS5 up 59 to #65 and the Citroen C4 Aircross up 103 to #78. The Seat Toledo is now seriously ramping up: going from #197 with 14 sales last month to #97 and 93 units in September. Finally we welcome two all-new models in the Top 200: the Ford B-Max lands directly at #79 with 137 sales while the Citroen C-Elysee ranks #161 with 27 units.

Previous month: Spain August 2012: Nissan Qashqai confirms pole position

One year ago: Spain September 2011: Renault Megane in pole position

Full September 2012 Top 200 Ranking Table below.

Spain September 2012:

Pos Model Sep % Aug 2012 % Pos
1 Renault Megane 1,177 3.3% 6 16,408 3.0% 3
2 Nissan Qashqai 1,101 3.1% 1 17,524 3.2% 2
3 BMW 3-Series 893 2.5% 37 4,566 0.8% 40
4 Seat Ibiza 810 2.3% 5 19,818 3.6% 1
5 Opel Astra 788 2.2% 2 11,677 2.1% 10
6 Ford Fiesta 729 2.1% 21 11,007 2.0% 12
7 Peugeot 208 715 2.0% 33 5,432 1.0% 33
8 VW Golf 712 2.0% 4 14,709 2.6% 4
9 Seat Leon 644 1.8% 3 12,355 2.2% 8
10 BMW 1-Series 636 1.8% 41 6,550 1.2% 21
11 Peugeot 308 616 1.7% 8 11,935 2.1% 9
12 Ford Focus 615 1.7% 7 11,120 2.0% 11
13 Ford C-Max 584 1.7% 14 8,149 1.5% 17
14 Renault Clio 582 1.7% 18 9,067 1.6% 16
15 Opel Corsa 561 1.6% 17 13,770 2.5% 6
16 VW Polo 540 1.5% 12 14,245 2.6% 5
17 Citroen C4 Picasso 532 1.5% 13 9,816 1.8% 15
18 Renault Scenic 514 1.5% 22 7,681 1.4% 19
19 Toyota Auris 501 1.4% 9 7,943 1.4% 18
20 Audi A3 487 1.4% 35 6,518 1.2% 22
21 VW Passat 484 1.4% 31 5,949 1.1% 28
22 Kia Sportage 480 1.4% 28 5,680 1.0% 31
23 Hyundai ix35 477 1.4% 15 7,252 1.3% 20
24 Citroen C4 450 1.3% 10 13,042 2.3% 7
25 Dacia Sandero 446 1.3% 16 6,418 1.2% 23
26 Toyota Yaris 443 1.3% 24 6,206 1.1% 25
27 Nissan Juke 439 1.2% 23 5,696 1.0% 30
28 Opel Insignia 421 1.2% 34 6,247 1.1% 24
29 Citroen C3 396 1.1% 11 10,639 1.9% 14
30 Hyundai i30 387 1.1% 19 5,774 1.0% 29
31 Kia Cee’d 375 1.1% 40 3,371 0.6% 52
32 Audi A4 363 1.0% 27 6,036 1.1% 27
33 Mercedes B Class 360 1.0% 47 4,319 0.8% 42
34 Peugeot 508 358 1.0% 42 4,794 0.9% 39
35 Peugeot 3008 313 0.9% 51 4,947 0.9% 37
36 Fiat Panda 303 0.9% 96 4,232 0.8% 44
37 Peugeot 207 302 0.9% 26 10,999 2.0% 13
38 VW Tiguan 301 0.9% 20 5,509 1.0% 32
39 Audi A1 290 0.8% 49 4,814 0.9% 38
40 BMW X1 274 0.8% 72 3,388 0.6% 51
41 Mercedes C Class 270 0.8% 29 5,279 0.9% 36
42 Chevrolet Cruze 270 0.8% 32 4,106 0.7% 45
43 Ford Kuga 261 0.7% 38 3,683 0.7% 49
44 Mercedes A Class 261 0.7% 147 1,549 0.3% 87
45 Peugeot 5008 260 0.7% 45 3,726 0.7% 47
46 Chevrolet Nuevo Aveo 238 0.7% 39 3,366 0.6% 53
47 Toyota Prius 234 0.7% 52 2,871 0.5% 58
48 Ford Mondeo 229 0.7% 58 2,800 0.5% 60
49 Mini 225 0.6% 64 3,720 0.7% 48
50 Seat Altea 221 0.6% 36 6,073 1.1% 26
51 VW Touran 218 0.6% 57 4,287 0.8% 43
52 Skoda Fabia 217 0.6% 43 5,393 1.0% 34
53 Volvo V40 214 0.6% 141 444 0.1% 156
54 Kia Rio 204 0.6% 48 2,695 0.5% 63
55 Audi Q3 203 0.6% 30 3,959 0.7% 46
56 Skoda Octavia 196 0.6% 65 3,436 0.6% 50
57 Dacia Duster 192 0.5% 25 4,419 0.8% 41
58 Toyota Verso 192 0.5% 44 3,036 0.5% 56
59 BMW 5-Series 188 0.5% 76 2,019 0.4% 78
60 Range Rover Evoque 187 0.5% 56 3,272 0.6% 54
61 Toyota Avensis 182 0.5% 50 3,005 0.5% 57
62 Fiat Punto 180 0.5% 68 1,822 0.3% 81
63 Opel Zafira Tourer 178 0.5% 46 2,211 0.4% 72
64 Mini Countryman 178 0.5% 69 2,198 0.4% 75
65 Citroen DS5 176 0.5% 124 956 0.2% 108
66 Nissan Micra 175 0.5% 67 2,535 0.5% 64
67 Fiat 500 170 0.5% 60 5,340 1.0% 35
68 Honda Civic 168 0.5% 63 1,769 0.3% 83
69 Audi A5 167 0.5% 66 2,206 0.4% 74
70 Audi Q5 165 0.5% 71 2,862 0.5% 59
71 Peugeot 206+ 164 0.5% 70 1,330 0.2% 92
72 Opel Zafira 162 0.5% 62 2,490 0.4% 65
73 Toyota RAV4 155 0.4% 59 2,208 0.4% 73
74 Alfa Romeo Giulietta 155 0.4% 81 2,475 0.4% 66
75 Hyundai i40 147 0.4% 92 1,269 0.2% 97
76 Citroen C5 144 0.4% 73 3,266 0.6% 55
77 BMW X3 142 0.4% 85 1,675 0.3% 85
78 Citroen C4 Aircross 139 0.4% 181 386 0.1% 165
79 Ford B-Max 137 0.4%  - 137 0.0% 208
80 Renault Koleos 133 0.4% 75 1,912 0.3% 79
81 Mercedes E Class 132 0.4% 86 1,816 0.3% 82
82 Opel Antara 132 0.4% 89 995 0.2% 106
83 Audi A6 132 0.4% 91 1,838 0.3% 80
84 Mitsubishi ASX 127 0.4% 54 2,397 0.4% 70
85 Renault Laguna 124 0.4% 61 2,430 0.4% 68
86 Opel Meriva 124 0.4% 79 2,717 0.5% 62
87 Hyundai i20 117 0.3% 53 2,761 0.5% 61
88 Citroen C3 Picasso 112 0.3% 74 1,736 0.3% 84
89 Hyundai ix20 109 0.3% 78 1,395 0.3% 90
90 Toyota Aygo 105 0.3% 83 2,157 0.4% 76
91 Dacia Lodgy 104 0.3% 55 980 0.2% 107
92 VW Beetle 103 0.3% 82 901 0.2% 111
93 Smart Fortwo 102 0.3% 107 2,065 0.4% 77
94 Honda CR-V 101 0.3% 87 1,365 0.2% 91
95 Volvo XC60 99 0.3% 98 1,297 0.2% 95
96 Mercedes M Class 93 0.3% 108 1,147 0.2% 98
97 Seat Toledo 93 0.3% 197 125 0.0% 213
98 Citroen DS3 90 0.3% 93 1,062 0.2% 100
99 Ford S-Max 90 0.3% 97 1,320 0.2% 93
100 Seat Exeo 87 0.2% 80 2,425 0.4% 69
101 Mazda3 87 0.2% 99 1,004 0.2% 104
102 Chevrolet Captiva 84 0.2% 77 1,613 0.3% 86
103 Mercedes GLK 83 0.2% 100 772 0.1% 120
104 Chevrolet Orlando 81 0.2% 90 1,274 0.2% 96
105 Lexus CT 75 0.2% 101 1,056 0.2% 102
106 Toyota Prius+ 75 0.2% 114 251 0.0% 186
107 Skoda Superb 75 0.2% 119 997 0.2% 105
108 Mitsubishi Outlander 75 0.2% 122 440 0.1% 158
109 VW CC 72 0.2% 104 785 0.1% 118
110 BMW X5 72 0.2% 156 776 0.1% 119
111 Skoda Yeti 70 0.2% 95 1,517 0.3% 88
112 VW Scirocco 70 0.2% 115 923 0.2% 110
113 Kia Sorento 70 0.2% 134 626 0.1% 133
114 Seat Mii 66 0.2% 116 1,482 0.3% 89
115 VW Up! 64 0.2% 112 924 0.2% 109
116 BMW X6 64 0.2% 170 525 0.1% 140
117 Toyota Land Cruiser 63 0.2% 106 803 0.1% 116
118 Mazda CX-5 62 0.2% 84 886 0.2% 113
119 Renault Modus 61 0.2% 138 799 0.1% 117
120 Jeep Compass 57 0.2% 133 574 0.1% 137
121 Kia Optima 56 0.2% 198 241 0.0% 189
122 Fiat Freemont 55 0.2% 94 892 0.2% 112
123 Hyundai i10 52 0.1% 88 2,446 0.4% 67
124 Nissan Note 49 0.1% 135 723 0.1% 126
125 Citroen DS4 49 0.1% 140 645 0.1% 132
126 Seat Alhambra 48 0.1% 159 877 0.2% 114
127 VW Jetta 47 0.1% 103 748 0.1% 122
128 Suzuki SX4 47 0.1% 105 770 0.1% 121
129 Ford Ka 45 0.1% 132 595 0.1% 136
130 Nissan Pathfinder 45 0.1% 182 456 0.1% 153
131 Kia Venga 44 0.1% 123 439 0.1% 159
132 Lancia Ypsilon 43 0.1% 143 677 0.1% 130
133 Porsche Cayenne 42 0.1% 121 743 0.1% 124
134 Renault Twingo 42 0.1% 129 673 0.1% 131
135 Nissan X-Trail 42 0.1% 190 514 0.1% 144
136 VW Touareg 40 0.1% 142 606 0.1% 135
137 Suzuki Swift 39 0.1% 102 744 0.1% 123
138 Alfa Romeo MiTo 38 0.1% 150 478 0.1% 147
139 Honda Accord 37 0.1% 110 682 0.1% 129
140 Jaguar XF 37 0.1% 126 568 0.1% 138
141 Peugeot 107 37 0.1% 168 320 0.1% 172
142 BMW 6-Series 37 0.1% 171 197 0.0% 192
143 Volvo S60 36 0.1% 152 824 0.1% 115
144 VW Sharan 36 0.1% 172 712 0.1% 127
145 Suzuki Grand Vitara 33 0.1% 113 686 0.1% 128
146 Fiat Bravo 33 0.1% 130 440 0.1% 157
147 Lancia Voyager 33 0.1% 148 423 0.1% 160
148 Mazda6 32 0.1% 131 553 0.1% 139
149 Mercedes Viano 32 0.1% 144 1,126 0.2% 99
150 Range Rover Sport 32 0.1% 160 466 0.1% 151
151 Land Rover Discovery 32 0.1% 174 283 0.1% 178
152 Volvo V60 31 0.1% 187 455 0.1% 154
153 Renault Latitude 31 0.1% 191 352 0.1% 169
154 Mazda2 30 0.1% 162 302 0.1% 175
155 Renault Fluence 29 0.1% 117 1,058 0.2% 101
156 Suzuki Jimny 28 0.1% 120 501 0.1% 146
157 Chevrolet Aveo 28 0.1% 125 1,304 0.2% 94
158 Tata Vista 28 0.1% 164 184 0.0% 197
159 Dacia Logan 27 0.1% 136 468 0.1% 149
160 Lexus RX 27 0.1% 165 316 0.1% 174
161 Citroen C-Elysee 27 0.1%  - 27 0.0% n/a
162 Peugeot 807 26 0.1% 153 391 0.1% 164
163 Audi Q7 26 0.1% 161 515 0.1% 143
164 Citroen C1 23 0.1% 149 517 0.1% 141
165 Kia Picanto 23 0.1% 179 1,050 0.2% 103
166 Peugeot RCZ 23 0.1% 192 191 0.0% 194
167 Hyundai Elantra 22 0.1% 139 391 0.1% 163
168 Jeep Wrangler 21 0.1% 137 345 0.1% 170
169 Subaru XV 20 0.1% 127 378 0.1% 166
170 Land Rover Freelander 19 0.1% 154 509 0.1% 145
171 Audi A7 19 0.1% 183 409 0.1% 161
172 VW Golf Plus 19 0.1% 184 253 0.0% 185
173 Mazda CX-7 19 0.1% 186 516 0.1% 142
174 Mercedes SLK 19 0.1% 193 243 0.0% 188
175 Kia Carens 18 0.1% 175 153 0.0% 202
176 Land Rover Defender 18 0.1% 188 393 0.1% 162
177 Chevrolet Spark 17 0.0% 145 741 0.1% 125
178 Mazda5 17 0.0% 155 318 0.1% 173
179 Mitsubishi Montero 17 0.0% 157 239 0.0% 190
180 Volvo XC70 17 0.0% n/a 183 0.0% 198
181 Lancia Delta 16 0.0% 151 276 0.0% 180
182 Nissan Murano 16 0.0% n/a 153 0.0% 203
183 Honda Jazz 15 0.0% 109 448 0.1% 155
184 SsangYong Korando 15 0.0% 128 626 0.1% 134
185 Jeep Grand Cherokee 15 0.0% 163 299 0.1% 177
186 Porsche Panamera 15 0.0% n/a 189 0.0% 195
187 Toyota iQ 15 0.0% n/a 154 0.0% 201
188 Lexus IS 14 0.0% 166 188 0.0% 196
189 Toyota GT86 14 0.0% 167 73 0.0% n/a
190 Mercedes CLS 14 0.0% 169 248 0.0% 187
191 Suzuki Alto 14 0.0% 177 262 0.0% 182
192 Fiat Linea 13 0.0% 194 157 0.0% 200
193 Volvo C30 13 0.0% n/a 376 0.1% 167
194 Skoda Roomster 12 0.0% 146 283 0.1% 179
195 Volvo XC90 12 0.0% 178 302 0.1% 176
196 Subaru Forester 12 0.0% 195 193 0.0% 193
197 Infiniti FX 12 0.0% n/a 131 0.0% 212
198 SsangYong Rodius 11 0.0% 111 457 0.1% 152
199 BMW 7-Series 11 0.0% 173 236 0.0% 191
200 Fiat Sedici 11 0.0% 196 86 0.0% n/a
201 Ford Galaxy 11 0.0% n/a 473 0.1% 148

Source: www.aniacam.com

Categories: Spain
  1. October 2nd, 2012 at 17:58 | #1

    Statistics on the Fiat Group car sales in Spain:
    http://www.carsitaly.net/fiat-car-sales_spain.htm

  1. No trackbacks yet.