Home > Czech Republic > Czech Republic May 2012: Skoda Superb & VW Tiguan impress

Czech Republic May 2012: Skoda Superb & VW Tiguan impress

Skoda Superb

* See the Top 100 best-selling models by clicking on the title! *

The Czech new car market is up 3% year-on-year in May to 15,975 registrations, bringing the year-to-date total to 76,093 units, up 5% on 2011. For the first time since February and the 5th time in the last 12 months the models ranking podium is 100% Skoda: the Octavia keeps the lead with 2,023 sales and 12.7%, followed by the Fabia at 1,604 units and 10% and the Superb hitting its highest monthly volume ever in Czech Republic at 535 sales and 3.3%.

VW Tiguan

While last month foreign models were led by Hyundai, in May Ford dominates: the Fusion is up 6 spots on April to a brilliant 4th position at 418 units and 2.6% while the Fiesta is up 7 ranks to #5 with 397 sales and 2.5%. The new generation Kia Cee’d is up 3 spots on last month to #8, the VW Tiguan is up 7 to reach a best-ever 14th place at 174 units and 1.1% while the Kia Rio is also up 7 to #15.

Notice also the Skoda Citigo up 15 ranks to #18, the Peugeot 208 landing in the Czech Top 50 for the first time at #39, the Honda Civic up 15 spots to #43, the Opel Zafira up 31 to #57, the Audi A1 up 80 to #64 and the BMW X6 up 54 to #81.

Previous month: Czech Republic April 2012: Five Skodas in the Top 6!

One year ago: Czech Republic May 2011: Skoda Octavia and Fabia up

Full May 2012 Top 100 Ranking Table below.

Czech Republic May 2012:

Pos Model May % Apr 2012 % Pos 2011
1 Skoda Octavia 2,023 12.7% 1 10,521 13.8% 1 1
2 Skoda Fabia 1,604 10.0% 2 6,680 8.8% 2 2
3 Skoda Superb 535 3.3% 4 2,059 2.7% 3 3
4 Ford Fusion 418 2.6% 10 1,535 2.0% 8 10
5 Ford Fiesta 397 2.5% 12 1,283 1.7% 13 16
6 Skoda Roomster 390 2.4% 6 1,533 2.0% 9 13
7 Skoda Yeti 388 2.4% 5 1,905 2.5% 4 6
8 Kia Cee’d 370 2.3% 11 1,409 1.9% 11 7
9 VW Golf 358 2.2% 7 1,591 2.1% 6 5
10 Hyundai i30 350 2.2% 3 1,898 2.5% 5 8
11 Hyundai ix20 311 1.9% 8 1,520 2.0% 10 19
12 Hyundai i20 278 1.7% 9 1,578 2.1% 7 12
13 VW Passat 236 1.5% 13 1,131 1.5% 14 14
14 VW Tiguan 174 1.1% 21 814 1.1% 21 27
15 Kia Rio 171 1.1% 22 722 0.9% 25 36
16 Renault Thalia 168 1.1% 15 1,327 1.7% 12 11
17 Seat Ibiza 166 1.0% 14 778 1.0% 23 18
18 Skoda Citigo 165 1.0% 33 748 1.0% 24 81
19 VW Polo 164 1.0% 16 995 1.3% 16 15
20 Hyundai ix35 164 1.0% 17 915 1.2% 18 23
21 Dacia Duster 154 1.0% 19 857 1.1% 20 17
22 Renault Clio 154 1.0% 25 607 0.8% 28 28
23 Ford Focus 141 0.9% 18 904 1.2% 19 4
24 Citroen C4 140 0.9% 27 540 0.7% 31 32
25 Suzuki SX4 128 0.8% 20 674 0.9% 26 22
26 Opel Astra 126 0.8% 46 538 0.7% 32 20
27 Kia Venga 124 0.8% 30 476 0.6% 36 34
28 Peugeot 207 123 0.8% 28 793 1.0% 22 21
29 Renault Megane 118 0.7% 26 946 1.2% 17 9
30 Citroen Berlingo 117 0.7% 34 476 0.6% 35 44
31 Nissan Qashqai 111 0.7% 29 1,076 1.4% 15 41
32 Citroen C3 104 0.7% 43 402 0.5% 40 35
33 VW Caddy 99 0.6% 35 490 0.6% 34 33
34 Peugeot 308 96 0.6% 36 634 0.8% 27 25
35 VW Transporter 88 0.6% 56 382 0.5% 43 42
36 Kia Sportage 86 0.5% 31 569 0.7% 30 26
37 Nissan Juke 85 0.5% 48 343 0.5% 47 84
38 Chevrolet Orlando 84 0.5% 41 446 0.6% 38 51
39 Peugeot 208 84 0.5% n/a 96 0.1% 122  -
40 Fiat Panda 83 0.5% 47 302 0.4% 56 53
41 Toyota Yaris 82 0.5% 38 459 0.6% 37 30
42 Peugeot 5008 80 0.5% 39 352 0.5% 45 47
43 Renault Scenic 80 0.5% 63 330 0.4% 50 49
44 Ford Mondeo 79 0.5% 32 580 0.8% 29 24
45 Chevrolet Cruze 78 0.5% 55 349 0.5% 46 48
46 Renault Fluence 77 0.5% 24 503 0.7% 33 31
47 BMW 5 Series 77 0.5% 42 393 0.5% 42 40
48 Opel Corsa 77 0.5% 75 304 0.4% 55 37
49 Chevrolet Aveo 76 0.5% 45 299 0.4% 58 38
50 Dacia Sandero 76 0.5% 53 401 0.5% 41 43
51 Peugeot Partner 74 0.5% 49 305 0.4% 54 56
52 Citroen C4 Picasso 74 0.5% 51 317 0.4% 53 46
53 Honda Civic 74 0.5% 68 185 0.2% 84 64
54 Ford Ka 73 0.5% 37 248 0.3% 65 139
55 Toyota Auris 71 0.4% 44 329 0.4% 51 29
56 BMW X1 70 0.4% 62 240 0.3% 66 73
57 Opel Zafira 68 0.4% 88 202 0.3% 77 88
58 Honda CR-V 63 0.4% 50 291 0.4% 61 52
59 Fiat Punto 59 0.4% 54 301 0.4% 57 63
60 VW Touran 59 0.4% 57 286 0.4% 62 50
61 Mercedes B Class 59 0.4% 66 211 0.3% 75 105
62 Dacia Logan 57 0.4% 52 363 0.5% 44 39
63 Volvo XC60 57 0.4% 65 266 0.3% 64 58
64 Audi A1 57 0.4% 144 179 0.2% 86 72
65 Peugeot 3008 56 0.4% 40 337 0.4% 48 66
66 Mitsubishi ASX 54 0.3% 94 296 0.4% 59 45
67 Ford C-Max 53 0.3% 23 424 0.6% 39 54
68 Audi A6 52 0.3% 59 330 0.4% 49 62
69 Mercedes ML Class 52 0.3% 69 196 0.3% 79 129
70 BMW X3 50 0.3% 83 205 0.3% 76 67
71 Toyota Avensis 49 0.3% 74 224 0.3% 69 106
72 Peugeot 508 47 0.3% 60 238 0.3% 68 65
73 Ford Transit 47 0.3% 70 212 0.3% 73 68
74 Toyota Aygo 45 0.3% 64 277 0.4% 63 113
75 Kia Picanto 43 0.3% 58 292 0.4% 60 60
76 Audi Q3 42 0.3% 72 212 0.3% 72 n/a
77 VW Touareg 42 0.3% 71 192 0.3% 83 70
78 Renault Trafic 42 0.3% 80 212 0.3% 74 55
79 Audi A3 42 0.3% 92 96 0.1% 121 77
80 Opel Insignia 41 0.3% 84 218 0.3% 70 59
81 BMW X6 40 0.3% 135 109 0.1% 111 103
82 Hyundai Elantra 38 0.2% 77 194 0.3% 82 130
83 Chevrolet Captiva 38 0.2% 82 144 0.2% 94 142
84 Suzuki Swift 38 0.2% 93 122 0.2% 104 96
85 Audi A4 37 0.2% 87 148 0.2% 93 75
86 Mazda3 36 0.2% 67 174 0.2% 87 87
87 Renault Kangoo 35 0.2% 81 213 0.3% 71 57
88 Chevrolet Spark 35 0.2% 95 168 0.2% 88 78
89 VW Sharan 34 0.2% 89 165 0.2% 90 76
90 Audi Q7 34 0.2% 101 113 0.1% 107 114
91 Seat Altea 33 0.2% 85 156 0.2% 91 69
92 Citroen C3 Picasso 33 0.2% 99 150 0.2% 92 80
93 BMW X5 32 0.2% 110 143 0.2% 95 89
94 Citroen C1 31 0.2% 107 238 0.3% 67 98
95 Ford S-Max 30 0.2% 73 196 0.3% 78 117
96 Toyota RAV4 30 0.2% 78 165 0.2% 89 86
97 Audi Q5 30 0.2% 86 137 0.2% 98 82
98 BMW 1 Series 29 0.2% 79 195 0.3% 80 133
99 BMW 3 Series 28 0.2% 76 194 0.3% 81 102
100 Hyundai i40 28 0.2% 102 185 0.2% 85 126
101 Mini 28 0.2% 116 124 0.2% 103 n/a

Source: sda-cia.cz

Categories: Czech Republic
  1. Jarda
    June 9th, 2012 at 17:52 | #1

    Tomu Opelu se u nás moc nedaří. Je to škoda dělají pěkná auta….

  1. No trackbacks yet.