Home > China > China April 2012: Two more low-cost brands make their debut

China April 2012: Two more low-cost brands make their debut

Venucia D50

* See the Top 265 best-selling models by clicking on the title! Many thanks to DC *

New car sales in China are up 12.5% year-on-year in April to 1.4 million. The Buick Excelle is still not letting go of its pole position, holding it for the third time in a row and the 6th time in the last 9 months with 23,179 sales, bringing its year-to-date total to an outstanding 99,557 units. Below the antediluvian VW Jetta (based on the 1984 model) still valiant in 2nd place, the Ford Focus, boosted by the arrival of the new generation, is up a massive 14 spots on March to round up the podium at #3 and 21,793 units.

Ford Focus

Volkswagen manages to place 3 models in the Top 5 with the Passat at #4 and the Lavida at #5 and 4 models in the Top 7 with the Bora at #7… Like in January, the Hyundai Verna hits its best-ever ranking at #8 thanks to a record 18,786 sales, making it two Hyundais in the Top 10 with the Elantra Yuedong at #9. Highest position ever also for the VW Magotan up to #11 with 16,188 units.

GAC Trumpchi GS5

The best-selling Chinese model is once again the Great Wall Haval H3/H5/H6 this month at #13 with 15,747 sales followed by the FAW Xiali N3/N5 at #15 with 15,476 units and the Chery QQ at #20 with 12,423 sales. In transition between the old and new generations, the BYD F3, best-selling model in China overall in 2009 and 2010, is down to #45 at 8,216 units. Notice also the excellent performance of the Audi A6 L up to #30 with 13,675 sales, double the amount it sold in Germany over the same period!

Great Wall Voleex C50

As far as recent launches are concerned, the best-performing model is without doubt the Great Wall Voleex C50, up 35 spots on March to break into the Top 100 for the first time at #90 with 3,913 units. The ChangAn Eado also gets noticed, climbing up 32 ranks to #143 with 2,003 sales while the BMW X1 is up 43 spots to #144 at 2,000 units and the MG 5 is up 14 ranks to #168.

Gleagle GX7

But the big story this month in China is the arrival of two new low-cost brands in the market, making it a total of 4. In April 2011, Guangzhou-Honda launched the new brand Linian with the S1 based on the previous generation City to mixed results with a peak of #89 last August. That same month, General Motors launched the Baojun 630 which received a much warmer welcome: it peaked at #31 last February, and after falling to #83 last month it is now back up to #53.

Ciimo Si Ming

In April we welcome Ciimo, Dongfeng-Honda’s low-cost brand with the Ciimo Si Ming based on the previous generation Honda Civic selling 3,022 units for a respectable 118th position. Dongfeng-Nissan released the Venucia D50 based on the previous generation Nissan Tiida sedan, landing at #122 with 2,845 sales at #122. These two monthly figures are so far the strongest starts for Chinese low-cost models: the Linian S1 debuted at 2,084 units and the Baojun 630 at 869.

Great Wall Haval M4

But these two are not the only newcomers in the ranking this month. We also welcome the Gleagle GX7 at #135 with 2,307 sales, the now locally produced Mercedes GLK at #169 with 1,344 units, the Beijing E-Series at #183 with 949 sales, the Dongfeng Fengshan A60 at #191 with 700 units, the Chery Cowin 5 at #194 with 589 sales, the Great Wall Haval M4 at #197 with 532 units, the GAC Trumpchi GS5 at #200 with 484 sales and the Gonow Aoosed GX5 at #245 with 85 units. That’s no less than 10 all-new models in China this month!

Previous month: China March 2012: Buick Excelle #1, Honda CR-V breaks record

One year ago: China April 2011: VW Lavida takes off, new brand Linian arrives

Full April 2012 Top 265 Ranking Table below.

China April 2012:

Pos Model Apr Mar 2012 Pos 2011
1 Buick Excelle 23,179 1 99,557 1 1
2 VW Jetta 21,909 3 75,084 6 4
3 Ford Focus 21,793 17 59,400 12 9
4 VW Passat 21,357 5 90,107 2 12
5 VW Lavida 20,000 7 77,977 4 2
6 Chevrolet Sail 19,860 2 82,111 3 6
7 VW Bora 19,836 6 72,418 7 5
8 Hyundai Verna 18,786 12 67,275 8 21
9 Hyundai Elantra Yuedong 17,523 15 62,266 11 8
10 Honda CR-V 17,417 4 54,074 18 14
11 VW Magotan 16,188 13 45,937 23 47
12 Chevrolet Cruze 15,914 8 77,965 5 3
13 Great Wall Haval H3/H5/H6 15,747 10 59,022 13 18
14 Toyota Corolla 15,603 9 58,139 15 11
15 FAW Xiali N3/N5 15,476 16 65,803 9 7
16 Nissan Sunny 14,706 18 57,450 17 15
17 Nissan Tiida 14,128 14 58,364 14 35
18 VW Tiguan 14,000 23 63,395 10 23
19 Audi A6L 13,675 30 42,919 28 33
20 Chery QQ 12,423 27 44,243 26 17
21 VW Golf 11,986 31 35,875 36 41
22 Buick Excelle XT/GT 11,981 22 57,722 16 22
23 Kia K2 11,739 34 42,839 29 78
24 Nissan Qashqai 11,602 21 45,709 24 34
25 Nissan Bluebird Sylphy 11,517 32 39,971 31 27
26 Toyota Corolla EX 11,405 24 44,389 25 30
27 Skoda Octavia 11,119 29 46,969 22 26
28 Toyota Camry 10,860 19 49,878 20 19
29 Great Wall Voleex C30 10,781 20 50,889 19 20
30 VW Santana Vista 10,500 40 37,413 34 36
31 Honda Accord 10,138 26 40,251 30 13
32 Toyota RAV4 10,043 33 39,021 32 40
33 VW Santana 10,000 46 28,611 50 44
34 VW Polo 9,950 39 34,620 41 29
35 VW Sagitar 9,950 54 33,623 45 25
36 Honda City 9,540 35 35,888 35 28
37 Emgrand EC7 9,526 37 38,610 33 43
38 Hyundai Sonata 9,160 42 34,944 40 60
39 Audi A4L 8,868 41 35,085 39 49
40 Chery Tiggo 8,468 28 35,417 37 42
41 BYD F0 8,444 93 14,122 97 53
42 BMW 5-Series L 8,397 56 26,857 55 68
43 Citroen C-Quatre 8,371 43 34,606 42 31
44 Nissan Livina 8,370 49 34,177 43 39
45 BYD F3 8,216 25 47,713 21 10
46 Mazda6 7,920 44 27,519 54 46
47 Nissan Teana 7,818 11 43,189 27 16
48 Hyundai Elantra 7,510 48 33,836 44 32
49 Audi Q5 7,108 47 28,310 51 77
50 Buick LaCrosse 6,952 52 30,577 48 37
51 Kia Forte Furuidi 6,852 45 33,285 46 24
52 JAC Heyue/Heyue RS 6,679 53 27,588 53 54
53 Gleagle Freedom Ship 6,579 80 21,867 68 52
54 Dongfeng Joyear 6,511 67 23,732 61 58
55 Toyota Reiz 6,507 59 22,385 66 66
56 Ford Mondeo 6,324 77 20,240 78 69
57 Hyundai ix35 6,293 50 26,332 56 38
58 Honda Civic 6,035 51 35,327 38 57
59 Baojun 630 6,018 83 28,053 52 145
60 Buick GL8 6,011 82 20,946 71 65
61 Roewe 350 5,945 68 21,914 67 71
62 Kia Sportage R 5,844 73 20,703 72 70
63 Soueast V3 Lingyue 5,797 60 23,086 63 62
64 Ford Fiesta 5,777 72 20,477 74 73
65 BYD S6 5,772 36 31,765 47 75
66 Buick Regal 5,755 70 25,565 58 56
67 Chery Fulwin 2 5,753 65 16,636 87 51
68 Haima Family 5,711 57 20,561 73 55
69 Dongfeng Future 5,707 66 23,510 62 131
70 FAW Besturn B50 5,624 78 21,720 69 50
71 Gleagle King Kong 5,291 69 23,024 64 63
72 Peugeot 308 5,219 76 22,392 65 185
73 Zotye 5008 5,032 89 20,293 77 59
74 Hyundai Tucson 4,971 94 15,884 89 91
75 Toyota Highlander 4,933 58 24,310 59 45
76 Mazda3 Xingcheng 4,923 81 19,123 81 140
77 Suzuki Beidouxing 4,864 61 26,331 57 80
78 Citroen C-Elysée 4,834 62 20,319 76 67
79 JAC Refine 4,711 85 18,193 84 79
80 BMW 3-Series 4,667 63 13,944 99 107
81 Peugeot 408 4,657 84 17,721 85 87
82 Honda Crosstour 4,637 225 5,210 165 229
83 Suzuki SX4 4,515 96 18,245 83 64
84 Kia K5 4,506 92 15,614 90 114
85 Suzuki Alto 4,446 88 17,546 86 82
86 Dongfeng Fengshan H30/S30 4,404 98 19,543 80 122
87 BYD L3 4,366 64 24,146 60 110
88 Honda Fit 4,366 90 10,725 118 146
89 Shanghai Englon SC7 4,179 79 19,931 79 90
90 Lianhua L3 4,100 143 11,333 110 120
91 Brilliance V5 4,057 117 13,150 102 n/a
92 Skoda Fabia 4,021 87 15,507 91 95
93 Skoda Superb 4,008 125 13,592 100 98
94 ChangAn CX20 4,005 71 21,648 70 105
95 Great Wall Voleex C50 3,913 130 7,666 140  -
96 Mercedes E-Klasse L 3,728 110 8,094 138 100
97 Suzuki Swift 3,706 102 15,477 92 103
98 Chery E5 3,667 55 20,366 75 112
99 Roewe 550 3,649 103 13,134 103 106
100 JAC Tongyue 3,636 132 10,967 113 86
101 MG 3 3,621 118 10,743 117 143
102 Linian S1 3,600 99 11,366 109 136
103 Brilliance H530 3,546 121 9,279 127 158
104 Mercedes C-Klasse 3,543 152 6,163 156 123
105 Chevrolet Spark 3,515 91 16,596 88 61
106 Lifan 620 3,515 105 14,375 96 84
107 FAW Xenia S80/M80 3,508 109 14,511 95 109
108 Kia Sportage 3,468 74 15,061 93 99
109 Suzuki Lingyang 3,360 100 14,858 94 89
110 VW Polo Jinqu/Jinqing 3,300 114 11,111 111 96
111 Kia Cerato 3,278 131 12,347 106 76
112 Chevrolet Aveo 3,196 75 18,816 82 128
113 ChangAn Yuexiang 3,139 97 9,764 124 83
114 Toyota Crown 3,092 116 10,435 121 126
115 Gleagle Panda/GX2 3,071 113 11,938 107 101
116 Brilliance Junjie FSV 3,064 123 10,912 114 108
117 Chery A1 3,059 157 8,509 132 147
118 Ciimo Si Ming 3,022  - 3,022 183  -
119 Gleagle Vision 2,953 107 12,810 104 88
120 BYD G6 2,902 86 13,250 101 191
121 Lianhua L5 2,898 180 6,455 155 200
122 Venucia D50 2,845  - 2,845 184  -
123 Dongfeng Shuai 2,824 115 10,498 120 139
124 Lifan 520/520i 2,713 124 11,710 108 102
125 ChangAn Benben Mini 2,708 38 30,171 49 48
126 Nissan X-Trail 2,573 133 10,789 116 130
127 Lifan X60 2,566 128 9,000 128 198
128 Peugeot 307 2,534 101 12,777 105 93
129 Citroen C5 2,523 122 9,985 122 115
130 Brilliance Junjie FRV 2,512 145 8,389 134 72
131 Hawtai Santa Fe 2,474 119 8,848 130 94
132 Chery Cowin 2 2,467 112 11,049 112 85
133 Mazda3 2,467 127 9,425 125 92
134 Great Wall Voleex C20R 2,366 219 6,119 158 203
135 Gleagle GX7 2,307  - 2,307 188  -
136 Honda Odyssey 2,300 111 8,260 135 125
137 Luxgen 7 SUV 2,256 108 9,906 123 195
138 Lifan 320 2,132 148 8,504 133 152
139 Mitsubishi Lancer EX 2,102 136 8,258 136 137
140 BYD G3 2,065 106 14,094 98 74
141 Peugeot 508 2,026 134 7,402 144 164
142 MG 6 2,011 146 6,871 150 138
143 ChangAn Eado 2,003 175 3,336 180  -
144 VW Touran 2,000 138 10,841 115 119
145 BMW X1 2,000 188 2,575 185  -
146 Mazda6 Ruiwing 1,962 150 6,838 151 121
147 Peugeot 207 1,957 104 10,688 119 97
148 Shanghai Englon SC5/Golden Eagle 1,947 142 7,519 142 154
149 Hyundai Sonata MoInca 1,934 135 8,225 137 129
150 FAW Weizhi V2 1,899 151 8,861 129 133
151 Jinbei Granse/S50 1,806 161 5,322 162 153
152 Changfeng Black King DUV 1,774 120 7,034 146 166
153 Haima Freema 1,747 140 7,957 139 142
154 Gleagle GC7 1,727 139 7,657 141 240
155 Toyota Prado 1,674 147 6,722 152 144
156 Chevrolet Malibu 1,659 95 9,281 126  -
157 Chery Cowin 3/A5 1,657 149 7,473 143 104
158 Chery A3 1,649 153 6,902 149 113
159 FAW Weizhi 1,573  - 1,643 203 135
160 Chery Cowin 1 1,503 137 7,157 145 124
161 Riich G3 1,489 129 6,947 148 235
162 Riich X1 1,485 163 4,883 168 165
163 GAC Trumpchi 1,453 160 4,989 166 161
164 Nissan NV200 1,409 141 5,819 161 163
165 Great Wall Haval M2 1,369 155 4,862 170 141
166 Zotye Z200 1,353 170 4,949 167 175
167 Haima 2 Cupid 1,350 189 3,974 178 148
168 MG 5 1,344 182 2,092 191  -
169 Mercedes GLK 1,344  - 1,344 209  -
170 Toyota E’Z Yizhi 1,298 173 4,474 174 159
171 Toyota Yaris 1,266 169 3,931 179 150
172 JMC Yusheng/Baowei 1,208 162 4,861 171 178
173 Huanghai Aurora 1,176 167 5,211 164 156
174 Jiangnan Alto 1,086 164 5,278 163 116
175 FAW Besturn B70 1,079 158 5,867 160 132
176 Great Wall Florid 1,059 165 4,773 172 117
177 Kia Rio 1,052 166 4,513 173 127
178 Hafei Lobo 1,042 197 1,807 199 209
179 Kia Soul 1,038 171 4,288 176 180
180 Citroen C2 1,035 159 4,878 169 179
181 Honda Spirior 1,034 174 6,047 159 155
182 Haima 7 Knight 1,006 154 6,668 153 134
183 Beijing E-Series 949  - 949 218  -
184 Landwind X8/X6/X9 905 168 4,259 177 171
185 Toyota Vios 880 172 4,364 175 169
186 JAC Yueyue 866 190 2,135 190 218
187 Suzuki Liana 865 184 3,182 181 151
188 Brilliance Splendor/Junjie (BS4) 843 187 2,356 187 174
189 JAC Rein 787 179 3,058 182 177
190 Emgrand EC8 780 156 7,019 147 157
191 Dongfeng Fengshan A60 700  - 700 228  -
192 Chevrolet Epica 663 176 6,614 154 118
193 Mazda2 605 198 1,820 197 186
194 Chery Cowin 5 589  - 589 232  -
195 Hyundai Accent 578 185 2,276 189 149
196 Mitsubishi Pajero 564 215 876 221 181
197 Great Wall Haval M4 532  - 532 237  -
198 Haima M11 513 177 1,488 207  -
199 Nissan March 496 203 1,953 196 160
200 GAC Trumpchi GS5 484  - 484 239  -
201 Haima Prince 469 192 2,507 186 168
202 Zhongxing Landmark 469 200 1,541 206 170
203 Volvo S80L 467 208 2,037 192 183
204 BAW Jeep 441 178 1,819 198 190
205 Nissan Paladin 432 191 2,027 193 188
206 Cadillac SLS 415 195 1,978 194 194
207 Gonow Saboo G3/Aoosed G5 384 210 1,245 211 250
208 Zotye Multiplan 364 194 1,955 195 167
209 BYD F6 360  - 390 247 172
210 Toyota Land Cruiser 200 356 193 1,646 202 192
211 Foton MP-X 350 196 1,550 205 214
212 Brilliance Zunchi (BS6) 335 217 737 227 227
213 Volvo S40 284 204 1,210 213 199
214 ChangAn Zhixiang/CX30 279 144 6,133 157 162
215 Roewe W5 265 216 1,180 214 206
216 Toyota Prius 261 206 984 217  -
217 BJC Warrior 258 205 1,051 216 217
218 Mercedes Vito 249 223 589 233 216
219 Hyundai i30 247 211 1,221 212 182
220 Karry Youya 231 186 1,685 201 184
221 Kia Optima 231 202 1,578 204 215
222 Mercedes Viano 231 240 414 243 193
223 Ford S-Max 217 222 784 223 213
224 Rely V5 216 214 660 230 197
225 Suzuki Splash 208 207 1,469 208 251
226 Foton MP-X Midi 200 221 750 224 207
227 Great Wall Voleex V80 199 246 856 222 201
228 Mitsubishi Lancer 174 212 911 219 205
229 FAW Vizi 169  - 171 256 n/a
230 Dongfeng Oting 156 201 741 226 223
231 JAC Binyue 153 199 748 225 242
232 Mazda8 147 209 909 220 196
233 Changhe Ideal 142 183 1,738 200 208
234 Changfeng CS7 Feiteng 137 220 673 229 210
235 Hafei Saima 133 218 635 231 221
236 Roewe 750 132 227 547 235 202
237 BYD e6 129 230 433 241 n/a
238 Changfeng CS6 121 224 373 248 230
239 Great Wall Phenom 113 n/a 113 261 n/a
240 Mitsubishi Zinger 108 226 432 242 233
241 BYD M6 106 228 392 246 219
242 BYD F3DM 101 234 411 244 244
243 Landwind Fashion 97 239 249 252 246
244 Riich G5 95 233 536 236 225
245 Gonow Aoosed GX5 85  - 85 266  -
246 Rely X5 77 237 261 249 226
247 Hawtai B35 72 213 1,114 215 248
248 Dongfeng Yumsun 69 229 396 245 241
249 FAW Vela 66 236 554 234 220
250 Gonow Jetstar 66 242 252 250 232
251 Karry Youyi 66 252 89 265 n/a
252 Buick Park Avenue 57 244 206 254 224
253 Mitsubishi Galant 51 235 250 251 239
254 Hawtai Terracan 35 248 115 260 222
255 MG 7 34 245 155 258 212
256 Riich G6 32 247 110 262 n/a
257 Haima 3 24  - 99 264 228
258 BAW (Beijing) Luba 17 232 166 257 237
259 Great Wall Coolbear 17 n/a 17 270 n/a
260 Nissan Murano 12 251 123 259 243
261 Hawtai B11 11 249 80 267 211
262 Riich M1 9 238 467 240 187
263 Tianqi Meiya SUV 9 250 30 269 247
264 Shanghai Englon TX4 6  - 506 238 238
265 Chery Eastar 6 243 224 253 234

Source: www.chooseauto.com.cn, many thank to DC from www.autoweek.nl for sharing the data!

Note: This ranking excludes imports.
Categories: China
  1. Steam
    May 28th, 2012 at 17:45 | #1

    Sorry, the Santana is 30 years old. ;)

  2. Steam
    May 13th, 2012 at 02:27 | #2

    Still 20.500 sales of VW Santana and Santana vista: That’s a lot for a 20 year old model.

  1. No trackbacks yet.