China April 2011: VW Lavida takes off, new brand Linian arrives… Discover the Top 180 best selling models
* Now with the Top 180 best-selling models! Click on ‘Read more’ at the end of the post *
The VW Lavida is the best selling car in China this month with 23,439 sales. It is the 5th time in the last 12 months that the Lavida tops the ranking, and this time it does so with a comfortable margin of 2,500+ sales. The VW Lavida is now #1 year-to-date with 86,044 sales.
The BYD F3 is back on the podium at #2 with 20,849 units, but stays #5 year-to-date. Excellent month for the Hyundai Elantra Yuedong, up 5 spots to #3 at 19,525 sales and #6 year-to-date. The VW Jetta drops to 4th but is still #2 in 2011 with 81,806 sales. The FAW Xiali N-Series, #1 last month, is down to 7th but manages to stay on the 2011 podium at #3.
The VW Polo is up 10 spots to #8 at 15,087 sales. Below the Top 10, the models ranking is very volatile, with notable performances delivered by the Skoda Octavia, up 28 spots at #14, the BMW 5 Series, up 53 spots at #31 and the VW Golf, up 56 places at #34.
While a third version of the Hyundai Sonata makes its first appearance in the ranking in 61st position with 6,002 sales, Guangqi Honda writes history this month with the very first sales its China-only low cost brand, Linian. The Linian S1, based on the previous generation Honda City, lands in 127th place with 2,084 units.
Full Top 180 Ranking Table below
China April 2011:
| Pos | Model | Apr | Mar | 2011 | Pos | 2010 |
| 1 | VW Lavida | 23,439 | 2 | 86,044 | 1 | 2 |
| 2 | BYD F3 | 20,849 | 10 | 78,281 | 5 | 1 |
| 3 | Hyundai Elantra Yuedong | 19,525 | 8 | 73,629 | 6 | 3 |
| 4 | VW Jetta | 18,773 | 3 | 81,806 | 2 | 4 |
| 5 | Buick Excelle | 17,938 | 4 | 79,132 | 4 | 5 |
| 6 | Ford Focus | 17,556 | 5 | 68,164 | 8 | 9 |
| 7 | FAW Xiali N-Series | 16,649 | 1 | 80,899 | 3 | 6 |
| 8 | VW Polo | 15,087 | 18 | 51,719 | 14 | 22 |
| 9 | Chevrolet Cruze | 14,784 | 7 | 71,538 | 7 | 7 |
| 10 | Chevrolet Sail | 12,559 | 12 | 56,391 | 10 | 40 |
| 11 | Chery QQ | 12,462 | 16 | 52,721 | 13 | 13 |
| 12 | Hyundai Elantra | 12,083 | 25 | 46,911 | 18 | 15 |
| 13 | VW Santana Vista | 11,809 | 38 | 39,008 | 33 | 31 |
| 14 | Skoda Octavia | 11,606 | 42 | 41,919 | 28 | 25 |
| 15 | Great Wall Tengyi C30 | 11,374 | 23 | 49,227 | 16 | 60 |
| 16 | Buick LaCrosse | 11,374 | 29 | 41,910 | 29 | 32 |
| 17 | Nissan Bluebird Sylphy | 11,024 | 17 | 46,847 | 20 | 17 |
| 18 | VW Sagitar | 10,826 | 30 | 38,314 | 34 | 27 |
| 19 | Kia Forte Furuidi | 10,815 | 36 | 42,249 | 26 | 30 |
| 20 | Great Wall Hover H3/H5 | 10,746 | 28 | 45,109 | 21 | 23 |
| 21 | VW Bora | 10,675 | 6 | 67,123 | 9 | 8 |
| 22 | VW Tiguan | 10,569 | 43 | 44,520 | 23 | 62 |
| 23 | VW Passat Lingyu | 10,546 | 33 | 43,086 | 24 | 21 |
| 24 | Chevrolet Lova | 10,267 | 39 | 36,899 | 35 | 39 |
| 25 | Buick Excelle XT/GT | 10,130 | 27 | 44,920 | 22 | 45 |
| 26 | Audi A6L | 10,001 | 31 | 31,528 | 45 | 26 |
| 27 | Toyota Camry | 9,931 | 14 | 46,857 | 19 | 12 |
| 28 | Honda CR-V | 9,882 | 11 | 49,640 | 15 | 19 |
| 29 | Citroen C-Quatre | 9,861 | 44 | 39,800 | 31 | 29 |
| 30 | Nissan Teana | 9,749 | 20 | 47,815 | 17 | 18 |
| 31 | BMW 5-Series L | 9,600 | 84 | 24,400 | 64 | 97 |
| 32 | Chery Tiggo | 9,391 | 45 | 33,452 | 42 | 69 |
| 33 | Hawtai Santa Fe | 9,390 | 50 | 33,139 | 43 | 52 |
| 34 | VW Golf | 9,218 | 90 | 23,053 | 70 | 77 |
| 35 | Honda Accord | 9,038 | 13 | 55,436 | 11 | 11 |
| 36 | Nissan Livina | 8,992 | 34 | 34,843 | 40 | 24 |
| 37 | Nissan Sunny | 8,937 | 15 | 42,934 | 25 | - |
| 38 | Hyundai Verna | 8,715 | 61 | 35,672 | 39 | 94 |
| 39 | Honda Civic | 8,693 | 46 | 36,895 | 36 | 34 |
| 40 | Toyota Corolla | 8,597 | 9 | 53,408 | 12 | 10 |
| 41 | BYD F0 | 8,453 | 19 | 41,073 | 30 | 16 |
| 42 | FAW Besturn B50 | 7,885 | 37 | 34,708 | 41 | 43 |
| 43 | Honda City | 7,623 | 22 | 41,991 | 27 | 20 |
| 44 | VW Magotan | 7,516 | 70 | 23,013 | 71 | 49 |
| 45 | Nissan Qashqai | 7,459 | 53 | 29,251 | 51 | 73 |
| 46 | VW Santana | 7,263 | 32 | 36,202 | 37 | 28 |
| 47 | ChangAn Benben Mini | 7,116 | 21 | 39,266 | 32 | 79 |
| 48 | Emgrand EC7 | 7,115 | 47 | 31,730 | 44 | 61 |
| 49 | Audi A4L | 6,905 | 93 | 19,383 | 87 | 75 |
| 50 | Dongfeng Joyear | 6,758 | 73 | 24,275 | 66 | 148 |
| 51 | Buick GL8 | 6,750 | 72 | 24,510 | 63 | 83 |
| 52 | Toyota Highlander | 6,601 | 54 | 28,028 | 55 | 46 |
| 53 | JAC Tongyue | 6,361 | 105 | 20,262 | 80 | 96 |
| 54 | Gleagle Freedom Ship | 6,339 | 63 | 28,182 | 54 | 37 |
| 55 | Suzuki SX4 | 6,234 | 65 | 23,957 | 67 | 67 |
| 56 | Haima Family | 6,176 | 49 | 27,931 | 56 | 74 |
| 57 | Toyota RAV4 | 6,136 | 48 | 29,461 | 50 | 35 |
| 58 | BYD G3 | 6,129 | 62 | 21,869 | 72 | 89 |
| 59 | Buick Regal | 6,117 | 68 | 25,313 | 60 | 48 |
| 60 | Ford Mondeo | 6,061 | 51 | 19,201 | 89 | 86 |
| 61 | Hyundai Sonata | 6,002 | - | 6,002 | 147 | - |
| 62 | Mazda3 | 5,913 | 55 | 24,388 | 65 | 64 |
| 63 | Toyota Corolla EX | 5,765 | 26 | 35,771 | 38 | 42 |
| 64 | Zotye 5008 | 5,693 | 59 | 26,187 | 58 | 38 |
| 65 | Citroen C-Elysée | 5,690 | 74 | 23,411 | 69 | 58 |
| 66 | Mazda6 | 5,643 | 24 | 29,889 | 49 | 36 |
| 67 | Chery Fulwin 2 | 5,586 | 52 | 30,011 | 48 | 56 |
| 68 | Gleagle King Kong | 5,516 | 67 | 23,672 | 68 | 57 |
| 69 | Kia Cerato | 5,505 | 78 | 25,171 | 61 | 41 |
| 70 | Roewe 350 | 5,355 | 58 | 26,274 | 57 | 99 |
| 71 | JAC Heyue/Heyue RS | 5,272 | 40 | 30,063 | 47 | 63 |
| 72 | Brilliance Junjie FRV (BS2) | 5,226 | 56 | 28,526 | 53 | 47 |
| 73 | Hyundai Tucson | 5,039 | 77 | 20,908 | 78 | 78 |
| 74 | Hyundai ix35 | 4,963 | 41 | 31,215 | 46 | 72 |
| 75 | Kia Sportage R | 4,950 | 76 | 20,188 | 83 | 157 |
| 76 | Suzuki Alto | 4,882 | 69 | 21,551 | 75 | 102 |
| 77 | JAC Refine | 4,795 | 60 | 24,646 | 62 | 71 |
| 78 | Lifan 620 | 4,700 | 89 | 19,245 | 88 | 109 |
| 79 | Shanghai Englon SC7 Seaview | 4,603 | 83 | 19,979 | 85 | 88 |
| 80 | Soueast V3 Lingyue | 4,568 | 79 | 20,250 | 81 | 53 |
| 81 | Skoda Superb | 4,506 | 98 | 20,132 | 84 | 110 |
| 82 | Audi Q5 | 4,405 | 119 | 13,067 | 108 | 115 |
| 83 | Peugeot 408 | 4,400 | 81 | 19,403 | 86 | 100 |
| 84 | Gleagle Vision | 4,186 | 85 | 20,707 | 79 | 70 |
| 85 | Suzuki Lingyang | 4,064 | 75 | 19,112 | 90 | 103 |
| 86 | Gleagle Panda | 3,996 | 87 | 16,367 | 95 | 104 |
| 87 | Chery Cowin 2 | 3,894 | 82 | 21,485 | 76 | 50 |
| 88 | Peugeot 307 | 3,883 | 95 | 17,305 | 94 | 68 |
| 89 | Lifan 520/520i | 3,855 | 101 | 14,794 | 104 | 114 |
| 90 | Europestar L3 | 3,850 | 122 | 9,657 | 120 | 125 |
| 91 | Kia Sportage | 3,839 | 110 | 15,050 | 102 | 66 |
| 92 | Suzuki Swift | 3,838 | 99 | 15,565 | 99 | 87 |
| 93 | Peugeot 207 | 3,799 | 91 | 17,772 | 93 | 101 |
| 94 | Suzuki Big Dipper | 3,753 | 88 | 21,849 | 73 | 59 |
| 95 | Chevrolet Spark | 3,708 | 64 | 25,539 | 59 | 51 |
| 96 | Chevrolet Epica | 3,559 | 132 | 15,176 | 100 | 82 |
| 97 | Great Wall Florid | 3,549 | 117 | 13,872 | 105 | 81 |
| 98 | Toyota Reiz | 3,536 | 71 | 18,535 | 91 | 84 |
| 99 | VW CC | 3,439 | 109 | 10,172 | 115 | 146 |
| 100 | Skoda Fabia | 3,348 | 108 | 16,355 | 96 | 106 |
| 101 | Kia Rio | 3,304 | 102 | 15,157 | 101 | 95 |
| 102 | Nissan X-Trail | 3,260 | 115 | 11,810 | 112 | 116 |
| 103 | Chery Cowin 3/A5 | 3,195 | 80 | 21,651 | 74 | 54 |
| 104 | MG3 SW | 3,039 | n/a | 3,750 | 166 | 169 |
| 105 | Jiangnan Alto | 3,017 | 112 | 11,075 | 114 | 119 |
| 106 | Citroen C5 | 3,004 | 113 | 12,062 | 110 | 111 |
| 107 | Mercedes E-Klasse | 2,979 | 104 | 12,427 | 109 | 131 |
| 108 | Roewe 550 | 2,975 | 92 | 18,023 | 92 | 44 |
| 109 | ChangAn CX20 | 2,942 | 86 | 14,899 | 103 | 189 |
| 110 | Kia K5 | 2,898 | 133 | 5,447 | 156 | - |
| 111 | FAW Xenia M80 | 2,882 | 103 | 13,638 | 106 | 91 |
| 112 | Hyundai Accent | 2,850 | 130 | 9,547 | 122 | 65 |
| 113 | Hyundai Sonata MoInca | 2,775 | 111 | 11,927 | 111 | 107 |
| 114 | Chery Cowin 1 | 2,703 | 94 | 16,137 | 97 | 128 |
| 115 | Chery A3 | 2,639 | 96 | 15,731 | 98 | 76 |
| 116 | Dongfeng Fengshan H30/S30 | 2,572 | 124 | 10,010 | 118 | 122 |
| 117 | FAW Besturn B70 | 2,521 | 107 | 13,187 | 107 | 90 |
| 118 | ChangAn Yuexiang | 2,419 | 35 | 28,623 | 52 | 33 |
| 119 | FAW Weizhi | 2,413 | 121 | 11,268 | 113 | 108 |
| 120 | Mercedes C-Klasse | 2,296 | 131 | 8,411 | 128 | 123 |
| 121 | BYD F6 | 2,281 | 125 | 9,794 | 119 | 85 |
| 122 | Dongfeng Shuai | 2,248 | 126 | 7,511 | 134 | 136 |
| 123 | Nissan March | 2,207 | 137 | 7,931 | 130 | 154 |
| 124 | Ford Fiesta | 2,184 | 57 | 21,394 | 77 | 55 |
| 125 | FAW Xiali V2 | 2,184 | 114 | 10,158 | 116 | 170 |
| 126 | Toyota Crown | 2,110 | 106 | 10,144 | 117 | 93 |
| 127 | Everus S1 | 2,084 | - | 2,084 | 181 | - |
| 128 | BYD L3 | 2,057 | 149 | 6,265 | 142 | - |
| 129 | Dongfeng Future | 2,041 | 120 | 8,572 | 127 | 80 |
| 130 | Zhongxing Landmark | 2,006 | 142 | 6,217 | 143 | 149 |
| 131 | Great Wall Hover M2 | 2,001 | 139 | 7,419 | 135 | 139 |
| 132 | Honda Fit | 1,993 | 118 | 7,403 | 136 | 113 |
| 133 | Honda Odyssey | 1,976 | 129 | 7,523 | 133 | 92 |
| 134 | Mazda6 Ruiwing | 1,949 | 97 | 9,134 | 124 | 98 |
| 135 | Huanghai Aurora | 1,911 | 140 | 6,427 | 140 | 141 |
| 136 | Honda Spirior | 1,908 | 145 | 6,986 | 139 | 135 |
| 137 | VW Touran | 1,887 | 134 | 7,835 | 131 | 130 |
| 138 | Haima Freema | 1,874 | n/a | 5,696 | 149 | 121 |
| 139 | Chery A1 | 1,862 | 136 | 5,952 | 148 | 150 |
| 140 | Brilliance Splendor (BS4) | 1,846 | n/a | 7,174 | 137 | 118 |
| 141 | Jinbei Granse | 1,768 | 148 | 6,180 | 144 | 142 |
| 142 | Haima 7 Knight | 1,706 | 141 | 7,561 | 132 | 152 |
| 143 | Suzuki Liana | 1,690 | 128 | 8,661 | 125 | 193 |
| 144 | Changfeng Black King DUV | 1,641 | 123 | 7,994 | 129 | 151 |
| 145 | MG 6 | 1,607 | 127 | 9,602 | 121 | 133 |
| 146 | GAC Trumpchi | 1,445 | n/a | 4,088 | 163 | - |
| 147 | Lifan 320 | 1,421 | n/a | 4,727 | 159 | 172 |
| 148 | Toyota Prado | 1,402 | 143 | 6,303 | 141 | 153 |
| 149 | Haima 2 Cupid | 1,342 | n/a | 5,670 | 150 | 120 |
| 150 | Mitsubishi Lancer EX | 1,333 | 138 | 7,084 | 138 | 127 |
| 151 | Shanghai Englon Golden Eagle | 1,312 | - | 5,549 | 152 | 155 |
| 152 | Riich X1 | 1,294 | - | 4,842 | 157 | 143 |
| 153 | JMC Yusheng | 1,276 | - | 2,927 | 172 | - |
| 154 | Riich M1 | 1,230 | - | 3,683 | 167 | 129 |
| 155 | Hyundai i30 | 1,171 | - | 4,594 | 160 | 132 |
| 156 | Emgrand EC8 | 1,155 | 147 | 4,829 | 158 | - |
| 157 | Nissan NV200 | 1,104 | 135 | 5,503 | 154 | 158 |
| 158 | Brilliance Junjie FSV | 1,054 | 116 | 9,333 | 123 | 105 |
| 159 | JAC Rein | 962 | 150 | 6,071 | 145 | 140 |
| 160 | Toyota Vios | 944 | - | 4,254 | 162 | 112 |
| 161 | Landwind X8/X6/X9 | 929 | - | 5,466 | 155 | 156 |
| 162 | Kia Soul | 910 | - | 3,785 | 165 | 147 |
| 163 | Mitsubishi Pajero | 904 | - | 1,918 | 187 | 162 |
| 164 | Hawtai B11 | 858 | - | 2,586 | 174 | - |
| 165 | Mazda2 | 843 | - | 4,487 | 161 | 137 |
| 166 | Mercedes Viano | 839 | - | 2,177 | 177 | 176 |
| 167 | Zotye Multipla | 824 | - | 3,511 | 168 | 177 |
| 168 | Toyota Yaris | 794 | - | 5,561 | 151 | 124 |
| 169 | Hyundai Sonata NFC | 766 | 146 | 6,048 | 146 | 126 |
| 170 | Rely V5 | 721 | - | 2,646 | 173 | 161 |
| 171 | Hawtai Terracan | 680 | - | 2,035 | 182 | 192 |
| 172 | Mitsubishi Lancer | 677 | - | 1,989 | 185 | 187 |
| 173 | Cadillac SLS | 654 | - | 2,467 | 176 | 182 |
| 174 | Karry Youya | 618 | - | 3,933 | 164 | 134 |
| 175 | Nissan Paladin | 613 | - | 2,978 | 171 | 165 |
| 176 | Citroen C2 | 602 | - | 3,202 | 170 | 168 |
| 177 | Great Wall Tengyi V80 | 600 | - | 2,573 | 175 | 183 |
| 178 | Volvo S80 L | 550 | - | 3,279 | 169 | 159 |
| 179 | Changfeng Feiteng | 500 | - | 2,137 | 179 | 160 |
| 180 | BAW Jeep B40 | 486 | - | 2,140 | 178 | 166 |
Source: www.chooseauto.com.cn, thanks to DC at www.autoweek.nl for the tip!
Note: This ranking doesn’t include imports.










The “JMC Baowei” is no longer sold, the number there should have “JMC Yusheng” which replaced it.
Great thanks mate!
I replaced it on the table.
Love your attention to detail!
cheers
Matt