Home > Spain > Spain April 2012: VW Polo up to #2 in worst market in 25 years

Spain April 2012: VW Polo up to #2 in worst market in 25 years

VW Polo. Picture by Diariomotor, all rights reserved.

* See the Top 200 best-selling models by clicking on the title! *

The situation is getting worse and worse for new car sales in Spain, down 22% year-on-year in April to 56,302 registrations, the worst April figure since 1987. ANIACAM reports that 75% of Spanish car dealerships lost money over the first 4 months of the year and one third of the network is bound to disappear over the course of the year. In this catastrophic context, it is a local model that leads the ranking once again: the Seat Ibiza is #1 with 2,281 sales and 4.1% share. It is the 8th time the Ibiza holds the top spot in the last 12 months.

Peugeot 208

Volkswagen is the best-selling brand in Spain year-to-date at 9% share and this month it places the Polo at a best-ever #2 with 1,658 units and 2.8%, now up to #3 year-to-date at 2.7%. The Citroen C4 manages to claw its way onto the podium for the 2nd time this year after January thanks to 1,493 sales and 2.7%. Notice also the Peugeot 207 in runout mode up 5 spots to #4, the Peugeot 308 up to #8 and the Citroen C3 up to #9.

Citroen DS5

Further down, the Dacia Sandero is up 18 ranks on March to #16, the Hyundai ix35 up 13 to #17, Fiat Panda up 34 to #19, VW Tiguan up 9 to #24 and the Range Rover Evoque is within the Top 50 for the 2nd time at #50. Newcomers? The Peugeot 208 lands in 22nd place with 667 sales and 1.2% for its first full month, the Citroen C4 Aircross is #105 and the Opel Ampera sells its first 16 units at #197. Finally, notice the Citroen DS5 ranking #92, the biggest but also best-seller of Citroen’s DS-Series with the DS3 at #110 and the DS4 at #149.

Previous month: Spain March 2012: Seat Ibiza #1 at highest share in 2 years

One year ago: Spain April 2011: Seat Ibiza, Opel Corsa and VW Golf on podium

Full April 2012 Top 200 Ranking Table below.

Spain April 2012:

Pos Model Apr % Mar 2012 % Pos 2011
1 Seat Ibiza 2,281 4.1% 1 10,537 4.0% 1 1
2 VW Polo 1,568 2.8% 4 7,085 2.7% 3 6
3 Citroen C4 1,493 2.7% 8 6,922 2.7% 4 13
4 Peugeot 207 1,452 2.6% 9 6,847 2.6% 5 8
5 Renault Megane 1,423 2.5% 5 6,811 2.6% 6 3
6 Nissan Qashqai 1,356 2.4% 2 8,387 3.2% 2 2
7 Opel Corsa 1,341 2.4% 7 6,591 2.5% 8 9
8 Peugeot 308 1,275 2.3% 13 6,304 2.4% 9 12
9 Citroen C3 1,249 2.2% 10 4,973 1.9% 13 18
10 Seat Leon 1,239 2.2% 12 5,274 2.0% 11 4
11 VW Golf 1,201 2.1% 6 6,692 2.6% 7 5
12 Ford Fiesta 1,096 1.9% 3 6,302 2.4% 10 11
13 Opel Astra 1,088 1.9% 11 5,179 2.0% 12 10
14 Ford Focus 1,067 1.9% 15 4,934 1.9% 14 7
15 Citroen C4 Picasso 1,057 1.9% 16 4,571 1.8% 15 15
16 Dacia Sandero 888 1.6% 34 2,879 1.1% 27 38
17 Hyundai ix35 865 1.5% 30 3,250 1.2% 20 31
18 Renault Clio 862 1.5% 20 3,578 1.4% 19 14
19 Fiat Panda 843 1.5% 53 2,181 0.8% 37 64
20 Seat Altea 687 1.2% 37 2,642 1.0% 29 21
21 Ford C-Max 684 1.2% 18 3,640 1.4% 18 24
22 Peugeot 208 667 1.2% 190 697 0.3% 86  -
23 Toyota Auris 664 1.2% 17 3,834 1.5% 16 19
24 VW Tiguan 657 1.2% 33 2,595 1.0% 32 54
25 Opel Insignia 648 1.2% 27 2,917 1.1% 26 20
26 Hyundai i30 646 1.1% 28 2,373 0.9% 35 23
27 Toyota Yaris 630 1.1% 14 3,235 1.2% 22 37
28 Audi A3 611 1.1% 25 3,246 1.2% 21 22
29 Renault Scenic 573 1.0% 22 2,966 1.1% 23 17
30 Skoda Fabia 569 1.0% 21 2,856 1.1% 28 28
31 Mercedes B Class 562 1.0% 24 2,155 0.8% 38 67
32 Kia Sportage 561 1.0% 35 2,525 1.0% 33 35
33 Audi A4 554 1.0% 31 2,635 1.0% 30 25
34 Dacia Duster 544 1.0% 40 2,102 0.8% 40 29
35 Audi A1 515 0.9% 36 1,983 0.8% 41 46
36 BMW 1-Series 500 0.9% 23 3,795 1.5% 17 27
37 Mercedes C Class 489 0.9% 38 2,631 1.0% 31 26
38 VW Passat 485 0.9% 26 2,934 1.1% 24 16
39 Peugeot 508 484 0.9% 45 2,251 0.9% 36 36
40 Nissan Juke 477 0.8% 32 2,386 0.9% 34 32
41 Peugeot 5008 476 0.8% 56 1,626 0.6% 52 40
42 BMW 3-Series 462 0.8% 59 1,745 0.7% 46 39
43 Audi Q3 456 0.8% 47 1,742 0.7% 47 156
44 Peugeot 3008 432 0.8% 48 2,137 0.8% 39 34
45 Chevrolet Cruze 425 0.8% 42 1,921 0.7% 42 51
46 Citroen C5 420 0.7% 54 1,678 0.6% 50 42
47 Seat Exeo 396 0.7% 79 1,228 0.5% 65 30
48 Skoda Octavia 383 0.7% 41 1,875 0.7% 43 60
49 VW Touran 380 0.7% 39 1,777 0.7% 45 48
50 Range Rover Evoque 380 0.7% 52 1,732 0.7% 48 135
51 Chevrolet Nuevo Aveo 369 0.7% 50 1,525 0.6% 54 92
52 Audi Q5 369 0.7% 63 1,373 0.5% 58 58
53 Mercedes A Class 365 0.6% 70 950 0.4% 75 87
54 Toyota Avensis 333 0.6% 62 1,364 0.5% 60 78
55 Mini 330 0.6% 44 1,830 0.7% 44 41
56 Ford Kuga 319 0.6% 46 1,668 0.6% 51 33
57 Kia Cee’d 312 0.6% 60 1,370 0.5% 59 43
58 Opel Meriva 310 0.6% 65 1,113 0.4% 68 59
59 BMW X1 304 0.5% 55 1,503 0.6% 55 53
60 Hyundai i20 301 0.5% 43 1,422 0.5% 57 52
61 Toyota Verso 295 0.5% 49 1,446 0.6% 56 44
62 Toyota Prius 289 0.5% 68 1,283 0.5% 62 61
63 Renault Laguna 287 0.5% 82 1,132 0.4% 67 49
64 Renault Koleos 277 0.5% 80 898 0.3% 78 65
65 Ford Mondeo 272 0.5% 57 1,261 0.5% 63 55
66 Kia Rio 272 0.5% 66 1,254 0.5% 64 111
67 Ford Fusion 269 0.5% 64 1,358 0.5% 61 79
68 Alfa Romeo Giulietta 266 0.5% 81 964 0.4% 73 72
69 Mitsubishi ASX 263 0.5% 71 1,184 0.5% 66 50
70 Fiat 500 252 0.4% 19 2,918 1.1% 25 57
71 Audi A5 230 0.4% 73 1,057 0.4% 69 71
72 Chevrolet Captiva 211 0.4% 88 838 0.3% 81 90
73 Mini Countryman 206 0.4% 69 967 0.4% 72 84
74 Toyota RAV4 204 0.4% 77 1,048 0.4% 70 66
75 Fiat Grande Punto 203 0.4% 91 763 0.3% 85 47
76 Opel Zafira 197 0.3% 84 912 0.3% 77 56
77 Hyundai i10 191 0.3% 51 1,724 0.7% 49 81
78 Audi A6 190 0.3% 83 952 0.4% 74 80
79 Citroen C3 Picasso 189 0.3% 90 852 0.3% 79 63
80 Opel Zafira Tourer 185 0.3% 92 771 0.3% 84 n/a
81 BMW 5-Series 177 0.3% 67 1,006 0.4% 71 68
82 Mercedes E Class 166 0.3% 87 847 0.3% 80 75
83 Honda Civic 160 0.3% 75 629 0.2% 90 82
84 BMW X3 156 0.3% 74 814 0.3% 82 73
85 Toyota Aygo 150 0.3% 72 802 0.3% 83 88
86 Nissan Micra 147 0.3% 29 1,587 0.6% 53 62
87 Hyundai ix20 146 0.3% 93 638 0.2% 89 83
88 Chevrolet Orlando 143 0.3% 98 585 0.2% 92 85
89 Lexus CT200h 143 0.3% 99 563 0.2% 94 99
90 Skoda Yeti 142 0.3% 108 533 0.2% 97 95
91 Chevrolet Aveo 141 0.3% 95 668 0.3% 87 45
92 Citroen DS5 138 0.2% 134 391 0.1% 111 n/a
93 Honda CR-V 134 0.2% 76 662 0.3% 88 77
94 Hyundai i40 130 0.2% 112 527 0.2% 98 205
95 Peugeot 206+ 130 0.2% 114 498 0.2% 102 69
96 Mercedes M Class 124 0.2% 103 523 0.2% 99 119
97 BMW X5 122 0.2% 144 422 0.2% 109 120
98 Volvo S60 120 0.2% 109 521 0.2% 100 112
99 Volvo XC60 117 0.2% 85 613 0.2% 91 76
100 Seat Alhambra 116 0.2% 100 477 0.2% 105 98
101 VW Up! 109 0.2% 102 341 0.1% 118  -
102 Smart Fortwo 107 0.2% 61 938 0.4% 76 74
103 Mazda3 107 0.2% 97 489 0.2% 103 97
104 Skoda Superb 98 0.2% 101 510 0.2% 101 96
105 Citroen C4 Aircross 93 0.2% 183 123 0.0% 182  -
106 Volvo S40 92 0.2% 156 235 0.1% 147 168
107 Ford S-Max 91 0.2% 86 556 0.2% 96 89
108 Opel Antara 91 0.2% 139 310 0.1% 130 165
109 Land Rover Defender 89 0.2% 186 230 0.1% 150 137
110 Citroen DS3 88 0.2% 94 561 0.2% 95 94
111 Fiat Freemont 88 0.2% 110 352 0.1% 113 161
112 Alfa Romeo Mi.To 88 0.2% 147 236 0.1% 145 117
113 Mercedes GLK 85 0.2% 136 339 0.1% 120 100
114 Renault Fluence 84 0.1% 89 436 0.2% 107 106
115 Porsche Cayenne 83 0.1% 124 318 0.1% 128 122
116 Lancia Y 80 0.1% 96 405 0.2% 110 151
117 Volvo V50 79 0.1% 173 198 0.1% 160 155
118 Toyota Land Cruiser 78 0.1% 117 428 0.2% 108 101
119 VW Scirocco 77 0.1% 104 468 0.2% 106 86
120 Jaguar XF 77 0.1% 140 278 0.1% 137 157
121 Renault Modus 75 0.1% 78 484 0.2% 104 109
122 Suzuki SX4 75 0.1% 131 386 0.1% 112 123
123 VW Sharan 72 0.1% 111 329 0.1% 123 128
124 Mercedes Viano 71 0.1% 105 351 0.1% 114 104
125 Jeep Compass 68 0.1% 133 269 0.1% 140 147
126 Kia Picanto 67 0.1% 58 582 0.2% 93 102
127 Suzuki Grand Vitara 66 0.1% 122 351 0.1% 115 116
128 Skoda Roomster 66 0.1% 209 139 0.1% 178 187
129 VW Jetta 64 0.1% 138 331 0.1% 122 105
130 VW Touareg 63 0.1% 121 306 0.1% 131 121
131 Mazda CX-5 62 0.1% 116 204 0.1% 159  -
132 Renault Twingo 62 0.1% 127 321 0.1% 126 141
133 Ford Ka 61 0.1% 128 313 0.1% 129 127
134 Nissan Pathfinder 61 0.1% 145 209 0.1% 156 136
135 Suzuki Swift 58 0.1% 119 335 0.1% 121 114
136 Nissan X-Trail 58 0.1% 135 284 0.1% 135 158
137 Land Rover Freelander 58 0.1% 150 215 0.1% 154 93
138 Audi A7 58 0.1% 161 234 0.1% 148 143
139 VW CC 56 0.1% 123 320 0.1% 127  -
140 Nissan Note 56 0.1% 129 346 0.1% 116 107
141 Kia Venga 56 0.1% 143 206 0.1% 157 113
142 Kia Sorento 54 0.1% 149 304 0.1% 132 108
143 Renault Latitude 54 0.1% 151 206 0.1% 158 115
144 Audi Q7 51 0.1% 132 292 0.1% 133 134
145 BMW X6 50 0.1% 141 260 0.1% 141 146
146 SsangYong Rodius 49 0.1% 157 181 0.1% 162 132
147 Land Rover Discovery 49 0.1% 178 167 0.1% 166 170
148 SsangYong Korando 48 0.1% 126 279 0.1% 136 118
149 Citroen DS4 47 0.1% 113 288 0.1% 134 110
150 Range Rover Sport 47 0.1% 153 230 0.1% 151 153
151 Honda Accord 46 0.1% 120 328 0.1% 124 91
152 Dacia Logan 46 0.1% 154 239 0.1% 144 129
153 Peugeot 107 44 0.1% 177 150 0.1% 171 162
154 Seat Mii 43 0.1% 125 275 0.1% 139 189
155 Mazda CX-7 42 0.1% 118 340 0.1% 119 103
156 Mazda2 40 0.1% 159 148 0.1% 172 152
157 Fiat Bravo 40 0.1% 172 186 0.1% 161 126
158 Suzuki Alto 39 0.1% 164 163 0.1% 167 154
159 VW Golf Plus 39 0.1% 181 141 0.1% 177 145
160 Ford Galaxy 38 0.1% 106 327 0.1% 125 190
161 Citroen C1 38 0.1% 115 344 0.1% 117 131
162 Chevrolet Spark 38 0.1% 146 276 0.1% 138 133
163 Jeep Wrangler 38 0.1% 163 143 0.1% 175 185
164 Suzuki Jimny 37 0.1% 148 212 0.1% 155 144
165 Jeep Grand Cherokee 35 0.1% 167 155 0.1% 170 179
166 VW Beetle 35 0.1% 176 256 0.1% 143 n/a
167 Hyundai Elantra 34 0.1% 166 179 0.1% 163 203
168 Kia Carens 34 0.1% 213 65 0.0% 208 188
169 Volvo V60 33 0.1% 130 257 0.1% 142 130
170 Lancia Voyager 33 0.1% 155 175 0.1% 165 n/a
171 Volvo XC90 33 0.1% 170 148 0.1% 173 164
172 Mitsubishi Outlander 33 0.1% 171 179 0.1% 164 138
173 Peugeot 807 31 0.1% 160 216 0.1% 153 149
174 Mazda6 30 0.1% 137 233 0.1% 149 124
175 Mercedes CLS 29 0.1% 174 137 0.1% 180 148
176 Honda Jazz 28 0.0% 107 235 0.1% 146 171
177 Renault Espace 27 0.0% 184 142 0.1% 176 167
178 BMW 6-Series 27 0.0% 225 78 0.0% 196 n/a
179 Lexus RX 26 0.0% 188 114 0.0% 185 174
180 Subaru XV 25 0.0% 168 138 0.1% 179  -
181 Subaru Forester 25 0.0% 191 104 0.0% 188 177
182 Volvo C30 22 0.0% 142 224 0.1% 152 140
183 Hyundai Santa Fe 22 0.0% 169 144 0.1% 174 193
184 Nissan Pixo 22 0.0% 185 82 0.0% 195 172
185 Kia Optima 21 0.0% 158 116 0.0% 184  -
186 Mitsubishi Montero 21 0.0% 175 114 0.0% 186 125
187 Hyundai Veloster 21 0.0% 187 126 0.0% 181 216
188 Subaru Outback 21 0.0% 193 67 0.0% 207 210
189 Lancia Delta 20 0.0% 194 99 0.0% 189 163
190 Kia Carnival 20 0.0% 200 74 0.0% 199 150
191 Tata Vista 20 0.0%  - 20 0.0% 229  -
192 Porsche Panamera 19 0.0% 182 95 0.0% 190 196
193 Fiat Linea 18 0.0% 179 78 0.0% 197 178
194 Renault Kangoo 18 0.0% 199 83 0.0% 194 n/a
195 Nissan Murano 17 0.0% 205 84 0.0% 193 175
196 Mazda5 16 0.0% 162 162 0.1% 168 166
197 Opel Ampera 16 0.0%  - 16 0.0% 233  -
198 BMW 7-Series 15 0.0% 152 160 0.1% 169 201
199 Audi TT 15 0.0% 210 75 0.0% 198 198
200 VW Eos 14 0.0% 195 73 0.0% 203 160
201 BMW Z4 14 0.0% 215 90 0.0% 191 217

Source: ANIACAM

Categories: Spain
  1. May 9th, 2012 at 02:18 | #1

    It is very sad that so many European countries are suffering a big decline in car sales, however the 208 seems to have got off to a good start

  2. May 7th, 2012 at 17:02 | #2

    …sales numbers Reflects the Spanish crisis!!!

  1. No trackbacks yet.