Home > Czech Republic > Czech Republic 2011: Octavia, Fabia & Superb on podium again

Czech Republic 2011: Octavia, Fabia & Superb on podium again

Skoda Octavia vRS Speed Record Car

* See the Top 150 best-selling models by clicking on the title! *

Car sales in Czech Republic are down 1% in December at 15,019 registrations, bringing the final 2011 total to 173,282 units, up 2% on 2010. The Skoda Octavia is the best-selling model in the country for the third consecutive years albeit with sales down 8% to 23,661 units and 13.7% share. The Skoda Fabia stays #2 with 16,532 sales, up 6%, and the Skoda Superb rounds up a podium 100% Skoda like last year at 4,659 units, up 4%.

Skoda Superb

Both Korean in 2010, the Top 2 best-selling foreign models are German this year: the Ford Focus is up 4 spots and 26% thanks to the new generation to #4 and 4,536 sales or 2.6% and the VW Golf is up 2 ranks and 7% to #5 with 4,128 units and 2.4%. They are followed by the Skoda Yeti down 1 spot and 7%, the Kia Cee’d (-9%) and Hyundai i30 (-16%).

Outside the Top 10, great 2011 performers include the Renault Thalia up 51% to #11, Hyundai i20 up 98% to #12, Dacia Duster up 344% to #17, Hyundai ix20 landing directly at #19 and Kia Sportage up 101% to #26.

Skoda Citigo

In December, Ford manages to place the Fiesta at #3 with 446 sales and 3% and the Fusion at #4 with 436 units and 2.9%. The Hyundai ix35 has an outstanding month, breaking into the Top 10 for the 2nd time in the country at #9 with 296 sales and 2% and the Skoda Citigo continues its progression, up 12 spots on November to #15 with 219 sales and 1.5%.

Previous month: Czech Republic November 2011: Skoda Citigo in Top 30

Previous year: Czech Republic Full Year 2010: Skoda Octavia, Fabia and Superb on top

Full Year 2011 Top 150 and December 2011 Top 100 Ranking Tables below.

Czech Republic Full Year 2011:

Pos Model 2011 % /10 2010 % Pos
1 Skoda Octavia 23,661 13.7% -8% 25,819 15.3% 1
2 Skoda Fabia 16,532 9.5% 6% 15,588 9.2% 2
3 Skoda Superb 4,659 2.7% 4% 4,476 2.6% 3
4 Ford Focus 4,536 2.6% 26% 3,596 2.1% 8
5 VW Golf 4,128 2.4% 7% 3,844 2.3% 7
6 Skoda Yeti 3,968 2.3% -7% 4,264 2.5% 5
7 Kia Cee’d 3,841 2.2% -9% 4,228 2.5% 6
8 Hyundai i30 3,618 2.1% -16% 4,309 2.5% 4
9 Renault Megane 3,392 2.0% 8% 3,141 1.9% 11
10 Ford Fusion 3,267 1.9% -7% 3,530 2.1% 9
11 Renault Thalia 3,206 1.9% 51% 2,119 1.3% 15
12 Hyundai i20 3,202 1.8% 98% 1,617 1.0% 22
13 Skoda Roomster 3,179 1.8% 37% 2,318 1.4% 13
14 VW Passat 2,493 1.4% 12% 2,220 1.3% 14
15 VW Polo 2,419 1.4% 4% 2,326 1.4% 12
16 Ford Fiesta 2,345 1.4% -30% 3,372 2.0% 10
17 Dacia Duster 2,324 1.3% 344% 523 0.3% 65
18 Seat Ibiza 2,132 1.2% 27% 1,674 1.0% 21
19 Hyundai ix20 2,075 1.2% new 112 0.1% 145
20 Opel Astra 2,069 1.2% 59% 1,301 0.8% 28
21 Peugeot 207 1,998 1.2% 1% 1,982 1.2% 16
22 Suzuki SX4 1,853 1.1% 43% 1,295 0.8% 29
23 Hyundai ix35 1,830 1.1% 53% 1,197 0.7% 32
24 Ford Mondeo 1,813 1.0% 28% 1,418 0.8% 26
25 Peugeot 308 1,757 1.0% 2% 1,719 1.0% 20
26 Kia Sportage 1,501 0.9% 101% 747 0.4% 45
27 VW Tiguan 1,479 0.9% -3% 1,522 0.9% 24
28 Renault Clio 1,390 0.8% -23% 1,810 1.1% 18
29 Toyota Auris 1,201 0.7% -3% 1,244 0.7% 31
30 Toyota Yaris 1,169 0.7% -35% 1,801 1.1% 19
31 Renault Fluence 1,164 0.7% -16% 1,384 0.8% 27
32 Citroen C4 1,119 0.6% 46% 769 0.5% 44
33 VW Caddy 1,087 0.6% 38% 790 0.5% 43
34 Kia Venga 1,056 0.6% -3% 1,089 0.6% 36
35 Citroen C3 989 0.6% -15% 1,158 0.7% 34
36 Kia Rio 938 0.5% 61% 583 0.3% 55
37 Opel Corsa 908 0.5% 23% 739 0.4% 47
38 Chevrolet Aveo 894 0.5% -28% 1,245 0.7% 30
39 Dacia Logan 866 0.5% -40% 1,445 0.9% 25
40 BMW 5 Series 859 0.5% 58% 544 0.3% 60
41 Nissan Qashqai 842 0.5% -17% 1,017 0.6% 37
42 VW Transporter 842 0.5% 0% 842 0.5% 41
43 Dacia Sandero 840 0.5% -25% 1,125 0.7% 35
44 Citroen Berlingo 821 0.5% -56% 1,853 1.1% 17
45 Mitsubishi ASX 792 0.5% 236% 236 0.1% 118
46 Citroen C4 Picasso 791 0.5% 6% 747 0.4% 46
47 Peugeot 5008 775 0.4% 25% 618 0.4% 53
48 Chevrolet Cruze 770 0.4% 47% 524 0.3% 64
49 Renault Scenic 758 0.4% -20% 942 0.6% 39
50 VW Touran 740 0.4% 103% 365 0.2% 89
51 Chevrolet Orlando 708 0.4% new 0 0.0%  -
52 Honda CR-V 667 0.4% -16% 795 0.5% 42
53 Fiat Panda 664 0.4% -57% 1,531 0.9% 23
54 Ford C-Max 651 0.4% 9% 599 0.4% 54
56 Peugeot Partner 646 0.4% -7% 691 0.4% 50
55 Renault Trafic 646 0.4% 24% 519 0.3% 66
57 Renault Kangoo 605 0.3% -17% 731 0.4% 48
58 Volvo XC60 599 0.3% 35% 443 0.3% 76
59 Opel Insignia 597 0.3% 31% 454 0.3% 75
60 Kia Picanto 580 0.3% 8% 536 0.3% 62
61 Ford Kuga 573 0.3% 2% 562 0.3% 59
62 Audi A6 557 0.3% 56% 357 0.2% 91
63 Fiat Punto 551 0.3% -54% 1,187 0.7% 33
64 Honda Civic 548 0.3% -17% 662 0.4% 51
65 Peugeot 508 525 0.3% new 1 0.0%  -
66 Peugeot 3008 519 0.3% 10% 471 0.3% 71
67 BMW X3 515 0.3% 625% 71 0.0% n/a
68 Ford Transit 507 0.3% 51% 335 0.2% 95
69 Seat Altea 493 0.3% 20% 412 0.2% 80
70 VW Touareg 492 0.3% 48% 332 0.2% 97
71 Renault Laguna 488 0.3% -16% 578 0.3% 57
72 Audi A1 477 0.3% 227% 146 0.1% 130
73 BMW X1 466 0.3% 3% 454 0.3% 74
74 Seat Leon 464 0.3% -1% 467 0.3% 72
75 Audi A4 452 0.3% -20% 566 0.3% 58
76 VW Sharan 443 0.3% 677% 57 0.0% n/a
77 Audi A3 439 0.3% 0% 440 0.3% 78
78 Chevrolet Spark 437 0.3% -49% 851 0.5% 40
79 Mercedes E Class 421 0.2% -28% 587 0.3% 56
80 Citroen C3 Picasso 414 0.2% -22% 529 0.3% 63
81 Skoda Citigo 409 0.2% new 0 0.0%  -
82 Audi Q5 405 0.2% -25% 538 0.3% 61
83 Opel Meriva 375 0.2% -21% 477 0.3% 68
84 Nissan Juke 370 0.2% 363% 80 0.0% n/a
85 Peugeot 107 366 0.2% 8% 339 0.2% 94
86 Toyota RAV4 361 0.2% -14% 422 0.2% 79
87 Mazda3 348 0.2% -25% 465 0.3% 73
88 Opel Zafira 344 0.2% 21% 285 0.2% 112
89 BMW X5 339 0.2% -28% 474 0.3% 70
90 Hyundai Santa Fe 334 0.2% 6% 314 0.2% 103
91 Mercedes C Class 331 0.2% 52% 218 0.1% 122
92 Volvo S/V60 331 0.2% 264% 91 0.1% n/a
93 Subaru Forester 327 0.2% -20% 408 0.2% 82
94 Mitsubishi Outlander 319 0.2% 4% 307 0.2% 104
95 Subaru Legacy 308 0.2% -36% 480 0.3% 67
96 Suzuki Swift 305 0.2% -52% 631 0.4% 52
97 Audi A5 296 0.2% -11% 332 0.2% 96
98 Citroen C1 294 0.2% -27% 405 0.2% 83
99 Mercedes Viano 291 0.2% 40% 208 0.1% 126
100 Suzuki Splash 289 0.2% -34% 440 0.3% 77
102 BMW 3 Series 288 0.2% -22% 369 0.2% 88
101 Toyota Verso 288 0.2% -2% 293 0.2% 108
103 BMW X6 285 0.2% -26% 383 0.2% 85
105 Mercedes B Class 279 0.2% -12% 317 0.2% 102
104 Mercedes Vito 279 0.2% 17% 238 0.1% 117
106 Toyota Avensis 276 0.2% -25% 370 0.2% 87
107 Audi A7 275 0.2% 473% 48 0.0% n/a
108 Fiat Bravo 272 0.2% -25% 365 0.2% 90
109 Citroen C5 271 0.2% -15% 317 0.2% 100
110 Peugeot 206+ 269 0.2% -29% 379 0.2% 86
112 Kia Sorento 259 0.1% -25% 344 0.2% 93
111 Kia Soul 259 0.1% -16% 308 0.2% 105
114 Audi Q7 249 0.1% -14% 289 0.2% 110
113 Toyota Aygo 249 0.1% 128% 109 0.1% 149
115 Volvo XC90 243 0.1% -26% 329 0.2% 98
116 Nissan Micra 240 0.1% 120% 109 0.1% 148
117 Ford S-Max 236 0.1% -16% 280 0.2% 111
118 VW Multivan 235 0.1% -32% 345 0.2% 92
119 Mitsubishi Lancer 229 0.1% -21% 291 0.2% 109
120 Mazda CX-7 224 0.1% -45% 410 0.2% 81
121 Peugeot Expert 224 0.1% -2% 229 0.1% 121
122 Mazda6 217 0.1% -28% 302 0.2% 106
123 Mercedes GLK Class 199 0.1% -6% 212 0.1% 124
124 Hyundai ix55 196 0.1% -25% 261 0.2% 113
125 Mercedes A Class 195 0.1% -7% 210 0.1% 125
126 Hyundai i40 194 0.1% new 0 0.0%  -
127 Honda Jazz 178 0.1% -3% 183 0.1% 127
129 Mercedes ML Class 174 0.1% -25% 232 0.1% 120
128 Alfa Romeo Giulietta 174 0.1% 93% 90 0.1% n/a
131 Renault Koleos 166 0.1% -23% 215 0.1% 123
130 Hyundai Elantra 166 0.1% new 0 0.0%  -
132 Fiat Doblo 164 0.1% 1% 162 0.1% 128
133 BMW 1 Series 163 0.1% -38% 264 0.2% 114
134 Renault Twingo 161 0.1% 16% 139 0.1% 134
135 Mini Cooper/One 155 0.1% 89% 82 0.0% n/a
136 Suzuki Grand Vitara 153 0.1% -41% 259 0.2% 115
137 Suzuki Alto 152 0.1% 181% 54 0.0% n/a
138 Seat Alhambra 150 0.1% 124% 67 0.0% n/a
139 Ford Ka 150 0.1% 1150% 12 0.0% n/a
140 Volvo XC70 147 0.1% 4% 142 0.1% 133
141 Nissan Note 146 0.1% -50% 293 0.2% 107
142 Chevrolet Captiva 146 0.1% -19% 180 0.1% 129
143 Mazda2 145 0.1% -70% 476 0.3% 69
144 Hyundai i10 138 0.1% -86% 976 0.6% 38
146 Citroen Jumpy 134 0.1% 168% 50 0.0% n/a
145 VW Jetta 134 0.1% 483% 23 0.0% n/a
147 Toyota Land Cruiser 131 0.1% -48% 250 0.1% 116
148 Hyundai H1 129 0.1% 115% 60 0.0% n/a
149 Fiat Fiorino 124 0.1% -5% 130 0.1% 136
150 Mercedes GL Class 124 0.1% -2% 127 0.1% 137

Czech Republic December 2011:

Pos Model Dec % Nov 2011 % Pos
1 Skoda Octavia 1,663 11.1% 1 23,661 13.7% 1
2 Skoda Fabia 1,435 9.6% 2 16,532 9.5% 2
3 Ford Fiesta 446 3.0% 8 2,345 1.4% 16
4 Ford Fusion 436 2.9% 15 3,267 1.9% 10
5 Skoda Superb 332 2.2% 5 4,659 2.7% 3
6 Skoda Yeti 329 2.2% 9 3,968 2.3% 6
7 Renault Thalia 320 2.1% 6 3,206 1.9% 11
8 Renault Megane 301 2.0% 11 3,392 2.0% 9
9 Hyundai ix35 296 2.0% 31 1,830 1.1% 23
10 Kia Cee’d 292 1.9% 4 3,841 2.2% 7
11 VW Golf 292 1.9% 14 4,128 2.4% 5
12 Skoda Roomster 290 1.9% 10 3,179 1.8% 13
13 Hyundai i20 257 1.7% 7 3,202 1.8% 12
14 Hyundai ix20 247 1.6% 13 2,075 1.2% 19
15 Skoda Citigo 219 1.5% 27 409 0.2% 81
16 Hyundai i30 218 1.5% 3 3,618 2.1% 8
17 Dacia Duster 195 1.3% 21 2,324 1.3% 17
18 Seat Ibiza 192 1.3% 16 2,132 1.2% 18
19 VW Passat 180 1.2% 12 2,493 1.4% 14
20 Suzuki SX4 180 1.2% 23 1,853 1.1% 22
21 Ford Mondeo 179 1.2% 28 1,813 1.0% 24
22 Ford Focus 171 1.1% 18 4,536 2.6% 4
23 VW Polo 156 1.0% 17 2,419 1.4% 15
24 Renault Fluence 149 1.0% 37 1,164 0.7% 31
25 VW Tiguan 143 1.0% 22 1,479 0.9% 27
26 Kia Rio 138 0.9% 19 938 0.5% 36
27 Peugeot 308 138 0.9% 20 1,757 1.0% 25
28 Peugeot 207 133 0.9% 24 1,998 1.2% 21
29 Dacia Sandero 128 0.9% 34 840 0.5% 43
30 Opel Astra 125 0.8% 26 2,069 1.2% 20
31 Renault Clio 121 0.8% 33 1,390 0.8% 28
32 Nissan Qashqai 110 0.7% 39 842 0.5% 41
33 Dacia Logan 108 0.7% 30 866 0.5% 39
34 Toyota Yaris 107 0.7% 32 1,169 0.7% 30
35 VW Transporter 104 0.7% 36 842 0.5% 42
36 Kia Sportage 97 0.6% 29 1,501 0.9% 26
37 Ford Kuga 97 0.6% 38 573 0.3% 61
38 Citroen Berlingo 93 0.6% 44 821 0.5% 44
39 VW Caddy 84 0.6% 35 1,087 0.6% 33
40 Peugeot 5008 83 0.6% 51 775 0.4% 47
41 Toyota Aygo 83 0.6% 98 249 0.1% 114
42 Chevrolet Orlando 79 0.5% 41 708 0.4% 51
43 Kia Venga 76 0.5% 45 1,056 0.6% 34
44 Renault Trafic 73 0.5% 43 646 0.4% 56
45 Opel Corsa 71 0.5% 46 908 0.5% 37
46 Nissan Juke 71 0.5% 61 370 0.2% 84
47 Citroen C4 70 0.5% 40 1,119 0.6% 32
48 Mitsubishi ASX 68 0.5% 47 792 0.5% 45
49 Ford Transit 66 0.4% 57 507 0.3% 68
50 Volvo XC60 66 0.4% 69 599 0.3% 58
51 Peugeot Partner 65 0.4% 60 646 0.4% 55
52 Chevrolet Cruze 64 0.4% 49 770 0.4% 48
53 VW Touran 63 0.4% 48 740 0.4% 50
54 Audi A6 62 0.4% 50 557 0.3% 62
55 Renault Scenic 59 0.4% 25 758 0.4% 49
56 Toyota Auris 59 0.4% 42 1,201 0.7% 29
57 BMW 5 Series 57 0.4% 52 859 0.5% 40
58 Ford C-Max 52 0.3% 58 651 0.4% 54
59 Fiat Punto 52 0.3% 73 551 0.3% 63
60 Renault Kangoo 51 0.3% 62 605 0.3% 57
61 Peugeot 508 51 0.3% 68 525 0.3% 65
62 Peugeot 3008 49 0.3% 72 519 0.3% 66
63 Citroen C3 48 0.3% 55 989 0.6% 35
64 VW Sharan 47 0.3% 54 443 0.3% 76
65 Opel Insignia 46 0.3% 53 597 0.3% 59
66 Citroen C4 Picasso 45 0.3% 63 791 0.5% 46
67 Honda CR-V 42 0.3% 59 667 0.4% 52
68 Kia Picanto 40 0.3% 74 580 0.3% 60
69 Mitsubishi Outlander 40 0.3% 78 319 0.2% 94
70 Mercedes C Class 40 0.3% 96 331 0.2% 91
71 Chevrolet Aveo 37 0.2% 66 894 0.5% 38
72 Subaru Forester 37 0.2% 80 327 0.2% 93
73 Seat Altea 36 0.2% 67 493 0.3% 69
74 Fiat Panda 36 0.2% 70 664 0.4% 53
75 Honda Civic 36 0.2% 77 548 0.3% 64
76 Audi A3 36 0.2% 85 439 0.3% 77
77 BMW X3 35 0.2% 64 515 0.3% 67
78 Mercedes Vito 35 0.2% 93 279 0.2% 105
79 Audi A1 33 0.2% 84 477 0.3% 72
80 Mercedes B Class 32 0.2% 75 279 0.2% 104
81 Chevrolet Spark 32 0.2% 87 437 0.3% 78
82 BMW X5 32 0.2% 115 339 0.2% 89
83 Volvo XC90 31 0.2% 123 243 0.1% 115
84 Renault Laguna 30 0.2% 76 488 0.3% 71
85 Volvo S/V60 30 0.2% 82 331 0.2% 92
86 Toyota RAV4 30 0.2% 83 361 0.2% 86
87 Citroen C3 Picasso 30 0.2% 88 414 0.2% 80
88 Hyundai Santa Fe 30 0.2% 92 334 0.2% 90
89 BMW X6 30 0.2% 107 285 0.2% 103
90 Volvo XC70 30 0.2% n/a 147 0.1% 140
91 Opel Meriva 29 0.2% 103 375 0.2% 83
92 Kia Soul 29 0.2% 108 259 0.1% 112
93 Ford Ka 28 0.2% 56 150 0.1% 138
94 VW Touareg 28 0.2% 91 492 0.3% 70
95 Toyota Avensis 28 0.2% 90 276 0.2% 106
96 Opel Zafira 28 0.2% 101 344 0.2% 88
97 Mercedes Viano 28 0.2% 104 291 0.2% 99
98 Hyundai i40 28 0.2% 113 194 0.1% 126
99 Suzuki Splash 28 0.2% 119 289 0.2% 100
100 Audi A4 27 0.2% 109 452 0.3% 75

Source: sda-cia.cz

Categories: Czech Republic
  1. No comments yet.
  1. No trackbacks yet.